FnO List
Company | LTP | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|
ACC Ltd | 2,100.90 | 39452.23 | 19.31 | 2,844.00 | 1,868.20 |
Apollo Tyres Ltd | 532.10 | 33793.72 | 23.30 | 584.90 | 419.25 |
Ashok Leyland Ltd | 218.94 | 64292.33 | 24.48 | 264.65 | 157.55 |
Asian Paints Ltd | 2,279.20 | 218620.36 | 47.85 | 3,422.95 | 2,265.35 |
Atul Ltd | 7,032.75 | 20705.65 | 54.74 | 8,180.00 | 5,174.85 |
Balkrishna Industries Ltd | 2,816.75 | 54452.62 | 33.41 | 3,375.00 | 2,193.80 |
Bata India Ltd | 1,334.10 | 17146.86 | 49.31 | 1,660.25 | 1,269.00 |
Berger Paints India Ltd | 443.60 | 51716.27 | 45.18 | 629.50 | 439.00 |
Bharat Forge Ltd | 1,299.20 | 62113.27 | 65.55 | 1,804.50 | 1,063.00 |
Abbott India Ltd | 28,581.00 | 60688.19 | 47.21 | 30,521.00 | 22,000.00 |
Britannia Industries Ltd | 4,704.35 | 113312.88 | 53.16 | 6,469.90 | 4,641.00 |
Exide Industries Ltd | 416.75 | 35423.75 | 42.42 | 620.35 | 281.85 |
Cipla Ltd | 1,476.05 | 119207.87 | 26.65 | 1,702.05 | 1,205.85 |
Colgate-Palmolive (India) Ltd | 2,726.70 | 74162.32 | 50.50 | 3,890.00 | 2,354.00 |
Coromandel International Ltd | 1,862.70 | 54879.24 | 40.12 | 1,881.90 | 1,024.60 |
Deepak Nitrite Ltd | 2,594.80 | 35391.27 | 41.50 | 3,169.00 | 2,021.00 |
Eicher Motors Ltd | 4,750.55 | 130228 | 30.51 | 5,105.00 | 3,562.45 |
Escorts Kubota Ltd | 3,143.60 | 35169.89 | 30.28 | 4,420.00 | 2,648.40 |
Nestle India Ltd | 2,151.60 | 207448.05 | 62.44 | 2,778.00 | 2,145.40 |
Nifty Bank | 51,317.60 | 4250265.82 | 0.00 | 54,467.35 | 44,429.00 |
Gujarat Narmada Valley Fertilizers ... | 580.25 | 8526.23 | 18.96 | 814.90 | 524.00 |
Ambuja Cements Ltd | 550.65 | 135631.89 | 45.67 | 706.95 | 453.05 |
Grasim Industries Ltd | 2,526.20 | 166352.71 | 37.13 | 2,877.75 | 2,016.55 |
Hero MotoCorp Ltd | 4,272.60 | 85451.8 | 20.65 | 6,246.25 | 3,752.05 |
ABB India Ltd | 6,959.20 | 147471.28 | 87.69 | 9,149.95 | 4,340.30 |
Hindalco Industries Ltd | 634.15 | 142507.87 | 11.41 | 772.65 | 496.35 |
Hindustan Unilever Ltd | 2,338.90 | 549545.9 | 53.53 | 3,035.00 | 2,172.05 |
India Cements Ltd | 366.25 | 11349.98 | -33.32 | 385.00 | 172.55 |
Indian Hotels Co Ltd | 859.40 | 122329.77 | 73.17 | 886.20 | 416.90 |
ITC Ltd | 474.25 | 593325.25 | 28.88 | 528.50 | 399.35 |
Cummins India Ltd | 3,360.30 | 93147.52 | 47.76 | 4,171.90 | 1,888.30 |
Trent Ltd | 6,946.00 | 246921.59 | 136.49 | 8,345.00 | 2,879.50 |
Larsen & Toubro Ltd | 3,640.50 | 500616.31 | 37.02 | 3,963.50 | 3,175.05 |
The Ramco Cements Ltd | 995.00 | 23630.42 | 85.49 | 1,060.00 | 700.00 |
Mahindra & Mahindra Ltd | 2,909.30 | 361779.84 | 30.52 | 3,222.10 | 1,575.00 |
Max Financial Services Ltd | 1,100.70 | 37986.78 | 110.25 | 1,306.45 | 854.25 |
Bosch Ltd | 34,525.05 | 101826.94 | 48.76 | 39,088.80 | 21,331.00 |
MRF Ltd | 130,345.90 | 55281.56 | 28.38 | 151,445.00 | 115,500.05 |
Piramal Enterprises Ltd | 1,085.25 | 24469.97 | -12.90 | 1,275.00 | 736.60 |
Reliance Industries Ltd | 1,222.30 | 1654061.48 | 24.35 | 1,608.80 | 1,201.50 |
Vedanta Ltd | 473.20 | 185039.56 | 16.31 | 526.95 | 249.10 |
Shree Cement Ltd | 27,195.95 | 98139.27 | 56.64 | 30,737.75 | 23,500.00 |
SRF Ltd | 2,286.55 | 67779.02 | 59.92 | 2,693.95 | 2,089.10 |
Siemens Ltd | 6,820.75 | 242900.89 | 89.55 | 8,129.90 | 3,809.15 |
Tata Chemicals Ltd | 1,034.25 | 26348.55 | -75.76 | 1,349.00 | 933.00 |
Tata Power Company Ltd | 399.90 | 127781.63 | 34.12 | 494.85 | 312.70 |
Tata Consumer Products Ltd | 902.75 | 89323.38 | 77.61 | 1,253.42 | 882.90 |
Tata Motors Ltd | 722.20 | 265850.84 | 7.98 | 1,179.00 | 696.25 |
Tata Steel Ltd | 141.71 | 176904.06 | 60.56 | 184.60 | 127.85 |
Voltas Ltd | 1,695.55 | 56103.16 | 101.25 | 1,944.90 | 917.55 |
Wipro Ltd | 307.90 | 322306.91 | 27.44 | 320.00 | 208.50 |
Apollo Hospitals Enterprise Ltd | 7,250.00 | 104460.99 | 88.36 | 7,545.00 | 5,284.85 |
Dr Reddys Laboratories Ltd | 1,341.35 | 111923.7 | 20.96 | 1,421.49 | 1,094.24 |
Titan Company Ltd | 3,396.95 | 301576.52 | 92.98 | 3,886.95 | 3,055.65 |
Can Fin Homes Ltd | 726.55 | 9674.31 | 11.80 | 951.75 | 680.00 |
State Bank of India | 821.15 | 732845.17 | 10.24 | 912.00 | 600.65 |
Shriram Finance Ltd | 2,882.90 | 108413.98 | 13.49 | 3,652.25 | 1,972.00 |
Cholamandalam Investment & Fina... | 1,171.10 | 98463.88 | 25.56 | 1,652.00 | 1,011.20 |
Balrampur Chini Mills Ltd | 524.20 | 10583.72 | 24.50 | 691.80 | 343.50 |
Bharat Petroleum Corporation Ltd | 289.10 | 125426.19 | 9.57 | 376.00 | 216.23 |
Tata Communications Ltd | 1,709.45 | 48719.33 | 52.65 | 2,175.00 | 1,585.55 |
Bharat Electronics Ltd | 294.35 | 215163.34 | 47.38 | 340.50 | 164.05 |
Steel Authority of India Ltd | 121.19 | 50057.84 | 19.80 | 175.35 | 102.15 |
National Aluminium Company Ltd | 217.49 | 39944.9 | 12.88 | 262.99 | 102.30 |
Hindustan Petroleum Corporation Ltd | 403.60 | 85878.92 | 20.47 | 457.15 | 239.13 |
Bharat Heavy Electricals Ltd | 240.95 | 83900.32 | 187.85 | 335.35 | 165.80 |
Kotak Mahindra Bank Ltd | 1,745.35 | 347004.23 | 15.70 | 1,942.00 | 1,543.85 |
Aarti Industries Ltd | 409.50 | 14845.16 | 33.36 | 769.25 | 402.10 |
UPL Ltd | 507.70 | 42871.89 | -21.41 | 599.53 | 429.55 |
P I Industries Ltd | 3,800.40 | 57658.95 | 32.49 | 4,804.05 | 3,220.00 |
Infosys Ltd | 1,924.30 | 799021.16 | 29.64 | 2,006.45 | 1,358.35 |
Samvardhana Motherson International... | 156.47 | 110096.91 | 29.05 | 216.99 | 90.20 |
Lupin Ltd | 2,160.30 | 98552.36 | 37.52 | 2,312.00 | 1,200.15 |
Chambal Fertilisers & Chemicals... | 507.75 | 20343.12 | 13.19 | 574.35 | 321.50 |
Zee Entertainment Enterprises Ltd | 125.62 | 12066.04 | 30.22 | 293.20 | 114.36 |
Pidilite Industries Ltd | 2,951.80 | 150142.14 | 78.41 | 3,415.00 | 2,488.10 |
Havells India Ltd | 1,660.85 | 104125.62 | 73.79 | 2,106.00 | 1,280.00 |
Mphasis Ltd | 2,977.65 | 56473.26 | 35.40 | 3,237.95 | 2,187.00 |
Dabur India Ltd | 509.50 | 90299.45 | 50.56 | 672.00 | 489.20 |
Torrent Pharmaceuticals Ltd | 3,420.35 | 115754.99 | 64.24 | 3,590.70 | 2,113.80 |
Ipca Laboratories Ltd | 1,585.80 | 40232.41 | 60.84 | 1,708.65 | 1,041.00 |
Federal Bank Ltd | 197.02 | 48350.02 | 11.70 | 217.00 | 139.40 |
Bajaj Finance Ltd | 6,866.70 | 425046.31 | 27.64 | 7,830.00 | 6,187.80 |
Hindustan Copper Ltd | 271.05 | 26211.19 | 65.31 | 415.80 | 193.25 |
Adani Enterprises Ltd | 2,338.95 | 269957.1 | 48.83 | 3,743.90 | 2,025.00 |
LIC Housing Finance Ltd | 583.25 | 32082.42 | 6.56 | 826.75 | 505.05 |
Sun Pharmaceuticals Industries Ltd | 1,814.60 | 435383.32 | 39.39 | 1,960.35 | 1,208.55 |
Aurobindo Pharma Ltd | 1,252.95 | 73415.18 | 20.49 | 1,592.00 | 958.50 |
JSW Steel Ltd | 937.05 | 229151.26 | 45.83 | 1,063.00 | 761.75 |
HDFC Bank Ltd | 1,801.00 | 1377354.34 | 19.91 | 1,880.00 | 1,363.55 |
Tata Consultancy Services Ltd | 4,158.30 | 1504509.33 | 31.70 | 4,592.25 | 3,591.50 |
ICICI Bank Ltd | 1,296.80 | 915283.44 | 19.32 | 1,362.35 | 970.15 |
Power Grid Corporation of India Ltd | 315.30 | 293248.04 | 18.66 | 366.25 | 222.70 |
Bank of Baroda | 246.25 | 127344.79 | 6.37 | 299.70 | 215.10 |
Canara Bank | 101.08 | 91686.14 | 5.73 | 128.90 | 82.69 |
Maruti Suzuki India Ltd | 10,822.00 | 340246.47 | 24.27 | 13,680.00 | 9,737.65 |
IndusInd Bank Ltd | 945.70 | 73674.92 | 9.03 | 1,694.50 | 926.45 |
Axis Bank Ltd | 1,079.15 | 333993.11 | 11.96 | 1,339.65 | 995.70 |
HCL Technologies Ltd | 1,903.00 | 516410.47 | 30.69 | 1,980.00 | 1,235.00 |
RBL Bank Ltd | 155.01 | 9421.01 | 7.90 | 300.70 | 147.50 |
Oil & Natural Gas Corpn Ltd | 240.85 | 302996.02 | 7.37 | 345.00 | 201.20 |
Manappuram Finance Ltd | 184.77 | 15639.57 | 6.92 | 230.40 | 138.35 |
DLF Ltd | 844.25 | 208978.19 | 57.92 | 967.60 | 670.20 |
City Union Bank Ltd | 174.55 | 12933.91 | 12.23 | 187.90 | 125.40 |
Punjab National Bank | 101.38 | 116515.46 | 8.05 | 142.90 | 84.75 |
TVS Motor Company Ltd | 2,380.00 | 113468.13 | 60.12 | 2,958.00 | 1,873.00 |
NTPC Ltd | 333.65 | 323529.27 | 14.66 | 448.45 | 293.20 |
Indian Oil Corporation Ltd | 137.78 | 194562.42 | 11.10 | 196.80 | 117.35 |
Coal India Ltd | 382.95 | 236001.68 | 6.55 | 543.55 | 346.10 |
Hindustan Aeronautics Ltd | 4,226.00 | 282624.32 | 33.18 | 5,674.75 | 2,585.00 |
NMDC Ltd | 214.06 | 62732.55 | 10.32 | 286.35 | 179.90 |
Power Finance Corporation Ltd | 456.50 | 150649.65 | 7.10 | 580.00 | 351.70 |
GAIL (India) Ltd | 193.97 | 127537.21 | 11.05 | 246.30 | 134.85 |
Page Industries Ltd | 48,500.05 | 54219.32 | 87.27 | 49,849.95 | 33,070.05 |
Marico Ltd | 636.55 | 82448.89 | 51.91 | 719.85 | 486.30 |
Container Corporation Of India Ltd | 775.00 | 47302.57 | 37.20 | 1,180.00 | 757.25 |
Granules India Ltd | 586.70 | 14227.11 | 29.22 | 721.00 | 365.45 |
Oracle Financial Services Software ... | 12,269.55 | 106513.88 | 42.66 | 12,983.55 | 4,120.00 |
Mahanagar Gas Ltd | 1,225.60 | 12106.2 | 10.60 | 1,988.00 | 1,075.25 |
Jubilant Foodworks Ltd | 691.65 | 45638.19 | 116.22 | 715.45 | 421.05 |
PVR Inox Ltd | 1,361.00 | 13365.01 | -43.53 | 1,774.45 | 1,204.20 |
Biocon Ltd | 329.55 | 39565.77 | 27.49 | 395.80 | 239.30 |
Sun TV Network Ltd | 706.10 | 27826.32 | 15.13 | 921.00 | 567.60 |
Bharti Airtel Ltd | 1,586.90 | 949736.05 | 73.70 | 1,779.00 | 960.00 |
Godrej Properties Ltd | 2,885.65 | 86963.72 | 62.64 | 3,402.70 | 1,864.20 |
Birlasoft Ltd | 573.70 | 15868.58 | 25.65 | 861.85 | 536.30 |
Mahindra & Mahindra Financial S... | 265.15 | 32761.61 | 15.02 | 343.00 | 246.20 |
J K Cements Ltd | 4,591.75 | 35431.74 | 43.50 | 4,895.50 | 3,642.00 |
Delta Corp Ltd | 112.95 | 3024.47 | 19.45 | 159.80 | 104.45 |
Tech Mahindra Ltd | 1,712.40 | 167592.23 | 51.24 | 1,807.70 | 1,162.95 |
REC Ltd | 512.40 | 134926.4 | 9.07 | 654.00 | 389.20 |
LTIMindtree Ltd | 5,730.45 | 169781.41 | 36.47 | 6,767.95 | 4,513.55 |
Persistent Systems Ltd | 6,403.15 | 99793.09 | 80.96 | 6,788.90 | 3,232.05 |
Info Edge (India) Ltd | 8,624.80 | 111763.71 | 238.96 | 8,947.45 | 4,862.20 |
Alkem Laboratories Ltd | 5,450.00 | 65544.34 | 30.87 | 6,439.90 | 4,407.05 |
Petronet LNG Ltd | 340.00 | 51000 | 12.90 | 384.20 | 206.40 |
SBI Cards & Payment Services Lt... | 691.30 | 65766.55 | 29.76 | 817.40 | 647.95 |
Jindal Steel & Power Ltd | 940.80 | 95969.89 | 18.94 | 1,097.00 | 685.05 |
Nifty 50 | 23,753.45 | 18841698.76 | 0.00 | 26,277.35 | 20,976.80 |
Glenmark Pharmaceuticals Ltd | 1,550.60 | 43756.1 | -49.98 | 1,830.95 | 771.00 |
Indraprastha Gas Ltd | 390.10 | 27307.03 | 14.79 | 570.35 | 306.10 |
Zydus Lifesciences Ltd | 973.35 | 97941.79 | 22.75 | 1,324.30 | 648.15 |
Divis Laboratories Ltd | 5,849.45 | 155284.52 | 84.56 | 6,285.45 | 3,350.00 |
HDFC Asset Management Company Ltd | 4,249.65 | 90839.14 | 41.11 | 4,864.00 | 3,050.05 |
Adani Ports & Special Economic ... | 1,191.80 | 257445.36 | 26.26 | 1,621.40 | 989.25 |
Godrej Consumer Products Ltd | 1,073.75 | 109845.47 | -296.71 | 1,541.85 | 1,025.80 |
HDFC Life Insurance Company Ltd | 622.55 | 134022.74 | 79.12 | 761.20 | 511.40 |
ICICI Prudential Life Insurance Com... | 648.00 | 93880.5 | 107.09 | 796.80 | 463.45 |
SBI Life Insurance Company Ltd | 1,405.30 | 140817.39 | 64.57 | 1,936.00 | 1,307.70 |
ICICI Lombard General Insurance Com... | 1,861.00 | 92200.32 | 41.52 | 2,301.90 | 1,353.50 |
Vodafone Idea Ltd | 7.47 | 52065.76 | -1.84 | 19.18 | 6.61 |
United Breweries Ltd | 1,997.50 | 52862.81 | 111.96 | 2,204.90 | 1,647.25 |
Indian Railway Catering & Touri... | 788.20 | 63056 | 52.55 | 1,138.90 | 781.00 |
Navin Fluorine International Ltd | 3,315.60 | 16443.77 | 63.65 | 3,897.40 | 2,875.95 |
Muthoot Finance Ltd | 2,067.55 | 83004.67 | 17.73 | 2,154.00 | 1,261.90 |
UltraTech Cement Ltd | 11,472.60 | 331211.74 | 50.53 | 12,145.35 | 9,250.00 |
Coforge Ltd | 9,406.35 | 62890.28 | 78.87 | 9,797.10 | 4,287.25 |
Multi Commodity Exchange of India L... | 6,368.00 | 32502.79 | 93.65 | 7,048.60 | 2,917.85 |
Syngene International Ltd | 842.60 | 33917.77 | 70.37 | 960.60 | 607.65 |
Polycab India Ltd | 7,118.35 | 107073.98 | 59.65 | 7,605.00 | 3,801.00 |
Nifty Bank | 51,317.60 | 4250265.82 | 0.00 | 54,467.35 | 44,429.00 |
Astral Ltd | 1,721.40 | 46242.78 | 88.00 | 2,454.00 | 1,695.50 |
Bajaj Auto Ltd | 8,768.45 | 244865.64 | 33.21 | 12,774.00 | 6,232.00 |
Bajaj Finserv Ltd | 1,563.40 | 249622.15 | 29.38 | 2,029.90 | 1,419.05 |
Interglobe Aviation Ltd | 4,439.95 | 171555.38 | 25.86 | 5,035.00 | 2,819.55 |
AU Small Finance Bank Ltd | 549.20 | 40867.83 | 22.46 | 813.40 | 534.45 |
Dixon Technologies (India) Ltd | 17,998.45 | 108118.89 | 151.18 | 19,148.90 | 5,782.85 |
Oberoi Realty Ltd | 2,262.30 | 82257.73 | 35.46 | 2,341.15 | 1,268.15 |
Indus Towers Ltd | 335.00 | 90280.39 | 11.96 | 460.35 | 176.55 |
Aditya Birla Capital Ltd | 186.39 | 48568.36 | 12.98 | 246.90 | 155.00 |
Aditya Birla Fashion & Retail L... | 282.20 | 30229.14 | -46.21 | 364.40 | 198.75 |
Dr Lal Pathlabs Ltd | 2,950.00 | 24625 | 61.11 | 3,653.95 | 1,943.70 |
Gujarat Gas Ltd | 498.70 | 34330.02 | 27.02 | 689.95 | 431.25 |
L&T Technology Services Ltd | 4,745.05 | 50222.29 | 38.32 | 6,000.00 | 4,200.00 |
Laurus Labs Ltd | 566.10 | 30521.81 | 232.53 | 593.00 | 360.85 |
IDFC First Bank Ltd | 61.95 | 45346.37 | 19.55 | 89.90 | 59.30 |
Intellect Design Arena Ltd | 962.05 | 13316.49 | 46.82 | 1,199.00 | 693.00 |
Metropolis Healthcare Ltd | 2,021.70 | 10364.72 | 70.04 | 2,318.30 | 1,450.00 |
Crompton Greaves Consumer Electrica... | 390.55 | 25140.84 | 50.21 | 484.00 | 261.25 |
Bandhan Bank Ltd | 164.38 | 26481.15 | 9.50 | 263.10 | 157.01 |
Indiamart Intermesh Ltd | 2,252.20 | 13520.44 | 31.38 | 3,198.40 | 2,230.00 |
Dalmia Bharat Ltd | 1,759.95 | 33010.53 | 43.17 | 2,428.60 | 1,651.40 |
Indian Energy Exchange Ltd | 177.13 | 15794.55 | 40.15 | 244.40 | 130.20 |
Zomato Ltd | 273.95 | 264371.36 | 355.71 | 304.70 | 120.20 |
Company | LTP | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|
ACC Ltd | 2,100.90 | 39452.23 | 19.31 | 2,844.00 | 1,868.20 |
Apollo Tyres Ltd | 532.10 | 33793.72 | 23.30 | 584.90 | 419.25 |
Ashok Leyland Ltd | 218.94 | 64292.33 | 24.48 | 264.65 | 157.55 |
Asian Paints Ltd | 2,279.20 | 218620.36 | 47.85 | 3,422.95 | 2,265.35 |
Atul Ltd | 7,032.75 | 20705.65 | 54.74 | 8,180.00 | 5,174.85 |
Balkrishna Industries Ltd | 2,816.75 | 54452.62 | 33.41 | 3,375.00 | 2,193.80 |
Bata India Ltd | 1,334.10 | 17146.86 | 49.31 | 1,660.25 | 1,269.00 |
Berger Paints India Ltd | 443.60 | 51716.27 | 45.18 | 629.50 | 439.00 |
Bharat Forge Ltd | 1,299.20 | 62113.27 | 65.55 | 1,804.50 | 1,063.00 |
Abbott India Ltd | 28,581.00 | 60688.19 | 47.21 | 30,521.00 | 22,000.00 |
Britannia Industries Ltd | 4,704.35 | 113312.88 | 53.16 | 6,469.90 | 4,641.00 |
Exide Industries Ltd | 416.75 | 35423.75 | 42.42 | 620.35 | 281.85 |
Cipla Ltd | 1,476.05 | 119207.87 | 26.65 | 1,702.05 | 1,205.85 |
Colgate-Palmolive (India) Ltd | 2,726.70 | 74162.32 | 50.50 | 3,890.00 | 2,354.00 |
Coromandel International Ltd | 1,862.70 | 54879.24 | 40.12 | 1,881.90 | 1,024.60 |
Deepak Nitrite Ltd | 2,594.80 | 35391.27 | 41.50 | 3,169.00 | 2,021.00 |
Eicher Motors Ltd | 4,750.55 | 130228 | 30.51 | 5,105.00 | 3,562.45 |
Escorts Kubota Ltd | 3,143.60 | 35169.89 | 30.28 | 4,420.00 | 2,648.40 |
Nestle India Ltd | 2,151.60 | 207448.05 | 62.44 | 2,778.00 | 2,145.40 |
Nifty Bank | 51,317.60 | 4250265.82 | 0.00 | 54,467.35 | 44,429.00 |
Gujarat Narmada Valley Fertilizers ... | 580.25 | 8526.23 | 18.96 | 814.90 | 524.00 |
Ambuja Cements Ltd | 550.65 | 135631.89 | 45.67 | 706.95 | 453.05 |
Grasim Industries Ltd | 2,526.20 | 166352.71 | 37.13 | 2,877.75 | 2,016.55 |
Hero MotoCorp Ltd | 4,272.60 | 85451.8 | 20.65 | 6,246.25 | 3,752.05 |
ABB India Ltd | 6,959.20 | 147471.28 | 87.69 | 9,149.95 | 4,340.30 |
Hindalco Industries Ltd | 634.15 | 142507.87 | 11.41 | 772.65 | 496.35 |
Hindustan Unilever Ltd | 2,338.90 | 549545.9 | 53.53 | 3,035.00 | 2,172.05 |
India Cements Ltd | 366.25 | 11349.98 | -33.32 | 385.00 | 172.55 |
Indian Hotels Co Ltd | 859.40 | 122329.77 | 73.17 | 886.20 | 416.90 |
ITC Ltd | 474.25 | 593325.25 | 28.88 | 528.50 | 399.35 |
Cummins India Ltd | 3,360.30 | 93147.52 | 47.76 | 4,171.90 | 1,888.30 |
Trent Ltd | 6,946.00 | 246921.59 | 136.49 | 8,345.00 | 2,879.50 |
Larsen & Toubro Ltd | 3,640.50 | 500616.31 | 37.02 | 3,963.50 | 3,175.05 |
The Ramco Cements Ltd | 995.00 | 23630.42 | 85.49 | 1,060.00 | 700.00 |
Mahindra & Mahindra Ltd | 2,909.30 | 361779.84 | 30.52 | 3,222.10 | 1,575.00 |
Max Financial Services Ltd | 1,100.70 | 37986.78 | 110.25 | 1,306.45 | 854.25 |
Bosch Ltd | 34,525.05 | 101826.94 | 48.76 | 39,088.80 | 21,331.00 |
MRF Ltd | 130,345.90 | 55281.56 | 28.38 | 151,445.00 | 115,500.05 |
Piramal Enterprises Ltd | 1,085.25 | 24469.97 | -12.90 | 1,275.00 | 736.60 |
Reliance Industries Ltd | 1,222.30 | 1654061.48 | 24.35 | 1,608.80 | 1,201.50 |
Vedanta Ltd | 473.20 | 185039.56 | 16.31 | 526.95 | 249.10 |
Shree Cement Ltd | 27,195.95 | 98139.27 | 56.64 | 30,737.75 | 23,500.00 |
SRF Ltd | 2,286.55 | 67779.02 | 59.92 | 2,693.95 | 2,089.10 |
Siemens Ltd | 6,820.75 | 242900.89 | 89.55 | 8,129.90 | 3,809.15 |
Tata Chemicals Ltd | 1,034.25 | 26348.55 | -75.76 | 1,349.00 | 933.00 |
Tata Power Company Ltd | 399.90 | 127781.63 | 34.12 | 494.85 | 312.70 |
Tata Consumer Products Ltd | 902.75 | 89323.38 | 77.61 | 1,253.42 | 882.90 |
Tata Motors Ltd | 722.20 | 265850.84 | 7.98 | 1,179.00 | 696.25 |
Tata Steel Ltd | 141.71 | 176904.06 | 60.56 | 184.60 | 127.85 |
Voltas Ltd | 1,695.55 | 56103.16 | 101.25 | 1,944.90 | 917.55 |
Wipro Ltd | 307.90 | 322306.91 | 27.44 | 320.00 | 208.50 |
Apollo Hospitals Enterprise Ltd | 7,250.00 | 104460.99 | 88.36 | 7,545.00 | 5,284.85 |
Dr Reddys Laboratories Ltd | 1,341.35 | 111923.7 | 20.96 | 1,421.49 | 1,094.24 |
Titan Company Ltd | 3,396.95 | 301576.52 | 92.98 | 3,886.95 | 3,055.65 |
Can Fin Homes Ltd | 726.55 | 9674.31 | 11.80 | 951.75 | 680.00 |
State Bank of India | 821.15 | 732845.17 | 10.24 | 912.00 | 600.65 |
Shriram Finance Ltd | 2,882.90 | 108413.98 | 13.49 | 3,652.25 | 1,972.00 |
Cholamandalam Investment & Fina... | 1,171.10 | 98463.88 | 25.56 | 1,652.00 | 1,011.20 |
Balrampur Chini Mills Ltd | 524.20 | 10583.72 | 24.50 | 691.80 | 343.50 |
Bharat Petroleum Corporation Ltd | 289.10 | 125426.19 | 9.57 | 376.00 | 216.23 |
Tata Communications Ltd | 1,709.45 | 48719.33 | 52.65 | 2,175.00 | 1,585.55 |
Bharat Electronics Ltd | 294.35 | 215163.34 | 47.38 | 340.50 | 164.05 |
Steel Authority of India Ltd | 121.19 | 50057.84 | 19.80 | 175.35 | 102.15 |
National Aluminium Company Ltd | 217.49 | 39944.9 | 12.88 | 262.99 | 102.30 |
Hindustan Petroleum Corporation Ltd | 403.60 | 85878.92 | 20.47 | 457.15 | 239.13 |
Bharat Heavy Electricals Ltd | 240.95 | 83900.32 | 187.85 | 335.35 | 165.80 |
Kotak Mahindra Bank Ltd | 1,745.35 | 347004.23 | 15.70 | 1,942.00 | 1,543.85 |
Aarti Industries Ltd | 409.50 | 14845.16 | 33.36 | 769.25 | 402.10 |
UPL Ltd | 507.70 | 42871.89 | -21.41 | 599.53 | 429.55 |
P I Industries Ltd | 3,800.40 | 57658.95 | 32.49 | 4,804.05 | 3,220.00 |
Infosys Ltd | 1,924.30 | 799021.16 | 29.64 | 2,006.45 | 1,358.35 |
Samvardhana Motherson International... | 156.47 | 110096.91 | 29.05 | 216.99 | 90.20 |
Lupin Ltd | 2,160.30 | 98552.36 | 37.52 | 2,312.00 | 1,200.15 |
Chambal Fertilisers & Chemicals... | 507.75 | 20343.12 | 13.19 | 574.35 | 321.50 |
Zee Entertainment Enterprises Ltd | 125.62 | 12066.04 | 30.22 | 293.20 | 114.36 |
Pidilite Industries Ltd | 2,951.80 | 150142.14 | 78.41 | 3,415.00 | 2,488.10 |
Havells India Ltd | 1,660.85 | 104125.62 | 73.79 | 2,106.00 | 1,280.00 |
Mphasis Ltd | 2,977.65 | 56473.26 | 35.40 | 3,237.95 | 2,187.00 |
Dabur India Ltd | 509.50 | 90299.45 | 50.56 | 672.00 | 489.20 |
Torrent Pharmaceuticals Ltd | 3,420.35 | 115754.99 | 64.24 | 3,590.70 | 2,113.80 |
Ipca Laboratories Ltd | 1,585.80 | 40232.41 | 60.84 | 1,708.65 | 1,041.00 |
Federal Bank Ltd | 197.02 | 48350.02 | 11.70 | 217.00 | 139.40 |
Bajaj Finance Ltd | 6,866.70 | 425046.31 | 27.64 | 7,830.00 | 6,187.80 |
Hindustan Copper Ltd | 271.05 | 26211.19 | 65.31 | 415.80 | 193.25 |
Adani Enterprises Ltd | 2,338.95 | 269957.1 | 48.83 | 3,743.90 | 2,025.00 |
LIC Housing Finance Ltd | 583.25 | 32082.42 | 6.56 | 826.75 | 505.05 |
Sun Pharmaceuticals Industries Ltd | 1,814.60 | 435383.32 | 39.39 | 1,960.35 | 1,208.55 |
Aurobindo Pharma Ltd | 1,252.95 | 73415.18 | 20.49 | 1,592.00 | 958.50 |
JSW Steel Ltd | 937.05 | 229151.26 | 45.83 | 1,063.00 | 761.75 |
HDFC Bank Ltd | 1,801.00 | 1377354.34 | 19.91 | 1,880.00 | 1,363.55 |
Tata Consultancy Services Ltd | 4,158.30 | 1504509.33 | 31.70 | 4,592.25 | 3,591.50 |
ICICI Bank Ltd | 1,296.80 | 915283.44 | 19.32 | 1,362.35 | 970.15 |
Power Grid Corporation of India Ltd | 315.30 | 293248.04 | 18.66 | 366.25 | 222.70 |
Bank of Baroda | 246.25 | 127344.79 | 6.37 | 299.70 | 215.10 |
Canara Bank | 101.08 | 91686.14 | 5.73 | 128.90 | 82.69 |
Maruti Suzuki India Ltd | 10,822.00 | 340246.47 | 24.27 | 13,680.00 | 9,737.65 |
IndusInd Bank Ltd | 945.70 | 73674.92 | 9.03 | 1,694.50 | 926.45 |
Axis Bank Ltd | 1,079.15 | 333993.11 | 11.96 | 1,339.65 | 995.70 |
HCL Technologies Ltd | 1,903.00 | 516410.47 | 30.69 | 1,980.00 | 1,235.00 |
RBL Bank Ltd | 155.01 | 9421.01 | 7.90 | 300.70 | 147.50 |
