CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 2,000 | ₹ 0-63.64 % | 13.5 K+0 % | 375 |
0 | 0 | ₹ 571+0 % | 2,100 | ₹ 1+23.08 % | 4.13 K+0 % | 1.5 K |
- | - | - | 2,160 | ₹ 1+0 % | 375+0 % | 0 |
0 | 1.5 K+0 % | ₹ 505+0 % | 2,200 | ₹ 0-61.11 % | 61.88 K+1 % | 5.63 K |
0 | 375+0 % | ₹ 375+0 % | 2,240 | ₹ 1-15.79 % | 13.13 K+3 % | 750 |
- | - | - | 2,260 | ₹ 1+0 % | 10.13 K+0 % | 375 |
- | - | - | 2,280 | ₹ 2+0 % | 8.25 K+0 % | 0 |
0 | 9.75 K+0 % | ₹ 430+0 % | 2,300 | ₹ 1-42.11 % | 1.61 L+0 % | 32.63 K |
- | - | - | 2,320 | ₹ 21+0 % | 1.88 K+0 % | 0 |
0 | 1.13 K+0 % | ₹ 308+0 % | 2,340 | ₹ 1-50 % | 750+0 % | 375 |
- | - | - | 2,360 | ₹ 5+0 % | 7.88 K+0 % | 0 |
- | - | - | 2,380 | ₹ 2+0 % | 10.5 K+0 % | 0 |
4.5 K | 16.5 K+0 % | ₹ 332+0 % | 2,400 | ₹ 1-47.37 % | 2.06 L+1 % | 52.13 K |
- | - | - | 2,420 | ₹ 4+0 % | 375+0 % | 0 |
- | - | - | 2,440 | ₹ 4+0 % | 6.38 K+0 % | 0 |
750 | 1.5 K+0 % | ₹ 310-16.69 % | 2,460 | ₹ 1-69.79 % | 17.63 K-32.86 % | 10.88 K |
0 | 750+0 % | ₹ 302+0 % | 2,480 | ₹ 2-52.38 % | 18.75 K-10.71 % | 7.5 K |
375 | 18.38 K+0 % | ₹ 245+2.08 % | 2,500 | ₹ 2-61.04 % | 2.81 L+2 % | 91.88 K |
0 | 1.5 K+0 % | ₹ 205+0 % | 2,520 | ₹ 2-56 % | 30.75 K+290 % | 38.25 K |
0 | 750+0 % | ₹ 218+0 % | 2,540 | ₹ 2-65.14 % | 27.38 K+24 % | 69.38 K |
0 | 2.25 K+0 % | ₹ 197+0 % | 2,560 | ₹ 3-65.81 % | 18.75 K+11 % | 28.5 K |
375 | 3.38 K+0 % | ₹ 163+0 % | 2,580 | ₹ 3-68.45 % | 30.38 K-3.57 % | 9.38 K |
2.63 K | 77.63 K-0.48 % | ₹ 184+26.94 % | 2,600 | ₹ 3-67.31 % | 1.9 L-3.24 % | 1.59 L |
0 | 14.25 K+0 % | ₹ 135+0 % | 2,620 | ₹ 4-70.47 % | 56.63 K-14.69 % | 50.63 K |
375 | 26.63 K+0 % | ₹ 119+0 % | 2,640 | ₹ 5-67.95 % | 76.88 K-3.76 % | 87.38 K |
2.63 K | 40.13 K-2.73 % | ₹ 129+30.28 % | 2,660 | ₹ 7-67.94 % | 84 K-5.08 % | 37.88 K |
375 | 22.13 K+0 % | ₹ 105+42.68 % | 2,680 | ₹ 9-66.03 % | 39 K+4 % | 66 K |
93.38 K | 1.06 L+2 % | ₹ 109+60.41 % | 2,700 | ₹ 12-63.47 % | 3.3 L+6 % | 3.25 L |
1.25 L | 79.5 K-15.54 % | ₹ 93+68.78 % | 2,720 | ₹ 16-61.44 % | 80.25 K-2.73 % | 1.1 L |
2.2 L | 86.63 K+1 % | ₹ 79+75.08 % | 2,740 | ₹ 19-61.92 % | 73.5 K-21.6 % | 2.12 L |
4.07 L | 89.63 K-13.41 % | ₹ 66+83.84 % | 2,760 | ₹ 26-58.45 % | 94.13 K+20 % | 1.71 L |
2.96 L | 79.88 K-10.5 % | ₹ 53+88.24 % | 2,780 | ₹ 34-54.31 % | 70.13 K+43 % | 72.75 K |
Spot Price: 2,796 | ||||||
Spot Price: 2,796 | ||||||
10.16 L | 4.1 L+7 % | ₹ 42+93.78 % | 2,800 | ₹ 41-52.28 % | 1.85 L-12.74 % | 1.62 L |
2.03 L | 1.05 L-14.94 % | ₹ 34+97.06 % | 2,820 | ₹ 68-33.37 % | 51.38 K+0 % | 7.5 K |
2.3 L | 4.39 L+4 % | ₹ 29+116.3 % | 2,840 | ₹ 64-49.22 % | 96.38 K-7.55 % | 14.25 K |
1.94 L | 2.19 L+0 % | ₹ 19+73.66 % | 2,860 | ₹ 79-36.91 % | 1.36 L+1 % | 8.63 K |
1.88 L | 1.06 L-4.71 % | ₹ 15+69.44 % | 2,880 | ₹ 103-32.33 % | 52.5 K-2.1 % | 4.88 K |
7.5 L | 5.54 L-12.13 % | ₹ 12+59.87 % | 2,900 | ₹ 126-27.32 % | 97.88 K-1.14 % | 4.5 K |
1.11 L | 73.13 K+3 % | ₹ 10+57.85 % | 2,920 | ₹ 140-26.91 % | 12 K+0 % | 750 |
1.99 L | 82.13 K-30.03 % | ₹ 7+47 % | 2,940 | ₹ 181-0.44 % | 49.88 K-0.75 % | 750 |
1.5 L | 1.46 L-11.62 % | ₹ 6+44.58 % | 2,960 | ₹ 224+2.92 % | 39 K+0 % | 0 |
69.38 K | 1.09 L+12 % | ₹ 5+37.5 % | 2,980 | ₹ 240+71.68 % | 32.63 K+0 % | 1.5 K |
5.02 L | 7.56 L+0 % | ₹ 4+22.22 % | 3,000 | ₹ 206-24.54 % | 59.63 K-0.63 % | 3 K |
12.38 K | 72.38 K-6.31 % | ₹ 3+42.11 % | 3,020 | ₹ 250+0 % | 4.5 K+0 % | 0 |
4.5 K | 68.63 K-2.66 % | ₹ 3+27.27 % | 3,040 | ₹ 281+4.25 % | 2.63 K+75 % | 3.38 K |
10.5 K | 53.25 K+0 % | ₹ 1+0 % | 3,060 | ₹ 271+40.43 % | 3 K+60 % | 3.75 K |
5.63 K | 30.38 K-7.95 % | ₹ 2+18.75 % | 3,080 | ₹ 308+0 % | 4.5 K+0 % | 0 |
63.75 K | 1.56 L-2.12 % | ₹ 2-3.03 % | 3,100 | ₹ 285+0 % | 3.38 K+0 % | 0 |
1.5 K | 18.75 K+0 % | ₹ 1-13.04 % | 3,120 | ₹ 192+0 % | 2.25 K+0 % | 0 |
10.88 K | 15.75 K-23.64 % | ₹ 1-54.69 % | 3,140 | - | - | - |
1.5 K | 25.88 K-1.43 % | ₹ 1-16.67 % | 3,160 | ₹ 277+0 % | 3.38 K+0 % | 0 |
0 | 11.63 K+0 % | ₹ 4+0 % | 3,180 | - | - | - |
38.63 K | 1.63 L-7.86 % | ₹ 1+17.65 % | 3,200 | - | - | - |
0 | 15 K+0 % | ₹ 2+0 % | 3,220 | - | - | - |
1.13 K | 11.25 K-3.23 % | ₹ 1+27.78 % | 3,240 | ₹ 492-4.03 % | 3.38 K-30.77 % | 3 K |
4.5 K | 1.16 L+0 % | ₹ 1-16.67 % | 3,300 | - | - | - |
0 | 6.38 K+0 % | ₹ 2+0 % | 3,320 | - | - | - |
1.13 K | 15.38 K+0 % | ₹ 0-69.23 % | 3,340 | - | - | - |
1.88 K | 12.38 K-5.71 % | ₹ 1+18.18 % | 3,360 | - | - | - |
375 | 68.25 K+0 % | ₹ 0-30.77 % | 3,380 | - | - | - |
iThe current values are delayed, open demat account for live values.
SRF Option Chain Options Company Performance
Day Range
- Low 16.65
- High 42.8
- Prev. Close 21.7
- Open 18.4
- Strike Price 2800
- Avg Price 32.29
- Open Interest 0.04 Cr
- Chg in OI% 7.36
- Market Lot 375 Shares
Frequently Asked Questions
The current spot price of SRF is ₹2,796.
The minimum lot size for SRF option chain is 375.
Please Login
By proceeding, you agree T&C*