- Home
- Nifty 50 Stocks List
Nifty 50 Stocks List
Here is the list of all stocks with sector, weightage, current share price, change % and LTP change.
- Nifty 50 Stocks List
- Nifty 200 Stocks List
- Nifty 100 Stocks List
- Nifty 500 Stocks List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stocks List
- Nifty Energy Stocks List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Asian Paints Ltd | 2279.2 | 218601.18 | 47.65 | 47.83 |
Britannia Industries Ltd | 4704.35 | 113330.94 | 53.83 | 87.41 |
Cipla Ltd | 1476.05 | 119240.17 | 28.17 | 52.42 |
Eicher Motors Ltd | 4750.55 | 130223.88 | 32.6 | 145.73 |
Nestle India Ltd | 2151.6 | 207472.16 | 65.33 | 32.94 |
Grasim Industries Ltd | 2526.2 | 166398.81 | 143.09 | 17.66 |
Hero MotoCorp Ltd | 4272.6 | 85449.8 | 19.35 | 220.78 |
Hindalco Industries Ltd | 634.15 | 142474.16 | 25.39 | 24.97 |
Hindustan Unilever Ltd | 2338.9 | 549639.88 | 54.11 | 43.23 |
ITC Ltd | 474.25 | 593262.7 | 28.81 | 16.46 |
Trent Ltd | 6946 | 247024.68 | 183.01 | 37.97 |
Larsen & Toubro Ltd | 3640.5 | 500636.93 | 51.52 | 70.67 |
Mahindra & Mahindra Ltd | 2909.3 | 362165.34 | 33.2 | 87.71 |
Reliance Industries Ltd | 1222.3 | 1653790.84 | 45.26 | 27 |
Tata Consumer Products Ltd | 902.75 | 89229.38 | 89.55 | 10.07 |
Tata Motors Ltd | 722.2 | 265961.27 | 44.03 | 16.41 |
Tata Steel Ltd | 141.71 | 176891.58 | 10.86 | 13.05 |
Wipro Ltd | 307.9 | 322306.91 | 33.72 | 9.13 |
Apollo Hospitals Enterprise Ltd | 7250 | 104536.48 | 93.09 | 78.1 |
Dr Reddys Laboratories Ltd | 1341.35 | 111877.81 | 23.26 | 57.64 |
Titan Company Ltd | 3396.95 | 301536.57 | 91.35 | 37.18 |
State Bank of India | 821.15 | 732666.68 | 10.4 | 78.9 |
Shriram Finance Ltd | 2882.9 | 108412.1 | 13.87 | 207.84 |
Bharat Petroleum Corporation Ltd | 289.1 | 125426.19 | 8.84 | 32.72 |
Bharat Electronics Ltd | 294.35 | 215090.24 | 47.31 | 6.22 |
Kotak Mahindra Bank Ltd | 1745.35 | 346914.76 | 24.69 | 70.66 |
Infosys Ltd | 1924.3 | 798834.31 | 28.93 | 66.5 |
Bajaj Finance Ltd | 6866.7 | 425018.45 | 31.23 | 219.85 |
Adani Enterprises Ltd | 2338.95 | 270303.36 | 98.94 | 23.67 |
Sun Pharmaceuticals Industries Ltd | 1814.6 | 435359.33 | 157.92 | 11.49 |
JSW Steel Ltd | 937.05 | 229065.67 | 36.11 | 25.94 |
HDFC Bank Ltd | 1801 | 1377354.34 | 20.91 | 86.14 |
Tata Consultancy Services Ltd | 4158.3 | 1503966.62 | 31.34 | 132.63 |
ICICI Bank Ltd | 1296.8 | 915001.12 | 20.9 | 62.03 |
Power Grid Corporation of India Ltd | 315.3 | 293201.54 | 19.26 | 16.37 |
Maruti Suzuki India Ltd | 10822 | 340248.04 | 24.79 | 436.6 |
IndusInd Bank Ltd | 945.7 | 73597.01 | 9.06 | 104.26 |
Axis Bank Ltd | 1079.15 | 334008.58 | 12.77 | 84.5 |
HCL Technologies Ltd | 1903 | 516505.45 | 43.75 | 43.51 |
Oil & Natural Gas Corpn Ltd | 240.85 | 303058.93 | 7.45 | 32.34 |
NTPC Ltd | 333.65 | 323529.27 | 17.31 | 19.27 |
Coal India Ltd | 382.95 | 236032.49 | 13.99 | 27.38 |
Bharti Airtel Ltd | 1586.9 | 904270.45 | 119.73 | 13.26 |
Tech Mahindra Ltd | 1712.4 | 167699.89 | 57.19 | 29.96 |
Adani Ports & Special Economic Zone Ltd | 1191.8 | 257520.96 | 103.13 | 11.56 |
HDFC Life Insurance Company Ltd | 622.55 | 134044.27 | 79.42 | 7.84 |
SBI Life Insurance Company Ltd | 1405.3 | 140847.45 | 64.57 | 21.77 |
UltraTech Cement Ltd | 11472.6 | 331076.05 | 50.92 | 225.21 |
Bajaj Auto Ltd | 8768.45 | 244772.09 | 29.91 | 293.01 |
Bajaj Finserv Ltd | 1563.4 | 249733.92 | 160.75 | 9.73 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Here is the list of all stocks with sector, weightage, current share price, change % and LTP change.
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*