- Home
- Nifty 50 Stocks List
Nifty 50 Stocks List
Here is the list of all stocks with sector, weightage, current share price, change % and more.
Start Investing in Nifty 50 Stocks
- Nifty 50 Stocks List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Asian Paints Ltd | 2472.2 | 237785.13 | 51.83 | 47.83 |
Britannia Industries Ltd | 4848.35 | 116693.46 | 55.43 | 87.41 |
Cipla Ltd | 1486.5 | 120032.91 | 28.35 | 52.43 |
Eicher Motors Ltd | 4986.2 | 136591.98 | 34.19 | 145.73 |
Nestle India Ltd | 2247.3 | 216756.99 | 68.25 | 32.94 |
Grasim Industries Ltd | 2598.65 | 174691.81 | 147.09 | 17.66 |
Hero MotoCorp Ltd | 4794.1 | 95823.77 | 21.7 | 220.78 |
Hindalco Industries Ltd | 652.1 | 146518.52 | 26.11 | 24.97 |
Hindustan Unilever Ltd | 2445.25 | 574569.05 | 56.57 | 43.23 |
ITC Ltd | 474.65 | 594272.93 | 28.84 | 16.47 |
Trent Ltd | 6652.8 | 236486.26 | 175.2 | 37.97 |
Larsen & Toubro Ltd | 3603.5 | 495623.79 | 51 | 70.68 |
Mahindra & Mahindra Ltd | 3012.95 | 374675.24 | 34.35 | 87.71 |
Reliance Industries Ltd | 1265.4 | 1713130.28 | 46.89 | 27 |
Tata Consumer Products Ltd | 945.2 | 93488.74 | 93.83 | 10.07 |
Tata Motors Ltd | 791 | 291258.47 | 48.19 | 16.42 |
Tata Steel Ltd | 142.78 | 178264.77 | 10.94 | 13.05 |
Wipro Ltd | 571.65 | 298942.45 | 31.28 | 18.27 |
Apollo Hospitals Enterprise Ltd | 6935.1 | 99676.56 | 88.76 | 78.1 |
Dr Reddys Laboratories Ltd | 1214.45 | 101285.96 | 21.06 | 57.64 |
Titan Company Ltd | 3308.7 | 293777.32 | 89 | 37.18 |
State Bank of India | 816.05 | 728293.62 | 10.34 | 78.9 |
Shriram Finance Ltd | 2850.05 | 107254.7 | 13.72 | 207.87 |
Bharat Petroleum Corporation Ltd | 285.85 | 123994.49 | 8.73 | 32.72 |
Bharat Electronics Ltd | 280.85 | 205258.59 | 45.14 | 6.22 |
Kotak Mahindra Bank Ltd | 1761.45 | 350453.69 | 24.95 | 70.66 |
Infosys Ltd | 1902.25 | 790151.83 | 28.62 | 66.5 |
Bajaj Finance Ltd | 6683.95 | 413827 | 30.41 | 219.85 |
Adani Enterprises Ltd | 2228 | 257341.91 | 94.2 | 23.67 |
Sun Pharmaceuticals Industries Ltd | 1795.3 | 431352.44 | 156.47 | 11.49 |
JSW Steel Ltd | 977.35 | 238871.94 | 37.66 | 25.94 |
HDFC Bank Ltd | 1745.6 | 1334418.14 | 20.25 | 86.2 |
Tata Consultancy Services Ltd | 4244.6 | 1536149.51 | 32.01 | 132.63 |
ICICI Bank Ltd | 1278.05 | 901866.22 | 20.6 | 62.05 |
Power Grid Corporation of India Ltd | 336.95 | 313430.35 | 20.59 | 16.37 |
Maruti Suzuki India Ltd | 11063.6 | 348403.64 | 25.38 | 436.6 |
IndusInd Bank Ltd | 998.2 | 77762.99 | 9.57 | 104.27 |
Axis Bank Ltd | 1142.4 | 353679.29 | 13.52 | 84.52 |
HCL Technologies Ltd | 1898.4 | 515338.57 | 43.65 | 43.51 |
Oil & Natural Gas Corpn Ltd | 245.6 | 308782.95 | 7.59 | 32.34 |
NTPC Ltd | 365.45 | 354607.08 | 18.98 | 19.27 |
Coal India Ltd | 414.05 | 255106.14 | 15.12 | 27.38 |
Bharti Airtel Ltd | 1569.3 | 939401.6 | 118.41 | 13.26 |
Tech Mahindra Ltd | 1747.45 | 171033.64 | 58.33 | 29.96 |
Adani Ports & Special Economic Zone Ltd | 1136.75 | 245715.8 | 98.4 | 11.56 |
HDFC Life Insurance Company Ltd | 688.2 | 147858.1 | 87.61 | 7.84 |
SBI Life Insurance Company Ltd | 1485.15 | 148495.15 | 68.08 | 21.77 |
UltraTech Cement Ltd | 11375.3 | 328744.81 | 50.56 | 225.21 |
Bajaj Auto Ltd | 9481.65 | 264498.84 | 32.32 | 293.01 |
Bajaj Finserv Ltd | 1600.85 | 255721.4 | 164.6 | 9.73 |
FAQs
Find answers to frequently asked questions to help you understand our platform better.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*