CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 1,960 | ₹ 15+0 % | 1.75 K+0 % | 0 |
- | - | - | 1,980 | ₹ 15+0 % | 350+0 % | 0 |
0 | 16.1 K+0 % | ₹ 452+0 % | 2,000 | ₹ 1-37.5 % | 63.7 K-1.62 % | 2.1 K |
- | - | - | 2,040 | ₹ 1+0 % | 8.4 K+0 % | 0 |
- | - | - | 2,060 | ₹ 2+0 % | 1.4 K+0 % | 0 |
- | - | - | 2,080 | ₹ 3+0 % | 700+0 % | 0 |
350 | 27.65 K+0 % | ₹ 310+16.98 % | 2,100 | ₹ 1-41.38 % | 58.8 K-7.69 % | 8.4 K |
- | - | - | 2,120 | ₹ 2+0 % | 11.55 K+0 % | 4.55 K |
- | - | - | 2,140 | ₹ 2+16.13 % | 1.4 K+33 % | 1.05 K |
- | - | - | 2,160 | ₹ 1-66.67 % | 12.25 K-23.91 % | 9.1 K |
4.55 K | 18.9 K-10 % | ₹ 192+18.15 % | 2,200 | ₹ 1-60.94 % | 3.02 L-2.71 % | 96.95 K |
0 | 700+0 % | ₹ 143+0 % | 2,220 | ₹ 1-70.21 % | 22.05 K+21 % | 19.6 K |
0 | 350+0 % | ₹ 159+0 % | 2,240 | ₹ 2-63.3 % | 54.95 K+1 % | 24.85 K |
1.4 K | 1.75 K+0 % | ₹ 138+0 % | 2,260 | ₹ 3-63.45 % | 26.25 K-10.71 % | 27.3 K |
700 | 1.05 K+0 % | ₹ 125+0 % | 2,280 | ₹ 4-54.69 % | 33.95 K+15 % | 65.1 K |
12.6 K | 28 K-8.05 % | ₹ 126+28.9 % | 2,300 | ₹ 7-48.62 % | 1.14 L-2.1 % | 2.36 L |
19.6 K | 8.05 K+0 % | ₹ 83+1.29 % | 2,320 | ₹ 9-49.11 % | 47.95 K+51 % | 1.59 L |
1.36 L | 29.75 K-12.37 % | ₹ 84+23.13 % | 2,340 | ₹ 12-46.05 % | 50.4 K-22.99 % | 2.61 L |
3.29 L | 48.3 K+10 % | ₹ 70+27 % | 2,360 | ₹ 16-44.71 % | 1.04 L-0.67 % | 4.75 L |
3.51 L | 44.1 K+7 % | ₹ 54+24.59 % | 2,380 | ₹ 23-39.12 % | 45.5 K+18 % | 2.97 L |
9.21 L | 1.32 L-9.57 % | ₹ 41+23.72 % | 2,400 | ₹ 31-34.8 % | 1.77 L+27 % | 3.86 L |
Spot Price: 2,419 | ||||||
Spot Price: 2,419 | ||||||
4.13 L | 54.95 K+76 % | ₹ 32+27.24 % | 2,420 | ₹ 41-30.71 % | 33.25 K+76 % | 98 K |
4.5 L | 1.16 L+119 % | ₹ 23+22.45 % | 2,440 | ₹ 52-28.77 % | 50.05 K-13.33 % | 75.25 K |
2.52 L | 66.15 K+19 % | ₹ 17+18.6 % | 2,460 | ₹ 66-15.24 % | 52.15 K-8.02 % | 17.15 K |
1.83 L | 57.75 K-10.33 % | ₹ 12+13.55 % | 2,480 | ₹ 83-21.19 % | 28.35 K-4.71 % | 3.5 K |
2.86 L | 1.72 L-2.19 % | ₹ 9+12.66 % | 2,500 | ₹ 87-27.85 % | 79.45 K-2.58 % | 23.8 K |
1.07 L | 62.65 K-6.28 % | ₹ 7+12.61 % | 2,520 | ₹ 141+0 % | 25.55 K+0 % | 4.55 K |
57.4 K | 81.9 K-13.01 % | ₹ 5+10 % | 2,540 | ₹ 138-22.84 % | 24.15 K-4.17 % | 5.25 K |
48.65 K | 1.05 L-0.33 % | ₹ 4+1.43 % | 2,560 | ₹ 147-9.72 % | 38.15 K-0.91 % | 12.95 K |
45.5 K | 36.75 K+17 % | ₹ 3-1.82 % | 2,580 | ₹ 173-21.12 % | 42.7 K+0 % | 350 |
1.5 L | 2.84 L-2.88 % | ₹ 2-12.77 % | 2,600 | ₹ 210-2.96 % | 87.85 K+2 % | 5.25 K |
66.85 K | 1.03 L-6.67 % | ₹ 2+14.29 % | 2,620 | ₹ 225+2.27 % | 16.8 K+0 % | 700 |
32.2 K | 66.15 K-20.92 % | ₹ 1+7.69 % | 2,640 | ₹ 235-16.07 % | 31.5 K-9.09 % | 4.2 K |
8.75 K | 64.75 K-0.54 % | ₹ 1+4 % | 2,660 | ₹ 252+0 % | 18.9 K+0 % | 0 |
7.35 K | 46.55 K-0.75 % | ₹ 1+0 % | 2,680 | ₹ 167+0 % | 9.45 K+0 % | 0 |
63.7 K | 4.81 L-3.31 % | ₹ 1-16 % | 2,700 | ₹ 289-8.26 % | 84.7 K-0.41 % | 1.4 K |
11.9 K | 34.65 K-11.61 % | ₹ 1-4.76 % | 2,720 | ₹ 280+0 % | 9.45 K+0 % | 0 |
14.7 K | 38.85 K-20.14 % | ₹ 1-5.26 % | 2,740 | ₹ 298+0 % | 1.05 K+0 % | 0 |
2.45 K | 37.1 K+1 % | ₹ 1-6.25 % | 2,760 | ₹ 164+0 % | 1.75 K+0 % | 0 |
700 | 35 K+0 % | ₹ 1-33.33 % | 2,780 | - | - | - |
48.65 K | 1.37 L-9.28 % | ₹ 1-26.67 % | 2,800 | ₹ 380-7.32 % | 56.35 K-5.85 % | 3.85 K |
7 K | 21.35 K+9 % | ₹ 1-12.5 % | 2,820 | ₹ 204+0 % | 350+0 % | 0 |
0 | 30.1 K+0 % | ₹ 1+0 % | 2,840 | - | - | - |
3.15 K | 15.4 K+0 % | ₹ 1+0 % | 2,860 | ₹ 240+0 % | 1.05 K+0 % | 0 |
350 | 47.95 K+0 % | ₹ 0-10 % | 2,880 | ₹ 264+0 % | 3.85 K+0 % | 0 |
7 K | 50.4 K-5.26 % | ₹ 0-16.67 % | 2,900 | ₹ 288+0 % | 700+0 % | 0 |
17.5 K | 39.9 K+0 % | ₹ 0+14.29 % | 2,920 | - | - | - |
1.4 K | 52.15 K-0.67 % | ₹ 0-33.33 % | 2,940 | - | - | - |
700 | 11.9 K-2.86 % | ₹ 0-33.33 % | 2,960 | - | - | - |
700 | 37.1 K+0 % | ₹ 0+0 % | 3,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
TVS Motor Company Option Chain Options Company Performance
Day Range
- Low 20
- High 49.1
- Prev. Close 33.3
- Open 22.55
- Strike Price 2400
- Avg Price 35.58
- Open Interest 0.01 Cr
- Chg in OI% -9.57
- Market Lot 350 Shares
Frequently Asked Questions
The current spot price of TVSMOTOR is ₹2,419.
The minimum lot size for TVSMOTOR option chain is 350.
Please Login
By proceeding, you agree T&C*