Indian Indices
Indices Name | Open | Close | High | Low | % Change | Change | Exchange |
---|---|---|---|---|---|---|---|
Nifty 50 | 23411.80 | 23349.90 | 23956.10 | 23359.00 | 2.39 | 557.35 | NSE |
BSE_SENSEX | 77349.74 | 77155.79 | 79218.19 | 77226.69 | 2.54 | 1961.32 | BSE |
Nifty Bank | 50512.80 | 50372.90 | 51271.50 | 50508.25 | 1.51 | 762.50 | NSE |
India VIX | 15.99 | 15.99 | 18.67 | 12.75 | 0.67 | 0.11 | NSE |
BSE Smallcap Select | 7785.16 | 7765.07 | 7849.13 | 7755.01 | 0.91 | 70.77 | BSE |
Nifty Financial Services | 23324.70 | 23273.45 | 23673.50 | 23319.30 | 1.51 | 350.30 | NSE |
Nifty Midcap 100 | 54460.75 | 54385.35 | 55067.80 | 54354.10 | 1.16 | 631.50 | NSE |
Nifty Smallcap 250 | 16791.30 | 16747.85 | 16928.15 | 16710.55 | 0.98 | 164.45 | NSE |
Nifty IT | 42229.20 | 41952.80 | 43436.15 | 41983.55 | 3.29 | 1379.30 | NSE |
Nifty Next 50 | 66931.70 | 66765.45 | 68269.50 | 66858.75 | 1.87 | 1251.40 | NSE |
BSE Dividend Stability | 989.07 | 985.87 | 1010.71 | 986.86 | 2.31 | 22.75 | BSE |
BSE MFG | 985.89 | 982.75 | 1008.36 | 982.98 | 2.40 | 23.57 | BSE |
BSE Energy | 10821.64 | 10776.07 | 11036.48 | 10798.72 | 2.19 | 235.57 | BSE |
BSE Enhanced Value | 882.23 | 878.60 | 899.75 | 881.05 | 1.94 | 17.01 | BSE |
BSE Largecap | 9066.30 | 9050.93 | 9260.49 | 9049.70 | 2.16 | 195.31 | BSE |
BSE Low Volatility | 1718.61 | 1715.96 | 1751.41 | 1716.36 | 1.95 | 33.44 | BSE |
BSE Finance | 11196.24 | 11180.30 | 11351.79 | 11194.44 | 1.37 | 153.10 | BSE |
BSE FOCUSED IT | 49534.25 | 49192.78 | 50913.73 | 49218.39 | 3.26 | 1602.13 | BSE |
BSE FOCUSED MIDCAP | 23516.71 | 23500.57 | 23916.07 | 23493.47 | 1.52 | 357.39 | BSE |
BSE Industrial | 14315.56 | 14242.69 | 14521.00 | 14221.45 | 1.82 | 259.12 | BSE |
BSE INFRA | 591.26 | 592.73 | 604.70 | 589.58 | 1.79 | 10.63 | BSE |
BSE Internet Economy | 2795.00 | 2780.41 | 2836.96 | 2786.20 | 1.89 | 52.62 | BSE |
BSE Diversified RevGrowth | 1397.90 | 1395.72 | 1413.13 | 1396.40 | 1.07 | 15.00 | BSE |
BSE CDGS | 9605.66 | 9586.12 | 9751.28 | 9579.30 | 1.59 | 152.67 | BSE |
BSE CPSE | 3685.36 | 3674.44 | 3765.32 | 3680.59 | 2.29 | 84.02 | BSE |
BSE 100 LargeCap TMC | 8710.31 | 8695.60 | 8897.46 | 8693.45 | 2.16 | 188.17 | BSE |
Nifty50 TR 2x Leverage | 18654.85 | 18559.90 | 19518.80 | 18575.45 | 4.76 | 882.55 | NSE |
Nifty50 Value 20 | 13359.45 | 13300.40 | 13729.55 | 13325.60 | 2.96 | 393.20 | NSE |
Nifty500 Momentum 50 | 56061.35 | 55972.25 | 57127.50 | 55923.45 | 1.67 | 936.95 | NSE |
Nifty500 Multicap India Manufacturing 50:30:20 | 14365.40 | 14330.70 | 14600.60 | 14330.15 | 1.75 | 251.00 | NSE |
Nifty500 Multicap Infrastructure 50:30:20 | 13197.00 | 13165.00 | 13457.55 | 13156.85 | 2.06 | 271.40 | NSE |
BSE 100 ESG | 389.43 | 388.38 | 397.07 | 388.95 | 2.07 | 8.04 | BSE |
BSE 150 MidCap | 15306.61 | 15286.70 | 15497.93 | 15290.40 | 1.32 | 201.63 | BSE |
BSE CM & Insurance | 2056.98 | 2051.88 | 2075.01 | 2053.55 | 0.66 | 13.58 | BSE |
BSE 200 Equal Weight | 12296.78 | 12294.95 | 12497.17 | 12288.80 | 1.51 | 185.35 | BSE |
BSE 250 LargeMidCap | 10186.19 | 10169.78 | 10385.28 | 10170.26 | 1.99 | 202.64 | BSE |
BSE 250 SmallCap | 6750.05 | 6734.99 | 6804.56 | 6725.69 | 0.93 | 62.78 | BSE |
BSE 400 MidSmallCap | 11642.39 | 11623.42 | 11768.68 | 11620.27 | 1.18 | 137.44 | BSE |
BSE Allcap | 10375.04 | 0.00 | 10480.32 | 10323.68 | 0.00 | 0.00 | BSE |
BSE BasicMat | 7075.82 | 7075.72 | 7215.89 | 7068.61 | 1.80 | 127.58 | BSE |
BSE Bharat 22 | 8616.79 | 8583.74 | 8845.42 | 8594.38 | 2.86 | 245.46 | BSE |
BSE Midcap Select | 16578.70 | 16550.46 | 16742.08 | 16535.18 | 1.02 | 168.77 | BSE |
BSE PREMIUM CONSUMPTION | 5194.84 | 5188.20 | 5295.04 | 5171.61 | 1.91 | 98.86 | BSE |
BSE Momentum | 2164.04 | 2161.30 | 2195.86 | 2158.41 | 1.29 | 27.91 | BSE |
BSEDOLLEX | 7515.72 | 7497.54 | 7699.29 | 7503.32 | 2.56 | 192.18 | BSE |
BSE_HC | 42470.53 | 42447.07 | 43045.24 | 42332.29 | 1.23 | 522.48 | BSE |
BSE_IT | 41793.36 | 41542.32 | 42944.86 | 41568.15 | 3.14 | 1305.65 | BSE |
BSE_PSU | 18762.10 | 18694.00 | 19225.85 | 18741.40 | 2.63 | 491.19 | BSE |
BSE_TECK | 18991.10 | 18886.16 | 19521.86 | 18882.79 | 3.18 | 600.28 | BSE |
BSEAUTO | 52456.04 | 52303.81 | 53448.05 | 52160.73 | 1.65 | 860.45 | BSE |
BSEBANKEX | 57442.39 | 57382.57 | 58456.91 | 57442.39 | 1.61 | 923.48 | BSE |
BSEIPO | 15122.63 | 15107.83 | 15167.09 | 15040.98 | 0.07 | 9.88 | BSE |
BSE_CG | 66251.64 | 65862.63 | 67534.05 | 65794.60 | 2.36 | 1554.65 | BSE |
BSEMETAL | 29782.61 | 29726.32 | 30320.71 | 29716.99 | 1.65 | 489.52 | BSE |
BSEMID | 44509.65 | 44467.99 | 45055.52 | 44452.12 | 1.26 | 561.23 | BSE |
BSEOIL | 25330.83 | 25249.46 | 25798.80 | 25285.36 | 1.87 | 473.07 | BSE |
BSEPOWER | 7196.97 | 7215.62 | 7325.32 | 7158.17 | 1.06 | 76.20 | BSE |
BSEREALTY | 7611.86 | 7630.89 | 7884.32 | 7542.99 | 2.92 | 222.49 | BSE |
BSESMALLCA | 52323.02 | 52141.15 | 52643.22 | 52082.60 | 0.90 | 471.78 | BSE |
DOL100 | 3026.53 | 3019.76 | 3091.84 | 3020.44 | 2.24 | 67.67 | BSE |
BSE_FMCG | 20353.68 | 20335.71 | 20820.07 | 20288.31 | 2.18 | 443.45 | BSE |
BSE_CD | 60773.90 | 60714.56 | 62172.68 | 60517.93 | 2.17 | 1316.15 | BSE |
BSE Power & Energy | 3732.10 | 3739.53 | 3800.37 | 3720.34 | 1.38 | 51.54 | BSE |
BSE SENSEX Next 50 | 79026.27 | 78852.09 | 80155.80 | 78745.30 | 1.38 | 1086.32 | BSE |
Nifty50 PR 2x Leverage | 12779.20 | 12714.15 | 13371.05 | 12724.80 | 4.76 | 604.60 | NSE |
BSE Private Banks Index | 17942.23 | 17933.17 | 18140.08 | 17942.23 | 0.95 | 169.70 | BSE |
BSE Quality | 1761.05 | 1762.64 | 1800.07 | 1759.22 | 1.98 | 34.82 | BSE |
BSE Sel.Bus.Grp. | 4033.61 | 4037.95 | 4150.77 | 4018.32 | 2.65 | 106.81 | BSE |
BSE SENSEX 50 | 24629.01 | 24571.06 | 25204.13 | 24590.32 | 2.42 | 595.32 | BSE |
BSE SENSEX NEXT 30 | 36366.26 | 36285.24 | 37085.94 | 36298.09 | 1.86 | 675.69 | BSE |
BSE SENSEX Sixty | 31790.00 | 31712.03 | 32524.65 | 31737.80 | 2.41 | 763.76 | BSE |
BSE_500 | 34418.97 | 34361.41 | 35051.27 | 34370.27 | 1.89 | 648.36 | BSE |
BSE SENSEX Sixty 65:35 | 32178.97 | 32101.35 | 32897.84 | 32124.92 | 2.31 | 741.50 | BSE |
BSE Services | 1324.10 | 1338.88 | 1368.47 | 1322.72 | 1.75 | 23.40 | BSE |
BSE SME IPO | 97361.98 | 96756.66 | 98363.98 | 97044.49 | 1.45 | 1405.42 | BSE |
BSE Telecom | 2772.65 | 2767.08 | 2803.17 | 2758.72 | 1.16 | 32.07 | BSE |
BSE Utilities | 5511.70 | 5553.27 | 5615.04 | 5488.64 | 0.49 | 27.03 | BSE |
BSE_100 | 24719.84 | 24662.39 | 25248.04 | 24671.60 | 2.22 | 547.43 | BSE |
BSE_200 | 10739.39 | 10722.03 | 10951.83 | 10722.41 | 2.01 | 215.63 | BSE |
Nifty50 TR 1x Inverse | 176.25 | 176.70 | 176.65 | 172.15 | -2.38 | -4.20 | NSE |
Nifty200 Alpha30 | 25175.85 | 25092.50 | 25600.35 | 25133.55 | 1.75 | 440.35 | NSE |
Nifty50 PR 1x Inverse | 212.75 | 213.25 | 213.20 | 207.75 | -2.37 | -5.05 | NSE |
Nifty CPSE | 6261.20 | 6238.20 | 6402.35 | 6247.95 | 2.32 | 144.95 | NSE |
Nifty Bharat Bond - April 2032 | 1202.11 | 1200.19 | 1202.11 | 1202.11 | 0.16 | 1.92 | NSE |
Nifty Bharat Bond - April 2033 | 1170.36 | 1168.07 | 1170.36 | 1170.36 | 0.20 | 2.29 | NSE |
Nifty Capital Markets | 3682.30 | 3665.45 | 3698.35 | 3655.55 | 0.33 | 12.25 | NSE |
Nifty Commodities | 8196.20 | 8192.55 | 8342.50 | 8165.90 | 1.45 | 118.55 | NSE |
Nifty Composite G-Sec | 2829.41 | 2824.87 | 2829.41 | 2825.07 | 0.05 | 1.36 | NSE |
Nifty Consumer Durables | 39063.55 | 39011.45 | 39858.05 | 38826.60 | 1.96 | 763.75 | NSE |
Nifty Dividend Opportunities 50 | 6244.85 | 6222.95 | 6412.85 | 6231.00 | 2.80 | 174.50 | NSE |
Nifty Bharat Bond - April 2030 | 1440.43 | 1438.40 | 1440.43 | 1440.29 | 0.13 | 1.89 | NSE |
Nifty Energy | 35826.65 | 35789.30 | 36608.40 | 35648.95 | 2.05 | 734.20 | NSE |
Nifty Financial Services 25/50 | 25071.50 | 25020.15 | 25482.70 | 25060.45 | 1.62 | 406.30 | NSE |
Nifty FMCG | 55700.25 | 55693.70 | 57088.40 | 55542.95 | 2.27 | 1262.75 | NSE |
Nifty Growth Sectors 15 | 11622.70 | 11587.55 | 11977.00 | 11587.95 | 3.10 | 358.75 | NSE |
Nifty Healthcare Index | 13772.35 | 13816.05 | 14020.80 | 13745.60 | 1.30 | 180.00 | NSE |
Nifty India Consumption | 11082.50 | 11076.70 | 11326.10 | 11046.45 | 2.05 | 227.35 | NSE |
Nifty Bharat Bond - April 2031 | 1314.31 | 1312.12 | 1314.32 | 1314.31 | 0.17 | 2.20 | NSE |
Nifty Bharat Bond - April 2025 | 1279.71 | 1277.40 | 1279.74 | 1279.70 | 0.18 | 2.32 | NSE |
Nifty India Digital Index | 9124.90 | 9073.20 | 9312.95 | 9095.90 | 2.53 | 229.10 | NSE |
Nifty 15 yr and above G-Sec | 3343.51 | 3338.22 | 3343.51 | 3336.80 | 0.05 | 1.69 | NSE |
Nifty 10 Yr Benchmark G-Sec (Clean Price) | 885.51 | 885.87 | 885.51 | 883.56 | -0.20 | -1.78 | NSE |
Nifty 100 | 24185.35 | 24135.10 | 24704.55 | 24127.65 | 2.16 | 520.25 | NSE |
Nifty 100 Equal Weight | 30708.60 | 30708.85 | 31328.65 | 30630.15 | 1.77 | 543.60 | NSE |
Nifty 100 Liquid 15 | 6095.15 | 6094.15 | 6271.15 | 6075.10 | 2.78 | 169.35 | NSE |
Nifty 100 Low Volatility 30 | 18884.95 | 18838.55 | 19280.05 | 18840.85 | 2.13 | 400.95 | NSE |
Nifty 11-15 yr G-Sec | 3027.18 | 3022.51 | 3027.18 | 3022.34 | 0.02 | 0.74 | NSE |
Nifty 200 | 13155.50 | 13129.70 | 13414.20 | 13126.15 | 1.99 | 261.10 | NSE |
Nifty Auto | 23208.80 | 23145.90 | 23686.35 | 23089.05 | 1.76 | 408.20 | NSE |
Nifty 4-8 Yr G-Sec | 2955.92 | 2950.25 | 2955.92 | 2952.91 | 0.12 | 3.51 | NSE |
Nifty 50 Equal Weight | 29126.25 | 29085.40 | 29812.40 | 29042.55 | 2.29 | 665.80 | NSE |
Nifty 500 | 21864.65 | 21820.85 | 22260.15 | 21819.20 | 1.85 | 404.70 | NSE |
Nifty 500 Multicap 50:25:25 | 15301.45 | 15270.40 | 15535.70 | 15268.70 | 1.61 | 246.20 | NSE |
Nifty 8-13 yr G-Sec | 2733.78 | 2729.34 | 2733.78 | 2729.27 | 0.04 | 1.18 | NSE |
Nifty Alpha 50 | 53218.00 | 53141.35 | 53713.35 | 53010.50 | 0.89 | 473.35 | NSE |
Nifty Alpha Low-Volatility 30 | 26950.85 | 26892.60 | 27506.60 | 26897.75 | 2.07 | 557.40 | NSE |
Nifty India Defence | 6006.95 | 5992.35 | 6086.60 | 5988.10 | 1.16 | 69.65 | NSE |
Nifty India Manufacturing | 13671.00 | 13634.15 | 13871.60 | 13637.50 | 1.52 | 206.90 | NSE |
Nifty50 Dividend Points | 233.03 | 233.03 | 233.03 | 233.03 | 0.00 | 0.00 | NSE |
Nifty Tata Group 25% Cap | 16127.00 | 16108.50 | 16593.85 | 16086.40 | 2.89 | 464.85 | NSE |
Nifty PSU Bank | 6350.95 | 6318.90 | 6540.40 | 6344.75 | 2.99 | 189.25 | NSE |
Nifty Realty | 972.10 | 975.30 | 1008.95 | 963.95 | 3.17 | 30.95 | NSE |
Nifty Services Sector | 31035.40 | 30967.85 | 31662.45 | 30975.85 | 2.03 | 627.90 | NSE |
Nifty Smallcap 100 | 17652.65 | 17596.60 | 17797.75 | 17564.25 | 0.90 | 158.95 | NSE |
Nifty Smallcap 50 | 8540.05 | 8513.50 | 8617.55 | 8504.90 | 0.90 | 76.20 | NSE |
Nifty Smallcap250 Momentum Quality 100 | 47771.85 | 47622.15 | 48323.35 | 47616.90 | 1.31 | 624.00 | NSE |
Nifty Top 10 Equal Weight Index | 9173.70 | 9148.90 | 9404.70 | 9154.85 | 2.56 | 233.85 | NSE |
Nifty Private Bank | 24855.30 | 24824.70 | 25159.90 | 24844.15 | 1.04 | 258.30 | NSE |
Nifty Total Market | 12327.45 | 12302.60 | 12545.05 | 12302.50 | 1.82 | 223.50 | NSE |
Nifty100 ESG | 4633.60 | 4623.20 | 4731.30 | 4623.05 | 2.13 | 98.70 | NSE |
Nifty100 ESG Sector Leaders | 3884.00 | 3875.35 | 3969.20 | 3873.70 | 2.22 | 86.15 | NSE |
Nifty100 Quality 30 | 5540.20 | 5525.00 | 5654.05 | 5530.15 | 2.11 | 116.60 | NSE |
Nifty 10 Yr Benchmark G-Sec | 2416.60 | 2413.04 | 2416.60 | 2411.33 | -0.01 | -0.27 | NSE |
Nifty200 Momentum 30 | 32687.55 | 32603.70 | 33418.70 | 32624.35 | 2.19 | 713.60 | NSE |
Nifty200 Quality 30 | 20631.00 | 20570.00 | 21043.85 | 20597.65 | 2.12 | 435.30 | NSE |
Nifty PSE | 9632.55 | 9592.00 | 9847.80 | 9608.05 | 2.42 | 231.95 | NSE |
Nifty Pharma | 21769.35 | 21740.10 | 22024.30 | 21721.55 | 1.02 | 221.95 | NSE |
Nifty India Tourism | 8281.35 | 8261.90 | 8445.25 | 8240.20 | 2.15 | 177.35 | NSE |
Nifty Midcap 50 | 15180.20 | 15167.55 | 15380.05 | 15157.60 | 1.23 | 186.15 | NSE |
Nifty Infrastructure | 8332.30 | 8306.30 | 8554.25 | 8303.65 | 2.79 | 231.65 | NSE |
Nifty LargeMidcap 250 | 15262.65 | 15236.40 | 15505.45 | 15234.05 | 1.65 | 250.90 | NSE |
Nifty Media | 1893.40 | 1898.75 | 1902.85 | 1880.05 | -0.32 | -6.15 | NSE |
Nifty Metal | 8712.10 | 8717.40 | 8872.15 | 8658.35 | 1.48 | 128.80 | NSE |
Nifty Microcap 250 | 23574.30 | 23517.10 | 23741.75 | 23454.25 | 0.85 | 199.20 | NSE |
Nifty Midcap 150 | 20208.60 | 20180.90 | 20427.00 | 20171.20 | 1.15 | 231.75 | NSE |
Nifty Midcap Liquid 15 | 13717.80 | 13679.65 | 13909.30 | 13687.25 | 1.49 | 204.25 | NSE |
Nifty Oil & Gas | 10490.15 | 10446.45 | 10703.15 | 10460.85 | 2.21 | 230.60 | NSE |
Nifty Midcap Select | 12196.40 | 12164.65 | 12329.00 | 12174.20 | 1.17 | 142.20 | NSE |
Nifty Midcap150 Momentum 50 | 61532.15 | 61445.40 | 62286.40 | 61357.40 | 1.19 | 731.10 | NSE |
Nifty Midcap150 Quality 50 | 23749.65 | 23680.80 | 23946.85 | 23704.90 | 1.01 | 239.70 | NSE |
Nifty MidSmall Healthcare | 40858.25 | 41072.05 | 41572.65 | 40763.15 | 1.10 | 453.10 | NSE |
Nifty MidSmallcap 400 | 19024.20 | 18989.75 | 19210.05 | 18969.25 | 1.09 | 206.70 | NSE |
Nifty Midsmallcap400 Momentum Quality 100 | 49250.95 | 49119.60 | 49811.80 | 49105.35 | 1.29 | 633.75 | NSE |
Nifty MNC | 27652.35 | 27606.00 | 28107.60 | 27611.80 | 1.58 | 437.45 | NSE |
DOL200 | 2116.10 | 2112.86 | 2158.41 | 2112.63 | 2.03 | 42.94 | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5Paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data