- Home
- Share Market Today
- Stocks To Buy Under Rs 50
Stocks Under ₹50
You don't need to spend a lot of money to get started in the markets. We have chosen stocks that have a price of less than ₹50 per share, a very robust company possibility, and good growth potential. This is advantageous for those on a tight budget. The stocks included in the following list were chosen after considering news, speculation, price chart trends, and a few fundamental characteristics such as debt-to-equity ratio and cashflows. dhanashree
As on December 20, 2024
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Golden Tobacco Ltd | 39.00 | 68.67 | 61.70 | 36.00 |
Setco Automotive Ltd | 20.13 | 269.27 | 21.39 | 6.15 |
Hindustan Constructi.. | 43.56 | 7,317.56 | 57.50 | 26.59 |
Hindustan Motors Ltd | 24.96 | 520.81 | 48.60 | 15.25 |
Bajaj Hindusthan Sug.. | 31.09 | 3,971.31 | 46.10 | 24.75 |
HLV Ltd | 18.69 | 1,232.16 | 42.00 | 14.76 |
Kothari Sugars & Che.. | 45.69 | 378.72 | 71.70 | 45.00 |
Manugraph India Ltd | 22.83 | 69.44 | 35.20 | 18.00 |
Peninsula Land Ltd | 45.54 | 1,405.83 | 78.23 | 43.32 |
Orient Ceratech Ltd | 48.42 | 579.29 | 72.35 | 38.75 |
Orient Paper & Indus.. | 39.17 | 831.13 | 62.20 | 35.80 |
Rollatainers Ltd | 2.47 | 61.53 | 4.91 | 1.20 |
Sadhana Nitro Chem L.. | 45.50 | 1,502.44 | 74.00 | 37.74 |
Standard Industries .. | 27.20 | 175.62 | 38.90 | 20.20 |
Infomedia Press Ltd | 7.34 | 36.84 | 9.55 | 5.00 |
Zenith Steel Pipes &.. | 8.50 | 121.51 | 15.45 | 6.05 |
Oswal Green Tech Ltd | 48.46 | 1,244.50 | 68.90 | 24.60 |
Williamson Magor & C.. | 39.26 | 43.00 | 46.00 | 30.15 |
McNally Bharat Engin.. | 4.36 | 92.24 | 7.10 | 3.06 |
Sakthi Sugars Ltd | 30.73 | 365.22 | 46.75 | 26.75 |
Oricon Enterprises L.. | 38.20 | 603.53 | 49.30 | 26.67 |
Unitech Ltd | 9.55 | 2,498.57 | 19.80 | 5.80 |
HCL Infosystems Ltd | 16.00 | 522.79 | 26.40 | 13.95 |
Jyoti Structures Ltd | 30.41 | 2,668.08 | 41.34 | 17.44 |
Eurotex Industries a.. | 17.01 | 14.88 | 22.05 | 9.65 |
Pearl Polymers Ltd | 40.79 | 68.65 | 48.40 | 25.80 |
Indo Rama Synthetics.. | 40.69 | 1,051.24 | 67.10 | 36.40 |
PTL Enterprises Ltd | 41.84 | 553.87 | 54.10 | 37.75 |
Pasupati Acrylon Ltd | 46.99 | 418.82 | 70.98 | 33.50 |
DigiSpice Technologi.. | 31.82 | 742.24 | 52.70 | 23.25 |
Centrum Capital Ltd | 34.55 | 1,434.90 | 46.50 | 25.45 |
IL&FS Investment Man.. | 10.99 | 345.12 | 18.39 | 8.40 |
Century Extrusions L.. | 25.77 | 206.72 | 31.30 | 16.60 |
Ginni Filaments Ltd | 32.40 | 277.51 | 45.20 | 26.00 |
Super Spinning Mills.. | 13.97 | 76.84 | 14.41 | 6.50 |
Rolta India Ltd | 3.53 | 58.56 | 7.20 | 2.40 |
Motor & General Fina.. | 31.98 | 123.85 | 50.90 | 30.20 |
Ruchi Infrastructure.. | 11.65 | 274.97 | 19.60 | 10.00 |
Gujarat Lease Financ.. | 7.60 | 20.62 | 11.70 | 4.35 |
Arshiya Ltd | 3.53 | 93.01 | 9.75 | 3.06 |
Lancor Holdings Ltd | 35.95 | 263.29 | 57.00 | 32.02 |
TECIL Chemical & Hyd.. | 23.46 | 44.48 | 39.08 | 18.05 |
Tamil Nadu Telecommu.. | 12.20 | 55.73 | 17.10 | 8.60 |
Binani Industries Lt.. | 16.00 | 50.25 | 22.40 | 13.30 |
GTL Ltd | 12.67 | 199.30 | 19.45 | 7.95 |
Future Enterprises L.. | 0.69 | 53.24 | 1.10 | 0.60 |
MIRC Electronics Ltd | 23.18 | 535.35 | 32.99 | 15.50 |
Pil Italica Lifestyl.. | 13.75 | 325.95 | 17.65 | 10.20 |
Vardhman Polytex Ltd | 13.41 | 584.63 | 14.29 | 4.83 |
Trident Ltd | 34.27 | 17,464.23 | 52.90 | 31.07 |
TCI Finance Ltd | 18.28 | 23.53 | 18.28 | 3.95 |
Ashima Ltd | 35.04 | 671.58 | 51.60 | 16.60 |
Alok Industries Ltd | 21.17 | 10,511.41 | 39.05 | 19.86 |
Sanwaria Consumer Lt.. | 0.47 | 34.60 | 0.60 | 0.30 |
Rana Sugars Ltd | 19.03 | 292.24 | 27.70 | 18.20 |
Nagreeka Exports Ltd | 37.53 | 117.28 | 58.75 | 27.75 |
Winsome Yarns Ltd | 3.64 | 25.67 | 4.50 | 2.95 |
Patel Integrated Log.. | 22.41 | 155.98 | 28.97 | 17.83 |
Kohinoor Foods Ltd | 40.19 | 148.03 | 53.80 | 35.10 |
Syncom Formulations .. | 20.41 | 1,918.54 | 27.90 | 10.55 |
Vakrangee Ltd | 32.76 | 3,531.00 | 37.69 | 18.40 |
Shyam Telecom Ltd | 25.20 | 28.40 | 35.00 | 8.55 |
Indbank Merchant Ban.. | 48.28 | 214.27 | 60.65 | 35.25 |
Country Club Hospita.. | 19.90 | 321.86 | 30.65 | 12.10 |
Ind-Swift Ltd | 29.10 | 157.29 | 32.55 | 14.30 |
Norben Tea & Exports.. | 20.78 | 24.22 | 26.36 | 10.70 |
Mirza International .. | 37.38 | 516.18 | 63.60 | 37.20 |
Avonmore Capital & M.. | 15.75 | 444.45 | 18.60 | 7.21 |
DSJ Keep Learning Lt.. | 5.32 | 81.59 | 7.51 | 2.16 |
Bhandari Hosiery Exp.. | 7.37 | 176.92 | 11.33 | 5.46 |
Shree Rama Newsprint.. | 18.75 | 276.60 | 25.35 | 14.40 |
DCM Financial Servic.. | 8.39 | 18.57 | 12.04 | 4.40 |
Hybrid Financial Ser.. | 15.29 | 45.01 | 16.90 | 7.75 |
Surana Telecom and P.. | 23.30 | 315.23 | 29.60 | 14.15 |
Damodar Industries L.. | 43.79 | 100.38 | 68.60 | 38.46 |
Sambhaav Media Ltd | 8.79 | 167.99 | 9.35 | 3.75 |
Antarctica Ltd | 1.54 | 23.87 | 2.48 | 1.25 |
Jayaswal Neco Indust.. | 39.75 | 3,859.72 | 65.40 | 36.42 |
PVP Ventures Ltd | 28.00 | 729.13 | 43.45 | 14.05 |
Hindusthan National .. | 24.93 | 218.15 | 31.03 | 15.85 |
Baid Finserv Ltd | 14.67 | 176.14 | 33.30 | 13.95 |
Vipul Ltd | 25.88 | 364.80 | 53.01 | 15.00 |
Paras Petrofils Ltd | 3.03 | 99.93 | 4.63 | 2.15 |
Aro Granite Industri.. | 47.13 | 72.11 | 69.30 | 41.10 |
Urja Global Ltd | 17.52 | 920.59 | 41.65 | 12.75 |
Udaipur Cement Works.. | 30.06 | 1,684.98 | 48.60 | 27.12 |
DB (International) S.. | 44.30 | 155.05 | 67.75 | 32.25 |
Raj Rayon Industries.. | 22.97 | 1,270.65 | 29.95 | 15.00 |
Nila Infrastructures.. | 13.46 | 530.17 | 17.32 | 7.15 |
U. Y. Fincorp Ltd | 26.01 | 497.28 | 39.40 | 24.96 |
UCO Bank | 44.18 | 52,821.42 | 70.65 | 36.85 |
Sri Havisha Hospital.. | 2.60 | 77.66 | 3.65 | 2.00 |
Dhanlaxmi Bank Ltd | 41.82 | 1,058.10 | 59.00 | 28.25 |
Alankit Ltd | 21.39 | 575.40 | 29.61 | 14.80 |
Adroit Infotech Ltd | 20.00 | 50.33 | 30.40 | 14.40 |
Punjab & Sind Bank | 48.73 | 33,028.15 | 77.50 | 41.10 |
Beardsell Ltd | 39.99 | 156.88 | 58.90 | 31.53 |
Vikas Ecotech Ltd | 3.29 | 581.90 | 5.65 | 3.00 |
South Indian Bank Lt.. | 25.01 | 6,543.33 | 36.88 | 22.27 |
Country Condos Ltd | 6.64 | 51.53 | 8.83 | 4.60 |
Almondz Global Secur.. | 32.90 | 559.78 | 39.13 | 14.05 |
Mohit Industries Ltd | 42.93 | 60.79 | 42.98 | 16.50 |
Viji Finance Ltd | 3.27 | 46.60 | 4.33 | 1.41 |
Sundaram Multi Pap L.. | 2.58 | 122.26 | 4.20 | 2.46 |
Kanani Industries Lt.. | 2.80 | 54.61 | 7.55 | 2.50 |
Khandwala Securities.. | 28.14 | 42.92 | 36.78 | 22.90 |
Filatex Fashions Ltd | 0.87 | 725.06 | 2.86 | 0.79 |
Prajay Engineers Syn.. | 28.77 | 201.22 | 46.20 | 17.35 |
LCC Infotech Ltd | 9.52 | 120.52 | 11.65 | 1.80 |
Generic Engineering .. | 45.70 | 260.43 | 70.97 | 34.55 |
Ambica Agarbathies A.. | 30.60 | 53.23 | 43.20 | 23.20 |
KCP Sugar & Industri.. | 45.70 | 517.38 | 61.40 | 31.05 |
Lloyds Enterprises L.. | 45.78 | 5,823.80 | 54.75 | 41.28 |
Compucom Software Lt.. | 28.54 | 225.82 | 41.50 | 22.50 |
Usha Martin Educatio.. | 7.10 | 18.83 | 10.26 | 4.55 |
Madhucon Projects Lt.. | 10.95 | 80.81 | 19.65 | 6.60 |
Reliance Power Ltd | 44.75 | 17,975.95 | 53.64 | 19.40 |
XT Global Infotech L.. | 42.19 | 559.53 | 56.70 | 40.40 |
Cerebra Integrated T.. | 10.14 | 121.91 | 15.87 | 6.15 |
India Power Corporat.. | 17.30 | 1,685.63 | 28.05 | 14.60 |
Morarjee Textiles Lt.. | 11.05 | 40.51 | 32.80 | 8.55 |
Cyber Media (India) .. | 25.94 | 40.28 | 44.00 | 20.60 |
Archies Ltd | 25.35 | 85.56 | 42.50 | 22.45 |
Blue Chip India Ltd | 8.01 | 44.30 | 9.80 | 2.20 |
Subex Ltd | 22.99 | 1,295.91 | 45.80 | 21.99 |
California Software .. | 17.40 | 26.65 | 28.02 | 13.55 |
Jaiprakash Power Ven.. | 18.97 | 13,001.01 | 24.00 | 12.25 |
Creative Eye Ltd | 8.08 | 16.21 | 10.97 | 3.95 |
Cinevista Ltd | 18.92 | 109.04 | 25.25 | 16.01 |
GACM Technologies Lt.. | 0.81 | 65.36 | 8.06 | 0.62 |
Aksh Optifibre Ltd | 12.89 | 209.72 | 15.85 | 7.90 |
Energy Development C.. | 30.03 | 142.64 | 37.90 | 18.90 |
Visagar Polytex Ltd | 1.07 | 31.03 | 2.10 | 0.90 |
Gayatri Projects Ltd | 9.36 | 175.22 | 11.40 | 5.20 |
BLB Ltd | 20.09 | 106.21 | 52.55 | 16.45 |
Ortin Global Ltd | 18.21 | 14.81 | 26.35 | 16.20 |
Noida Toll Bridge Co.. | 18.52 | 344.84 | 23.97 | 7.45 |
Landmark Property De.. | 10.34 | 138.70 | 16.76 | 7.20 |
IL&FS Engineering & .. | 41.10 | 542.97 | 51.65 | 18.81 |
Davangere Sugar Comp.. | 5.57 | 524.99 | 11.50 | 5.01 |
Lypsa Gems & Jewelle.. | 7.73 | 22.61 | 12.05 | 5.13 |
Sindhu Trade Links L.. | 22.08 | 3,404.58 | 45.15 | 16.70 |
Dish TV India Ltd | 10.86 | 1,999.64 | 26.05 | 10.25 |
3i Infotech Ltd | 29.10 | 493.35 | 63.90 | 25.23 |
Hathway Cable & Data.. | 16.61 | 2,940.14 | 27.95 | 14.82 |
Steel Exchange India.. | 10.58 | 1,297.04 | 18.40 | 9.75 |
Virinchi Ltd | 28.43 | 289.41 | 44.00 | 26.46 |
FCS Software Solutio.. | 3.41 | 582.96 | 6.65 | 3.01 |
Next Mediaworks Ltd | 8.55 | 57.19 | 12.79 | 5.80 |
Sadbhav Engineering .. | 27.88 | 478.34 | 40.30 | 19.65 |
Inventure Growth & S.. | 2.10 | 220.50 | 3.75 | 2.01 |
Tantia Constructions.. | 40.07 | 621.09 | 61.00 | 22.80 |
Radaan Mediaworks (I.. | 6.74 | 36.50 | 6.74 | 1.50 |
B A G Films & Media .. | 11.58 | 228.60 | 15.40 | 7.50 |
Vodafone Idea Ltd | 7.40 | 51,577.86 | 19.18 | 6.61 |
VIP Clothing Ltd | 45.62 | 377.47 | 53.20 | 28.60 |
Rama Steel Tubes Ltd | 12.22 | 1,899.27 | 17.55 | 9.90 |
Transwarranty Financ.. | 23.04 | 123.67 | 40.60 | 9.05 |
STL Global Ltd | 18.97 | 49.69 | 27.32 | 13.25 |
Shree Renuka Sugars .. | 39.78 | 8,467.13 | 56.50 | 36.55 |
Nectar Lifescience L.. | 41.80 | 937.41 | 56.50 | 26.15 |
North Eastern Carryi.. | 33.75 | 322.41 | 44.44 | 21.95 |
SVP Global Textiles .. | 5.67 | 71.73 | 10.90 | 4.98 |
SecureKloud Technolo.. | 32.59 | 108.62 | 72.90 | 29.20 |
Equippp Social Impac.. | 25.04 | 258.15 | 36.30 | 20.41 |
Parsvnath Developers.. | 24.07 | 1,047.48 | 24.70 | 10.40 |
MSP Steel & Power Lt.. | 46.24 | 2,226.52 | 64.52 | 22.45 |
Indowind Energy Ltd | 24.08 | 310.15 | 32.66 | 18.19 |
H T Media Ltd | 23.18 | 539.51 | 36.90 | 22.16 |
Mcleod Russel India .. | 47.56 | 496.79 | 51.83 | 21.55 |
Consolidated Constru.. | 17.29 | 708.83 | 28.68 | 10.90 |
S.A.L Steel Ltd | 23.94 | 203.59 | 31.18 | 17.15 |
Yes Bank Ltd | 19.83 | 62,166.82 | 32.85 | 19.02 |
Impex Ferro Tech Ltd | 2.89 | 25.41 | 6.40 | 2.77 |
Ravikumar Distilleri.. | 30.00 | 72.00 | 38.69 | 18.50 |
GTL Infrastructure L.. | 2.05 | 2,625.44 | 4.33 | 1.30 |
Incredible Industrie.. | 47.27 | 216.56 | 63.62 | 31.05 |
Nandan Denim Ltd | 5.06 | 722.18 | 7.35 | 2.62 |
KM Sugar Mills Ltd | 31.85 | 290.90 | 50.40 | 27.05 |
Shivam Autotech Ltd | 44.56 | 544.62 | 64.77 | 31.00 |
Bartronics India Ltd | 18.49 | 561.03 | 28.75 | 15.67 |
Sakuma Exports Ltd | 3.93 | 616.11 | 10.30 | 3.14 |
GVK Power & Infrastr.. | 4.88 | 770.65 | 17.00 | 4.52 |
Celebrity Fashions L.. | 16.46 | 93.08 | 23.95 | 12.80 |
Malu Paper Mills Ltd | 46.53 | 79.38 | 69.90 | 34.00 |
JHS Svendgaard Labor.. | 21.48 | 183.88 | 39.50 | 15.55 |
TGB Banquets & Hotel.. | 13.95 | 40.85 | 18.44 | 12.60 |
Oriental Trimex Ltd | 9.31 | 68.44 | 16.91 | 6.01 |
Ankit Metal & Power .. | 4.76 | 67.17 | 5.60 | 3.07 |
Nagreeka Capital & I.. | 37.31 | 47.07 | 43.93 | 14.35 |
SEL Manufacturing Co.. | 45.03 | 153.58 | 97.20 | 40.01 |
Zee Media Corporatio.. | 18.53 | 1,158.92 | 26.35 | 10.00 |
Siti Networks Ltd | 0.84 | 73.25 | 1.15 | 0.50 |
Take Solutions Ltd | 16.22 | 240.98 | 35.80 | 16.20 |
Barak Valley Cements.. | 49.50 | 110.64 | 77.00 | 45.05 |
Housing Development .. | 3.88 | 184.39 | 5.80 | 3.50 |
Magnum Ventures Ltd | 40.94 | 271.89 | 77.81 | 36.00 |
Teamo Productions HQ.. | 2.61 | 245.66 | 2.79 | 1.00 |
Rushil Decor Ltd | 33.23 | 913.55 | 45.45 | 28.50 |
Burnpur Cement Ltd | 6.80 | 59.17 | 12.97 | 5.35 |
PTC India Financial .. | 39.82 | 2,557.57 | 67.95 | 32.55 |
Tarapur Transformers.. | 45.49 | 88.71 | 49.30 | 5.00 |
SEPC Ltd | 22.40 | 3,502.60 | 33.45 | 14.94 |
CMM Infraprojects Lt.. | 3.50 | 5.49 | 5.00 | 1.60 |
ARSS Infrastructure .. | 20.40 | 46.39 | 26.75 | 16.00 |
A2Z Infra Engineerin.. | 21.83 | 384.47 | 24.57 | 10.40 |
Prakash Steelage Ltd | 8.40 | 147.00 | 16.20 | 7.25 |
Shah Metacorp Ltd | 4.29 | 250.91 | 7.37 | 2.90 |
Excel Realty N Infra.. | 1.25 | 176.34 | 1.85 | 0.35 |
PC Jeweller Ltd | 16.80 | 9,073.47 | 19.30 | 4.19 |
IL&FS Transportation.. | 6.03 | 198.36 | 8.62 | 3.80 |
RattanIndia Power Lt.. | 13.88 | 7,453.71 | 21.10 | 7.90 |
Supreme Engineering .. | 2.91 | 72.74 | 3.93 | 0.65 |
Ducon Infratechnolog.. | 7.82 | 254.09 | 11.79 | 6.10 |
Den Networks Ltd | 42.56 | 2,031.06 | 69.40 | 42.16 |
Akash Infraprojects .. | 34.75 | 57.69 | 50.60 | 28.72 |
Laxmi Cotspin Ltd | 31.94 | 54.77 | 42.38 | 21.55 |
Surana Solar Ltd | 48.00 | 235.85 | 65.38 | 28.35 |
Future Enterprises-D.. | 5.55 | 21.85 | 6.85 | 4.10 |
Mangalam Alloys Ltd | 42.85 | 106.15 | 55.85 | 32.55 |
ASL Industries Ltd | 32.35 | 33.70 | 80.00 | 30.90 |
Shekhawati Industrie.. | 30.74 | 105.96 | 90.60 | 14.50 |
Zee Learn Ltd | 8.32 | 272.12 | 11.48 | 5.60 |
Reliance Home Financ.. | 4.54 | 220.22 | 5.83 | 2.15 |
Kritika Wires Ltd | 12.04 | 320.60 | 24.50 | 10.25 |
Orient Green Power C.. | 17.34 | 2,034.04 | 31.88 | 16.57 |
Future Market Networ.. | 23.12 | 133.04 | 24.57 | 5.45 |
Vaswani Industries L.. | 47.75 | 142.65 | 73.88 | 24.50 |
Tijaria Polypipes Lt.. | 13.68 | 39.16 | 28.95 | 5.75 |
Kridhan Infra Ltd | 6.44 | 61.04 | 8.77 | 2.80 |
Onelife Capital Advi.. | 17.05 | 22.97 | 33.25 | 13.00 |
Nagarjuna Fertilizer.. | 9.67 | 578.33 | 15.85 | 8.90 |
Sanco Industries Ltd | 4.30 | 5.55 | 9.85 | 3.43 |
Tree House Education.. | 18.01 | 76.20 | 34.65 | 15.09 |
Essar Shipping Ltd | 38.64 | 799.76 | 71.54 | 19.75 |
Setubandhan Infrastr.. | 0.98 | 12.32 | 1.16 | 0.55 |
Phoenix Overseas Ltd | 26.65 | 52.04 | 64.00 | 26.60 |
Aditya Birla Sun Lif.. | 27.14 | 2,321.44 | 30.45 | 23.50 |
TV Vision Ltd | 25.72 | 99.65 | 30.27 | 3.80 |
Jain Irrigation Syst.. | 35.56 | 68.61 | 45.95 | 27.15 |
Prozone Realty Ltd | 24.70 | 376.92 | 44.80 | 20.91 |
Sampann Utpadan Indi.. | 40.77 | 165.45 | 44.00 | 17.60 |
Integra Essentia Ltd | 3.65 | 384.37 | 7.57 | 2.85 |
NRB Industrial Beari.. | 25.89 | 61.38 | 50.40 | 25.00 |
Sadbhav Infrastructu.. | 7.19 | 253.25 | 9.25 | 4.45 |
Spacenet Enterprises.. | 20.92 | 1,180.77 | 39.40 | 19.32 |
Music Broadcast Ltd | 13.08 | 452.16 | 25.35 | 11.29 |
Genus Paper & Boards.. | 22.44 | 576.99 | 30.30 | 16.10 |
Sanginita Chemicals .. | 15.40 | 39.40 | 40.22 | 14.50 |
Future Lifestyle Fas.. | 2.29 | 46.21 | 3.15 | 1.80 |
ICICI Prudential Nif.. | 27.37 | 76.79 | 34.57 | 23.18 |
Diligent Media Corpo.. | 5.53 | 65.09 | 8.84 | 4.00 |
Simbhaoli Sugars Ltd | 21.00 | 85.86 | 38.50 | 20.60 |
Suumaya Industries L.. | 4.49 | 30.17 | 11.00 | 3.78 |
Continental Seeds an.. | 39.50 | 43.46 | 70.15 | 17.95 |
Globe Textiles (Indi.. | 4.72 | 141.73 | 6.24 | 2.70 |
Manaksia Aluminium C.. | 29.37 | 192.47 | 46.00 | 22.65 |
Heads UP Ventures Lt.. | 11.82 | 25.88 | 22.50 | 10.95 |
Accuracy Shipping Lt.. | 10.75 | 161.85 | 18.25 | 8.05 |
Bharat Road Network .. | 46.32 | 391.12 | 98.50 | 41.00 |
Vishwaraj Sugar Indu.. | 14.93 | 325.22 | 21.99 | 14.10 |
Balkrishna Paper Mil.. | 23.40 | 75.88 | 39.13 | 20.35 |
Infibeam Avenues Ltd | 25.87 | 7,215.51 | 40.50 | 19.30 |
Shyam Century Ferrou.. | 13.66 | 289.83 | 32.40 | 13.10 |
SAB Events & Governa.. | 19.02 | 19.94 | 22.83 | 4.75 |
Hindcon Chemicals Lt.. | 47.16 | 237.88 | 69.70 | 38.00 |
Perfect Infraenginee.. | 22.80 | 39.89 | 61.35 | 15.05 |
Pritika Auto Industr.. | 24.68 | 399.05 | 53.50 | 22.89 |
GVP Infotech Ltd | 12.07 | 196.57 | 16.65 | 9.85 |
Lasa Supergenerics L.. | 29.22 | 144.34 | 41.20 | 19.00 |
Sagardeep Alloys Ltd | 29.25 | 49.28 | 40.45 | 22.15 |
ICICI Prudential NV2.. | 15.15 | 123.95 | 17.11 | 12.32 |
ICICI Prudential BSE.. | 18.31 | 56.48 | 20.00 | 13.22 |
Suvidhaa Infoserve L.. | 5.78 | 121.27 | 10.50 | 4.65 |
Nandani Creation Ltd | 35.01 | 60.43 | 70.88 | 30.44 |
Jet Freight Logistic.. | 18.86 | 87.52 | 24.80 | 11.90 |
Agro Phos India Ltd | 40.74 | 82.50 | 65.75 | 35.10 |
Libas Consumer Produ.. | 16.59 | 43.31 | 27.35 | 15.25 |
TruCap Finance Ltd | 20.42 | 238.71 | 87.10 | 15.21 |
Ujjivan Small Financ.. | 34.17 | 6,610.27 | 61.80 | 32.01 |
Salasar Techno Engin.. | 14.68 | 2,534.90 | 33.95 | 11.93 |
Airan Ltd | 35.80 | 437.70 | 48.78 | 21.85 |
Jalan Transolutions .. | 8.70 | 12.57 | 8.70 | 2.90 |
M K Proteins Ltd | 8.19 | 301.42 | 28.65 | 7.20 |
Praxis Home Retail L.. | 19.25 | 261.78 | 38.00 | 11.15 |
G-Tec Janix Educatio.. | 38.75 | 39.48 | 140.65 | 31.87 |
Vadivarhe Speciality.. | 44.90 | 57.39 | 75.45 | 27.40 |
Ace Integrated Solut.. | 31.18 | 31.66 | 44.80 | 28.01 |
Shrenik Ltd | 0.80 | 48.35 | 1.50 | 0.66 |
Lexus Granito (India.. | 44.50 | 90.92 | 56.70 | 31.55 |
Astron Paper & Board.. | 19.60 | 91.14 | 40.90 | 16.73 |
Shanti Overseas (Ind.. | 15.51 | 17.59 | 34.40 | 13.50 |
Vaishali Pharma Ltd | 18.37 | 196.91 | 24.91 | 12.49 |
ICICI Prudential Nif.. | 20.90 | 2,814.15 | 24.40 | 17.41 |
Manav Infra Projects.. | 17.90 | 12.24 | 25.05 | 14.15 |
Innovative Tyres & T.. | 5.65 | 5.65 | 10.25 | 5.10 |
KBC Global Ltd | 2.09 | 546.41 | 2.65 | 1.57 |
GACM Technologies Lt.. | 0.98 | 11.59 | 6.12 | 0.81 |
Silly Monks Entertai.. | 24.36 | 24.93 | 28.10 | 13.25 |
Vertoz Ltd | 14.71 | 1,253.73 | 45.25 | 14.30 |
Nila Spaces Ltd | 19.00 | 748.39 | 19.40 | 4.30 |
Ajooni Biotech Ltd | 7.23 | 124.53 | 10.34 | 4.32 |
Moksh Ornaments Ltd | 20.80 | 179.55 | 25.85 | 11.85 |
A and M Jumbo Bags L.. | 13.75 | 14.44 | 23.10 | 11.25 |
Shree Ram Proteins L.. | 1.27 | 53.12 | 1.95 | 0.99 |
Mittal Life Style Lt.. | 2.20 | 97.66 | 3.12 | 1.39 |
Vasa Retail and Over.. | 4.70 | 2.88 | 8.55 | 4.10 |
Medico Remedies Ltd | 49.98 | 414.75 | 92.00 | 34.80 |
Nakoda Group of Indu.. | 40.04 | 55.84 | 59.51 | 32.13 |
Lorenzini Apparels L.. | 20.94 | 361.71 | 35.50 | 14.13 |
Ashoka Metcast Ltd | 23.37 | 57.64 | 35.70 | 17.00 |
Sarveshwar Foods Ltd | 9.47 | 926.94 | 15.55 | 4.95 |
ESAF Small Finance B.. | 38.63 | 1,989.41 | 82.40 | 37.90 |
Utkarsh Small Financ.. | 35.35 | 3,893.90 | 68.30 | 34.65 |
Godha Cabcon and Ins.. | 1.21 | 113.29 | 1.41 | 0.50 |
Uniinfo Telecom Serv.. | 37.61 | 40.22 | 56.95 | 26.80 |
Narmada Agrobase Ltd | 21.01 | 79.70 | 26.48 | 13.79 |
Debock Industries Lt.. | 3.23 | 52.56 | 11.70 | 3.00 |
Aakash Exploration S.. | 10.35 | 104.79 | 17.15 | 8.25 |
Goyal Aluminiums Ltd | 10.98 | 156.72 | 12.40 | 8.20 |
Latteys Industries L.. | 35.95 | 200.83 | 48.63 | 13.00 |
Vikas Lifecare Ltd | 4.39 | 815.52 | 8.00 | 3.75 |
Rajshree Polypack Lt.. | 37.70 | 277.53 | 64.75 | 33.01 |
Shreeoswal Seeds & C.. | 20.30 | 186.60 | 52.10 | 19.10 |
Agni Green Power Ltd.. | 43.00 | 84.29 | 84.70 | 25.00 |
Hardwyn India Ltd | 29.56 | 1,031.29 | 52.00 | 26.00 |
AKI India Ltd | 14.20 | 125.45 | 32.50 | 13.90 |
Akshar Spintex Ltd | 0.75 | 59.06 | 3.31 | 0.67 |
Ganga Forging Ltd | 6.75 | 90.72 | 17.50 | 5.90 |
ICICI Prudential BSE.. | 38.50 | 217.09 | 47.60 | 31.30 |
Exxaro Tiles Ltd | 8.80 | 393.72 | 12.61 | 7.60 |
Rajnandini Metal Ltd | 8.92 | 246.62 | 21.35 | 8.80 |
Dangee Dums Ltd | 6.85 | 105.47 | 13.45 | 6.35 |
Marshall Machines Lt.. | 21.70 | 51.87 | 50.80 | 19.66 |
Vinny Overseas Ltd | 1.96 | 91.19 | 5.95 | 1.61 |
AKG Exim Ltd | 18.51 | 60.31 | 26.60 | 16.18 |
Silgo Retail Ltd | 37.90 | 70.10 | 53.45 | 22.63 |
Kshitij Polyline Ltd | 4.62 | 42.12 | 8.91 | 4.12 |
Sahaj Fashions Ltd | 13.00 | 17.12 | 35.40 | 12.60 |
Shubhlaxmi Jewel Art.. | 28.00 | 24.52 | 92.80 | 24.05 |
Axita Cotton Ltd | 11.51 | 400.29 | 26.55 | 11.45 |
Anmol India Ltd | 26.63 | 151.56 | 65.90 | 26.50 |
Aditya Ultra Steel L.. | 49.95 | 124.05 | 72.00 | 47.70 |
Osia Hyper Retail Lt.. | 30.74 | 407.69 | 78.15 | 21.07 |
SBC Exports Ltd | 26.85 | 852.38 | 37.90 | 18.40 |
Vaxtex Cotfab Ltd | 1.00 | 18.93 | 1.65 | 0.65 |
ICICI Prudential Nif.. | 24.70 | 1,935.49 | 27.36 | 22.38 |
Mangalam Global Ente.. | 24.40 | 402.06 | 32.00 | 16.56 |
Easy Trip Planners L.. | 16.18 | 5,734.32 | 27.00 | 14.21 |
ICICI Prudential Nif.. | 22.49 | 324.09 | 23.70 | 16.40 |
Atal Realtech Ltd | 12.00 | 134.11 | 17.12 | 6.53 |
ICICI Prudential Nif.. | 28.09 | 1,190.93 | 32.67 | 22.64 |
ICICI Prudential IT .. | 47.16 | 504.79 | 49.53 | 34.10 |
Bodhi Tree Multimedi.. | 10.40 | 129.96 | 22.19 | 9.40 |
Mirae Asset Nifty 10.. | 40.02 | 140.17 | 44.74 | 34.39 |
DRC Systems India Lt.. | 30.51 | 391.58 | 34.90 | 12.67 |
Kamdhenu Ventures Lt.. | 20.28 | 637.51 | 58.60 | 16.05 |
Dollex Agrotech Ltd | 39.00 | 95.88 | 54.35 | 32.15 |
Maks Energy Solution.. | 45.25 | 31.38 | 104.20 | 44.00 |
Uma Converter Ltd | 29.60 | 60.01 | 44.70 | 24.05 |
NMDC Steel Ltd | 43.14 | 12,642.63 | 73.70 | 42.95 |
Mirae Asset Nifty Fi.. | 24.22 | 253.45 | 25.90 | 20.16 |
