LIC Housing Finance Option Chain

CALLSPUTS
VolumeOpen IntPremiumStike PricePremiumOpen IntVolume
- - - 580 ₹ 0-80 % 89 K-9.18 % 10 K
- - - 590 ₹ 0+0 % 10 K+0 % 0
0 20 K+0 % ₹ 100+0 % 600 ₹ 1+66.67 % 2.98 L-3.87 % 16 K
0 2 K+0 % ₹ 72+0 % 610 ₹ 0-70 % 1.26 L-1.56 % 3 K
0 18 K+0 % ₹ 64+0 % 620 ₹ 4+60 % 4.16 L-3.48 % 20 K
0 44 K+0 % ₹ 54-0.28 % 630 ₹ 4+180 % 4.01 L-7.82 % 36 K
11 K 16 K+0 % ₹ 38+0 % 640 ₹ 5+61.54 % 5.45 L-18.17 % 1.29 L
1 K 1.49 L+0 % ₹ 20-49.88 % 650 ₹ 10+56.25 % 8.91 L-8.05 % 82 K
Spot Price: 652
1 K 1.71 L+0 % ₹ 8-79.73 % 660 ₹ 24+100.84 % 5.03 L-6.16 % 34 K
20 K 1.77 L-9.69 % ₹ 9-50 % 670 ₹ 24+80.52 % 5.52 L-10.82 % 68 K
1.82 L 8.34 L-17.67 % ₹ 6-50.62 % 680 ₹ 29+91.09 % 9.55 L-6.83 % 74 K
1.36 L 11.31 L-10.52 % ₹ 3-66.25 % 690 ₹ 33+95.61 % 5.22 L-2.61 % 15 K
1.98 L 24.49 L-7.34 % ₹ 2-60 % 700 ₹ 45+50.17 % 7.51 L-4.57 % 37 K
1.72 L 9.93 L-14.54 % ₹ 2-52.31 % 710 ₹ 51+63.72 % 2.64 L-1.49 % 5 K
2.44 L 18.32 L-11.2 % ₹ 1-44.12 % 720 ₹ 69+60.28 % 3.71 L-0.54 % 5 K
3.41 L 14.76 L-18.72 % ₹ 1-51.61 % 730 ₹ 48+0 % 1.57 L+0 % 4 K
1.03 L 9.56 L-9.64 % ₹ 1-31.25 % 740 ₹ 63+0 % 1.24 L+0 % 0
2.76 L 16.99 L-13.76 % ₹ 1-5 % 750 ₹ 93+31.17 % 2.37 L-3.66 % 10 K
48 K 4.4 L-9.65 % ₹ 1-29.41 % 760 ₹ 77+0 % 69 K+0 % 0
30 K 2.88 L-9.15 % ₹ 0-36.36 % 770 ₹ 91+0 % 69 K+0 % 0
26 K 4.63 L-4.93 % ₹ 1+50 % 780 ₹ 101+0.4 % 34 K+0 % 0
10 K 57 K-1.72 % ₹ 0-11.11 % 790 - - -
1.64 L 9.86 L-14.19 % ₹ 0-50 % 800 ₹ 118+0 % 54 K+0 % 0
10 K 4.2 L-2.1 % ₹ 0-40 % 820 ₹ 123+0 % 17 K+0 % 0
- - - 840 ₹ 115+0 % 3 K+0 % 0
1 K 92 K+0 % ₹ 0+0 % 850 - - -
0 10 K+0 % ₹ 0+0 % 880 - - -
0 32 K+0 % ₹ 0+0 % 900 - - -

LIC Housing Finance Option Chain Options Company Performance

Day Range

  • Low 20.05
  • High 20.05
20.05
  • Prev. Close 40
  • Open 20.05
  • Strike Price 650
  • Avg Price 20.05
  • Open Interest 0.01 Cr
  • Chg in OI% 0
  • Market Lot 1000 Shares

Please Login

By proceeding, you agree T&C*
NAN LICHSGFIN
Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form