- Home
- Share Market Today
- Stocks To Buy Under Rs 500
Stocks Under ₹500
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹500 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
As on November 21, 2024
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Andhra Cements Ltd | 78.32 | 711.75 | 139.20 | 76.00 |
Andhra Paper Ltd | 92.28 | 1,872.97 | 129.93 | 90.45 |
Apollo Tyres Ltd | 485.50 | 30,881.78 | 584.90 | 413.95 |
Arvind Ltd | 349.00 | 9,034.94 | 421.30 | 212.80 |
Ashok Leyland Ltd | 218.60 | 64,994.88 | 264.65 | 157.55 |
Asian Hotels (North).. | 194.40 | 372.12 | 238.95 | 108.85 |
Berger Paints India .. | 466.60 | 55,521.04 | 629.50 | 439.00 |
Bharat Gears Ltd | 97.80 | 153.75 | 134.00 | 95.82 |
Bliss GVS Pharma Ltd | 128.11 | 1,270.57 | 149.60 | 92.15 |
Bombay Dyeing & Manu.. | 203.49 | 4,269.28 | 256.40 | 134.10 |
Reliance Infrastruct.. | 250.00 | 10,200.38 | 351.00 | 144.45 |
Borosil Renewables L.. | 426.00 | 5,740.42 | 669.35 | 402.80 |
CESC Ltd | 170.99 | 22,532.05 | 212.49 | 96.50 |
Graphite India Ltd | 466.65 | 9,251.03 | 709.40 | 467.00 |
ITD Cementation Indi.. | 495.00 | 8,936.39 | 694.30 | 256.10 |
Exide Industries Ltd | 416.50 | 35,827.50 | 620.35 | 278.50 |
DCM Ltd | 91.40 | 174.28 | 113.80 | 66.70 |
Dalmia Bharat Sugar .. | 395.35 | 3,257.02 | 585.00 | 338.05 |
DMCC Speciality Chem.. | 285.60 | 710.29 | 380.00 | 245.25 |
DCW Ltd | 95.70 | 2,860.64 | 113.00 | 45.95 |
EIH Ltd | 356.75 | 22,378.66 | 502.20 | 222.45 |
Electrosteel Casting.. | 143.87 | 9,104.00 | 236.60 | 103.90 |
EPL Ltd | 253.80 | 8,292.97 | 280.10 | 169.60 |
Foods & Inns Ltd | 117.00 | 857.17 | 183.00 | 110.25 |
Delta Manufacturing .. | 93.59 | 98.95 | 132.75 | 80.15 |
Gabriel India Ltd | 419.00 | 6,127.85 | 559.55 | 271.55 |
Federal-Mogul Goetze.. | 389.25 | 2,219.64 | 489.00 | 313.05 |
Kansai Nerolac Paint.. | 254.15 | 21,107.48 | 357.30 | 251.85 |
Saregama India Ltd | 456.15 | 9,067.59 | 688.90 | 325.85 |
Greaves Cotton Ltd | 171.86 | 4,057.73 | 199.44 | 112.05 |
Golden Tobacco Ltd | 38.70 | 69.33 | 61.70 | 36.00 |
Setco Automotive Ltd | 10.46 | 147.41 | 15.82 | 6.15 |
Ambuja Cements Ltd | 487.95 | 135,360.95 | 706.95 | 408.60 |
Gujarat State Fertil.. | 191.56 | 7,724.09 | 322.25 | 179.20 |
Harrisons Malayalam .. | 258.40 | 477.01 | 301.70 | 143.35 |
Hindustan Constructi.. | 35.83 | 6,067.73 | 57.50 | 26.59 |
Hindustan Motors Ltd | 22.23 | 463.85 | 48.60 | 15.25 |
Bajaj Hindusthan Sug.. | 30.26 | 3,976.42 | 46.10 | 24.75 |
HEG Ltd | 412.00 | 7,921.73 | 548.60 | 310.80 |
Hindustan Composites.. | 429.55 | 652.13 | 670.00 | 375.00 |
HLV Ltd | 16.83 | 1,128.65 | 42.00 | 14.76 |
GOCL Corporation Ltd | 377.90 | 1,906.56 | 566.80 | 330.00 |
India Cements Ltd | 355.00 | 11,055.58 | 385.00 | 172.55 |
Indian Card Clothing.. | 262.45 | 156.90 | 353.00 | 229.00 |
Indian Hume Pipe Com.. | 406.05 | 2,190.51 | 613.70 | 231.05 |
Castrol India Ltd | 187.82 | 18,806.18 | 284.40 | 133.20 |
ITC Ltd | 458.40 | 584,640.47 | 528.50 | 399.35 |
IVP Ltd | 252.15 | 244.98 | 290.00 | 145.80 |
JK Tyre & Industries.. | 364.20 | 10,411.39 | 553.95 | 332.00 |
Jay Shree Tea & Indu.. | 130.60 | 371.60 | 166.50 | 86.10 |
K C P Ltd | 227.00 | 2,968.93 | 281.79 | 140.15 |
Kesoram Industries L.. | 208.38 | 6,398.54 | 229.66 | 112.20 |
Kothari Sugars & Che.. | 47.00 | 393.06 | 71.70 | 46.33 |
Lakshmi Precision Sc.. | 5.69 | 6.16 | 7.42 | 3.70 |
Manugraph India Ltd | 22.41 | 68.65 | 35.20 | 18.00 |
Mangalore Chemicals .. | 143.00 | 1,689.15 | 163.48 | 94.40 |
Lords Chloro Alkali .. | 141.90 | 355.14 | 186.50 | 91.00 |
Modi Rubber Ltd | 126.50 | 319.51 | 154.54 | 79.10 |
Peninsula Land Ltd | 51.00 | 1,520.97 | 78.23 | 40.95 |
Mukand Ltd | 129.85 | 1,912.69 | 212.80 | 126.31 |
HeidelbergCement Ind.. | 210.89 | 4,804.65 | 258.00 | 188.75 |
NCL Industries Ltd | 211.79 | 947.90 | 260.00 | 180.00 |
NOCIL Ltd | 257.40 | 4,368.70 | 336.00 | 217.95 |
Orient Ceratech Ltd | 41.43 | 507.99 | 72.35 | 40.10 |
Orient Paper & Indus.. | 36.71 | 795.06 | 62.20 | 35.80 |
Oriental Hotels Ltd | 182.12 | 3,184.78 | 192.20 | 99.00 |
Oswal Agro Mills Ltd | 71.70 | 953.03 | 93.77 | 30.30 |
PCBL Ltd | 387.15 | 14,721.04 | 584.40 | 209.00 |
Prakash Industries L.. | 163.74 | 2,992.64 | 237.00 | 128.15 |
AMJ Land Holdings Lt.. | 51.90 | 216.23 | 65.31 | 31.10 |
Rallis India Ltd | 305.35 | 6,005.20 | 378.70 | 214.05 |
Semac Consultants Lt.. | 375.00 | 118.46 | 2,371.89 | 370.00 |
Rollatainers Ltd | 2.31 | 57.78 | 4.91 | 1.05 |
Sadhana Nitro Chem L.. | 45.20 | 1,511.01 | 82.21 | 37.74 |
Saurashtra Cement Lt.. | 101.00 | 1,158.02 | 148.86 | 95.70 |
Vedanta Ltd | 444.45 | 173,445.26 | 523.65 | 230.75 |
Seshasayee Paper & B.. | 281.90 | 1,791.14 | 383.30 | 280.00 |
Shalimar Paints Ltd | 99.50 | 865.24 | 224.15 | 100.10 |
Shree Digvijay Cemen.. | 83.93 | 1,263.72 | 123.90 | 81.19 |
Southern Petrochemic.. | 71.00 | 1,480.67 | 107.50 | 64.40 |
Standard Industries .. | 26.93 | 173.43 | 38.90 | 20.20 |
Talbros Automotive C.. | 290.90 | 1,825.92 | 395.80 | 220.20 |
Tata Power Company L.. | 408.85 | 130,401.81 | 494.85 | 257.05 |
Infomedia Press Ltd | 6.36 | 30.42 | 9.55 | 5.00 |
TRF Ltd | 395.10 | 447.48 | 669.00 | 237.15 |
Texmaco Infrastructu.. | 118.88 | 1,514.97 | 150.95 | 85.50 |
Thirumalai Chemicals.. | 318.50 | 3,308.16 | 362.85 | 189.05 |
Thomas Cook (India) .. | 200.17 | 9,447.07 | 264.00 | 134.70 |
Tata Steel Ltd | 141.10 | 174,095.27 | 184.60 | 124.05 |
TIL Ltd | 273.50 | 1,859.20 | 435.15 | 94.03 |
Eveready Industries .. | 376.00 | 2,773.83 | 505.00 | 295.05 |
VST Industries Ltd | 314.55 | 5,404.98 | 486.15 | 290.00 |
W S Industries (Indi.. | 108.63 | 681.03 | 194.00 | 105.82 |
Walchandnagar Indust.. | 233.00 | 1,356.02 | 438.70 | 168.45 |
Zenith Steel Pipes &.. | 8.98 | 127.20 | 15.45 | 5.55 |
Zuari Industries Ltd | 316.55 | 953.44 | 423.40 | 146.20 |
Alembic Ltd | 124.36 | 3,216.45 | 169.00 | 78.10 |
Amines & Plasticizer.. | 264.70 | 1,498.19 | 359.95 | 149.00 |
Oswal Green Tech Ltd | 48.22 | 1,260.93 | 68.90 | 24.60 |
Lyka Labs Ltd | 143.01 | 511.47 | 172.50 | 97.90 |
RSWM Ltd | 170.40 | 819.33 | 270.00 | 159.05 |
Rico Auto Industries.. | 84.28 | 1,166.83 | 157.00 | 82.10 |
V I P Industries Ltd | 488.95 | 6,534.04 | 667.80 | 428.50 |
Balmer Lawrie & Comp.. | 212.96 | 3,693.51 | 320.45 | 153.35 |
Dhunseri Ventures Lt.. | 407.20 | 1,466.81 | 558.70 | 302.20 |
Kanoria Chemicals & .. | 110.71 | 496.56 | 176.90 | 101.55 |
Williamson Magor & C.. | 36.56 | 39.01 | 49.40 | 29.60 |
McNally Bharat Engin.. | 3.55 | 79.13 | 7.10 | 3.06 |
Oriental Carbon & Ch.. | 230.95 | 237.96 | 938.85 | 193.15 |
Sakthi Sugars Ltd | 30.89 | 372.35 | 46.75 | 26.75 |
Oricon Enterprises L.. | 28.16 | 450.10 | 49.30 | 27.63 |
Windsor Machines Ltd | 291.00 | 1,834.45 | 286.84 | 63.80 |
Uniphos Enterprises .. | 144.67 | 1,008.48 | 195.50 | 131.55 |
BSL Ltd | 223.33 | 229.56 | 279.70 | 159.00 |
Regency Ceramics Ltd | 56.61 | 154.04 | 106.90 | 25.20 |
Himatsingka Seide Lt.. | 162.16 | 2,057.77 | 187.95 | 114.50 |
Tamil Nadu Petro Pro.. | 76.83 | 695.47 | 114.00 | 75.60 |
Kanpur Plastipack Lt.. | 115.76 | 273.26 | 149.50 | 87.90 |
Vardhman Textiles Lt.. | 441.35 | 12,963.71 | 592.00 | 374.90 |
Munjal Showa Ltd | 140.11 | 568.73 | 211.90 | 126.40 |
Nahar Spinning Mills.. | 240.75 | 871.70 | 384.50 | 225.00 |
Fiberweb (India) Ltd | 47.97 | 138.09 | 66.60 | 29.00 |
Rain Industries Ltd | 146.00 | 5,018.34 | 219.60 | 130.05 |
Jindal Saw Ltd | 298.90 | 19,246.00 | 383.85 | 189.98 |
Tainwala Chemicals &.. | 307.50 | 263.44 | 335.00 | 120.00 |
Mangal Credit & Finc.. | 146.02 | 288.18 | 169.00 | 128.70 |
Unitech Ltd | 8.83 | 2,372.98 | 19.80 | 4.10 |
Loyal Textile Mills .. | 334.75 | 169.64 | 774.90 | 342.05 |
Sagar Cements Ltd | 206.71 | 2,753.09 | 305.00 | 194.00 |
HCL Infosystems Ltd | 16.50 | 555.71 | 26.40 | 13.95 |
Visaka Industries Lt.. | 90.15 | 788.62 | 177.95 | 81.50 |
JTEKT India Ltd | 156.87 | 4,068.49 | 225.70 | 131.90 |
Ester Industries Ltd | 141.54 | 1,332.57 | 178.00 | 81.90 |
Sunflag Iron & Steel.. | 194.90 | 3,566.90 | 274.95 | 175.00 |
Murudeshwar Ceramics.. | 47.70 | 291.83 | 70.50 | 39.95 |
Munjal Auto Industri.. | 102.08 | 1,020.00 | 145.70 | 62.75 |
Usha Martin Ltd | 390.45 | 12,046.44 | 451.00 | 273.05 |
Ganesh Benzoplast Lt.. | 129.00 | 931.04 | 217.05 | 126.95 |
Aban Offshore Ltd | 62.05 | 367.53 | 93.35 | 48.75 |
EIH Associated Hotel.. | 383.00 | 2,297.91 | 543.95 | 214.00 |
Kokuyo Camlin Ltd | 137.00 | 1,400.44 | 230.89 | 109.60 |
Huhtamaki India Ltd | 265.70 | 2,040.60 | 451.85 | 259.20 |
Pennar Industries Lt.. | 190.60 | 2,453.32 | 215.00 | 106.40 |
Jain Irrigation Syst.. | 64.68 | 4,437.74 | 84.19 | 43.60 |
GFL Ltd | 97.69 | 1,098.06 | 125.69 | 66.00 |
Sarda Energy & Miner.. | 420.80 | 14,458.20 | 525.00 | 180.25 |
Jamna Auto Industrie.. | 97.85 | 3,997.95 | 149.66 | 99.15 |
Jay Bharat Maruti Lt.. | 90.69 | 983.13 | 144.00 | 85.00 |
Nahar Industrial Ent.. | 130.36 | 571.65 | 174.50 | 108.20 |
HFCL Ltd | 127.23 | 18,645.10 | 171.00 | 65.85 |
Oil Country Tubular .. | 57.19 | 247.32 | 62.23 | 20.15 |
Jyoti Structures Ltd | 29.18 | 2,695.28 | 41.34 | 14.45 |
Bhansali Engineering.. | 119.63 | 3,030.35 | 177.00 | 81.60 |
Pearl Polymers Ltd | 34.99 | 59.26 | 48.40 | 25.80 |
Indo Rama Synthetics.. | 38.47 | 1,014.69 | 67.10 | 36.40 |
Vinyl Chemicals (I) .. | 338.20 | 622.73 | 486.45 | 311.40 |
Kabra Extrusion Tech.. | 447.00 | 1,593.54 | 500.40 | 290.65 |
Finolex Industries L.. | 253.85 | 16,293.72 | 355.90 | 198.00 |
Shiva Texyarn Ltd | 229.73 | 309.36 | 299.00 | 125.30 |
Modern Threads (I) L.. | 54.90 | 190.94 | 75.50 | 21.00 |
Omax Autos Ltd | 109.46 | 241.90 | 168.00 | 57.40 |
Patel Engineering Lt.. | 52.23 | 4,502.21 | 79.00 | 46.25 |
PTL Enterprises Ltd | 40.25 | 540.36 | 54.10 | 37.75 |
Steel Strips Wheels .. | 204.21 | 3,261.62 | 291.45 | 188.85 |
Weizmann Ltd | 123.35 | 201.95 | 161.99 | 85.50 |
Pasupati Acrylon Ltd | 41.15 | 355.00 | 70.98 | 33.50 |
Man Industries (Indi.. | 296.15 | 1,970.22 | 513.70 | 238.55 |
Shreyans Industries .. | 223.06 | 307.83 | 347.00 | 194.90 |
ICDS Ltd | 45.38 | 60.35 | 63.45 | 27.75 |
Rajshree Sugars & Ch.. | 57.99 | 197.09 | 101.90 | 51.50 |
Ruby Mills Ltd | 215.00 | 735.81 | 324.00 | 177.00 |
Advani Hotels & Reso.. | 63.86 | 601.77 | 91.65 | 48.00 |
Rama Phosphates Ltd | 195.34 | 347.79 | 248.80 | 144.55 |
Reliance Chemotex In.. | 204.93 | 160.26 | 349.00 | 181.00 |
United Drilling Tool.. | 234.08 | 474.00 | 319.00 | 195.00 |
Khaitan Chemicals & .. | 65.84 | 651.19 | 99.86 | 59.30 |
Ucal Ltd | 168.32 | 374.85 | 229.00 | 132.05 |
DigiSpice Technologi.. | 27.11 | 631.56 | 52.70 | 23.25 |
Jai Corp Ltd | 293.00 | 5,288.35 | 438.30 | 249.05 |
Sical Logistics Ltd | 136.50 | 907.16 | 298.25 | 118.83 |
Navneet Education Lt.. | 137.00 | 3,135.99 | 179.09 | 129.00 |
Centrum Capital Ltd | 32.08 | 1,353.77 | 46.50 | 25.45 |
Superhouse Ltd | 203.02 | 223.08 | 275.00 | 190.00 |
IL&FS Investment Man.. | 10.52 | 331.30 | 18.39 | 8.40 |
Hindustan Oil Explor.. | 179.95 | 2,406.70 | 293.55 | 156.75 |
Century Extrusions L.. | 21.11 | 169.04 | 31.30 | 16.50 |
T T Ltd | 163.66 | 351.10 | 173.90 | 93.40 |
Kirloskar Electric C.. | 171.85 | 1,166.83 | 254.79 | 96.35 |
Manali Petrochemical.. | 61.61 | 1,059.86 | 104.95 | 55.95 |
AVT Natural Products.. | 77.75 | 1,209.41 | 115.65 | 74.00 |
Ginni Filaments Ltd | 27.98 | 239.05 | 45.20 | 25.20 |
Kakatiya Cement Suga.. | 179.81 | 139.63 | 278.20 | 175.25 |
Super Spinning Mills.. | 12.49 | 68.70 | 14.41 | 6.50 |
Ramco Industries Ltd | 278.79 | 2,446.45 | 309.95 | 193.00 |
Sukhjit Starch & Che.. | 261.27 | 819.56 | 314.40 | 200.53 |
Motor & General Fina.. | 33.74 | 131.21 | 50.90 | 28.75 |
United Nilgiri Tea E.. | 427.60 | 218.70 | 524.00 | 292.50 |
Western India Plywoo.. | 180.81 | 161.22 | 249.40 | 145.00 |
Suryalakshmi Cotton .. | 75.43 | 144.50 | 108.80 | 61.05 |
Ruchi Infrastructure.. | 11.53 | 280.87 | 19.60 | 10.00 |
Indo Count Industrie.. | 307.05 | 6,288.23 | 450.65 | 255.45 |
Gujarat Lease Financ.. | 6.90 | 18.72 | 11.70 | 3.70 |
Sat Industries Ltd | 103.49 | 1,200.85 | 151.50 | 83.40 |
IOL Chemicals & Phar.. | 346.05 | 2,062.32 | 537.70 | 330.85 |
Hercules Hoists Ltd | 241.22 | 812.54 | 710.00 | 180.50 |
Arshiya Ltd | 4.20 | 115.40 | 9.75 | 3.06 |
AYM Syntex Ltd | 224.26 | 1,172.75 | 262.09 | 65.05 |
Lancor Holdings Ltd | 39.41 | 286.00 | 57.00 | 32.02 |
Orient Bell Ltd | 321.00 | 464.47 | 440.15 | 300.00 |
Chemplast Sanmar Ltd | 489.20 | 7,721.28 | 633.90 | 402.80 |
Donear Industries Lt.. | 108.00 | 561.60 | 154.80 | 88.05 |
Maha Rashtra Apex Co.. | 160.00 | 225.67 | 218.35 | 105.40 |
Nahar Polyfilms Ltd | 253.00 | 649.30 | 372.00 | 167.30 |
TECIL Chemical & Hyd.. | 25.15 | 47.68 | 39.08 | 17.65 |
Sequent Scientific L.. | 192.05 | 4,867.52 | 240.70 | 92.05 |
HB Stockholdings Ltd | 100.00 | 69.06 | 186.02 | 68.70 |
JM Financial Ltd | 131.70 | 12,621.68 | 168.75 | 69.00 |
Tamil Nadu Telecommu.. | 9.40 | 43.17 | 17.10 | 8.20 |
Sandur Manganese & I.. | 422.75 | 7,069.58 | 634.80 | 250.51 |
Star Paper Mills Ltd | 201.98 | 314.42 | 288.00 | 190.01 |
S & S Power Switchge.. | 434.10 | 510.26 | 450.00 | 127.15 |
Maral Overseas Ltd | 70.09 | 306.01 | 102.00 | 61.00 |
Welspun Living Ltd | 148.40 | 14,446.90 | 212.95 | 122.65 |
Andhra Sugars Ltd | 95.08 | 1,291.79 | 128.99 | 92.00 |
Gufic BioSciences Lt.. | 408.90 | 4,242.74 | 504.25 | 277.65 |
Bharat Petroleum Cor.. | 283.40 | 124,732.03 | 376.00 | 193.30 |
MMTC Ltd | 73.99 | 11,290.50 | 131.80 | 49.90 |
Mahanagar Telephone .. | 42.60 | 2,768.22 | 101.93 | 27.00 |
Rashtriya Chemicals .. | 150.80 | 8,420.44 | 245.00 | 118.40 |
Bharat Electronics L.. | 276.25 | 203,942.83 | 340.50 | 137.35 |
Steel Authority of I.. | 111.74 | 46,034.70 | 175.35 | 88.15 |
State Trading Corpor.. | 148.47 | 902.28 | 252.00 | 112.15 |
NLC India Ltd | 244.85 | 32,863.29 | 311.80 | 160.40 |
National Aluminium C.. | 251.89 | 44,136.10 | 247.99 | 90.10 |
Hindustan Petroleum .. | 362.60 | 77,059.09 | 457.15 | 200.20 |
Bharat Heavy Electri.. | 224.70 | 78,652.85 | 335.35 | 136.20 |
Hindustan Zinc Ltd | 486.10 | 207,949.07 | 807.70 | 284.60 |
HMT Ltd | 64.87 | 2,366.53 | 105.00 | 41.05 |
Bhagyanagar India Lt.. | 97.68 | 314.57 | 128.89 | 63.00 |
ITI Ltd | 283.53 | 28,075.19 | 384.30 | 210.00 |
DCM Shriram Industri.. | 179.36 | 1,580.04 | 242.50 | 141.30 |
Mawana Sugars Ltd | 103.39 | 406.03 | 137.00 | 83.40 |
Shipping Corporation.. | 208.04 | 9,811.61 | 384.20 | 131.70 |
Aarti Industries Ltd | 426.55 | 15,765.96 | 769.25 | 426.20 |
Binani Industries Lt.. | 15.24 | 47.74 | 22.40 | 13.30 |
Ausom Enterprise Ltd | 108.46 | 140.90 | 186.35 | 65.15 |
Wanbury Ltd | 216.00 | 735.83 | 290.20 | 91.00 |
Precision Wires Indi.. | 172.22 | 3,086.85 | 221.00 | 103.55 |
Khaitan (India) Ltd | 94.87 | 45.08 | 128.00 | 53.50 |
Gillanders Arbuthnot.. | 107.80 | 221.62 | 159.80 | 70.00 |
ADF Foods Ltd | 300.65 | 3,196.48 | 324.50 | 179.00 |
GTL Ltd | 11.88 | 189.70 | 19.45 | 7.50 |
Future Enterprises L.. | 0.74 | 54.08 | 1.10 | 0.60 |
Gujarat Ambuja Expor.. | 119.47 | 5,540.28 | 210.60 | 118.89 |
Mangalore Refinery A.. | 145.71 | 25,933.22 | 289.25 | 112.05 |
Madhav Marbles and G.. | 49.93 | 43.31 | 91.75 | 37.00 |
NCC Ltd | 276.80 | 17,538.89 | 364.50 | 154.65 |
Poddar Housing & Dev.. | 67.99 | 50.26 | 150.20 | 65.21 |
Dhampur Sugar Mills .. | 168.30 | 1,105.97 | 285.20 | 166.82 |
Plastiblends India L.. | 240.00 | 632.73 | 398.45 | 227.15 |
Industrial Investmen.. | 400.00 | 925.24 | 425.75 | 135.55 |
Morepen Laboratories.. | 73.98 | 4,160.61 | 100.90 | 38.55 |
Apcotex Industries L.. | 391.45 | 2,038.03 | 563.35 | 369.75 |
Pakka Ltd | 295.40 | 1,166.23 | 399.00 | 211.10 |
Kopran Ltd | 200.70 | 1,002.30 | 369.70 | 198.05 |
Gujarat Industries P.. | 185.18 | 2,837.45 | 269.90 | 147.20 |
Karur Vysya Bank Ltd | 214.21 | 17,452.26 | 239.80 | 148.25 |
Ashiana Housing Ltd | 304.65 | 3,072.54 | 469.00 | 244.00 |
NIIT Ltd | 189.92 | 2,549.06 | 207.49 | 90.55 |
Consolidated Finvest.. | 206.85 | 697.78 | 346.95 | 187.30 |
Himadri Speciality C.. | 488.50 | 24,360.70 | 688.70 | 250.05 |
Mahindra EPC Irrigat.. | 111.32 | 310.66 | 179.65 | 107.00 |
MIRC Electronics Ltd | 19.42 | 456.82 | 32.99 | 15.50 |
Pil Italica Lifestyl.. | 13.56 | 326.42 | 17.65 | 9.60 |
Ansal Properties & I.. | 12.10 | 186.52 | 15.58 | 8.10 |
Sangam (India) Ltd | 355.05 | 1,797.07 | 629.95 | 310.05 |
VLS Finance Ltd | 373.60 | 1,332.16 | 454.85 | 185.05 |
Viceroy Hotels Ltd | 127.75 | 804.88 | 143.30 | 39.60 |
Gujarat Raffia Indus.. | 41.89 | 22.19 | 63.40 | 32.05 |
Menon Bearings Ltd | 119.00 | 683.74 | 158.00 | 108.10 |
Simplex Infrastructu.. | 234.00 | 1,390.57 | 307.85 | 70.35 |
Vardhman Polytex Ltd | 9.48 | 395.98 | 13.65 | 4.83 |
Jayant Agro Organics.. | 275.65 | 837.75 | 356.70 | 198.00 |
BCL Industries Ltd | 52.71 | 1,575.29 | 86.30 | 45.85 |
Indo Borax & Chemica.. | 187.10 | 614.11 | 262.65 | 143.80 |
Samvardhana Motherso.. | 162.78 | 116,352.18 | 216.99 | 86.80 |
Trident Ltd | 31.32 | 16,241.17 | 52.90 | 31.32 |
Aarti Drugs Ltd | 453.90 | 4,227.63 | 635.00 | 431.05 |
Sinclairs Hotels Ltd | 88.82 | 458.26 | 137.95 | 86.31 |
Banswara Syntex Ltd | 131.65 | 451.11 | 182.59 | 126.14 |
Soma Textiles & Indu.. | 44.84 | 150.47 | 55.30 | 18.80 |
Shah Alloys Ltd | 69.25 | 137.04 | 112.99 | 51.95 |
TCI Finance Ltd | 14.63 | 18.83 | 17.58 | 3.10 |
Cubex Tubings Ltd | 87.18 | 128.93 | 127.55 | 58.05 |
Chambal Fertilisers .. | 462.50 | 18,570.23 | 574.35 | 303.00 |
Ashima Ltd | 30.80 | 598.94 | 51.60 | 15.60 |
Aarvee Denims & Expo.. | 67.03 | 157.25 | 67.03 | 21.65 |
Ashapura Minechem Lt.. | 246.60 | 2,382.99 | 483.20 | 200.45 |
Alok Industries Ltd | 20.12 | 10,228.40 | 39.05 | 19.50 |
Zee Entertainment En.. | 119.57 | 11,770.20 | 299.70 | 114.36 |
Bodal Chemicals Ltd | 70.87 | 912.09 | 100.95 | 65.80 |
IFCI Ltd | 59.95 | 15,825.29 | 91.40 | 23.60 |
Sanwaria Consumer Lt.. | 0.49 | 35.33 | 0.60 | 0.30 |
Birla Cable Ltd | 202.70 | 611.82 | 340.00 | 202.05 |
Pioneer Embroideries.. | 44.35 | 137.18 | 67.00 | 37.05 |
Mindteck (India) Ltd | 227.95 | 758.62 | 368.00 | 134.68 |
Hitech Corporation L.. | 229.95 | 406.38 | 351.35 | 179.90 |
Filatex India Ltd | 63.78 | 2,855.77 | 78.00 | 44.95 |
Mold-Tek Technologie.. | 204.40 | 587.46 | 303.00 | 180.00 |
Biofil Chemicals & P.. | 58.91 | 97.20 | 91.87 | 48.05 |
Marksans Pharma Ltd | 304.45 | 13,837.35 | 328.80 | 130.00 |
Premier Explosives L.. | 422.00 | 2,324.90 | 908.80 | 253.40 |
SPML Infra Ltd | 190.00 | 1,139.05 | 302.90 | 71.00 |
Orient Press Ltd | 102.97 | 103.96 | 132.25 | 70.05 |
Rana Sugars Ltd | 18.58 | 288.86 | 27.70 | 18.20 |
Aarey Drugs & Pharma.. | 54.30 | 152.43 | 74.80 | 37.35 |
Anjani Portland Ceme.. | 154.73 | 471.35 | 231.95 | 150.50 |
Tilaknagar Industrie.. | 347.55 | 6,634.80 | 364.50 | 182.05 |
Crest Ventures Ltd | 446.05 | 1,298.31 | 621.65 | 273.40 |
Nagreeka Exports Ltd | 32.71 | 107.62 | 58.75 | 27.75 |
Zenith Exports Ltd | 258.80 | 139.75 | 453.06 | 119.15 |
Winsome Yarns Ltd | 3.43 | 24.75 | 4.50 | 2.95 |
Patel Integrated Log.. | 21.53 | 153.19 | 28.97 | 16.20 |
Kohinoor Foods Ltd | 39.25 | 148.43 | 61.75 | 35.10 |
Premier Polyfilm Ltd | 59.40 | 632.64 | 71.32 | 28.13 |
Syncom Formulations .. | 19.85 | 1,896.92 | 27.90 | 9.80 |
Vakrangee Ltd | 22.02 | 2,403.58 | 37.69 | 18.40 |
Alphageo (India) Ltd | 354.60 | 224.61 | 521.80 | 267.70 |
SPL Industries Ltd | 55.53 | 163.47 | 80.65 | 52.30 |
Kriti Industries (In.. | 163.70 | 836.95 | 270.00 | 90.20 |
Mahamaya Steel Indus.. | 211.00 | 364.93 | 229.00 | 76.00 |
Gujarat Apollo Indus.. | 287.55 | 345.98 | 414.70 | 211.35 |
Kilitch Drugs (India.. | 313.85 | 504.26 | 470.00 | 300.00 |
HLE Glascoat Ltd | 359.70 | 2,482.82 | 577.80 | 350.00 |
Dolat Algotech Ltd | 125.98 | 2,245.94 | 186.50 | 59.25 |
Shyam Telecom Ltd | 32.30 | 36.40 | 35.00 | 7.65 |
Krebs Biochemicals &.. | 83.50 | 179.17 | 121.55 | 60.35 |
Anik Industries Ltd | 96.50 | 267.79 | 106.12 | 41.60 |
Indbank Merchant Ban.. | 41.89 | 189.55 | 60.65 | 31.00 |
Federal Bank Ltd | 208.79 | 50,688.77 | 210.60 | 139.40 |
BPL Ltd | 98.64 | 489.41 | 147.85 | 79.05 |
M M Forgings Ltd | 456.55 | 2,265.86 | 729.80 | 421.28 |
Poddar Pigments Ltd | 356.90 | 383.34 | 476.15 | 320.40 |
Capital Trust Ltd | 110.05 | 192.21 | 185.00 | 93.00 |
R S Software (India).. | 222.99 | 588.23 | 367.15 | 55.80 |
Hindustan Copper Ltd | 263.25 | 25,452.07 | 415.80 | 156.50 |
Sanghi Industries Lt.. | 76.31 | 2,101.74 | 156.00 | 72.86 |
Zodiac Clothing Comp.. | 112.28 | 291.10 | 177.36 | 101.05 |
AksharChem (India) L.. | 292.30 | 242.08 | 374.95 | 240.30 |
Vishnu Chemicals Ltd | 389.05 | 2,670.56 | 559.65 | 247.00 |
Country Club Hospita.. | 19.75 | 326.60 | 30.65 | 9.60 |
Mangalam Organics Lt.. | 493.10 | 422.31 | 720.00 | 270.00 |
N R Agarwal Industri.. | 337.05 | 570.65 | 548.00 | 318.00 |
Prime Securities Ltd | 276.90 | 986.81 | 359.00 | 159.00 |
Monarch Networth Cap.. | 389.30 | 3,182.38 | 499.00 | 211.48 |
NDL Ventures Ltd | 106.21 | 358.67 | 164.00 | 81.35 |
Umang Dairies Ltd | 83.14 | 187.58 | 165.40 | 68.30 |
Indo Amines Ltd | 165.59 | 1,214.51 | 248.40 | 106.60 |
Ind-Swift Ltd | 20.87 | 114.67 | 31.20 | 14.30 |
