- Home
- Share Market Today
- Stocks To Buy Under Rs 500
Stocks Under ₹500
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹500 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
stocks
As on December 20, 2024
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Andhra Cements Ltd | 81.18 | 748.25 | 139.20 | 76.00 |
Andhra Paper Ltd | 96.91 | 1,927.06 | 129.93 | 90.45 |
Arvind Ltd | 413.25 | 10,816.01 | 450.00 | 230.10 |
Ashok Leyland Ltd | 217.28 | 63,804.86 | 264.65 | 157.55 |
Asian Hotels (North).. | 217.93 | 423.94 | 238.95 | 108.85 |
Berger Paints India .. | 444.80 | 51,856.17 | 629.50 | 439.00 |
Bharat Gears Ltd | 99.40 | 151.20 | 134.00 | 95.10 |
Bliss GVS Pharma Ltd | 161.15 | 1,697.98 | 179.80 | 92.15 |
Bombay Dyeing & Manu.. | 200.82 | 4,147.63 | 256.40 | 134.10 |
Reliance Infrastruct.. | 290.30 | 11,499.69 | 351.00 | 144.45 |
CESC Ltd | 182.74 | 24,223.47 | 212.49 | 109.75 |
Oriental Aromatics L.. | 429.70 | 1,446.09 | 656.70 | 293.00 |
Exide Industries Ltd | 426.30 | 36,235.50 | 620.35 | 281.85 |
DCM Ltd | 113.00 | 208.35 | 141.88 | 66.70 |
Dalmia Bharat Sugar .. | 379.00 | 3,067.60 | 585.00 | 338.05 |
DMCC Speciality Chem.. | 393.80 | 972.16 | 452.70 | 245.25 |
DCW Ltd | 90.99 | 2,685.62 | 113.00 | 45.95 |
Diamines & Chemicals.. | 499.05 | 488.66 | 693.40 | 452.30 |
EIH Ltd | 412.25 | 25,780.64 | 502.20 | 222.45 |
Electrosteel Casting.. | 141.71 | 8,760.29 | 236.60 | 106.00 |
EPL Ltd | 265.25 | 8,453.10 | 289.90 | 169.60 |
Foods & Inns Ltd | 118.83 | 868.87 | 178.30 | 110.25 |
Delta Manufacturing .. | 108.31 | 117.53 | 136.04 | 82.05 |
Gabriel India Ltd | 489.10 | 7,025.63 | 559.55 | 271.55 |
Federal-Mogul Goetze.. | 404.90 | 2,249.12 | 489.00 | 313.05 |
Kansai Nerolac Paint.. | 262.20 | 21,196.41 | 357.30 | 251.85 |
Saregama India Ltd | 496.60 | 9,584.85 | 688.90 | 325.85 |
Greaves Cotton Ltd | 232.38 | 5,402.41 | 259.49 | 112.05 |
Golden Tobacco Ltd | 39.00 | 68.67 | 61.70 | 36.00 |
Setco Automotive Ltd | 20.13 | 269.27 | 21.39 | 6.15 |
Gujarat State Fertil.. | 204.19 | 8,136.51 | 322.25 | 187.50 |
Harrisons Malayalam .. | 304.40 | 561.92 | 341.85 | 149.65 |
Hindustan Constructi.. | 43.56 | 7,317.56 | 57.50 | 26.59 |
Hindustan Motors Ltd | 24.96 | 520.81 | 48.60 | 15.25 |
Bajaj Hindusthan Sug.. | 31.09 | 3,971.31 | 46.10 | 24.75 |
HLV Ltd | 18.69 | 1,232.16 | 42.00 | 14.76 |
GOCL Corporation Ltd | 366.80 | 1,818.32 | 549.00 | 330.00 |
India Cements Ltd | 339.15 | 10,510.16 | 385.00 | 172.55 |
Indian Card Clothing.. | 362.00 | 215.07 | 452.20 | 229.00 |
Indian Hume Pipe Com.. | 386.65 | 2,036.94 | 613.70 | 231.05 |
Castrol India Ltd | 200.64 | 19,845.75 | 284.40 | 143.50 |
ITC Ltd | 464.65 | 581,314.87 | 528.50 | 399.35 |
IVP Ltd | 216.02 | 222.95 | 290.00 | 145.80 |
JK Tyre & Industries.. | 380.75 | 10,433.31 | 553.95 | 355.15 |
Jay Shree Tea & Indu.. | 131.32 | 379.25 | 166.50 | 86.10 |
K C P Ltd | 247.26 | 3,187.70 | 281.79 | 145.20 |
Kesoram Industries L.. | 220.41 | 6,848.31 | 235.98 | 159.00 |
Kothari Sugars & Che.. | 45.69 | 378.72 | 71.70 | 45.00 |
Manugraph India Ltd | 22.83 | 69.44 | 35.20 | 18.00 |
Mangalore Chemicals .. | 154.99 | 1,819.76 | 171.00 | 94.40 |
Lords Chloro Alkali .. | 167.39 | 420.21 | 184.97 | 91.00 |
Modi Rubber Ltd | 127.05 | 318.76 | 154.54 | 79.10 |
Peninsula Land Ltd | 45.54 | 1,405.83 | 78.23 | 43.32 |
Mukand Ltd | 136.21 | 1,968.17 | 212.80 | 126.31 |
HeidelbergCement Ind.. | 209.42 | 4,745.73 | 258.00 | 189.95 |
NCL Industries Ltd | 219.31 | 992.00 | 260.00 | 180.00 |
NOCIL Ltd | 251.25 | 4,194.87 | 336.00 | 217.95 |
Orient Ceratech Ltd | 48.42 | 579.29 | 72.35 | 38.75 |
Orient Paper & Indus.. | 39.17 | 831.13 | 62.20 | 35.80 |
Oriental Hotels Ltd | 178.80 | 3,177.82 | 202.00 | 110.65 |
Oswal Agro Mills Ltd | 71.76 | 965.65 | 93.77 | 31.60 |
PCBL Ltd | 464.65 | 17,538.80 | 584.40 | 209.00 |
Prakash Industries L.. | 162.53 | 2,910.62 | 237.00 | 128.15 |
AMJ Land Holdings Lt.. | 70.32 | 288.31 | 76.49 | 31.10 |
Rallis India Ltd | 295.65 | 5,749.47 | 378.70 | 231.00 |
Semac Consultants Lt.. | 399.45 | 122.73 | 2,371.89 | 366.60 |
Rollatainers Ltd | 2.47 | 61.53 | 4.91 | 1.20 |
Sadhana Nitro Chem L.. | 45.50 | 1,502.44 | 74.00 | 37.74 |
Saurashtra Cement Lt.. | 105.56 | 1,177.47 | 148.86 | 95.70 |
Vedanta Ltd | 477.25 | 186,623.27 | 526.95 | 249.10 |
Seshasayee Paper & B.. | 296.75 | 1,899.93 | 383.30 | 279.30 |
Shalimar Paints Ltd | 124.83 | 1,044.97 | 224.15 | 97.00 |
Shree Digvijay Cemen.. | 84.98 | 1,256.13 | 123.90 | 81.19 |
Southern Petrochemic.. | 74.08 | 1,508.57 | 107.50 | 64.40 |
Standard Industries .. | 27.20 | 175.62 | 38.90 | 20.20 |
Talbros Automotive C.. | 317.70 | 1,961.10 | 395.80 | 220.20 |
Tata Power Company L.. | 401.10 | 128,165.07 | 494.85 | 312.70 |
Infomedia Press Ltd | 7.34 | 36.84 | 9.55 | 5.00 |
TRF Ltd | 434.00 | 473.39 | 669.00 | 237.15 |
Texmaco Infrastructu.. | 131.77 | 1,679.10 | 159.50 | 85.50 |
Thirumalai Chemicals.. | 332.75 | 3,406.96 | 394.95 | 199.30 |
Thomas Cook (India) .. | 204.85 | 9,646.26 | 264.00 | 134.70 |
Tata Steel Ltd | 140.68 | 175,618.26 | 184.60 | 127.85 |
TIL Ltd | 325.00 | 2,121.94 | 435.15 | 99.56 |
Eveready Industries .. | 400.70 | 2,912.29 | 505.00 | 295.05 |
VST Industries Ltd | 334.75 | 5,686.10 | 486.15 | 297.13 |
W S Industries (Indi.. | 118.50 | 752.49 | 194.00 | 105.82 |
Walchandnagar Indust.. | 262.05 | 1,453.31 | 438.70 | 168.45 |
Wipro Ltd | 305.20 | 319,444.51 | 320.00 | 208.50 |
Zenith Steel Pipes &.. | 8.50 | 121.51 | 15.45 | 6.05 |
Zuari Industries Ltd | 332.75 | 990.97 | 423.40 | 179.80 |
Alembic Ltd | 139.47 | 3,581.34 | 169.00 | 78.10 |
Amines & Plasticizer.. | 256.75 | 1,421.17 | 359.95 | 150.55 |
Oswal Green Tech Ltd | 48.46 | 1,244.50 | 68.90 | 24.60 |
Lyka Labs Ltd | 149.74 | 534.42 | 176.59 | 97.90 |
RSWM Ltd | 200.58 | 944.77 | 270.00 | 159.05 |
Rico Auto Industries.. | 85.16 | 1,152.21 | 157.00 | 82.10 |
V I P Industries Ltd | 463.85 | 6,587.57 | 614.90 | 428.50 |
Balmer Lawrie & Comp.. | 216.78 | 3,707.02 | 320.45 | 176.05 |
Dhunseri Ventures Lt.. | 361.75 | 1,266.85 | 558.70 | 302.20 |
Kanoria Chemicals & .. | 116.67 | 509.85 | 176.90 | 101.55 |
Williamson Magor & C.. | 39.26 | 43.00 | 46.00 | 30.15 |
McNally Bharat Engin.. | 4.36 | 92.24 | 7.10 | 3.06 |
Oriental Carbon & Ch.. | 237.50 | 239.49 | 938.85 | 193.15 |
Sakthi Sugars Ltd | 30.73 | 365.22 | 46.75 | 26.75 |
Oricon Enterprises L.. | 38.20 | 603.53 | 49.30 | 26.67 |
Windsor Machines Ltd | 375.70 | 2,439.49 | 440.80 | 63.80 |
Uniphos Enterprises .. | 164.51 | 1,144.17 | 195.50 | 131.55 |
BSL Ltd | 278.65 | 286.79 | 303.80 | 159.00 |
Regency Ceramics Ltd | 53.85 | 142.38 | 106.90 | 25.20 |
Himatsingka Seide Lt.. | 205.44 | 2,583.25 | 231.30 | 114.50 |
Tamil Nadu Petro Pro.. | 80.47 | 723.99 | 114.00 | 75.60 |
Kanpur Plastipack Lt.. | 128.80 | 297.72 | 149.50 | 87.90 |
Munjal Showa Ltd | 150.44 | 601.68 | 211.90 | 131.30 |
Nahar Spinning Mills.. | 289.35 | 1,043.55 | 384.50 | 225.00 |
Fiberweb (India) Ltd | 60.20 | 173.33 | 66.60 | 29.00 |
Rain Industries Ltd | 172.51 | 5,802.37 | 219.60 | 130.05 |
Jindal Saw Ltd | 300.05 | 19,188.44 | 383.85 | 189.98 |
Shanthi Gears Ltd | 497.00 | 3,808.94 | 703.00 | 473.30 |
Tainwala Chemicals &.. | 292.95 | 272.05 | 335.00 | 120.00 |
Mangal Credit & Finc.. | 148.00 | 290.06 | 169.00 | 128.70 |
Unitech Ltd | 9.55 | 2,498.57 | 19.80 | 5.80 |
Loyal Textile Mills .. | 359.00 | 173.04 | 772.60 | 291.30 |
Sagar Cements Ltd | 216.25 | 2,826.55 | 305.00 | 194.00 |
HCL Infosystems Ltd | 16.00 | 522.79 | 26.40 | 13.95 |
Visaka Industries Lt.. | 92.00 | 794.32 | 177.95 | 82.50 |
JTEKT India Ltd | 162.15 | 4,123.16 | 225.70 | 137.55 |
Ester Industries Ltd | 161.18 | 1,515.77 | 178.00 | 84.60 |
Sunflag Iron & Steel.. | 282.98 | 5,099.85 | 306.00 | 175.00 |
Murudeshwar Ceramics.. | 51.04 | 309.02 | 70.50 | 39.95 |
Munjal Auto Industri.. | 99.89 | 998.90 | 145.70 | 71.15 |
Usha Martin Ltd | 371.85 | 11,331.82 | 451.00 | 273.05 |
Ganesh Benzoplast Lt.. | 140.97 | 1,014.83 | 217.05 | 126.80 |
Aban Offshore Ltd | 64.83 | 378.38 | 93.35 | 48.75 |
EIH Associated Hotel.. | 418.95 | 2,563.89 | 543.95 | 218.00 |
Kokuyo Camlin Ltd | 130.00 | 1,311.07 | 230.89 | 109.60 |
Huhtamaki India Ltd | 281.50 | 2,125.94 | 451.85 | 259.20 |
Pennar Industries Lt.. | 191.69 | 2,586.78 | 227.70 | 106.40 |
Jain Irrigation Syst.. | 68.94 | 4,687.98 | 84.19 | 43.60 |
GFL Ltd | 91.99 | 1,003.92 | 125.69 | 66.00 |
Sarda Energy & Miner.. | 461.10 | 16,547.82 | 525.00 | 180.25 |
Jamna Auto Industrie.. | 96.67 | 3,856.72 | 149.66 | 96.25 |
Jay Bharat Maruti Lt.. | 87.98 | 954.22 | 144.00 | 85.00 |
Nahar Industrial Ent.. | 144.25 | 623.24 | 174.50 | 108.20 |
HFCL Ltd | 113.35 | 16,352.70 | 171.00 | 72.65 |
Oil Country Tubular .. | 59.29 | 262.60 | 65.85 | 25.35 |
Jyoti Structures Ltd | 30.41 | 2,668.08 | 41.34 | 17.44 |
Eurotex Industries a.. | 17.01 | 14.88 | 22.05 | 9.65 |
Bhansali Engineering.. | 141.22 | 3,514.38 | 177.00 | 81.60 |
Pearl Polymers Ltd | 40.79 | 68.65 | 48.40 | 25.80 |
Indo Rama Synthetics.. | 40.69 | 1,051.24 | 67.10 | 36.40 |
Vinyl Chemicals (I) .. | 345.50 | 633.55 | 478.00 | 311.40 |
Finolex Industries L.. | 238.50 | 14,798.37 | 355.90 | 203.00 |
Shiva Texyarn Ltd | 223.65 | 289.91 | 299.00 | 135.00 |
Modern Threads (I) L.. | 53.80 | 187.12 | 75.50 | 21.00 |
Omax Autos Ltd | 113.08 | 241.88 | 168.00 | 61.25 |
Patel Engineering Lt.. | 53.05 | 4,479.42 | 79.00 | 46.25 |
PTL Enterprises Ltd | 41.84 | 553.87 | 54.10 | 37.75 |
Steel Strips Wheels .. | 201.07 | 3,155.38 | 289.50 | 188.85 |
Weizmann Ltd | 144.00 | 228.21 | 161.99 | 85.50 |
Pasupati Acrylon Ltd | 46.99 | 418.82 | 70.98 | 33.50 |
Man Industries (Indi.. | 326.35 | 2,112.63 | 513.70 | 238.55 |
Shreyans Industries .. | 249.99 | 340.87 | 347.00 | 194.90 |
ICDS Ltd | 62.56 | 81.50 | 76.00 | 32.50 |
Rajshree Sugars & Ch.. | 59.88 | 198.42 | 101.90 | 52.20 |
Ruby Mills Ltd | 268.20 | 896.86 | 324.00 | 177.00 |
Advani Hotels & Reso.. | 70.45 | 645.78 | 91.65 | 48.50 |
Rama Phosphates Ltd | 196.40 | 347.43 | 248.80 | 144.55 |
Reliance Chemotex In.. | 212.21 | 160.57 | 310.00 | 181.00 |
United Drilling Tool.. | 271.40 | 551.03 | 319.00 | 195.00 |
Khaitan Chemicals & .. | 70.69 | 685.62 | 99.86 | 59.30 |
Ucal Ltd | 214.99 | 475.34 | 229.00 | 134.55 |
DigiSpice Technologi.. | 31.82 | 742.24 | 52.70 | 23.25 |
Jai Corp Ltd | 317.25 | 5,661.31 | 438.30 | 249.05 |
Sical Logistics Ltd | 143.00 | 923.14 | 298.25 | 118.83 |
Navneet Education Lt.. | 138.37 | 3,109.30 | 179.09 | 129.00 |
Centrum Capital Ltd | 34.55 | 1,434.90 | 46.50 | 25.45 |
Superhouse Ltd | 201.36 | 223.22 | 275.00 | 190.00 |
IL&FS Investment Man.. | 10.99 | 345.12 | 18.39 | 8.40 |
Hindustan Oil Explor.. | 192.66 | 2,547.80 | 293.55 | 156.75 |
Century Extrusions L.. | 25.77 | 206.72 | 31.30 | 16.60 |
T T Ltd | 160.90 | 335.55 | 184.95 | 95.80 |
Kirloskar Electric C.. | 182.64 | 1,212.99 | 254.79 | 96.35 |
Manali Petrochemical.. | 63.75 | 1,096.50 | 104.95 | 55.95 |
AVT Natural Products.. | 76.94 | 1,171.80 | 115.65 | 74.00 |
Ginni Filaments Ltd | 32.40 | 277.51 | 45.20 | 26.00 |
Kakatiya Cement Suga.. | 185.40 | 144.87 | 268.00 | 174.00 |
Super Spinning Mills.. | 13.97 | 76.84 | 14.41 | 6.50 |
Rolta India Ltd | 3.53 | 58.56 | 7.20 | 2.40 |
Ramco Industries Ltd | 284.00 | 2,465.38 | 324.35 | 193.00 |
Sukhjit Starch & Che.. | 276.20 | 867.80 | 323.00 | 200.53 |
Motor & General Fina.. | 31.98 | 123.85 | 50.90 | 30.20 |
Western India Plywoo.. | 250.25 | 213.35 | 270.00 | 145.00 |
Suryalakshmi Cotton .. | 87.50 | 163.87 | 108.80 | 62.25 |
Ruchi Infrastructure.. | 11.65 | 274.97 | 19.60 | 10.00 |
Indo Count Industrie.. | 368.40 | 7,296.32 | 450.65 | 255.45 |
Gujarat Lease Financ.. | 7.60 | 20.62 | 11.70 | 4.35 |
Sat Industries Ltd | 112.00 | 1,269.15 | 151.50 | 83.40 |
IOL Chemicals & Phar.. | 420.50 | 2,468.57 | 537.70 | 330.85 |
Hercules Hoists Ltd | 230.95 | 729.34 | 710.00 | 180.50 |
Arshiya Ltd | 3.53 | 93.01 | 9.75 | 3.06 |
AYM Syntex Ltd | 285.40 | 1,635.58 | 326.11 | 68.10 |
Lancor Holdings Ltd | 35.95 | 263.29 | 57.00 | 32.02 |
Orient Bell Ltd | 331.70 | 485.57 | 440.15 | 300.00 |
Chemplast Sanmar Ltd | 498.00 | 7,860.42 | 633.90 | 402.80 |
Donear Industries Lt.. | 160.92 | 836.78 | 184.99 | 88.05 |
Maha Rashtra Apex Co.. | 158.36 | 224.08 | 218.35 | 105.40 |
Nahar Polyfilms Ltd | 291.70 | 717.23 | 372.00 | 167.30 |
TECIL Chemical & Hyd.. | 23.46 | 44.48 | 39.08 | 18.05 |
Sequent Scientific L.. | 177.19 | 4,435.10 | 240.70 | 92.05 |
HB Stockholdings Ltd | 122.04 | 87.11 | 186.02 | 69.20 |
JM Financial Ltd | 130.94 | 12,514.80 | 168.75 | 69.00 |
Tamil Nadu Telecommu.. | 12.20 | 55.73 | 17.10 | 8.60 |
Sandur Manganese & I.. | 408.00 | 6,611.03 | 634.80 | 330.00 |
Star Paper Mills Ltd | 222.68 | 347.60 | 288.00 | 190.01 |
S & S Power Switchge.. | 474.65 | 585.79 | 474.65 | 154.05 |
Maral Overseas Ltd | 85.09 | 353.21 | 102.00 | 61.00 |
Welspun Living Ltd | 163.34 | 15,873.52 | 212.95 | 122.65 |
Andhra Sugars Ltd | 94.08 | 1,275.12 | 128.99 | 92.00 |
Gufic BioSciences Lt.. | 432.30 | 4,335.00 | 504.25 | 277.65 |
Bharat Petroleum Cor.. | 289.05 | 125,404.50 | 376.00 | 216.23 |
MMTC Ltd | 74.30 | 11,145.00 | 131.80 | 53.95 |
Mahanagar Telephone .. | 52.41 | 3,301.83 | 101.93 | 29.55 |
Rashtriya Chemicals .. | 170.07 | 9,382.59 | 245.00 | 118.40 |
Bharat Electronics L.. | 290.85 | 212,604.92 | 340.50 | 164.05 |
Steel Authority of I.. | 116.10 | 47,955.40 | 175.35 | 102.15 |
State Trading Corpor.. | 153.28 | 919.68 | 252.00 | 116.00 |
NLC India Ltd | 236.45 | 32,787.02 | 311.80 | 193.00 |
National Aluminium C.. | 215.36 | 39,553.70 | 262.99 | 102.30 |
Hindustan Petroleum .. | 399.50 | 85,006.51 | 457.15 | 239.13 |
Bharat Heavy Electri.. | 235.30 | 81,932.95 | 335.35 | 165.80 |
Hindustan Zinc Ltd | 468.80 | 198,082.95 | 807.70 | 284.60 |
HMT Ltd | 64.00 | 2,269.81 | 105.00 | 41.05 |
Bhagyanagar India Lt.. | 97.65 | 312.72 | 128.89 | 76.00 |
ITI Ltd | 341.65 | 32,828.70 | 404.00 | 210.00 |
DCM Shriram Industri.. | 190.60 | 1,658.07 | 242.50 | 150.10 |
Mawana Sugars Ltd | 99.21 | 393.08 | 137.00 | 83.40 |
Shipping Corporation.. | 211.57 | 9,854.93 | 384.20 | 154.55 |
Aarti Industries Ltd | 403.85 | 14,640.34 | 769.25 | 402.10 |
Binani Industries Lt.. | 16.00 | 50.25 | 22.40 | 13.30 |
Ausom Enterprise Ltd | 106.85 | 145.53 | 186.35 | 65.15 |
Wanbury Ltd | 284.00 | 932.29 | 323.53 | 123.00 |
Precision Wires Indi.. | 175.14 | 3,129.02 | 221.00 | 103.55 |
Khaitan (India) Ltd | 84.43 | 40.10 | 128.00 | 53.50 |
Gillanders Arbuthnot.. | 130.35 | 273.28 | 159.80 | 70.00 |
ADF Foods Ltd | 326.95 | 3,591.99 | 353.95 | 179.00 |
GTL Ltd | 12.67 | 199.30 | 19.45 | 7.95 |
Future Enterprises L.. | 0.69 | 53.24 | 1.10 | 0.60 |
Gujarat Ambuja Expor.. | 124.18 | 5,695.77 | 210.60 | 117.77 |
Mangalore Refinery A.. | 142.22 | 24,925.46 | 289.25 | 118.80 |
Madhav Marbles and G.. | 62.61 | 55.97 | 91.75 | 37.00 |
NCC Ltd | 287.55 | 18,053.73 | 364.50 | 154.65 |
Dhampur Sugar Mills .. | 164.91 | 1,078.31 | 275.00 | 164.10 |
Plastiblends India L.. | 243.00 | 632.91 | 398.45 | 227.15 |
Industrial Investmen.. | 387.00 | 858.27 | 444.95 | 135.55 |
Morepen Laboratories.. | 79.89 | 4,377.60 | 100.90 | 38.55 |
Apcotex Industries L.. | 380.20 | 1,971.15 | 536.90 | 358.15 |
Pakka Ltd | 315.95 | 1,245.47 | 399.00 | 211.10 |
Kopran Ltd | 217.10 | 1,047.49 | 369.70 | 198.00 |
Gujarat Industries P.. | 240.93 | 3,644.07 | 269.90 | 151.40 |
Karur Vysya Bank Ltd | 220.95 | 17,783.77 | 246.00 | 157.15 |
Ashiana Housing Ltd | 335.65 | 3,374.12 | 469.00 | 260.00 |
NIIT Ltd | 186.01 | 2,520.62 | 233.80 | 90.55 |
Consolidated Finvest.. | 224.00 | 727.42 | 346.30 | 187.30 |
Mahindra EPC Irrigat.. | 112.10 | 315.46 | 179.65 | 107.00 |
MIRC Electronics Ltd | 23.18 | 535.35 | 32.99 | 15.50 |
Pil Italica Lifestyl.. | 13.75 | 325.95 | 17.65 | 10.20 |
Sangam (India) Ltd | 408.00 | 2,048.30 | 629.95 | 317.60 |
VLS Finance Ltd | 341.00 | 1,186.54 | 454.85 | 195.00 |
Viceroy Hotels Ltd | 122.75 | 827.44 | 136.00 | 36.15 |
Gujarat Raffia Indus.. | 82.98 | 44.85 | 82.98 | 33.85 |
Menon Bearings Ltd | 124.52 | 697.81 | 158.00 | 108.10 |
Simplex Infrastructu.. | 329.40 | 1,882.28 | 352.00 | 70.35 |
Vardhman Polytex Ltd | 13.41 | 584.63 | 14.29 | 4.83 |
Jayant Agro Organics.. | 288.10 | 867.15 | 356.70 | 198.00 |
BCL Industries Ltd | 51.90 | 1,531.90 | 86.30 | 45.85 |
Indo Borax & Chemica.. | 192.02 | 616.19 | 262.65 | 143.80 |
Samvardhana Motherso.. | 156.06 | 109,808.42 | 216.99 | 90.20 |
Trident Ltd | 34.27 | 17,464.23 | 52.90 | 31.07 |
Aarti Drugs Ltd | 428.25 | 3,937.12 | 635.00 | 424.35 |
Sinclairs Hotels Ltd | 123.39 | 632.50 | 137.95 | 86.31 |
Banswara Syntex Ltd | 156.71 | 533.99 | 182.59 | 126.14 |
Soma Textiles & Indu.. | 50.75 | 166.26 | 65.80 | 18.80 |
Shah Alloys Ltd | 70.95 | 140.48 | 112.99 | 51.95 |
TCI Finance Ltd | 18.28 | 23.53 | 18.28 | 3.95 |
Cubex Tubings Ltd | 93.05 | 132.46 | 127.55 | 58.05 |
Ashima Ltd | 35.04 | 671.58 | 51.60 | 16.60 |
Aarvee Denims & Expo.. | 103.48 | 242.76 | 103.48 | 21.65 |
Ashapura Minechem Lt.. | 399.15 | 3,812.92 | 472.05 | 200.45 |
Alok Industries Ltd | 21.17 | 10,511.41 | 39.05 | 19.86 |
Zee Entertainment En.. | 125.13 | 12,018.98 | 293.20 | 114.36 |
Bodal Chemicals Ltd | 68.39 | 861.33 | 100.95 | 65.80 |
IFCI Ltd | 60.97 | 15,935.06 | 91.40 | 26.45 |
Sanwaria Consumer Lt.. | 0.47 | 34.60 | 0.60 | 0.30 |
Birla Cable Ltd | 214.70 | 644.10 | 340.00 | 199.60 |
Pioneer Embroideries.. | 64.71 | 199.41 | 70.90 | 37.05 |
Mindteck (India) Ltd | 306.85 | 977.26 | 368.00 | 134.68 |
Diamond Power Infras.. | 153.20 | 8,073.20 | 190.00 | 14.52 |
Hitech Corporation L.. | 241.10 | 414.11 | 351.35 | 179.90 |
Filatex India Ltd | 63.88 | 2,835.35 | 78.00 | 44.95 |
Mold-Tek Technologie.. | 206.86 | 590.88 | 294.05 | 180.00 |
Biofil Chemicals & P.. | 59.24 | 96.38 | 91.87 | 52.15 |
Marksans Pharma Ltd | 304.90 | 13,816.96 | 358.70 | 130.00 |
SPML Infra Ltd | 267.48 | 1,821.78 | 302.90 | 87.50 |
Orient Press Ltd | 128.56 | 128.56 | 163.40 | 73.55 |
Rana Sugars Ltd | 19.03 | 292.24 | 27.70 | 18.20 |
Aarey Drugs & Pharma.. | 58.96 | 164.82 | 74.80 | 37.35 |
Anjani Portland Ceme.. | 161.60 | 475.69 | 231.95 | 150.50 |
Tilaknagar Industrie.. | 412.30 | 7,955.59 | 444.20 | 182.05 |
Crest Ventures Ltd | 436.25 | 1,248.38 | 621.65 | 273.40 |
Nagreeka Exports Ltd | 37.53 | 117.28 | 58.75 | 27.75 |
Zenith Exports Ltd | 283.20 | 152.93 | 453.06 | 144.10 |
Winsome Yarns Ltd | 3.64 | 25.67 | 4.50 | 2.95 |
Patel Integrated Log.. | 22.41 | 155.98 | 28.97 | 17.83 |
Kohinoor Foods Ltd | 40.19 | 148.03 | 53.80 | 35.10 |
Premier Polyfilm Ltd | 73.00 | 748.07 | 76.00 | 28.41 |
Syncom Formulations .. | 20.41 | 1,918.54 | 27.90 | 10.55 |
Vakrangee Ltd | 32.76 | 3,531.00 | 37.69 | 18.40 |
Alphageo (India) Ltd | 435.35 | 277.09 | 521.80 | 271.55 |
SPL Industries Ltd | 62.76 | 182.00 | 80.65 | 52.30 |
Kriti Industries (In.. | 162.00 | 803.52 | 270.00 | 90.20 |
Mahamaya Steel Indus.. | 201.00 | 327.31 | 229.00 | 78.95 |
Gujarat Apollo Indus.. | 324.70 | 387.69 | 414.70 | 211.35 |
Kilitch Drugs (India.. | 317.00 | 520.58 | 470.00 | 300.00 |
HLE Glascoat Ltd | 368.65 | 2,516.61 | 577.80 | 350.00 |
Dolat Algotech Ltd | 128.70 | 2,265.12 | 186.50 | 59.25 |
Shyam Telecom Ltd | 25.20 | 28.40 | 35.00 | 8.55 |
Krebs Biochemicals &.. | 97.00 | 209.91 | 129.07 | 60.35 |
Anik Industries Ltd | 127.45 | 353.67 | 127.50 | 41.60 |
Indbank Merchant Ban.. | 48.28 | 214.27 | 60.65 | 35.25 |
Federal Bank Ltd | 194.46 | 47,713.38 | 217.00 | 139.40 |
BPL Ltd | 118.31 | 579.43 | 147.85 | 79.05 |
M M Forgings Ltd | 483.00 | 2,332.00 | 729.80 | 421.28 |
Poddar Pigments Ltd | 366.15 | 390.66 | 476.15 | 320.40 |
Capital Trust Ltd | 116.54 | 198.23 | 185.00 | 93.00 |
R S Software (India).. | 196.65 | 507.97 | 367.15 | 57.95 |
Hindustan Copper Ltd | 271.50 | 26,254.70 | 415.80 | 193.25 |
Sanghi Industries Lt.. | 63.27 | 1,634.43 | 156.00 | 63.00 |
Zodiac Clothing Comp.. | 135.38 | 351.90 | 177.36 | 101.05 |
AksharChem (India) L.. | 312.55 | 251.07 | 374.95 | 240.30 |
Vishnu Chemicals Ltd | 388.50 | 2,545.73 | 559.65 | 247.00 |
Country Club Hospita.. | 19.90 | 321.86 | 30.65 | 12.10 |
Mangalam Organics Lt.. | 427.25 | 368.44 | 720.00 | 270.00 |
N R Agarwal Industri.. | 378.30 | 649.19 | 548.00 | 318.00 |
Prime Securities Ltd | 294.40 | 987.80 | 359.00 | 160.00 |
Monarch Networth Cap.. | 406.45 | 3,189.04 | 499.00 | 211.48 |
NDL Ventures Ltd | 110.00 | 370.08 | 149.95 | 81.35 |
Umang Dairies Ltd | 114.33 | 251.56 | 165.40 | 69.50 |
Indo Amines Ltd | 176.32 | 1,246.54 | 248.40 | 106.60 |
Ind-Swift Ltd | 29.10 | 157.29 | 32.55 | 14.30 |
Keynote Financial Se.. | 245.00 | 174.70 | 379.95 | 110.50 |
3P Land Holdings Ltd | 67.14 | 120.87 | 82.06 | 25.05 |
N K Industries Ltd | 93.72 | 56.33 | 93.72 | 43.15 |
TPL Plastech Ltd | 103.63 | 803.20 | 136.00 | 49.05 |
Times Guaranty Ltd | 186.88 | 168.01 | 190.45 | 86.10 |
Tokyo Plast Internat.. | 126.03 | 120.74 | 166.00 | 92.85 |
Rubfila Internationa.. | 79.16 | 429.58 | 100.00 | 72.00 |
Roto Pumps Ltd | 299.90 | 1,883.83 | 373.30 | 149.10 |
Som Distilleries & B.. | 109.70 | 2,142.35 | 148.90 | 86.46 |
