- Home
- Share Market Today
- Stocks To Buy Under Rs 100
Stocks Under ₹100
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹100 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis. Dhanashree
As on December 20, 2024
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Andhra Cements Ltd | 81.18 | 748.25 | 139.20 | 76.00 |
Andhra Paper Ltd | 96.91 | 1,927.06 | 129.93 | 90.45 |
Bharat Gears Ltd | 99.40 | 151.20 | 134.00 | 95.10 |
DCW Ltd | 90.99 | 2,685.62 | 113.00 | 45.95 |
Golden Tobacco Ltd | 39.00 | 68.67 | 61.70 | 36.00 |
Setco Automotive Ltd | 20.13 | 269.27 | 21.39 | 6.15 |
Hindustan Constructi.. | 43.56 | 7,317.56 | 57.50 | 26.59 |
Hindustan Motors Ltd | 24.96 | 520.81 | 48.60 | 15.25 |
Bajaj Hindusthan Sug.. | 31.09 | 3,971.31 | 46.10 | 24.75 |
HLV Ltd | 18.69 | 1,232.16 | 42.00 | 14.76 |
Kothari Sugars & Che.. | 45.69 | 378.72 | 71.70 | 45.00 |
Manugraph India Ltd | 22.83 | 69.44 | 35.20 | 18.00 |
Peninsula Land Ltd | 45.54 | 1,405.83 | 78.23 | 43.32 |
Orient Ceratech Ltd | 48.42 | 579.29 | 72.35 | 38.75 |
Orient Paper & Indus.. | 39.17 | 831.13 | 62.20 | 35.80 |
Oswal Agro Mills Ltd | 71.76 | 965.65 | 93.77 | 31.60 |
AMJ Land Holdings Lt.. | 70.32 | 288.31 | 76.49 | 31.10 |
Rollatainers Ltd | 2.47 | 61.53 | 4.91 | 1.20 |
Sadhana Nitro Chem L.. | 45.50 | 1,502.44 | 74.00 | 37.74 |
Shree Digvijay Cemen.. | 84.98 | 1,256.13 | 123.90 | 81.19 |
Southern Petrochemic.. | 74.08 | 1,508.57 | 107.50 | 64.40 |
Standard Industries .. | 27.20 | 175.62 | 38.90 | 20.20 |
Infomedia Press Ltd | 7.34 | 36.84 | 9.55 | 5.00 |
Zenith Steel Pipes &.. | 8.50 | 121.51 | 15.45 | 6.05 |
Oswal Green Tech Ltd | 48.46 | 1,244.50 | 68.90 | 24.60 |
Rico Auto Industries.. | 85.16 | 1,152.21 | 157.00 | 82.10 |
Williamson Magor & C.. | 39.26 | 43.00 | 46.00 | 30.15 |
McNally Bharat Engin.. | 4.36 | 92.24 | 7.10 | 3.06 |
Sakthi Sugars Ltd | 30.73 | 365.22 | 46.75 | 26.75 |
Oricon Enterprises L.. | 38.20 | 603.53 | 49.30 | 26.67 |
Regency Ceramics Ltd | 53.85 | 142.38 | 106.90 | 25.20 |
Tamil Nadu Petro Pro.. | 80.47 | 723.99 | 114.00 | 75.60 |
Fiberweb (India) Ltd | 60.20 | 173.33 | 66.60 | 29.00 |
Unitech Ltd | 9.55 | 2,498.57 | 19.80 | 5.80 |
HCL Infosystems Ltd | 16.00 | 522.79 | 26.40 | 13.95 |
Visaka Industries Lt.. | 92.00 | 794.32 | 177.95 | 82.50 |
Murudeshwar Ceramics.. | 51.04 | 309.02 | 70.50 | 39.95 |
Munjal Auto Industri.. | 99.89 | 998.90 | 145.70 | 71.15 |
Aban Offshore Ltd | 64.83 | 378.38 | 93.35 | 48.75 |
Jain Irrigation Syst.. | 68.94 | 4,687.98 | 84.19 | 43.60 |
GFL Ltd | 91.99 | 1,003.92 | 125.69 | 66.00 |
Jamna Auto Industrie.. | 96.67 | 3,856.72 | 149.66 | 96.25 |
Jay Bharat Maruti Lt.. | 87.98 | 954.22 | 144.00 | 85.00 |
Oil Country Tubular .. | 59.29 | 262.60 | 65.85 | 25.35 |
Jyoti Structures Ltd | 30.41 | 2,668.08 | 41.34 | 17.44 |
Eurotex Industries a.. | 17.01 | 14.88 | 22.05 | 9.65 |
Pearl Polymers Ltd | 40.79 | 68.65 | 48.40 | 25.80 |
Indo Rama Synthetics.. | 40.69 | 1,051.24 | 67.10 | 36.40 |
Modern Threads (I) L.. | 53.80 | 187.12 | 75.50 | 21.00 |
Patel Engineering Lt.. | 53.05 | 4,479.42 | 79.00 | 46.25 |
PTL Enterprises Ltd | 41.84 | 553.87 | 54.10 | 37.75 |
Pasupati Acrylon Ltd | 46.99 | 418.82 | 70.98 | 33.50 |
ICDS Ltd | 62.56 | 81.50 | 76.00 | 32.50 |
Rajshree Sugars & Ch.. | 59.88 | 198.42 | 101.90 | 52.20 |
Advani Hotels & Reso.. | 70.45 | 645.78 | 91.65 | 48.50 |
Khaitan Chemicals & .. | 70.69 | 685.62 | 99.86 | 59.30 |
DigiSpice Technologi.. | 31.82 | 742.24 | 52.70 | 23.25 |
Centrum Capital Ltd | 34.55 | 1,434.90 | 46.50 | 25.45 |
IL&FS Investment Man.. | 10.99 | 345.12 | 18.39 | 8.40 |
Century Extrusions L.. | 25.77 | 206.72 | 31.30 | 16.60 |
Manali Petrochemical.. | 63.75 | 1,096.50 | 104.95 | 55.95 |
AVT Natural Products.. | 76.94 | 1,171.80 | 115.65 | 74.00 |
Ginni Filaments Ltd | 32.40 | 277.51 | 45.20 | 26.00 |
Super Spinning Mills.. | 13.97 | 76.84 | 14.41 | 6.50 |
Rolta India Ltd | 3.53 | 58.56 | 7.20 | 2.40 |
Motor & General Fina.. | 31.98 | 123.85 | 50.90 | 30.20 |
Suryalakshmi Cotton .. | 87.50 | 163.87 | 108.80 | 62.25 |
Ruchi Infrastructure.. | 11.65 | 274.97 | 19.60 | 10.00 |
Gujarat Lease Financ.. | 7.60 | 20.62 | 11.70 | 4.35 |
Arshiya Ltd | 3.53 | 93.01 | 9.75 | 3.06 |
Lancor Holdings Ltd | 35.95 | 263.29 | 57.00 | 32.02 |
TECIL Chemical & Hyd.. | 23.46 | 44.48 | 39.08 | 18.05 |
Tamil Nadu Telecommu.. | 12.20 | 55.73 | 17.10 | 8.60 |
Maral Overseas Ltd | 85.09 | 353.21 | 102.00 | 61.00 |
Andhra Sugars Ltd | 94.08 | 1,275.12 | 128.99 | 92.00 |
MMTC Ltd | 74.30 | 11,145.00 | 131.80 | 53.95 |
Mahanagar Telephone .. | 52.41 | 3,301.83 | 101.93 | 29.55 |
HMT Ltd | 64.00 | 2,269.81 | 105.00 | 41.05 |
Bhagyanagar India Lt.. | 97.65 | 312.72 | 128.89 | 76.00 |
Mawana Sugars Ltd | 99.21 | 393.08 | 137.00 | 83.40 |
Binani Industries Lt.. | 16.00 | 50.25 | 22.40 | 13.30 |
Khaitan (India) Ltd | 84.43 | 40.10 | 128.00 | 53.50 |
GTL Ltd | 12.67 | 199.30 | 19.45 | 7.95 |
Future Enterprises L.. | 0.69 | 53.24 | 1.10 | 0.60 |
Madhav Marbles and G.. | 62.61 | 55.97 | 91.75 | 37.00 |
Morepen Laboratories.. | 79.89 | 4,377.60 | 100.90 | 38.55 |
MIRC Electronics Ltd | 23.18 | 535.35 | 32.99 | 15.50 |
Pil Italica Lifestyl.. | 13.75 | 325.95 | 17.65 | 10.20 |
Gujarat Raffia Indus.. | 82.98 | 44.85 | 82.98 | 33.85 |
Vardhman Polytex Ltd | 13.41 | 584.63 | 14.29 | 4.83 |
BCL Industries Ltd | 51.90 | 1,531.90 | 86.30 | 45.85 |
Trident Ltd | 34.27 | 17,464.23 | 52.90 | 31.07 |
Soma Textiles & Indu.. | 50.75 | 166.26 | 65.80 | 18.80 |
Shah Alloys Ltd | 70.95 | 140.48 | 112.99 | 51.95 |
TCI Finance Ltd | 18.28 | 23.53 | 18.28 | 3.95 |
Cubex Tubings Ltd | 93.05 | 132.46 | 127.55 | 58.05 |
Ashima Ltd | 35.04 | 671.58 | 51.60 | 16.60 |
Alok Industries Ltd | 21.17 | 10,511.41 | 39.05 | 19.86 |
Bodal Chemicals Ltd | 68.39 | 861.33 | 100.95 | 65.80 |
IFCI Ltd | 60.97 | 15,935.06 | 91.40 | 26.45 |
Sanwaria Consumer Lt.. | 0.47 | 34.60 | 0.60 | 0.30 |
Pioneer Embroideries.. | 64.71 | 199.41 | 70.90 | 37.05 |
Filatex India Ltd | 63.88 | 2,835.35 | 78.00 | 44.95 |
Biofil Chemicals & P.. | 59.24 | 96.38 | 91.87 | 52.15 |
Rana Sugars Ltd | 19.03 | 292.24 | 27.70 | 18.20 |
Aarey Drugs & Pharma.. | 58.96 | 164.82 | 74.80 | 37.35 |
Nagreeka Exports Ltd | 37.53 | 117.28 | 58.75 | 27.75 |
Winsome Yarns Ltd | 3.64 | 25.67 | 4.50 | 2.95 |
Patel Integrated Log.. | 22.41 | 155.98 | 28.97 | 17.83 |
Kohinoor Foods Ltd | 40.19 | 148.03 | 53.80 | 35.10 |
Premier Polyfilm Ltd | 73.00 | 748.07 | 76.00 | 28.41 |
Syncom Formulations .. | 20.41 | 1,918.54 | 27.90 | 10.55 |
Vakrangee Ltd | 32.76 | 3,531.00 | 37.69 | 18.40 |
SPL Industries Ltd | 62.76 | 182.00 | 80.65 | 52.30 |
Shyam Telecom Ltd | 25.20 | 28.40 | 35.00 | 8.55 |
Krebs Biochemicals &.. | 97.00 | 209.91 | 129.07 | 60.35 |
Indbank Merchant Ban.. | 48.28 | 214.27 | 60.65 | 35.25 |
Sanghi Industries Lt.. | 63.27 | 1,634.43 | 156.00 | 63.00 |
Country Club Hospita.. | 19.90 | 321.86 | 30.65 | 12.10 |
Ind-Swift Ltd | 29.10 | 157.29 | 32.55 | 14.30 |
3P Land Holdings Ltd | 67.14 | 120.87 | 82.06 | 25.05 |
N K Industries Ltd | 93.72 | 56.33 | 93.72 | 43.15 |
Rubfila Internationa.. | 79.16 | 429.58 | 100.00 | 72.00 |
Norben Tea & Exports.. | 20.78 | 24.22 | 26.36 | 10.70 |
Mirza International .. | 37.38 | 516.18 | 63.60 | 37.20 |
Avonmore Capital & M.. | 15.75 | 444.45 | 18.60 | 7.21 |
DSJ Keep Learning Lt.. | 5.32 | 81.59 | 7.51 | 2.16 |
Bhandari Hosiery Exp.. | 7.37 | 176.92 | 11.33 | 5.46 |
Shree Rama Newsprint.. | 18.75 | 276.60 | 25.35 | 14.40 |
DCM Financial Servic.. | 8.39 | 18.57 | 12.04 | 4.40 |
Arihant Capital Mark.. | 99.26 | 1,033.42 | 124.80 | 49.20 |
Hybrid Financial Ser.. | 15.29 | 45.01 | 16.90 | 7.75 |
Rajdarshan Industrie.. | 61.91 | 19.25 | 88.34 | 36.60 |
Surana Telecom and P.. | 23.30 | 315.23 | 29.60 | 14.15 |
Damodar Industries L.. | 43.79 | 100.38 | 68.60 | 38.46 |
Prudential Sugar Cor.. | 65.00 | 232.39 | 75.84 | 19.01 |
Sambhaav Media Ltd | 8.79 | 167.99 | 9.35 | 3.75 |
Antarctica Ltd | 1.54 | 23.87 | 2.48 | 1.25 |
Jayaswal Neco Indust.. | 39.75 | 3,859.72 | 65.40 | 36.42 |
NACL Industries Ltd | 60.98 | 1,207.67 | 85.00 | 49.00 |
PVP Ventures Ltd | 28.00 | 729.13 | 43.45 | 14.05 |
Hindusthan National .. | 24.93 | 218.15 | 31.03 | 15.85 |
Baid Finserv Ltd | 14.67 | 176.14 | 33.30 | 13.95 |
Vipul Ltd | 25.88 | 364.80 | 53.01 | 15.00 |
Paras Petrofils Ltd | 3.03 | 99.93 | 4.63 | 2.15 |
Aro Granite Industri.. | 47.13 | 72.11 | 69.30 | 41.10 |
Confidence Petroleum.. | 71.99 | 2,330.53 | 120.00 | 62.55 |
Twenty First Century.. | 90.63 | 95.16 | 141.40 | 29.85 |
Urja Global Ltd | 17.52 | 920.59 | 41.65 | 12.75 |
Udaipur Cement Works.. | 30.06 | 1,684.98 | 48.60 | 27.12 |
DB (International) S.. | 44.30 | 155.05 | 67.75 | 32.25 |
Ugar Sugar Works Ltd | 69.52 | 782.10 | 99.40 | 64.05 |
Raj Rayon Industries.. | 22.97 | 1,270.65 | 29.95 | 15.00 |
Paramount Communicat.. | 84.91 | 2,589.20 | 116.85 | 62.75 |
Nila Infrastructures.. | 13.46 | 530.17 | 17.32 | 7.15 |
Cupid Ltd | 77.92 | 2,091.90 | 140.00 | 43.50 |
U. Y. Fincorp Ltd | 26.01 | 497.28 | 39.40 | 24.96 |
IDBI Bank Ltd | 76.03 | 81,750.51 | 107.90 | 63.40 |
Canara Bank | 99.61 | 90,352.76 | 128.90 | 82.69 |
UCO Bank | 44.18 | 52,821.42 | 70.65 | 36.85 |
Sri Havisha Hospital.. | 2.60 | 77.66 | 3.65 | 2.00 |
Dhanlaxmi Bank Ltd | 41.82 | 1,058.10 | 59.00 | 28.25 |
Central Bank of Indi.. | 55.07 | 47,805.93 | 76.90 | 46.20 |
Alankit Ltd | 21.39 | 575.40 | 29.61 | 14.80 |
Adroit Infotech Ltd | 20.00 | 50.33 | 30.40 | 14.40 |
Bank of Maharashtra | 54.74 | 42,103.57 | 73.50 | 43.05 |
Madras Fertilizers L.. | 96.89 | 1,558.32 | 134.00 | 75.45 |
Rossell India Ltd | 77.20 | 480.64 | 664.40 | 70.98 |
International Convey.. | 85.68 | 543.03 | 124.75 | 70.00 |
Punjab & Sind Bank | 48.73 | 33,028.15 | 77.50 | 41.10 |
Indian Overseas Bank | 52.40 | 99,048.64 | 83.75 | 40.75 |
Beardsell Ltd | 39.99 | 156.88 | 58.90 | 31.53 |
Vikas Ecotech Ltd | 3.29 | 581.90 | 5.65 | 3.00 |
South Indian Bank Lt.. | 25.01 | 6,543.33 | 36.88 | 22.27 |
Country Condos Ltd | 6.64 | 51.53 | 8.83 | 4.60 |
The Byke Hospitality.. | 96.00 | 502.67 | 107.00 | 53.50 |
Almondz Global Secur.. | 32.90 | 559.78 | 39.13 | 14.05 |
Signet Industries Lt.. | 69.76 | 205.35 | 97.35 | 58.00 |
Mohit Industries Ltd | 42.93 | 60.79 | 42.98 | 16.50 |
Viji Finance Ltd | 3.27 | 46.60 | 4.33 | 1.41 |
Sundaram Multi Pap L.. | 2.58 | 122.26 | 4.20 | 2.46 |
Kanani Industries Lt.. | 2.80 | 54.61 | 7.55 | 2.50 |
Paisalo Digital Ltd | 58.20 | 5,226.62 | 99.63 | 40.25 |
Khandwala Securities.. | 28.14 | 42.92 | 36.78 | 22.90 |
Jammu and Kashmir Ba.. | 96.22 | 10,595.58 | 152.50 | 88.11 |
Filatex Fashions Ltd | 0.87 | 725.06 | 2.86 | 0.79 |
Prajay Engineers Syn.. | 28.77 | 201.22 | 46.20 | 17.35 |
LCC Infotech Ltd | 9.52 | 120.52 | 11.65 | 1.80 |
Generic Engineering .. | 45.70 | 260.43 | 70.97 | 34.55 |
Satia Industries Ltd | 98.50 | 981.80 | 146.90 | 93.00 |
Ambica Agarbathies A.. | 30.60 | 53.23 | 43.20 | 23.20 |
KCP Sugar & Industri.. | 45.70 | 517.38 | 61.40 | 31.05 |
Lloyds Enterprises L.. | 45.78 | 5,823.80 | 54.75 | 41.28 |
Shree Rama Multi-Tec.. | 50.67 | 676.73 | 55.65 | 21.50 |
Compucom Software Lt.. | 28.54 | 225.82 | 41.50 | 22.50 |
Usha Martin Educatio.. | 7.10 | 18.83 | 10.26 | 4.55 |
Megasoft Ltd | 85.23 | 628.74 | 107.25 | 50.05 |
Madhucon Projects Lt.. | 10.95 | 80.81 | 19.65 | 6.60 |
NHPC Ltd | 81.47 | 81,836.90 | 118.40 | 58.50 |
Coral India Finance .. | 51.45 | 209.25 | 77.85 | 36.90 |
Reliance Power Ltd | 44.75 | 17,975.95 | 53.64 | 19.40 |
XT Global Infotech L.. | 42.19 | 559.53 | 56.70 | 40.40 |
NBCC (India) Ltd | 94.43 | 25,496.10 | 139.83 | 48.33 |
Cerebra Integrated T.. | 10.14 | 121.91 | 15.87 | 6.15 |
India Power Corporat.. | 17.30 | 1,685.63 | 28.05 | 14.60 |
Morarjee Textiles Lt.. | 11.05 | 40.51 | 32.80 | 8.55 |
Cyber Media (India) .. | 25.94 | 40.28 | 44.00 | 20.60 |
Archies Ltd | 25.35 | 85.56 | 42.50 | 22.45 |
Blue Chip India Ltd | 8.01 | 44.30 | 9.80 | 2.20 |
Aion-Tech Solutions .. | 80.59 | 278.70 | 173.70 | 61.75 |
Manaksia Ltd | 85.43 | 559.86 | 148.55 | 85.00 |
Suzlon Energy Ltd | 64.13 | 86,810.83 | 86.04 | 33.90 |
Subex Ltd | 22.99 | 1,295.91 | 45.80 | 21.99 |
California Software .. | 17.40 | 26.65 | 28.02 | 13.55 |
Allcargo Gati Ltd | 91.33 | 1,343.11 | 149.00 | 88.21 |
Jaiprakash Power Ven.. | 18.97 | 13,001.01 | 24.00 | 12.25 |
Creative Eye Ltd | 8.08 | 16.21 | 10.97 | 3.95 |
Cinevista Ltd | 18.92 | 109.04 | 25.25 | 16.01 |
MRO-TEK Realty Ltd | 89.96 | 168.05 | 126.80 | 56.10 |
GACM Technologies Lt.. | 0.81 | 65.36 | 8.06 | 0.62 |
BGR Energy Systems L.. | 85.16 | 614.53 | 119.50 | 33.10 |
Pritish Nandy Commun.. | 58.40 | 85.26 | 79.30 | 46.80 |
Aksh Optifibre Ltd | 12.89 | 209.72 | 15.85 | 7.90 |
Energy Development C.. | 30.03 | 142.64 | 37.90 | 18.90 |
Dwarikesh Sugar Indu.. | 58.70 | 1,087.72 | 88.70 | 58.50 |
Visagar Polytex Ltd | 1.07 | 31.03 | 2.10 | 0.90 |
Gayatri Projects Ltd | 9.36 | 175.22 | 11.40 | 5.20 |
BLB Ltd | 20.09 | 106.21 | 52.55 | 16.45 |
Raj Television Netwo.. | 81.09 | 420.97 | 140.30 | 41.50 |
Hindustan Media Vent.. | 90.35 | 665.62 | 127.95 | 83.01 |
Ortin Global Ltd | 18.21 | 14.81 | 26.35 | 16.20 |
Noida Toll Bridge Co.. | 18.52 | 344.84 | 23.97 | 7.45 |
Landmark Property De.. | 10.34 | 138.70 | 16.76 | 7.20 |
IL&FS Engineering & .. | 41.10 | 542.97 | 51.65 | 18.81 |
Kavveri Defence & Wi.. | 57.44 | 115.57 | 58.12 | 10.00 |
Davangere Sugar Comp.. | 5.57 | 524.99 | 11.50 | 5.01 |
Lypsa Gems & Jewelle.. | 7.73 | 22.61 | 12.05 | 5.13 |
Vardhman Acrylics Lt.. | 54.05 | 434.37 | 74.90 | 49.90 |
Swastik Pipe Ltd | 55.50 | 128.93 | 108.90 | 52.05 |
Sindhu Trade Links L.. | 22.08 | 3,404.58 | 45.15 | 16.70 |
Atlantaa Ltd | 52.00 | 426.33 | 65.71 | 18.45 |
Dish TV India Ltd | 10.86 | 1,999.64 | 26.05 | 10.25 |
3i Infotech Ltd | 29.10 | 493.35 | 63.90 | 25.23 |
Hathway Cable & Data.. | 16.61 | 2,940.14 | 27.95 | 14.82 |
Mukta Arts Ltd | 87.05 | 199.86 | 116.79 | 59.85 |
Steel Exchange India.. | 10.58 | 1,297.04 | 18.40 | 9.75 |
Virinchi Ltd | 28.43 | 289.41 | 44.00 | 26.46 |
Tata Teleservices (M.. | 77.85 | 15,219.13 | 111.40 | 65.05 |
FCS Software Solutio.. | 3.41 | 582.96 | 6.65 | 3.01 |
Balaji Telefilms Ltd | 79.80 | 810.20 | 143.70 | 54.35 |
Next Mediaworks Ltd | 8.55 | 57.19 | 12.79 | 5.80 |
Jagran Prakashan Ltd | 83.08 | 1,808.27 | 129.50 | 82.00 |
Sadbhav Engineering .. | 27.88 | 478.34 | 40.30 | 19.65 |
Balaxi Pharmaceutica.. | 76.56 | 412.57 | 151.45 | 73.35 |
Inventure Growth & S.. | 2.10 | 220.50 | 3.75 | 2.01 |
Tantia Constructions.. | 40.07 | 621.09 | 61.00 | 22.80 |
Radaan Mediaworks (I.. | 6.74 | 36.50 | 6.74 | 1.50 |
B A G Films & Media .. | 11.58 | 228.60 | 15.40 | 7.50 |
GMR Airports Ltd | 78.82 | 83,225.85 | 103.75 | 69.60 |
Vodafone Idea Ltd | 7.40 | 51,577.86 | 19.18 | 6.61 |
VIP Clothing Ltd | 45.62 | 377.47 | 53.20 | 28.60 |
Rama Steel Tubes Ltd | 12.22 | 1,899.27 | 17.55 | 9.90 |
Transwarranty Financ.. | 23.04 | 123.67 | 40.60 | 9.05 |
STL Global Ltd | 18.97 | 49.69 | 27.32 | 13.25 |
Shree Renuka Sugars .. | 39.78 | 8,467.13 | 56.50 | 36.55 |
Nectar Lifescience L.. | 41.80 | 937.41 | 56.50 | 26.15 |
A B M International .. | 65.00 | 61.15 | 110.62 | 44.20 |
North Eastern Carryi.. | 33.75 | 322.41 | 44.44 | 21.95 |
SVP Global Textiles .. | 5.67 | 71.73 | 10.90 | 4.98 |
SecureKloud Technolo.. | 32.59 | 108.62 | 72.90 | 29.20 |
Equippp Social Impac.. | 25.04 | 258.15 | 36.30 | 20.41 |
Palred Technologies .. | 88.00 | 107.78 | 230.00 | 84.16 |
Parsvnath Developers.. | 24.07 | 1,047.48 | 24.70 | 10.40 |
MSP Steel & Power Lt.. | 46.24 | 2,226.52 | 64.52 | 22.45 |
Indowind Energy Ltd | 24.08 | 310.15 | 32.66 | 18.19 |
H T Media Ltd | 23.18 | 539.51 | 36.90 | 22.16 |
GP Petroleums Ltd | 54.60 | 278.35 | 93.48 | 48.50 |
Mcleod Russel India .. | 47.56 | 496.79 | 51.83 | 21.55 |
Consolidated Constru.. | 17.29 | 708.83 | 28.68 | 10.90 |
S.A.L Steel Ltd | 23.94 | 203.59 | 31.18 | 17.15 |
Yes Bank Ltd | 19.83 | 62,166.82 | 32.85 | 19.02 |
Impex Ferro Tech Ltd | 2.89 | 25.41 | 6.40 | 2.77 |
Bannari Amman Spinni.. | 53.97 | 365.92 | 71.71 | 37.50 |
Ravikumar Distilleri.. | 30.00 | 72.00 | 38.69 | 18.50 |
GTL Infrastructure L.. | 2.05 | 2,625.44 | 4.33 | 1.30 |
Incredible Industrie.. | 47.27 | 216.56 | 63.62 | 31.05 |
Nandan Denim Ltd | 5.06 | 722.18 | 7.35 | 2.62 |
KM Sugar Mills Ltd | 31.85 | 290.90 | 50.40 | 27.05 |
Dhani Services Ltd | 86.91 | 5,242.70 | 101.63 | 33.25 |
Shivam Autotech Ltd | 44.56 | 544.62 | 64.77 | 31.00 |
Bartronics India Ltd | 18.49 | 561.03 | 28.75 | 15.67 |
Sakuma Exports Ltd | 3.93 | 616.11 | 10.30 | 3.14 |
GVK Power & Infrastr.. | 4.88 | 770.65 | 17.00 | 4.52 |
Celebrity Fashions L.. | 16.46 | 93.08 | 23.95 | 12.80 |
Raj Oil Mills Ltd | 52.00 | 156.06 | 83.20 | 41.00 |
Gokul Refoils and So.. | 62.00 | 610.11 | 71.20 | 33.90 |
Malu Paper Mills Ltd | 46.53 | 79.38 | 69.90 | 34.00 |
B.L.Kashyap & Sons L.. | 76.05 | 1,714.47 | 120.66 | 60.30 |
JHS Svendgaard Labor.. | 21.48 | 183.88 | 39.50 | 15.55 |
Allcargo Logistics L.. | 51.21 | 5,032.83 | 98.00 | 51.13 |
HOV Services Ltd | 72.60 | 91.64 | 110.50 | 50.35 |
Sutlej Textiles and .. | 69.56 | 1,139.59 | 78.85 | 44.50 |
TGB Banquets & Hotel.. | 13.95 | 40.85 | 18.44 | 12.60 |
Oriental Trimex Ltd | 9.31 | 68.44 | 16.91 | 6.01 |
Hilton Metal Forging.. | 97.50 | 231.08 | 164.35 | 75.51 |
AMD Industries Ltd | 60.50 | 116.34 | 87.90 | 51.20 |
Ankit Metal & Power .. | 4.76 | 67.17 | 5.60 | 3.07 |
MBL Infrastructure L.. | 65.88 | 788.94 | 85.09 | 36.15 |
Nagreeka Capital & I.. | 37.31 | 47.07 | 43.93 | 14.35 |
ROX Hi-Tech Ltd | 98.70 | 225.85 | 191.40 | 95.90 |
MIC Electronics Ltd | 83.74 | 2,018.23 | 114.79 | 31.95 |
SEL Manufacturing Co.. | 45.03 | 153.58 | 97.20 | 40.01 |
Tarmat Ltd | 80.90 | 191.82 | 153.90 | 70.75 |
Network 18 Media & I.. | 74.34 | 11,463.23 | 135.70 | 70.01 |
Zee Media Corporatio.. | 18.53 | 1,158.92 | 26.35 | 10.00 |
Siti Networks Ltd | 0.84 | 73.25 | 1.15 | 0.50 |
Take Solutions Ltd | 16.22 | 240.98 | 35.80 | 16.20 |
Barak Valley Cements.. | 49.50 | 110.64 | 77.00 | 45.05 |
Asian Granito India .. | 68.40 | 1,005.79 | 98.20 | 51.00 |
Housing Development .. | 3.88 | 184.39 | 5.80 | 3.50 |
Sah Polymers Ltd | 90.00 | 230.98 | 134.30 | 71.55 |
Magnum Ventures Ltd | 40.94 | 271.89 | 77.81 | 36.00 |
Teamo Productions HQ.. | 2.61 | 245.66 | 2.79 | 1.00 |
GSS Infotech Ltd | 61.62 | 161.18 | 198.50 | 56.95 |
Rushil Decor Ltd | 33.23 | 913.55 | 45.45 | 28.50 |
Niraj Cement Structu.. | 66.10 | 265.43 | 74.90 | 36.20 |
Burnpur Cement Ltd | 6.80 | 59.17 | 12.97 | 5.35 |
Bang Overseas Ltd | 89.15 | 120.89 | 96.43 | 43.10 |
PTC India Financial .. | 39.82 | 2,557.57 | 67.95 | 32.55 |
OnMobile Global Ltd | 73.31 | 779.44 | 124.00 | 59.55 |
Tarapur Transformers.. | 45.49 | 88.71 | 49.30 | 5.00 |
IRB Infrastructure D.. | 55.09 | 33,268.85 | 78.15 | 37.40 |
SEPC Ltd | 22.40 | 3,502.60 | 33.45 | 14.94 |
Vascon Engineers Ltd | 53.59 | 1,212.67 | 93.15 | 49.70 |
Bafna Pharmaceutical.. | 81.44 | 192.66 | 113.00 | 73.25 |
CMM Infraprojects Lt.. | 3.50 | 5.49 | 5.00 | 1.60 |
Lotus Eye Hospital &.. | 67.50 | 141.08 | 95.60 | 48.50 |
ARSS Infrastructure .. | 20.40 | 46.39 | 26.75 | 16.00 |
A2Z Infra Engineerin.. | 21.83 | 384.47 | 24.57 | 10.40 |
Prakash Steelage Ltd | 8.40 | 147.00 | 16.20 | 7.25 |
Shah Metacorp Ltd | 4.29 | 250.91 | 7.37 | 2.90 |
Excel Realty N Infra.. | 1.25 | 176.34 | 1.85 | 0.35 |
Texmo Pipes & Produc.. | 65.13 | 190.15 | 107.90 | 58.99 |
PC Jeweller Ltd | 16.80 | 9,073.47 | 19.30 | 4.19 |
Flexituff Ventures I.. | 60.50 | 198.48 | 94.90 | 28.11 |
IL&FS Transportation.. | 6.03 | 198.36 | 8.62 | 3.80 |
Quality Foils (India.. | 94.00 | 26.88 | 166.70 | 85.30 |
Marco Cables & Condu.. | 66.25 | 123.32 | 83.95 | 38.10 |
RattanIndia Power Lt.. | 13.88 | 7,453.71 | 21.10 | 7.90 |
Supreme Engineering .. | 2.91 | 72.74 | 3.93 | 0.65 |
Ducon Infratechnolog.. | 7.82 | 254.09 | 11.79 | 6.10 |
Deem Roll-Tech Ltd | 87.80 | 73.20 | 210.00 | 74.25 |
Den Networks Ltd | 42.56 | 2,031.06 | 69.40 | 42.16 |
Akash Infraprojects .. | 34.75 | 57.69 | 50.60 | 28.72 |
Laxmi Cotspin Ltd | 31.94 | 54.77 | 42.38 | 21.55 |
Surana Solar Ltd | 48.00 | 235.85 | 65.38 | 28.35 |
Future Enterprises-D.. | 5.55 | 21.85 | 6.85 | 4.10 |
Mega Flex Plastics L.. | 56.00 | 60.17 | 75.00 | 28.95 |
Mangalam Alloys Ltd | 42.85 | 106.15 | 55.85 | 32.55 |
ASL Industries Ltd | 32.35 | 33.70 | 80.00 | 30.90 |
Shekhawati Industrie.. | 30.74 | 105.96 | 90.60 | 14.50 |
