- Home
- Share Market Today
- Stocks To Buy Under Rs 10
Stocks Under ₹10
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹10 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.Testing
As on November 21, 2024
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Lakshmi Precision Sc.. | 5.69 | 6.16 | 7.42 | 3.70 |
Rollatainers Ltd | 2.31 | 57.78 | 4.91 | 1.05 |
Infomedia Press Ltd | 6.36 | 30.42 | 9.55 | 5.00 |
Zenith Steel Pipes &.. | 8.98 | 127.20 | 15.45 | 5.55 |
McNally Bharat Engin.. | 3.55 | 79.13 | 7.10 | 3.06 |
Unitech Ltd | 8.90 | 2,372.98 | 19.80 | 4.10 |
Gujarat Lease Financ.. | 6.90 | 18.72 | 11.70 | 3.70 |
Arshiya Ltd | 4.16 | 115.40 | 9.75 | 3.06 |
Tamil Nadu Telecommu.. | 9.39 | 43.17 | 17.10 | 8.20 |
Future Enterprises L.. | 0.74 | 54.08 | 1.10 | 0.60 |
Vardhman Polytex Ltd | 9.39 | 395.98 | 13.65 | 4.83 |
Sanwaria Consumer Lt.. | 0.49 | 35.33 | 0.60 | 0.30 |
Winsome Yarns Ltd | 3.43 | 24.75 | 4.50 | 2.95 |
DSJ Keep Learning Lt.. | 4.57 | 71.16 | 7.51 | 2.16 |
Bhandari Hosiery Exp.. | 6.23 | 151.95 | 11.33 | 5.46 |
DCM Financial Servic.. | 7.00 | 15.49 | 12.04 | 4.30 |
Sambhaav Media Ltd | 5.63 | 108.17 | 7.15 | 3.50 |
Antarctica Ltd | 1.44 | 22.32 | 2.48 | 0.80 |
Paras Petrofils Ltd | 3.10 | 103.61 | 4.63 | 1.80 |
Sri Havisha Hospital.. | 2.49 | 76.44 | 3.65 | 1.70 |
Vikas Ecotech Ltd | 3.24 | 578.37 | 5.65 | 3.00 |
Country Condos Ltd | 5.95 | 47.10 | 8.83 | 4.35 |
Viji Finance Ltd | 3.35 | 50.30 | 4.33 | 1.19 |
Sundaram Multi Pap L.. | 2.54 | 122.73 | 4.20 | 2.50 |
Kanani Industries Lt.. | 2.65 | 51.45 | 7.55 | 2.50 |
Filatex Fashions Ltd | 0.92 | 766.73 | 2.86 | 0.79 |
Usha Martin Educatio.. | 6.48 | 17.28 | 10.26 | 4.55 |
Cerebra Integrated T.. | 9.29 | 112.58 | 15.87 | 6.15 |
Morarjee Textiles Lt.. | 8.91 | 33.50 | 32.80 | 8.85 |
Blue Chip India Ltd | 9.02 | 49.88 | 9.80 | 1.25 |
Creative Eye Ltd | 7.61 | 16.09 | 10.97 | 3.65 |
GACM Technologies Lt.. | 0.75 | 61.56 | 9.79 | 0.62 |
Aksh Optifibre Ltd | 9.74 | 162.86 | 15.85 | 7.90 |
Visagar Polytex Ltd | 1.03 | 30.15 | 2.10 | 0.85 |
Gayatri Projects Ltd | 7.14 | 134.78 | 11.40 | 5.20 |
Landmark Property De.. | 8.90 | 123.41 | 16.76 | 7.05 |
Davangere Sugar Comp.. | 5.97 | 570.15 | 11.50 | 5.62 |
Lypsa Gems & Jewelle.. | 7.10 | 21.08 | 12.05 | 4.70 |
FCS Software Solutio.. | 3.56 | 588.09 | 6.65 | 2.75 |
Next Mediaworks Ltd | 8.82 | 49.17 | 10.96 | 5.80 |
Inventure Growth & S.. | 2.05 | 222.60 | 3.75 | 2.02 |
Radaan Mediaworks (I.. | 4.46 | 24.16 | 4.46 | 1.40 |
B A G Films & Media .. | 9.34 | 188.02 | 15.40 | 5.85 |
Vodafone Idea Ltd | 6.91 | 49,486.87 | 19.18 | 7.07 |
SVP Global Textiles .. | 5.35 | 68.18 | 10.90 | 5.19 |
Impex Ferro Tech Ltd | 3.04 | 26.91 | 6.40 | 2.79 |
GTL Infrastructure L.. | 2.02 | 2,625.44 | 4.33 | 1.00 |
Nandan Denim Ltd | 5.13 | 739.47 | 7.35 | 2.37 |
Sakuma Exports Ltd | 3.80 | 612.98 | 10.30 | 2.96 |
GVK Power & Infrastr.. | 5.19 | 822.77 | 17.00 | 4.52 |
Oriental Trimex Ltd | 9.60 | 70.57 | 16.91 | 5.31 |
Ankit Metal & Power .. | 3.25 | 47.84 | 5.60 | 3.07 |
Siti Networks Ltd | 0.89 | 77.61 | 1.15 | 0.50 |
Housing Development .. | 4.15 | 198.61 | 5.80 | 3.15 |
Teamo Productions HQ.. | 1.34 | 128.01 | 1.86 | 1.00 |
Burnpur Cement Ltd | 6.35 | 54.52 | 12.97 | 5.35 |
Neueon Towers Ltd | 4.53 | 24.43 | 4.50 | 2.13 |
Prakash Steelage Ltd | 8.03 | 142.28 | 16.20 | 5.30 |
Shah Metacorp Ltd | 4.20 | 236.18 | 7.37 | 2.90 |
Excel Realty N Infra.. | 1.54 | 207.37 | 1.47 | 0.30 |
IL&FS Transportation.. | 5.26 | 173.03 | 8.62 | 3.80 |
Supreme Engineering .. | 3.25 | 81.23 | 3.93 | 0.65 |
Ducon Infratechnolog.. | 7.90 | 259.29 | 11.79 | 6.10 |
Goenka Diamond & Jew.. | 1.11 | 35.19 | 1.48 | 0.70 |
Future Enterprises-D.. | 5.29 | 20.87 | 6.85 | 4.10 |
Zee Learn Ltd | 8.25 | 284.22 | 11.48 | 5.60 |
Reliance Home Financ.. | 2.80 | 143.09 | 5.83 | 1.90 |
Tijaria Polypipes Lt.. | 9.53 | 28.66 | 28.95 | 5.75 |
Kridhan Infra Ltd | 4.08 | 39.24 | 7.55 | 2.40 |
Nagarjuna Fertilizer.. | 9.16 | 563.38 | 15.85 | 8.50 |
Sanco Industries Ltd | 3.70 | 4.91 | 9.85 | 3.50 |
Setubandhan Infrastr.. | 0.83 | 10.68 | 1.16 | 0.55 |
Integra Essentia Ltd | 3.05 | 325.65 | 7.57 | 2.68 |
Sadbhav Infrastructu.. | 6.38 | 229.30 | 9.25 | 4.45 |
Future Lifestyle Fas.. | 2.28 | 47.82 | 3.65 | 1.80 |
Diligent Media Corpo.. | 5.19 | 60.38 | 8.84 | 3.75 |
Suumaya Industries L.. | 3.98 | 26.26 | 11.00 | 3.78 |
Globe Textiles (Indi.. | 4.30 | 132.42 | 6.24 | 2.70 |
Accuracy Shipping Lt.. | 9.04 | 134.90 | 18.25 | 7.85 |
Suvidhaa Infoserve L.. | 4.98 | 101.97 | 10.50 | 4.65 |
Jalan Transolutions .. | 5.05 | 7.05 | 7.20 | 2.90 |
M K Proteins Ltd | 7.67 | 293.54 | 31.63 | 7.37 |
Shrenik Ltd | 0.70 | 42.84 | 1.70 | 0.66 |
KBC Global Ltd | 2.42 | 637.91 | 2.65 | 1.57 |
GACM Technologies Lt.. | 0.92 | 10.52 | 7.50 | 0.81 |
SecUR Credentials Lt.. | 3.21 | 13.18 | 25.40 | 3.06 |
Ajooni Biotech Ltd | 7.45 | 128.49 | 10.34 | 4.06 |
Shree Ram Proteins L.. | 1.47 | 62.97 | 1.95 | 0.95 |
Mittal Life Style Lt.. | 1.98 | 88.78 | 3.12 | 1.39 |
Sarveshwar Foods Ltd | 8.94 | 881.91 | 15.55 | 4.50 |
Godha Cabcon and Ins.. | 0.96 | 92.69 | 1.19 | 0.50 |
Debock Industries Lt.. | 6.09 | 98.13 | 11.85 | 5.28 |
Goyal Aluminiums Ltd | 9.60 | 141.31 | 12.40 | 8.20 |
Vikas Lifecare Ltd | 4.18 | 771.88 | 8.00 | 3.75 |
Akshar Spintex Ltd | 0.69 | 54.34 | 4.36 | 0.68 |
Ganga Forging Ltd | 7.30 | 101.91 | 17.50 | 5.90 |
Rajnandini Metal Ltd | 9.16 | 255.74 | 21.35 | 8.80 |
Dangee Dums Ltd | 6.95 | 108.71 | 13.45 | 6.35 |
Vinny Overseas Ltd | 1.78 | 82.81 | 5.95 | 1.61 |
Kshitij Polyline Ltd | 4.71 | 41.58 | 8.91 | 4.12 |
Vaxtex Cotfab Ltd | 0.80 | 15.07 | 1.80 | 0.65 |
Ishan International .. | 2.50 | 54.06 | 6.10 | 1.70 |
Tata Silver Exchange.. | 8.94 | 10.75 | 10.32 | 6.74 |
Tata Gold Exchange T.. | 7.56 | 7.58 | 8.64 | 6.00 |
Aditya Birla Sun Lif.. | 9.68 | 39.52 | 11.82 | 9.26 |
ICICI Prudential Nif.. | 8.79 | 8.63 | 10.67 | 8.80 |
Mirae Asset Nifty Me.. | 8.78 | 24.02 | 10.84 | 7.90 |
List Of Shares Below ₹10
Top 5 Stocks Under ₹10
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Sundaram Multi Pap Ltd | 2.54 | 122.73 | 4.20 | 2.50 |
Kanani Industries Ltd | 2.65 | 51.45 | 7.55 | 2.50 |
Mittal Life Style Ltd | 1.98 | 88.78 | 3.12 | 1.39 |
Bhandari Hosiery Exports Ltd | 6.23 | 151.95 | 11.33 | 5.46 |
Prakash Steelage Ltd | 8.03 | 142.28 | 16.20 | 5.30 |
Last Updated: June 24, 2024
1) Sundaram Multi Pap
About the company: Sundaram Multi Pap Ltd is a company that deals in e-learning and stationery for schools and offices.
Positives:
- The number of debtor days decreased from 82.9 to 40.2 days.
Negatives:
- The company's interest coverage ratio is inadequate.
- Over the last five years, the company's revenue growth has been a dismal at 1.44%.
- The promoter's stake is low at 31.1%.
Sundaram Multi Pap Share Price
2) Kanani Industries
About the company: Kanani Industries Ltd is engaged in the business of manufacturing & export of Diamond Studded Jewelry.
Positives:
- Company with low debt
- The company have zero promoter pledge
- Strong Annual EPS growth
Negatives:
- The company has delivered a poor sales growth of -8.06% over the past five years
- The company has a low return on equity of 1.38% over the last 3 years
- The company might be capitalizing on the interest cost
Kanani Industries Share Price
3) Mittal Life Style
About the company: Mittal Lifestyle Ltd. offers denim and bottom-weight fabrics
Positives:
- The company's debt has decreased.
- The company has nearly no debt.
Negatives:
- Despite consistently declaring profits, the company does not provide dividends.
- The promoter holding is down -14.3% from the previous quarter.
- Over the last five years, the company's revenue growth has been poor, at a rate of -4.52%.
Mittal Lifestyle Share Price
4) Bhandari Hosiery Exports Ltd.
About the company: Bhandari Hosiery Exports is engaged in the textile business. Business activities include design and development to knitting, dyeing, and finishing of fabrics and garments. The broad range of offerings, technical expertise, international reach and state-of-the-art in-house manufacturing facility, allow customers to get the design solutions they need.
Positives:
- Stock is trading at 0.81x its book value
Negatives:
- The interest coverage ratio for the company is low.
- Over the previous five years, the company's sales growth was only 5.77%, which is poor.
- Low promoter ownership: 25.0%
Bhandari Hosiery Exports Share Price
5) Prakash Steelage Ltd.
About the company: Prakash Steelage Limited is a leading manufacturer of High Quality Stainless Steel Welded Pipes, Tubes & U-tubes. The customer base includes a diverse set of industries including Oil & Gas, Power, Pharmaceutical, Petrochemical, Sugar, Dairy, Automobile, Desalination etc. Our products have found wide acceptance in the markets of North America, South East Asia, Africa, Middle-East and Europe.
Positives:
- The business has decreased its debt.
- Over the past five years, the company has produced strong profit growth of 24.2% CAGR.
- The number of days owed has decreased from 73.5 to 30.8.
Negatives:
- Over the last five years, the company has delivered a dismal sales growth of -20.5%.
- Low promoter ownership: 33.4%
- Earnings also include 126 crore rupees in other income.
- Over the past three years, promoter holding has decreased: -14.8%
Prakash Steelage Share Price
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*