52 week high test 5p
iThe current values are delayed, open demat account for live values.
52-week high measures the highest stock prices within the last 52 weeks or one year. Get a complete list of stocks that have touched their 52 week highs during the day.123 meta data test
Company Name | 52W High | LTP | GAIN(%) | Day's Low | Day's High | Days Volume | |
---|---|---|---|---|---|---|---|
GE Vernova T&D | 2180 | 2155.75 | 2.1 % | 2102.00 | 2197.00 | 782,814 | Trade |
Wipro | 320 | 305.20 | -2.4 % | 304.40 | 319.95 | 22,214,824 | Trade |
Anant Raj | 874 | 847.30 | 1.2 % | 831.90 | 874.30 | 4,394,440 | Trade |
CRISIL | 5912 | 5752.50 | -0.9 % | 5537.00 | 5921.10 | 69,441 | Trade |
General Insuranc | 525.5 | 501.00 | 13.2 % | 438.35 | 525.00 | 43,928,862 | Trade |
Oracle Fin.Serv. | 12983.55 | 12247.55 | -4.5 % | 12168.05 | 13045.75 | 132,859 | Trade |
Newgen Software | 1629 | 1574.05 | 3.4 % | 1525.65 | 1627.40 | 1,472,241 | Trade |
Persistent Sys | 6788.9 | 6368.70 | -4.6 % | 6353.00 | 6788.80 | 553,867 | Trade |
BSE | 5837.95 | 5542.85 | -4.3 % | 5512.25 | 0.00 | 1,617,281 | Trade |
BLS Internat. | 501.5 | 484.45 | -1.2 % | 481.10 | 501.40 | 4,336,035 | Trade |
Muthoot Finance | 2154 | 2075.65 | -2.9 % | 2070.75 | 2156.60 | 414,899 | Trade |
Coforge | 9797.1 | 9370.45 | -3.0 % | 9346.10 | 9798.90 | 553,210 | Trade |
K P R Mill Ltd | 1194 | 1150.30 | 0.4 % | 1129.10 | 1192.60 | 1,260,907 | Trade |
KFin Technolog. | 1478.4 | 1444.50 | 1.1 % | 1395.00 | 1475.00 | 3,697,245 | Trade |
Indian Hotels Co | 886.2 | 854.10 | -2.9 % | 851.75 | 887.60 | 1,857,079 | Trade |
Mankind Pharma | 2922.9 | 2805.20 | -3.0 % | 2755.00 | 2920.05 | 671,820 | Trade |
Lemon Tree Hotel | 159 | 153.36 | -2.6 % | 151.20 | 159.00 | 7,696,760 | Trade |
Kaynes Tech | 7780 | 7303.65 | 0.8 % | 7270.00 | 7782.20 | 986,053 | Trade |
Coromandel Inter | 1881.9 | 1839.30 | -0.3 % | 1819.60 | 1883.60 | 807,363 | Trade |
EID Parry | 997 | 959.15 | -2.3 % | 941.50 | 997.60 | 650,007 | Trade |
Radico Khaitan | 2608.95 | 2488.80 | -1.3 % | 2455.00 | 2611.65 | 336,713 | Trade |
Lloyds Metals | 1186 | 1135.00 | -0.6 % | 1120.10 | 1188.00 | 869,529 | Trade |
Bharti Hexacom | 1609.3 | 1503.60 | -0.2 % | 1456.25 | 1606.20 | 5,950,092 | Trade |
Jyoti CNC Auto. | 1504.3 | 1331.85 | -2.9 % | 1319.05 | 1501.65 | 585,556 | Trade |
360 ONE | 1270 | 1249.50 | 2.0 % | 1210.35 | 1272.95 | 1,452,337 | Trade |
Caplin Point Lab | 2539.85 | 2311.45 | -3.4 % | 2292.50 | 2540.00 | 69,711 | Trade |
Page Industries | 49849.95 | 48936.00 | -0.5 % | 48620.00 | 49933.15 | 32,345 | Trade |
Info Edg.(India) | 8947.45 | 8494.95 | -2.3 % | 8456.95 | 8943.25 | 342,795 | Trade |
C D S L | 1989.8 | 1860.75 | -4.9 % | 1851.60 | 0.00 | 3,245,637 | Trade |
Max Healthcare | 1215.55 | 1165.20 | -1.3 % | 1159.75 | 1215.00 | 3,690,684 | Trade |
Dixon Technolog. | 19148.9 | 17944.90 | -2.5 % | 17770.55 | 19149.80 | 402,529 | Trade |
Oberoi Realty | 2341.15 | 2247.80 | -1.7 % | 2235.45 | 2341.00 | 1,207,821 | Trade |
One 97 | 1062.95 | 945.25 | -5.1 % | 940.05 | 1063.00 | 8,211,160 | Trade |
Doms Industries | 3115 | 2781.00 | -5.1 % | 2735.90 | 3111.00 | 259,035 | Trade |
The Ramco Cement | 1060 | 986.10 | -4.1 % | 981.60 | 1059.80 | 445,898 | Trade |
Vedanta | 526.95 | 477.25 | -3.1 % | 475.00 | 527.00 | 13,786,961 | Trade |
Swan Energy | 809.8 | 740.20 | -2.7 % | 736.85 | 809.70 | 7,201,613 | Trade |
HCL Technologies | 1980 | 1911.35 | -1.2 % | 1896.40 | 1979.45 | 3,786,921 | Trade |
LTIMindtree | 6767.95 | 5824.30 | -6.4 % | 5801.00 | 6764.80 | 1,118,998 | Trade |
UltraTech Cem. | 12145.35 | 11422.80 | -2.1 % | 11397.65 | 12143.90 | 299,802 | Trade |
eClerx Services | 3877 | 3608.95 | -3.5 % | 3574.45 | 3875.15 | 58,201 | Trade |
Affle India | 1884 | 1726.40 | -2.4 % | 1704.00 | 1883.10 | 471,749 | Trade |
Infosys | 2006.45 | 1922.15 | -1.2 % | 1911.25 | 2006.80 | 11,056,720 | Trade |
Chalet Hotels | 1052.45 | 976.70 | -3.1 % | 968.15 | 1051.15 | 359,199 | Trade |
Mphasis | 3237.95 | 2950.60 | -5.3 % | 2935.30 | 3239.55 | 835,981 | Trade |
Tech Mahindra | 1807.7 | 1686.05 | -3.9 % | 1680.10 | 1807.40 | 2,921,154 | Trade |
UTI AMC | 1403.65 | 1234.10 | -4.7 % | 1228.25 | 1407.95 | 243,596 | Trade |
Firstsour.Solu. | 391.5 | 357.30 | -2.3 % | 355.20 | 391.50 | 3,893,015 | Trade |
Godawari Power | 253.4 | 218.81 | -1.3 % | 217.01 | 253.60 | 1,915,449 | Trade |
Cams Services | 5367.5 | 4951.00 | -3.2 % | 4934.00 | 5367.45 | 303,247 | Trade |
What Are 52-Week High Stocks?
A 52-week high is the highest price point at which a stock has been traded during the course of one year. It is a technical indicator used by traders, investors, and analysts to analyze the current value to predict its price movements in the future. As a result, there is an increased interest in a stock when its price comes close to a 52-week high or low.
52 week high NSE stocks are those stocks listed under NSE that have peaked in a 52 week range. To determine 52 weeks high stocks, NSE takes into account those stocks which are nearing their highest stock price in the last year. Similarly, 52 week high BSE stocks are those stocks listed under BSE that have peaked in the previous year.
To understand this better, let us look at an example. Let us assume that a stock X trades at a 52 week high share price of Rs. 100. This means that in the last one year, the maximum price at which X has been traded is Rs. 100. It is also known as its resistance level. Once the stocks near their 52 week high, traders start selling the stock, and once the 52-week high is breached, the traders start a new long position.
You can understand the significance of a 52-week high in the sense that it represents the market standing of a share from a one-year perspective. This is in contrast to a Gainer, which shows the market standing of a share on a daily, weekly, monthly, or yearly basis.
How Is A 52 Week High Determined?
Every day, the stock exchange opens and closes at a specific time. Every stock listed under that stock exchange opens at a particular stock price. This is the price/value of a stock at the beginning of the day. This stock price fluctuates during the day like a wave, and it can touch high and low points throughout the day. The crests (highs) reached by a stock price during the day are called Swing Highs.
A 52-week high is determined by the closing price of a stock on a daily basis. Sometimes, a stock may reach or cross its 52-week high during the day but end up closing at a lower price. Such kinds of 52-week highs are not considered. However, coming this close and still failing to register a new 52-week high is something trade analysts watch very closely.
Every stock exchange index in India marks its own 52-week highs. For example, a NIFTY 52 week high will be a stock listed under NIFTY breaching its 52 week high price, while a SENSEX 52 week high will be a stock listed under SENSEX breaching its 52-week high price.
Importance Of A 52 Week High List
Stock markets generally operate on an upward bias. It means that a 52-week high is an indicator of bullish sentiment in the stock market. Many traders are willing to add to the price appreciation to lock in on the gains. New 52-week high stocks are more susceptible to volatility because of the profit margins, which results in pullbacks and reversal of trends.
52-week highs can also be used in trading strategies. For example, a NIFTY 52 week high can be used to find an entry or exit point for that NIFTY stock. It is most likely that a trader will purchase that stock when its price exceeds the 52-week high mark. It may seem absurd to those who are just starting out in the stock market, but experts believe that if a stock price is breaking out of its 52-week range, there has to be a critical factor generating this momentum. It is a useful indicator for initiating stop-orders.
Another significance of a 52-week high is that the stock that has just crossed the 52-week barrier sees a spike in its trading volume. However, this is more evident in the case of small- and mid-sized stocks as compared to large-sized stocks.
Frequently Asked Questions
What is the FD target amount approach?
What is the FD target amount approach? What is the FD target amount approach? What is the FD target amount approach?
What charges are levied everytime I trade? What charges are levied everytime I trade? What charges are levied everytime I trade?
What charges are levied everytime I trade? What charges are levied everytime I trade? What charges are levied everytime I trade? What charges are levied everytime I trade? What charges are levied everytime I trade? What charges are levied everytime I trade?
test3
test3 answer