CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 1,720 | ₹ 1-35.29 % | 96 K-1.23 % | 7.8 K |
- | - | - | 1,740 | ₹ 1-52.17 % | 81.3 K+3 % | 13.8 K |
- | - | - | 1,760 | ₹ 1-24 % | 18.9 K-1.56 % | 300 |
- | - | - | 1,800 | ₹ 1-58.82 % | 1.3 L-7.3 % | 29.7 K |
- | - | - | 1,840 | ₹ 1-45.24 % | 18.9 K-18.18 % | 6.9 K |
- | - | - | 1,860 | ₹ 24+0 % | 0 | 0 |
- | - | - | 1,880 | ₹ 3+0 % | 17.4 K+0 % | 0 |
0 | 1.5 K+0 % | ₹ 534+0 % | 1,900 | ₹ 1-65.31 % | 99.6 K-2.64 % | 8.4 K |
- | - | - | 1,920 | ₹ 3+0 % | 14.1 K+0 % | 0 |
- | - | - | 1,940 | ₹ 2+0 % | 63.9 K+0 % | 0 |
- | - | - | 1,960 | ₹ 1-55.77 % | 22.8 K-2.56 % | 5.1 K |
- | - | - | 1,980 | ₹ 1-3.7 % | 7.2 K-7.69 % | 10.8 K |
2.7 K | 24.6 K-9.89 % | ₹ 356-19.57 % | 2,000 | ₹ 1-54.84 % | 3.02 L-8.03 % | 1.41 L |
0 | 300+0 % | ₹ 461+0 % | 2,020 | ₹ 1-42.86 % | 48.9 K-1.21 % | 50.7 K |
- | - | - | 2,040 | ₹ 2-59.49 % | 23.7 K+1 % | 16.8 K |
- | - | - | 2,060 | ₹ 2+0 % | 12.6 K+0 % | 0 |
0 | 600+0 % | ₹ 450+0 % | 2,080 | ₹ 2-61.11 % | 18.9 K-27.59 % | 18.6 K |
7.5 K | 30.6 K+5 % | ₹ 239-3.12 % | 2,100 | ₹ 2-63.16 % | 3.32 L+4 % | 2.49 L |
0 | 1.8 K+0 % | ₹ 227+0 % | 2,120 | ₹ 2-64.29 % | 19.8 K-10.81 % | 24.6 K |
0 | 6.3 K+0 % | ₹ 375+0 % | 2,140 | ₹ 2-65.55 % | 41.7 K+20 % | 35.1 K |
3.6 K | 18 K-3.23 % | ₹ 192-16.5 % | 2,160 | ₹ 2-64.18 % | 1.04 L+124 % | 2.59 L |
0 | 14.1 K+0 % | ₹ 243+0 % | 2,180 | ₹ 3-63.13 % | 22.8 K-41.54 % | 78.6 K |
68.7 K | 96.6 K-19.5 % | ₹ 151-2.01 % | 2,200 | ₹ 4-57.53 % | 3.4 L-5.34 % | 6.41 L |
3.6 K | 13.8 K-4.17 % | ₹ 135-14.11 % | 2,220 | ₹ 5-55.35 % | 86.7 K+43 % | 5.58 L |
1.2 K | 12 K-6.98 % | ₹ 122+7.34 % | 2,240 | ₹ 6-50.58 % | 1.27 L+28 % | 8.07 L |
8.4 K | 12.9 K-6.52 % | ₹ 87-13.82 % | 2,260 | ₹ 8-52.05 % | 1.88 L+242 % | 6.4 L |
29.4 K | 69.9 K-14.34 % | ₹ 77-9.45 % | 2,280 | ₹ 9-53.73 % | 1.31 L+28 % | 4.2 L |
2.62 L | 1.18 L-30.76 % | ₹ 59-15.09 % | 2,300 | ₹ 12-48.2 % | 6.59 L+4 % | 12.87 L |
1.76 L | 38.1 K-36.5 % | ₹ 44-21.49 % | 2,320 | ₹ 15-48.39 % | 99.3 K-1.19 % | 6.33 L |
Spot Price: 2,339 | ||||||
Spot Price: 2,339 | ||||||
4.85 L | 95.4 K+122 % | ₹ 29-30.85 % | 2,340 | ₹ 22-39.51 % | 1.44 L+51 % | 7.96 L |
17.61 L | 2.09 L+106 % | ₹ 20-38.52 % | 2,360 | ₹ 32-31.46 % | 1.7 L+16 % | 11.64 L |
9.59 L | 1.6 L+83 % | ₹ 14-45.24 % | 2,380 | ₹ 44-24.48 % | 1.41 L+12 % | 3.39 L |
21.69 L | 4.24 L+6 % | ₹ 10-47.63 % | 2,400 | ₹ 61-15.21 % | 4.39 L-20.39 % | 4.14 L |
6.47 L | 1.36 L-13.03 % | ₹ 7-51.86 % | 2,420 | ₹ 78-12.89 % | 40.8 K-45.6 % | 85.2 K |
9.47 L | 2.22 L-5.96 % | ₹ 5-58.9 % | 2,440 | ₹ 97-4.13 % | 1.04 L-14.29 % | 39.9 K |
11.76 L | 2.88 L-14.76 % | ₹ 4-60.51 % | 2,460 | ₹ 117-4.82 % | 1.83 L-5.87 % | 48.6 K |
9.42 L | 2.07 L-8.85 % | ₹ 3-57.93 % | 2,480 | ₹ 133-5.69 % | 2.54 L-1.05 % | 21 K |
20.96 L | 15.14 L+1 % | ₹ 4-51.39 % | 2,500 | ₹ 154-1.91 % | 8.54 L-4.85 % | 1.32 L |
7.38 L | 3.47 L-11.61 % | ₹ 3-48.78 % | 2,520 | ₹ 176-3.12 % | 2.38 L-4.69 % | 27.9 K |
4.59 L | 3.18 L-0.09 % | ₹ 3-53.15 % | 2,540 | ₹ 177-6.39 % | 1.31 L-2.03 % | 6.9 K |
2.51 L | 1.85 L-6.38 % | ₹ 2-50 % | 2,560 | ₹ 214-3.58 % | 1.55 L+1 % | 5.4 K |
1.35 L | 1.3 L-8.84 % | ₹ 2-52.81 % | 2,580 | ₹ 246+0 % | 95.7 K+0 % | 0 |
8.89 L | 10.41 L-13.73 % | ₹ 2-54.02 % | 2,600 | ₹ 251-2.63 % | 2.53 L-4.96 % | 18.3 K |
2.08 L | 1.38 L+3 % | ₹ 2-53.75 % | 2,620 | ₹ 117+0 % | 13.8 K+0 % | 0 |
1.4 L | 82.8 K-8.31 % | ₹ 2-52.05 % | 2,640 | ₹ 145+0 % | 43.2 K+0 % | 0 |
73.5 K | 1.18 L-9.47 % | ₹ 2-52.11 % | 2,660 | ₹ 285+0 % | 26.4 K+0 % | 0 |
99.9 K | 54.9 K-2.66 % | ₹ 2-48.39 % | 2,680 | ₹ 302+0 % | 26.4 K+0 % | 0 |
6.53 L | 7.48 L-7.64 % | ₹ 2-50.82 % | 2,700 | ₹ 364+0.54 % | 1.21 L-0.49 % | 6.9 K |
1.78 L | 1.34 L-1.54 % | ₹ 2-51.61 % | 2,720 | ₹ 252+0 % | 15.3 K+0 % | 0 |
53.4 K | 56.4 K-13.76 % | ₹ 1-50.85 % | 2,740 | ₹ 232+0 % | 6 K+0 % | 0 |
88.8 K | 1.56 L-1.7 % | ₹ 2-46.55 % | 2,760 | ₹ 257+0 % | 38.7 K+0 % | 0 |
15.6 K | 1.07 L-4.81 % | ₹ 2-43.4 % | 2,780 | ₹ 276+0 % | 15 K+0 % | 0 |
5.2 L | 7.03 L-11.82 % | ₹ 1-45.45 % | 2,800 | ₹ 452-0.79 % | 1.25 L-18.71 % | 39.3 K |
11.4 K | 46.5 K-4.32 % | ₹ 1-48.98 % | 2,820 | ₹ 444+0 % | 1.04 L+0 % | 0 |
10.8 K | 56.1 K-6.97 % | ₹ 1-52.08 % | 2,840 | ₹ 400+0 % | 300+0 % | 0 |
4.5 K | 90.3 K+0 % | ₹ 1-57.89 % | 2,860 | - | - | - |
6.3 K | 1.28 L+2 % | ₹ 1-57.5 % | 2,880 | ₹ 449+0 % | 5.1 K+0 % | 0 |
3.01 L | 5.12 L-10.16 % | ₹ 1-45 % | 2,900 | ₹ 565+1.02 % | 2.17 L+0 % | 6.6 K |
2.4 K | 31.5 K+0 % | ₹ 1-51.11 % | 2,920 | - | - | - |
6.9 K | 41.7 K-6.71 % | ₹ 1-39.53 % | 2,940 | ₹ 593-22.48 % | 0-100 % | 1.2 K |
5.7 K | 15.6 K-7.14 % | ₹ 1-47.5 % | 2,960 | ₹ 450+0 % | 8.4 K+0 % | 0 |
1.02 L | 65.7 K+776 % | ₹ 1-47.83 % | 2,980 | - | - | - |
10.87 L | 12.29 L-2.66 % | ₹ 1-31.58 % | 3,000 | ₹ 658-1.01 % | 7.57 L-35.19 % | 7.52 L |
2.7 K | 18.9 K-5.97 % | ₹ 1-48.94 % | 3,020 | - | - | - |
11.4 K | 15.6 K-1.89 % | ₹ 1-53.13 % | 3,040 | - | - | - |
0 | 5.7 K+0 % | ₹ 2+0 % | 3,080 | - | - | - |
88.2 K | 2.52 L-0.71 % | ₹ 1-25.71 % | 3,100 | ₹ 721+0 % | 80.7 K+0 % | 0 |
39.6 K | 1.97 L-6.14 % | ₹ 1-54.84 % | 3,200 | ₹ 720+0 % | 9.3 K+0 % | 0 |
15 K | 99 K-1.49 % | ₹ 0-72.73 % | 3,300 | ₹ 838-0.12 % | 69.6 K+0 % | 0 |
0 | 0 | ₹ 50+0 % | 3,320 | - | - | - |
0 | 22.2 K+0 % | ₹ 1+0 % | 3,400 | ₹ 905+0 % | 18.6 K+0 % | 0 |
0 | 6.9 K+0 % | ₹ 1+0 % | 3,480 | ₹ 945+0 % | 9.9 K+0 % | 0 |
5.1 K | 27.9 K-3.13 % | ₹ 0-55.56 % | 3,520 | - | - | - |
iThe current values are delayed, open demat account for live values.
adanient option chain Options Company Performance
Day Range
- Low 49.65
- High 85.3
- Prev. Close 69.25
- Open 83.45
- Strike Price 2300
- Avg Price 66.92
- Open Interest 0.01 Cr
- Chg in OI% -30.76
- Market Lot 300 Shares
Frequently Asked Questions
The current spot price of ADANIENT is ₹2,339.
The minimum lot size for ADANIENT option chain is 300.
Please Login
By proceeding, you agree T&C*