Top Losers Today
The "Top Losers" page highlights the stocks with the largest price declines, providing insights into underperforming securities. It helps investors track market trends and identify potential risks or opportunities for value-based investments.
Company Name | LTP | GAIN(%) | Day's Low | Day's High | Days Volume | |
---|---|---|---|---|---|---|
Tech Mahindra | 1686.05 | -3.9 % | 1680.10 | 1770.85 | 2921154 | Trade |
Trent | 6831.55 | -3.7 % | 6789.40 | 7188.00 | 768861 | Trade |
IndusInd Bank | 929.45 | -3.6 % | 926.45 | 966.85 | 4466131 | Trade |
M & M | 2906.35 | -3.6 % | 2886.35 | 3025.00 | 8046336 | Trade |
Axis Bank | 1071.85 | -3.3 % | 1065.00 | 1105.85 | 12623056 | Trade |
Adani Enterp. | 2344.95 | -3.1 % | 2333.00 | 2453.85 | 1337016 | Trade |
Tata Motors | 724.05 | -2.7 % | 721.50 | 749.55 | 17962656 | Trade |
Bharat Electron | 290.85 | -2.6 % | 289.35 | 302.10 | 14964677 | Trade |
Coal India | 382.00 | -2.5 % | 380.50 | 393.70 | 7923854 | Trade |
St Bk of India | 812.00 | -2.5 % | 810.00 | 836.00 | 10244198 | Trade |
Wipro | 305.20 | -2.4 % | 304.40 | 320.00 | 22214824 | Trade |
TCS | 4170.30 | -2.4 % | 4152.50 | 4382.00 | 4116989 | Trade |
Larsen & Toubro | 3629.85 | -2.3 % | 3607.10 | 3725.00 | 2796593 | Trade |
Shriram Finance | 2877.25 | -2.3 % | 2843.65 | 2960.70 | 2499820 | Trade |
Cipla | 1472.05 | -2.3 % | 1469.05 | 1506.60 | 2196991 | Trade |
Bajaj Auto | 8787.25 | -2.2 % | 8759.40 | 9066.75 | 316335 | Trade |
UltraTech Cem. | 11422.80 | -2.1 % | 11397.65 | 11748.00 | 299802 | Trade |
Reliance Industr | 1205.30 | -2.0 % | 1201.50 | 1239.50 | 20312896 | Trade |
Grasim Inds | 2488.70 | -2.0 % | 2479.75 | 2563.20 | 734974 | Trade |
O N G C | 237.10 | -2.0 % | 235.30 | 244.15 | 15556528 | Trade |
Tech Mahindra | 1685.20 | -4.0 % | 1681.00 | 1773.00 | 98181 | Trade |
M & M | 2906.40 | -3.6 % | 2889.00 | 3026.00 | 129414 | Trade |
IndusInd Bank | 930.00 | -3.5 % | 927.05 | 966.30 | 102670 | Trade |
Axis Bank | 1072.10 | -3.3 % | 1067.60 | 1106.95 | 176632 | Trade |
Tata Motors | 724.00 | -2.7 % | 721.55 | 749.45 | 1433556 | Trade |
St Bk of India | 812.50 | -2.4 % | 810.00 | 836.40 | 467910 | Trade |
TCS | 4168.05 | -2.4 % | 4152.95 | 4381.95 | 125781 | Trade |
Zomato Ltd | 281.85 | -2.3 % | 274.05 | 290.60 | 2156357 | Trade |
Larsen & Toubro | 3630.60 | -2.2 % | 3611.85 | 3725.65 | 102177 | Trade |
UltraTech Cem. | 11433.70 | -2.1 % | 11400.30 | 11703.95 | 4245 | Trade |
Reliance Industr | 1206.00 | -2.0 % | 1202.10 | 1239.75 | 1166317 | Trade |
Adani Ports | 1182.30 | -1.9 % | 1176.25 | 1215.45 | 231465 | Trade |
Power Grid Corpn | 315.75 | -1.9 % | 313.70 | 325.50 | 383520 | Trade |
Tata Steel | 140.85 | -1.7 % | 140.05 | 144.50 | 1521457 | Trade |
Infosys | 1922.05 | -1.3 % | 1911.25 | 1981.65 | 251755 | Trade |
Bajaj Finance | 6822.90 | -1.3 % | 6816.35 | 7022.20 | 19238 | Trade |
Bharti Airtel | 1578.25 | -1.3 % | 1572.80 | 1621.60 | 183609 | Trade |
Bajaj Finserv | 1569.10 | -1.3 % | 1564.15 | 1604.15 | 177111 | Trade |
NTPC | 333.30 | -1.3 % | 331.35 | 343.80 | 615959 | Trade |
HDFC Bank | 1772.05 | -1.2 % | 1766.90 | 1797.35 | 249342 | Trade |
What Are Top Losers?
Top Losers are stocks or securities that have experienced the greatest decline in price over a specific period, usually during the trading day. These stocks are often underperforming in the market, reflecting negative sentiment, poor earnings reports, or broader market trends. Tracking Top Losers helps investors identify struggling stocks that may offer opportunities for short-selling or bargain hunting, depending on their investment strategy.
Investors closely monitor the Top Losers list to understand which companies are facing challenges or downturns. These stocks may be undervalued or have experienced a temporary drop in price, which could present a chance to buy at a discounted rate if the company's fundamentals remain strong. Alternatively, some investors may use the Top Losers list to avoid stocks facing significant risk or negative news, helping them make more informed investment decisions.
For instance, if Stock B is a Top Loser, it indicates a notable decrease in its price, driven by unfavorable news, weak financial results, or industry-wide struggles. While these stocks may be seen as risky, they could present an opportunity for contrarian investors or those looking for potential rebounds.
Frequently Asked Questions
What are Top Losers in the stock market?
Top Losers are stocks that have experienced the largest decline in price over a set time period. These stocks may be affected by various factors, including poor earnings reports, negative news, or market trends leading to sell-offs.