CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
100 | 8.65 K+1 % | ₹ 3,100+16.98 % | 11,500 | ₹ 45-15.73 % | 46.65 K-3.62 % | 35.35 K |
0 | 400+0 % | ₹ 3,200+0 % | 11,750 | ₹ 47-22.56 % | 1.25 K-7.41 % | 1.8 K |
100 | 1.05 K+11 % | ₹ 2,520+0.8 % | 12,000 | ₹ 63-14.11 % | 89.6 K-0.06 % | 52.5 K |
0 | 400+0 % | ₹ 2,440+0 % | 12,250 | ₹ 156-0.13 % | 1.1 K+0 % | 0 |
0 | 400+0 % | ₹ 1,800+0 % | 12,500 | ₹ 95-16.15 % | 49.75 K-0.4 % | 64.4 K |
0 | 900+0 % | ₹ 1,950+0 % | 12,750 | ₹ 121-14.82 % | 2.15 K+169 % | 5.65 K |
150 | 7.6 K+1 % | ₹ 1,477-11.45 % | 13,000 | ₹ 154-12.99 % | 1.29 L-7.95 % | 1.48 L |
0 | 2.2 K+0 % | ₹ 1,226+0 % | 13,250 | ₹ 194-13.36 % | 11.8 K-21.33 % | 16.8 K |
0 | 5 K+0 % | ₹ 1,100+0 % | 13,400 | - | - | - |
2.05 K | 40.35 K-0.37 % | ₹ 1,200-4.73 % | 13,500 | ₹ 248-11.98 % | 1.2 L+2 % | 1.14 L |
4.65 K | 13 K+8 % | ₹ 1,025-4.14 % | 13,750 | ₹ 321-7.97 % | 24.1 K-1.43 % | 78.95 K |
1.11 L | 2.22 L-1.62 % | ₹ 870-5.83 % | 14,000 | ₹ 401-8.7 % | 2.01 L+6 % | 2.32 L |
1.01 L | 33.35 K-5.79 % | ₹ 718-6.92 % | 14,250 | ₹ 508-6.93 % | 37.7 K+14 % | 68.5 K |
Spot Price: 14,403 | ||||||
Spot Price: 14,403 | ||||||
3.25 L | 1.2 L+1 % | ₹ 600-7.7 % | 14,500 | ₹ 620-6.74 % | 68.7 K+21 % | 1.22 L |
97.1 K | 28.05 K+12 % | ₹ 482-10.66 % | 14,750 | ₹ 760-4.79 % | 12.95 K+17 % | 8.05 K |
4.11 L | 2.58 L+0 % | ₹ 394-10.04 % | 15,000 | ₹ 923-2.77 % | 42.9 K-1.15 % | 9.65 K |
33.2 K | 28.75 K+18 % | ₹ 320-10.43 % | 15,250 | ₹ 1,084-0.66 % | 18.45 K+3 % | 850 |
2.71 L | 1.31 L+4 % | ₹ 254-11.9 % | 15,500 | ₹ 1,281-5.14 % | 9.5 K+9 % | 1.1 K |
11.55 K | 11.5 K+12 % | ₹ 230-12.27 % | 15,600 | - | - | - |
24 K | 20.05 K-0.25 % | ₹ 202-14.79 % | 15,750 | ₹ 1,470-26.02 % | 4.05 K+40 % | 3.05 K |
2.61 L | 2.16 L+10 % | ₹ 160-15.19 % | 16,000 | ₹ 1,768+4.59 % | 7 K+0 % | 200 |
57.6 K | 39.65 K+281 % | ₹ 126-17.48 % | 16,250 | - | - | - |
1.14 L | 1.14 L-8.04 % | ₹ 83-31.69 % | 16,500 | - | - | - |
45.45 K | 13.95 K-26.77 % | ₹ 80-16.08 % | 16,750 | - | - | - |
1.25 L | 1.23 L-4.69 % | ₹ 67-13.74 % | 17,000 | ₹ 2,750+37.5 % | 350+17 % | 50 |
45.9 K | 78.05 K+9 % | ₹ 39-25.53 % | 17,500 | - | - | - |
30.2 K | 53.6 K+4 % | ₹ 27-22.53 % | 18,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Dixon Technologies (India) Option Chain Options Company Performance
Day Range
- Low 3050
- High 3100
- Prev. Close 2650
- Open 3050
- Strike Price 11500
- Avg Price 3075
- Open Interest 8650
- Chg in OI% 1.17
- Market Lot 50 Shares
Dixon Technologies (India) Option Chain
Frequently Asked Questions
The current spot price of DIXON is ₹14,403.
The minimum lot size for DIXON option chain is 50.