MRF Option Chain

CALLSPUTS
VolumeOpen IntLTPStike PriceLTPOpen IntVolume
- - - 109,000 ₹ 20-60.69 % 50-76.19 % 160
0 20+0 % ₹ 13,100+0 % 110,000 ₹ 21-49.38 % 2.31 K-25.96 % 1.4 K
0 85+0 % ₹ 12,450+0 % 111,000 ₹ 228+0 % 20+0 % 0
0 5+0 % ₹ 7,311+0 % 112,000 ₹ 20-83.26 % 695-5.44 % 55
- - - 113,000 ₹ 100+0 % 195+0 % 0
0 10+0 % ₹ 5,963+0 % 113,500 ₹ 217+0 % 35+0 % 0
0 70+0 % ₹ 7,311+0 % 114,000 ₹ 185+0 % 705+0 % 0
0 10+0 % ₹ 5,348+0 % 114,500 ₹ 270+0 % 5+0 % 0
0 55+0 % ₹ 6,031+0 % 115,000 ₹ 52-42.18 % 2.65 K-0.56 % 765
0 10+0 % ₹ 6,137+0 % 115,500 ₹ 375+0 % 50+0 % 0
0 5+0 % ₹ 4,171+0 % 116,000 ₹ 60-53.49 % 810+7 % 140
0 5+0 % ₹ 5,397+0 % 116,500 ₹ 300+0 % 90+0 % 0
0 80+0 % ₹ 4,040+0 % 117,000 ₹ 95-31.42 % 950-36.03 % 1.31 K
- - - 117,500 ₹ 181+1.6 % 210+0 % 0
0 255+0 % ₹ 3,529+0 % 118,000 ₹ 105-43.41 % 1.25 K-2.35 % 285
0 15+0 % ₹ 5,380+0 % 118,500 ₹ 168-31.82 % 175-18.6 % 155
0 280+0 % ₹ 4,231+0 % 119,000 ₹ 154-52.77 % 645-1.53 % 70
0 95+0 % ₹ 4,151+0 % 119,500 ₹ 424+0 % 330+0 % 0
155 1.92 K-1.79 % ₹ 5,000+31.15 % 120,000 ₹ 190-52.12 % 2.17 K-5.65 % 2.29 K
0 115+0 % ₹ 2,988+0 % 120,500 ₹ 257-47.75 % 290+7 % 120
70 360-5.26 % ₹ 3,900+46.31 % 121,000 ₹ 300-48.56 % 635+6 % 805
85 280+2 % ₹ 3,464+48 % 121,500 ₹ 337-51.29 % 310-8.82 % 565
380 540-14.29 % ₹ 3,155+51.62 % 122,000 ₹ 485-43.33 % 1.27 K+20 % 1.66 K
270 320-11.11 % ₹ 2,678+39.38 % 122,500 ₹ 520-53.16 % 645+57 % 655
3.69 K 1.02 K-35.35 % ₹ 2,313+34.38 % 123,000 ₹ 674-45.95 % 1.38 K+100 % 4.4 K
2.53 K 505-22.31 % ₹ 1,950+36.43 % 123,500 ₹ 784-49.18 % 565+18 % 1.14 K
5.94 K 750-6.83 % ₹ 1,521+34.01 % 124,000 ₹ 990-44.1 % 430+56 % 890
960 285-27.85 % ₹ 1,292+30.29 % 124,500 ₹ 2,215+0 % 195+0 % 0
Spot Price: 124,597
6.12 K 3.41 K-1.87 % ₹ 995+22.41 % 125,000 ₹ 1,415-45.59 % 805-12.97 % 460
380 155-27.91 % ₹ 840+22.66 % 125,500 ₹ 3,120+0 % 65+0 % 0
420 620+2 % ₹ 660+18.59 % 126,000 ₹ 3,017+0 % 65+0 % 0
120 170-24.44 % ₹ 543+27.01 % 126,500 ₹ 3,305+0 % 25+0 % 0
770 535-2.73 % ₹ 352-3.51 % 127,000 ₹ 3,783+0 % 225+0 % 0
425 110-21.43 % ₹ 310+17.06 % 127,500 - - -
930 1.08 K-16.34 % ₹ 285+21.31 % 128,000 ₹ 4,853+0 % 145+0 % 0
765 1.17 K-3.32 % ₹ 161+6.75 % 129,000 - - -
60 255+28 % ₹ 138+0 % 129,500 - - -
5.64 K 4.94 K+3 % ₹ 140+11.41 % 130,000 ₹ 5,200-26.87 % 460-11.54 % 95
175 940+1 % ₹ 100+0.45 % 131,000 - - -
0 110+0 % ₹ 50+0 % 131,500 - - -
115 750-9.09 % ₹ 60+18.88 % 132,000 ₹ 8,500+0 % 0 0
0 120+0 % ₹ 84+0 % 133,000 - - -
0 55+0 % ₹ 100+0 % 133,500 - - -
5 355+0 % ₹ 32+0 % 134,000 - - -
940 3.63 K-13.28 % ₹ 39+25 % 135,000 ₹ 13,000+0 % 75+0 % 0
0 425+0 % ₹ 35+0 % 136,000 - - -
0 30+0 % ₹ 2,600+0 % 138,000 - - -
0 5+0 % ₹ 3,000+0 % 139,000 - - -
0 5+0 % ₹ 1,068+0 % 139,500 - - -
20 745+0 % ₹ 20-4.99 % 140,000 - - -
0 25+0 % ₹ 20+0 % 145,000 - - -
0 55+0 % ₹ 20+0 % 150,000 ₹ 9,800+0 % 5+0 % 0

MRF Option Chain Options Company Performance

Day Range

  • Low 3850
  • High 5000
5000.00
  • Prev. Close 3812.45
  • Open 3850
  • Strike Price 120000
  • Avg Price 4684.19
  • Open Interest 1915
  • Chg in OI% -1.79
  • Market Lot 5 Shares

Frequently Asked Questions

The current spot price of MRF is ₹124,597.

The minimum lot size for MRF option chain is 5.

Please Login

By proceeding, you agree T&C*
100 MRF
Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form