CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
0 | 120+0 % | ₹ 8,807+0 % | 40,500 | ₹ 1-37.04 % | 7.65 L+8 % | 21.66 L |
270 | 4.14 K-4.17 % | ₹ 8,057-4.84 % | 41,000 | ₹ 1-31.03 % | 2.84 L-7.73 % | 3.44 L |
- | - | - | 41,500 | ₹ 1-37.93 % | 96.18 K-0.71 % | 2.84 L |
270 | 4.65 K-1.9 % | ₹ 7,000-6.29 % | 42,000 | ₹ 1-31.25 % | 4.62 L+35 % | 6.14 L |
- | - | - | 42,500 | ₹ 1-29.41 % | 1.85 L-5.48 % | 1.85 L |
2.64 K | 6.93 K-27.13 % | ₹ 6,092-6.51 % | 43,000 | ₹ 1-41.46 % | 3.96 L+13 % | 5.85 L |
- | - | - | 43,100 | ₹ 1-39.13 % | 8.7 K-9.38 % | 10.05 K |
- | - | - | 43,200 | ₹ 1-38.89 % | 6.75 K+8 % | 15.99 K |
- | - | - | 43,300 | ₹ 1-35 % | 6.69 K+28 % | 19.59 K |
- | - | - | 43,400 | ₹ 1-61.76 % | 16.02 K+10 % | 30.84 K |
0 | 300+0 % | ₹ 6,285+0 % | 43,500 | ₹ 1-36.59 % | 1.96 L+130 % | 5.85 L |
- | - | - | 43,600 | ₹ 1-38.46 % | 26.37 K+5 % | 30.06 K |
- | - | - | 43,700 | ₹ 2-10 % | 8.7 K-3.01 % | 21.06 K |
- | - | - | 43,800 | ₹ 2-26.19 % | 16.23 K+1 % | 9.21 K |
- | - | - | 43,900 | ₹ 1-38.3 % | 25.47 K+24 % | 47.1 K |
1.44 K | 24.6 K-4.65 % | ₹ 5,010-8.03 % | 44,000 | ₹ 2-33.33 % | 3.65 L-18.25 % | 8.92 L |
- | - | - | 44,100 | ₹ 2-32.61 % | 16.68 K+51 % | 49.62 K |
- | - | - | 44,200 | ₹ 1-42.86 % | 14.01 K+69 % | 41.94 K |
- | - | - | 44,300 | ₹ 1-48.15 % | 17.64 K-2 % | 69.78 K |
- | - | - | 44,400 | ₹ 1-50.91 % | 70.65 K+4 % | 1.99 L |
0 | 390+0 % | ₹ 5,010+0 % | 44,500 | ₹ 2-20.83 % | 3.18 L+4 % | 9.89 L |
- | - | - | 44,600 | ₹ 2-29.63 % | 22.8 K-10.69 % | 67.89 K |
- | - | - | 44,700 | ₹ 2-34.55 % | 18.84 K-7.51 % | 86.37 K |
- | - | - | 44,800 | ₹ 2-37.5 % | 32.28 K+0 % | 77.94 K |
- | - | - | 44,900 | ₹ 3+1.64 % | 22.2 K-13.85 % | 92.25 K |
3.84 K | 62.16 K-4.69 % | ₹ 4,020-10.24 % | 45,000 | ₹ 2-22.95 % | 11.45 L-8.27 % | 18.01 L |
- | - | - | 45,100 | ₹ 3-4.62 % | 63.06 K+93 % | 1.66 L |
- | - | - | 45,200 | ₹ 2-29.23 % | 27.18 K-55.01 % | 1.63 L |
- | - | - | 45,300 | ₹ 2-34.78 % | 1.04 L+71 % | 4.27 L |
0 | 0 | ₹ 4,644+0 % | 45,400 | ₹ 3-15.07 % | 72.87 K+10 % | 2.68 L |
270 | 1.2 K-13.04 % | ₹ 3,593-10.52 % | 45,500 | ₹ 3-31.17 % | 7.14 L+10 % | 36.34 L |
- | - | - | 45,600 | ₹ 5+15.12 % | 61.62 K+17 % | 3.23 L |
- | - | - | 45,700 | ₹ 3-39.33 % | 66.6 K+25 % | 3.14 L |
0 | 0 | ₹ 3,569+0 % | 45,800 | ₹ 3-41.49 % | 78.24 K-28.59 % | 6.35 L |
0 | 150+0 % | ₹ 3,585+0 % | 45,900 | ₹ 5-3.85 % | 59.37 K-4.21 % | 6.02 L |
57.81 K | 48.39 K-43.82 % | ₹ 2,977-14.48 % | 46,000 | ₹ 5-17.43 % | 13.1 L-15.52 % | 64.96 L |
0 | 0 | ₹ 3,848+0 % | 46,100 | ₹ 4-38.71 % | 50.79 K-3.86 % | 6.18 L |
0 | 120+0 % | ₹ 3,933+0 % | 46,200 | ₹ 5-22.96 % | 96 K-31.21 % | 9.63 L |
- | - | - | 46,300 | ₹ 5-34.25 % | 1.74 L+6 % | 19.22 L |
330 | 300+233 % | ₹ 2,620-9.18 % | 46,400 | ₹ 7-16.17 % | 76.08 K-46.55 % | 12 L |
120 | 10.05 K+1 % | ₹ 2,497-15.66 % | 46,500 | ₹ 8-13.41 % | 7.61 L+8 % | 79.07 L |
30 | 150-16.67 % | ₹ 2,300-28.13 % | 46,600 | ₹ 9-8.37 % | 1.81 L+108 % | 16.7 L |
0 | 240+0 % | ₹ 2,730+0 % | 46,700 | ₹ 9-22.12 % | 2.77 L+47 % | 17.83 L |
240 | 4.5 K-1.96 % | ₹ 2,193-20.97 % | 46,800 | ₹ 12-7.14 % | 2.09 L+6 % | 19.67 L |
3 K | 8.1 K-21.97 % | ₹ 2,096-18.98 % | 46,900 | ₹ 13-13.49 % | 1.43 L+43 % | 16.67 L |
34.44 K | 28.56 K-4.42 % | ₹ 2,010-19.04 % | 47,000 | ₹ 15-7.1 % | 15.03 L-10.88 % | 1.19 Cr |
1.35 K | 6.87 K-12.93 % | ₹ 1,902-25.53 % | 47,100 | ₹ 18-2.49 % | 1.39 L-18.37 % | 23.33 L |
1.08 K | 3.27 K-15.5 % | ₹ 1,805-22.55 % | 47,200 | ₹ 22+4.58 % | 1.9 L+22 % | 27.88 L |
2.07 K | 3.99 K-28.49 % | ₹ 1,709-27.44 % | 47,300 | ₹ 28+15.83 % | 3.03 L+117 % | 32.97 L |
3.3 K | 5.07 K-31.02 % | ₹ 1,607-23.54 % | 47,400 | ₹ 30+11.07 % | 1.28 L-7.81 % | 26.01 L |
29.61 K | 24.81 K+4 % | ₹ 1,522-23.5 % | 47,500 | ₹ 36+15.86 % | 11.38 L-16.61 % | 92.74 L |
4.44 K | 4.71 K-4.85 % | ₹ 1,413-24.25 % | 47,600 | ₹ 42+18.93 % | 1.13 L-15.32 % | 26.61 L |
9.9 K | 9.66 K+1 % | ₹ 1,321-27.77 % | 47,700 | ₹ 52+28.34 % | 1.98 L+52 % | 32.49 L |
15.06 K | 8.34 K-7.02 % | ₹ 1,241-27.6 % | 47,800 | ₹ 62+32.9 % | 3.46 L+27 % | 67.68 L |
13.68 K | 5.4 K-28.57 % | ₹ 1,153-28.2 % | 47,900 | ₹ 73+36.35 % | 1.69 L+2 % | 30.45 L |
4.51 L | 2.01 L+7 % | ₹ 1,065-29.95 % | 48,000 | ₹ 89+43.45 % | 12.5 L-11.49 % | 1.33 Cr |
66.27 K | 25.62 K+60 % | ₹ 984-31.26 % | 48,100 | ₹ 103+44.82 % | 1.34 L-24.62 % | 29.73 L |
1.14 L | 38.19 K+111 % | ₹ 887-34.69 % | 48,200 | ₹ 120+45.97 % | 2.18 L+30 % | 40.41 L |
1.92 L | 30.81 K-46.98 % | ₹ 820-34.63 % | 48,300 | ₹ 142+50.48 % | 2.29 L+4 % | 49.01 L |
2.35 L | 36.21 K+38 % | ₹ 740-37.51 % | 48,400 | ₹ 168+53.78 % | 2.37 L+26 % | 38.65 L |
20.26 L | 1.9 L+4 % | ₹ 665-39.26 % | 48,500 | ₹ 194+56.61 % | 9.7 L-32.4 % | 1.27 Cr |
9.41 L | 66.72 K-33.71 % | ₹ 593-41.71 % | 48,600 | ₹ 222+53.12 % | 2.35 L+17 % | 45.59 L |
17.83 L | 1.13 L+50 % | ₹ 528-44.4 % | 48,700 | ₹ 258+55.51 % | 2.82 L+4 % | 63 L |
58.96 L | 1.82 L+107 % | ₹ 468-45.67 % | 48,800 | ₹ 300+57.48 % | 3.58 L-12.43 % | 1.05 Cr |
88.48 L | 2.67 L+123 % | ₹ 414-47.37 % | 48,900 | ₹ 339+55.92 % | 3.16 L-1.16 % | 1.2 Cr |
Spot Price: 48,981 | ||||||
Spot Price: 48,981 | ||||||
1.89 Cr | 14.29 L+58 % | ₹ 364-49.31 % | 49,000 | ₹ 389+58.2 % | 12.59 L-15.1 % | 2.21 Cr |
69.1 L | 3.76 L+109 % | ₹ 317-51.34 % | 49,100 | ₹ 441+57.67 % | 2.55 L-20.48 % | 80.24 L |
90.4 L | 5.36 L+83 % | ₹ 274-53.59 % | 49,200 | ₹ 496+57.17 % | 2.56 L-41.77 % | 77.19 L |
77.94 L | 5.61 L+43 % | ₹ 232-56.24 % | 49,300 | ₹ 574+62.25 % | 2.46 L-39.39 % | 68.69 L |
61.3 L | 4.79 L-9.46 % | ₹ 198-58.14 % | 49,400 | ₹ 632+59.5 % | 2.1 L-44.44 % | 32.07 L |
1.34 Cr | 14.52 L+11 % | ₹ 171-59.36 % | 49,500 | ₹ 696+56.99 % | 7.24 L-27.53 % | 49.42 L |
44.87 L | 4.82 L+13 % | ₹ 144-61.33 % | 49,600 | ₹ 762+53.97 % | 1.6 L-39.05 % | 13.78 L |
37.98 L | 4.53 L+18 % | ₹ 122-62.84 % | 49,700 | ₹ 850+54.18 % | 1.37 L-24.55 % | 6.55 L |
51.79 L | 4.99 L+38 % | ₹ 101-64.52 % | 49,800 | ₹ 926+51.47 % | 1.55 L+9 % | 5.5 L |
42.92 L | 3.42 L+24 % | ₹ 85-65.8 % | 49,900 | ₹ 1,008+48.79 % | 87.06 K-21.21 % | 2.23 L |
1.59 Cr | 18.25 L+21 % | ₹ 71-66.61 % | 50,000 | ₹ 1,100+48.79 % | 5.99 L-22.05 % | 12.37 L |
34.53 L | 4.24 L+33 % | ₹ 57-68.72 % | 50,100 | ₹ 1,180+45.33 % | 84.21 K-8.45 % | 80.85 K |
43 L | 3.98 L+28 % | ₹ 48-69.5 % | 50,200 | ₹ 1,258+42.33 % | 97.86 K-9.16 % | 54.21 K |
43.09 L | 4.65 L+51 % | ₹ 39-70.51 % | 50,300 | ₹ 1,367+41.47 % | 1.27 L-2.41 % | 37.08 K |
52.77 L | 4.97 L+37 % | ₹ 30-72.9 % | 50,400 | ₹ 1,433+37.43 % | 1.22 L-5.1 % | 23.34 K |
1.31 Cr | 14.74 L+27 % | ₹ 28-69.92 % | 50,500 | ₹ 1,544+39.93 % | 3.19 L-6.37 % | 1.96 L |
35.6 L | 4.62 L+14 % | ₹ 22-71.39 % | 50,600 | ₹ 1,607+33.53 % | 1.03 L+4 % | 15.9 K |
49.62 L | 3.83 L-50.96 % | ₹ 20-68.57 % | 50,700 | ₹ 1,711+34.05 % | 1.11 L-0.62 % | 6.33 K |
52.64 L | 4.06 L+31 % | ₹ 16-69.22 % | 50,800 | ₹ 1,850+35.75 % | 41.67 K-6.4 % | 6.24 K |
30.76 L | 2.97 L+29 % | ₹ 14-68.15 % | 50,900 | ₹ 1,897+27.69 % | 27.78 K-3.64 % | 2.91 K |
1.34 Cr | 24.97 L+11 % | ₹ 11-68.66 % | 51,000 | ₹ 2,026+30.6 % | 3.56 L-3.23 % | 68.34 K |
26.01 L | 3.18 L+22 % | ₹ 10-67.12 % | 51,100 | ₹ 2,131+26.96 % | 37.59 K-2.41 % | 2.91 K |
24.7 L | 3.24 L+27 % | ₹ 9-64.03 % | 51,200 | ₹ 2,191+27.14 % | 33.99 K-3.33 % | 4.92 K |
32.72 L | 3.88 L+46 % | ₹ 7-65 % | 51,300 | ₹ 2,221+22.78 % | 36.24 K-3.75 % | 3.09 K |
27.18 L | 3.66 L+54 % | ₹ 6-63.36 % | 51,400 | ₹ 2,385+21.38 % | 35.58 K-1.74 % | 2.58 K |
78.76 L | 13.19 L-1.62 % | ₹ 6-60.07 % | 51,500 | ₹ 2,522+23.4 % | 1.03 L-1.27 % | 4.05 K |
17.53 L | 3.14 L+37 % | ₹ 5-59.32 % | 51,600 | ₹ 2,097+0 % | 13.08 K+0 % | 0 |
21.45 L | 6.46 L+174 % | ₹ 4-58.38 % | 51,700 | ₹ 2,614+18.61 % | 7.17 K+1 % | 960 |
14.3 L | 2.62 L+16 % | ₹ 4-52.94 % | 51,800 | ₹ 2,213+0 % | 6.93 K+0 % | 0 |
12.27 L | 2.11 L-17.05 % | ₹ 4-41.78 % | 51,900 | ₹ 2,181+0 % | 10.83 K+0 % | 0 |
73 L | 20.27 L-0.23 % | ₹ 4-43.51 % | 52,000 | ₹ 3,021+20.71 % | 2.01 L-9.44 % | 34.5 K |
13.02 L | 3.03 L+4 % | ₹ 4-31.09 % | 52,100 | ₹ 2,591+0 % | 8.37 K+0 % | 0 |
9.28 L | 2.07 L-21.45 % | ₹ 4-32.69 % | 52,200 | ₹ 3,114+15.79 % | 10.5 K-2.51 % | 330 |
6.61 L | 1.72 L+0 % | ₹ 4-16.85 % | 52,300 | ₹ 2,789+0 % | 9.72 K+0 % | 0 |
5.63 L | 1.18 L-19.46 % | ₹ 3-23.81 % | 52,400 | ₹ 3,314+18.34 % | 15.75 K-2.96 % | 570 |
34.67 L | 10.08 L-12.47 % | ₹ 3-17.33 % | 52,500 | ₹ 3,487+15.16 % | 1.07 L-2.61 % | 4.98 K |
4.78 L | 1.24 L-17.5 % | ₹ 4-4.11 % | 52,600 | ₹ 3,586+14.9 % | 8.34 K-2.8 % | 660 |
6.68 L | 1.67 L-4.26 % | ₹ 3+3.08 % | 52,700 | ₹ 3,473+0 % | 2.67 K+0 % | 0 |
10.06 L | 3.71 L-25.23 % | ₹ 4+35.09 % | 52,800 | ₹ 3,239+0 % | 7.95 K+0 % | 0 |
3.34 L | 1.44 L-22.71 % | ₹ 4+32.26 % | 52,900 | ₹ 3,814+12 % | 5.76 K-0.52 % | 240 |
34.12 L | 12.15 L-14.13 % | ₹ 3+12.07 % | 53,000 | ₹ 4,015+13.95 % | 2.36 L-4.82 % | 16.41 K |
1.61 L | 1.01 L-16.42 % | ₹ 4+33.9 % | 53,100 | ₹ 4,012+6.49 % | 3.21 K+0 % | 330 |
5.31 L | 98.46 K-33.4 % | ₹ 3+20.75 % | 53,200 | ₹ 3,844-0.01 % | 8.58 K+0 % | 0 |
1.94 L | 70.29 K-26.74 % | ₹ 3+14.55 % | 53,300 | ₹ 3,911+0 % | 8.49 K+0 % | 0 |
2.09 L | 72.09 K-37.96 % | ₹ 2-31.37 % | 53,400 | ₹ 3,835+0 % | 2.52 K+0 % | 0 |
10.6 L | 4.14 L-21.17 % | ₹ 3+1.85 % | 53,500 | ₹ 4,490+12.43 % | 87.3 K-10.57 % | 13.68 K |
1.03 L | 49.56 K-18.66 % | ₹ 2-10.91 % | 53,600 | ₹ 4,220+0 % | 19.17 K+0 % | 0 |
1.06 L | 65.01 K-19.32 % | ₹ 2+0 % | 53,700 | ₹ 3,850+0 % | 780+0 % | 0 |
1.91 L | 80.16 K-5.21 % | ₹ 4+42.59 % | 53,800 | ₹ 4,235+0 % | 10.62 K+0 % | 0 |
65.55 K | 58.41 K-4.37 % | ₹ 3+12.96 % | 53,900 | ₹ 4,213-0 % | 360+0 % | 0 |
22.27 L | 15.41 L-8.8 % | ₹ 3-1.85 % | 54,000 | ₹ 5,015+11.23 % | 3.67 L-10.43 % | 67.71 K |
29.67 K | 30.27 K-5.17 % | ₹ 2-33.33 % | 54,100 | ₹ 4,607+0 % | 150+0 % | 0 |
49.38 K | 36.09 K-4.3 % | ₹ 2-28 % | 54,200 | ₹ 4,025+0 % | 2.52 K+0 % | 0 |
32.28 K | 49.77 K-11.24 % | ₹ 2-22.45 % | 54,300 | ₹ 4,693+0 % | 120+0 % | 0 |
9 K | 24.57 K-4.77 % | ₹ 2-5.77 % | 54,400 | ₹ 4,749+0 % | 360+0 % | 0 |
5.89 L | 3.54 L-4.96 % | ₹ 3+17.39 % | 54,500 | ₹ 5,406+12.43 % | 21.3 K-0.28 % | 270 |
53.22 K | 36.36 K-4.87 % | ₹ 2+0 % | 54,600 | ₹ 5,117+0 % | 360+0 % | 0 |
29.49 K | 48.06 K+0 % | ₹ 4+68.89 % | 54,700 | ₹ 5,285+0 % | 330+0 % | 0 |
95.25 K | 35.58 K-13.81 % | ₹ 3+45.45 % | 54,800 | ₹ 5,171+0 % | 120+0 % | 0 |
20.46 K | 39.63 K+5 % | ₹ 4+51.06 % | 54,900 | ₹ 5,168+0 % | 300+0 % | 0 |
12.87 L | 7.73 L-19.5 % | ₹ 2-2.33 % | 55,000 | ₹ 5,970+7.61 % | 1.03 L-3.81 % | 12.33 K |
17.55 K | 21.63 K-2.83 % | ₹ 2-10.87 % | 55,100 | ₹ 5,361+0 % | 240+0 % | 0 |
24.39 K | 25.41 K-2.64 % | ₹ 3+11.11 % | 55,200 | - | - | - |
32.1 K | 26.76 K-5.71 % | ₹ 1-50.98 % | 55,300 | ₹ 5,950+0 % | 30+0 % | 0 |
15.57 K | 13.62 K-1.3 % | ₹ 3+14.89 % | 55,400 | ₹ 5,574+0 % | 420+0 % | 0 |
4.2 L | 1.46 L-26.23 % | ₹ 3+37.21 % | 55,500 | ₹ 6,005+0 % | 2.94 K+0 % | 0 |
50.25 K | 23.46 K+3 % | ₹ 2+0 % | 55,600 | ₹ 3,045+0 % | 90+0 % | 0 |
24.51 K | 19.95 K+7 % | ₹ 2-21.28 % | 55,700 | ₹ 6,277+0 % | 270+0 % | 0 |
1 L | 25.65 K-24.87 % | ₹ 1-39.02 % | 55,800 | ₹ 6,300+0 % | 270+0 % | 0 |
33.72 K | 8.49 K+6 % | ₹ 2-23.91 % | 55,900 | ₹ 6,157+0 % | 210+0 % | 0 |
3.09 L | 4.46 L-4.61 % | ₹ 2-4.55 % | 56,000 | ₹ 6,990+7.7 % | 21.27 K-1.53 % | 660 |
12.06 K | 9.45 K-2.48 % | ₹ 3+29.55 % | 56,100 | ₹ 6,334+0 % | 150+0 % | 0 |
15.12 K | 13.44 K-5.68 % | ₹ 2-2.27 % | 56,200 | - | - | - |
33.45 K | 13.2 K-12.52 % | ₹ 3+8.7 % | 56,300 | ₹ 6,523+0 % | 90+0 % | 0 |
74.76 K | 48.03 K-0.19 % | ₹ 2-13.04 % | 56,400 | ₹ 7,389+4.81 % | 420-75.44 % | 2.1 K |
1.99 L | 1.55 L-6.91 % | ₹ 2+14.29 % | 56,500 | ₹ 6,965+0 % | 1.5 K+0 % | 0 |
34.05 K | 33.18 K+20 % | ₹ 2-17.95 % | 56,600 | - | - | - |
3.02 L | 2.4 L-22.14 % | ₹ 2-20 % | 57,000 | ₹ 7,967+5.68 % | 13.92 K-9.9 % | 2.76 K |
1.31 L | 1.18 L+3 % | ₹ 1-15.63 % | 57,500 | ₹ 7,963+0 % | 510+0 % | 0 |
2.11 L | 3.16 L-3.68 % | ₹ 1-26.32 % | 58,000 | ₹ 8,976+7.46 % | 17.34 K-5.09 % | 990 |
1.07 L | 67.86 K+2 % | ₹ 2+53.33 % | 58,500 | ₹ 9,131+0 % | 30+0 % | 0 |
3.19 L | 3.3 L+4 % | ₹ 2-11.76 % | 59,000 | ₹ 9,903+5.35 % | 1.86 K-3.13 % | 270 |
3.58 L | 2.36 L+226 % | ₹ 2+11.76 % | 59,500 | ₹ 6,466+0 % | 300+0 % | 0 |
11.26 L | 9.49 L+0 % | ₹ 1-22.86 % | 60,000 | ₹ 10,963+4.29 % | 7.53 K-4.2 % | 900 |
3.01 L | 1.85 L+21 % | ₹ 1-15.63 % | 60,500 | ₹ 8,169+0 % | 720+0 % | 0 |
31.18 L | 31.41 L+23 % | ₹ 1-19.44 % | 61,000 | ₹ 10,304-0.04 % | 570+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Nifty Bank Option Chain Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 8807
- Open 0
- Strike Price 40500
- Avg Price 0
- Open Interest 120
- Chg in OI% 0
- Market Lot 30 Shares
Frequently Asked Questions
The current spot price of BANKNIFTY is ₹48,981.
The minimum lot size for BANKNIFTY option chain is 30.
Please Login
By proceeding, you agree T&C*