CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 270 | ₹ 0+0 % | 3.87 L-9.66 % | 1.6 L |
0 | 10.8 K+0 % | ₹ 36+0 % | 280 | ₹ 0-50 % | 6.98 L+4 % | 2.97 L |
7.2 K | 46.8 K+0 % | ₹ 48+54.08 % | 285 | ₹ 0-40 % | 2.43 L-14.01 % | 1.06 L |
1.8 K | 59.4 K+0 % | ₹ 37+6.34 % | 290 | ₹ 0-42.86 % | 6.32 L-44.98 % | 9.41 L |
0 | 79.2 K+0 % | ₹ 30-1.78 % | 295 | ₹ 0-40 % | 5.24 L-8.49 % | 3.64 L |
1.49 L | 2.63 L+1 % | ₹ 36+37.76 % | 300 | ₹ 0-64.29 % | 29.57 L+4 % | 29.79 L |
1.1 L | 3.82 L+1 % | ₹ 32+48.94 % | 305 | ₹ 0-61.11 % | 12.64 L-4.88 % | 19.06 L |
4.88 L | 9.74 L-4.42 % | ₹ 26+56.5 % | 310 | ₹ 0-69.23 % | 34.52 L-6.58 % | 54.67 L |
8.55 L | 17.93 L-4.05 % | ₹ 21+79.08 % | 315 | ₹ 1-72.22 % | 21.46 L+4 % | 60.52 L |
45.85 L | 27.94 L-15.56 % | ₹ 16+98.15 % | 320 | ₹ 1-76.36 % | 47.32 L+11 % | 93.6 L |
59.24 L | 17.78 L-34.96 % | ₹ 12+145.74 % | 325 | ₹ 1-76.4 % | 26.51 L+70 % | 1.07 Cr |
2.2 Cr | 70.09 L-6.15 % | ₹ 8+219.15 % | 330 | ₹ 2-75.71 % | 40.61 L+179 % | 1.29 Cr |
2.5 Cr | 30.55 L+4 % | ₹ 4+256.52 % | 335 | ₹ 3-69.27 % | 15.71 L+432 % | 46.22 L |
Spot Price: 337 | ||||||
1.67 Cr | 29.02 L+10 % | ₹ 2+215.38 % | 340 | ₹ 6-59.21 % | 11.83 L+61 % | 22.82 L |
48.04 L | 8.68 L+81 % | ₹ 1+155.56 % | 345 | ₹ 10-49.25 % | 2.41 L+35 % | 1.89 L |
53.73 L | 24.01 L+7 % | ₹ 1+114.29 % | 350 | ₹ 15-40.2 % | 2.41 L-27.17 % | 2.65 L |
10.03 L | 4.1 L+11 % | ₹ 0+60 % | 355 | ₹ 35+0 % | 7.2 K+0 % | 0 |
8.26 L | 10.66 L+10 % | ₹ 0+50 % | 360 | ₹ 24-34.07 % | 50.4 K-37.78 % | 39.6 K |
30.6 K | 1.15 L+3 % | ₹ 0+33.33 % | 365 | ₹ 44+0 % | 14.4 K+0 % | 0 |
2.29 L | 5.18 L-17.95 % | ₹ 0+0 % | 370 | ₹ 34-23.66 % | 28.8 K-11.11 % | 14.4 K |
18 K | 75.6 K+11 % | ₹ 0+0 % | 380 | ₹ 53+0 % | 9 K+0 % | 0 |
3.6 K | 18 K+0 % | ₹ 0+0 % | 390 | - | - | - |
64.8 K | 3.73 L-13.03 % | ₹ 0+100 % | 400 | ₹ 85+0 % | 14.4 K+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Power Grid Corporation of India Option Chain Options Company Performance
Day Range
- Low 0.55
- High 2.55
- Prev. Close 0.65
- Open 1
- Strike Price 340
- Avg Price 1.33
- Open Interest 0.29 Cr
- Chg in OI% 10.49
- Market Lot 1800 Shares
Power Grid Corporation of India Option Chain
Power Grid Corporation of India Share Price
Power Grid Corporation of India
Futures
Frequently Asked Questions
The current spot price of POWERGRID is ₹337.
The minimum lot size for POWERGRID option chain is 1800.
Please Login
By proceeding, you agree T&C*