Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1071.85 -3.34 48.06 49.94 2024-09-30 12.68
ICICI Bank Ltd. 1288.4 0.12 41.37 43.79 2024-09-30 20.74
Phoenix Mills Ltd. 1591.05 -4.89 33.26 34.17 2024-09-30 42.55
Infosys Ltd. 1922.15 -1.24 31.28 32.28 2024-09-30 29.53
KEI Industries Ltd. 4166.25 -2.41 28.36 29.72 2024-09-30 60.23
Manappuram Finance Ltd. 181.03 -1.44 26.74 28.54 2024-09-30 6.76
Cholamandalam Investment & Finance Company Ltd. 1189.55 -1.99 25.83 26.46 2024-09-30 26.08
Fortis Healthcare Ltd. 677.85 0 24.41 24.86 2024-09-30 74.09
Cyient Ltd. 1924.4 -4.61 23.95 26.57 2024-09-30 31.22
SBI Life Insurance Company Ltd. 1400.6 -0.38 23.79 24.4 2024-09-30 64.33
InterGlobe Aviation Ltd. 4395.6 -0.87 23.46 24.29 2024-09-30 25.61
Marico Ltd. 627.95 -2.03 23.16 24.05 2024-09-30 50.22
Ashok Leyland Ltd. 217.28 -0.88 22.92 23.69 2024-09-30 22.98
Great Eastern Shipping Company Ltd. 993.3 -3.06 21.43 22.96 2024-09-30 5.01
Ramkrishna Forgings Ltd. 891.25 -1.64 21.15 22.86 2024-09-30 37.87
Bharti Airtel Ltd. 1578.1 -1.39 21.01 23.01 2024-09-30 88.76
REC Ltd. 513.25 -3 20.01 20.67 2024-09-30 9.17
PVR INOX Ltd. 1382.1 -2.75 19.66 20.06 2024-09-30 -44.07
Reliance Industries Ltd. 1205.3 -2.04 19.55 20.37 2024-09-30 21.13
Glenmark Pharmaceuticals Ltd. 1541.65 0.06 19.52 21.55 2024-09-30 -51.16
Newgen Software Technologies Ltd. 1574.05 3.4 18.86 19.42 2024-09-30 80.16
Gujarat Pipavav Port Ltd. 184.34 -3.63 18.48 19.13 2024-09-30 23.68
Granules India Ltd. 592.4 -1.27 18.41 18.91 2024-09-30 29.47
SRF Ltd. 2277.6 -0.28 17.71 17.73 2024-09-30 59.78
Brigade Enterprises Ltd. 1236.7 -5.08 17.69 18.16 2024-09-30 65.34
HCL Technologies Ltd. 1911.35 -1.18 17.55 18.11 2024-09-30 30.81
Indraprastha Gas Ltd. 388.3 -0.4 17.42 18.38 2024-09-30 16.91
NCC Ltd. 287.55 -4.05 17.25 19.21 2024-09-30 23.71
Voltas Ltd. 1686.5 -2.98 17.15 17.57 2024-09-30 81.22
Titan Company Ltd. 3356.25 -0.02 17.07 17.69 2024-09-30 92.14
Tata Communications Ltd. 1710.45 -3.26 16.72 17.34 2024-09-30 53.62
NTPC Ltd. 333.25 -1.23 16.58 17.6 2024-09-30 16.75
DLF Ltd. 830.7 -3.9 16 16.32 2024-09-30 86.06
Radico Khaitan Ltd. 2488.8 -1.26 15.95 17.31 2024-09-30 115.14
Divi's Laboratories Ltd. 5846.75 0.45 15.63 16.46 2024-09-30 84.34
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 14.63 15.43 2024-09-30 19.55
Rajesh Exports Ltd. 235.98 1.89 14.51 14.66 2024-09-30 182.02
Piramal Enterprises Ltd. 1093.7 -2.57 14.48 14.72 2024-09-30 -12.32
Dabur India Ltd. 502.55 -0.28 14.22 14.58 2024-09-30 50.6
Tanla Platforms Ltd. 667.85 -1.82 14.05 14.33 2024-09-30 16.59
Gujarat State Petronet Ltd. 367.5 -1.09 13.84 14.47 2024-09-30 18.44
Torrent Pharmaceuticals Ltd. 3437 -0.93 13.72 14.12 2024-09-30 64.56
Quess Corp Ltd. 691.4 -4.05 13.57 14.52 2024-09-30 28.01
Chennai Petroleum Corporation Ltd. 594.3 -1.96 13.5 14.78 2024-09-30 12.91
JM Financial Ltd. 130.94 -1.5 13.1 13.51 2024-09-30 -526.96
Tata Elxsi Ltd. 6921.6 -4.34 12.95 13.28 2024-09-30 52.77
ICICI Prudential Life Insurance Company Ltd. 653.9 -0.85 12.65 12.81 2024-09-30 107.53
Tata Chemicals Ltd. 1028.85 -2.9 12.51 13.02 2024-09-30 -73.08
ITC Ltd. 464.65 -0.41 12.39 13.71 2024-09-30 28.23
Adani Green Energy Ltd. 1034.35 -3.66 12.24 13.87 2024-09-30 -2275.55
Carborundum Universal Ltd. 1315.3 -0.57 12.13 12.44 2024-09-30 56.92
CESC Ltd. 182.74 -2.26 11.84 12.56 2024-09-30 30.96
ABB India Ltd. 6921.25 -5.86 11.65 11.93 2024-09-30 87.2
Hindustan Unilever Ltd. 2333.9 -1.1 11.57 11.86 2024-09-30 54.44
Pidilite Industries Ltd. 2976.8 -0.41 11.4 11.67 2024-09-30 78.42
Sonata Software Ltd. 635.7 -3.53 11.35 11.72 2024-09-30 63.86
NMDC Ltd. 213.15 -0.45 10.99 11.82 2024-09-30 10.06
JSW Energy Ltd. 669.8 -2.22 10.91 12.92 2024-09-30 59.4
YES Bank Ltd. 19.83 -2.6 10.44 10.68 2024-09-30 35.75
State Bank of India 812 -2.5 9.45 10.13 2024-09-30 9.94
Mahindra Lifespace Developers Ltd. 474.85 1.43 9.38 9.6 2024-09-30 -68.91
Tejas Networks Ltd. 1217.55 -2.96 9.23 9.42 2024-09-30 46.75
Castrol India Ltd. 200.64 -1.22 9.11 9.69 2024-09-30 22.11
Atul Ltd. 7023.15 -5.16 8.93 9.12 2024-09-30 48.93
IRB Infrastructure Developers Ltd. 55.09 -2.29 8.86 9.04 2024-09-30 35.42
Bharat Heavy Electricals Ltd. 235.3 -2.87 8.8 9.15 2024-09-30 398.23
BLS International Services Ltd. 484.45 -1.18 8.58 8.68 2024-09-30 45.42
Oil India Ltd. 421.8 -3.91 8.53 9.51 2024-09-30 9.92
NHPC Ltd. 81.47 -3.52 8.5 8.95 2024-09-30 25.79
eClerx Services Ltd. 3608.95 -3.47 8 9.17 2024-09-30 32.57
Bajaj Finserv Ltd. 1569.65 -1.25 7.44 7.66 2024-09-30 15.17
TTK Prestige Ltd. 830.65 -1.31 7.17 7.4 2024-09-30 53.63
Oracle Financial Services Software Ltd. 12247.55 -4.54 7.16 7.39 2024-09-30 42.6
Minda Corporation Ltd. 508.2 -2.02 7.14 7.39 2024-09-30 47.93
JSW Steel Ltd. 917.35 -0.93 7.08 8.93 2024-09-30 42.79
Adani Energy Solutions Ltd. 767.55 -3.57 6.95 12.88 2024-09-30 295.27
Coromandel International Ltd. 1839.3 -0.34 6.86 7.31 2024-09-30 38.48
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 6.83 7.48 2024-09-30 7.4
Narayana Hrudayalaya Ltd. 1288.1 0.03 6.58 8.15 2024-09-30 33.78
Finolex Cables Ltd. 1157.95 -2.65 6.43 8.92 2024-09-30 32.64
Crisil Ltd. 5752.5 -0.9 6.4 6.81 2024-09-30 62.81
Procter & Gamble Health Ltd. 5466.85 -0.66 6.29 6.44 2024-09-30 41.68
Aditya Birla Capital Ltd. 186.21 -2.33 5.62 5.94 2024-09-30 13.86
ACC Ltd. 2063.65 -2.44 5.36 5.43 2024-09-30 19.07
LMW Ltd. 17524.85 -0.56 5.23 5.37 2024-09-30 92.21
Sun TV Network Ltd. 696.85 -1.93 5.2 6.28 2024-09-30 15.42
Mahindra Holidays & Resorts India Ltd. 360.8 -3.26 5.09 5.2 2024-09-30 37.56
BEML Ltd. 4073.8 -4.86 5.07 5.45 2024-09-30 59.13
Vardhman Textiles Ltd. 525 -3.31 4.93 5.47 2024-09-30 19.87
Himadri Speciality Chemical Ltd. 546.85 1.02 4.67 4.96 2024-09-30 56.2
Fine Organic Industries Ltd. 4771.55 -1.69 4.55 4.69 2024-09-30 37.89
Jammu & Kashmir Bank Ltd. 96.22 -4.69 4.36 5.17 2024-09-30 5.23
Poonawalla Fincorp Ltd. 318.85 -1.71 4.28 6 2024-09-30 59.02
L&T Technology Services Ltd. 4828.5 -5.21 4.13 4.24 2024-09-30 39.01
GlaxoSmithKline Pharmaceuticals Ltd. 2275.95 -2.16 4.01 4.18 2024-09-30 57.64
3M India Ltd. 30813.85 -0.95 3.88 3.97 2024-09-30 61.32
Varroc Engineering Ltd. 598.05 -3.91 3.56 3.68 2024-09-30 21.09
Prism Johnson Ltd. 174.9 -3.89 3.49 3.57 2024-09-30 -114.53
Alembic Pharmaceuticals Ltd. 1055.15 0.7 3.48 3.74 2024-09-30 32.12
Pfizer Ltd. 4669.95 -6.83 3.37 3.4 2024-09-30 34.58
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1071.85 -3.34 48.06 49.94 2024-09-30 12.68
ICICI Bank Ltd. 1288.4 0.12 41.37 43.79 2024-09-30 20.74
Infosys Ltd. 1922.15 -1.24 31.28 32.28 2024-09-30 29.53
SBI Life Insurance Company Ltd. 1400.6 -0.38 23.79 24.4 2024-09-30 64.33
Bharti Airtel Ltd. 1578.1 -1.39 21.01 23.01 2024-09-30 88.76
Reliance Industries Ltd. 1205.3 -2.04 19.55 20.37 2024-09-30 21.13
HCL Technologies Ltd. 1911.35 -1.18 17.55 18.11 2024-09-30 30.81
Titan Company Ltd. 3356.25 -0.02 17.07 17.69 2024-09-30 92.14
NTPC Ltd. 333.25 -1.23 16.58 17.6 2024-09-30 16.75
ITC Ltd. 464.65 -0.41 12.39 13.71 2024-09-30 28.23
Hindustan Unilever Ltd. 2333.9 -1.1 11.57 11.86 2024-09-30 54.44
State Bank of India 812 -2.5 9.45 10.13 2024-09-30 9.94
Bajaj Finserv Ltd. 1569.65 -1.25 7.44 7.66 2024-09-30 15.17
JSW Steel Ltd. 917.35 -0.93 7.08 8.93 2024-09-30 42.79
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 6.83 7.48 2024-09-30 7.4
Coal India Ltd. 382 -2.54 0.65 8.22 2024-09-30 6.64
Grasim Industries Ltd. 2488.7 -1.98 0.39 1.92 2024-09-30 19.64
Tech Mahindra Ltd. 1686.05 -3.89 0.24 22.86 2024-09-30 50.05
Hindalco Industries Ltd. 622.65 -1.06 0.22 1.06 2024-09-30 24.63
Wipro Ltd. 305.2 -2.41 0.17 7.03 2024-09-30 26.96
Trent Ltd. 6831.55 -3.67 0.15 0.87 2024-09-30 137.72
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 0.14 1 2024-09-30 20.73
Tata Consumer Products Ltd. 889.45 -1.95 0.06 0.56 2024-09-30 70.02
Asian Paints Ltd. 2282.35 -0.41 0.05 14.84 2024-09-30 48.76
Cipla Ltd. 1472.05 -2.29 0.05 0.82 2024-09-30 26.5
Bharat Electronics Ltd. 290.85 -2.56 0.02 0.78 2024-09-30 46.79
Adani Ports & Special Economic Zone Ltd. 1182.45 -1.87 0.02 1.29 2024-09-30 25.66
Tata Consultancy Services Ltd. 4170.3 -2.38 0 0.82 2024-09-30 31.68
Nestle India Ltd. 2163.5 0.14 -0.02 0.3 2024-09-30 62.78
Larsen & Toubro Ltd. 3629.85 -2.33 -0.05 0.74 2024-09-30 30.9
UltraTech Cement Ltd. 11422.8 -2.12 -0.05 0.52 2024-09-30 50.44
Apollo Hospitals Enterprise Ltd. 7251.7 -0.63 -0.08 2.02 2024-09-30 92.87
HDFC Bank Ltd. 1771.5 -1.23 -0.09 2.5 2024-09-30 20.52
Bharat Petroleum Corporation Ltd. 289.05 -1.87 -0.11 0.58 2024-09-30 9.48
Britannia Industries Ltd. 4698.1 -1.83 -0.12 0.58 2024-09-30 52.94
Shriram Finance Ltd. 2877.25 -2.32 -0.21 2.29 2024-09-30 13.84
Power Grid Corporation of India Ltd. 315.8 -1.82 -0.41 27.13 2024-09-30 19.3
Adani Enterprises Ltd. 2344.95 -3.08 -0.53 2.15 2024-09-30 46.72
Bajaj Auto Ltd. 8787.25 -2.18 -13.13 0.58 2024-09-30 31.19
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 -15.61 0.83 2024-09-30 38.97
Bajaj Finance Ltd. 6848.25 -1.02 -16.31 0.75 2024-09-30 27.17
Tata Motors Ltd. 724.05 -2.69 -17.2 0.53 2024-09-30 8.03
Maruti Suzuki India Ltd. 10901.05 -0.5 -17.67 0.61 2024-09-30 24.97
Tata Steel Ltd. 140.68 -1.8 -18.04 0.82 2024-09-30 68.11
Hero MotoCorp Ltd. 4339.95 -1.52 -21.21 4.36 2024-09-30 19.66
HDFC Life Insurance Company Ltd. 623.8 0.04 -24.5 1.09 2024-09-30 79.57
Eicher Motors Ltd. 4734.5 -0.78 -27.25 0.85 2024-09-30 34.75
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -29.16 1.19 2024-09-30 15.87
IndusInd Bank Ltd. 929.45 -3.62 -35.55 1.06 2024-09-30 8.91
Mahindra & Mahindra Ltd. 2906.35 -3.59 -39.02 1.45 2024-09-30 31.86
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1071.85 -3.34 48.06 49.94 2024-09-30 12.68
Leading Leasing Finance and Investment Company Ltd. 8.73 -0.91 46.01 46.01 2024-09-30 595.9
ICICI Bank Ltd. 1288.4 0.12 41.37 43.79 2024-09-30 20.74
Phoenix Mills Ltd. 1591.05 -4.89 33.26 34.17 2024-09-30 42.55
Infosys Ltd. 1922.15 -1.24 31.28 32.28 2024-09-30 29.53
KEI Industries Ltd. 4166.25 -2.41 28.36 29.72 2024-09-30 60.23
Manappuram Finance Ltd. 181.03 -1.44 26.74 28.54 2024-09-30 6.76
Cholamandalam Investment & Finance Company Ltd. 1189.55 -1.99 25.83 26.46 2024-09-30 26.08
Fortis Healthcare Ltd. 677.85 0 24.41 24.86 2024-09-30 74.09
Cyient Ltd. 1924.4 -4.61 23.95 26.57 2024-09-30 31.22
SBI Life Insurance Company Ltd. 1400.6 -0.38 23.79 24.4 2024-09-30 64.33
Neuland Laboratories Ltd. 13891.15 -3.72 23.48 24.85 2024-09-30 64.32
InterGlobe Aviation Ltd. 4395.6 -0.87 23.46 24.29 2024-09-30 25.61
Marico Ltd. 627.95 -2.03 23.16 24.05 2024-09-30 50.22
Ashok Leyland Ltd. 217.28 -0.88 22.92 23.69 2024-09-30 22.98
Gokaldas Exports Ltd. 1188.35 -3.01 22.01 24.51 2024-09-30 45.46
Great Eastern Shipping Company Ltd. 993.3 -3.06 21.43 22.96 2024-09-30 5.01
Ramkrishna Forgings Ltd. 891.25 -1.64 21.15 22.86 2024-09-30 37.87
Bharti Airtel Ltd. 1578.1 -1.39 21.01 23.01 2024-09-30 88.76
Spicejet Ltd. 57.84 -5.69 20.97 21.29 2024-09-30 -9.91
ITD Cementation India Ltd. 510.25 -1.99 20.02 20.38 2024-09-30 25.98
REC Ltd. 513.25 -3 20.01 20.67 2024-09-30 9.17
PVR INOX Ltd. 1382.1 -2.75 19.66 20.06 2024-09-30 -44.07
Reliance Industries Ltd. 1205.3 -2.04 19.55 20.37 2024-09-30 21.13
Glenmark Pharmaceuticals Ltd. 1541.65 0.06 19.52 21.55 2024-09-30 -51.16
Eraaya Lifespaces Ltd. 156.95 4.91 19.26 19.26 2024-09-30 2377.31
Matrimony.com Ltd. 640.95 -3.17 19.13 21.08 2024-09-30 28.57
Newgen Software Technologies Ltd. 1574.05 3.4 18.86 19.42 2024-09-30 80.16
Gujarat Pipavav Port Ltd. 184.34 -3.63 18.48 19.13 2024-09-30 23.68
Granules India Ltd. 592.4 -1.27 18.41 18.91 2024-09-30 29.47
SRF Ltd. 2277.6 -0.28 17.71 17.73 2024-09-30 59.78
Brigade Enterprises Ltd. 1236.7 -5.08 17.69 18.16 2024-09-30 65.34
HCL Technologies Ltd. 1911.35 -1.18 17.55 18.11 2024-09-30 30.81
Indraprastha Gas Ltd. 388.3 -0.4 17.42 18.38 2024-09-30 16.91
NCC Ltd. 287.55 -4.05 17.25 19.21 2024-09-30 23.71
Voltas Ltd. 1686.5 -2.98 17.15 17.57 2024-09-30 81.22
Titan Company Ltd. 3356.25 -0.02 17.07 17.69 2024-09-30 92.14
Tata Communications Ltd. 1710.45 -3.26 16.72 17.34 2024-09-30 53.62
NTPC Ltd. 333.25 -1.23 16.58 17.6 2024-09-30 16.75
DLF Ltd. 830.7 -3.9 16 16.32 2024-09-30 86.06
Radico Khaitan Ltd. 2488.8 -1.26 15.95 17.31 2024-09-30 115.14
Divi's Laboratories Ltd. 5846.75 0.45 15.63 16.46 2024-09-30 84.34
Sera Investments & Finance India Ltd. 37.64 -4.78 14.68 14.68 2024-09-30 14.75
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 14.63 15.43 2024-09-30 19.55
Rajesh Exports Ltd. 235.98 1.89 14.51 14.66 2024-09-30 182.02
Piramal Enterprises Ltd. 1093.7 -2.57 14.48 14.72 2024-09-30 -12.32
Uniphos Enterprises Ltd. 164.51 -4.18 14.38 15.72 2024-09-30 375.26
JSW Holdings Ltd. 14418.45 -3.25 14.27 17.98 2024-09-30 92.04
Dabur India Ltd. 502.55 -0.28 14.22 14.58 2024-09-30 50.6
Tanla Platforms Ltd. 667.85 -1.82 14.05 14.33 2024-09-30 16.59
Gujarat State Petronet Ltd. 367.5 -1.09 13.84 14.47 2024-09-30 18.44
Torrent Pharmaceuticals Ltd. 3437 -0.93 13.72 14.12 2024-09-30 64.56
Quess Corp Ltd. 691.4 -4.05 13.57 14.52 2024-09-30 28.01
Chennai Petroleum Corporation Ltd. 594.3 -1.96 13.5 14.78 2024-09-30 12.91
NIIT Ltd. 186.01 -5.43 13.49 13.56 2024-09-30 68.2
Gravita India Ltd. 2326.35 -3.25 13.26 13.62 2024-09-30 59.32
Karur Vysya Bank Ltd. 220.95 -3.3 13.19 14.12 2024-09-30 9.88
DB Corp Ltd. 308.5 -2.47 13.18 13.53 2024-09-30 12.3
Va Tech Wabag Ltd. 1621.4 -3.11 13.15 13.63 2024-09-30 38.27
JM Financial Ltd. 130.94 -1.5 13.1 13.51 2024-09-30 -526.96
Tata Elxsi Ltd. 6921.6 -4.34 12.95 13.28 2024-09-30 52.77
ICICI Prudential Life Insurance Company Ltd. 653.9 -0.85 12.65 12.81 2024-09-30 107.53
Tata Chemicals Ltd. 1028.85 -2.9 12.51 13.02 2024-09-30 -73.08
ITC Ltd. 464.65 -0.41 12.39 13.71 2024-09-30 28.23
Adani Green Energy Ltd. 1034.35 -3.66 12.24 13.87 2024-09-30 -2275.55
Sampann Utpadan India Ltd. 40.74 1.34 12.19 12.2 2024-09-30 -58.38
Carborundum Universal Ltd. 1315.3 -0.57 12.13 12.44 2024-09-30 56.92
Deccan Cements Ltd. 622.15 1.16 11.87 11.87 2024-09-30 50.78
CESC Ltd. 182.74 -2.26 11.84 12.56 2024-09-30 30.96
ABB India Ltd. 6921.25 -5.86 11.65 11.93 2024-09-30 87.2
Hindustan Unilever Ltd. 2333.9 -1.1 11.57 11.86 2024-09-30 54.44
Pidilite Industries Ltd. 2976.8 -0.41 11.4 11.67 2024-09-30 78.42
Sonata Software Ltd. 635.7 -3.53 11.35 11.72 2024-09-30 63.86
Prime Focus Ltd. 132.88 3.13 11.07 11.14 2024-09-30 -14.92
Advanced Enzyme Technologies Ltd. 361.2 -3.53 11.01 12.07 2024-09-30 28.7
NMDC Ltd. 213.15 -0.45 10.99 11.82 2024-09-30 10.06
JSW Energy Ltd. 669.8 -2.22 10.91 12.92 2024-09-30 59.4
Vodafone Idea Ltd. 7.4 -3.77 10.79 11.91 2024-09-30 -1.82
YES Bank Ltd. 19.83 -2.6 10.44 10.68 2024-09-30 35.75
Balaji Telefilms Ltd. 79.8 -10.13 10.11 14.31 2024-09-30 -1990.02
Bloom Industries Ltd. 38.97 -0.08 9.79 9.79 2024-09-30 39.67
State Bank of India 812 -2.5 9.45 10.13 2024-09-30 9.94
DCB Bank Ltd. 121.66 -2.7 9.42 10.28 2024-09-30 6.7
Mahindra Lifespace Developers Ltd. 474.85 1.43 9.38 9.6 2024-09-30 -68.91
Tejas Networks Ltd. 1217.55 -2.96 9.23 9.42 2024-09-30 46.75
Dynamatic Technologies Ltd. 8235.25 -1.99 9.19 11.54 2024-09-30 60.93
Dish TV India Ltd. 10.86 -0.18 9.12 9.4 2024-09-30 -0.98
Castrol India Ltd. 200.64 -1.22 9.11 9.69 2024-09-30 22.11
JK Paper Ltd. 435.7 -4.37 9.02 10.1 2024-09-30 11.11
Atul Ltd. 7023.15 -5.16 8.93 9.12 2024-09-30 48.93
IRB Infrastructure Developers Ltd. 55.09 -2.29 8.86 9.04 2024-09-30 35.42
Bharat Heavy Electricals Ltd. 235.3 -2.87 8.8 9.15 2024-09-30 398.23
Elecon Engineering Company Ltd. 601.75 -2.61 8.76 9.21 2024-09-30 38.94
J Kumar Infraprojects Ltd. 752.1 -2.75 8.69 9.4 2024-09-30 15.86
BLS International Services Ltd. 484.45 -1.18 8.58 8.68 2024-09-30 45.42
Oil India Ltd. 421.8 -3.91 8.53 9.51 2024-09-30 9.92
NHPC Ltd. 81.47 -3.52 8.5 8.95 2024-09-30 25.79
eClerx Services Ltd. 3608.95 -3.47 8 9.17 2024-09-30 32.57
Emerald Finance Ltd. 133.95 -0.26 7.85 9.16 2024-09-30 111.12
Sterlite Technologies Ltd. 118.31 -2.8 7.77 8.03 2024-09-30 -28.42

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form