Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Shriram Finance Ltd. 585.1 0.73 48.15 50.44 2024-12-31 57.49
HDFC Bank Ltd. 1692.5 0.32 43.96 46.46 2024-12-31 19.54
Apollo Hospitals Enterprise Ltd. 6317.55 -1.15 41.32 43.34 2024-12-31 75.6
Coforge Ltd. 7496.2 -3.81 40.27 41.4 2024-12-31 58.45
Mahindra & Mahindra Ltd. 2669.35 -5.99 35.84 37.29 2024-12-31 27.97
Au Small Finance Bank Ltd. 537.6 0.48 33.9 36.57 2024-12-31 20.28
Crompton Greaves Consumer Electricals Ltd. 332.95 -0.75 30.97 32.52 2024-12-31 38.72
APL Apollo Tubes Ltd. 1489.2 0.85 30.58 31.16 2024-12-31 65.15
Redington Ltd. 251.51 0.82 29.74 32.08 2024-12-31 16.03
Tube Investments of India Ltd. 2685.65 -2.8 26.38 27.25 2024-12-31 44.62
Hindalco Industries Ltd. 653.55 2.31 25.95 27.01 2024-12-31 23.26
Triveni Turbine Ltd. 588.2 1.8 25.12 26.71 2024-12-31 55.08
Max Financial Services Ltd. 1052.2 0.57 24.95 25.26 2024-12-31 -3522.01
Petronet LNG Ltd. 301.55 -1.73 24.92 26.78 2024-12-31 12.59
Varun Beverages Ltd. 477.65 1.97 23.88 24.55 2024-12-31 61.28
PNB Housing Finance Ltd. 804.7 -2.66 23.76 24.09 2024-12-31 11.45
HDFC Life Insurance Company Ltd. 622.85 0.46 23.09 24.18 2024-12-31 77.18
Tata Consumer Products Ltd. 1004 -0.49 22.12 22.68 2024-12-31 79.66
Intellect Design Arena Ltd. 725.3 0.67 21.38 24.13 2024-12-31 37.6
Federal Bank Ltd. 179.85 -2.46 21.07 23.71 2024-12-31 11.24
Jindal Stainless Ltd. 625.6 1.12 21.05 21.61 2024-12-31 22.77
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 20.1 20.95 2024-12-31 18.12
Godrej Consumer Products Ltd. 1052.2 -2.08 19.8 20.21 2024-12-31 -237.67
Hero MotoCorp Ltd. 3852.6 -1.45 19.57 23.93 2024-12-31 16.95
MphasiS Ltd. 2567.55 -2.64 19.51 20.06 2024-12-31 29.53
TVS Motor Company Ltd. 2324.95 -3.9 19.51 20.36 2024-12-31 47.13
Larsen & Toubro Ltd. 3315.1 1.2 19.29 20.03 2024-12-31 27.53
City Union Bank Ltd. 150.98 -2.75 18.46 22.8 2024-12-31 10.26
Navin Fluorine International Ltd. 4033.9 -0.29 17.68 18.17 2024-12-31 95.59
Tata Motors Ltd. 673.2 -2.41 17.64 18.17 2024-12-31 7.78
Lemon Tree Hotels Ltd. 131.57 -0.88 17.56 18.64 2024-12-31 104.3
IDFC First Bank Ltd. 60.63 -1.19 17.37 21.55 2024-12-31 22.82
Bharat Forge Ltd. 1058.95 -2.07 16.47 17.22 2024-12-31 37.06
Natco Pharma Ltd. 797.95 0.61 16.41 17.26 2024-12-31 7.66
Sun Pharmaceutical Industries Ltd. 1643.75 -1.53 16.38 17.21 2024-12-31 34.34
LIC Housing Finance Ltd. 544.05 -0.23 15.84 18.81 2024-12-31 5.81
Bharat Electronics Ltd. 256.1 -1.59 15.73 16.51 2024-12-31 37.69
Chambal Fertilisers & Chemicals Ltd. 550 -2.02 15.66 16.72 2024-12-31 13.41
Jubilant Pharmova Ltd. 966.95 -2.43 15.31 16.11 2024-12-31 24.63
Britannia Industries Ltd. 4831.9 -0.01 15.31 15.89 2024-12-31 53.76
Aurobindo Pharma Ltd. 1115.15 -0.54 14.45 15.39 2024-12-31 18.5
Maruti Suzuki India Ltd. 12323.45 -0.94 14.28 14.89 2024-12-31 27.44
Jindal Saw Ltd. 256.5 1.87 14.08 15.04 2024-12-31 8.5
J B Chemicals & Pharmaceuticals Ltd. 1606.85 -1.42 13.96 14.3 2024-12-31 39.75
Usha Martin Ltd. 305.5 1.82 13.51 13.93 2024-12-31 23.71
Apollo Tyres Ltd. 408.65 -2.33 13.36 13.75 2024-12-31 20.11
Samvardhana Motherson International Ltd. 128.78 -2.3 13.21 13.84 2024-12-31 22.64
CG Power and Industrial Solutions Ltd. 589.95 -0.98 13.02 13.67 2024-12-31 96.71
Container Corporation of India Ltd. 687.6 -0.48 12.72 13.1 2024-12-31 33.14
Westlife Foodworld Ltd. 762.2 0.3 12.57 13.21 2024-12-31 1043.74
Sundram Fasteners Ltd. 969.7 -1.41 12.53 12.77 2024-12-31 39.55
Indian Energy Exchange Ltd. 168.92 -0.48 11.99 14.37 2024-12-31 37.83
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 11.46 12.75 2024-12-31 23.13
Bajaj Auto Ltd. 8506.05 -1.44 11.44 12.02 2024-12-31 29.58
Action Construction Equipment Ltd. 1218.25 -2.33 11.26 11.57 2024-12-31 37.85
Poly Medicure Ltd. 2221.7 0.91 11.11 11.66 2024-12-31 71.42
Tata Consultancy Services Ltd. 3786 0.17 10.96 11.78 2024-12-31 27.97
Exide Industries Ltd. 365.3 -2.57 10.94 11.37 2024-12-31 28.07
Endurance Technologies Ltd. 1877.25 -0.18 10.92 11.24 2024-12-31 32.95
Hindustan Aeronautics Ltd. 3368.5 -1.17 10.72 11.44 2024-12-31 26.04
Bajaj Holdings & Investment Ltd. 12207.85 -1.98 10.1 10.39 2024-12-31 89.74
Ipca Laboratories Ltd. 1444.95 -3.46 10.08 10.45 2024-12-31 46.96
Jindal Steel & Power Ltd. 880.35 0.12 10.04 10.56 2024-12-31 21.82
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1069.6 0.4 10.02 10.71 2024-12-31 15.23
Can Fin Homes Ltd. 598.55 -1.07 9.87 10.74 2024-12-31 9.58
Grasim Industries Ltd. 2431.05 -0.92 9.67 11.59 2024-12-31 21.11
Firstsource Solutions Ltd. 368.05 0.93 9.63 10.27 2024-12-31 45.22
Siemens Ltd. 4921.35 -2.08 8.25 8.49 2024-12-31 63.38
Maharashtra Seamless Ltd. 664 2.71 8.21 8.53 2024-12-31 11.5
Mahindra & Mahindra Financial Services Ltd. 270.45 -3.58 7.89 9.19 2024-12-31 13.85
Nippon Life India Asset Management Ltd. 532.15 -0.77 7.74 8 2024-12-31 25.36
Ambuja Cements Ltd. 481.95 -0.19 7.71 8.49 2024-12-31 22
Zydus Lifesciences Ltd. 885.35 -1.59 7.07 7.29 2024-12-31 19.38
Solar Industries India Ltd. 8850.5 -0.95 6.79 7 2024-12-31 68.24
Engineers India Ltd. 169.36 -3.24 6.45 6.68 2024-12-31 30.42
Sheela Foam Ltd. 739.15 -1.91 6.2 6.35 2024-12-31 56.47
Network18 Media & Investments Ltd. 46.31 -2.85 6.14 6.38 2024-12-31 -3.3
HFCL Ltd. 89.41 -1.91 6.03 6.42 2024-12-31 33.68
Union Bank of India 115.68 -1.2 5.97 6.24 2024-12-31 5.41
Bosch Ltd. 27334.1 -0.31 5.81 5.97 2024-12-31 39.84
KPR Mill Ltd. 810.8 -2.18 5.59 5.82 2024-12-31 33.63
Punjab National Bank 94.25 -1.46 5.25 5.51 2024-12-31 7.19
Kirloskar Brothers Ltd. 1750.55 -2.6 5.04 5.27 2024-12-31 47.81
L&T Finance Ltd. 135.74 -1.37 4.95 5.17 2024-12-31 13.22
ZF Commercial Vehicle Control Systems India Ltd. 10807.55 -1.77 4.91 4.99 2024-12-31 47.17
Just Dial Ltd. 867.85 -2.98 4.89 6.27 2024-12-31 13.61
EIH Ltd. 320.35 -1.55 4.87 5.1 2024-12-31 34.64
HBL Engineering Ltd. 478.3 -2.35 4.72 4.92 2024-12-31 46.23
United Breweries Ltd. 2019.4 -0.43 4.65 5.52 2024-12-31 125.74
Maharashtra Scooters Ltd. 9589.8 2.18 4.55 4.72 2024-12-31 67.32
Indian Bank 516.1 -1.82 4.29 4.47 2024-12-31 6.81
Caplin Point Laboratories Ltd. 2029.85 -0.97 4.01 4.4 2024-12-31 29.84
Century Plyboards (India) Ltd. 771.45 3.17 4 4.26 2024-12-31 59.1
RHI Magnesita India Ltd. 407.65 2.51 3.92 4.46 2024-12-31 -193.92
Gillette India Ltd. 8247.55 -2.21 3.83 3.92 2024-12-31 56.7
Balaji Amines Ltd. 1410.05 -1.6 3.71 4.51 2024-12-31 25.49
Hatsun Agro Products Ltd. 961.7 -0.25 3.36 3.38 2024-12-31 74.41
PTC Industries Ltd. 10350.35 -2.4 3.15 3.25 2024-12-31 633.34
Hindustan Copper Ltd. 222.52 -0.87 3.06 3.27 2024-12-31 53.49
AstraZeneca Pharma India Ltd. 6870.3 -1.51 2.73 2.83 2024-12-31 177.13
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Shriram Finance Ltd. 585.1 0.73 48.15 50.44 2024-12-31 57.49
HDFC Bank Ltd. 1692.5 0.32 43.96 46.46 2024-12-31 19.54
Apollo Hospitals Enterprise Ltd. 6317.55 -1.15 41.32 43.34 2024-12-31 75.6
Mahindra & Mahindra Ltd. 2669.35 -5.99 35.84 37.29 2024-12-31 27.97
Hindalco Industries Ltd. 653.55 2.31 25.95 27.01 2024-12-31 23.26
HDFC Life Insurance Company Ltd. 622.85 0.46 23.09 24.18 2024-12-31 77.18
Tata Consumer Products Ltd. 1004 -0.49 22.12 22.68 2024-12-31 79.66
Hero MotoCorp Ltd. 3852.6 -1.45 19.57 23.93 2024-12-31 16.95
Larsen & Toubro Ltd. 3315.1 1.2 19.29 20.03 2024-12-31 27.53
Tata Motors Ltd. 673.2 -2.41 17.64 18.17 2024-12-31 7.78
Sun Pharmaceutical Industries Ltd. 1643.75 -1.53 16.38 17.21 2024-12-31 34.34
Bharat Electronics Ltd. 256.1 -1.59 15.73 16.51 2024-12-31 37.69
Britannia Industries Ltd. 4831.9 -0.01 15.31 15.89 2024-12-31 53.76
Maruti Suzuki India Ltd. 12323.45 -0.94 14.28 14.89 2024-12-31 27.44
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 11.46 12.75 2024-12-31 23.13
Bajaj Auto Ltd. 8506.05 -1.44 11.44 12.02 2024-12-31 29.58
Tata Consultancy Services Ltd. 3786 0.17 10.96 11.78 2024-12-31 27.97
Grasim Industries Ltd. 2431.05 -0.92 9.67 11.59 2024-12-31 21.11
Dr. Reddy's Laboratories Ltd. 1151.8 -1.64 0.5 1.5 2024-12-31 17.7
Adani Enterprises Ltd. 2133.1 -2.11 0.15 2.3 2024-12-31 64.99
Cipla Ltd. 1475.75 -0.27 0.1 0.92 2024-12-31 23.83
IndusInd Bank Ltd. 1043.75 -0.37 0.02 1.08 2024-12-31 11.25
Kotak Mahindra Bank Ltd. 1953.05 -0.89 0.01 1.2 2024-12-31 17.43
Nestle India Ltd. 2214.95 0.37 0 0.3 2024-12-31 63.5
Bajaj Finance Ltd. 8396.7 -0.03 -0.02 0.73 2024-12-31 32.23
Bharat Petroleum Corporation Ltd. 251.3 -2.82 -0.03 0.55 2024-12-31 7.52
UltraTech Cement Ltd. 11157.25 -1.15 -0.03 0.49 2024-12-31 51.59
Infosys Ltd. 1815 -0.56 -0.04 32.24 2024-12-31 27.17
Trent Ltd. 5048.2 -1.01 -0.04 0.83 2024-12-31 94.99
Tata Steel Ltd. 140.76 1.97 -0.07 0.75 2024-12-31 73.89
Eicher Motors Ltd. 4962.45 1.51 -0.2 0.65 2024-12-31 35.25
State Bank of India 722 -1.06 -0.43 9.7 2024-12-31 7.97
Coal India Ltd. 369.95 0.54 -0.48 7.74 2024-12-31 6.71
Bajaj Finserv Ltd. 1879.35 -0.1 -0.72 6.94 2024-12-31 17.77
Wipro Ltd. 306.35 -2.22 -6.77 0.26 2024-12-31 25.63
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 -6.91 0.57 2024-12-31 7.73
JSW Steel Ltd. 981.9 0.08 -7.33 1.6 2024-12-31 68.89
Hindustan Unilever Ltd. 2241.65 -0.28 -11.51 0.35 2024-12-31 49.9
ITC Ltd. 400.9 -0.29 -12.27 1.44 2024-12-31 24.29
Asian Paints Ltd. 2257.6 0.38 -14.42 0.42 2024-12-31 52.29
NTPC Ltd. 326.25 0.34 -16.61 0.99 2024-12-31 16.28
Titan Company Ltd. 3179.9 -0.36 -17.16 0.53 2024-12-31 87.46
HCL Technologies Ltd. 1700.7 0.78 -17.51 0.6 2024-12-31 27.03
Reliance Industries Ltd. 1228.15 -0.39 -19.67 0.7 2024-12-31 20.91
Bharti Airtel Ltd. 1639.25 -0.26 -20.97 2.04 2024-12-31 42.03
Tech Mahindra Ltd. 1649.5 -0.5 -22.05 0.81 2024-12-31 38.82
SBI Life Insurance Company Ltd. 1495.4 1.74 -23.89 0.51 2024-12-31 62.2
Power Grid Corporation of India Ltd. 261.9 -1.45 -26.04 1.09 2024-12-31 16.08
ICICI Bank Ltd. 1232.95 -1.36 -41.45 2.34 2024-12-31 19.21
Axis Bank Ltd. 1008.95 -0.81 -48.04 1.9 2024-12-31 11.84
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Shriram Finance Ltd. 585.1 0.73 48.15 50.44 2024-12-31 57.49
HDFC Bank Ltd. 1692.5 0.32 43.96 46.46 2024-12-31 19.54
Apollo Hospitals Enterprise Ltd. 6317.55 -1.15 41.32 43.34 2024-12-31 75.6
Coforge Ltd. 7496.2 -3.81 40.27 41.4 2024-12-31 58.45
Mahindra & Mahindra Ltd. 2669.35 -5.99 35.84 37.29 2024-12-31 27.97
Au Small Finance Bank Ltd. 537.6 0.48 33.9 36.57 2024-12-31 20.28
Crompton Greaves Consumer Electricals Ltd. 332.95 -0.75 30.97 32.52 2024-12-31 38.72
APL Apollo Tubes Ltd. 1489.2 0.85 30.58 31.16 2024-12-31 65.15
Redington Ltd. 251.51 0.82 29.74 32.08 2024-12-31 16.03
Gujarat Toolroom Ltd. 2.23 -4.7 28.62 28.62 2024-12-31 27.93
Tube Investments of India Ltd. 2685.65 -2.8 26.38 27.25 2024-12-31 44.62
Hindalco Industries Ltd. 653.55 2.31 25.95 27.01 2024-12-31 23.26
Triveni Turbine Ltd. 588.2 1.8 25.12 26.71 2024-12-31 55.08
Max Financial Services Ltd. 1052.2 0.57 24.95 25.26 2024-12-31 -3522.01
Petronet LNG Ltd. 301.55 -1.73 24.92 26.78 2024-12-31 12.59
Kiri Industries Ltd. 558.25 -0.86 24 25.09 2024-12-31 -68.71
Varun Beverages Ltd. 477.65 1.97 23.88 24.55 2024-12-31 61.28
PNB Housing Finance Ltd. 804.7 -2.66 23.76 24.09 2024-12-31 11.45
HDFC Life Insurance Company Ltd. 622.85 0.46 23.09 24.18 2024-12-31 77.18
Tata Consumer Products Ltd. 1004 -0.49 22.12 22.68 2024-12-31 79.66
Intellect Design Arena Ltd. 725.3 0.67 21.38 24.13 2024-12-31 37.6
Federal Bank Ltd. 179.85 -2.46 21.07 23.71 2024-12-31 11.24
Jindal Stainless Ltd. 625.6 1.12 21.05 21.61 2024-12-31 22.77
Edelweiss Financial Services Ltd. 98.76 -0.46 21.01 24.2 2024-12-31 16.08
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 20.1 20.95 2024-12-31 18.12
Godrej Consumer Products Ltd. 1052.2 -2.08 19.8 20.21 2024-12-31 -237.67
Hero MotoCorp Ltd. 3852.6 -1.45 19.57 23.93 2024-12-31 16.95
TVS Motor Company Ltd. 2324.95 -3.9 19.51 20.36 2024-12-31 47.13
MphasiS Ltd. 2567.55 -2.64 19.51 20.06 2024-12-31 29.53
Larsen & Toubro Ltd. 3315.1 1.2 19.29 20.03 2024-12-31 27.53
GMM Pfaudler Ltd. 1115.75 -0.47 19.04 19.36 2024-12-31 144.49
Electrosteel Castings Ltd. 101.34 1.63 18.51 19.15 2024-12-31 8.47
City Union Bank Ltd. 150.98 -2.75 18.46 22.8 2024-12-31 10.26
Navin Fluorine International Ltd. 4033.9 -0.29 17.68 18.17 2024-12-31 95.59
Tata Motors Ltd. 673.2 -2.41 17.64 18.17 2024-12-31 7.78
Lemon Tree Hotels Ltd. 131.57 -0.88 17.56 18.64 2024-12-31 104.3
IDFC First Bank Ltd. 60.63 -1.19 17.37 21.55 2024-12-31 22.82
Bharat Forge Ltd. 1058.95 -2.07 16.47 17.22 2024-12-31 37.06
Natco Pharma Ltd. 797.95 0.61 16.41 17.26 2024-12-31 7.66
Sun Pharmaceutical Industries Ltd. 1643.75 -1.53 16.38 17.21 2024-12-31 34.34
Lerthai Finance Ltd. 415.25 0 16.1 16.1 2024-12-31 30.85
Dhani Services Ltd. 64.65 -4.88 16 18.22 2024-12-31 -24.75
LIC Housing Finance Ltd. 544.05 -0.23 15.84 18.81 2024-12-31 5.81
Bharat Electronics Ltd. 256.1 -1.59 15.73 16.51 2024-12-31 37.69
Chambal Fertilisers & Chemicals Ltd. 550 -2.02 15.66 16.72 2024-12-31 13.41
V-Mart Retail Ltd. 3044.95 3.08 15.5 16.35 2024-12-31 -517.07
Jubilant Pharmova Ltd. 966.95 -2.43 15.31 16.11 2024-12-31 24.63
Britannia Industries Ltd. 4831.9 -0.01 15.31 15.89 2024-12-31 53.76
Sera Investments & Finance India Ltd. 26.95 -3.72 14.68 14.68 2024-12-31 44.99
Aurobindo Pharma Ltd. 1115.15 -0.54 14.45 15.39 2024-12-31 18.5
Maruti Suzuki India Ltd. 12323.45 -0.94 14.28 14.89 2024-12-31 27.44
Raymond Ltd. 1381.1 -1.18 14.2 14.83 2024-12-31 1.18
Xpro India Ltd. 1153.05 -1.14 14.17 14.24 2024-12-31 54.58
Jindal Saw Ltd. 256.5 1.87 14.08 15.04 2024-12-31 8.5
J B Chemicals & Pharmaceuticals Ltd. 1606.85 -1.42 13.96 14.3 2024-12-31 39.75
Ahimsa Industries Ltd. 27.9 -4.78 13.87 13.87 2024-12-31
Usha Martin Ltd. 305.5 1.82 13.51 13.93 2024-12-31 23.71
Apollo Tyres Ltd. 408.65 -2.33 13.36 13.75 2024-12-31 20.11
Samvardhana Motherson International Ltd. 128.78 -2.3 13.21 13.84 2024-12-31 22.64
CG Power and Industrial Solutions Ltd. 589.95 -0.98 13.02 13.67 2024-12-31 96.71
EPL Ltd. 237.56 1.09 13.01 13.93 2024-12-31 28.67
Container Corporation of India Ltd. 687.6 -0.48 12.72 13.1 2024-12-31 33.14
Panama Petrochem Ltd. 350.75 -3.98 12.71 14.19 2024-12-31 10.42
Westlife Foodworld Ltd. 762.2 0.3 12.57 13.21 2024-12-31 1043.74
Sundram Fasteners Ltd. 969.7 -1.41 12.53 12.77 2024-12-31 39.55
Ahluwalia Contracts (India) Ltd. 649.85 -3.41 12.06 12.28 2024-12-31 13.68
Indian Energy Exchange Ltd. 168.92 -0.48 11.99 14.37 2024-12-31 37.83
CARE Ratings Ltd. 1203.35 -0.64 11.65 18.32 2024-12-31 26.1
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 11.46 12.75 2024-12-31 23.13
Bajaj Auto Ltd. 8506.05 -1.44 11.44 12.02 2024-12-31 29.58
SIS Ltd. 327.1 1.44 11.33 12.26 2024-12-31 23.85
Action Construction Equipment Ltd. 1218.25 -2.33 11.26 11.57 2024-12-31 37.85
Poly Medicure Ltd. 2221.7 0.91 11.11 11.66 2024-12-31 71.42
Tata Consultancy Services Ltd. 3786 0.17 10.96 11.78 2024-12-31 27.97
Exide Industries Ltd. 365.3 -2.57 10.94 11.37 2024-12-31 28.07
Endurance Technologies Ltd. 1877.25 -0.18 10.92 11.24 2024-12-31 32.95
Hindustan Aeronautics Ltd. 3368.5 -1.17 10.72 11.44 2024-12-31 26.04
Rallis India Ltd. 218.2 4.06 10.68 11.16 2024-12-31 25.85
JK Tyre & Industries Ltd. 292.05 -0.93 10.44 10.87 2024-12-31 13.6
South Indian Bank Ltd. 24.04 -0.95 10.39 10.9 2024-12-31 5.04
Allcargo Logistics Ltd. 32.94 -1.67 10.18 10.59 2024-12-31 117.12
Karnataka Bank Ltd. 170 0.18 10.12 10.75 2024-12-31 4.96
Bajaj Holdings & Investment Ltd. 12207.85 -1.98 10.1 10.39 2024-12-31 89.74
Ipca Laboratories Ltd. 1444.95 -3.46 10.08 10.45 2024-12-31 46.96
Jindal Steel & Power Ltd. 880.35 0.12 10.04 10.56 2024-12-31 21.82
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1069.6 0.4 10.02 10.71 2024-12-31 15.23
Can Fin Homes Ltd. 598.55 -1.07 9.87 10.74 2024-12-31 9.58
Grasim Industries Ltd. 2431.05 -0.92 9.67 11.59 2024-12-31 21.11
Firstsource Solutions Ltd. 368.05 0.93 9.63 10.27 2024-12-31 45.22
Seshasayee Paper & Boards Ltd. 301.35 -2.93 9.47 11.26 2024-12-31 13.73
Mercury Trade Links Ltd. 24.3 4.97 9.45 27.82 2024-12-31 15.35
KDDL Ltd. 2976.55 9.95 8.71 8.99 2024-12-31 25.27
Siemens Ltd. 4921.35 -2.08 8.25 8.49 2024-12-31 63.38
Maharashtra Seamless Ltd. 664 2.71 8.21 8.53 2024-12-31 11.5
Onward Technologies Ltd. 305.4 -0.92 8.18 8.62 2024-12-31 29.66
Mahindra & Mahindra Financial Services Ltd. 270.45 -3.58 7.89 9.19 2024-12-31 13.85
Nippon Life India Asset Management Ltd. 532.15 -0.77 7.74 8 2024-12-31 25.36
Ambuja Cements Ltd. 481.95 -0.19 7.71 8.49 2024-12-31 22
Kirloskar Pneumatic Company Ltd. 1046.65 2.75 7.07 7.46 2024-12-31 35.6
Zydus Lifesciences Ltd. 885.35 -1.59 7.07 7.29 2024-12-31 19.38

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form