Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1139.15 0.46 48.06 49.94 2024-09-30 13.47
ICICI Bank Ltd. 1250.55 0.12 41.37 43.79 2024-09-30 20.13
Phoenix Mills Ltd. 1534.25 3.57 33.26 34.17 2024-09-30 41.03
Infosys Ltd. 1834.05 0.51 31.28 32.28 2024-09-30 28.17
KEI Industries Ltd. 3791.4 -1.32 28.36 29.72 2024-09-30 54.81
Manappuram Finance Ltd. 150.29 -2.89 26.74 28.54 2024-09-30 5.61
Cholamandalam Investment & Finance Company Ltd. 1204.9 -2.52 25.83 26.46 2024-09-30 26.42
Fortis Healthcare Ltd. 680.7 3.48 24.41 24.86 2024-09-30 74.4
Cyient Ltd. 1778.15 -1.93 23.95 26.57 2024-09-30 28.84
SBI Life Insurance Company Ltd. 1477.95 -2.95 23.79 24.4 2024-09-30 67.88
InterGlobe Aviation Ltd. 4069.8 0.59 23.46 24.29 2024-09-30 23.71
Marico Ltd. 591.05 0.02 23.16 24.05 2024-09-30 47.27
Ashok Leyland Ltd. 218.9 -1.1 22.92 23.69 2024-09-30 23.15
Great Eastern Shipping Company Ltd. 1074.8 1.15 21.43 22.96 2024-09-30 5.42
Ramkrishna Forgings Ltd. 963.5 1.76 21.15 22.86 2024-09-30 40.94
Bharti Airtel Ltd. 1525.15 -0.02 21.01 23.01 2024-09-30 85.78
REC Ltd. 490.95 -4.97 20.01 20.67 2024-09-30 8.77
PVR INOX Ltd. 1446 -2 19.66 20.06 2024-09-30 -46.1
Reliance Industries Ltd. 1223 -1.5 19.55 20.37 2024-09-30 21.44
Glenmark Pharmaceuticals Ltd. 1466.4 -1.76 19.52 21.55 2024-09-30 -48.66
Gujarat Pipavav Port Ltd. 168.26 -2.99 18.48 19.13 2024-09-30 21.61
Granules India Ltd. 544.85 -1.41 18.41 18.91 2024-09-30 27.11
SRF Ltd. 2143.65 -2.54 17.71 17.73 2024-09-30 56.27
Brigade Enterprises Ltd. 1179.5 2.63 17.69 18.16 2024-09-30 62.32
HCL Technologies Ltd. 1836.35 0.87 17.55 18.11 2024-09-30 29.6
Indraprastha Gas Ltd. 311.4 -2.82 17.42 18.38 2024-09-30 13.56
NCC Ltd. 271.95 -2.65 17.25 19.21 2024-09-30 22.42
Voltas Ltd. 1675.5 -0.67 17.15 17.57 2024-09-30 80.69
Titan Company Ltd. 3178.45 -1.43 17.07 17.69 2024-09-30 87.26
Tata Communications Ltd. 1710 -1.54 16.72 17.34 2024-09-30 53.61
NTPC Ltd. 356.15 -2.88 16.58 17.6 2024-09-30 17.9
DLF Ltd. 773.95 1.42 16 16.32 2024-09-30 80.18
Radico Khaitan Ltd. 2311.5 2.45 15.95 17.31 2024-09-30 106.94
Divi's Laboratories Ltd. 5977.1 1.29 15.63 16.46 2024-09-30 86.22
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 14.63 15.43 2024-09-30 18.6
Rajesh Exports Ltd. 232.75 -1.88 14.51 14.66 2024-09-30 179.53
Piramal Enterprises Ltd. 1054.95 -0.5 14.48 14.72 2024-09-30 -11.88
Dabur India Ltd. 505.75 -0.48 14.22 14.58 2024-09-30 50.92
Tanla Platforms Ltd. 677.5 -2.61 14.05 14.33 2024-09-30 16.83
Gujarat State Petronet Ltd. 332.95 2.37 13.84 14.47 2024-09-30 16.7
Torrent Pharmaceuticals Ltd. 3102.9 0.26 13.72 14.12 2024-09-30 58.28
Quess Corp Ltd. 640.7 -2.32 13.57 14.52 2024-09-30 25.96
Chennai Petroleum Corporation Ltd. 569.2 -1.68 13.5 14.78 2024-09-30 12.36
JM Financial Ltd. 131.91 -0.11 13.1 13.51 2024-09-30 -530.87
Tata Elxsi Ltd. 6496.1 -0.81 12.95 13.28 2024-09-30 49.53
ICICI Prudential Life Insurance Company Ltd. 677 -1.2 12.65 12.81 2024-09-30 111.33
Tata Chemicals Ltd. 1045.1 -2.17 12.51 13.02 2024-09-30 -74.23
ITC Ltd. 457.15 -2.18 12.39 13.71 2024-09-30 27.77
Adani Green Energy Ltd. 1145.7 -18.9 12.24 13.87 2024-09-30 -2520.51
Carborundum Universal Ltd. 1409.3 0.06 12.13 12.44 2024-09-30 60.98
CESC Ltd. 171.38 0.82 11.84 12.56 2024-09-30 29.04
ABB India Ltd. 6760.8 0.88 11.65 11.93 2024-09-30 85.18
Hindustan Unilever Ltd. 2382.8 -1.14 11.57 11.86 2024-09-30 55.58
Pidilite Industries Ltd. 2938.05 -2.13 11.4 11.67 2024-09-30 77.4
Sonata Software Ltd. 537.35 -1.76 11.35 11.72 2024-09-30 53.98
NMDC Ltd. 217.63 -1.62 10.99 11.82 2024-09-30 10.28
JSW Energy Ltd. 699.15 -1.51 10.91 12.92 2024-09-30 62
YES Bank Ltd. 19.13 -2.2 10.44 10.68 2024-09-30 34.49
State Bank of India 780.75 -2.77 9.45 10.13 2024-09-30 9.56
Mahindra Lifespace Developers Ltd. 455 -3.05 9.38 9.6 2024-09-30 -66.03
Tejas Networks Ltd. 1268.3 -1.32 9.23 9.42 2024-09-30 48.7
Castrol India Ltd. 186.24 -2.05 9.11 9.69 2024-09-30 20.52
Atul Ltd. 7221.1 -0.86 8.93 9.12 2024-09-30 50.31
IRB Infrastructure Developers Ltd. 45.8 -3.42 8.86 9.04 2024-09-30 29.45
Bharat Heavy Electricals Ltd. 227.94 0.91 8.8 9.15 2024-09-30 385.78
BLS International Services Ltd. 381.95 -0.95 8.58 8.68 2024-09-30 35.81
Oil India Ltd. 486.05 0.12 8.53 9.51 2024-09-30 11.43
NHPC Ltd. 79.38 -0.79 8.5 8.95 2024-09-30 25.13
eClerx Services Ltd. 3318 2.92 8 9.17 2024-09-30 29.94
Bajaj Finserv Ltd. 1569.25 -1.7 7.44 7.66 2024-09-30 15.16
TTK Prestige Ltd. 850.05 -1.48 7.17 7.4 2024-09-30 54.89
Oracle Financial Services Software Ltd. 11141.9 -0.24 7.16 7.39 2024-09-30 38.76
Minda Corporation Ltd. 480 -0.9 7.14 7.39 2024-09-30 45.27
JSW Steel Ltd. 944.15 -0.33 7.08 8.93 2024-09-30 44.04
Adani Energy Solutions Ltd. 697.25 -20 6.95 12.88 2024-09-30 268.23
Coromandel International Ltd. 1771 0.36 6.86 7.31 2024-09-30 37.05
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 6.83 7.48 2024-09-30 7.55
Narayana Hrudayalaya Ltd. 1263 0.08 6.58 8.15 2024-09-30 33.13
Finolex Cables Ltd. 1097.5 -1.84 6.43 8.92 2024-09-30 30.94
Crisil Ltd. 5595.5 6.2 6.4 6.81 2024-09-30 61.1
Procter & Gamble Health Ltd. 5119.6 -0.46 6.29 6.44 2024-09-30 39.03
Aditya Birla Capital Ltd. 183.01 -0.95 5.62 5.94 2024-09-30 13.62
ACC Ltd. 2027.2 -7.25 5.36 5.43 2024-09-30 18.73
LMW Ltd. 15030 -2.28 5.23 5.37 2024-09-30 79.08
Sun TV Network Ltd. 728.05 -1.69 5.2 6.28 2024-09-30 16.11
Mahindra Holidays & Resorts India Ltd. 349.4 -2.02 5.09 5.2 2024-09-30 36.37
BEML Ltd. 3721.55 0.61 5.07 5.45 2024-09-30 54.01
Vardhman Textiles Ltd. 438.25 -2.24 4.93 5.47 2024-09-30 16.58
Himadri Speciality Chemical Ltd. 481.15 -2.49 4.67 4.96 2024-09-30 49.45
Fine Organic Industries Ltd. 4693.3 -0.95 4.55 4.69 2024-09-30 37.27
Jammu & Kashmir Bank Ltd. 94.42 -1.5 4.36 5.17 2024-09-30 5.13
Poonawalla Fincorp Ltd. 360.2 0.53 4.28 6 2024-09-30 66.67
L&T Technology Services Ltd. 5165.7 0.64 4.13 4.24 2024-09-30 41.73
GlaxoSmithKline Pharmaceuticals Ltd. 2369.65 -2.8 4.01 4.18 2024-09-30 60.01
KRBL Ltd. 288.15 0.26 3.92 4.11 2024-09-30 15.09
3M India Ltd. 31304.45 -1.87 3.88 3.97 2024-09-30 62.3
Varroc Engineering Ltd. 507.2 1.82 3.56 3.68 2024-09-30 17.89
Prism Johnson Ltd. 182 -0.24 3.49 3.57 2024-09-30 -119.18
Alembic Pharmaceuticals Ltd. 1038.4 -0.19 3.48 3.74 2024-09-30 31.61
Pfizer Ltd. 5127.9 -0.98 3.37 3.4 2024-09-30 37.97
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1139.15 0.46 48.06 49.94 2024-09-30 13.47
ICICI Bank Ltd. 1250.55 0.12 41.37 43.79 2024-09-30 20.13
Infosys Ltd. 1834.05 0.51 31.28 32.28 2024-09-30 28.17
SBI Life Insurance Company Ltd. 1477.95 -2.95 23.79 24.4 2024-09-30 67.88
Bharti Airtel Ltd. 1525.15 -0.02 21.01 23.01 2024-09-30 85.78
Reliance Industries Ltd. 1223 -1.5 19.55 20.37 2024-09-30 21.44
HCL Technologies Ltd. 1836.35 0.87 17.55 18.11 2024-09-30 29.6
Titan Company Ltd. 3178.45 -1.43 17.07 17.69 2024-09-30 87.26
NTPC Ltd. 356.15 -2.88 16.58 17.6 2024-09-30 17.9
ITC Ltd. 457.15 -2.18 12.39 13.71 2024-09-30 27.77
Hindustan Unilever Ltd. 2382.8 -1.14 11.57 11.86 2024-09-30 55.58
State Bank of India 780.75 -2.77 9.45 10.13 2024-09-30 9.56
Bajaj Finserv Ltd. 1569.25 -1.7 7.44 7.66 2024-09-30 15.16
JSW Steel Ltd. 944.15 -0.33 7.08 8.93 2024-09-30 44.04
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 6.83 7.48 2024-09-30 7.55
Coal India Ltd. 406 -1.52 0.65 8.22 2024-09-30 7.06
Grasim Industries Ltd. 2534.85 1.06 0.39 1.92 2024-09-30 20.01
Tech Mahindra Ltd. 1702.25 0.15 0.24 22.86 2024-09-30 50.53
Hindalco Industries Ltd. 648.05 1.26 0.22 1.06 2024-09-30 25.64
Wipro Ltd. 557.15 -0.86 0.17 7.03 2024-09-30 24.6
Trent Ltd. 6460.45 0.57 0.15 0.87 2024-09-30 130.24
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 0.14 1 2024-09-30 18.44
Tata Consumer Products Ltd. 911.7 -0.59 0.06 0.56 2024-09-30 71.78
Asian Paints Ltd. 2428.15 -2.24 0.05 14.84 2024-09-30 51.87
Cipla Ltd. 1465.5 -0.41 0.05 0.82 2024-09-30 26.39
Bharat Electronics Ltd. 275.45 -1.27 0.02 0.78 2024-09-30 44.31
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 0.02 1.29 2024-09-30 24.19
Tata Consultancy Services Ltd. 4072.85 0.82 0 0.82 2024-09-30 30.94
Nestle India Ltd. 2211.2 -0.13 -0.02 0.3 2024-09-30 64.16
Larsen & Toubro Ltd. 3483.5 -0.64 -0.05 0.74 2024-09-30 29.66
UltraTech Cement Ltd. 10954.85 1.72 -0.05 0.52 2024-09-30 48.38
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 -0.08 2.02 2024-09-30 86.35
HDFC Bank Ltd. 1741.2 -0.06 -0.09 2.5 2024-09-30 20.17
Bharat Petroleum Corporation Ltd. 282.4 -1.77 -0.11 0.58 2024-09-30 9.26
Britannia Industries Ltd. 4803.35 -1.83 -0.12 0.58 2024-09-30 54.12
Shriram Finance Ltd. 2802.2 -0.8 -0.21 2.29 2024-09-30 13.48
Power Grid Corporation of India Ltd. 325.9 3.44 -0.41 27.13 2024-09-30 19.91
Adani Enterprises Ltd. 2183.65 -22.61 -0.53 2.15 2024-09-30 43.5
Bajaj Auto Ltd. 9505 -0.43 -13.13 0.58 2024-09-30 33.74
Sun Pharmaceutical Industries Ltd. 1780 0.15 -15.61 0.83 2024-09-30 38.35
Bajaj Finance Ltd. 6465.65 -1.97 -16.31 0.75 2024-09-30 25.65
Tata Motors Ltd. 773.85 -1.19 -17.2 0.53 2024-09-30 8.59
Maruti Suzuki India Ltd. 10861.45 -0.89 -17.67 0.61 2024-09-30 24.88
Tata Steel Ltd. 140.22 0.54 -18.04 0.82 2024-09-30 67.88
Hero MotoCorp Ltd. 4767.85 -0.17 -21.21 4.36 2024-09-30 21.6
HDFC Life Insurance Company Ltd. 674.4 -0.88 -24.5 1.09 2024-09-30 86.02
Eicher Motors Ltd. 4895 -1.42 -27.25 0.85 2024-09-30 35.93
Kotak Mahindra Bank Ltd. 1737.1 0.54 -29.16 1.19 2024-09-30 15.81
IndusInd Bank Ltd. 981.45 -1.87 -35.55 1.06 2024-09-30 9.41
Mahindra & Mahindra Ltd. 2936.25 -0.43 -39.02 1.45 2024-09-30 32.19
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1139.15 0.46 48.06 49.94 2024-09-30 13.47
Leading Leasing Finance and Investment Company Ltd. 10.66 -1.93 46.01 46.01 2024-09-30 727.65
ICICI Bank Ltd. 1250.55 0.12 41.37 43.79 2024-09-30 20.13
Phoenix Mills Ltd. 1534.25 3.57 33.26 34.17 2024-09-30 41.03
Infosys Ltd. 1834.05 0.51 31.28 32.28 2024-09-30 28.17
KEI Industries Ltd. 3791.4 -1.32 28.36 29.72 2024-09-30 54.81
Manappuram Finance Ltd. 150.29 -2.89 26.74 28.54 2024-09-30 5.61
Cholamandalam Investment & Finance Company Ltd. 1204.9 -2.52 25.83 26.46 2024-09-30 26.42
Fortis Healthcare Ltd. 680.7 3.48 24.41 24.86 2024-09-30 74.4
Cyient Ltd. 1778.15 -1.93 23.95 26.57 2024-09-30 28.84
SBI Life Insurance Company Ltd. 1477.95 -2.95 23.79 24.4 2024-09-30 67.88
Neuland Laboratories Ltd. 14768 -0.81 23.48 24.85 2024-09-30 68.38
InterGlobe Aviation Ltd. 4069.8 0.59 23.46 24.29 2024-09-30 23.71
Marico Ltd. 591.05 0.02 23.16 24.05 2024-09-30 47.27
Ashok Leyland Ltd. 218.9 -1.1 22.92 23.69 2024-09-30 23.15
Gokaldas Exports Ltd. 896.55 2.56 22.01 24.51 2024-09-30 34.29
Great Eastern Shipping Company Ltd. 1074.8 1.15 21.43 22.96 2024-09-30 5.42
Ramkrishna Forgings Ltd. 963.5 1.76 21.15 22.86 2024-09-30 40.94
Bharti Airtel Ltd. 1525.15 -0.02 21.01 23.01 2024-09-30 85.78
Spicejet Ltd. 54.93 -0.09 20.97 21.29 2024-09-30 -9.41
ITD Cementation India Ltd. 495.15 -4.82 20.02 20.38 2024-09-30 25.21
REC Ltd. 490.95 -4.97 20.01 20.67 2024-09-30 8.77
PVR INOX Ltd. 1446 -2 19.66 20.06 2024-09-30 -46.1
Reliance Industries Ltd. 1223 -1.5 19.55 20.37 2024-09-30 21.44
Glenmark Pharmaceuticals Ltd. 1466.4 -1.76 19.52 21.55 2024-09-30 -48.66
Eraaya Lifespaces Ltd. 2049.2 5 19.26 19.26 2024-09-30 3103.77
Matrimony.com Ltd. 647.15 -0.13 19.13 21.08 2024-09-30 28.85
Newgen Software Technologies Ltd. 1101.8 -0.73 18.86 19.42 2024-09-30 56.11
Gujarat Pipavav Port Ltd. 168.26 -2.99 18.48 19.13 2024-09-30 21.61
Granules India Ltd. 544.85 -1.41 18.41 18.91 2024-09-30 27.11
SRF Ltd. 2143.65 -2.54 17.71 17.73 2024-09-30 56.27
Brigade Enterprises Ltd. 1179.5 2.63 17.69 18.16 2024-09-30 62.32
HCL Technologies Ltd. 1836.35 0.87 17.55 18.11 2024-09-30 29.6
Indraprastha Gas Ltd. 311.4 -2.82 17.42 18.38 2024-09-30 13.56
NCC Ltd. 271.95 -2.65 17.25 19.21 2024-09-30 22.42
Voltas Ltd. 1675.5 -0.67 17.15 17.57 2024-09-30 80.69
Titan Company Ltd. 3178.45 -1.43 17.07 17.69 2024-09-30 87.26
Tata Communications Ltd. 1710 -1.54 16.72 17.34 2024-09-30 53.61
NTPC Ltd. 356.15 -2.88 16.58 17.6 2024-09-30 17.9
DLF Ltd. 773.95 1.42 16 16.32 2024-09-30 80.18
Radico Khaitan Ltd. 2311.5 2.45 15.95 17.31 2024-09-30 106.94
Divi's Laboratories Ltd. 5977.1 1.29 15.63 16.46 2024-09-30 86.22
Sera Investments & Finance India Ltd. 39.06 -1.98 14.68 14.68 2024-09-30 15.31
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 14.63 15.43 2024-09-30 18.6
Rajesh Exports Ltd. 232.75 -1.88 14.51 14.66 2024-09-30 179.53
Piramal Enterprises Ltd. 1054.95 -0.5 14.48 14.72 2024-09-30 -11.88
Uniphos Enterprises Ltd. 144.98 -0.01 14.38 15.72 2024-09-30 330.71
JSW Holdings Ltd. 16650.45 -5 14.27 17.98 2024-09-30 106.28
Dabur India Ltd. 505.75 -0.48 14.22 14.58 2024-09-30 50.92
Tanla Platforms Ltd. 677.5 -2.61 14.05 14.33 2024-09-30 16.83
Gujarat State Petronet Ltd. 332.95 2.37 13.84 14.47 2024-09-30 16.7
Torrent Pharmaceuticals Ltd. 3102.9 0.26 13.72 14.12 2024-09-30 58.28
Quess Corp Ltd. 640.7 -2.32 13.57 14.52 2024-09-30 25.96
Chennai Petroleum Corporation Ltd. 569.2 -1.68 13.5 14.78 2024-09-30 12.36
NIIT Ltd. 189.69 0.8 13.49 13.56 2024-09-30 69.55
Gravita India Ltd. 2033 -2.72 13.26 13.62 2024-09-30 51.84
Karur Vysya Bank Ltd. 214.65 -1.03 13.19 14.12 2024-09-30 9.6
DB Corp Ltd. 291.9 -1.42 13.18 13.53 2024-09-30 11.64
Va Tech Wabag Ltd. 1702.7 0.37 13.15 13.63 2024-09-30 40.19
JM Financial Ltd. 131.91 -0.11 13.1 13.51 2024-09-30 -530.87
Tata Elxsi Ltd. 6496.1 -0.81 12.95 13.28 2024-09-30 49.53
ICICI Prudential Life Insurance Company Ltd. 677 -1.2 12.65 12.81 2024-09-30 111.33
Tata Chemicals Ltd. 1045.1 -2.17 12.51 13.02 2024-09-30 -74.23
ITC Ltd. 457.15 -2.18 12.39 13.71 2024-09-30 27.77
Adani Green Energy Ltd. 1145.7 -18.9 12.24 13.87 2024-09-30 -2520.51
Sampann Utpadan India Ltd. 31.37 1.75 12.19 12.2 2024-09-30 -44.95
Carborundum Universal Ltd. 1409.3 0.06 12.13 12.44 2024-09-30 60.98
Deccan Cements Ltd. 580 0.55 11.87 11.87 2024-09-30 47.34
CESC Ltd. 171.38 0.82 11.84 12.56 2024-09-30 29.04
ABB India Ltd. 6760.8 0.88 11.65 11.93 2024-09-30 85.18
Hindustan Unilever Ltd. 2382.8 -1.14 11.57 11.86 2024-09-30 55.58
Pidilite Industries Ltd. 2938.05 -2.13 11.4 11.67 2024-09-30 77.4
Sonata Software Ltd. 537.35 -1.76 11.35 11.72 2024-09-30 53.98
Prime Focus Ltd. 121.08 -3.78 11.07 11.14 2024-09-30 -13.6
Advanced Enzyme Technologies Ltd. 370.9 -1.83 11.01 12.07 2024-09-30 29.47
NMDC Ltd. 217.63 -1.62 10.99 11.82 2024-09-30 10.28
JSW Energy Ltd. 699.15 -1.51 10.91 12.92 2024-09-30 62
Vodafone Idea Ltd. 6.91 -2.68 10.79 11.91 2024-09-30 -1.7
YES Bank Ltd. 19.13 -2.2 10.44 10.68 2024-09-30 34.49
Balaji Telefilms Ltd. 63.08 -2.64 10.11 14.31 2024-09-30 -1573.07
Bloom Industries Ltd. 38.63 -1.98 9.79 9.79 2024-09-30 39.32
State Bank of India 780.75 -2.77 9.45 10.13 2024-09-30 9.56
DCB Bank Ltd. 114.07 -1.04 9.42 10.28 2024-09-30 6.29
Mahindra Lifespace Developers Ltd. 455 -3.05 9.38 9.6 2024-09-30 -66.03
Tejas Networks Ltd. 1268.3 -1.32 9.23 9.42 2024-09-30 48.7
Dynamatic Technologies Ltd. 7314.95 0.98 9.19 11.54 2024-09-30 54.12
Dish TV India Ltd. 10.48 -2.15 9.12 9.4 2024-09-30 -0.95
Castrol India Ltd. 186.24 -2.05 9.11 9.69 2024-09-30 20.52
JK Paper Ltd. 399.95 -2.43 9.02 10.1 2024-09-30 10.2
Atul Ltd. 7221.1 -0.86 8.93 9.12 2024-09-30 50.31
IRB Infrastructure Developers Ltd. 45.8 -3.42 8.86 9.04 2024-09-30 29.45
Bharat Heavy Electricals Ltd. 227.94 0.91 8.8 9.15 2024-09-30 385.78
Elecon Engineering Company Ltd. 562 -1.94 8.76 9.21 2024-09-30 36.37
J Kumar Infraprojects Ltd. 673 -1.52 8.69 9.4 2024-09-30 14.19
BLS International Services Ltd. 381.95 -0.95 8.58 8.68 2024-09-30 35.81
Oil India Ltd. 486.05 0.12 8.53 9.51 2024-09-30 11.43
NHPC Ltd. 79.38 -0.79 8.5 8.95 2024-09-30 25.13
eClerx Services Ltd. 3318 2.92 8 9.17 2024-09-30 29.94
Emerald Finance Ltd. 98.56 2 7.85 9.16 2024-09-30 81.76
Sterlite Technologies Ltd. 113.84 -1.45 7.77 8.03 2024-09-30 -27.34

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form