MACD Crossover above

Stock Name LTP (₹) CHG (%) MACD MACD Signal Line
Kaynes Technology India Ltd. 5821.7 0.79 12.19 76.36 68.06
Aditya Birla Sun Life AMC Ltd. 836.5 2.04 3.39 18.57 17.96
Astral Ltd. 1713.6 -0.9 -0.27 -40.9 -41.01
Hatsun Agro Products Ltd. 1055.95 -2.92 -0.28 -16.87 -16.92
Cholamandalam Investment & Finance Company Ltd. 1210.45 -2.07 -0.29 -62.66 -62.84
Bajaj Auto Ltd. 9479.55 -0.69 -0.47 -397.16 -399.04
Procter & Gamble Hygiene & Healthcare Ltd. 15682.4 -0.75 -0.65 -207.65 -209.01
Kalyan Jewellers India Ltd. 709.8 1.2 -0.99 -4.08 -4.12
EIH Ltd. 356 -0.52 -1.23 -7.79 -7.89
Tata Teleservices (Maharashtra) Ltd. 67.06 -1.9 -1.24 -3.34 -3.38
Indus Towers Ltd. 330.5 0.72 -2.14 -15.45 -15.79
Bank of Maharashtra 51.51 -1.75 -2.16 -1 -1.02
Craftsman Automation Ltd. 4931.1 -1.56 -2.4 -287.38 -294.44
Zee Entertainment Enterprises Ltd. 119.92 -2.14 -2.42 -2.82 -2.89
LIC Housing Finance Ltd. 612.15 -0.7 -2.52 -5.72 -5.87
TVS Motor Company Ltd. 2397.8 -1.29 -3.34 -72.66 -75.17
HBL Power Systems Ltd. 538.7 -1.65 -3.48 -13.32 -13.8
Hero MotoCorp Ltd. 4753 -0.48 -4.78 -192.68 -202.35
Phoenix Mills Ltd. 1527.55 3.12 -5.36 -52.45 -55.42
General Insurance Corporation of India 364.05 -1.95 -5.98 -5.65 -6
InterGlobe Aviation Ltd. 4060.1 0.35 -6.3 -168.1 -179.41
Triveni Turbine Ltd. 695.85 0.61 -6.35 -19.69 -21.03
UPL Ltd. 564 3.15 -7.24 -9.48 -10.22
Ceat Ltd. 2763.5 -2.38 -7.71 -35.01 -37.93
Godrej Industries Ltd. 1004.2 -2.27 -11.3 -25.73 -29.01
Mahindra & Mahindra Ltd. 2938.1 -0.37 -29.21 -16.08 -22.71
Jindal Worldwide Ltd. 321 -4.35 -37.61 -5.33 -8.54
Varun Beverages Ltd. 620 -1.64 -66.77 -1.34 -4.02
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line
Bajaj Auto Ltd. 9479.55 -0.69 -0.47 -397.16 -399.04
Hero MotoCorp Ltd. 4753 -0.48 -4.78 -192.68 -202.35
Mahindra & Mahindra Ltd. 2938.1 -0.37 -29.21 -16.08 -22.71
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line
Landmark Cars Ltd. 636 -0.27 317.05 0.91 0.22
Frontier Springs Ltd. 2186.05 2 277.16 4.23 1.12
Krishna Filament Industries Ltd. 7.4 4.67 100 0 0
TD Power Systems Ltd. 442.95 0.51 51.39 4.97 3.28
Challani Capital Ltd. 25.5 4.17 26.32 0.02 0.02
Jash Engineering Ltd. 585 5.42 25.36 11.48 9.16
Morgan Ventures Ltd. 80.37 -4.46 20.48 2.99 2.48
Uniworth Ltd. 0.99 4.21 20 0.01 0.01
Enbee Trade & Finance Ltd. 13.29 -2.06 19.31 0.24 0.2
Kabra Extrusion Technik Ltd. 445.1 -2.32 12.55 3.35 2.98
Mayukh Dealtrade Ltd. 2.11 2.43 12.5 0.06 0.06
Kaynes Technology India Ltd. 5821.7 0.79 12.19 76.36 68.06
Chothani Foods Ltd. 32.46 4.88 11.37 0.68 0.61
Visa Steel Ltd. 35.23 4.98 11.17 1.98 1.78
Netweb Technologies India Ltd. 2806.05 -1.32 10.66 46.02 41.59
PG Electroplast Ltd. 676.05 0.02 10.43 14.02 12.69
Stellar Capital Services Ltd. 6.37 3.58 9.04 0.18 0.17
Modern Shares & Stock Brokers Ltd. 50 -3.62 9.01 0.35 0.32
McLeod Russel (India) Ltd. 30.65 -1.61 8.7 0.28 0.25
AVI Polymers Ltd. 12.3 2.33 8.33 0.03 0.02
Saven Technologies Ltd. 58.02 -0.84 7.93 0.9 0.83
Kunststoffe Industries Ltd. 32.85 -0.45 7.82 0.19 0.18
Blue Pebble Ltd. 354 -2.84 6.99 12.54 11.72
Bampsl Securities Ltd. 9.31 0 5.71 0.04 0.04
Shri Venkatesh Refineries Ltd. 160 -4.48 5.37 4.44 4.21
BGIL Films & Technologies Ltd. 5.79 4.51 4.76 0.11 0.1
Australian Premium Solar (India) Ltd. 508.1 0.62 3.99 4.56 4.38
Times Green Energy (India) Ltd. 89.44 4.94 3.42 2.33 2.25
Bhartiya International Ltd. 810 2.69 3.41 25.41 24.57
Aditya Birla Sun Life AMC Ltd. 836.5 2.04 3.39 18.57 17.96
Santosh Fine - Fab Ltd. 30.67 5 3.13 1.05 1.02
Alan Scott Enterprises Ltd. 155.55 4.99 2.75 4.1 3.99
Pan India Corporation Ltd. 3.06 -3.77 1.96 0.05 0.05
Interactive Financial Services Ltd. 46 -4.96 0.99 1.13 1.11
Hypersoft Technologies Ltd. 17.56 4.96 0.62 1.31 1.3
Tavernier Resources Ltd. 39.21 0 0.35 2.89 2.88
Siyaram Recycling Industries Ltd. 173.85 -0.43 0.26 6.6 6.59
Rajoo Engineers Ltd. 398 1.05 0.2 5 4.99
Lucent Industries Ltd. 595.75 1.84 0.12 18.64 18.62
Navneet Education Ltd. 135.95 -1.93 -0.1 -1.95 -1.95
Federal-Mogul Goetze (India) Ltd. 391 -2.01 -0.17 -7.01 -7.02
Astral Ltd. 1713.6 -0.9 -0.27 -40.9 -41.01
Hatsun Agro Products Ltd. 1055.95 -2.92 -0.28 -16.87 -16.92
Cholamandalam Investment & Finance Company Ltd. 1210.45 -2.07 -0.29 -62.66 -62.84
NRB Industrial Bearings Ltd. 26.25 0.5 -0.3 -1.97 -1.97
Ind Bank Housing Ltd. 43.09 -0.94 -0.34 -1.48 -1.49
Bajaj Auto Ltd. 9479.55 -0.69 -0.47 -397.16 -399.04
Shalibhadra Finance Ltd. 707.95 -2.27 -0.5 -12.02 -12.08
Royal Orchid Hotels Ltd. 311.5 -1.53 -0.51 -7.41 -7.45
Aeron Composite Ltd. 137.95 9.66 -0.6 -2.81 -2.82
Dhabriya Polywood Ltd. 382.75 -1.67 -0.63 -7.94 -7.99
Worldwide Aluminium Ltd. 24.33 9.99 -0.63 -0.94 -0.95
Procter & Gamble Hygiene & Healthcare Ltd. 15682.4 -0.75 -0.65 -207.65 -209.01
Permanent Magnets Ltd. 850.15 -3.02 -0.71 -20.7 -20.85
Kalyan Jewellers India Ltd. 709.8 1.2 -0.99 -4.08 -4.12
Durlax Top Surface Ltd. 58 0.87 -1.01 -1.66 -1.68
Elecon Engineering Company Ltd. 565 -1.41 -1.03 -19.88 -20.09
Dhyaani Tradeventures Ltd. 11.75 0.69 -1.04 -2.28 -2.31
Skyline Millars Ltd. 17.5 -4.99 -1.04 -0.67 -0.67
Goldstar Power Ltd. 11.15 2.76 -1.12 -0.27 -0.27
EIH Ltd. 356 -0.52 -1.23 -7.79 -7.89
Shivam Autotech Ltd. 38.59 1.53 -1.24 -1.84 -1.86
Vaswani Industries Ltd. 48.5 -1.02 -1.24 -1.04 -1.05
Tata Teleservices (Maharashtra) Ltd. 67.06 -1.9 -1.24 -3.34 -3.38
Optimus Finance Ltd. 135.05 9.66 -1.36 -1.38 -1.4
VST Industries Ltd. 313.5 -1.48 -1.53 -14.26 -14.48
Mangalam Drugs and Organics Ltd. 104.12 -2.12 -1.53 -3.48 -3.53
Jana Small Finance Bank Ltd. 413.3 -0.49 -1.6 -32.26 -32.78
Lumax Auto Technologies Ltd. 502.9 -1.23 -1.65 -10.07 -10.24
Mahindra Logistics Ltd. 390.15 -3.03 -1.68 -20.07 -20.41
PTC Industries Ltd. 11999.95 2.38 -1.74 -467.46 -475.73
Naturo Indiabull Ltd. 11.13 -3.22 -1.74 -0.45 -0.46
The Yamuna Syndicate Ltd. 47380 -0.02 -1.75 -697.97 -710.39
Huhtamaki India Ltd. 263.15 -2.61 -1.97 -25.58 -26.09
Taneja Aerospace & Aviation Ltd. 402.75 0.36 -2.02 -21.63 -22.08
Indus Towers Ltd. 330.5 0.72 -2.14 -15.45 -15.79
Bank of Maharashtra 51.51 -1.75 -2.16 -1 -1.02
Airo Lam Ltd. 115.24 -0.97 -2.26 -4.67 -4.78
Craftsman Automation Ltd. 4931.1 -1.56 -2.4 -287.38 -294.44
Zee Entertainment Enterprises Ltd. 119.92 -2.14 -2.42 -2.82 -2.89
AKG Exim Ltd. 17.82 -3.15 -2.48 -0.43 -0.44
LIC Housing Finance Ltd. 612.15 -0.7 -2.52 -5.72 -5.87
Advance Syntex Ltd. 6.17 4.93 -2.53 -0.35 -0.36
Shriram Pistons & Rings Ltd. 2011.75 -0.78 -2.68 -29.31 -30.11
Ram Ratna Wires Ltd. 585.7 -1.79 -2.75 -10.74 -11.05
Benchmark Computer Solutions Ltd. 48 3.78 -2.84 -1.26 -1.3
Lagnam Spintex Ltd. 109.09 -2.34 -3.03 -1.63 -1.68
Kaarya Facilities and Services Ltd. 5.04 5 -3.05 -0.16 -0.16
NAVA Ltd. 939.65 -0.56 -3.08 -23.64 -24.4
Shubham Polyspin Ltd. 24 -2.4 -3.14 -0.43 -0.45
Dr. Lalchandani Labs Ltd. 18.73 9.21 -3.24 -0.81 -0.83
TVS Motor Company Ltd. 2397.8 -1.29 -3.34 -72.66 -75.17
Moksh Ornaments Ltd. 17.6 -2.76 -3.34 -0.58 -0.6
Motor & General Finance Ltd. 33.26 -1.83 -3.37 -1.12 -1.16
Simplex Mills Company Ltd. 5200 0.26 -3.39 -338.35 -350.24
Ksolves India Ltd. 956.1 -1.65 -3.45 -10.35 -10.72
HBL Power Systems Ltd. 538.7 -1.65 -3.48 -13.32 -13.8
Zenith Steel Pipes & Industries Ltd. 9.05 1.23 -3.51 -0.28 -0.28
Shri Krishna Devcon Ltd. 36.34 -4.99 -3.8 -0.3 -0.32
TeamLease Services Ltd. 2717.35 -0.45 -3.84 -73.54 -76.48

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form