Highest recovery from 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Authum Investment & Infrastructure Ltd. 1766.25 -3.5 206.56 576.15 206.56
Jyoti CNC Automation Ltd. 1203.3 -4.41 194.64 408.4 194.64
Anant Raj Ltd. 824.9 -4.71 193.56 281 193.56
One97 Communications Ltd. 830.2 -2.82 167.81 310 167.81
Lloyds Metals & Energy Ltd. 1354.1 -4.25 159.21 522.4 159.21
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1134.8 -3.31 152.18 450 152.18
Mazagon Dock Shipbuilders Ltd. 2244.45 -4.57 150.02 897.7 150.02
Dixon Technologies (India) Ltd. 14419.3 -4.79 149.35 5782.85 149.35
Kirloskar Brothers Ltd. 1873 -1.55 123.78 837 123.78
Garden Reach Shipbuilders & Engineers Ltd. 1503 -2.96 123.18 673.45 123.18
Motilal Oswal Financial Services Ltd. 715.7 -3.93 119.67 325.8 119.67
Hitachi Energy India Ltd. 11956.8 -7.12 119.03 5459 119.03
PTC Industries Ltd. 14886.65 -4.41 117.79 6835.25 117.79
Kaynes Technology India Ltd. 5257.8 -12.05 116.91 2424 116.91
Amber Enterprises India Ltd. 6317.55 -3.03 111.2 2991.2 111.2
Piramal Pharma Ltd. 240.8 -0.04 110.58 114.35 110.58
Cochin Shipyard Ltd. 1443.8 -4.28 102.52 712.9 102.52
Aegis Logistics Ltd. 719.9 -5.93 101.62 357.05 101.62
KFIN Technologies Ltd. 1069.15 -4.13 98.49 538.65 98.49
Techno Electric & Engineering Company Ltd. 1203.55 -5.76 98.23 607.15 98.23
Firstsource Solutions Ltd. 346.45 -4.19 96.57 176.25 96.57
Himadri Speciality Chemical Ltd. 533.45 0.8 96.12 272 96.12
Multi Commodity Exchange of India Ltd. 5695.35 3.46 95.25 2917 95.25
Glenmark Pharmaceuticals Ltd. 1493.4 -0.41 94.8 766.65 94.8
Newgen Software Technologies Ltd. 1218.9 -7.05 94.7 626.05 94.7
Godfrey Phillips India Ltd. 4205.5 -1.5 94.25 2165 94.25
360 One Wam Ltd. 1147.2 -4.55 93.95 591.5 93.95
Apar Industries Ltd. 9850.65 -3.14 91.24 5151 91.24
Coforge Ltd. 8196.95 -0.78 91.19 4287.25 91.19
Triveni Turbine Ltd. 666.05 -2.6 90.11 350.35 90.11
Trent Ltd. 5611.35 -2.19 89.89 2955 89.89
Rail Vikas Nigam Ltd. 403.65 -3.71 89.51 213 89.51
PB Fintech Ltd. 1597.15 -3.29 89.01 845 89.01
India Cements Ltd. 318.55 -8.61 84.61 172.55 84.61
Mahindra & Mahindra Ltd. 2823.8 0.09 79.29 1575 79.29
Vedanta Ltd. 445 -1.96 78.36 249.5 78.36
Blue Star Ltd. 1855.9 -0.53 77.28 1046.85 77.28
Caplin Point Laboratories Ltd. 2150 -2.06 76.09 1221 76.09
Jubilant Pharmova Ltd. 936.45 -0.78 76.01 532.05 76.01
Welspun Corp Ltd. 770.35 -2.81 75.02 440.15 75.02
Krishna Institute of Medical Sciences Ltd. 612.35 -1.54 74.96 350 74.96
Poly Medicure Ltd. 2370.8 -5.9 74.2 1360.95 74.2
Persistent Systems Ltd. 5629.35 -4.53 74.17 3232.05 74.17
Suven Pharmaceuticals Ltd. 1016.4 -3.54 73.68 585.2 73.68
BLS International Services Ltd. 456 -1.71 73.68 262.55 73.68
Oil India Ltd. 452.9 -4.5 73.31 261.33 73.31
Divi's Laboratories Ltd. 5800 -0.32 73.13 3350 73.13
Muthoot Finance Ltd. 2184.25 0.89 73.09 1261.9 73.09
Nuvama Wealth Management Ltd. 5464.45 -6.29 72.34 3170.7 72.34
Coromandel International Ltd. 1760.6 -4.54 71.83 1024.6 71.83
Indus Towers Ltd. 353.3 -2.31 71.21 206.35 71.21
PCBL Chemical Ltd. 357.2 -3.13 71.07 208.8 71.07
AstraZeneca Pharma India Ltd. 6895.55 2.12 70.25 4050.15 70.25
Schneider Electric Infrastructure Ltd. 698.05 -4.09 69.88 410.9 69.88
ITI Ltd. 353.95 -3.41 68.55 210 68.55
Bharti Hexacom Ltd. 1269.1 -0.54 68.09 755 68.09
Zomato Ltd. 211.95 -1.21 66.89 127 66.89
Fortis Healthcare Ltd. 625.1 -2.33 66.67 375.05 66.67
BASF India Ltd. 4827.8 -0.78 66.59 2898 66.59
Tejas Networks Ltd. 1080.35 0.99 65.89 651.25 65.89
National Aluminium Company Ltd. 201.34 -2.23 65.51 121.65 65.51
Indian Renewable Energy Development Agency Ltd. 199.45 -2.92 64.83 121 64.83
Indian Hotels Company Ltd. 768 1.01 64.81 466 64.81
Akzo Nobel India Ltd. 3717.3 -2.49 64.11 2265.1 64.11
Praj Industries Ltd. 733.3 -4.01 63.68 448 63.68
Hindustan Zinc Ltd. 463.5 0.54 62.86 284.6 62.86
JM Financial Ltd. 111.6 -3.78 61.74 69 61.74
UNO Minda Ltd. 974.6 -1.84 61.21 604.55 61.21
Aditya Birla Sun Life AMC Ltd. 719.95 -1.71 59.99 450 59.99
Aster DM Healthcare Ltd. 497.5 -0.15 59.92 311.1 59.92
Concord Biotech Ltd. 2121.4 -1.81 59.88 1326.9 59.88
Jubilant Ingrevia Ltd. 663.5 -3.17 57.98 420 57.98
Jubilant Foodworks Ltd. 661.7 -1.74 57.23 420.85 57.23
Laurus Labs Ltd. 563.45 -2.33 57.08 358.7 57.08
Biocon Ltd. 383.85 -1.72 57.06 244.4 57.06
Patanjali Foods Ltd. 1836.55 0.15 56.98 1169.95 56.98
Bombay Burmah Trading Corporation Ltd. 2067.05 4.39 56.81 1318.2 56.81
Shyam Metalics and Energy Ltd. 801.45 -2.04 56.78 511.2 56.78
Kalpataru Projects International Ltd. 1111 -1.31 56.31 710.75 56.31
Bharat Electronics Ltd. 267.15 -4.25 55.59 171.7 55.59
Suzlon Energy Ltd. 55.19 -3.9 55.51 35.49 55.51
Jupiter Wagons Ltd. 465.4 -4.04 54.88 300.5 54.88
Minda Corporation Ltd. 566.55 -2.45 54.86 365.85 54.86
Bharat Dynamics Ltd. 1201 -6.2 54.76 776.05 54.76
Polycab India Ltd. 6254 -4.66 54.42 4050 54.42
Max Healthcare Institute Ltd. 1069.4 -0.82 53.91 694.8 53.91
IFCI Ltd. 55.06 -3.57 53.8 35.8 53.8
Eris Lifesciences Ltd. 1244.4 -1.73 53.79 809.15 53.79
Granules India Ltd. 585.95 -0.57 53.37 382.05 53.37
Radico Khaitan Ltd. 2180.7 -4.54 52.61 1428.95 52.61
Godrej Agrovet Ltd. 723.95 0.86 52.19 475.7 52.19
CG Power and Industrial Solutions Ltd. 628.45 -4.5 51.69 414.3 51.69
Housing and Urban Development Corporation Ltd. 220.2 -4.02 51.39 145.45 51.39
UTI Asset Management Company Ltd. 1213.6 -0.09 51.32 802 51.32
Affle (India) Ltd. 1510.05 -1.4 51.31 998 51.31
Computer Age Management Services Ltd. 4024.9 -5.25 51.28 2660.6 51.28
Gillette India Ltd. 9355.5 -1.74 51.11 6191 51.11
EID Parry (India) Ltd. 813.7 -1.61 50.88 539.3 50.88
Lupin Ltd. 2126.9 1.08 50.72 1411.15 50.72
Natco Pharma Ltd. 1246.6 0.29 50.56 828 50.56
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Trent Ltd. 5611.35 -2.19 89.89 2955 89.89
Mahindra & Mahindra Ltd. 2823.8 0.09 79.29 1575 79.29
Bharat Electronics Ltd. 267.15 -4.25 55.59 171.7 55.59
Bharti Airtel Ltd. 1629.1 0.18 48.42 1097.65 48.42
Wipro Ltd. 308.25 3.32 47.91 208.4 47.91
HCL Technologies Ltd. 1824.75 1.24 47.75 1235 47.75
Tech Mahindra Ltd. 1679 2.35 44.37 1162.95 44.37
Eicher Motors Ltd. 5013.55 0.88 40.73 3562.45 40.73
Infosys Ltd. 1863.9 3.51 37.22 1358.35 37.22
Sun Pharmaceutical Industries Ltd. 1801 2.17 36.85 1316 36.85
Power Grid Corporation of India Ltd. 297.1 -1.74 26.45 234.95 26.45
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Elcid Investments Ltd. 138355 0.65 3919305.1 3.53 3919305.1
Sri Adhikari Brothers Television Network Ltd. 588.6 -5 15637.97 3.74 15637.97
Nifty50 Value 20 13013.05 -1.31 9511.53 135.39 9511.53
Kothari Industrial Corporation Ltd. 109.54 1.99 5985.56 1.8 5985.56
Artificial Electronics Intelligent Material Ltd. 258.4 -5 3503.91 7.17 3503.91
Sahaj Solar Ltd. 482.85 -3.4 2553.02 18.2 2553.02
Pasupati Fincap Ltd. 35.51 -1.99 2418.44 1.41 2418.44
East India Drums and Barrels Manufacturing Ltd. 39.6 0 2300 1.65 2300
Healthy Life Agritec Ltd. 83.03 -1.99 2292.8 3.47 2292.8
Ujaas Energy Ltd. 469.65 -5 2171.03 20.68 2171.03
Sobhagya Mercantile Ltd. 300.75 -1.99 2146.08 13.39 2146.08
Sree Jayalakshmi Autospin Ltd. 75.02 5 2068.21 3.46 2068.21
IEC Education Ltd. 34.3 -1.97 1929.59 1.69 1929.59
Ashika Credit Capital Ltd. 879.85 -0.16 1732.64 48.01 1732.64
RRP Semiconductor Ltd. 249.2 1.98 1561.33 15 1561.33
Mehai Technology Ltd. 295.3 -1.99 1540.56 18 1540.56
Chandrima Mercantiles Ltd. 102.6 -2 1452.19 6.61 1452.19
ITCONS E-Solutions Ltd. 614.65 -5 1436.63 40 1436.63
Unifinz Capital India Ltd. 574.85 2 1402.88 38.25 1402.88
Jagsonpal Finance & Leasing Ltd. 73.6 -4.97 1343.14 5.1 1343.14
Aayush Wellness Ltd. 70.7 -4.97 1314 5 1314
Vuenow Infratech Ltd. 78.5 0.64 1262.85 5.76 1262.85
CIAN Agro Industries & Infrastructure Ltd. 468.65 -5 1239 35 1239
IMEC Services Ltd. 84.59 1.99 1234.23 6.34 1234.23
Mercury Trade Links Ltd. 43.27 -4.98 1231.38 3.25 1231.38
EPIC Energy Ltd. 76.25 4.96 1177.22 5.97 1177.22
Elitecon International Ltd. 136.35 1.98 1137.3 11.02 1137.3
Padam Cotton Yarns Ltd. 192.1 -1.99 1099.88 16.01 1099.88
Narmada Macplast Drip Irrigation Systems Ltd. 113.7 1.97 1096.84 9.5 1096.84
ACE Engitech Ltd. 192.45 1.34 1087.96 16.2 1087.96
Anirit Ventures Ltd. 105.75 -4.99 1075 9 1075
Golden Crest Education & Services Ltd. 787 2 1032.37 69.5 1032.37
Harshil Agrotech Ltd. 5.66 -1.91 1032 0.5 1032
Omansh Enterprises Ltd. 5.54 1.84 1030.61 0.49 1030.61
PH Trading Ltd. 19.93 2 1019.66 1.78 1019.66
Marble City India Ltd. 148 -1.99 1012.78 13.3 1012.78
Vantage Knowledge Academy Ltd. 167.45 4.98 1007.47 15.12 1007.47
Marsons Ltd. 178.6 -0.06 979.15 16.55 979.15
Arihant Foundations & Housing Ltd. 740 -2.1 978.72 68.6 978.72
Aayush Art and Bullion Ltd. 733.9 0.26 961.32 69.15 961.32
East Buildtech Ltd. 253.9 1.99 955.72 24.05 955.72
Stellant Securities (India) Ltd. 145.5 2 910.42 14.4 910.42
Lucent Industries Ltd. 610 0.83 896.89 61.19 896.89
Sayaji Hotels (Pune) Ltd. 840 -1.97 864.41 87.1 864.41
Midwest Gold Ltd. 145.1 1.97 854.61 15.2 854.61
Peoples Investments Ltd. 170.3 -1.99 852.99 17.87 852.99
Jyothi Infraventures Ltd. 82.77 2 844.86 8.76 844.86
Eraaya Lifespaces Ltd. 144 4.65 804.52 15.92 804.52
Darjeeling Ropeway Company Ltd. 38.77 -2 791.26 4.35 791.26
SVJ Enterprises Ltd. 206.5 -1.05 791.24 23.17 791.24
One Global Service Provider Ltd. 328.3 -2 775.47 37.5 775.47
Tahmar Enterprises Ltd. 23.3 -0.64 766.17 2.69 766.17
ARCL Organics Ltd. 287.75 -1.99 764.37 33.29 764.37
Pro Clb Global Ltd. 52.37 4.99 757.12 6.11 757.12
Jattashankar Industries Ltd. 162.15 1.98 735.82 19.4 735.82
City Pulse Multiplex Ltd. 949 -0.21 728.82 114.5 728.82
Oswal Yarns Ltd. 42.87 -1.99 724.42 5.2 724.42
Indo Thai Securities Ltd. 1935 -1.6 719.92 236 719.92
Mini Diamonds (India) Ltd. 146.65 -1.91 712.47 18.05 712.47
Kore Foods Ltd. 48.21 -1.99 703.5 6 703.5
Ahmedabad Steelcraft Ltd. 251.35 -1.99 687.19 31.93 687.19
Trident Techlabs Ltd. 1347.65 -2.55 683.06 172.1 683.06
Autoriders International Ltd. 282.25 4.98 672.86 36.52 672.86
Hindustan Appliances Ltd. 169.8 1.98 663.49 22.24 663.49
Richfield Financial Services Ltd. 125.02 2 656.32 16.53 656.32
Gujchem Distillers India Ltd. 454.9 0 636.68 61.75 636.68
Z-Tech (India) Ltd. 729.9 1.86 635.79 99.2 635.79
Pashupati Cotspin Ltd. 622 0.15 631.76 85 631.76
Sudarshan Pharma Industries Ltd. 42.4 -1.99 628.52 5.82 628.52
BITS Ltd. 16.46 4.97 618.78 2.29 618.78
Le Merite Exports Ltd. 294.3 -0.88 617.8 41 617.8
Onix Solar Energy Ltd. 365.55 1.99 616.76 51 616.76
Softrak Venture Investment Ltd. 42.33 -1.99 609.05 5.97 609.05
Nimbus Projects Ltd. 215.6 -2 608.98 30.41 608.98
Shukra Pharmaceuticals Ltd. 215.9 1.98 601.2 30.79 601.2
Blue Coast Hotels Ltd. 34.51 1.98 591.58 4.99 591.58
RDB Realty & Infrastructure Ltd. 555 1.53 580.98 81.5 580.98
Kisaan Parivar Industries Ltd. 58.58 -5 578.79 8.63 578.79
Shakti Pumps (India) Ltd. 1173 1.55 574.64 173.87 574.64
Tarapur Transformers Ltd. 37.8 -5 569.03 5.65 569.03
AK Spintex Ltd. 711.25 -1.75 567.21 106.6 567.21
Ceenik Exports (India) Ltd. 848.05 -5 562.33 128.04 562.33
Thakral Services (India) Ltd. 80.96 -2 554.49 12.37 554.49
Containerway International Ltd. 60.99 -1.2 551.6 9.36 551.6
Aarvee Denims and Exports Ltd. 141 1.81 551.27 21.65 551.27
Destiny Logistics & Infra Ltd. 170.3 -2.69 550 26.2 550
VirtualSoft Systems Ltd. 23.04 1.99 545.38 3.57 545.38
New Light Apparels Ltd. 9.66 -4.92 544 1.5 544
Emerald Finance Ltd. 148.4 -1.98 543.82 23.05 543.82
Umiya Tubes Ltd. 35.14 -1.98 542.41 5.47 542.41
Power and Instrumentation (Gujarat) Ltd. 347.05 -1.99 531.69 54.94 531.69
Saraswati Commercial (India) Ltd. 17989.2 -2.1 525.06 2878 525.06
Sayaji Hotels (Indore) Ltd. 728.05 0 523.86 116.7 523.86
GHV Infra Projects Ltd. 122.27 1.99 518.15 19.78 518.15
Lyons Corporate Market Ltd. 29.98 1.97 515.61 4.87 515.61
TAC Infosec Ltd. 1606.65 2 515.34 261.1 515.34
Bacil Pharma Ltd. 43.18 1.29 514.22 7.03 514.22
Fratelli Vineyards Ltd. 250.05 -3.53 512.72 40.81 512.72
Inertia Steel Ltd. 84.85 0.06 511.75 13.87 511.75
Diamond Power Infrastructure Ltd. 127.45 -5 503.46 21.12 503.46

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form