Highest recovery from 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Inox Wind Ltd. 234.44 -5.71 398.28 47.05 398.28
Indian Renewable Energy Development Agency Ltd. 229.25 0.82 358.59 49.99 358.59
Authum Investment & Infrastructure Ltd. 1640.55 -1.59 326.12 385 326.12
Godfrey Phillips India Ltd. 7585.45 0.06 280.78 1992.1 280.78
Cochin Shipyard Ltd. 1655.05 -4.09 279.95 435.6 279.95
Trent Ltd. 7263.65 -0.99 273.45 1945 273.45
Jubilant Pharmova Ltd. 1166.1 -2.72 265.84 318.75 265.84
Motilal Oswal Financial Services Ltd. 749 -3.35 256.12 210.32 256.12
Rail Vikas Nigam Ltd. 505 -4.46 255.38 142.1 255.38
Kalyan Jewellers India Ltd. 698.7 0.19 244.87 202.6 244.87
Multi Commodity Exchange of India Ltd. 5702.3 -1.8 235.17 1701.3 235.17
Signatureglobal (India) Ltd. 1481.9 -0.08 233.76 444 233.76
Housing and Urban Development Corporation Ltd. 231 -4.07 227.71 70.49 227.71
Hitachi Energy India Ltd. 12758.75 -1.3 227.49 3895.9 227.49
Suzlon Energy Ltd. 78.78 -2.52 221.95 24.47 221.95
PCBL Ltd. 509.8 -4.24 217.63 160.5 217.63
Prestige Estates Projects Ltd. 1854.45 -1.06 214.29 590.05 214.29
Nuvama Wealth Management Ltd. 6547.2 -1.96 211.77 2100 211.77
Oil India Ltd. 560.35 -5.82 207.43 182.27 207.43
Jai Balaji Industries Ltd. 1090 -3.79 203.88 358.7 203.88
NBCC (India) Ltd. 171.49 -2.11 202.45 56.7 202.45
Himadri Speciality Chemical Ltd. 653.3 -1.26 191.91 223.8 191.91
Dixon Technologies (India) Ltd. 13662 -2.84 188.63 4733.45 188.63
Sobha Ltd. 1835.7 -1.84 185.89 642.1 185.89
Zomato Ltd. 274.8 -0.38 181.13 97.75 181.13
PB Fintech Ltd. 1846.8 2.28 179.29 661.25 179.29
Oracle Financial Services Software Ltd. 10796.8 -4.11 179.07 3868.8 179.07
BASF India Ltd. 6699.95 -2.51 176.7 2421.35 176.7
Aegis Logistics Ltd. 768 -0.42 174.29 280 174.29
Kaynes Technology India Ltd. 5426.4 -0.92 173.22 1986.1 173.22
TVS Holdings Ltd. 13890.35 -0.4 172.33 5100.6 172.33
Sterling and Wilson Renewable Energy Ltd. 686.95 -3.4 171.52 253 171.52
Century Textiles & Industries Ltd. 2706.45 -0.33 168.67 1007.35 168.67
Torrent Power Ltd. 1833.25 -5.16 164.94 691.95 164.94
Anand Rathi Wealth Ltd. 3847.65 -1.46 162.77 1464.25 162.77
Piramal Pharma Ltd. 223.29 -2.66 155.19 87.5 155.19
Tata Investment Corporation Ltd. 6620.1 -2.04 152.77 2619 152.77
Schneider Electric Infrastructure Ltd. 753.9 -1.65 151.3 300 151.3
HBL Power Systems Ltd. 609.7 -1.61 150.08 243.8 150.08
HFCL Ltd. 153.34 -2.45 149.33 61.5 149.33
Hindustan Petroleum Corporation Ltd. 394.5 -3.18 147.38 159.47 147.38
Bharat Dynamics Ltd. 1105.3 -5.24 145.62 450 145.62
Bajaj Auto Ltd. 11919.5 1.32 143.12 4902.8 143.12
Adani Green Energy Ltd. 1939.85 -0.56 137.86 815.55 137.86
Brigade Enterprises Ltd. 1340.4 -1.55 137.24 565 137.24
Hindustan Aeronautics Ltd. 4191.95 -5.54 137.13 1767.8 137.13
Samvardhana Motherson International Ltd. 204.71 0.27 135.84 86.8 135.84
Solar Industries India Ltd. 10699 -0.39 135.7 4539.25 135.7
Voltas Ltd. 1895.1 0.3 134.92 806.7 134.92
Indian Railway Finance Corporation Ltd. 154.18 -2.76 134.49 65.75 134.49
Triveni Turbine Ltd. 729.05 -1.83 133.78 311.85 133.78
Glenmark Pharmaceuticals Ltd. 1640.4 -0.34 133.66 702.05 133.66
Blue Star Ltd. 1869.05 -0.55 132.99 802.2 132.99
Concord Biotech Ltd. 2228.3 2.14 132.88 956.85 132.88
Hindustan Copper Ltd. 315 -1.64 132.22 135.65 132.22
Mazagon Dock Shipbuilders Ltd. 4004.7 -4.15 129.89 1742 129.89
Suven Pharmaceuticals Ltd. 1187.4 3.73 129.23 518 129.23
Cummins India Ltd. 3644.35 -3.18 129.16 1590.3 129.16
JSW Infrastructure Ltd. 324.45 -4.22 128.89 141.75 128.89
Indus Towers Ltd. 380 -11.27 127.95 166.7 127.95
Amara Raja Energy & Mobility Ltd. 1363.1 -2.06 127.56 599 127.56
CESC Ltd. 185.23 -3.69 125.07 82.3 125.07
Kalpataru Projects International Ltd. 1348.7 -2.15 124.32 601.25 124.32
Bharat Heavy Electricals Ltd. 253.3 -4.52 123.17 113.5 123.17
NCC Ltd. 304.3 -2.56 122.85 136.55 122.85
Bombay Burmah Trading Corporation Ltd. 2547 -5.47 122.82 1143.05 122.82
NLC India Ltd. 260.1 -3.36 122.69 116.8 122.69
Adani Power Ltd. 641.5 -1.57 121.74 289.3 121.74
Godrej Industries Ltd. 1201.45 -0.05 120.27 545.45 120.27
360 One Wam Ltd. 1064.35 -1.57 118.31 487.55 118.31
Deepak Fertilisers & Petrochemicals Corporation Ltd. 973.9 -4.42 116.42 450 116.42
JSW Energy Ltd. 745.75 -0.67 114.6 347.5 114.6
Jindal Saw Ltd. 696.8 -2.57 112.08 328.55 112.08
Bharat Electronics Ltd. 269.15 -4.84 111.93 127 111.93
Apar Industries Ltd. 9628.8 -3.62 111.82 4545.65 111.82
Vedanta Ltd. 440 -1.85 111.69 207.85 111.69
India Cements Ltd. 365.25 -1.06 111.68 172.55 111.68
One97 Communications Ltd. 655.7 -2.35 111.52 310 111.52
Natco Pharma Ltd. 1521 -1.43 110.02 724.2 110.02
REC Ltd. 516.4 -5.43 108.35 247.85 108.35
InterGlobe Aviation Ltd. 4856.3 -1.39 108.13 2333.35 108.13
Firstsource Solutions Ltd. 308.5 2.17 108.02 148.3 108.02
Power Finance Corporation Ltd. 468.35 -4.82 107.92 225.25 107.92
Hero MotoCorp Ltd. 6034.8 1.17 106.39 2923.95 106.39
Quess Corp Ltd. 821.35 -2.34 105.16 400.35 105.16
Shyam Metalics and Energy Ltd. 861.9 -3.22 105.12 420.2 105.12
Swan Energy Ltd. 576.25 -2.2 104.16 282.25 104.16
Thermax Ltd. 5101.1 -2.29 104.04 2500 104.04
Nippon Life India Asset Management Ltd. 647.8 -3.13 103.71 318 103.71
National Aluminium Company Ltd. 179.41 -3.11 103.39 88.21 103.39
IRB Infrastructure Developers Ltd. 58.33 -3.97 102.89 28.75 102.89
Cholamandalam Financial Holdings Ltd. 1947 -0.26 102.77 960.2 102.77
Mangalore Refinery And Petrochemicals Ltd. 183.34 -3.72 102.59 90.5 102.59
Bikaji Foods International Ltd. 912 -0.78 102.58 450.2 102.58
Caplin Point Laboratories Ltd. 1919.9 -2.32 102.09 950 102.09
CG Power and Industrial Solutions Ltd. 724.1 -2.58 101.59 359.2 101.59
Siemens Ltd. 6530.65 -3.11 101.19 3246 101.19
Action Construction Equipment Ltd. 1311.85 -2.69 100.7 653.65 100.7
Shriram Finance Ltd. 3524.7 -1.4 100.17 1760.85 100.17
SJVN Ltd. 126.62 -1.89 99.78 63.38 99.78
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Bajaj Auto Ltd. 11919.5 1.32 143.12 4902.8 143.12
Hero MotoCorp Ltd. 6034.8 1.17 106.39 2923.95 106.39
Shriram Finance Ltd. 3524.7 -1.4 100.17 1760.85 100.17
Bharat Petroleum Corporation Ltd. 325.25 -3.23 96.26 165.72 96.26
Mahindra & Mahindra Ltd. 2815.05 0.24 94.14 1450 94.14
NTPC Ltd. 429.4 3.68 88.54 227.75 88.54
Adani Ports & Special Economic Zone Ltd. 1399.8 -2.03 85.53 754.5 85.53
Bharti Airtel Ltd. 1660.9 0.36 85.48 895.45 85.48
Sun Pharmaceutical Industries Ltd. 1847.5 0.63 72.93 1068.35 72.93
Power Grid Corporation of India Ltd. 334.8 0.15 72.8 193.75 72.8
Coal India Ltd. 479.25 -1.61 72.02 278.6 72.02
Divi's Laboratories Ltd. 5491.15 0.4 66.64 3295.3 66.64
Tata Motors Ltd. 964.15 0.22 58.5 608.3 58.5
Oil And Natural Gas Corporation Ltd. 283.95 -2.22 57.93 179.8 57.93
Hindalco Industries Ltd. 676 -1.35 50.67 448.65 50.67
Eicher Motors Ltd. 4898.75 1 49.7 3272.35 49.7
Apollo Hospitals Enterprise Ltd. 7068.6 0.46 49.57 4726 49.57
Grasim Industries Ltd. 2729.3 0.24 49.3 1828.05 49.3
Tech Mahindra Ltd. 1602.85 -0.16 47.19 1089 47.19
Cipla Ltd. 1664.95 0.81 47.08 1132 47.08
SBI Life Insurance Company Ltd. 1841.3 -0.06 45.68 1263.95 45.68
State Bank of India 787.5 -0.66 44.99 543.15 44.99
ICICI Bank Ltd. 1296.05 0.6 44.19 898.85 44.19
HCL Technologies Ltd. 1741.3 -0.87 44.08 1208.55 44.08
UltraTech Cement Ltd. 11580 -0.44 43.94 8045.05 43.94
Wipro Ltd. 536.15 -0.37 42.97 375 42.97
LTIMindtree Ltd. 6426.4 0.94 42.38 4513.55 42.38
Tata Consumer Products Ltd. 1214.25 1.12 42.02 855 42.02
Britannia Industries Ltd. 6170.1 0.77 41.92 4347.7 41.92
Infosys Ltd. 1890 -0.11 39.83 1351.65 39.83
HDFC Life Insurance Company Ltd. 702.85 0.58 37.52 511.1 37.52
Adani Enterprises Ltd. 2899.75 -1.91 35.38 2142 35.38
Hindustan Unilever Ltd. 2920 1.54 34.55 2170.25 34.55
Bajaj Finserv Ltd. 1887.55 -0.03 33.02 1419 33.02
Reliance Industries Ltd. 2931.6 0.16 32.04 2220.3 32.04
JSW Steel Ltd. 952.85 -0.4 31.79 723 31.79
Axis Bank Ltd. 1244.15 0.3 30.77 951.4 30.77
Tata Steel Ltd. 149.08 -1.01 30.49 114.25 30.49
Tata Consultancy Services Ltd. 4312.25 -0.78 30.24 3311 30.24
Larsen & Toubro Ltd. 3694.05 -0.98 29.8 2846.05 29.8
ITC Ltd. 510.1 0.54 27.75 399.3 27.75
Maruti Suzuki India Ltd. 12331.8 1.05 26.64 9737.65 26.64
Dr. Reddy's Laboratories Ltd. 6551.5 -0.25 25.86 5205.55 25.86
HDFC Bank Ltd. 1714.8 1.18 25.77 1363.45 25.77
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Sri Adhikari Brothers Television Network Ltd. 747.8 2 59724 1.25 59724
Ujaas Energy Ltd. 571.45 5 27775.61 2.05 27775.61
Nifty50 Value 20 14250.25 -1.04 10425.33 135.39 10425.33
Eraaya Lifespaces Ltd. 1875.55 5 6371.88 28.98 6371.88
Diamond Power Infrastructure Ltd. 1347 -1.45 5427.29 24.37 5427.29
Viceroy Hotels Ltd. 136.69 2.24 5367.6 2.5 5367.6
Ceenik Exports (India) Ltd. 1427.9 1.41 4823.79 29 4823.79
East India Drums and Barrels Manufacturing Ltd. 64.5 1.49 4749.62 1.33 4749.62
Marsons Ltd. 210.6 -4.99 3858.65 5.32 3858.65
Integra Switchgear Ltd. 210.05 5 3740.04 5.47 3740.04
Kkrrafton Developers Ltd. 517.2 4.99 3437.62 14.62 3437.62
Sahaj Solar Ltd. 624.5 -5.98 3331.32 18.2 3331.32
Artificial Electronics Intelligent Material Ltd. 186.55 2 3213.5 5.63 3213.5
Harshil Agrotech Ltd. 67.74 1.99 2566.93 2.54 2566.93
TechNVision Ventures Ltd. 3800 -3.8 2231.29 163 2231.29
BITS Ltd. 12.56 1.95 2225.93 0.54 2225.93
Aayush Wellness Ltd. 60.08 1.99 2210.77 2.6 2210.77
Vuenow Infratech Ltd. 118.91 2 2173.61 5.23 2173.61
Hindustan Appliances Ltd. 162.15 1.98 2142.74 7.23 2142.74
Kody Technolab Ltd. 3589 -3.67 2023.67 169 2023.67
Cinerad Communications Ltd. 109.71 -1.99 1859.11 5.6 1859.11
Kesar India Ltd. 785 2.63 1855.66 40.14 1855.66
ACE Software Exports Ltd. 378.6 -1.99 1814.05 19.78 1814.05
Bondada Engineering Ltd. 599.9 -2.51 1812.34 31.37 1812.34
Shekhawati Industries Ltd. 75 -2.01 1775 4 1775
Dolphin Offshore Enterprises (India) Ltd. 615 -1.05 1731.45 33.58 1731.45
Peoples Investments Ltd. 247.9 2 1669.45 14.01 1669.45
Kaycee Industries Ltd. 3639 2 1649.52 208 1649.52
Trishakti Industries Ltd. 124.5 1.97 1646.14 7.13 1646.14
Fratelli Vineyards Ltd. 416.05 -2.37 1644.44 23.85 1644.44
ITCONS E-Solutions Ltd. 660 -0.41 1564.56 39.65 1564.56
Healthy Life Agritec Ltd. 57.69 4.99 1562.54 3.47 1562.54
Panyam Cements & Mineral Industries Ltd. 178.3 -1.98 1475.09 11.32 1475.09
Mercury Trade Links Ltd. 50.49 2 1453.54 3.25 1453.54
Royal India Corporation Ltd. 44.38 -1.99 1440.97 2.88 1440.97
Jhandewalas Foods Ltd. 104.1 -6.22 1415.28 6.87 1415.28
Kothari Industrial Corporation Ltd. 24.06 1.99 1236.67 1.8 1236.67
Unifinz Capital India Ltd. 456.25 1.99 1216.74 34.65 1216.74
Aerpace Industries Ltd. 45.38 -1.99 1204.02 3.48 1204.02
KCK Industries Ltd. 277.5 2.93 1196.73 21.4 1196.73
Alacrity Securities Ltd. 144 3.56 1180 11.25 1180
City Pulse Multiplex Ltd. 845 -0.58 1155.57 67.3 1155.57
Popees Cares Ltd. 183.5 -1.98 1116.04 15.09 1116.04
Sayaji Hotels (Indore) Ltd. 1181 -1.95 1071.39 100.82 1071.39
Constronics Infra Ltd. 126.35 1.98 1055.99 10.93 1055.99
Spright Agro Ltd. 23.01 -5 1027.94 2.04 1027.94
Tahmar Enterprises Ltd. 27.45 -4.98 1020.41 2.45 1020.41
Ahmedabad Steelcraft Ltd. 248.4 1.99 1016.4 22.25 1016.4
Ashika Credit Capital Ltd. 340.55 1.99 962.56 32.05 962.56
Lucent Industries Ltd. 435.35 1.99 950.3 41.45 950.3
Jagsonpal Finance & Leasing Ltd. 37.16 1.98 929.36 3.61 929.36
Insolation Energy Ltd 3516 -3.49 869 362.85 869
Fischer Medical Ventures Ltd. 638.4 -3.25 855.69 66.8 855.69
Vintron Informatics Ltd. 36.5 -4.07 855.5 3.82 855.5
Vantage Knowledge Academy Ltd. 90.44 2 852 9.5 852
Trident Techlabs Ltd. 877.4 3.93 840.91 93.25 840.91
Sayaji Hotels (Pune) Ltd. 800.05 -1.83 818.54 87.1 818.54
Electrotherm (India) Ltd. 1006 -2 817.46 109.65 817.46
Saraswati Commercial (India) Ltd. 24011.6 5 809.08 2641.3 809.08
Rajoo Engineers Ltd. 358 -3.8 798.14 39.86 798.14
MKP Mobility Ltd. 299.9 -0.03 793.62 33.56 793.62
Flora Textiles Ltd. 80.26 2 791.78 9 791.78
LS Industries Ltd. 199.8 4.99 788 22.5 788
Sky Gold Ltd. 2495 -3.24 783.19 282.5 783.19
Espire Hospitality Ltd. 204.2 -1.99 780.55 23.19 780.55
Sree Jayalakshmi Autospin Ltd. 29.6 2 755.49 3.46 755.49
Mini Diamonds (India) Ltd. 145.05 1.97 753.24 17 753.24
E2E Networks Ltd. 2730 -0.85 749.94 321.2 749.94
Kore Digital Ltd. 2358.7 -4.54 739.4 281 739.4
Arihant Foundations & Housing Ltd. 390 -4.28 737.81 46.55 737.81
Indian Bright Steel Company Ltd. 157.7 -0.69 730 19 730
TCC Concept Ltd. 515 -5 716.42 63.08 716.42
RBM Infracon Ltd. 912.75 -3.11 714.96 112 714.96
Oswal Yarns Ltd. 42.36 2 714.62 5.2 714.62
Paos Industries Ltd. 69.25 -2 709 8.56 709
RDB Realty & Infrastructure Ltd. 376.25 0 698.66 47.11 698.66
Gujchem Distillers India Ltd. 398 -4.77 696.8 49.95 696.8
EPIC Energy Ltd. 47.25 1.99 691.46 5.97 691.46
Piccadily Agro Industries Ltd. 783 -1.92 673.72 101.2 673.72
Pasupati Fincap Ltd. 10.83 1.98 668.09 1.41 668.09
Blue Chip India Ltd. 5.9 1.9 666.23 0.77 666.23
Chemtech Industrial Valves Ltd. 282 -1.74 662.57 36.98 662.57
CMX Holdings Ltd. 77.81 -4.99 657.64 10.27 657.64
Cosmic CRF Ltd. 1715 -3.11 648.09 229.25 648.09
ARCL Organics Ltd. 110.5 1.98 636.67 15 636.67
Inland Printers Ltd. 140.15 -1.99 628.81 19.23 628.81
Virat Leasing Ltd. 136.59 1.99 628.48 18.75 628.48
Rudra Ecovation Ltd. 72.49 -1.99 626.35 9.98 626.35
Kisaan Parivar Industries Ltd. 56.65 2 623.5 7.83 623.5
Machhar Industries Ltd. 414.2 -5 622.48 57.33 622.48
Waaree Renewable Technologies Ltd. 1680.35 -0.3 612.04 235.99 612.04
Websol Energy Systems Ltd. 959.6 -5 611.61 134.85 611.61
V2 Retail Ltd. 1125 -2.03 606.66 159.2 606.66
Cellecor Gadgets Ltd. 62 2.56 602.95 8.82 602.95
Oriana Power Ltd. 1975 -4.02 602.85 281 602.85
Prithvi Exchange (India) Ltd. 455 -1.7 599.89 65.01 599.89
Twentyfirst Century Management Services Ltd. 123.29 -2 596.55 17.7 596.55
Lotus Chocolate Company Ltd. 1479 -1.14 594.37 213 594.37
CNI Research Ltd. 13.39 1.98 583.16 1.96 583.16
ACE Engitech Ltd. 81.22 4.99 583.1 11.89 583.1

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form