Highest recovery from 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Jyoti CNC Automation Ltd. 1322.55 3.75 259.39 368 259.39
Indian Renewable Energy Development Agency Ltd. 206.71 1.35 236.11 61.5 236.11
Motilal Oswal Financial Services Ltd. 954.8 0.92 226.15 292.75 226.15
Oracle Financial Services Software Ltd. 12524.85 2.11 215.65 3968 215.65
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1358.65 -0.7 201.92 450 201.92
Dixon Technologies (India) Ltd. 16866.45 0.61 191.66 5782.85 191.66
One97 Communications Ltd. 902.6 0.74 191.16 310 191.16
Authum Investment & Infrastructure Ltd. 1659.35 3.51 188.01 576.15 188.01
Cochin Shipyard Ltd. 1685.55 1.78 187.35 586.58 187.35
Inox Wind Ltd. 206.56 2.79 182.88 73.02 182.88
Godfrey Phillips India Ltd. 5701.3 -0.97 179.48 2040 179.48
Housing and Urban Development Corporation Ltd. 235.54 -1.03 174.84 85.7 174.84
Kaynes Technology India Ltd. 6225.5 -1.48 172.9 2281.25 172.9
Jubilant Pharmova Ltd. 1226.65 2.03 172.11 450.8 172.11
PB Fintech Ltd. 1926.25 -0.97 165.6 725.25 165.6
Rail Vikas Nigam Ltd. 437.75 0.16 164.42 165.55 164.42
Mazagon Dock Shipbuilders Ltd. 4704.9 3.51 162.05 1795.4 162.05
National Aluminium Company Ltd. 246.87 1.47 161.1 94.55 161.1
Hitachi Energy India Ltd. 12220.95 -0.35 159.29 4713.2 159.29
Aegis Logistics Ltd. 837.7 0.11 153.54 330.4 153.54
Schneider Electric Infrastructure Ltd. 826.3 0.77 147.36 334.05 147.36
Trent Ltd. 6841.35 0.53 146.78 2772.25 146.78
Zomato Ltd. 279.85 -0.94 145.16 114.15 145.16
Aditya Birla Real Estate Ltd. 2853.7 0.46 140.73 1185.45 140.73
Oil India Ltd. 490.3 2.28 138.47 205.6 138.47
Piramal Pharma Ltd. 268.55 -1.79 134.85 114.35 134.85
Kalyan Jewellers India Ltd. 726.85 0.66 133.68 311.05 133.68
Suven Pharmaceuticals Ltd. 1290.85 -1.39 120.58 585.2 120.58
Nuvama Wealth Management Ltd. 6717.05 0.55 115.95 3110.5 115.95
India Cements Ltd. 370.75 0.87 114.87 172.55 114.87
Firstsource Solutions Ltd. 368.6 0.74 114.3 172 114.3
Multi Commodity Exchange of India Ltd. 6216.5 -1.68 113.11 2917 113.11
Triveni Turbine Ltd. 739.7 -0.08 111.13 350.35 111.13
PCBL Ltd. 440.7 1.04 111.06 208.8 111.06
Bharat Electronics Ltd. 312.1 1.69 108.14 149.95 108.14
Blue Star Ltd. 1874.15 1.73 108 901.05 108
Siemens Ltd. 7731 2.22 106.68 3740.6 106.68
Poly Medicure Ltd. 2802.1 2.09 105.89 1360.95 105.89
NBCC (India) Ltd. 99.29 1.07 105.44 48.33 105.44
Tejas Networks Ltd. 1335.1 -1.31 105.01 651.25 105.01
Voltas Ltd. 1688.15 -1.91 104.53 825.4 104.53
Himadri Speciality Chemical Ltd. 540.1 1.09 103.77 265.05 103.77
Glenmark Pharmaceuticals Ltd. 1559.4 0.77 103.4 766.65 103.4
NCC Ltd. 314.5 1.75 103.36 154.65 103.36
Coforge Ltd. 8718.25 0.09 103.35 4287.25 103.35
Lloyds Metals & Energy Ltd. 1057.3 0.67 102.39 522.4 102.39
JM Financial Ltd. 139.55 0.24 102.25 69 102.25
Amber Enterprises India Ltd. 6017.7 -0.55 101.18 2991.2 101.18
Indus Towers Ltd. 353.9 2.09 100.57 176.45 100.57
Indian Railway Finance Corporation Ltd. 148.2 0.62 98.66 74.6 98.66
Apar Industries Ltd. 10195.55 0.48 97.93 5151 97.93
BASF India Ltd. 5669.3 0.19 97.67 2868 97.67
HFCL Ltd. 130.18 0.51 97.39 65.95 97.39
Caplin Point Laboratories Ltd. 2312.4 3.41 96.3 1178 96.3
Vedanta Ltd. 468.35 1.69 95.96 239 95.96
Computer Age Management Services Ltd. 5120.2 0.35 95.69 2616.5 95.69
360 One Wam Ltd. 1156.7 1.06 95.55 591.5 95.55
Polycab India Ltd. 7412.5 0.82 95.01 3801 95.01
Torrent Power Ltd. 1689.1 6.48 94.37 869 94.37
Aditya Birla Sun Life AMC Ltd. 868.55 -0.78 94.28 447.05 94.28
Indian Hotels Company Ltd. 806.65 0.7 93.84 416.15 93.84
Kirloskar Oil Engines Ltd. 1114.6 2.26 93.64 575.6 93.64
TVS Holdings Ltd. 11658.85 -1.99 93.55 6023.65 93.55
Suzlon Energy Ltd. 65.4 -1.09 93.32 33.83 93.32
Persistent Systems Ltd. 6041.3 1.84 92.69 3135.2 92.69
Mahindra & Mahindra Ltd. 3027.3 0.36 92.21 1575 92.21
Bombay Burmah Trading Corporation Ltd. 2413.35 0.99 91.64 1259.3 91.64
Cummins India Ltd. 3512.3 2.4 91.35 1835.55 91.35
Bharat Dynamics Ltd. 1152.2 0.03 90.3 605.45 90.3
Natco Pharma Ltd. 1429.65 1.03 90 752.45 90
Samvardhana Motherson International Ltd. 166.2 0.27 88.52 88.16 88.52
KEC International Ltd. 1094.4 3.29 86.76 586 86.76
Fortis Healthcare Ltd. 700.25 3.44 86.71 375.05 86.71
Divi's Laboratories Ltd. 6210.55 -0.72 85.39 3350 85.39
Info Edge (India) Ltd. 8472.5 0.3 85.38 4570.35 85.38
Jubilant Ingrevia Ltd. 777.35 -1.35 85.08 420 85.08
Sobha Ltd. 1692.35 2.31 84.45 917.5 84.45
Bharti Hexacom Ltd. 1388.05 -0.17 83.85 755 83.85
CG Power and Industrial Solutions Ltd. 761.3 0.81 83.76 414.3 83.76
Praj Industries Ltd. 822.7 0.21 83.64 448 83.64
Kalpataru Projects International Ltd. 1149.65 1.49 83.37 626.95 83.37
Thermax Ltd. 4822.15 2.98 83.28 2631 83.28
Hindustan Aeronautics Ltd. 4518.85 0.31 82.73 2473 82.73
Eris Lifesciences Ltd. 1471.2 0.65 81.82 809.15 81.82
CESC Ltd. 184.28 3.84 81.56 101.5 81.56
Amara Raja Energy & Mobility Ltd. 1318.75 2.17 81.02 728.5 81.02
Shyam Metalics and Energy Ltd. 829.9 1.45 79.32 462.8 79.32
BEML Ltd. 4253.95 0.47 78.58 2382.15 78.58
Signatureglobal (India) Ltd. 1366.1 1.31 78.58 765 78.58
Welspun Corp Ltd. 784.8 -0.22 78.3 440.15 78.3
Prestige Estates Projects Ltd. 1724.15 0.34 78.28 967.1 78.28
Hindustan Zinc Ltd. 507.15 0.86 78.2 284.6 78.2
Affle (India) Ltd. 1773.45 2.15 77.7 998 77.7
Solar Industries India Ltd. 10479.55 -0.58 77.34 5909.35 77.34
Balrampur Chini Mills Ltd. 608.7 2.85 77.23 343.45 77.23
Anand Rathi Wealth Ltd. 4213.35 1.06 77.1 2379.1 77.1
EIH Ltd. 391.6 3.31 76.04 222.45 76.04
Krishna Institute of Medical Sciences Ltd. 609.9 1.24 74.26 350 74.26
Action Construction Equipment Ltd. 1357.7 0.27 74.06 780 74.06
UNO Minda Ltd. 1050.1 2.77 73.7 604.55 73.7
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Trent Ltd. 6841.35 0.53 146.78 2772.25 146.78
Bharat Electronics Ltd. 312.1 1.69 108.14 149.95 108.14
Mahindra & Mahindra Ltd. 3027.3 0.36 92.21 1575 92.21
Bharti Airtel Ltd. 1620.55 -1.4 68.84 959.8 68.84
Shriram Finance Ltd. 3155.55 1.98 60.02 1972 60.02
Power Grid Corporation of India Ltd. 329.65 0.55 55.83 211.55 55.83
HCL Technologies Ltd. 1890.75 1.03 53.1 1235 53.1
Bajaj Auto Ltd. 9161.8 0.34 53.01 5987.85 53.01
Tech Mahindra Ltd. 1749.5 0.2 50.44 1162.95 50.44
Adani Ports & Special Economic Zone Ltd. 1288.65 5.99 50.15 858.25 50.15
Sun Pharmaceutical Industries Ltd. 1800.05 -0.47 48.94 1208.55 48.94
State Bank of India 853.95 2.1 46.39 583.35 46.39
Wipro Ltd. 291.65 -0.22 45.09 201.02 45.09
Bharat Petroleum Corporation Ltd. 294.25 0.03 39.44 211.02 39.44
Infosys Ltd. 1892.1 0.65 39.29 1358.35 39.29
Oil And Natural Gas Corporation Ltd. 262.35 1.86 36.61 192.05 36.61
ICICI Bank Ltd. 1308.4 0.29 36.27 960.15 36.27
Eicher Motors Ltd. 4844.35 0.49 35.98 3562.45 35.98
Apollo Hospitals Enterprise Ltd. 7126.55 0.86 34.85 5284.85 34.85
NTPC Ltd. 367.45 2.58 34.7 272.8 34.7
Grasim Industries Ltd. 2714 0.76 34.68 2015.15 34.68
Hindalco Industries Ltd. 667.55 0.75 34.49 496.35 34.49
HDFC Bank Ltd. 1826.3 1.2 33.95 1363.45 33.95
JSW Steel Ltd. 998.8 0.91 31.12 761.75 31.12
UltraTech Cement Ltd. 11852.35 1.75 30.44 9086.15 30.44
Cipla Ltd. 1533.9 1.74 28.67 1192.1 28.67
Hero MotoCorp Ltd. 4697 -1.08 27.53 3683 27.53
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Elcid Investments Ltd. 227853.65 1.53 6454677.62 3.53 6454677.62
Sri Adhikari Brothers Television Network Ltd. 2010.8 2 125575 1.6 125575
Nifty50 Value 20 13839.45 0.55 10121.91 135.39 10121.91
Aayush Wellness Ltd. 157.35 1.98 5180.2 2.98 5180.2
Artificial Electronics Intelligent Material Ltd. 306.45 4.98 5085.28 5.91 5085.28
Bharat Global Developers Ltd. 1321.2 -5 3665.18 35.09 3665.18
Marsons Ltd. 268.25 4.99 3554.63 7.34 3554.63
Kothari Industrial Corporation Ltd. 61.88 1.99 3337.78 1.8 3337.78
Harshil Agrotech Ltd. 9.93 -4.98 3324.14 0.29 3324.14
East India Drums and Barrels Manufacturing Ltd. 49.4 3.24 3215.44 1.49 3215.44
Hindustan Appliances Ltd. 363.15 -2 3003.85 11.7 3003.85
Sahaj Solar Ltd. 552.15 4.82 2933.79 18.2 2933.79
Mercury Trade Links Ltd. 84.53 1.99 2500.92 3.25 2500.92
BITS Ltd. 32.74 1.99 2457.81 1.28 2457.81
Eraaya Lifespaces Ltd. 1992.1 -0.12 2393.55 79.89 2393.55
Ujaas Energy Ltd. 476.75 -5 2205.37 20.68 2205.37
Sree Jayalakshmi Autospin Ltd. 77.7 2 2145.66 3.46 2145.66
Jagsonpal Finance & Leasing Ltd. 97.57 2 2016.49 4.61 2016.49
EPIC Energy Ltd. 124.25 1.97 1981.24 5.97 1981.24
Vuenow Infratech Ltd. 112.2 4.47 1943.72 5.49 1943.72
Pasupati Fincap Ltd. 28.18 1.99 1898.58 1.41 1898.58
Oswal Yarns Ltd. 102.9 -1.95 1878.85 5.2 1878.85
Vantage Knowledge Academy Ltd. 203.2 -4.98 1835.24 10.5 1835.24
ACE Software Exports Ltd. 434.05 -2 1787.17 23 1787.17
Healthy Life Agritec Ltd. 64.93 4.59 1771.18 3.47 1771.18
Ceenik Exports (India) Ltd. 1379.75 4.56 1686.32 77.24 1686.32
ACE Engitech Ltd. 219.75 2 1603.49 12.9 1603.49
ITCONS E-Solutions Ltd. 665.15 4.21 1577.55 39.65 1577.55
Ashika Credit Capital Ltd. 763 -1.5 1573.25 45.6 1573.25
Sobhagya Mercantile Ltd. 216.65 1.98 1518 13.39 1518
IMEC Services Ltd. 42.42 2 1471.11 2.7 1471.11
Diamond Power Infrastructure Ltd. 166.3 4.97 1434.13 10.84 1434.13
Peoples Investments Ltd. 206.1 -2 1371.09 14.01 1371.09
Flora Textiles Ltd. 130.7 -4.98 1352.22 9 1352.22
City Pulse Multiplex Ltd. 1001 3.22 1350.72 69 1350.72
Lucent Industries Ltd. 600 -0.83 1347.53 41.45 1347.53
KCK Industries Ltd. 59.85 5 1298.36 4.28 1298.36
Arihant Foundations & Housing Ltd. 789.15 5 1272.2 57.51 1272.2
IEC Education Ltd. 22.76 1.97 1246.75 1.69 1246.75
Mini Diamonds (India) Ltd. 211.75 4.98 1138.3 17.1 1138.3
Trident Techlabs Ltd. 1142.6 5 1125.31 93.25 1125.31
Cinerad Communications Ltd. 135.7 1.69 1123.62 11.09 1123.62
Aerpace Industries Ltd. 48.56 4.99 1067.31 4.16 1067.31
Ahmedabad Steelcraft Ltd. 293.15 -1.99 1049.61 25.5 1049.61
CIAN Agro Industries & Infrastructure Ltd. 386.35 1.99 1014.69 34.66 1014.69
Kody Technolab Ltd. 3207.75 1.91 994.8 293 994.8
Mehai Technology Ltd. 195.85 1.98 988.06 18 988.06
Chandrima Mercantiles Ltd. 64.09 5 980.78 5.93 980.78
Bacil Pharma Ltd. 50.53 4.51 979.7 4.68 979.7
Unifinz Capital India Ltd. 372.8 0.03 975.9 34.65 975.9
ARCL Organics Ltd. 233 1.99 903.45 23.22 903.45
Kisaan Parivar Industries Ltd. 79.57 -2 868 8.22 868
Integra Switchgear Ltd. 191 -0.57 862.22 19.85 862.22
Aayush Art and Bullion Ltd. 481.65 1.99 848.13 50.8 848.13
Marble City India Ltd. 126 0 847.37 13.3 847.37
Sayaji Hotels (Pune) Ltd. 805.85 3.59 825.2 87.1 825.2
Narmada Macplast Drip Irrigation Systems Ltd. 87.63 1.99 822.42 9.5 822.42
Constronics Infra Ltd. 128.3 -3.21 797.2 14.3 797.2
Tahmar Enterprises Ltd. 22.52 -4.21 776.26 2.57 776.26
New Light Apparels Ltd. 13.04 -1.95 769.33 1.5 769.33
Kaycee Industries Ltd. 2187.6 -2 754.46 256.02 754.46
RDB Realty & Infrastructure Ltd. 541.55 3.19 746.17 64 746.17
RRP Semiconductor Ltd. 125.2 2 734.67 15 734.67
Silverline Technologies Ltd. 26.92 1.97 720.73 3.28 720.73
Royal India Corporation Ltd. 24.49 0.91 716.33 3 716.33
Bondada Engineering Ltd. 601.15 4.78 712.26 74.01 712.26
Nimbus Projects Ltd. 234.75 2 705.04 29.16 705.04
Padam Cotton Yarns Ltd. 254.7 1.98 695.44 32.02 695.44
Saraswati Commercial (India) Ltd. 21989.2 0.09 685.33 2800 685.33
Jyothi Infraventures Ltd. 67.94 2 675.57 8.76 675.57
Power and Instrumentation (Gujarat) Ltd. 317.2 1.99 673.66 41 673.66
Darjeeling Ropeway Company Ltd. 30.05 1.97 640.15 4.06 640.15
Sudarshan Pharma Industries Ltd. 42.9 0 637.11 5.82 637.11
TechNVision Ventures Ltd. 2624.1 5 632.99 358 632.99
TV Vision Ltd. 27.44 1.97 625.93 3.78 625.93
Omansh Enterprises Ltd. 3.37 1.81 617.02 0.47 617.02
Pro Clb Global Ltd. 43.01 1.99 616.83 6 616.83
Containerway International Ltd. 63.87 2 616.03 8.92 616.03
E2E Networks Ltd. 4336.15 -1.93 614.48 606.9 614.48
MKP Mobility Ltd. 262.9 0 610.73 36.99 610.73
Sayaji Hotels (Indore) Ltd. 711 -2.6 605.22 100.82 605.22
Rajasthan Gases Ltd. 54.27 1.99 602.07 7.73 602.07
Fratelli Vineyards Ltd. 275 -2.4 595.32 39.55 595.32
Tarapur Transformers Ltd. 34.35 4.98 587 5 587
Destiny Logistics & Infra Ltd. 179.9 4.9 586.64 26.2 586.64
Worth Investment and Trading Company Ltd. 22.35 4.98 585.58 3.26 585.58
Websol Energy Systems Ltd. 1335.6 4.47 584.4 195.15 584.4
Paos Industries Ltd. 58.5 1.74 583.41 8.56 583.41
Alacrity Securities Ltd. 173 -1.09 581.1 25.4 581.1
MPF Systems Ltd. 96.09 0 566.83 14.41 566.83
CNI Research Ltd. 13.57 1.5 561.95 2.05 561.95
Lotus Chocolate Company Ltd. 1398.35 1.04 556.5 213 556.5
Stratmont Industries Ltd. 200.45 -1.98 555.07 30.6 555.07
One Global Service Provider Ltd. 237.8 4.99 550.26 36.57 550.26
Kesar India Ltd. 904 -4.94 550.08 139.06 550.08
Jattashankar Industries Ltd. 125.35 -1.99 546.13 19.4 546.13
Odyssey Corporation Ltd. 41.31 4.98 535.54 6.5 535.54
Elitecon International Ltd. 69.84 1.99 533.76 11.02 533.76
Insolation Energy Ltd 4090.7 -0.27 533.68 645.55 533.68
Systematix Corporate Services Ltd. 288.05 -5 531 45.65 531

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form