Negative Breakouts - Short trend LTP < 30D SMA

Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
India Cements Ltd. 317.5 -8.91 -12.96 364.76
Amber Enterprises India Ltd. 6250.8 -4.06 -9.67 6920.24
Firstsource Solutions Ltd. 345.55 -4.44 -8.53 377.77
Jupiter Wagons Ltd. 466.4 -3.84 -7.23 502.77
IndiaMART InterMESH Ltd. 2126.5 -7.34 -7.23 2292.27
Rail Vikas Nigam Ltd. 403.3 -3.79 -5.64 427.41
General Insurance Corporation of India 422.1 -2.93 -5.24 445.42
Cochin Shipyard Ltd. 1445.45 -4.17 -5.22 1525.1
Jyothy Labs Ltd. 375.1 -2.57 -5.04 395.02
Home First Finance Company India Ltd. 984.2 -3.55 -4.93 1035.27
Indian Overseas Bank 49.83 -2.68 -4.7 52.29
Ramkrishna Forgings Ltd. 885.25 -5.42 -4.65 928.45
NTPC Ltd. 319.6 -1.45 -4.39 334.29
Central Bank of India 51.91 -2.26 -4.19 54.18
Canara Bank 96.56 -2.93 -3.74 100.31
Ircon International Ltd. 205.7 -3.76 -3.57 213.31
Tata Motors Ltd. 739.2 -2.83 -3.52 766.19
Intellect Design Arena Ltd. 878 -2.64 -3.38 908.74
Adani Green Energy Ltd. 1024.4 -2.04 -3.32 1059.59
Laurus Labs Ltd. 562.5 -2.5 -3.23 581.26
Mazagon Dock Shipbuilders Ltd. 2254.9 -4.12 -2.99 2324.46
Aether Industries Ltd. 851.6 -0.09 -2.9 877.01
Aditya Birla Fashion and Retail Ltd. 275.1 -0.74 -2.67 282.65
Welspun Corp Ltd. 768 -3.11 -2.36 786.59
Alembic Pharmaceuticals Ltd. 1025.7 -0.41 -2.1 1047.66
Shoppers Stop Ltd. 603.2 -2.83 -2.01 615.55
Divi's Laboratories Ltd. 5791.6 -0.47 -1.97 5907.82
ICICI Lombard General Insurance Company Ltd. 1845.15 -3.01 -1.96 1882.03
Tata Teleservices (Maharashtra) Ltd. 75.32 -3.56 -1.9 76.78
NBCC (India) Ltd. 91.34 -3.95 -1.9 93.11
IDFC First Bank Ltd. 61.98 -2.13 -1.85 63.15
Authum Investment & Infrastructure Ltd. 1775.25 -3.01 -1.41 1800.55
Anant Raj Ltd. 829.9 -4.14 -1.37 841.46
Clean Science & Technology Ltd. 1413.15 -1.45 -1.37 1432.78
L&T Finance Ltd. 139.34 -4.61 -1.21 141.05
IndusInd Bank Ltd. 958 -0.26 -1.01 967.78
HDFC Life Insurance Company Ltd. 616.45 -1.21 -0.84 621.65
Vinati Organics Ltd. 1730 -0.9 -0.8 1743.89
Zydus Lifesciences Ltd. 975.25 -1.08 -0.59 981.07
Oil India Ltd. 452.65 -4.55 -0.41 454.51
Mahanagar Gas Ltd. 1266.6 -0.86 -0.29 1270.27
APL Apollo Tubes Ltd. 1555.05 -1.84 -0.28 1559.35
Krishna Institute of Medical Sciences Ltd. 611.8 -1.62 -0.06 612.15
Adani Power Ltd. 519.35 -1.78 0.05 519.09
Procter & Gamble Health Ltd. 5390 -1.71 0.37 5370.22
PNB Housing Finance Ltd. 891.1 -0.82 0.46 886.99
Patanjali Foods Ltd. 1826 -0.42 0.73 1812.75
Gujarat State Fertilizer & Chemicals Ltd. 206.73 0 0.78 205.13
DCM Shriram Ltd. 1116.15 0.02 2.62 1087.66
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
NTPC Ltd. 319.6 -1.45 -4.39 334.29
Tata Motors Ltd. 739.2 -2.83 -3.52 766.19
IndusInd Bank Ltd. 958 -0.26 -1.01 967.78
HDFC Life Insurance Company Ltd. 616.45 -1.21 -0.84 621.65
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
India Cements Ltd. 317.5 -8.91 -12.96 364.76
Universal Cables Ltd. 680 -5.25 -11.45 767.89
Indoco Remedies Ltd. 296.45 -13.06 -11.22 333.93
Sundaram-Clayton Ltd. 2364.05 -7.06 -10.22 2633.16
Sayaji Hotels Ltd. 304.95 -0.39 -9.75 337.89
Amber Enterprises India Ltd. 6250.8 -4.06 -9.67 6920.24
V B Desai Financial Services Ltd. 29.71 -4.99 -9.37 32.78
EPACK Durables Ltd. 476.4 -5 -8.92 523.07
Arkade Developers Ltd. 153.7 -4.26 -8.92 168.75
DMR Hydroengineering & Infrastructure Ltd. 142.2 -14.75 -8.79 155.91
Panacea Biotec Ltd. 402.5 -4.99 -8.74 441.07
Firstsource Solutions Ltd. 345.55 -4.44 -8.53 377.77
Career Point Ltd. 357.6 -5.97 -8.43 390.52
Unitech International Ltd. 4.75 0 -8.12 5.17
Trinity League India Ltd. 12.92 -4.86 -8.04 14.05
Roto Pumps Ltd. 274.3 -5.04 -8 298.14
International Travel House Ltd. 615 -2.31 -7.88 667.59
Taj GVK Hotels & Resorts Ltd. 360.2 -4.18 -7.84 390.86
Themis Medicare Ltd. 247 -4.19 -7.78 267.85
IRM Energy Ltd. 329.25 -5.56 -7.74 356.88
Suven Life Sciences Ltd. 125.38 -3.75 -7.66 135.78
Kriti Nutrients Ltd. 118.41 -3.57 -7.46 127.95
Mahanagar Telephone Nigam Ltd. 46.98 -4.04 -7.41 50.74
Swarna Securities Ltd. 64.25 -7.53 -7.41 69.39
Emmessar Biotech & Nutrition Ltd. 40.91 -2.57 -7.25 44.11
Jupiter Wagons Ltd. 466.4 -3.84 -7.23 502.77
IndiaMART InterMESH Ltd. 2126.5 -7.34 -7.23 2292.27
Shilchar Technologies Ltd. 7587 -5 -7.21 8176.57
Gujarat Ambuja Exports Ltd. 115.48 -4.37 -7.16 124.39
Onward Technologies Ltd. 298.65 -8.92 -7.13 321.59
Tulsyan NEC Ltd. 68.06 -4.14 -7.12 73.28
Manorama Industries Ltd. 1013.05 -8.66 -7 1089.25
Paramatrix Technologies Ltd. 92 -11.62 -6.95 98.87
Manoj Vaibhav Gems N Jewellers Ltd. 248.65 -7.36 -6.72 266.57
Rama Vision Ltd. 121.7 -2.95 -6.72 130.47
Aimtron Electronics Ltd. 549.2 -5 -6.71 588.69
Gayatri Rubbers and Chemicals Ltd. 422.2 -4.5 -6.64 452.22
Kaka Industries Ltd. 274.95 -5.22 -6.61 294.41
Max Estates Ltd. 548 -3.68 -6.51 586.14
Akme Fintrade (India) Ltd. 82.52 -1.52 -6.39 88.15
Kitex Garments Ltd. 234.3 -4.99 -6.17 249.71
ASI Industries Ltd. 47.8 -5.03 -6.15 50.93
RIR Power Electronics Ltd. 2900 -3.83 -6.08 3087.89
BCL Industries Ltd. 47.41 -5.31 -6.06 50.47
Siyaram Silk Mills Ltd. 877 -4.35 -6.02 933.2
Shreeshay Engineers Ltd. 42.31 -10 -5.98 45
Sanghvi Brands Ltd. 14.5 -7.05 -5.97 15.42
Rossari Biotech Ltd. 759.95 -5.29 -5.95 807.99
Supreme Holdings & Hospitality (India) Ltd. 87.53 -2.99 -5.89 93.01
Paramount Speciality Forgings Ltd. 63.45 -7.71 -5.86 67.4
Walchandnagar Industries Ltd. 248.25 -1.88 -5.85 263.67
Techknowgreen Solutions Ltd. 231.8 -5 -5.8 246.06
Deep Industries Ltd. 540.1 -6.15 -5.79 573.29
Tatva Chintan Pharma Chem Ltd. 815.05 -3.38 -5.75 864.78
Precot Ltd. 564.3 -5 -5.7 598.41
Ram Ratna Wires Ltd. 535.9 -3.27 -5.66 568.05
Rail Vikas Nigam Ltd. 403.3 -3.79 -5.64 427.41
Blue Pebble Ltd. 304.9 -5.63 -5.63 323.09
Total Transport Systems Ltd. 69.49 -3.61 -5.57 73.59
Navkar Corporation Ltd. 148.16 -3.84 -5.55 156.87
Party Cruisers Ltd. 117 -3.66 -5.53 123.85
Surana Telecom and Power Ltd. 22.14 -3.78 -5.51 23.43
MIRC Electronics Ltd. 21.98 -5.75 -5.5 23.26
KK Shah Hospitals Ltd. 44.1 -12.38 -5.47 46.65
RailTel Corporation of India Ltd. 387.1 -3.53 -5.44 409.35
Ritco Logistics Ltd. 371.7 -4.78 -5.41 392.97
Ishaan Infrastructures & Shelters Ltd. 9.19 -0.54 -5.36 9.71
Dhampur Sugar Mills Ltd. 155.24 -3.77 -5.27 163.88
Ratnaveer Precision Engineering Ltd. 175.95 -3.02 -5.25 185.7
General Insurance Corporation of India 422.1 -2.93 -5.24 445.42
Nagpur Power & Industries Ltd. 142.75 -2.09 -5.23 150.62
Cochin Shipyard Ltd. 1445.45 -4.17 -5.22 1525.1
Annapurna Swadisht Ltd. 361 -4.14 -5.09 380.35
Royal Orchid Hotels Ltd. 339.4 -3.08 -5.05 357.46
Jyothy Labs Ltd. 375.1 -2.57 -5.04 395.02
ASM Technologies Ltd. 1320.2 -5.42 -5.02 1389.98
Prime Property Development Corporation Ltd. 35.42 -5.52 -5.01 37.29
Prudent Corporate Advisory Services Ltd. 2679.5 -2.32 -4.98 2820.04
Supriya Lifescience Ltd. 686.05 -2.52 -4.95 721.81
Home First Finance Company India Ltd. 984.2 -3.55 -4.93 1035.27
Akums Drugs & Pharmaceuticals Ltd. 582.4 -6.91 -4.93 612.61
GP Petroleums Ltd. 52.64 -3.66 -4.93 55.37
Shukra Jewellery Ltd. 14.62 -4.94 -4.88 15.37
Kilburn Engineering Ltd. 447.4 -2.94 -4.86 470.23
Shree Steel Wire Ropes Ltd. 37.55 0.43 -4.82 39.45
Balmer Lawrie Investments Ltd. 71.66 -2.22 -4.81 75.28
Niyogin Fintech Ltd. 64.61 -2.39 -4.8 67.87
Bharat Road Network Ltd. 44.22 -3.07 -4.8 46.45
Promact Impex Ltd. 12.6 -14.58 -4.76 13.23
Roopa Industries Ltd. 68.87 -4.99 -4.76 72.31
Allied Blenders & Distillers Ltd. 387.65 -2.98 -4.72 406.87
Suraj Industries Ltd. 68.01 -0.66 -4.71 71.37
Indian Overseas Bank 49.83 -2.68 -4.7 52.29
Calcom Vision Ltd. 116.45 -3.2 -4.67 122.16
Looks Health Services Ltd. 4.7 -4.08 -4.67 4.93
Caspian Corporate Services Ltd. 9.61 -4.95 -4.66 10.08
Ramkrishna Forgings Ltd. 885.25 -5.42 -4.65 928.45
Inox Green Energy Services Ltd. 160.46 -2.63 -4.59 168.18
Auro Laboratories Ltd. 244.05 -1.87 -4.58 255.77
Goodricke Group Ltd. 260.95 -1.7 -4.58 273.47

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form