Negative Breakouts - Short trend LTP < 30D SMA

Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Torrent Power Ltd. 1479.2 -9.36 -8.54 1617.29
Siemens Ltd. 6868.9 -10 -6.87 7375.86
RBL Bank Ltd. 152.79 -7.02 -6.82 163.97
ABB India Ltd. 6921.25 -5.86 -5.34 7311.59
Balrampur Chini Mills Ltd. 538.8 -6.18 -5.27 568.78
IDFC First Bank Ltd. 61.68 -5.21 -4.79 64.78
Atul Ltd. 7023.15 -5.16 -4.74 7372.94
Garware Technical Fibres Ltd. 4315.1 -5.95 -4.62 4524.06
Jammu & Kashmir Bank Ltd. 96.22 -4.69 -4.11 100.34
Phoenix Mills Ltd. 1591.05 -4.89 -4.1 1659.05
Mastek Ltd. 3040.9 -5.99 -3.92 3164.83
IndiaMART InterMESH Ltd. 2249.95 -4.8 -3.81 2339.01
Jindal Saw Ltd. 300.05 -4.21 -3.73 311.66
Angel One Ltd. 2881.7 -5.37 -3.67 2991.42
Mahanagar Gas Ltd. 1215.3 -3.52 -3.46 1258.81
IFCI Ltd. 60.97 -4.59 -3.44 63.14
Alok Industries Ltd. 21.17 -3.02 -2.98 21.82
FDC Ltd. 491.5 -3.45 -2.89 506.13
Piramal Pharma Ltd. 252.2 -3.59 -2.81 259.5
Tech Mahindra Ltd. 1686.05 -3.89 -2.8 1734.59
Rail Vikas Nigam Ltd. 433.25 -3.39 -2.73 445.42
Godrej Agrovet Ltd. 726.3 -2.86 -2.73 746.66
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 -2.71 209.87
Mahindra & Mahindra Ltd. 2906.35 -3.59 -2.69 2986.82
Kirloskar Brothers Ltd. 2161.1 -4.46 -2.61 2219.12
Bharat Heavy Electricals Ltd. 235.3 -2.87 -2.6 241.57
NBCC (India) Ltd. 94.43 -2.75 -2.59 96.94
Hindustan Copper Ltd. 271.5 -2.91 -2.58 278.69
Zee Entertainment Enterprises Ltd. 125.13 -4.07 -2.4 128.21
Garden Reach Shipbuilders & Engineers Ltd. 1572.2 -4.99 -2.33 1609.77
Steel Authority of India (SAIL) Ltd. 116.1 -2.36 -2.33 118.87
Dalmia Bharat Ltd. 1801.9 -2.7 -2.28 1844.01
Rites Ltd. 281 -4.11 -2.27 287.54
CG Power and Industrial Solutions Ltd. 730.05 -4.52 -2.23 746.7
Motilal Oswal Financial Services Ltd. 926.5 -2.8 -2.18 947.19
V-Guard Industries Ltd. 415.6 -3.24 -2.15 424.74
BEML Ltd. 4073.8 -4.86 -2.11 4161.67
Mahindra Holidays & Resorts India Ltd. 360.8 -3.26 -2.11 368.56
City Union Bank Ltd. 175.42 -2.61 -2.05 179.09
HDFC Asset Management Company Ltd. 4262.8 -2.99 -2.02 4350.82
Sun Pharma Advanced Research Company Ltd. 206.37 -3.79 -1.98 210.53
Voltas Ltd. 1686.5 -2.98 -1.83 1717.94
Anand Rathi Wealth Ltd. 4062.6 -2.04 -1.82 4138.09
SJVN Ltd. 111.54 -2.39 -1.78 113.56
Firstsource Solutions Ltd. 357.3 -2.27 -1.71 363.52
Cochin Shipyard Ltd. 1493.55 -3.49 -1.6 1517.78
MphasiS Ltd. 2950.6 -5.34 -1.56 2997.21
Bosch Ltd. 34576.95 -2.69 -1.52 35110.13
Indus Towers Ltd. 337.1 -2.68 -1.51 342.28
Birlasoft Ltd. 577 -2.15 -1.5 585.81
Indian Railway Finance Corporation Ltd. 148.41 -2.9 -1.42 150.55
Cipla Ltd. 1472.05 -2.29 -1.41 1493.13
Cera Sanitaryware Ltd. 7293.65 -3.88 -1.36 7394.17
Schneider Electric Infrastructure Ltd. 789.7 -3.25 -1.33 800.37
Varun Beverages Ltd. 612.55 -2.46 -1.26 620.37
NHPC Ltd. 81.47 -3.52 -1.25 82.5
JSW Infrastructure Ltd. 308.7 -1.56 -1.23 312.54
Indian Oil Corporation Ltd. 137.08 -1.82 -1.21 138.76
CCL Products India Ltd. 745.45 -2.47 -1.21 754.57
KEI Industries Ltd. 4166.25 -2.41 -1.12 4213.56
Mishra Dhatu Nigam Ltd. 345 -3.56 -1.1 348.84
Easy Trip Planners Ltd. 16.18 -2.41 -0.98 16.34
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -0.98 1760.75
Gujarat Pipavav Port Ltd. 184.34 -3.63 -0.95 186.11
PTC Industries Ltd. 11595.7 -0.95 -0.91 11702.54
Delhivery Ltd. 349.6 -2.51 -0.83 352.52
Global Health Ltd. 1098.6 -2.38 -0.59 1105.15
Bharti Airtel Ltd. 1578.1 -1.39 -0.58 1587.34
Century Plyboards (India) Ltd. 769.85 -3.32 -0.58 774.32
Aurobindo Pharma Ltd. 1241.7 -1.04 -0.54 1248.4
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Tech Mahindra Ltd. 1686.05 -3.89 -2.8 1734.59
Mahindra & Mahindra Ltd. 2906.35 -3.59 -2.69 2986.82
Cipla Ltd. 1472.05 -2.29 -1.41 1493.13
Kotak Mahindra Bank Ltd. 1743.55 -1.05 -0.98 1760.75
Bharti Airtel Ltd. 1578.1 -1.39 -0.58 1587.34
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Mega Corporation Ltd. 3.03 -36.61 -20.89 3.83
Triveni Enterprises Ltd. 2.33 -13.38 -11.07 2.62
Ushanti Colour Chem Ltd. 56.05 -9.45 -8.94 61.55
Torrent Power Ltd. 1479.2 -9.36 -8.54 1617.29
DAPS Advertising Ltd. 24.9 -8.42 -8.12 27.1
Angel Fibers Ltd. 20.64 -9.83 -7.65 22.35
Siemens Ltd. 6868.9 -10 -6.87 7375.86
RBL Bank Ltd. 152.79 -7.02 -6.82 163.97
Abans Enterprises Ltd. 35.17 -9.91 -6.79 37.73
Indian Sucrose Ltd. 108.6 -8.59 -6.2 115.78
Pennar Industries Ltd. 191.69 -5.93 -5.66 203.18
Brisk Technovision Ltd. 145 -6.6 -5.57 153.56
Prag Bosimi Synthetics Ltd. 2.76 -6.76 -5.48 2.92
ABB India Ltd. 6921.25 -5.86 -5.34 7311.59
Balrampur Chini Mills Ltd. 538.8 -6.18 -5.27 568.78
Sunrest Lifescience Ltd. 54.5 -6.84 -5.09 57.42
Dhanlaxmi Fabrics Ltd. 59.01 -7.07 -5.07 62.16
Cranex Ltd. 130.95 -4.94 -4.87 137.66
Arvind SmartSpaces Ltd. 901.7 -5.67 -4.81 947.28
IDFC First Bank Ltd. 61.68 -5.21 -4.79 64.78
Embassy Office Parks REIT 356.53 -5.19 -4.76 374.35
Atul Ltd. 7023.15 -5.16 -4.74 7372.94
ANI Integrated Services Ltd. 176.7 -5 -4.74 185.49
V R Films & Studios Ltd. 27.39 -4.99 -4.66 28.73
AccelerateBS India Ltd. 174.85 -12.58 -4.66 183.4
Garware Technical Fibres Ltd. 4315.1 -5.95 -4.62 4524.06
Resonance Specialties Ltd. 97.8 -5 -4.48 102.39
Richa Info Systems Ltd. 82.9 -4.93 -4.48 86.79
Ad-Manum Finance Ltd. 91.49 -4.69 -4.48 95.78
Nandan Denim Ltd. 5.01 -4.57 -4.39 5.24
T T Ltd. 156.07 -4.72 -4.35 163.17
TPI India Ltd. 19.73 -4.96 -4.32 20.62
IB Infotech Enterprises Ltd. 184.95 -6.05 -4.31 193.28
Sam Industries Ltd. 64.6 -4.99 -4.27 67.48
Peeti Securities Ltd. 20.94 -4.82 -4.25 21.87
Maitreya Medicare Ltd. 326.75 -5 -4.23 341.17
Sancode Technologies Ltd. 64 -4.48 -4.22 66.82
Tantia Constructions Ltd. 40.07 -7.99 -4.21 41.83
Sudal Industries Ltd. 57.6 -4.18 -4.16 60.1
Patron Exim Ltd. 7.65 -4.73 -4.14 7.98
Jammu & Kashmir Bank Ltd. 96.22 -4.69 -4.11 100.34
Phoenix Mills Ltd. 1591.05 -4.89 -4.1 1659.05
Responsive Industries Ltd. 252.15 -4.13 -4.1 262.92
Kamdhenu Ltd. 473.2 -5.18 -4.09 493.38
Pyramid Technoplast Ltd. 202.12 -4.24 -4.09 210.73
Pasari Spinning Mills Ltd. 9.18 -4.47 -4.08 9.57
Saj Hotels Ltd. 52.1 -4.4 -4 54.27
Maruti Infrastructure Ltd. 21.13 -4.52 -3.95 22
Quality Foils (India) Ltd. 94.2 -4.46 -3.95 98.07
Mastek Ltd. 3040.9 -5.99 -3.92 3164.83
Prakash Pipes Ltd. 499.5 -4.77 -3.89 519.71
Credo Brands Marketing Ltd. 177.86 -4.39 -3.86 185
Ritco Logistics Ltd. 385.85 -4.07 -3.81 401.15
IndiaMART InterMESH Ltd. 2249.95 -4.8 -3.81 2339.01
Krishca Strapping Solutions Ltd 300.15 -5.55 -3.77 311.9
Gothi Plascon (India) Ltd. 38.74 -4.35 -3.75 40.25
Benara Bearings & Pistons Ltd. 15.16 -4.65 -3.75 15.75
SVP Global Textiles Ltd. 5.67 -5.03 -3.74 5.89
Jindal Saw Ltd. 300.05 -4.21 -3.73 311.66
NMS Resources Global Ltd. 59.22 -5.91 -3.72 61.51
R J Shah & Company Ltd. 532 -5 -3.71 552.47
Veritaas Advertising Ltd. 127.1 -4.44 -3.68 131.95
Antony Waste Handling Cell Ltd. 637.35 -3.96 -3.67 661.64
Angel One Ltd. 2881.7 -5.37 -3.67 2991.42
Aries Agro Ltd. 323.45 -4.99 -3.63 335.65
DOMS Industries Ltd. 2781 -5.1 -3.62 2885.52
Innova Captab Ltd. 978.55 -3.79 -3.62 1015.31
Indo Rama Synthetics (India) Ltd. 40.26 -3.75 -3.62 41.77
Vilas Transcore Ltd. 485.55 -4.77 -3.59 503.64
State Trading Corporation Of India Ltd. 153.28 -4.04 -3.59 158.99
Span Divergent Ltd. 31.98 -4.99 -3.59 33.17
Updater Services Ltd. 387.7 -4.15 -3.58 402.11
Veranda Learning Solutions Ltd. 242.73 -3.82 -3.58 251.75
M M Forgings Ltd. 483 -5.27 -3.58 500.94
Raama Paper Mills Ltd. 16.25 -4.41 -3.56 16.85
Shree Marutinandan Tubes Ltd. 161 -7.55 -3.52 166.88
Cargosol Logistics Ltd. 27.4 -3.52 -3.52 28.4
Filatex India Ltd. 63.88 -4.17 -3.5 66.2
Lotus Eye Hospital and Institute Ltd. 67.84 -4.37 -3.5 70.3
Clara Industries Ltd. 28.05 -4.82 -3.48 29.06
Mahanagar Gas Ltd. 1215.3 -3.52 -3.46 1258.81
Rita Finance and Leasing Ltd. 20.46 -4.7 -3.45 21.19
CMS Info Systems Ltd. 490.5 -5.03 -3.44 507.97
IFCI Ltd. 60.97 -4.59 -3.44 63.14
Nahar Capital & Financial Services Ltd. 326.8 -3.61 -3.4 338.29
Howard Hotels Ltd. 26.2 -4.38 -3.39 27.12
T & I Global Ltd. 195.05 -3.68 -3.38 201.87
Ambalal Sarabhai Enterprises Ltd. 57.15 -4.06 -3.35 59.13
West Coast Paper Mills Ltd. 555.95 -3.93 -3.34 575.16
Pramara Promotions Ltd. 143.4 -4.97 -3.31 148.31
Electronics Mart India Ltd. 170.35 -4.22 -3.29 176.14
GE Power India Ltd. 399.55 -4.23 -3.27 413.07
Mercury Laboratories Ltd. 919.85 -4.18 -3.27 950.92
Summit Securities Ltd. 3152.15 -3.8 -3.25 3258.17
Globe Multi Ventures Ltd. 35.81 -4.3 -3.24 37.01
Kiduja India Ltd. 434.1 -3.32 -3.23 448.6
U H Zaveri Ltd. 15.94 -3.8 -3.22 16.47
Zodiac JRD MKJ Ltd. 85.25 -4.14 -3.21 88.08
Jet Knitwears Ltd. 110 -4.35 -3.19 113.63
MSTC Ltd. 672.15 -4 -3.17 694.18

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form