Increasing Revenue

Stock Name LTP (₹) CHG (%) Revenue QoQ Growth % Total Revenue Annual 1Yr Ago Cr Revenue 1Qtr Ago Cr Revenue 2Qtrs ago Cr Revenue 3Qtrs ago Cr Operating Revenues Qtr Cr Net Profit QoQ Growth %
Stock Name LTP (₹) CHG (%) Revenue QoQ Growth % Total Revenue Annual 1Yr Ago Cr Revenue 1Qtr Ago Cr Revenue 2Qtrs ago Cr Revenue 3Qtrs ago Cr Operating Revenues Qtr Cr Net Profit QoQ Growth %
Stock Name LTP (₹) CHG (%) Revenue QoQ Growth % Total Revenue Annual 1Yr Ago Cr Revenue 1Qtr Ago Cr Revenue 2Qtrs ago Cr Revenue 3Qtrs ago Cr Operating Revenues Qtr Cr Net Profit QoQ Growth %
Onesource Ideas Ventures Ltd. 8.79 -4.87 242.89 0.39 4.33 3.76 4.3 14.84 369.21
Golden Tobacco Ltd. 40.7 4.12 91.52 25.31 1.98 0.9 25.98 3.8 38.08
Madhav Copper Ltd. 38.02 -1.07 68.02 0.21 14.58 13.47 6.02 24.49 -73.32
Purshottam Investofin Ltd. 53.79 -7 64.17 15.85 16.42 16.3 21.43 26.96 -102.91
Cropster Agro Ltd. 25.75 0.98 47.51 0 27.45 17.61 13.91 40.5 -44.15
Dynavision Ltd. 339.25 -9.4 43.6 8.78 2.2 2.19 31.18 3.17 -42.1
Blue Cloud Softech Solutions Ltd. 157.7 4.89 42.4 29.19 74.77 54.93 40.18 106.47 138.22
Markobenz Ventures Ltd. 11.88 -1.98 34.34 0 15.07 12.48 10.95 20.24 44.46
TCC Concept Ltd. 654.6 -0.65 32.86 1.24 3.23 2.29 2.01 4.29 78.89
Premium Capital Markets & Investments Ltd. 4.64 0 32.27 0.02 1.92 0.44 0.08 2.54 255.16
Dhruva Capital Services Ltd. 373.65 -3.95 23.34 0.26 0.37 0.32 0.29 0.46 -63.03
Vasudhagama Enterprises Ltd. 11.68 -1.93 22.47 0 4.5 3.75 3.14 5.51 43.17
Sejal Glass Ltd. 625.75 -2 16.71 46.6 52.75 49.94 47.21 61.57 59.49
Arunjyoti Bio Ventures Ltd. 157.1 1.52 16.07 1.74 8.7 5.79 3.14 10.1 34.23
J. Taparia Projects Ltd. 26.68 -1.15 14.99 0.13 14.54 3.16 0.15 16.72 36.92
Artificial Electronics Intelligent Material Ltd. 291.9 0 12.5 0 0.96 0.81 0.36 1.08 253.21
Monotype India Ltd. 1.06 4.95 10.08 0.01 2.44 0 2.14 2.68 0.15

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form