Highest fall from 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Zee Entertainment Enterprises Ltd. 125.13 -4.07 57.32 -57.32 293.2
Sun Pharma Advanced Research Company Ltd. 206.37 -3.79 56.46 -56.46 474
CreditAccess Grameen Ltd. 813.9 -3.25 54.55 -54.55 1790.75
Chennai Petroleum Corporation Ltd. 594.3 -1.96 53.39 -53.39 1275
Honasa Consumer Ltd. 259.7 0.78 52.52 -52.52 547
Adani Green Energy Ltd. 1034.35 -3.66 52.42 -52.42 2174.1
Mangalore Refinery And Petrochemicals Ltd. 142.22 -2.54 50.83 -50.83 289.25
Cochin Shipyard Ltd. 1493.55 -3.49 49.87 -49.87 2979.45
RBL Bank Ltd. 152.79 -7.02 49.19 -49.19 300.7
Aarti Industries Ltd. 403.85 -2.8 47.52 -47.52 769.5
Tanla Platforms Ltd. 667.85 -1.82 46.5 -46.5 1248.4
Sterling and Wilson Renewable Energy Ltd. 443.2 -5.12 46.47 -46.47 828
Alok Industries Ltd. 21.17 -3.02 46.05 -46.05 39.24
PNC Infratech Ltd. 311.75 -2.47 45.76 -45.76 574.8
Network18 Media & Investments Ltd. 74.34 5.93 45.42 -45.42 136.2
IndusInd Bank Ltd. 929.45 -3.62 45.15 -45.15 1694.5
Equitas Small Finance Bank Ltd. 63.98 -1.77 45.08 -45.08 116.5
Oil India Ltd. 421.8 -3.91 45.07 -45.07 767.9
Ujjivan Small Finance Bank Ltd. 34.17 -1.56 44.71 -44.71 61.8
Garden Reach Shipbuilders & Engineers Ltd. 1572.2 -4.99 44.54 -44.54 2834.6
Adani Power Ltd. 497.9 -2.05 44.48 -44.48 896.75
Adani Total Gas Ltd. 674.35 -3.28 43.71 -43.71 1197.95
MMTC Ltd. 74.3 -1.95 43.66 -43.66 131.88
Adani Energy Solutions Ltd. 767.55 -3.57 43.06 -43.06 1348
Hindustan Zinc Ltd. 468.8 -2.2 41.96 -41.96 807.7
NMDC Steel Ltd. 43.14 -1.75 41.47 -41.47 73.7
Sanofi India Ltd. 6162 0.85 41.46 -41.46 10526.05
Easy Trip Planners Ltd. 16.18 -2.41 40.07 -40.07 27
YES Bank Ltd. 19.83 -2.6 39.63 -39.63 32.85
Engineers India Ltd. 183.68 -4.66 39.58 -39.58 304
Bandhan Bank Ltd. 159.05 -2.52 39.56 -39.56 263.15
C.E. Info Systems Ltd. 1664.85 -3.25 39.41 -39.41 2747.85
IIFL Finance Ltd. 407.25 -2.95 39.22 -39.22 670
Mahanagar Gas Ltd. 1215.3 -3.52 38.89 -38.89 1988.55
Poonawalla Fincorp Ltd. 318.85 -1.71 38.68 -38.68 519.95
Tata Motors Ltd. 724.05 -2.69 38.59 -38.59 1179.05
SKF India Ltd. 4537.05 -3.32 38.27 -38.27 7350
RHI Magnesita India Ltd. 513.6 -3.68 38.12 -38.12 829.95
Ircon International Ltd. 218.27 0.29 37.93 -37.93 351.65
Rajesh Exports Ltd. 235.98 1.89 37.9 -37.9 380
Avenue Supermarts Ltd. 3408.3 -2.57 37.86 -37.86 5484.85
UCO Bank 44.18 -2.34 37.48 -37.48 70.66
Indian Overseas Bank 52.4 -1.52 37.47 -37.47 83.8
KIOCL Ltd. 361.2 -2.5 37.44 -37.44 577.35
Adani Enterprises Ltd. 2344.95 -3.08 37.37 -37.37 3743.9
Godfrey Phillips India Ltd. 5323.7 -4.59 37.22 -37.22 8480
Punjab & Sind Bank 48.73 -2.72 37.12 -37.12 77.5
Mishra Dhatu Nigam Ltd. 345 -3.56 36.99 -36.99 547.5
Jyothy Labs Ltd. 375.9 -1.74 36.91 -36.91 595.85
Jammu & Kashmir Bank Ltd. 96.22 -4.69 36.9 -36.9 152.5
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 36.68 -36.68 322.45
Cera Sanitaryware Ltd. 7293.65 -3.88 36.58 -36.58 11499.65
ZF Commercial Vehicle Control Systems India Ltd. 11654.5 0.19 36.14 -36.14 18250
Linde India Ltd. 6359.8 -1.69 35.99 -35.99 9935.05
Container Corporation of India Ltd. 767.95 -2.64 35.68 -35.68 1193.95
Great Eastern Shipping Company Ltd. 993.3 -3.06 35.65 -35.65 1543.7
Gujarat Mineral Development Corporation Ltd. 326 -4.09 35.57 -35.57 506
Maharashtra Seamless Ltd. 709.85 -4.78 35.41 -35.41 1099.05
Trident Ltd. 34.27 -1.72 35.22 -35.22 52.9
Indian Railway Finance Corporation Ltd. 148.41 -2.9 35.21 -35.21 229.05
Anupam Rasayan India Ltd. 718.7 -2.35 35.1 -35.1 1107.45
BASF India Ltd. 5699.85 4.38 34.86 -34.86 8750
Bank of India 103.03 -3.3 34.79 -34.79 158
Capri Global Capital Ltd. 188.84 -2.39 34.75 -34.75 289.4
Hindustan Copper Ltd. 271.5 -2.91 34.7 -34.7 415.8
SJVN Ltd. 111.54 -2.39 34.58 -34.58 170.5
The New India Assurance Company Ltd. 214.1 4.26 34.06 -34.06 324.7
Relaxo Footwears Ltd. 626.9 -1.68 34 -34 949.85
Au Small Finance Bank Ltd. 537.6 -2.02 33.91 -33.91 813.4
Steel Authority of India (SAIL) Ltd. 116.1 -2.36 33.9 -33.9 175.65
HFCL Ltd. 113.35 -3.23 33.71 -33.71 171
Olectra Greentech Ltd. 1473 -2.13 33.71 -33.71 2222
Indian Renewable Energy Development Agency Ltd. 206.32 -1.3 33.45 -33.45 310
Sammaan Capital Ltd. 151.87 -1.48 33.38 -33.38 227.95
Asian Paints Ltd. 2282.35 -0.41 33.32 -33.32 3422.95
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 33.3 -33.3 2154.95
IFCI Ltd. 60.97 -4.59 33.29 -33.29 91.4
Schaeffler India Ltd. 3305.85 -1.07 33.23 -33.23 4951
Birlasoft Ltd. 577 -2.15 33.05 -33.05 861.85
Rail Vikas Nigam Ltd. 433.25 -3.39 33.04 -33.04 647
Finolex Industries Ltd. 238.5 -4.02 32.99 -32.99 355.9
Tata Investment Corporation Ltd. 6541.25 -1.48 32.96 -32.96 9756.85
Amara Raja Energy & Mobility Ltd. 1197.35 -1.86 32.58 -32.58 1775.95
Timken India Ltd. 3249.75 1.74 32.55 -32.55 4817.9
JBM Auto Ltd. 1639.25 -3.33 32.5 -32.5 2428.35
NBCC (India) Ltd. 94.43 -2.75 32.47 -32.47 139.83
Union Bank of India 116.78 -3.49 32.3 -32.3 172.5
AIA Engineering Ltd. 3362.7 -2.01 32.07 -32.07 4949.95
Rites Ltd. 281 -4.11 31.97 -31.97 413.08
Indraprastha Gas Ltd. 388.3 -0.4 31.95 -31.95 570.6
Finolex Cables Ltd. 1157.95 -2.65 31.89 -31.89 1700
Shoppers Stop Ltd. 643.75 -0.63 31.78 -31.78 943.65
Indian Railway Catering & Tourism Corporation Ltd. 784.25 -2.64 31.7 -31.7 1148.3
Intellect Design Arena Ltd. 819.8 -2.05 31.63 -31.63 1199
Housing and Urban Development Corporation Ltd. 242.11 -1.13 31.6 -31.6 353.95
Alkyl Amines Chemicals Ltd. 1872.6 -3.02 31.53 -31.53 2735
Honeywell Automation India Ltd. 41077.8 0.47 31.53 -31.53 59994
Grindwell Norton Ltd. 2028.5 -2.92 31.47 -31.47 2960
IDFC First Bank Ltd. 61.68 -5.21 31.39 -31.39 89.9
Emami Ltd. 590.85 -1.29 31.3 -31.3 860
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
IndusInd Bank Ltd. 929.45 -3.62 45.15 -45.15 1694.5
Tata Motors Ltd. 724.05 -2.69 38.59 -38.59 1179.05
Adani Enterprises Ltd. 2344.95 -3.08 37.37 -37.37 3743.9
Asian Paints Ltd. 2282.35 -0.41 33.32 -33.32 3422.95
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 31.28 -31.28 345
Bajaj Auto Ltd. 8787.25 -2.18 31.21 -31.21 12774
Hero MotoCorp Ltd. 4339.95 -1.52 30.52 -30.52 6246.25
Tata Consumer Products Ltd. 889.45 -1.95 29.94 -29.94 1269.6
Coal India Ltd. 382 -2.54 29.87 -29.87 544.7
SBI Life Insurance Company Ltd. 1400.6 -0.38 27.65 -27.65 1936
Britannia Industries Ltd. 4698.1 -1.83 27.42 -27.42 6473.1
Adani Ports & Special Economic Zone Ltd. 1182.45 -1.87 27.07 -27.07 1621.4
NTPC Ltd. 333.25 -1.23 25.66 -25.66 448.3
Reliance Industries Ltd. 1205.3 -2.04 25.09 -25.09 1608.95
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Panth Infinity Ltd. 7.76 -3.48 98.94 -98.94 729.8
Kore Foods Ltd. 36.66 1.97 95.8 -95.8 873
Zeal Aqua Ltd. 13.01 -1.66 95.58 -95.58 294.4
Markobenz Ventures Ltd. 11.1 -2.72 92.75 -92.75 153
Thinkink Picturez Ltd. 1.84 -1.6 91.08 -91.08 20.62
HDFC NIFTY Private Bank ETF 24.96 -2.23 91.02 -91.02 278
ICICI Prudential Nifty FMCG ETF 58.48 -0.98 90.37 -90.37 607.58
Magellanic Cloud Ltd. 67.23 -3.24 90.23 -90.23 688
Premium Capital Markets & Investments Ltd. 5.11 4.93 90.13 -90.13 51.75
ICICI Prudential Nifty Auto ETF 23.12 -1.99 89.58 -89.58 221.92
Stampede Capital Ltd-DVR 0.98 0 89.52 -89.52 9.35
Semac Consultants Ltd. 393.7 -0.79 89.2 -89.2 3644
HDFC Nifty IT ETF 45.25 -1.89 88.46 -88.46 392.15
Varanium Cloud Ltd. 17 -5.03 88.44 -88.44 147
Rossell India Ltd. 76.99 0.47 88.42 -88.42 665
PS IT Infrastructure & Services Ltd. 3.62 -1.9 87.37 -87.37 28.66
Rajnish Wellness Ltd. 1.69 3.05 87.08 -87.08 13.08
Future Supply Chain Solutions Ltd. 1.91 -2.55 86.71 -86.71 14.37
Remedium Lifecare Ltd. 5.21 0.19 86.38 -86.38 38.25
SecUR Credentials Ltd. 3.57 0 85.96 -85.96 25.43
MEP Infrastructure Developers Ltd. 3.16 -5.11 85.8 -85.8 22.25
Tirupati Tyres Ltd. 13.38 -1.76 85.75 -85.75 93.87
Akshar Spintex Ltd. 0.75 0 85 -85 5
Cian Healthcare Ltd. 4.34 -1.81 83.62 -83.62 26.5
Growington Ventures India Ltd. 4.03 0 82.92 -82.92 23.6
Wardwizard Foods And Beverages Ltd. 6.06 -1.14 82.12 -82.12 33.9
Modern Engineering & Projects Ltd. 42.36 -1.76 82.04 -82.04 235.8
Associated Ceramics Ltd. 254.8 -1.98 81.91 -81.91 1408.15
Grandma Trading & Agencies Ltd. 0.7 1.45 80.5 -80.5 3.59
Filatex Fashions Ltd. 0.87 1.16 79.77 -79.77 4.3
Sanmit Infra Ltd. 12.94 -4.57 79.66 -79.66 63.62
IGC Industries Ltd. 12.33 4.67 79.18 -79.18 59.22
S & T Corporation Ltd. 9.87 -1.99 78.23 -78.23 45.34
Raghuvansh Agrofarms Ltd. 107.4 -1.96 77.94 -77.94 486.8
Sylph Technologies Ltd. 1.18 -0.84 77.74 -77.74 5.3
Cadsys (India) Ltd. 117.05 -2.13 77.09 -77.09 511
TruCap Finance Ltd. 20.42 4.99 76.56 -76.56 87.1
Gujarat Toolroom Ltd. 15.1 4.93 76.02 -76.02 62.97
Sagar Diamonds Ltd. 16.61 -4.98 75.75 -75.75 68.5
Jaiprakash Associates Ltd. 6.83 -5.01 74.86 -74.86 27.17
Swadeshi Polytex Ltd. 104.21 4.43 74.79 -74.79 413.3
Delta Industrial Resources Ltd. 16.91 -5 74.59 -74.59 66.55
Oriental Carbon & Chemicals Ltd. 239.73 -2.96 74.47 -74.47 938.85
Goel Food Products Ltd. 20.01 -0.99 74.35 -74.35 78
Vasudhagama Enterprises Ltd. 10.05 0.6 73.48 -73.48 37.9
Spandana Sphoorty Financial Ltd. 330.4 -2.71 73.42 -73.42 1243.2
QVC Exports Ltd. 43.65 -3.54 73.06 -73.06 162
Surani Steel Tubes Ltd. 198.25 0 73.01 -73.01 734.6
GACM Technologies Ltd. 0.79 -3.66 72.95 -72.95 2.92
Lesha Industries Ltd. 1.61 -0.62 72.48 -72.48 5.85
G-Tec Jainx Education Ltd. 38.75 3.78 72.45 -72.45 140.65
Debock Industries Ltd. 3.23 -2.12 72.39 -72.39 11.7
Starlineps Enterprises Ltd. 8.66 -0.35 72.04 -72.04 30.97
M K Proteins Ltd. 8.03 -1.95 71.97 -71.97 28.65
CRP Risk Management Ltd. 10.04 0 71.52 -71.52 35.25
GVK Power & Infrastructure Ltd. 4.88 1.88 71.29 -71.29 17
BLS Infotech Ltd. 1.78 4.71 71.24 -71.24 6.19
Shanthala FMCG Products Ltd. 33.8 -12.09 71.23 -71.23 117.5
Brandbucket Media & Technology Ltd. 13.06 4.56 71.23 -71.23 45.4
Standard Capital Markets Ltd. 1.02 0 71.02 -71.02 3.52
U H Zaveri Ltd. 15.94 -3.8 71.02 -71.02 55
JCT Ltd. 1.33 -4.32 70.9 -70.9 4.57
Alliance Integrated Metaliks Ltd. 10.01 -1.96 70.84 -70.84 34.33
Vivanza Biosciences Ltd. 3.44 -2.27 70.65 -70.65 11.72
Inditrade Capital Ltd. 11.2 -4.84 70.37 -70.37 37.8
Waaree Technologies Ltd. 655.35 -4.79 70.34 -70.34 2209.4
Euphoria Infotech (India) Ltd. 59.35 1.28 70.25 -70.25 199.5
Shubhlaxmi Jewel Art Ltd. 27.85 -0.71 69.99 -69.99 92.8
GSS Infotech Ltd. 61.62 -3.46 69.78 -69.78 203.9
Finelistings Technologies Ltd. 50.38 -1.98 68.91 -68.91 162.05
Mishtann Foods Ltd. 8.26 -0.72 68.83 -68.83 26.5
Giriraj Civil Developers Ltd. 312.3 -5.35 68.82 -68.82 1001.7
PVV Infra Ltd. 5.6 -1.23 68.75 -68.75 17.92
Shashijit Infraprojects Ltd. 2.63 0.77 68.69 -68.69 8.4
Vinny Overseas Ltd. 1.96 0 68.44 -68.44 6.21
Varyaa Creations Ltd. 95 -3.4 68.25 -68.25 299.25
Emkay Taps and Cutting Tools Ltd. 469.85 1.88 68.25 -68.25 1479.95
Ashnisha Industries Ltd. 4.39 -1.57 68.23 -68.23 13.82
Hercules Hoists Ltd. 227.92 -3 67.9 -67.9 710
DocMode Health Technologies Ltd. 93 1.97 67.73 -67.73 288.2
Felix Industries Ltd. 147.1 -5 67.66 -67.66 454.9
Vashu Bhagnani Industries Ltd. 133.3 -4 67.52 -67.52 410.4
Innovatus Entertainment Networks Ltd. 22.74 -1.98 67.51 -67.51 70
Vertoz Ltd. 14.71 -1.8 67.49 -67.49 45.25
Compuage Infocom Ltd. 3.35 -5.1 67.16 -67.16 10.2
Shekhawati Industries Ltd. 30.74 -2.01 66.66 -66.66 92.2
Innokaiz India Ltd. 39.41 -3.88 66.59 -66.59 117.95
Shanti Guru Industries Ltd. 12.22 -4.98 66.51 -66.51 36.49
Coffee Day Enterprises Ltd. 25.08 -5.04 66.4 -66.4 74.65
Ishan International Ltd. 2.05 0 66.39 -66.39 6.1
Kaiser Corporation Ltd. 6.88 -3.64 66.36 -66.36 20.45
Forbes & Company Ltd. 471.3 0.1 66.31 -66.31 1399
Aspire & Innovative Advertising Ltd. 44.55 -1.22 66.25 -66.25 132
Morarjee Textiles Ltd. 11.15 3.24 66.01 -66.01 32.8
Blue Cloud Softech Solutions Ltd. 89.05 -9.59 65.88 -65.88 261
Spright Agro Ltd. 15.25 1.94 65.85 -65.85 44.66
Toyam Sports Ltd. 2.34 -2.5 65.79 -65.79 6.84
Sanginita Chemicals Ltd. 15.21 -1.74 65.78 -65.78 44.45
Globale Tessile Ltd. 29.86 2.86 65.68 -65.68 87
Adhbhut Infrastructure Ltd. 22.36 0.81 65.6 -65.6 65

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form