Highest fall from 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Sun Pharma Advanced Research Company Ltd. 129.43 -4.3 72.69 -72.69 474
Sterling and Wilson Renewable Energy Ltd. 278.5 -2.5 66.36 -66.36 828
Network18 Media & Investments Ltd. 46.31 -2.85 61.85 -61.85 121.4
Adani Green Energy Ltd. 849.35 -1.8 60.93 -60.93 2174.1
Chennai Petroleum Corporation Ltd. 505.1 1.05 60.38 -60.38 1275
Whirlpool of India Ltd. 979.35 -0.81 60.03 -60.03 2450
Kirloskar Oil Engines Ltd. 585.3 -1.51 59.63 -59.63 1450
Honasa Consumer Ltd. 223.79 -1.56 59.09 -59.09 547
Titagarh Rail Systems Ltd. 783.1 -2.57 58.72 -58.72 1896.95
Jupiter Wagons Ltd. 315.5 -0.83 57.83 -57.83 748.1
Data Patterns (India) Ltd. 1553.6 -1.43 57.49 -57.49 3655
MMTC Ltd. 56.45 -2.25 57.2 -57.2 131.88
Cochin Shipyard Ltd. 1324 1.89 55.56 -55.56 2979.45
Mangalore Refinery And Petrochemicals Ltd. 115.63 -1.48 55.53 -55.53 260
Ircon International Ltd. 158.69 -1.28 54.87 -54.87 351.65
Tanla Platforms Ltd. 492.9 -2.14 54.63 -54.63 1086.45
Garden Reach Shipbuilders & Engineers Ltd. 1319.2 -2.1 53.46 -53.46 2834.6
Relaxo Footwears Ltd. 443.15 -0.28 53.35 -53.35 949.85
PNC Infratech Ltd. 269.15 3.1 53.18 -53.18 574.8
Easy Trip Planners Ltd. 12.22 -1.05 52.89 -52.89 25.94
Sonata Software Ltd. 411.75 -2.36 52.67 -52.67 870
ITI Ltd. 282.65 5 52.32 -52.32 592.85
BEML Ltd. 2634.2 0.37 52.01 -52.01 5489.15
Sanofi India Ltd. 5074.65 -1.82 51.79 -51.79 10526.05
KIOCL Ltd. 255.6 -3.67 51.5 -51.5 527
Adani Total Gas Ltd. 581.75 -1.01 51.44 -51.44 1197.95
Natco Pharma Ltd. 797.95 0.61 51.31 -51.31 1639
Carborundum Universal Ltd. 899.45 -1.81 51.15 -51.15 1841.15
Prism Johnson Ltd. 122.12 -0.8 50.38 -50.38 246.1
Adani Energy Solutions Ltd. 670.95 -1.04 50.23 -50.23 1348
Mishra Dhatu Nigam Ltd. 271.15 -0.37 49.88 -49.88 541
BASF India Ltd. 4405.3 -1 49.65 -49.65 8750
IIFL Finance Ltd. 319.5 0.35 49.6 -49.6 633.95
Cera Sanitaryware Ltd. 5826.6 -2 49.33 -49.33 11499.65
IFCI Ltd. 46.49 -1.06 49.14 -49.14 91.4
Grindwell Norton Ltd. 1509.15 -1.21 49.02 -49.02 2960
Oil India Ltd. 392.4 -3.27 48.9 -48.9 767.9
NCC Ltd. 186.9 -3.11 48.72 -48.72 364.5
The New India Assurance Company Ltd. 160.41 -0.39 48.27 -48.27 310.11
JBM Auto Ltd. 605 -0.77 48.26 -48.26 1169.38
SKF India Ltd. 3817.35 0.67 48.06 -48.06 7350
Mahindra Lifespace Developers Ltd. 355.1 -0.36 47.71 -47.71 679.15
HFCL Ltd. 89.41 -1.91 47.71 -47.71 171
Alok Industries Ltd. 16.74 -1.88 47.69 -47.69 32
Finolex Industries Ltd. 186.46 -1.31 47.61 -47.61 355.9
Rites Ltd. 218.15 -1.47 47.19 -47.19 413.08
Hindustan Zinc Ltd. 426.65 0.9 47.18 -47.18 807.7
Swan Energy Ltd. 430.25 -2.99 46.87 -46.87 809.8
Sobha Ltd. 1191.35 -0.51 46.77 -46.77 2238
Rashtriya Chemicals & Fertilizers Ltd. 130.58 -2.25 46.7 -46.7 245
Timken India Ltd. 2570.65 2.7 46.64 -46.64 4817.9
Adani Power Ltd. 478.65 -1.17 46.62 -46.62 896.75
Tejas Networks Ltd. 799.15 -2.77 46.55 -46.55 1495.1
Hindustan Copper Ltd. 222.52 -0.87 46.48 -46.48 415.8
Route Mobile Ltd. 1039.95 1.08 46.46 -46.46 1942.45
Shree Renuka Sugars Ltd. 30.26 -1.56 46.44 -46.44 56.5
Housing and Urban Development Corporation Ltd. 189.66 0.6 46.42 -46.42 353.95
Aarti Industries Ltd. 412.65 -2.44 46.37 -46.37 769.5
Olectra Greentech Ltd. 1192.25 -1.54 46.34 -46.34 2222
Finolex Cables Ltd. 914.95 -1.64 46.18 -46.18 1700
RHI Magnesita India Ltd. 407.65 2.51 46.05 -46.05 755.55
Newgen Software Technologies Ltd. 975.7 -1.6 45.76 -45.76 1798.9
Gujarat Pipavav Port Ltd. 136.17 -0.42 45.68 -45.68 250.69
Anant Raj Ltd. 516.55 -4.87 45.51 -45.51 947.9
Apar Industries Ltd. 6433.45 0.9 45.47 -45.47 11797.35
Indian Railway Finance Corporation Ltd. 125.11 0.26 45.38 -45.38 229.05
Rajesh Exports Ltd. 185.22 -0.36 45.35 -45.35 338.95
Techno Electric & Engineering Company Ltd. 1000.4 0.38 45.18 -45.18 1824.95
Zee Entertainment Enterprises Ltd. 97.82 -2.72 44.8 -44.8 177.2
Balaji Amines Ltd. 1410.05 -1.6 44.71 -44.71 2550.15
Equitas Small Finance Bank Ltd. 59.67 -1.92 44.65 -44.65 107.8
KFIN Technologies Ltd. 911.2 3.61 44.48 -44.48 1641.35
Engineers India Ltd. 169.36 -3.24 44.29 -44.29 304
CreditAccess Grameen Ltd. 866.35 -1 44.21 -44.21 1553
Kaynes Technology India Ltd. 4367.7 3.72 44.18 -44.18 7824.95
Tube Investments of India Ltd. 2685.65 -2.8 44.17 -44.17 4810.8
Kajaria Ceramics Ltd. 881.35 0.94 44.17 -44.17 1578.7
Welspun Living Ltd. 119.02 -3.53 44.15 -44.15 213.1
Birla Corporation Ltd. 1010.05 0.01 43.95 -43.95 1802
TVS Holdings Ltd. 8497.15 -0.91 43.87 -43.87 15137.45
KNR Constructions Ltd. 233.6 -1.77 43.77 -43.77 415.4
Bharat Dynamics Ltd. 1009.6 -2.3 43.75 -43.75 1794.7
Delhivery Ltd. 273.35 -0.58 43.64 -43.64 485
Honeywell Automation India Ltd. 33813.4 0.15 43.64 -43.64 59994
Shoppers Stop Ltd. 532.5 1.15 43.57 -43.57 943.65
NMDC Steel Ltd. 38.92 4.37 43.56 -43.56 68.96
Astral Ltd. 1387.2 -0.89 43.47 -43.47 2454
Poonawalla Fincorp Ltd. 290.6 0.09 43.46 -43.46 514
EIH Ltd. 320.35 -1.55 43.4 -43.4 566
Supreme Industries Ltd. 3670.05 -1.88 43.38 -43.38 6482.4
Birlasoft Ltd. 475.3 0.31 43.15 -43.15 836
Thermax Ltd. 3321.55 -0.21 43.12 -43.12 5839.95
Adani Enterprises Ltd. 2133.1 -2.11 43.02 -43.02 3743.9
Ujjivan Small Finance Bank Ltd. 32.35 -0.58 42.98 -42.98 56.73
G R Infraprojects Ltd. 1060.8 -1.05 42.97 -42.97 1860
Craftsman Automation Ltd. 4061.55 0.87 42.97 -42.97 7121.25
Sunteck Realty Ltd. 398.95 -1.3 42.93 -42.93 699
Tata Motors Ltd. 673.2 -2.41 42.9 -42.9 1179.05
Sammaan Capital Ltd. 119.33 -1.77 42.88 -42.88 208.9
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 42.84 -42.84 1775.95
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Adani Enterprises Ltd. 2133.1 -2.11 43.02 -43.02 3743.9
Tata Motors Ltd. 673.2 -2.41 42.9 -42.9 1179.05
Trent Ltd. 5048.2 -1.01 39.51 -39.51 8345.85
Hero MotoCorp Ltd. 3852.6 -1.45 38.32 -38.32 6246.25
IndusInd Bank Ltd. 1043.75 -0.37 33.79 -33.79 1576.35
Asian Paints Ltd. 2257.6 0.38 33.5 -33.5 3394.9
Bajaj Auto Ltd. 8506.05 -1.44 33.41 -33.41 12774
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 33.19 -33.19 1621.4
Bharat Petroleum Corporation Ltd. 251.3 -2.82 33.16 -33.16 376
Coal India Ltd. 369.95 0.54 32.08 -32.08 544.7
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 30.46 -30.46 345
Power Grid Corporation of India Ltd. 261.9 -1.45 28.49 -28.49 366.25
NTPC Ltd. 326.25 0.34 27.23 -27.23 448.3
Hindustan Unilever Ltd. 2241.65 -0.28 26.14 -26.14 3035
Britannia Industries Ltd. 4831.9 -0.01 25.35 -25.35 6473.1
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Onesource Industries and Ventures Ltd. 11.38 4.98 99.37 -99.37 1800
Panth Infinity Ltd. 7.66 4.64 98.95 -98.95 729.8
Kore Foods Ltd. 28.1 -4.91 96.78 -96.78 873
Markobenz Ventures Ltd. 5.92 -3.11 96.13 -96.13 153
Thinkink Picturez Ltd. 0.34 3.03 95.05 -95.05 6.87
Zeal Aqua Ltd. 12.96 -4 94.79 -94.79 248.8
Remedium Lifecare Ltd. 3.25 -4.97 91.5 -91.5 38.25
Rajnish Wellness Ltd. 0.99 -1 91.2 -91.2 11.25
Rossell India Ltd. 60.98 1.08 90.83 -90.83 665
Semac Consultants Ltd. 335.45 4.99 90.79 -90.79 3644
ICICI Prudential Nifty FMCG ETF 55.01 -0.69 90.64 -90.64 588
PS IT Infrastructure & Services Ltd. 2.79 -1.76 90.27 -90.27 28.66
Magellanic Cloud Ltd. 67.7 1.14 90.16 -90.16 688
SecUR Credentials Ltd. 2.34 -5.26 90.13 -90.13 23.7
ICICI Prudential Nifty Auto ETF 22 -2.53 90.09 -90.09 221.92
Premium Capital Markets & Investments Ltd. 5.36 4.89 89.64 -89.64 51.75
Tirupati Tyres Ltd. 10.15 4.86 89.19 -89.19 93.87
Quadrant Televentures Ltd. 0.36 -2.7 88.24 -88.24 3.06
NHC Foods Ltd. 1.09 -0.91 87.02 -87.02 8.4
Modern Engineering & Projects Ltd. 32.3 4.9 86.3 -86.3 235.8
Swati Projects Ltd. 30.86 -0.03 86.2 -86.2 223.7
TruCap Finance Ltd. 10.71 -2.64 86.04 -86.04 76.7
Sylph Technologies Ltd. 0.76 -2.56 85.66 -85.66 5.3
Delta Industrial Resources Ltd. 9.61 4.12 85.56 -85.56 66.55
Cian Healthcare Ltd. 3.94 1.81 85.13 -85.13 26.5
Waaree Technologies Ltd. 330.15 -1.99 85.06 -85.06 2209.4
IGC Industries Ltd. 7.52 -0.13 84.96 -84.96 50
Spright Agro Ltd. 6.78 4.95 84.82 -84.82 44.66
Associated Ceramics Ltd. 214.75 -1.01 84.75 -84.75 1408.15
Filatex Fashions Ltd. 0.54 -1.82 84.53 -84.53 3.49
Stampede Capital Ltd-DVR 0.9 1.12 84.48 -84.48 5.8
Cadsys (India) Ltd. 79.95 -1.3 84.35 -84.35 511
Money Masters Leasing & Finance Ltd. 3.06 3.38 84.3 -84.3 19.49
TV Vision Ltd. 4.82 4.1 84.08 -84.08 30.27
Grandma Trading & Agencies Ltd. 0.58 1.75 83.84 -83.84 3.59
Alliance Integrated Metaliks Ltd. 5.58 -1.06 83.75 -83.75 34.33
Jaiprakash Associates Ltd. 4.4 1.15 83.33 -83.33 26.4
Akshar Spintex Ltd. 0.64 3.23 82.93 -82.93 3.75
DocMode Health Technologies Ltd. 50 0.7 82.65 -82.65 288.2
MEP Infrastructure Developers Ltd. 2.99 -1.64 82.51 -82.51 17.1
LS Industries Ltd. 47.37 4.99 82.29 -82.29 267.5
S & T Corporation Ltd. 7.36 -3.41 82.05 -82.05 41
Swadeshi Polytex Ltd. 74.73 -1.93 81.92 -81.92 413.3
Wardwizard Foods And Beverages Ltd. 4.56 -1.94 81.64 -81.64 24.83
Noida Toll Bridge Company Ltd. 4.42 -2.21 81.56 -81.56 23.97
Future Supply Chain Solutions Ltd. 1.9 -5 81.46 -81.46 10.25
Growington Ventures India Ltd. 3.25 -0.31 81.43 -81.43 17.5
Ahasolar Technologies Ltd. 125 -1.5 81 -81 657.75
Starlineps Enterprises Ltd. 6.02 2.56 80.56 -80.56 30.97
Goel Food Products Ltd. 15.35 -1.92 80.32 -80.32 78
Spacenet Enterprises India Ltd. 7.67 1.99 80.31 -80.31 38.95
Kaycee Industries Ltd. 965.65 -2 80.28 -80.28 4897.15
Titan Intech Ltd. 15.13 -1.24 79.83 -79.83 75
Vasudhagama Enterprises Ltd. 7.69 4.91 79.71 -79.71 37.9
Ceenik Exports (India) Ltd. 261 -4.99 79.61 -79.61 1280
QVC Exports Ltd. 33.15 1.69 79.54 -79.54 162
Kalahridhaan Trendz Ltd. 14.75 -4.84 79.5 -79.5 71.95
SAB Events & Governance Now Media Ltd. 4.84 -2.02 79.41 -79.41 23.51
AGS Transact Technologies Ltd. 24.54 -5.03 79.27 -79.27 118.4
Sunshine Capital Ltd. 0.86 4.88 79.18 -79.18 4.13
Vertoz Ltd. 9.52 -0.83 78.96 -78.96 45.25
Raghuvansh Agrofarms Ltd. 102.5 -0.49 78.94 -78.94 486.75
Gujarat Toolroom Ltd. 2.23 -4.7 78.76 -78.76 10.5
Vinny Overseas Ltd. 1.33 -5 78.58 -78.58 6.21
Kamdhenu Ventures Ltd. 12.56 2.53 78.57 -78.57 58.6
Standard Capital Markets Ltd. 0.77 0 78.13 -78.13 3.52
Perfect Infraengineers Ltd. 13.45 -3.93 78.08 -78.08 61.35
Oriental Carbon & Chemicals Ltd. 180.75 -1.19 78.06 -78.06 824
Aspire & Innovative Advertising Ltd. 29 2.65 78.03 -78.03 132
Sri Adhikari Brothers Television Network Ltd. 491.05 -2 77.88 -77.88 2219.95
Amarnath Securities Ltd. 14.01 -4.89 77.76 -77.76 63
Dolphin Offshore Enterprises (India) Ltd. 212.65 -4.23 77.59 -77.59 948.75
RS Software (India) Ltd. 83.46 -3.64 77.45 -77.45 370.1
Inditrade Capital Ltd. 8.21 4.99 77.45 -77.45 36.4
Naturo Indiabull Ltd. 4.2 -1.41 77.3 -77.3 18.5
Surani Steel Tubes Ltd. 163.5 -0.91 77.2 -77.2 717
BLS Infotech Ltd. 1.42 -4.7 77.06 -77.06 6.19
Medicamen Organics Ltd. 36.6 4.87 77.04 -77.04 159.4
Mercury Trade Links Ltd. 24.3 4.97 76.87 -76.87 105.04
Innokaiz India Ltd. 21 -4.02 76.66 -76.66 89.99
Jayant Infratech Ltd. 78.85 -4.77 76.66 -76.66 337.8
U H Zaveri Ltd. 12.85 -0.93 76.64 -76.64 55
Varyaa Creations Ltd. 70 -2.64 76.61 -76.61 299.25
Blue Cloud Softech Solutions Ltd. 30.83 4.44 76.38 -76.38 130.5
Quicktouch Technologies Ltd. 54 1.03 76.31 -76.31 227.9
CRP Risk Management Ltd. 8.36 -5 76.28 -76.28 35.25
Newtime Infrastructure Ltd. 5.25 0.19 76.02 -76.02 21.89
Manglam Infra & Engineering Ltd. 29.55 -4.37 76 -76 123.1
Finelistings Technologies Ltd. 39 0.65 75.93 -75.93 162.05
Pradhin Ltd. 16.19 -4.99 75.9 -75.9 67.18
Nyssa Corporation Ltd. 4.45 -0.89 75.68 -75.68 18.3
Brandbucket Media & Technology Ltd. 5.51 -4.84 75.65 -75.65 22.63
Last Mile Enterprises Ltd. 240.7 -3.04 75.44 -75.44 980
Toyam Sports Ltd. 1.68 -0.59 75.44 -75.44 6.84
Hercules Hoists Ltd. 174.94 2.26 75.36 -75.36 710
Lesha Industries Ltd. 1.25 4.17 75.35 -75.35 5.07
NMS Resources Global Ltd. 29.55 1.93 75.26 -75.26 119.46
Eraaya Lifespaces Ltd. 78.5 -2.79 75.23 -75.23 316.9
Dindigul Farm Products Ltd. 35.75 6.72 75.21 -75.21 144.2
Net Avenue Technologies Ltd. 6.45 0.78 75.19 -75.19 26

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form