Highest fall from 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Sun Pharma Advanced Research Company Ltd. 175.05 -1.11 63.07 -63.07 474
Network18 Media & Investments Ltd. 53.64 -2.98 59.67 -59.67 133
Sterling and Wilson Renewable Energy Ltd. 361.7 -6.95 56.32 -56.32 828
Chennai Petroleum Corporation Ltd. 573.05 -2.01 55.05 -55.05 1275
Honasa Consumer Ltd. 246.5 -0.62 54.94 -54.94 547
Adani Green Energy Ltd. 1024.4 -2.04 52.88 -52.88 2174.1
Mangalore Refinery And Petrochemicals Ltd. 136.46 -3.21 52.82 -52.82 289.25
Cochin Shipyard Ltd. 1445.45 -4.17 51.49 -51.49 2979.45
Godfrey Phillips India Ltd. 4203 -1.56 50.44 -50.44 8480
Sanofi India Ltd. 5404.65 0.19 48.65 -48.65 10526.05
Easy Trip Planners Ltd. 14.09 2.62 47.81 -47.81 27
MMTC Ltd. 69.05 -3.28 47.64 -47.64 131.88
Tanla Platforms Ltd. 625.65 -6.07 47.64 -47.64 1194.85
Titagarh Rail Systems Ltd. 1000 -5.24 47.28 -47.28 1896.95
Garden Reach Shipbuilders & Engineers Ltd. 1507.2 -2.69 46.83 -46.83 2834.6
PNC Infratech Ltd. 306.6 -1 46.66 -46.66 574.8
Rajesh Exports Ltd. 200.74 -2.71 45.72 -45.72 369.85
Adani Total Gas Ltd. 651.6 -2.21 45.61 -45.61 1197.95
Sobha Ltd. 1221.65 -4.74 45.41 -45.41 2238
NMDC Steel Ltd. 40.41 -2.13 45.17 -45.17 73.7
BASF India Ltd. 4825.05 -0.84 44.86 -44.86 8750
YES Bank Ltd. 18.14 -1.95 44.78 -44.78 32.85
RBL Bank Ltd. 154.4 -2.45 44.69 -44.69 279.15
CreditAccess Grameen Ltd. 946.35 -1.37 44.3 -44.3 1698.9
SJVN Ltd. 95.06 -3.88 44.25 -44.25 170.5
Ujjivan Small Finance Bank Ltd. 34.31 -0.41 44.07 -44.07 61.35
Engineers India Ltd. 170.3 -3.51 43.98 -43.98 304
Zee Entertainment Enterprises Ltd. 117.66 -2.44 43.89 -43.89 209.7
Aarti Industries Ltd. 433.55 -4.3 43.66 -43.66 769.5
Maharashtra Seamless Ltd. 621.4 -3.3 43.46 -43.46 1099.05
SKF India Ltd. 4183.25 -0.28 43.09 -43.09 7350
The New India Assurance Company Ltd. 185.05 -2.93 43.01 -43.01 324.7
HFCL Ltd. 97.69 -3.83 42.87 -42.87 171
IIFL Finance Ltd. 380.35 -2.72 42.71 -42.71 663.9
Alok Industries Ltd. 19.28 -2.48 42.62 -42.62 33.6
Hindustan Zinc Ltd. 463.7 0.59 42.59 -42.59 807.7
Linde India Ltd. 5713.15 -2.46 42.5 -42.5 9935.05
Hindustan Copper Ltd. 239.15 -1.88 42.48 -42.48 415.8
Adani Power Ltd. 519.35 -1.78 42.09 -42.09 896.75
Prism Johnson Ltd. 142.59 -3.28 42.06 -42.06 246.1
Finolex Industries Ltd. 206.35 -2.32 42.02 -42.02 355.9
Mishra Dhatu Nigam Ltd. 319.65 -3.56 41.62 -41.62 547.5
Finolex Cables Ltd. 993.55 -2.64 41.56 -41.56 1700
Ircon International Ltd. 205.7 -3.76 41.5 -41.5 351.65
Cera Sanitaryware Ltd. 6727.75 -1.1 41.5 -41.5 11499.65
Timken India Ltd. 2821.95 -0.3 41.43 -41.43 4817.9
Aditya Birla Real Estate Ltd. 1842.1 -6.83 41.37 -41.37 3141.95
Mahindra Lifespace Developers Ltd. 398.65 -1.85 41.3 -41.3 679.15
ZF Commercial Vehicle Control Systems India Ltd. 10743.85 -2.31 41.13 -41.13 18250
Oil India Ltd. 452.65 -4.55 41.05 -41.05 767.9
Relaxo Footwears Ltd. 560.95 -2.38 40.94 -40.94 949.85
Adani Energy Solutions Ltd. 796.75 -2.04 40.89 -40.89 1348
Astral Ltd. 1450.75 -0.95 40.88 -40.88 2454
Supreme Industries Ltd. 3846.4 -2.85 40.66 -40.66 6482.4
ITI Ltd. 352.2 -3.89 40.59 -40.59 592.85
Indian Overseas Bank 49.83 -2.68 40.54 -40.54 83.8
Data Patterns (India) Ltd. 2173.95 -5.32 40.52 -40.52 3655
Inox Wind Ltd. 156.37 -5.56 40.34 -40.34 262.1
Kalyan Jewellers India Ltd. 475.5 -2.63 40.22 -40.22 795.4
Amara Raja Energy & Mobility Ltd. 1062.5 -2.94 40.17 -40.17 1775.95
Jammu & Kashmir Bank Ltd. 91.27 -3.1 40.15 -40.15 152.5
Exide Industries Ltd. 371.8 -1.42 40.07 -40.07 620.35
Bharat Heavy Electricals Ltd. 201.72 -3.74 39.86 -39.86 335.4
Steel Authority of India (SAIL) Ltd. 105.82 -3.69 39.76 -39.76 175.65
IFCI Ltd. 55.08 -3.54 39.74 -39.74 91.4
KIOCL Ltd. 348.55 -3.78 39.63 -39.63 577.35
C.E. Info Systems Ltd. 1661.35 0.43 39.54 -39.54 2747.85
Indian Railway Finance Corporation Ltd. 138.59 -2.67 39.49 -39.49 229.05
Great Eastern Shipping Company Ltd. 937.5 -1.18 39.27 -39.27 1543.7
Grindwell Norton Ltd. 1797.75 -1.18 39.27 -39.27 2960
IndusInd Bank Ltd. 958 -0.26 39.23 -39.23 1576.35
UCO Bank 43.03 -2.4 39.1 -39.1 70.66
Punjab & Sind Bank 47.2 -2.74 39.1 -39.1 77.5
PVR INOX Ltd. 1066.35 -1.03 39 -39 1748.25
Birlasoft Ltd. 527.3 0.35 38.82 -38.82 861.85
Gujarat Mineral Development Corporation Ltd. 309.8 -2.73 38.77 -38.77 506
PCBL Chemical Ltd. 358.2 -2.86 38.72 -38.72 584.5
Capri Global Capital Ltd. 179.59 0.67 37.94 -37.94 289.4
Bank of India 98.06 -2 37.94 -37.94 158
Equitas Small Finance Bank Ltd. 71.13 0.48 37.85 -37.85 114.45
JBM Auto Ltd. 1511 -1.21 37.78 -37.78 2428.35
Gujarat Pipavav Port Ltd. 156.11 -5.06 37.73 -37.73 250.69
Housing and Urban Development Corporation Ltd. 220.5 -3.89 37.7 -37.7 353.95
Rail Vikas Nigam Ltd. 403.3 -3.79 37.67 -37.67 647
Jupiter Wagons Ltd. 466.4 -3.84 37.66 -37.66 748.1
Castrol India Ltd. 177.35 -2.89 37.64 -37.64 284.4
Container Corporation of India Ltd. 747.2 -1.15 37.42 -37.42 1193.95
Tata Motors Ltd. 739.2 -2.83 37.31 -37.31 1179.05
Adani Enterprises Ltd. 2352.15 -1.35 37.17 -37.17 3743.9
TVS Holdings Ltd. 9513.5 -0.75 37.15 -37.15 15137.45
Tata Investment Corporation Ltd. 6139.75 0.04 37.07 -37.07 9756.85
Jyothy Labs Ltd. 375.1 -2.57 37.05 -37.05 595.85
Olectra Greentech Ltd. 1399.25 -0.29 37.03 -37.03 2222
RHI Magnesita India Ltd. 480.35 -2.32 36.99 -36.99 762.35
Poonawalla Fincorp Ltd. 324.15 0.09 36.94 -36.94 514
Union Bank of India 109.09 -0.4 36.76 -36.76 172.5
Rites Ltd. 261.75 -1.8 36.63 -36.63 413.08
Birla Corporation Ltd. 1142 -1.94 36.63 -36.63 1802
Trident Ltd. 31.16 -2.66 36.6 -36.6 49.15
Cello World Ltd. 649.9 -3.12 36.6 -36.6 1025
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
IndusInd Bank Ltd. 958 -0.26 39.23 -39.23 1576.35
Tata Motors Ltd. 739.2 -2.83 37.31 -37.31 1179.05
Adani Enterprises Ltd. 2352.15 -1.35 37.17 -37.17 3743.9
Hero MotoCorp Ltd. 4049.85 0.62 35.16 -35.16 6246.25
Bajaj Auto Ltd. 8431.95 -0.43 33.99 -33.99 12774
Asian Paints Ltd. 2256 -0.19 33.55 -33.55 3394.9
Trent Ltd. 5621.4 -2.01 32.64 -32.64 8345.85
Adani Ports & Special Economic Zone Ltd. 1092.85 -1.21 32.6 -32.6 1621.4
Coal India Ltd. 378.25 -0.86 30.56 -30.56 544.7
Tata Steel Ltd. 128.5 -0.93 30.39 -30.39 184.6
Shriram Finance Ltd. 518.3 -0.38 29.04 -29.04 730.43
NTPC Ltd. 319.6 -1.45 28.71 -28.71 448.3
Axis Bank Ltd. 958.85 -1.17 28.43 -28.43 1339.65
Bharat Petroleum Corporation Ltd. 275.95 -1.52 26.61 -26.61 376
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Panth Infinity Ltd. 7.22 -2.3 99.01 -99.01 729.8
Zeal Aqua Ltd. 12.12 -1.78 95.88 -95.88 294.4
Kore Foods Ltd. 48.21 -1.99 94.48 -94.48 873
Thinkink Picturez Ltd. 1.16 -4.92 94.37 -94.37 20.62
Markobenz Ventures Ltd. 9.1 0.33 94.05 -94.05 153
HDFC NIFTY Private Bank ETF 24.2 -0.29 91.17 -91.17 274
Semac Consultants Ltd. 328.5 -4.99 90.99 -90.99 3644
Premium Capital Markets & Investments Ltd. 5.11 0 90.13 -90.13 51.75
ICICI Prudential Nifty FMCG ETF 58.43 -0.17 90.06 -90.06 588
PS IT Infrastructure & Services Ltd. 2.85 -0.35 90.06 -90.06 28.66
ICICI Prudential Nifty Auto ETF 22.69 -0.53 89.78 -89.78 221.92
Rossell India Ltd. 70.37 -2.1 89.42 -89.42 665
Varanium Cloud Ltd. 16.2 -3.57 88.98 -88.98 147
HDFC Nifty IT ETF 44.11 1.73 88.75 -88.75 392.15
Magellanic Cloud Ltd. 78.81 0.91 88.55 -88.55 688
Rajnish Wellness Ltd. 1.32 3.12 88.37 -88.37 11.35
Cian Healthcare Ltd. 3.21 1.9 87.89 -87.89 26.5
SecUR Credentials Ltd. 2.9 -4.92 87.76 -87.76 23.7
Tirupati Tyres Ltd. 12.09 0.5 87.12 -87.12 93.87
Stampede Capital Ltd-DVR 0.97 -1.02 86.89 -86.89 7.4
Remedium Lifecare Ltd. 5.15 -1.9 86.54 -86.54 38.25
MEP Infrastructure Developers Ltd. 3.19 2.9 85.66 -85.66 22.25
Swati Projects Ltd. 34.96 -5 84.37 -84.37 223.7
TruCap Finance Ltd. 12.86 -2.06 84.32 -84.32 82
Filatex Fashions Ltd. 0.68 0 84.19 -84.19 4.3
Wardwizard Foods And Beverages Ltd. 4.84 -0.41 84.15 -84.15 30.54
Grandma Trading & Agencies Ltd. 0.58 0 83.84 -83.84 3.59
Akshar Spintex Ltd. 0.72 0 83.37 -83.37 4.33
Alliance Integrated Metaliks Ltd. 5.81 -4.91 83.08 -83.08 34.33
IGC Industries Ltd. 8.73 -1.91 82.54 -82.54 50
Modern Engineering & Projects Ltd. 41.31 -4.99 82.48 -82.48 235.8
Associated Ceramics Ltd. 247.8 5 82.4 -82.4 1408.15
NHC Foods Ltd. 1.48 -4.52 82.38 -82.38 8.4
Jaiprakash Associates Ltd. 5.26 -5.05 80.64 -80.64 27.17
Cadsys (India) Ltd. 99.75 -1.29 80.48 -80.48 511
Future Supply Chain Solutions Ltd. 2.24 -5.08 80.44 -80.44 11.45
Growington Ventures India Ltd. 3.8 0.53 80.31 -80.31 19.3
S & T Corporation Ltd. 9 0 80.15 -80.15 45.34
Sylph Technologies Ltd. 1.06 -2.75 80 -80 5.3
Spright Agro Ltd. 8.99 -4.97 79.87 -79.87 44.66
Delta Industrial Resources Ltd. 13.59 0.67 79.58 -79.58 66.55
Spacenet Enterprises India Ltd. 8.14 -5.02 79.34 -79.34 39.4
Gujarat Toolroom Ltd. 13.19 -4.97 79.05 -79.05 62.97
Waaree Technologies Ltd. 465.6 4.99 78.93 -78.93 2209.4
Swadeshi Polytex Ltd. 89.7 -1.43 78.3 -78.3 413.3
Raghuvansh Agrofarms Ltd. 111.5 4.06 77.1 -77.1 486.8
Vasudhagama Enterprises Ltd. 8.71 -1.58 77.02 -77.02 37.9
Oriental Carbon & Chemicals Ltd. 213 -2.37 76.93 -76.93 923.25
Goel Food Products Ltd. 18.14 4.37 76.74 -76.74 78
Starlineps Enterprises Ltd. 7.26 -2.55 76.56 -76.56 30.97
Quadrant Televentures Ltd. 0.73 -3.95 76.14 -76.14 3.06
QVC Exports Ltd. 39.5 -1.25 75.62 -75.62 162
Kaiser Corporation Ltd. 4.99 3.1 75.6 -75.6 20.45
U H Zaveri Ltd. 13.49 -0.66 75.47 -75.47 55
Surani Steel Tubes Ltd. 181.5 0.28 75.29 -75.29 734.6
BLS Infotech Ltd. 1.54 4.76 75.12 -75.12 6.19
Sunshine Capital Ltd. 1.04 0 74.82 -74.82 4.13
Standard Capital Markets Ltd. 0.9 -2.17 74.43 -74.43 3.52
Noida Toll Bridge Company Ltd. 6.17 -5.08 74.26 -74.26 23.97
Inditrade Capital Ltd. 9.76 -2.3 74.18 -74.18 37.8
Nyssa Corporation Ltd. 4.76 -4.61 73.99 -73.99 18.3
LS Industries Ltd. 69.8 4.96 73.91 -73.91 267.5
JCT Ltd. 1.21 -4.72 73.52 -73.52 4.57
Sri Adhikari Brothers Television Network Ltd. 588.6 -5 73.49 -73.49 2219.95
Mishtann Foods Ltd. 7.08 -1.94 73.28 -73.28 26.5
GACM Technologies Ltd. 0.73 1.39 73.16 -73.16 2.72
Refractory Shapes Ltd. 76 -4.16 73.14 -73.14 283
Vinny Overseas Ltd. 1.68 0 72.95 -72.95 6.21
Compuage Infocom Ltd. 2.57 -5.17 72.78 -72.78 9.44
Vertoz Ltd. 12.33 -1.6 72.75 -72.75 45.25
Hercules Hoists Ltd. 194 -2.56 72.68 -72.68 710
Newtime Infrastructure Ltd. 6.1 -2.71 72.13 -72.13 21.89
Cressanda Railway Solutions Ltd. 6.94 -2.8 72.13 -72.13 24.9
Kaycee Industries Ltd. 1369.2 -2 72.04 -72.04 4897.15
Morarjee Textiles Ltd. 8.95 0.56 72.03 -72.03 32
Varyaa Creations Ltd. 84.1 -4.89 71.9 -71.9 299.25
GVK Power & Infrastructure Ltd. 4.78 1.92 71.88 -71.88 17
Kamdhenu Ventures Ltd. 16.49 -2.94 71.86 -71.86 58.6
CRP Risk Management Ltd. 9.98 4.18 71.69 -71.69 35.25
GSS Infotech Ltd. 55.42 -1.56 71.56 -71.56 194.9
Forbes & Company Ltd. 400 0.46 71.41 -71.41 1399
Amarnath Securities Ltd. 18.05 1.46 71.35 -71.35 63
Lesha Industries Ltd. 1.49 -1.32 71.35 -71.35 5.2
Ishan International Ltd. 1.75 -2.78 71.31 -71.31 6.1
Globale Tessile Ltd. 25.05 1.42 71.21 -71.21 87
Giriraj Civil Developers Ltd. 290 2.11 71.05 -71.05 1001.7
Euphoria Infotech (India) Ltd. 58.7 -3.69 70.58 -70.58 199.5
Veritaas Advertising Ltd. 85.5 -5 70.39 -70.39 288.75
DocMode Health Technologies Ltd. 85.45 -5 70.35 -70.35 288.2
Finelistings Technologies Ltd. 48.05 -1.94 70.35 -70.35 162.05
Toyam Sports Ltd. 2.04 -1.45 70.18 -70.18 6.84
Lancer Container Lines Ltd. 32.9 -3.41 70.09 -70.09 110
Spandana Sphoorty Financial Ltd. 354.75 -3.26 69.95 -69.95 1180.55
Aspire & Innovative Advertising Ltd. 39.7 4.47 69.92 -69.92 132
Emkay Taps and Cutting Tools Ltd. 449 2.05 69.66 -69.66 1479.95
Ahasolar Technologies Ltd. 201.05 -1.93 69.43 -69.43 657.75
Suumaya Corporation Ltd. 3.05 -0.33 69.38 -69.38 9.96
Medicamen Organics Ltd. 49.15 -0.71 69.17 -69.17 159.4
TV Vision Ltd. 9.37 -5.07 69.05 -69.05 30.27
Debock Industries Ltd. 3.14 -1.57 68.91 -68.91 10.1

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form