Near 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Year High Rs
Kotak Mahindra Bank Ltd. 1917 1.25 1.84 1953
Wipro Ltd. 307.2 2.97 4 320
Muthoot Finance Ltd. 2177.85 0.59 4.27 2275
Biocon Ltd. 383.95 -1.69 5.13 404.7
Bajaj Finance Ltd. 7323.65 0.44 6.39 7823.85
JK Cement Ltd. 4577.9 0 6.5 4895.95
SRF Ltd. 2517.65 -2.23 6.67 2697.7
United Breweries Ltd. 2054.8 -0.47 6.81 2204.9
Eicher Motors Ltd. 5017.4 0.95 6.85 5386.55
Infosys Ltd. 1861.75 3.39 7.23 2006.8
Tech Mahindra Ltd. 1674.15 2.05 7.39 1807.7
Welspun Corp Ltd. 772.8 -2.5 7.45 835
Marico Ltd. 665.65 -0.11 7.53 719.85
Page Industries Ltd. 46100 0.27 7.68 49933.15
Procter & Gamble Health Ltd. 5385 -1.81 7.95 5850
Redington Ltd. 218.65 -0.13 7.96 237.55
SBI Cards and Payment Services Ltd. 751.5 -1.46 8.06 817.4
Lloyds Metals & Energy Ltd. 1358.6 -3.93 8.08 1478
Sun Pharmaceutical Industries Ltd. 1801.6 2.21 8.09 1960.2
Bharti Airtel Ltd. 1629.7 0.22 8.39 1779
Navin Fluorine International Ltd. 3674 -3.24 8.54 4017.1
Dr. Reddy's Laboratories Ltd. 1297.95 0.76 8.69 1421.49
Apollo Hospitals Enterprise Ltd. 6884 -0.51 8.77 7545.35
City Union Bank Ltd. 170.9 -1.08 9.05 187.9
Stock Name LTP (₹) CHG (%) % Distance from 52week high Year High Rs
Kotak Mahindra Bank Ltd. 1917 1.25 1.84 1953
Wipro Ltd. 307.2 2.97 4 320
Bajaj Finance Ltd. 7323.65 0.44 6.39 7823.85
Eicher Motors Ltd. 5017.4 0.95 6.85 5386.55
Infosys Ltd. 1861.75 3.39 7.23 2006.8
Tech Mahindra Ltd. 1674.15 2.05 7.39 1807.7
Sun Pharmaceutical Industries Ltd. 1801.6 2.21 8.09 1960.2
Bharti Airtel Ltd. 1629.7 0.22 8.39 1779
Dr. Reddy's Laboratories Ltd. 1297.95 0.76 8.69 1421.49
Apollo Hospitals Enterprise Ltd. 6884 -0.51 8.77 7545.35
Stock Name LTP (₹) CHG (%) % Distance from 52week high Year High Rs
Swan Defence and Heavy Industries Ltd. 39.65 4.89 0.03 39.66
Easun Capital Markets Ltd. 57.27 0 0.1 57.33
Z-Tech (India) Ltd. 729.9 1.86 0.17 731.15
Shubhshree Biofuels Energy Ltd. 443.7 2 0.19 444.55
Subhash Silk Mills Ltd. 99.98 1.7 0.22 100.2
Trident Texofab Ltd. 178.05 4.98 0.25 178.5
SI Capital & Financial Services Ltd. 51.2 4.64 0.33 51.37
Cityman Ltd. 27.4 -0.33 0.36 27.5
VTM Ltd. 180 1.47 0.5 180.9
Mewar Hi-Tech Engineering Ltd. 170 6.28 0.58 171
Omfurn India Ltd. 113 0.98 0.62 113.7
Mirae Asset S&P 500 Top 50 ETF 61.42 5.01 0.92 61.99
Shriram Nifty 1D Rate Liquid ETF 1034.38 0.02 0.93 1044.11
DSP Gold ETF 79.17 0.78 0.96 79.94
Pashupati Cotspin Ltd. 622 0.15 0.97 628.1
SVJ Enterprises Ltd. 206.5 -1.05 1.05 208.7
Aarvee Denims and Exports Ltd. 139 0.36 1.07 140.5
Rolcon Engineering Company Ltd. 1479.9 -0.54 1.19 1497.7
Le Merite Exports Ltd. 294.3 -0.88 1.24 298
Sashwat Technocrats Ltd. 199 -1.29 1.29 201.6
Baroda BNP Paribas Gold ETF 79.3 0.89 1.31 80.35
Geetanjali Credit and Capital Ltd. 6.15 3.36 1.44 6.24
Hindustan Agrigenetics Ltd. 89.49 5 1.58 90.93
Vrundavan Plantation Ltd. 61.51 1.67 1.58 62.5
Swojas Foods Ltd. 13.89 0 1.77 14.14
Anand Rayons Ltd. 186.6 2 1.79 190
Jattashankar Industries Ltd. 162.15 1.98 1.82 165.15
Kotak Mahindra Bank Ltd. 1917 1.25 1.84 1953
Palm Jewels Ltd. 41.17 15.91 1.95 41.99
Orient Tradelink Ltd. 38.6 -1.23 1.98 39.38
Sobhagya Mercantile Ltd. 300.75 -1.99 1.99 306.85
Softrak Venture Investment Ltd. 42.33 -1.99 1.99 43.19
JJ Finance Corporation Ltd. 70.88 2.87 2.02 72.34
Sat Kartar Shopping Ltd. 174.45 2.86 2.02 178.05
Gujarat Hy-Spin Ltd. 22.05 0.14 2.09 22.52
ICICI Prudential Nifty 10 yr Benchmark G-sec ETF 244.38 0 2.13 249.7
Aayush Art and Bullion Ltd. 733.9 0.26 2.15 750
Futuristic Securities Ltd. 32.77 0 2.15 33.49
National Highways Infra Trust 132 0.76 2.22 135
Karnika Industries Ltd. 378.5 4.95 2.26 387.25
Sunrise Efficient Marketing Ltd. 174 1.16 2.36 178.2
Jalan Transolutions (India) Ltd. 11.8 -2.07 2.48 12.1
Oneclick Logistics Ltd. 127.5 5.11 2.49 130.75
Navkar Urbanstructure Ltd. 16.38 5 2.5 16.8
A-1 Ltd. 419 -0.1 2.55 429.95
Lloyds Enterprises Ltd. 60.9 2.4 2.56 62.5
KLG Capital Services Ltd. 18.97 2.82 2.57 19.47
Sujala Trading & Holdings Ltd. 83.2 0.24 2.58 85.4
Garware Synthetics Ltd. 38.99 -0.05 2.6 40.03
Zerodha Nifty 1D Rate Liquid ETF 106.61 0.02 2.64 109.5
Shamrock Industrial Company Ltd. 14.23 1.64 2.67 14.62
Bothra Metals & Alloys Ltd. 12.9 0 2.71 13.26
Aditya Birla Sun Life CRISIL Liquid Overnight ETF 1000 0 2.91 1030
HDFC Nifty 1D Rate Liquid ETF 999.99 0 2.91 1030
HCKK Ventures Ltd. 149.45 0 2.95 154
Diksat Transworld Ltd. 144.5 4.33 3.02 149
Edelweiss Bharat Bond ETF - April 2033 1185.28 0.04 3.04 1222.39
Rajasthan Gases Ltd. 73.87 -1.99 3.07 76.21
Nippon India ETF Nifty 5 yr Benchmark GSec 59.14 0.08 3.08 61.02
Getalong Enterprises Ltd. 51.6 4.88 3.19 53.3
Motilal Oswal Nasdaq Q 50 ETF 89.69 1.68 3.19 92.65
Kotia Enterprises Ltd. 30.97 4.98 3.22 32
MPS Pharma Ltd. 4.19 -0.48 3.23 4.33
Ace Men Engg Works Ltd. 89.97 -0.02 3.25 92.99
United Polyfab Gujarat Ltd. 167.35 0.94 3.31 173.07
Shine Fashions (India) Ltd. 413.6 -1.99 3.33 427.85
PNGS Gargi Fashion Jewellery Ltd. 1465 -1.05 3.41 1516.75
CIL Nova Petrochemicals Ltd. 124.05 1.39 3.43 128.45
D & H India Ltd. 226.8 -0.02 3.49 235
Avro India Ltd. 222.46 -2 3.5 230.52
Source Industries (India) Ltd. 3.29 4.78 3.52 3.41
Cube Highways Trust 120.6 0.08 3.52 125
GTV Engineering Ltd. 703.95 -1.02 3.57 730
Vandana Knitwear Ltd. 13.1 -1.95 3.68 13.6
Titaanium Ten Enterprises Ltd. 108.12 0.95 3.81 112.4
Globe International Carriers Ltd. 113.5 1.57 3.81 118
Khyati Multimedia Entertainment Ltd. 5.25 0.77 3.85 5.46
Sunita Tools Ltd. 998.65 -2 3.85 1038.6
Manor Estates & Industries Ltd. 18.86 -1.98 3.92 19.63
Rajasthan Tube Manufacturing Company Ltd. 101.88 1.99 4 106.12
Wipro Ltd. 307.2 2.97 4 320
MAC Hotels Ltd. 83.5 4.64 4.01 86.99
Mangalore Chemicals & Fertilizers Ltd. 176.15 -0.27 4.06 183.6
Vas Infrastructure Ltd. 5.38 4.87 4.1 5.61
Sonu Infratech Ltd. 134.45 -2 4.17 140.3
Ashika Credit Capital Ltd. 876.8 -0.5 4.17 915
Maagh Advertising And Marketing Services Ltd. 35.64 -1.98 4.19 37.2
Inertia Steel Ltd. 84.85 0.06 4.23 88.6
Muthoot Finance Ltd. 2177.85 0.59 4.27 2275
Shetron Ltd. 189.5 5.39 4.29 198
Paradeep Phosphates Ltd. 124.59 0.06 4.46 130.4
Saj Hotels Ltd. 82.5 -0.48 4.62 86.5
Nifty Low Volatility 50 23362.65 -0.83 4.68 24508.75
Ironwood Education Ltd. 38.5 -4.73 4.73 40.41
Rama Petrochemicals Ltd. 9.46 0 4.92 9.95
Fine Line Circuits Ltd. 109 -1.04 4.93 114.65
Shree Tirupati Balajee FIBC Ltd. 950 3.04 4.99 999.85
Bharat Highways InvIT 112.9 -0.06 5.03 118.88
Alchemist Corporation Ltd. 21.46 -4.92 5.04 22.6
MFS Intercorp Ltd. 20.3 -4.92 5.05 21.38

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form