High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1266.25 -0.46 -349.93 13.53 19.45 129524.71 36.91
Glenmark Pharmaceuticals Ltd. 1725.15 1.52 -38.44 96.52 15.66 48682.01 61.17
Manappuram Finance Ltd. 158.98 3.98 5.96 11.75 31.82 13456.86 97.4
Great Eastern Shipping Company Ltd. 1293.7 0.02 6.48 40.9 16.08 18470.15 77.65
LIC Housing Finance Ltd. 632.1 1.49 7.13 11.85 52.25 34790.78 335.74
PNC Infratech Ltd. 314.85 1.65 7.25 168.91 19.27 8077.13 152.84
Authum Investment & Infrastructure Ltd. 1676.25 -0.61 7.63 7.11 21.82 28462.72 228.51
Cholamandalam Financial Holdings Ltd. 1755.75 0.64 7.85 45.76 37 32972.99 97.38
REC Ltd. 526 1.48 9.4 6.17 30.91 138507.37 46.81
Power Finance Corporation Ltd. 461.5 2.32 10.1 23.64 40.97 152299.61 76.24
Jindal Saw Ltd. 325.3 4.97 10.92 36.95 15.83 20802.94 680.41
NMDC Ltd. 234.73 3.63 11.53 20.25 30.92 68792.32 35.02
Indus Towers Ltd. 342.15 1.41 11.97 71.74 19.08 90262.59 155.05
ICICI Securities Ltd. 861.95 1.04 13.57 24.88 66.38 27927.18 76.11
Chambal Fertilisers & Chemicals Ltd. 484.1 1.47 13.71 17.65 21.37 19395.47 35.84
Can Fin Homes Ltd. 865.8 1.1 14.06 33.79 22.68 11529.47 49.24
L&T Finance Ltd. 145.39 1.84 14.08 17.24 19.6 36241.22 71.78
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1266.25 -0.46 -349.93 13.53 19.45 129524.71 36.91
Glenmark Pharmaceuticals Ltd. 1725.15 1.52 -38.44 96.52 15.66 48682.01 61.17
Raymond Ltd. 1639.15 -2.85 1.37 9571.3 18.49 10908.54 9046.33
Maithan Alloys Ltd. 1042.65 1.62 4.05 659.39 28.03 3035.15 158.92
Navneet Education Ltd. 142.81 0.85 4.22 370.18 18.54 3230.36 395.87
Manappuram Finance Ltd. 158.98 3.98 5.96 11.75 31.82 13456.86 97.4
Great Eastern Shipping Company Ltd. 1293.7 0.02 6.48 40.9 16.08 18470.15 77.65
LIC Housing Finance Ltd. 632.1 1.49 7.13 11.85 52.25 34790.78 335.74
Repco Home Finance Ltd. 476.25 -0.12 7.25 18.35 43.87 2979.42 69.87
PNC Infratech Ltd. 314.85 1.65 7.25 168.91 19.27 8077.13 152.84
Authum Investment & Infrastructure Ltd. 1676.25 -0.61 7.63 7.11 21.82 28462.72 228.51
Cholamandalam Financial Holdings Ltd. 1755.75 0.64 7.85 45.76 37 32972.99 97.38
REC Ltd. 526 1.48 9.4 6.17 30.91 138507.37 46.81
PNB Gilts Ltd. 120.5 0.69 9.82 378.87 77.25 2169.12 1559.63
Power Finance Corporation Ltd. 461.5 2.32 10.1 23.64 40.97 152299.61 76.24
NAVA Ltd. 999.65 1.39 10.68 30.11 16.87 14511.27 31.55
Jindal Saw Ltd. 325.3 4.97 10.92 36.95 15.83 20802.94 680.41
Dolat Algotech Ltd. 139.48 1.82 11.36 457.03 33.35 2454.85 87.4
NMDC Ltd. 234.73 3.63 11.53 20.25 30.92 68792.32 35.02
Indus Towers Ltd. 342.15 1.41 11.97 71.74 19.08 90262.59 155.05
ICICI Securities Ltd. 861.95 1.04 13.57 24.88 66.38 27927.18 76.11
Chambal Fertilisers & Chemicals Ltd. 484.1 1.47 13.71 17.65 21.37 19395.47 35.84
Can Fin Homes Ltd. 865.8 1.1 14.06 33.79 22.68 11529.47 49.24
L&T Finance Ltd. 145.39 1.84 14.08 17.24 19.6 36241.22 71.78
Kalyani Steels Ltd. 808.75 1.58 14.36 14.51 18.67 3536.5 92.92

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form