High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1149.8 -0.79 -317.74 13.53 19.45 117613.04 36.91
Glenmark Pharmaceuticals Ltd. 1492.2 -0.49 -49.52 675.82 15.66 42108.39 27.21
Cholamandalam Financial Holdings Ltd. 1420.2 -1.19 6.01 26.14 37 26671.36 84.56
LIC Housing Finance Ltd. 547.9 -2.23 6.18 11.85 52.25 30156.42 335.74
Manappuram Finance Ltd. 192.49 0.2 7.19 2.04 31.82 16293.32 39.71
Authum Investment & Infrastructure Ltd. 1782.65 -2.6 7.61 84.82 21.82 30269.4 761.4
REC Ltd. 457 -4.08 8.17 6.17 30.91 120338.15 46.81
Jindal Saw Ltd. 249.75 -3.08 8.39 36.95 15.83 15971.51 680.41
Power Finance Corporation Ltd. 416.85 -2.58 8.82 13.59 40.97 137564.67 45.74
NMDC Ltd. 64.99 -1.98 9.21 23.48 30.92 57139.86 42.79
Can Fin Homes Ltd. 683 -1.27 10.93 5.99 22.68 9095.2 40.02
Vedanta Ltd. 445.5 -1.85 11 712.35 25.91 174190.5 108.29
KNR Constructions Ltd. 302.5 -3.46 11.31 234.87 23.28 8507.36 210.91
Natco Pharma Ltd. 1246.7 0.3 11.48 83.33 17.04 22315.93 1091.02
National Aluminium Company Ltd. 200.9 -2.44 11.65 414.97 18.63 36898.1 524.37
ICICI Securities Ltd. 801.45 0.6 12.42 8.33 66.38 26051.93 79.56
Indus Towers Ltd. 355.4 -1.73 12.43 71.74 19.08 93758.07 155.05
Shriram Finance Ltd. 517.4 -0.56 12.44 18.3 15.8 97268.61 94.14
Motilal Oswal Financial Services Ltd. 715.65 -3.94 12.63 110.32 18.8 42838.81 120.38
PNB Housing Finance Ltd. 891.2 -0.81 12.69 36.04 15.05 23158.72 73.16
Chambal Fertilisers & Chemicals Ltd. 489.95 -0.61 12.73 34.4 21.37 19629.85 108.15
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Shriram Finance Ltd. 517.4 -0.56 12.44 18.3 15.8 97268.61 94.14
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1149.6 -0.81 -317.69 13.53 19.45 117592.58 36.91
Glenmark Pharmaceuticals Ltd. 1491 -0.57 -49.48 675.82 15.66 42074.53 27.21
Maithan Alloys Ltd. 980 -2.84 3.41 131.48 28.03 2852.78 55.93
Repco Home Finance Ltd. 392.3 -1.89 5.77 14.69 43.87 2454.23 58.13
Cholamandalam Financial Holdings Ltd. 1430.35 -0.48 6.06 26.14 37 26861.97 84.56
LIC Housing Finance Ltd. 547.6 -2.28 6.17 11.85 52.25 30139.9 335.74
Manappuram Finance Ltd. 192.2 0.05 7.18 2.04 31.82 16268.77 39.71
Authum Investment & Infrastructure Ltd. 1792.95 -2.04 7.65 84.82 21.82 30444.29 761.4
NAVA Ltd. 411.45 -3.39 7.97 71.8 16.87 11945.5 86.06
REC Ltd. 457 -4.08 8.17 6.17 30.91 120338.15 46.81
Jindal Saw Ltd. 249.75 -3.08 8.39 36.95 15.83 15971.51 680.41
Power Finance Corporation Ltd. 416.5 -2.66 8.81 13.59 40.97 137449.17 45.74
NMDC Ltd. 64.84 -2.2 9.18 23.48 30.92 57007.98 42.79
Indian Metals & Ferro Alloys Ltd. 814.95 -3.06 9.98 47.54 27.91 4397.47 644.84
NRB Bearings Ltd. 266.15 -0.71 10.87 20.93 17 2578.99 89.91
Can Fin Homes Ltd. 682.75 -1.31 10.92 5.99 22.68 9091.87 40.02
Vedanta Ltd. 445.4 -1.87 11 712.35 25.91 174151.4 108.29
KNR Constructions Ltd. 302.3 -3.53 11.31 234.87 23.28 8501.73 210.91
Natco Pharma Ltd. 1243.65 0.05 11.45 83.33 17.04 22261.33 1091.02
National Aluminium Company Ltd. 200.91 -2.44 11.65 414.97 18.63 36899.93 524.37
Geojit Financial Services Ltd. 96.14 -4.01 12.34 53.47 21.45 2299.13 144.93
Indus Towers Ltd. 355.1 -1.81 12.42 71.74 19.08 93678.93 155.05
ICICI Securities Ltd. 801.65 0.63 12.43 8.33 66.38 26058.43 79.56
Shriram Finance Ltd. 517.45 -0.55 12.45 18.3 15.8 97278.01 94.14
Motilal Oswal Financial Services Ltd. 714.8 -4.05 12.62 110.32 18.8 42787.93 120.38
PNB Housing Finance Ltd. 891.3 -0.8 12.69 36.04 15.05 23161.32 73.16
Chambal Fertilisers & Chemicals Ltd. 489.7 -0.66 12.72 34.4 21.37 19619.83 108.15
Nitin Spinners Ltd. 391.65 -4.2 14.19 33.01 21.76 2201.86 44.82
J Kumar Infraprojects Ltd. 702 -1.5 14.8 22.77 18.49 5311.73 33.49

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form