Highest increase in stocks pledged by promoters

Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
IndusInd Bank Ltd. 957.5 -0.31 5.38 2024-12-31 50.86
TVS Holdings Ltd. 9457 -1.34 4.4 2024-12-31 10.55
Ashok Leyland Ltd. 207.45 1.31 2.87 2024-12-31 30.1
Laurus Labs Ltd. 562.4 -2.51 2.69 2024-12-31 2.69
GMR Airports Ltd. 71.93 -3.27 2.37 2024-12-31 29.46
Asian Paints Ltd. 2255 -0.24 1.51 2024-12-31 9.21
HFCL Ltd. 97.79 -3.73 1.41 2024-12-31 47.61
Emami Ltd. 556.95 1.4 1.01 2024-12-31 9.16
Inox Wind Ltd. 156.48 -5.49 0.6 2024-12-31 1.73
Star Cement Ltd. 224.66 4.56 0.52 2024-12-31 1.12
Adani Power Ltd. 519.85 -1.68 0.35 2024-12-31 1.81
Adani Energy Solutions Ltd. 796.05 -2.13 0.32 2024-12-31 0.81
Adani Enterprises Ltd. 2349.5 -1.46 0.24 2024-12-31 0.9
Godrej Industries Ltd. 877.85 -2.3 0.16 2024-12-31 5.74
IRB Infrastructure Developers Ltd. 51.57 -2.84 0.15 2024-12-31 55.42
Godrej Consumer Products Ltd. 1149.8 -0.79 0.13 2024-12-31 0.79
Sheela Foam Ltd. 906.7 -1.37 0.02 2024-12-31 0.02
Cholamandalam Financial Holdings Ltd. 1420.2 -1.19 0.01 2024-12-31 0.02
Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
IndusInd Bank Ltd. 957.5 -0.31 5.38 2024-12-31 50.86
Asian Paints Ltd. 2255 -0.24 1.51 2024-12-31 9.21
Adani Enterprises Ltd. 2349.5 -1.46 0.24 2024-12-31 0.9
Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
ETT Ltd. 15.59 0.06 100 2024-12-31 100
Milgrey Finance & Investments Ltd. 98.25 -2 82.04 2024-12-31 82.04
SAB Events & Governance Now Media Ltd. 9.43 -5.04 36.66 2024-12-31 77.18
Flexituff Ventures International Ltd. 57 -1.89 34.89 2024-12-31 77
Gayatri Projects Ltd. 7.81 -2.38 31.77 2024-12-31 72.4
Sadbhav Engineering Ltd. 19.82 -5.98 29.54 2024-12-31 80.45
Aplab Ltd. 77.25 -2.82 29.42 2024-12-31 29.42
GSB Finance Ltd. 41.62 -1.98 26.25 2024-12-31 26.25
India Finsec Ltd. 150 -3.94 25.68 2024-12-31 66.14
Beryl Securities Ltd. 34.39 0 23.01 2024-12-31 23.01
Gokaldas Exports Ltd. 1007.45 -5.61 22.37 2024-12-31 22.37
Gautam Gems Ltd. 4.63 -2.11 20.26 2024-12-31 57.93
Deccan Polypacks Ltd. 13 -1.81 19 2024-12-31 19
Indo Tech Transformers Ltd. 2863.7 -5 16.32 2024-12-31 75.15
Sakthi Sugars Ltd. 28.78 -4.45 14.47 2024-12-31 96.38
Hinduja Global Solutions Ltd. 622.7 -2.55 14.23 2024-12-31 14.23
TV Vision Ltd. 9.37 -5.07 13.93 2024-12-31 56.72
Steel Exchange India Ltd. 9.79 -1.81 12.72 2024-12-31 98.76
Vipul Ltd. 20.43 -5.02 9.51 2024-12-31 27.57
Cupid Ltd. 69.57 -2.63 9.49 2024-12-31 40.52
Shreyas Intermediates Ltd. 10.51 -4.8 9.29 2024-12-31 10.03
Refex Renewables & Infrastructure Ltd. 728.65 -5 8.67 2024-12-31 8.67
Windsor Machines Ltd. 337.8 -4.12 8.57 2024-12-31 8.57
Apollo Micro Systems Ltd. 136 -5.73 7.87 2024-12-31 33.17
Goldcoin Health Foods Ltd. 11.13 0 7.81 2024-12-31 50.36
Stellant Securities (India) Ltd. 145.5 2 7.57 2024-12-31 7.57
Centrum Capital Ltd. 31.79 -1.58 5.93 2024-12-31 39.15
Wardwizard Innovations & Mobility Ltd. 34.15 -2.93 5.54 2024-12-31 12.45
One Point One Solutions Ltd. 54.9 -5.75 5.52 2024-12-31 8.39
IndusInd Bank Ltd. 957.5 -0.31 5.38 2024-12-31 50.86
Strides Pharma Science Ltd. 574.85 0.74 5.08 2024-12-31 54.25
Shrenik Ltd. 0.74 1.37 4.97 2024-12-31 99.94
TVS Holdings Ltd. 9457 -1.34 4.4 2024-12-31 10.55
CIL Nova Petrochemicals Ltd. 124.05 1.39 3.97 2024-12-31 57.5
Paisalo Digital Ltd. 44.24 -1.14 3.75 2024-12-31 21.58
Virinchi Ltd. 30.73 0.56 3.72 2024-12-31 31.98
Hampton Sky Realty Ltd. 30.5 -1.61 3.55 2024-12-31 3.55
Indrayani Biotech Ltd. 32.26 -2.21 3.02 2024-12-31 18.08
Ashok Leyland Ltd. 207.45 1.31 2.87 2024-12-31 30.1
RattanIndia Enterprises Ltd. 57.5 -2.44 2.86 2024-12-31 11.45
Share India Securities Ltd. 265.75 -0.09 2.84 2024-12-31 39.93
Solara Active Pharma Sciences Ltd. 648.35 -3.81 2.74 2024-12-31 40.74
Laurus Labs Ltd. 562.4 -2.51 2.69 2024-12-31 2.69
Response Informatics Ltd. 62.87 -0.52 2.37 2024-12-31 14.21
GMR Airports Ltd. 71.93 -3.27 2.37 2024-12-31 29.46
RKEC Projects Ltd. 92.48 -1.63 2.21 2024-12-31 78.95
Hindustan Construction Company Ltd. 32 -5.41 2.05 2024-12-31 78.89
GNA Axles Ltd. 393 -2.06 1.8 2024-12-31 1.8
Master Trust Ltd. 141 -3.23 1.72 2024-12-31 1.72
Mac Charles (India) Ltd. 609.95 -0.01 1.62 2024-12-31 99.49
Asian Paints Ltd. 2255 -0.24 1.51 2024-12-31 9.21
Indian Acrylics Ltd. 9.94 -2.07 1.47 2024-12-31 26.36
HFCL Ltd. 97.79 -3.73 1.41 2024-12-31 47.61
Foods & Inns Ltd. 108.91 -3.75 1.4 2024-12-31 19.86
Airo Lam Ltd. 123 -1.71 1.36 2024-12-31 20.22
Jindal Worldwide Ltd. 389.85 -0.14 1.33 2024-12-31 10.42
Tulsyan NEC Ltd. 68.06 -4.14 1.23 2024-12-31 99.63
Motor & General Finance Ltd. 28.25 -0.81 1.08 2024-12-31 1.08
Emami Ltd. 556.95 1.4 1.01 2024-12-31 9.16
Genesys International Corporation Ltd. 919.9 -7.95 0.99 2024-12-31 9.01
Mangalam Drugs and Organics Ltd. 104.91 -0.38 0.75 2024-12-31 11.01
Inox Wind Ltd. 156.48 -5.49 0.6 2024-12-31 1.73
Star Cement Ltd. 224.66 4.56 0.52 2024-12-31 1.12
Shri Gang Industries and Allied Products Ltd. 145.1 0.48 0.36 2024-12-31 21.9
Adani Power Ltd. 519.85 -1.68 0.35 2024-12-31 1.81
Adani Energy Solutions Ltd. 796.05 -2.13 0.32 2024-12-31 0.81
Vishal Fabrics Ltd. 33.78 -4.31 0.26 2024-12-31 19.13
Adani Enterprises Ltd. 2349.5 -1.46 0.24 2024-12-31 0.9
Electrotherm (India) Ltd. 948.95 -5 0.2 2024-12-31 7.87
Godrej Industries Ltd. 877.85 -2.3 0.16 2024-12-31 5.74
Ajmera Realty & Infra India Ltd. 938.05 -3.68 0.15 2024-12-31 1.08
IRB Infrastructure Developers Ltd. 51.57 -2.84 0.15 2024-12-31 55.42
Godrej Consumer Products Ltd. 1149.8 -0.79 0.13 2024-12-31 0.79
Servotech Renewable Power System Ltd. 151.73 -2.76 0.13 2024-12-31 3.91
Salasar Techno Engineering Ltd. 12.68 -3.35 0.12 2024-12-31 4.34
India Lease Development Ltd. 10.11 -4.26 0.06 2024-12-31 0.06
Modern Dairies Ltd. 63.8 -1.56 0.05 2024-12-31 100
Nettlinx Ltd. 73 -2.9 0.04 2024-12-31 0.61
Nagarjuna Fertilizers and Chemicals Ltd. 8.96 0.9 0.02 2024-12-31 34.7
Sheela Foam Ltd. 906.7 -1.37 0.02 2024-12-31 0.02
Kernex Microsystems (India) Ltd. 1280.05 -5 0.02 2024-12-31 8.79
Religare Enterprises Ltd. 254.65 -3.21 0.02 2024-12-31 5.22
Shilpa Medicare Ltd. 787.65 -1.47 0.02 2024-12-31 7.92
Hi-Tech Pipes Ltd. 128.31 -3.53 0.02 2024-12-31 2.59
Alphageo (India) Ltd. 403.65 -2.97 0.01 2024-12-31 9.58
Cholamandalam Financial Holdings Ltd. 1420.2 -1.19 0.01 2024-12-31 0.02

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form