Highest increase in stocks pledged by promoters

Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
IndusInd Bank Ltd. 1043.75 -0.37 5.38 2024-12-31 50.86
TVS Holdings Ltd. 8497.15 -0.91 4.4 2024-12-31 10.55
Ashok Leyland Ltd. 222.53 -1.75 2.87 2024-12-31 30.1
Laurus Labs Ltd. 521.45 -2.85 2.69 2024-12-31 2.69
GMR Airports Ltd. 69.93 -1.96 2.37 2024-12-31 29.46
Asian Paints Ltd. 2257.6 0.38 1.51 2024-12-31 9.21
HFCL Ltd. 89.41 -1.91 1.41 2024-12-31 47.61
Emami Ltd. 556.65 -0.08 1.01 2024-12-31 9.16
JSW Energy Ltd. 496.6 5.99 0.91 2024-12-31 9.41
Inox Wind Ltd. 172.88 -0.88 0.6 2024-12-31 1.73
Star Cement Ltd. 206.87 -1.86 0.52 2024-12-31 1.12
Adani Power Ltd. 478.65 -1.17 0.35 2024-12-31 1.81
Adani Energy Solutions Ltd. 670.95 -1.04 0.32 2024-12-31 0.81
Adani Enterprises Ltd. 2133.1 -2.11 0.24 2024-12-31 0.9
Godrej Industries Ltd. 1131.5 11.84 0.16 2024-12-31 5.74
IRB Infrastructure Developers Ltd. 47.46 -0.73 0.15 2024-12-31 55.42
Godrej Consumer Products Ltd. 1052.2 -2.08 0.13 2024-12-31 0.79
Sheela Foam Ltd. 739.15 -1.91 0.02 2024-12-31 0.02
Cholamandalam Financial Holdings Ltd. 1505.85 1.78 0.01 2024-12-31 0.02
Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
IndusInd Bank Ltd. 1043.75 -0.37 5.38 2024-12-31 50.86
Asian Paints Ltd. 2257.6 0.38 1.51 2024-12-31 9.21
Adani Enterprises Ltd. 2133.1 -2.11 0.24 2024-12-31 0.9
Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
ETT Ltd. 16.37 16.51 100 2024-12-31 100
Milgrey Finance & Investments Ltd. 94.91 -0.93 82.04 2024-12-31 82.04
E2E Networks Ltd. 2194.1 -0.58 56.25 2024-12-31 56.25
SAB Events & Governance Now Media Ltd. 4.84 -2.02 36.66 2024-12-31 77.18
Flexituff Ventures International Ltd. 38.04 -5.02 34.89 2024-12-31 77
Gayatri Projects Ltd. 6.24 1.63 31.77 2024-12-31 72.4
Sadbhav Engineering Ltd. 15.3 0.92 29.54 2024-12-31 80.45
Aplab Ltd. 59.5 6.42 29.42 2024-12-31 29.42
GSB Finance Ltd. 36.87 4.98 26.25 2024-12-31 26.25
India Finsec Ltd. 151.2 -5.29 25.68 2024-12-31 66.14
Beryl Securities Ltd. 28.39 3.27 23.01 2024-12-31 23.01
Gokaldas Exports Ltd. 945 0.12 22.37 2024-12-31 22.37
Gautam Gems Ltd. 4.56 0.44 20.26 2024-12-31 57.93
Indo Tech Transformers Ltd. 2025.7 5 16.32 2024-12-31 75.15
Sakthi Sugars Ltd. 22.87 -2.8 14.47 2024-12-31 96.38
Hinduja Global Solutions Ltd. 574.5 -0.91 14.23 2024-12-31 14.23
TV Vision Ltd. 4.82 4.1 13.93 2024-12-31 56.72
Steel Exchange India Ltd. 8.56 -0.23 12.72 2024-12-31 98.76
Vipul Ltd. 13.3 -3.69 9.51 2024-12-31 27.57
Cupid Ltd. 68.45 -1.1 9.49 2024-12-31 40.52
Shreyas Intermediates Ltd. 9.99 2.88 9.29 2024-12-31 10.03
Refex Renewables & Infrastructure Ltd. 680.05 -1.14 8.67 2024-12-31 8.67
Windsor Machines Ltd. 270.5 -0.22 8.57 2024-12-31 8.57
Apollo Micro Systems Ltd. 115.75 -2.14 7.87 2024-12-31 33.17
Goldcoin Health Foods Ltd. 9.26 -2.53 7.81 2024-12-31 50.36
Stellant Securities (India) Ltd. 94.5 5 7.57 2024-12-31 7.57
Centrum Capital Ltd. 27.09 -3.46 5.93 2024-12-31 39.15
Wardwizard Innovations & Mobility Ltd. 29.07 -1.22 5.54 2024-12-31 12.45
One Point One Solutions Ltd. 48.99 -0.87 5.52 2024-12-31 8.39
IndusInd Bank Ltd. 1043.75 -0.37 5.38 2024-12-31 50.86
Strides Pharma Science Ltd. 651.9 2.36 5.08 2024-12-31 54.25
Shrenik Ltd. 0.7 1.45 4.97 2024-12-31 99.94
TVS Holdings Ltd. 8497.15 -0.91 4.4 2024-12-31 10.55
True Green Bio Energy Ltd. 99.1 0.56 3.97 2024-12-31 57.5
Paisalo Digital Ltd. 40.73 -0.17 3.75 2024-12-31 21.58
Virinchi Ltd. 25.56 -2.18 3.72 2024-12-31 31.98
Hampton Sky Realty Ltd. 28.52 -2.99 3.55 2024-12-31 3.55
Indrayani Biotech Ltd. 23.13 -3.5 3.02 2024-12-31 18.08
Ashok Leyland Ltd. 222.53 -1.75 2.87 2024-12-31 30.1
RattanIndia Enterprises Ltd. 46.33 -0.94 2.86 2024-12-31 11.45
Share India Securities Ltd. 219.34 0.71 2.84 2024-12-31 39.93
Solara Active Pharma Sciences Ltd. 491.1 4.94 2.74 2024-12-31 40.74
Laurus Labs Ltd. 521.45 -2.85 2.69 2024-12-31 2.69
Response Informatics Ltd. 42.89 -4.98 2.37 2024-12-31 14.21
GMR Airports Ltd. 69.93 -1.96 2.37 2024-12-31 29.46
RKEC Projects Ltd. 73.42 2.41 2.21 2024-12-31 78.95
Hindustan Construction Company Ltd. 26.41 -2.8 2.05 2024-12-31 78.89
GNA Axles Ltd. 310.3 -1.55 1.8 2024-12-31 1.8
Master Trust Ltd. 133.2 1.68 1.72 2024-12-31 1.72
Mac Charles (India) Ltd. 550 -0.5 1.62 2024-12-31 99.49
Asian Paints Ltd. 2257.6 0.38 1.51 2024-12-31 9.21
Indian Acrylics Ltd. 8.1 1.25 1.47 2024-12-31 26.36
HFCL Ltd. 89.41 -1.91 1.41 2024-12-31 47.61
Foods & Inns Ltd. 100.78 -2.74 1.4 2024-12-31 19.86
Airo Lam Ltd. 105.45 0.17 1.36 2024-12-31 20.22
Jindal Worldwide Ltd. 355.35 0.01 1.33 2024-12-31 10.42
Tulsyan NEC Ltd. 53.89 1.28 1.23 2024-12-31 99.63
Motor & General Finance Ltd. 27.59 0.18 1.08 2024-12-31 1.08
Emami Ltd. 556.65 -0.08 1.01 2024-12-31 9.16
Genesys International Corporation Ltd. 727.55 1.01 0.99 2024-12-31 9.01
Hipolin Ltd. 105 -1.82 0.99 2024-12-31 39.98
JSW Energy Ltd. 496.6 5.99 0.91 2024-12-31 9.41
Mangalam Drugs and Organics Ltd. 102.44 -1.11 0.75 2024-12-31 11.01
Fourth Generation Information Systems Ltd. 7.21 4.95 0.65 2024-12-31 71.33
Inox Wind Ltd. 172.88 -0.88 0.6 2024-12-31 1.73
Star Cement Ltd. 206.87 -1.86 0.52 2024-12-31 1.12
Shri Gang Industries and Allied Products Ltd. 123.75 4.7 0.36 2024-12-31 21.9
Adani Power Ltd. 478.65 -1.17 0.35 2024-12-31 1.81
Adani Energy Solutions Ltd. 670.95 -1.04 0.32 2024-12-31 0.81
Vishal Fabrics Ltd. 28.35 3.17 0.26 2024-12-31 19.13
Himalaya Food International Ltd. 14.59 -2.01 0.24 2024-12-31 24.25
Adani Enterprises Ltd. 2133.1 -2.11 0.24 2024-12-31 0.9
Electrotherm (India) Ltd. 801.75 4.88 0.2 2024-12-31 7.87
Godrej Industries Ltd. 1131.5 11.84 0.16 2024-12-31 5.74
IRB Infrastructure Developers Ltd. 47.46 -0.73 0.15 2024-12-31 55.42
Ajmera Realty & Infra India Ltd. 802.6 -3.85 0.15 2024-12-31 1.08
Godrej Consumer Products Ltd. 1052.2 -2.08 0.13 2024-12-31 0.79
Servotech Renewable Power System Ltd. 127.66 2.62 0.13 2024-12-31 3.91
Salasar Techno Engineering Ltd. 10.73 -4.2 0.12 2024-12-31 4.34
India Lease Development Ltd. 9.66 2.66 0.06 2024-12-31 0.06
Modern Dairies Ltd. 51.86 -2.59 0.05 2024-12-31 100
Nettlinx Ltd. 59.79 2.38 0.04 2024-12-31 0.61
Nagarjuna Fertilizers and Chemicals Ltd. 6.95 -0.71 0.02 2024-12-31 34.7
Sheela Foam Ltd. 739.15 -1.91 0.02 2024-12-31 0.02
Kernex Microsystems (India) Ltd. 864.6 -3.55 0.02 2024-12-31 8.79
Religare Enterprises Ltd. 263.89 18.33 0.02 2024-12-31 5.22
Shilpa Medicare Ltd. 675.8 -0.85 0.02 2024-12-31 7.92
Hi-Tech Pipes Ltd. 111.99 -0.49 0.02 2024-12-31 2.59
Alphageo (India) Ltd. 259.55 -1.61 0.01 2024-12-31 9.58
Cholamandalam Financial Holdings Ltd. 1505.85 1.78 0.01 2024-12-31 0.02

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form