RSI and MFI overbought

Stock Name LTP (₹) CHG (%) MFI RSI
Stock Name LTP (₹) CHG (%) MFI RSI
Stock Name LTP (₹) CHG (%) MFI RSI
Aarvee Denims and Exports Ltd. 68 1.45 100 86.06
Excel Realty N Infra Ltd. 1.54 4.76 100 91.19
Univa Foods Ltd. 9.22 0 100 95.81
Rajvir Industries Ltd. 8.88 4.96 100 85.67
Sri Adhikari Brothers Television Network Ltd. 1716.35 2 100 100
Kore Foods Ltd. 24.28 1.97 100 98.47
RRP Semiconductor Ltd. 106.93 1.99 100 100
Lynx Machinery & Commercials Ltd. 145.2 4.99 100 90.81
Taparia Tools Ltd. 8.76 4.91 100 82.63
Deccan Bearings Ltd. 87.78 0 100 82.55
Sagar Soya Products Ltd. 2.46 4.68 100 88.9
East Buildtech Ltd. 120.18 1.99 100 99.09
Rajath Finance Ltd. 27.79 0 100 95.67
Avishkar Infra Realty Ltd. 57.81 4.99 100 99.58
RKD Agri & Retail Ltd. 11.22 2 100 91.75
Pro Fin Capital Services Ltd. 3.24 1.89 100 95.2
Nimbus Projects Ltd. 200.5 1.98 100 97.7
Pasupati Fincap Ltd. 24.06 1.99 100 100
Sobhagya Mercantile Ltd. 185.05 1.98 100 99.98
PH Trading Ltd. 9.34 1.97 100 99.09
i Power Solutions India Ltd. 14.41 0 100 99.97
ABC Gas (International) Ltd. 111.2 0 100 92.75
IMEC Services Ltd. 36.25 2 100 99.99
Mardia Samyoung Capillary Tubes Company Ltd. 7.96 0 100 99.26
Jattashankar Industries Ltd. 120.62 2 100 99.69
Genesis IBRC India Ltd. 16.64 0 100 92.81
Oswal Yarns Ltd. 95.1 1.99 100 99.96
Magnus Retail Ltd. 7.5 4.9 100 98.04
Eureka Industries Ltd. 8.89 -1.22 100 85.26
EMA India Ltd. 89.08 1.99 100 95.52
Standard Shoe Sole and Mould (India) Ltd. 14.91 0 100 96.13
JMG Corporation Ltd. 8.48 1.92 100 99.03
Pacheli Industrial Finance Ltd. 21.02 5 100 83.9
Kabra Drugs Ltd. 9.59 0 100 95.72
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 100 83.37
Stellant Securities (India) Ltd. 63.66 1.99 100 99.96
Bhudevi Infra Projects Ltd. 69.2 1.99 100 100
Midwest Gold Ltd. 90.84 2 100 99.75
BITS Ltd. 27.98 1.97 100 100
Indo Credit Capital Ltd. 2.35 4.91 100 85.13
Woodsvilla Ltd. 11.93 4.93 100 94.96
Sree Jayalakshmi Autospin Ltd. 66.35 2 100 100
Oscar Global Ltd. 16.98 1.98 100 87.81
RSC International Ltd. 15.84 0 100 88.89
EPIC Energy Ltd. 106.14 2 100 100
Jagsonpal Finance & Leasing Ltd. 83.32 2 100 100
Carnation Industries Ltd. 14.05 0 100 87
Sarthak Global Ltd. 17.45 0 100 97.15
Libord Securities Ltd. 39.86 4.98 100 84.75
VirtualSoft Systems Ltd. 7.06 4.9 100 95.76
Tavernier Resources Ltd. 39.21 0 100 95.55
Kinetic Trust Ltd. 19.03 0 100 96.82
Padam Cotton Yarns Ltd. 217.55 1.99 100 99.81
Alchemist Corporation Ltd. 22.6 0 100 87.55
Omkar Overseas Ltd. 5.71 4.96 100 98.69
Desh Rakshak Aushdhalaya Ltd. 15.04 4.95 100 96.08
Silver Oak (India) Ltd. 235.45 1.99 100 99.19
Yuvraaj Hygiene Products Ltd. 2.14 4.9 100 97.68
Aris International Ltd. 66.54 4.99 100 100
IEC Education Ltd. 19.47 1.99 100 99.96
Indus Finance Ltd. 47.98 4.99 100 91.62
Rahul Merchandising Ltd. 26.1 0 100 99.48
Baron Infotech Ltd. 1 4.17 100 89.05
Hit Kit Global Solutions Ltd. 1.41 0 100 92.82
MPF Systems Ltd. 96.09 0 100 100
Trimurthi Ltd. 23 0 100 97.89
SPS Finquest Ltd. 156.2 1.99 100 97.74
Aayush Wellness Ltd. 134.5 1.97 100 99.97
Elitecon International Ltd. 58.48 1.99 100 100
Radhagobind Commercial Ltd. 3.66 -4.94 100 87.94
Hypersoft Technologies Ltd. 17.56 4.96 100 88.6
Darjeeling Ropeway Company Ltd. 25.69 1.98 100 99.6
Umiya Tubes Ltd. 24.23 1.98 100 99.13
Pro Clb Global Ltd. 36.75 2 100 99.17
Oswal Leasing Ltd. 41.75 0 100 100
ACE Engitech Ltd. 187.7 1.98 100 99.78
Hindustan Appliances Ltd. 363.75 1.99 100 100
Swadeshi Industries & Leasing Ltd. 2.79 0 100 99.69
Supra Trends Ltd. 52.15 4.99 100 98.54
TV Vision Ltd. 23.48 2 100 90.01
Tiaan Consumer Ltd. 6.95 4.98 100 97.21
Omansh Enterprises Ltd. 2.69 4.67 100 98.11
New Light Apparels Ltd. 13.06 1.95 100 99.02
CIAN Agro Industries & Infrastructure Ltd. 329.95 1.99 100 99.79
Lyons Corporate Market Ltd. 18.01 1.98 100 100
Premium Capital Markets & Investments Ltd. 4.87 0 100 99.23
Containerway International Ltd. 54.54 1.98 100 99.99
Sindu Valley Technologies Ltd. 52.33 5 100 100
Stratmont Industries Ltd. 185.4 1.98 100 97.46
Likhami Consulting Ltd. 657.25 1.99 100 99.7
Narmada Macplast Drip Irrigation Systems Ltd. 74.84 1.99 100 99.61
India Radiators Ltd. 8.88 4.96 100 100
Shree Rajiv Lochan Oil Extraction Ltd. 95.94 -1.99 100 98.13
Jyothi Infraventures Ltd. 64.03 0 100 99.85
Surbhi Industries Ltd. 6.81 4.93 100 100
Golden Crest Education & Services Ltd. 352.5 2 100 99.56
Kothari Industrial Corporation Ltd. 52.86 1.99 100 100
Ahimsa Industries Ltd. 60.75 1.93 100 98.4
Aayush Art and Bullion Ltd. 411 1.83 100 98.89
Digicontent Ltd. 49.27 -1.99 100 83.2

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form