Bullish Harami Cross (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Rail Vikas Nigam Ltd. 450.9 1.05 454.63 2.73
Bharat Heavy Electricals Ltd. 235.25 0.8 235.85 0.13
Gujarat Ambuja Exports Ltd. 130.6 0.6 130.61 3.24
Finolex Cables Ltd. 1207.05 0.54 1208.25 -0.5
Wipro Ltd. 543.7 0.54 552.75 -3.29
Prince Pipes & Fittings Ltd. 474.65 0.48 477.51 -1.49
Tata Chemicals Ltd. 1129.8 0.36 1126.48 3.17
Hero MotoCorp Ltd. 4820.7 0.3 4862.61 0.73
Action Construction Equipment Ltd. 1303.35 0.28 1287.98 10.12
Tata Investment Corporation Ltd. 6688.8 0.17 6734.16 0.67
Craftsman Automation Ltd. 5005.8 0.16 5018.81 1.14
APL Apollo Tubes Ltd. 1516.5 0.15 1510.61 0.03
Tamilnad Mercantile Bank Ltd. 443.2 0.09 444.87 -0.14
Indian Energy Exchange Ltd. 173.15 0.06 176.02 -3.78
The New India Assurance Company Ltd. 189.75 0.03 194.39 -3.44
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Wipro Ltd. 543.7 0.54 552.75 -3.29
Hero MotoCorp Ltd. 4820.7 0.3 4862.61 0.73
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
K Z Leasing & Finance Ltd. 34.18 7.21 32.83 2.61
Tridhya Tech Ltd. 43.5 6.88 40.26 9.85
Super Bakers (India) Ltd. 29.82 5 28.17 4.78
Synthiko Foils Ltd. 96.97 4.99 93.86 5.33
RLF Ltd. 9.97 4.95 9.58 6.75
Indian Acrylics Ltd. 11.93 4.93 11.62 3.56
Sri Lakshmi Saraswathi Textiles (Arni) Ltd. 41.92 4.77 39.42 10.67
BKM Industries Ltd. 1.61 4.55 1.62 5.23
Rajputana Investment & Finance Ltd. 44.2 4.37 41.25 3.8
SBL Infratech Ltd. 35.2 4.14 34.07 -0.17
ABC India Ltd. 123.05 3.93 120.07 4.06
Shri Krishna Devcon Ltd. 40.38 3.78 37.66 11.55
Sita Enterprises Ltd. 81.91 3.14 77.85 12.92
Srivari Spices and Foods Ltd. 211 2.98 210.71 2.2
Kothari Fermentation & Biochem Ltd. 102.6 2.91 100.59 2.4
Shri Gang Industries and Allied Products Ltd. 69.98 2.88 67.87 10.54
Indiabulls Enterprises Ltd. 13.59 2.88 13.09 10.31
Jainam Ferro Alloys (I) Ltd. 150 2.74 150.3 -7.92
Mangal Credit And Fincorp Ltd. 144.05 2.64 139.45 6.11
Sturdy Industries Ltd. 0.39 2.63 0.38 2.63
Shree Marutinandan Tubes Ltd. 187.05 2.21 184.06 2.55
Uflex Ltd. 580.65 2.16 576.58 1.63
JK Agri Genetics Ltd. 405 2.16 404.9 -1.96
Duroply Industries Ltd. 276.95 2.04 261.32 9.32
Aryan Shares & Stock Brokers Ltd. 26.4 1.97 25.9 -0.08
Blue Pearl Agriventures Ltd. 104.1 1.96 101.43 0.8
Mukand Ltd. 145.93 1.74 144.17 1.62
Prag Bosimi Synthetics Ltd. 2.99 1.7 2.97 2.05
Motilal Oswal S&P BSE Enhanced Value ETF 101.55 1.63 100.99 0.21
New Delhi Television Ltd. 164.97 1.6 164.99 0.84
Peninsula Land Ltd. 47.95 1.5 47.69 3.77
Vivo Bio Tech Ltd. 37.13 1.45 36.57 3.17
Amines & Plasticizers Ltd. 287.15 1.38 285.94 0.24
Choksi Laboratories Ltd. 60.95 1.36 60.31 2.89
G V Films Ltd. 0.75 1.35 0.75 0
Nandani Creation Ltd. 37.99 1.33 37.66 3.77
India Nippon Electricals Ltd. 704 1.32 694.77 4.42
Basant Agro Tech (India) Ltd. 19.47 1.3 19.27 1.94
KN Agri Resources Ltd. 286.35 1.18 280.41 3.9
Karnika Industries Ltd. 267 1.12 263.78 2.5
Sangani Hospitals Ltd. 78.85 1.09 74.6 8.68
PTC India Financial Services Ltd. 43.95 1.08 43.72 -0.09
Rail Vikas Nigam Ltd. 450.9 1.05 454.63 2.73
Virinchi Ltd. 30.3 1.03 29.89 2.47
HDFC Nifty200 Momentum 30 ETF 34.68 1.02 34.75 -0.94
Agarwal Industrial Corporation Ltd. 1082.1 1.01 1068.65 4.69
Shree Digvijay Cement Company Ltd. 90.24 1.01 89.05 3.25
Rishabh Instruments Ltd. 354.9 0.91 350.69 3.7
Kovilpatti Lakshmi Roller Flour Mills Ltd. 160.8 0.88 161.74 -3.25
Saraswati Saree Depot Ltd. 128.8 0.87 128.52 1.47
Rama Steel Tubes Ltd. 13.43 0.83 13.26 8.74
Bharat Heavy Electricals Ltd. 235.25 0.8 235.85 0.13
Tamilnadu Telecommunications Ltd. 10.18 0.79 9.95 6.93
Hindustan Media Ventures Ltd. 89.88 0.78 89.88 0.47
Akanksha Power and Infrastructure Ltd. 154.5 0.78 151.27 7.74
Interarch Building Products Ltd. 1702.45 0.72 1660.23 10.17
Vardhman Special Steels Ltd. 273.85 0.66 267.83 5.19
Vision Infra Equipment Solutions Ltd. 170 0.65 167.57 3.37
Pearl Polymers Ltd. 35.96 0.64 35.71 4.66
Gujarat Ambuja Exports Ltd. 130.6 0.6 130.61 3.24
Oricon Enterprises Ltd. 34.95 0.6 35.29 -1.27
International Conveyors Ltd. 85.78 0.6 85.39 1.02
Finolex Cables Ltd. 1207.05 0.54 1208.25 -0.5
Wipro Ltd. 543.7 0.54 552.75 -3.29
Novartis India Ltd. 1075.85 0.51 1065.65 1.86
Chemcon Speciality Chemicals Ltd. 247.7 0.49 246.54 1.68
Krsnaa Diagnostics Ltd. 919.45 0.49 923.37 3.33
Prince Pipes & Fittings Ltd. 474.65 0.48 477.51 -1.49
Paramount Communications Ltd. 71.92 0.46 72.09 0.84
RKEC Projects Ltd. 117.29 0.46 116.98 2.36
DSP Nifty Top 10 Equal Weight ETF 93.27 0.46 93.69 -1.22
Hisar Metal Industries Ltd. 180.83 0.43 180.26 1.02
Dolphin Offshore Enterprises (India) Ltd. 610.15 0.39 591.14 10.68
Tarmat Ltd. 76.88 0.38 77.65 0.29
Tata Chemicals Ltd. 1129.8 0.36 1126.48 3.17
Motilal Oswal S&P BSE Quality ETF 196.29 0.35 197.68 -1.42
Pritika Auto Industries Ltd. 24.52 0.33 23.98 3.5
Hero MotoCorp Ltd. 4820.7 0.3 4862.61 0.73
Action Construction Equipment Ltd. 1303.35 0.28 1287.98 10.12
Jindal Poly Investment & Finance Company Ltd. 724 0.28 730.34 -2.45
Nagpur Power & Industries Ltd. 121.35 0.25 121.9 3.9
Surani Steel Tubes Ltd. 237.95 0.23 242.81 -1.43
Kilitch Drugs(I) Ltd. 312.6 0.21 315.77 2.71
Dharmaj Crop Guard Ltd. 326.25 0.18 324.9 2.72
Tata Investment Corporation Ltd. 6688.8 0.17 6734.16 0.67
Craftsman Automation Ltd. 5005.8 0.16 5018.81 1.14
APL Apollo Tubes Ltd. 1516.5 0.15 1510.61 0.03
Arvind Fashions Ltd. 567.7 0.15 562.54 2.12
Faze Three Ltd. 401 0.14 404.26 -1.56
Mirza International Ltd. 40.92 0.1 41.43 -2.01
Patel Integrated Logistics Ltd. 20.67 0.1 21.1 -0.96
Tamilnad Mercantile Bank Ltd. 443.2 0.09 444.87 -0.14
Edelweiss Bharat Bond ETF - April 2032 1202.04 0.08 1202.18 -0.01
RattanIndia Power Ltd. 14.08 0.07 14.02 4.14
Indian Energy Exchange Ltd. 173.15 0.06 176.02 -3.78
Anmol India Ltd. 31.52 0.06 31.48 0.86
The New India Assurance Company Ltd. 189.75 0.03 194.39 -3.44
Cyient DLM Ltd. 633.05 0.02 630.69 3.8
SC Agrotech Ltd. 16.9 0 16.96 -2.82
Supra Pacific Financial Services Ltd. 30 -0.86 29.92 -0.27

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form