Bullish Harami (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Marico Ltd. 664.15 -0.34 660.12 0.48
Procter & Gamble Hygiene & Healthcare Ltd. 14694 -0.99 14747.71 0.28
Patanjali Foods Ltd. 1812.55 -1.16 1841.77 -0.49
Sonata Software Ltd. 551.95 -1.6 573.29 -6.23
Adani Wilmar Ltd. 263.75 -1.62 268.66 -1.2
Medplus Health Services Ltd. 742.8 -2.78 780.49 -4.21
Campus Activewear Ltd. 268.15 -2.93 277.87 -5.61
Lloyds Metals & Energy Ltd. 1331 -5.88 1420.21 -6.21
Sterling and Wilson Renewable Energy Ltd. 358.3 -7.82 413.65 -13.23
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Baba Food Processing (India) Ltd. 59 5.36 56.98 10.28
Polo Hotels Ltd. 8.83 4.99 8.55 4.99
Vasa Retail and Overseas Ltd. 6.35 4.96 6.37 -1.55
KMF Builders & Developers Ltd. 11.03 4.15 11.02 -11.19
Wires and Fabriks (S.A.) Ltd. 223.8 4.09 213.84 4.09
Brisk Technovision Ltd. 142.8 2.73 139.18 -0.14
SRG Housing Finance Ltd. 369.1 2.17 361.91 6.74
Continental Securities Ltd. 21.64 1.98 21.04 0.37
Mangalam Worldwide Ltd. 161.75 1.73 160.13 -0.15
DRS Dilip Roadlines Ltd. 124.9 1.38 126.27 -1.03
Suvidha Infraestate Corporation Ltd. 25.95 1.33 26.71 -3.71
FGP Ltd. 8.99 1.24 8.88 -2.49
Indian Emulsifiers Ltd. 209.25 1.09 212.73 -7.82
Anjani Finance Ltd. 13.43 1.05 13.49 -0.22
Triveni Glass Ltd. 19.33 0.94 18.98 3.2
Pace E-Commerce Ventures Ltd. 31.24 0.94 31.85 -3.49
Baroda BNP Paribas Gold ETF 79.3 0.89 78.07 3.52
Mysore Petro Chemicals Ltd. 157.55 0.8 149.16 4.65
Delta Industrial Resources Ltd. 13.59 0.67 13.11 1.57
Gourmet Gateway India Ltd. 21 0.57 20.59 2.94
Net Avenue Technologies Ltd. 10.2 0.49 10.36 -4.67
Osiajee Texfab Ltd. 53 0.42 53.06 -0.53
Gilada Finance & Investments Ltd. 12.5 0.4 12.36 4.87
Diligent Media Corporation Ltd. 5.69 0.35 5.77 -2.4
Oxygenta Pharmaceutical Ltd. 79.06 0.33 77.48 -1.15
Shalimar Paints Ltd. 129.45 0.29 130.3 -0.15
Dhanashree Electronics Ltd. 58.2 0.17 59.41 0.34
TTK Healthcare Ltd. 1343 0.16 1334.63 1.37
India Grid Trust 144.99 0.11 144.69 0.02
My Mudra Fincorp Ltd. 73.95 0 75.29 -3.71
Triliance Polymers Ltd. 51.01 0 52.06 -7.27
Kandagiri Spinning Mills Ltd. 30.7 0 31.1 -4.06
Uday Jewellery Industries Ltd. 149.9 -0.1 148.18 3.88
VSF Projects Ltd. 46.95 -0.11 48.34 -3.2
Esaar (India) Ltd. 7.3 -0.27 7.16 4.58
Real Eco-Energy Ltd. 6.35 -0.31 6.22 4.1
Marico Ltd. 664.15 -0.34 660.12 0.48
MRC Agrotech Ltd. 14.05 -0.57 14.24 -3.7
Metroglobal Ltd. 144.15 -0.59 144.34 0.35
Chetana Education Ltd. 98 -0.66 101.65 -5.77
Ekansh Concepts Ltd. 144.8 -0.79 145.08 5.62
Dynavision Ltd. 362.95 -0.82 365.07 -2.16
Deep Polymers Ltd. 66.72 -0.89 67.1 2.65
National Fittings Ltd. 138.55 -0.96 137.07 4.8
Galaxy Bearings Ltd. 1000 -0.98 1002.61 -0.71
Sirca Paints India Ltd. 310.8 -0.99 318.29 0.21
Alpine Housing Development Corporation Ltd. 104.85 -0.99 105.03 -1.04
NGL Fine - Chem Ltd. 1709.5 -0.99 1680.97 0.43
Procter & Gamble Hygiene & Healthcare Ltd. 14694 -0.99 14747.71 0.28
Gopal Snacks Ltd. 338.9 -1.07 333.64 7.72
Patanjali Foods Ltd. 1812.55 -1.16 1841.77 -0.49
Jamshri Realty Ltd. 122 -1.17 125.23 -3.06
Sonata Software Ltd. 551.95 -1.6 573.29 -6.23
Adani Wilmar Ltd. 263.75 -1.62 268.66 -1.2
Tirupati Starch & Chemicals Ltd. 180 -1.72 184.78 0.56
Waterbase Ltd. 69 -1.77 70.79 -2.18
Sibar Auto Parts Ltd. 12.32 -1.91 12.52 -4.94
Vasundhara Rasayans Ltd. 296 -1.94 288.93 2.55
ETT Ltd. 15.27 -1.99 15.78 -4.14
Concord Drugs Ltd. 37.5 -2.01 36.59 -0.58
Suratwwala Business Group Ltd. 118.15 -2.17 122.39 -3.2
Amkay Products Ltd. 54 -2.53 55.47 -3.74
Astron Paper & Board Mill Ltd. 18.91 -2.53 19.21 -0.11
Medplus Health Services Ltd. 742.8 -2.78 780.49 -4.21
Rajputana Industries Ltd. 80 -2.91 81.92 -3.85
Campus Activewear Ltd. 268.15 -2.93 277.87 -5.61
Khaitan Chemicals & Fertilizers Ltd. 70.74 -3.24 71.87 8.9
Hindustan Motors Ltd. 28.71 -3.33 28.01 11.58
Skyline Millars Ltd. 18.32 -3.43 18.94 2.98
C2C Advanced Systems Ltd. 773.85 -3.54 799.8 -8.57
Lakshmi Finance & Industrial Corporation Ltd. 203.36 -3.55 215.03 -3.63
Credent Global Finance Ltd. 31.87 -3.69 33.61 -3.45
Borosil Scientific Ltd. 159.65 -3.81 163.08 2.37
Picturehouse Media Ltd. 8.92 -4.09 9.16 1.94
Remsons Industries Ltd. 136.02 -4.41 140.71 4.63
N R Agarwal Industries Ltd. 336.95 -4.47 353.34 -5.48
GKW Ltd. 2264 -4.8 2356.27 2.16
JSW Holdings Ltd. 17715.3 -4.8 18179.72 4.22
SRM Contractors Ltd. 361 -4.89 385.36 -3.78
ASL Industries Ltd. 36.9 -4.9 36.5 8.85
Uniroyal Marine Exports Ltd. 18.53 -4.97 19.87 -4.97
Kapil Cotex Ltd. 243.05 -4.98 257.86 -10.64
Richa Info Systems Ltd. 82.65 -5 84.67 2.23
ResGen Ltd. 97.95 -5 103.23 -6.67
Lloyds Metals & Energy Ltd. 1331 -5.88 1420.21 -6.21
Alkosign Ltd. 122 -7.33 126.96 -0.2
Sterling and Wilson Renewable Energy Ltd. 358.3 -7.82 413.65 -13.23

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form