Search for value stock

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Great Eastern Shipping Company Ltd. 1074.8 1.15 5.42 15344.92 3.1
Canara Bank 94.46 -3.43 5.59 85681.36 3.41
Manappuram Finance Ltd. 150.29 -2.89 5.61 12721.3 3.16
Union Bank of India 115.22 -0.69 5.75 87954.45 3.12
Bank of Baroda 228.5 -3.67 6.17 118309.3 3.33
Cholamandalam Financial Holdings Ltd. 1507.9 -2.71 6.38 28318.36 0.04
LIC Housing Finance Ltd. 611.25 -0.84 6.89 33643.2 1.47
Coal India Ltd. 406 -1.52 7.06 250206.84 6.4
PNC Infratech Ltd. 290.65 -3.05 7.06 7456.31 0.21
Bank of Maharashtra 51.26 -2.23 7.45 36299.1 2.73
Indian Bank 530.35 1.4 7.54 71436.02 2.26
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 7.55 304631.48 5.16
REC Ltd. 490.95 -4.97 8.77 129277.94 3.46
General Insurance Corporation of India 366 -1.43 9.1 64211.04 2.73
Bharat Petroleum Corporation Ltd. 282.4 -1.77 9.26 120657.66 7.44
IndusInd Bank Ltd. 981.45 -1.87 9.41 76453.97 1.68
State Bank of India 780.75 -2.77 9.56 696788.15 1.75
Bandhan Bank Ltd. 165.86 -1.04 9.58 26719.57 0.9
Power Finance Corporation Ltd. 453.35 -3.83 9.59 149610.03 3.69
Mahanagar Gas Ltd. 1125.35 -0.06 9.67 11116.21 2.67
Maharashtra Seamless Ltd. 628.55 2.97 9.75 8422.57 1.59
Jindal Saw Ltd. 299.9 -0.35 10.07 19178.6 0.67
NMDC Ltd. 217.63 -1.62 10.28 63780.82 3.33
Vedanta Ltd. 442.8 -0.17 10.93 173134.8 10.39
KNR Constructions Ltd. 305.25 -2.12 11.42 8584.7 0.08
Oil India Ltd. 486.05 0.12 11.43 79061.38 2.78
Indian Oil Corporation Ltd. 130.71 -1.81 11.74 184578.73 5.36
Chambal Fertilisers & Chemicals Ltd. 455.4 -1.75 11.83 18245.6 1.76
GAIL (India) Ltd. 188.3 0.87 11.89 123809.13 2.92
City Union Bank Ltd. 170.09 -0.28 11.91 12598.09 0.88
Petronet LNG Ltd. 321.85 2.52 12.32 48277.5 3.11
Natco Pharma Ltd. 1374.75 0.74 12.66 24608.03 0.4
Redington Ltd. 191.25 -1.36 12.76 14950.97 3.24
Federal Bank Ltd. 210.88 2.05 13 51713.05 0.57
ICICI Securities Ltd. 838.5 -0.13 13.2 27167.4 2.03
L&T Finance Ltd. 137.74 -1.41 13.34 34334.31 1.82
Can Fin Homes Ltd. 822.65 -1.2 13.35 10954.86 0.73
Axis Bank Ltd. 1139.15 0.46 13.47 352367.57 0.09
Shriram Finance Ltd. 2802.2 -0.8 13.48 105359.92 1.68
Indraprastha Gas Ltd. 311.4 -2.82 13.56 21798 3.37
IIFL Finance Ltd. 408.2 -1.95 14.18 17317.88 0.98
Gujarat State Fertilizer & Chemicals Ltd. 190.39 -1.78 14.35 7587.04 2.1
National Aluminium Company Ltd. 248.21 3.29 14.39 45587.24 2.01
Mahindra & Mahindra Financial Services Ltd. 256.25 -1.37 14.93 31637.91 2.46
KRBL Ltd. 288.15 0.26 15.09 6595.75 1.39
Bajaj Finserv Ltd. 1569.25 -1.7 15.16 250342.45 0.06
Motilal Oswal Financial Services Ltd. 881.45 -2.74 15.56 52763.6 0.4
Kotak Mahindra Bank Ltd. 1737.1 0.54 15.81 345356.33 0.12
Gujarat Mineral Development Corporation Ltd. 321.6 -3.96 16.1 10226.88 2.97
Sun TV Network Ltd. 728.05 -1.69 16.11 28690.99 1.44
Gujarat Ambuja Exports Ltd. 119.9 -0.74 16.26 5499.81 0.29
Housing and Urban Development Corporation Ltd. 201.19 -2.67 16.33 40276.23 2.06
Vardhman Textiles Ltd. 438.25 -2.24 16.58 12468.21 0.91
Gujarat State Petronet Ltd. 332.95 2.37 16.7 18785.42 1.5
Tanla Platforms Ltd. 677.5 -2.61 16.83 9116.91 1.77
Muthoot Finance Ltd. 1897 0.03 17.26 76157.72 1.27
Jindal Steel & Power Ltd. 871.2 0.67 17.42 88148.02 0.23
Hindustan Petroleum Corporation Ltd. 360.1 -0.57 17.58 76622.8 5.83
NTPC Ltd. 356.15 -2.88 17.9 345346.9 2.25
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 18.44 99692.19 0.67
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 18.6 8166.59 2.97
Graphite India Ltd. 462.5 -2.32 19.15 9018.75 2.38
Finolex Industries Ltd. 255.7 -2.63 19.59 15811.21 0.98
Aurobindo Pharma Ltd. 1220 -2.41 19.69 70857.6 0.12
Power Grid Corporation of India Ltd. 325.9 3.44 19.91 303106.55 3.61
Grasim Industries Ltd. 2534.85 1.06 20.01 169708.21 0.39
ICICI Bank Ltd. 1250.55 0.12 20.13 881293.85 0.8
HDFC Bank Ltd. 1741.2 -0.06 20.17 1328674.9 1.12
Welspun Living Ltd. 147.44 -0.82 20.27 14140.97 0.07
JK Lakshmi Cement Ltd. 746.5 -0.4 20.42 8786.31 0.87
Biocon Ltd. 323.1 -1.21 20.5 38791.39 0.15
Castrol India Ltd. 186.24 -2.05 20.52 18421.37 4.3
Steel Authority of India (SAIL) Ltd. 110.59 -0.77 20.89 45679.53 1.81
Ceat Ltd. 2753.1 -2.75 20.98 11136.29 1.09
Apollo Tyres Ltd. 481.3 -1.02 21.08 30567.36 1.25
Welspun Corp Ltd. 693 0.89 21.41 18180.16 0.72
Reliance Industries Ltd. 1223 -1.5 21.44 1654963.6 0.41
Hero MotoCorp Ltd. 4767.85 -0.17 21.6 95357 2.94
Gujarat Pipavav Port Ltd. 168.26 -2.99 21.61 8134.36 4.58
Zydus Lifesciences Ltd. 944.05 -0.37 21.96 94971.43 0.32
Jindal Stainless Ltd. 655.35 -4.47 22.27 53964.8 0.31
NCC Ltd. 271.95 -2.65 22.42 17074.38 0.81
Ashok Leyland Ltd. 218.9 -1.1 23.15 64277.8 3.17
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 23.28 16152.41 0.66
Amara Raja Energy & Mobility Ltd. 1224.35 -1.88 23.51 22405.6 0.85
Hindustan Zinc Ltd. 487.05 -1.04 23.56 205778.63 7.19
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 24.19 240781.12 0.54
Au Small Finance Bank Ltd. 593.9 0.49 24.27 44158.68 0.17
Birlasoft Ltd. 545.4 -1.22 24.35 15069.4 1.19
Wipro Ltd. 557.15 -0.86 24.6 291473.02 0.18
Gujarat Gas Ltd. 453.6 0.52 24.65 31225.82 1.25
Maruti Suzuki India Ltd. 10861.45 -0.89 24.88 341483.99 1.15
Zensar Technologies Ltd. 713.7 1.58 24.98 16200.99 1.26
NHPC Ltd. 79.38 -0.79 25.13 79737.45 2.39
Bajaj Finance Ltd. 6465.65 -1.97 25.65 399997.44 0.56
Cipla Ltd. 1465.5 -0.41 26.39 118346.45 0.89
Cholamandalam Investment & Finance Company Ltd. 1204.9 -2.52 26.42 101301.97 0.17
Mastek Ltd. 3193.05 1.34 26.47 9853.75 0.6
Kama Holdings Ltd. 2544.4 -2.04 26.51 8165.13 1.38
Birla Corporation Ltd. 1079 -3.18 26.81 8309.38 0.93
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Coal India Ltd. 406 -1.52 7.06 250206.84 6.4
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 7.55 304631.48 5.16
Bharat Petroleum Corporation Ltd. 282.4 -1.77 9.26 120657.66 7.44
IndusInd Bank Ltd. 981.45 -1.87 9.41 76453.97 1.68
State Bank of India 780.75 -2.77 9.56 696788.15 1.75
Axis Bank Ltd. 1139.15 0.46 13.47 352367.57 0.09
Shriram Finance Ltd. 2802.2 -0.8 13.48 105359.92 1.68
Bajaj Finserv Ltd. 1569.25 -1.7 15.16 250342.45 0.06
Kotak Mahindra Bank Ltd. 1737.1 0.54 15.81 345356.33 0.12
NTPC Ltd. 356.15 -2.88 17.9 345346.9 2.25
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 18.44 99692.19 0.67
Power Grid Corporation of India Ltd. 325.9 3.44 19.91 303106.55 3.61
Grasim Industries Ltd. 2534.85 1.06 20.01 169708.21 0.39
ICICI Bank Ltd. 1250.55 0.12 20.13 881293.85 0.8
HDFC Bank Ltd. 1741.2 -0.06 20.17 1328674.9 1.12
Reliance Industries Ltd. 1223 -1.5 21.44 1654963.6 0.41
Hero MotoCorp Ltd. 4767.85 -0.17 21.6 95357 2.94
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 24.19 240781.12 0.54
Wipro Ltd. 557.15 -0.86 24.6 291473.02 0.18
Maruti Suzuki India Ltd. 10861.45 -0.89 24.88 341483.99 1.15
Bajaj Finance Ltd. 6465.65 -1.97 25.65 399997.44 0.56
Cipla Ltd. 1465.5 -0.41 26.39 118346.45 0.89
ITC Ltd. 457.15 -2.18 27.77 571784.93 3.01
Infosys Ltd. 1834.05 0.51 28.17 760030.32 2.67
HCL Technologies Ltd. 1836.35 0.87 29.6 498569.03 2.94
Larsen & Toubro Ltd. 3483.5 -0.64 29.66 478981.25 0.8
Tata Consultancy Services Ltd. 4072.85 0.82 30.94 1474371.7 1.84
Mahindra & Mahindra Ltd. 2936.25 -0.43 32.19 352338.26 0.72
Bajaj Auto Ltd. 9505 -0.43 33.74 265436.63 0.84
Eicher Motors Ltd. 4882.1 -1.68 35.84 133818.36 1.04
Sun Pharmaceutical Industries Ltd. 1780 0.15 38.35 427075.4 0.76
Adani Enterprises Ltd. 2183.65 -22.61 43.5 248936.1 0.06
JSW Steel Ltd. 944.15 -0.33 44.04 230372.6 0.77
Bharat Electronics Ltd. 275.45 -1.27 44.31 201348.44 0.8
UltraTech Cement Ltd. 10954.85 1.72 48.38 316266.52 0.64
Tech Mahindra Ltd. 1702.25 0.15 50.53 166548.14 2.53
Asian Paints Ltd. 2428.15 -2.24 51.87 232908.15 1.33
Britannia Industries Ltd. 4803.35 -1.83 54.12 115712.7 1.53
Hindustan Unilever Ltd. 2382.8 -1.14 55.58 559958 2.22
SBI Life Insurance Company Ltd. 1477.95 -2.95 67.88 148078.77 0.18
Tata Steel Ltd. 140.22 0.54 67.88 174916.04 2.57
Tata Consumer Products Ltd. 911.7 -0.59 71.78 90203.6 0.85
HDFC Life Insurance Company Ltd. 674.4 -0.88 86.02 145145.72 0.3
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 86.35 96957.15 0.24
Titan Company Ltd. 3178.45 -1.43 87.26 282882.05 0.35
Trent Ltd. 6460.45 0.57 130.24 229669 0.05
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Taparia Tools Ltd. 8.76 4.91 0.11 13.3 456.62
Bombay Dyeing & Manufacturing Company Ltd. 203.25 -1.67 1.19 4198.13 0.59
Raymond Ltd. 1426.9 -3.74 1.21 9496.02 0.7
Comfort Commotrade Ltd. 37.46 1.99 1.38 37.53 1.33
Phoenix Township Ltd. 234 -0.43 1.65 327.23 0.11
HB Stockholdings Ltd. 101.59 4.99 3.06 72.51 1.48
Oricon Enterprises Ltd. 27.68 -3.42 3.17 434.71 1.81
P H Capital Ltd. 233.9 4.93 3.33 70.17 0.11
Elixir Capital Ltd. 214.3 5 3.69 124.36 0.58
Maithan Alloys Ltd. 1061.9 -0.89 3.7 3091.19 0.57
Navneet Education Ltd. 136 -1.9 4.06 3008.32 3.01
R J Shah & Company Ltd. 560 -3.49 4.17 15.69 0.45
VLS Finance Ltd. 372.6 -2.68 4.21 1271.78 0.67
South Indian Bank Ltd. 22.44 -2.14 4.85 5870.98 1.34
Huhtamaki India Ltd. 262.45 -2.87 4.91 1982.81 1.91
Visco Trade Associates Ltd. 96 -3.18 5.01 230.53 0.21
Shri Dinesh Mills Ltd. 400.1 0.18 5.11 224.08 7.5
Shreyans Industries Ltd. 219.5 -1.45 5.16 303.45 2.28
Great Eastern Shipping Company Ltd. 1074.8 1.15 5.42 15344.92 3.1
Sandesh Ltd. 1592.7 -0.66 5.53 1205.58 0.31
Star Paper Mills Ltd. 203.54 1.05 5.53 317.69 1.97
Canara Bank 94.46 -3.43 5.59 85681.36 3.41
Manappuram Finance Ltd. 150.29 -2.89 5.61 12721.3 3.16
Union Bank of India 115.22 -0.69 5.75 87954.45 3.12
Xchanging Solutions Ltd. 104.44 -0.84 5.81 1163.46 18.19
International Conveyors Ltd. 80 -1.94 5.99 507.2 1.38
Bank of Baroda 228.5 -3.67 6.17 118309.3 3.33
DCB Bank Ltd. 114.07 -1.04 6.29 3576.89 1.1
Cholamandalam Financial Holdings Ltd. 1507.9 -2.71 6.38 28318.36 0.04
Repco Home Finance Ltd. 441.15 -1.79 6.49 2759.83 0.68
GIC Housing Finance Ltd. 201.61 -3.31 6.59 1085.67 2.23
Mysore Petro Chemicals Ltd. 171.6 -8.87 6.65 113.04 1.46
Satia Industries Ltd. 95.89 -0.3 6.73 958.9 0.1
KCP Sugar & Industries Corporation Ltd. 42.96 -0.28 6.83 487.1 0.47
Emami Paper Mills Ltd. 98.48 -1.3 6.85 595.8 1.62
LIC Housing Finance Ltd. 611.25 -0.84 6.89 33643.2 1.47
Bombay Oxygen Investments Ltd. 32897.05 8.04 6.91 493.46 0.08
Coal India Ltd. 406 -1.52 7.06 250206.84 6.4
PNC Infratech Ltd. 290.65 -3.05 7.06 7456.31 0.21
TCFC Finance Ltd. 70 -2.19 7.08 73.37 2.57
First Custodian Fund (India) Ltd. 120.5 -1.99 7.3 18.07 0.83
Dhanalaxmi Roto Spinners Ltd. 182 -6.98 7.4 70.99 0.82
Bank of Maharashtra 51.26 -2.23 7.45 36299.1 2.73
Ruchira Papers Ltd. 123.28 -2.92 7.46 367.93 4.06
Kuantum Papers Ltd. 124.24 -2.03 7.52 1084.17 2.41
Indian Bank 530.35 1.4 7.54 71436.02 2.26
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 7.55 304631.48 5.16
Rishiroop Ltd. 239.9 -0.5 7.72 219.83 0.75
Sumedha Fiscal Services Ltd. 84.74 10.66 7.85 67.66 1.18
Elnet Technologies Ltd. 339.85 -6.08 7.85 135.94 0.5
Prakash Industries Ltd. 160.94 -3.69 8.23 2882.11 0.75
Coral India Finance and Housing Ltd. 49 -2 8.65 197.48 0.82
Magadh Sugar & Energy Ltd. 635.5 -2.29 8.73 895.52 2.36
REC Ltd. 490.95 -4.97 8.77 129277.94 3.46
Dolat Algotech Ltd. 124.78 -2.22 8.86 2196.13 0.08
NAVA Ltd. 935.9 -0.95 9.07 13585.85 0.85
Ponni Sugars (Erode) Ltd. 396.1 -2.16 9.07 340.65 1.77
General Insurance Corporation of India 366 -1.43 9.1 64211.04 2.73
PNB Gilts Ltd. 112.13 -1.47 9.14 2018.45 0.89
Amarjothi Spinning Mills Ltd. 185 -0.43 9.21 124.88 1.19
Andhra Petrochemicals Ltd. 71.8 -3.14 9.24 610.1 2.79
Bharat Petroleum Corporation Ltd. 282.4 -1.77 9.26 120657.66 7.44
Acknit Industries Ltd. 280 -3.41 9.32 85.12 0.54
Beekay Steel Industries Ltd. 621.75 -0.33 9.34 1186.98 0.16
Cheviot Company Ltd. 1246.75 1.04 9.36 728.34 0.4
Seshasayee Paper & Boards Ltd. 283.95 -0.02 9.39 1709.38 1.76
IRB InvIT Fund 58.03 -0.1 9.39 2795.64 6.89
IndusInd Bank Ltd. 981.45 -1.87 9.41 76453.97 1.68
Shilp Gravures Ltd. 171.1 -1.35 9.52 105.22 1.23
Panama Petrochem Ltd. 309.5 -0.29 9.52 1872.47 1.29
State Bank of India 780.75 -2.77 9.56 696788.15 1.75
CSL Finance Ltd. 305.45 -3.43 9.57 685.9 0.82
Bandhan Bank Ltd. 165.86 -1.04 9.58 26719.57 0.9
Power Finance Corporation Ltd. 453.35 -3.83 9.59 149610.03 3.69
Karur Vysya Bank Ltd. 214.65 -1.03 9.6 17275.03 1.12
Shipping Corporation of India Ltd. 206.29 -2.07 9.6 9608.99 0.24
Andhra Paper Ltd. 92.39 -1.91 9.65 1837.18 2.16
N G Industries Ltd. 168.05 -0.68 9.66 56.31 2.08
N R Agarwal Industries Ltd. 334.25 -0.31 9.67 568.86 0.6
Mahanagar Gas Ltd. 1125.35 -0.06 9.67 11116.21 2.67
Dhunseri Ventures Ltd. 404.3 -3.47 9.68 1416.38 1.24
Maharashtra Seamless Ltd. 628.55 2.97 9.75 8422.57 1.59
Indian Metals & Ferro Alloys Ltd. 799.7 5.2 9.79 4315.18 4.06
Nitta Gelatin India Ltd. 776.4 -0.11 9.83 704.91 0.77
Addi Industries Ltd. 40.98 1.29 9.86 44.26 3.05
Pudumjee Paper Products Ltd. 132.22 -1.1 9.92 1256.09 0.45
Haryana Leather Chemicals Ltd. 85.11 3.88 9.99 41.78 1.17
Steel City Securities Ltd. 104.25 -1.49 10.05 157.49 2.88
Jindal Saw Ltd. 299.9 -0.35 10.07 19178.6 0.67
GHCL Ltd. 558.35 -3.05 10.09 5346.2 2.15
JK Paper Ltd. 399.95 -2.43 10.2 6775.15 2.13
NMDC Ltd. 217.63 -1.62 10.28 63780.82 3.33
Golkunda Diamonds & Jewellery Ltd. 182 -4.81 10.43 126.75 0.82
West Coast Paper Mills Ltd. 546.15 -1.86 10.45 3607.27 1.46
National Fittings Ltd. 126 -4.91 10.52 114.45 1.19
Albert David Ltd. 1271.05 -1.1 10.58 725.41 0.9
Electrosteel Castings Ltd. 144 -2.22 10.66 8901.85 0.97
India Gelatine & Chemicals Ltd. 318.7 -0.03 10.79 226.03 3.45
Asian Hotels (East) Ltd. 151.95 0.55 10.8 262.75 1.65
Dalmia Bharat Sugar and Industries Ltd. 391.2 -2.77 10.88 3166.76 1.28

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form