Volume Shockers: high volume, top gainers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Gland Pharma Ltd. 1832.85 13.78 1501386 5756461 3.83
Mangalore Refinery And Petrochemicals Ltd. 163.84 11.02 8723298 30378727 3.48
Hatsun Agro Products Ltd. 1146.7 7.36 301494 936459 3.11
HFCL Ltd. 127.83 7.1 20842827 38171252 1.83
Procter & Gamble Health Ltd. 5544.05 4.86 38525 128499 3.34
Himadri Speciality Chemical Ltd. 586.65 4.8 802289 1460253 1.82
JSW Steel Ltd. 999.5 4.67 2078560 5177028 2.49
Archean Chemical Industries Ltd. 684 4.65 497845 1098787 2.21
Mazagon Dock Shipbuilders Ltd. 4197.8 4.24 1748941 4561831 2.61
Aditya Birla Sun Life AMC Ltd. 822.6 4.19 603235 947004 1.57
Steel Authority of India (SAIL) Ltd. 118.53 4.06 17155962 25938942 1.51
Maharashtra Seamless Ltd. 644.15 3.9 346570 573706 1.66
Shyam Metalics and Energy Ltd. 871.6 3.82 351573 709231 2.02
NMDC Ltd. 234.73 3.63 13027798 22370552 1.72
Patanjali Foods Ltd. 1855.95 3.6 467595 1329063 2.84
Minda Corporation Ltd. 520.3 3.3 296483 507465 1.71
Jindal Steel & Power Ltd. 936.05 2.95 1305993 2270819 1.74
Chennai Petroleum Corporation Ltd. 632.4 2.88 2951583 5866529 1.99
BLS International Services Ltd. 413.05 2.72 2488451 4929426 1.98
Bharat Forge Ltd. 1460.8 2.66 1069784 1623271 1.52
Grasim Industries Ltd. 2650.95 2.33 541369 896947 1.66
Chemplast Sanmar Ltd. 484.7 2 1356999 4490024 3.31
SJVN Ltd. 113.56 1.93 6042184 11375103 1.88
Whirlpool of India Ltd. 2030.05 1.82 170143 377882 2.22
Polycab India Ltd. 6632.55 1.68 338429 532984 1.57
Indian Railway Catering & Tourism Corporation Ltd. 829.1 1.58 2223094 4430786 1.99
Glenmark Pharmaceuticals Ltd. 1725.15 1.52 642316 1018795 1.59
Bata India Ltd. 1356.1 1.47 518277 1134015 2.19
Solar Industries India Ltd. 10017.5 1.31 62669 118162 1.89
Bajaj Finance Ltd. 6930.35 1.27 808966 1223430 1.51
Linde India Ltd. 7807.6 1.22 34095 52341 1.54
Alkyl Amines Chemicals Ltd. 2129 1.1 100425 297412 2.96
Astral Ltd. 1769.75 1.08 679117 1166407 1.72
Suven Pharmaceuticals Ltd. 1334.2 1.03 196170 483075 2.46
HDFC Life Insurance Company Ltd. 717.25 0.9 2576818 5036300 1.95
Jindal Stainless Ltd. 689.9 0.86 451735 776202 1.72
Happiest Minds Technologies Ltd. 763.55 0.85 296953 526973 1.77
Star Cement Ltd. 205.97 0.82 331042 742504 2.24
Bayer Cropscience Ltd. 6764.55 0.64 45509 89234 1.96
BASF India Ltd. 8337.75 0.6 47898 74710 1.56
Kama Holdings Ltd. 2597.1 0.47 3452 6821 1.98
Jindal Worldwide Ltd. 301.25 0.45 70402 117861 1.67
HDFC Asset Management Company Ltd. 4294 0.25 566463 859564 1.52
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
JSW Steel Ltd. 999.5 4.67 2078560 5177028 2.49
Grasim Industries Ltd. 2650.95 2.33 541369 896947 1.66
Bajaj Finance Ltd. 6930.35 1.27 808966 1223430 1.51
HDFC Life Insurance Company Ltd. 717.25 0.9 2576818 5036300 1.95
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Modern Dairies Ltd. 70.87 20 98936 255532 2.58
Amrapali Industries Ltd. 19.99 19.99 14161 342987 24.22
Dhoot Industrial Finance Ltd. 382 19.99 2089 33678 16.12
Encode Packaging India Ltd. 16.39 19.99 1518 21982 14.48
Punjab Communications Ltd. 60.04 19.98 16178 53942 3.33
Emmessar Biotech & Nutrition Ltd. 52.18 19.98 3937 36260 9.21
NPR Finance Ltd. 35.74 19.97 5205 56969 10.95
India Finsec Ltd. 165.8 19.97 1290 7848 6.08
Pelatro Ltd. 430.55 19.18 122250 269400 2.2
Tuni Textile Mills Ltd. 2.04 18.6 306237 2505220 8.18
Tilaknagar Industries Ltd. 339.5 16.55 6580672 24846187 3.78
Chaman Lal Setia Exports Ltd. 355.65 14.8 466786 1672432 3.58
Brisk Technovision Ltd. 186.9 14.38 16000 73600 4.6
Gland Pharma Ltd. 1832.85 13.78 1501386 5756461 3.83
Adinath Exim Resources Ltd. 30.6 13.63 4240 13288 3.13
Shankara Building Products Ltd. 537.45 12.65 180099 540958 3
RNFI Services Ltd. 157.2 12.41 81600 656400 8.04
KP Green Engineering Ltd. 737.75 11.85 243250 866000 3.56
Elgi Rubber Company Ltd. 123.1 11.38 523257 1057120 2.02
Jagsonpal Pharmaceuticals Ltd. 599.45 11.18 308800 542952 1.76
Gokul Refoils & Solvent Ltd. 59.61 11.15 838346 2852526 3.4
Debock Industries Ltd. 6.08 11.15 320681 3665860 11.43
Mangalore Refinery And Petrochemicals Ltd. 163.84 11.02 8723298 30378727 3.48
Ganesh Housing Corporation Ltd. 1154.2 10.98 418922 900652 2.15
Boss Packaging Solutions Ltd 57.7 10.96 61000 98000 1.61
Ramco Systems Ltd. 429.8 10.82 26460 246283 9.31
Soma Textiles & Industries Ltd. 50.12 10.76 238319 585639 2.46
HIM Teknoforge Ltd. 254.55 10.75 31302 89428 2.86
Syschem (India) Ltd. 46.02 10.57 36248 158507 4.37
Shree Rama Multi-Tech Ltd. 43.25 10.16 2184184 4569392 2.09
Konndor Industries Ltd. 17.05 10 2023 11391 5.63
Rex Sealing & Packing Industries Ltd. 237.6 10 2750 5000 1.82
Amanaya Ventures Ltd. 15.4 10 12000 18000 1.5
Remsons Industries Ltd. 175.76 9.99 154102 284768 1.85
Pharmaids Pharmaceuticals Ltd. 65.3 9.99 61844 166963 2.7
Oriana Power Ltd. 2490.7 9.59 128250 205650 1.6
ABS Marine Services Ltd. 257 9.52 53000 186000 3.51
Borosil Ltd. 491.35 9.1 1042551 2560619 2.46
Walchandnagar Industries Ltd. 320.45 9.03 892840 2016067 2.26
Arrow Greentech Ltd. 897.45 8.99 103806 286184 2.76
Vanta Bioscience Ltd. 56 8.99 1125 21000 18.67
Blue Pebble Ltd. 347 8.62 15200 34800 2.29
Premier Energies Ltd. 1168.15 8.6 3867414 7614525 1.97
Pudumjee Paper Products Ltd. 135.92 8.45 1329586 4267380 3.21
Steel City Securities Ltd. 117.39 8.4 174571 1381027 7.91
Monarch Networth Capital Ltd. 466.5 8.2 272685 472515 1.73
Greenply Industries Ltd. 361.35 8.14 609149 1706009 2.8
Globe International Carriers Ltd. 69.4 8.1 27750 43500 1.57
Spectrum Talent Management Ltd. 181.35 7.98 88000 223200 2.54
Insolation Energy Ltd 4244.95 7.91 33325 66400 1.99
Annapurna Swadisht Ltd. 390.2 7.85 88437 161000 1.82
Kanchi Karpooram Ltd. 721.35 7.69 4810 26199 5.45
Neuland Laboratories Ltd. 15858.2 7.67 30065 49090 1.63
Kross Ltd. 190.69 7.65 362309 791939 2.19
E Factor Experiences Ltd. 319.3 7.54 35000 64800 1.85
Orient Press Ltd. 109.03 7.47 25046 47746 1.91
Hatsun Agro Products Ltd. 1146.7 7.36 301494 936459 3.11
Jenburkt Pharmaceuticals Ltd. 1087.15 7.32 1576 6437 4.08
Baweja Studios Ltd. 79.8 7.19 28800 87200 3.03
RPSG Ventures Ltd. 1118.7 7.14 52699 108178 2.05
Earthstahl & Alloys Ltd. 45 7.14 5000 39000 7.8
HFCL Ltd. 127.83 7.1 20842827 38171252 1.83
Raghav Productivity Enhancers Ltd. 1415 6.87 2239 13667 6.1
Krishna Ventures Ltd. 81.81 6.82 11261 26947 2.39
Heranba Industries Ltd. 518.3 6.78 209328 547313 2.61
TV18 Broadcast Ltd. 45.27 6.74 14439531 31095065 2.15
Zenith Healthcare Ltd. 6.42 6.64 125230 327519 2.62
Mittal Life Style Ltd. 2.27 6.57 2266656 5300274 2.34
RDB Rasayans Ltd. 192.4 6.5 12425 30096 2.42
Advance Metering Technology Ltd. 41.56 6.45 7931 21305 2.69
Sharda Cropchem Ltd. 811.4 6.42 956699 1661576 1.74
Kopran Ltd. 309.8 6.41 653644 1224624 1.87
Amiable Logistic (India) Ltd. 89 6.4 3200 8000 2.5
Ajmera Realty & Infra India Ltd. 963.35 6.39 184799 335776 1.82
Best Agrolife Ltd. 569.5 6.33 68064 112219 1.65
Add-Shop E-Retail Ltd. 16.1 6.27 47221 123406 2.61
Vishnu Prakash R Punglia Ltd. 311.6 6.24 1245635 1986612 1.59
Mangalore Chemicals & Fertilizers Ltd. 146.35 6.22 520716 1089164 2.09
Healthcare Global Enterprises Ltd. 474.65 6.21 412406 1178926 2.86
Trescon Ltd. 16.36 6.16 5575 13110 2.35
HVAX Technologies Ltd. 613.55 6.02 7125 11400 1.6
TD Power Systems Ltd. 439.25 6.01 975869 3130152 3.21
SoftTech Engineers Ltd. 407.6 5.99 55010 193405 3.52
InfoBeans Technologies Ltd. 441.75 5.88 28662 63390 2.21
United Cotfab Ltd. 45.3 5.84 14000 84000 6
Sastasundar Ventures Ltd. 344.1 5.78 80883 143625 1.78
Silgo Retail Ltd. 45.06 5.75 145917 295036 2.02
Kirloskar Brothers Ltd. 2044.5 5.68 566735 1409639 2.49
Abans Holdings Ltd. 403.95 5.66 259132 431080 1.66
Sunflag Iron & Steel Company Ltd. 213.96 5.56 91092 675603 7.42
Continental Petroleums Ltd. 96.8 5.45 3008 8768 2.91
Vishwas Agri Seeds Ltd. 75.9 5.34 4266 6400 1.5
Akiko Global Services Ltd. 77.95 5.27 8800 32000 3.64
Magnum Ventures Ltd. 48.7 5.23 68437 134194 1.96
Aspire & Innovative Advertising Ltd. 74.9 5.2 11500 20000 1.74
Emkay Taps and Cutting Tools Ltd. 1302 5.07 3487 15750 4.52
Maxposure Ltd. 96.25 5.02 58000 90000 1.55
The Peria Karamalai Tea & Produce Company Ltd. 540.85 5 2362 6974 2.95
Aurum Proptech Ltd. 226.91 5 54685 104559 1.91
ASI Industries Ltd. 50.44 5 44839 92837 2.07

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form