Sold by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Network18 Media & Investments Ltd. 46.31 -2.85 -18.11 -18.11 -18.11 56.89 0 0
Godrej Properties Ltd. 1991.35 -4.12 -11.98 -11.98 -11.98 46.5 0 0
Godrej Consumer Products Ltd. 1052.2 -2.08 -9.96 -10.17 -10.17 53.04 0.79 0.13
Star Cement Ltd. 206.87 -1.86 -8.78 -8.79 -9.34 57.69 1.12 0.52
YES Bank Ltd. 17.93 -1.54 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Bank of Maharashtra 49.71 -1.11 -6.86 -6.86 -11.37 79.6 0 0
Godrej Agrovet Ltd. 732.45 -0.62 -6.47 -6.49 -6.51 67.56 0 0
Cochin Shipyard Ltd. 1324 1.89 -4.95 -4.95 -4.95 67.91 0 0
ZF Commercial Vehicle Control Systems India Ltd. 10807.55 -1.77 -4.33 -11.84 -11.84 63.16 0 0
Coforge Ltd. 7496.2 -3.81 -3.53 -13.46 -29.1 26.63 0 0
Crompton Greaves Consumer Electricals Ltd. 332.95 -0.75 -3.4 -3.45 -23.65 2.54 0 0
Indus Towers Ltd. 336.4 -1.38 -3.01 -19 -19 50 0 -5.66
Torrent Pharmaceuticals Ltd. 3039.35 -1.83 -2.94 -2.94 -2.94 68.31 0 0
Torrent Power Ltd. 1289.3 2.33 -2.48 -2.48 -2.48 51.09 0 0
Varun Beverages Ltd. 477.65 1.97 -2.46 -2.89 -3.7 60.2 0.04 0
KEI Industries Ltd. 3844.45 3 -2.04 -2.06 -2.3 35.02 0 0
IDFC First Bank Ltd. 60.63 -1.19 -2 -4 -1.1 35.37 0 0
Syngene International Ltd. 713.75 -0.12 -1.98 -2.05 -12.12 52.74 0 0
Godrej Industries Ltd. 1131.5 11.84 -1.96 -1.43 -1.44 65.73 5.74 0.16
Cipla Ltd. 1475.75 -0.27 -1.73 -4.28 -4.42 29.19 0 0
Kalpataru Projects International Ltd. 919.6 -0.74 -1.72 -7.07 -18.01 33.52 24.59 -0.14
Ipca Laboratories Ltd. 1444.95 -3.46 -1.58 -1.57 -1.57 44.72 0 0
Tejas Networks Ltd. 799.15 -2.77 -1.41 -1.79 2.04 54.01 0 0
Page Industries Ltd. 41132.3 -0.65 -1.4 -2.22 -3.23 42.89 0 0
Carborundum Universal Ltd. 899.45 -1.81 -1.22 -1.46 -2.07 39.82 0 0
Bharat Forge Ltd. 1058.95 -2.07 -1.18 -1.18 -1.18 44.07 0 0
Adani Enterprises Ltd. 2133.1 -2.11 -0.92 1.36 1.34 73.97 0.9 0.24
Cholamandalam Financial Holdings Ltd. 1505.85 1.78 -0.87 -0.92 -2.16 46.45 0.02 0.01
Tube Investments of India Ltd. 2685.65 -2.8 -0.86 -0.99 -2.32 44.11 0.01 0
EID Parry (India) Ltd. 696.35 -1.01 -0.53 -0.54 -2.86 41.69 0 0
Dixon Technologies (India) Ltd. 13971.9 -1.74 -0.47 -1.21 -1.64 32.42 0 0
HFCL Ltd. 89.41 -1.91 -0.35 -1.95 -3.35 35.89 47.61 1.41
Cholamandalam Investment & Finance Company Ltd. 1384.15 -0.8 -0.31 -0.44 -1.56 49.93 0 0
Patanjali Foods Ltd. 1856.9 -0.07 -0.28 -4.34 -11.34 69.48 0 0
Aarti Industries Ltd. 412.65 -2.44 -0.26 -1.2 -1.81 42.35 3.55 -0.3
ICICI Securities Ltd. 819.25 -1.41 -0.24 -0.42 -0.5 74.35 0 0
Coromandel International Ltd. 1708.5 -1.87 -0.2 -0.36 -0.44 56.97 0.01 0
Motilal Oswal Financial Services Ltd. 613.45 -3.6 -0.15 -0.68 -0.76 68.71 0 0
Poly Medicure Ltd. 2221.7 0.91 -0.12 9.28 9.11 62.44 0 0
Reliance Industries Ltd. 1228.15 -0.39 -0.11 -0.17 -0.36 50.13 0 0
Intellect Design Arena Ltd. 725.3 0.67 -0.1 -0.43 -0.69 29.95 0 0
Marico Ltd. 624.8 -2.62 -0.09 -0.28 -0.37 59.11 0.13 0
MphasiS Ltd. 2567.55 -2.64 -0.09 -15.29 -15.42 40.23 0 0
J B Chemicals & Pharmaceuticals Ltd. 1606.85 -1.42 -0.08 -0.17 -0.29 53.66 0 0
State Bank of India 722 -1.06 -0.08 -0.06 -0.07 57.43 0 0
IndusInd Bank Ltd. 1043.75 -0.37 -0.07 -0.16 -0.22 16.29 50.86 5.38
HDFC Bank Ltd. 1692.5 0.32 -0.07 -0.21 -0.37 25.52 0 0
Amber Enterprises India Ltd. 6001.2 2.81 -0.07 -0.59 -0.59 39.72 0 0
Oracle Financial Services Software Ltd. 8405 -3.17 -0.07 -0.16 -0.37 72.62 0 0
Mahindra & Mahindra Ltd. 2669.35 -5.99 -0.06 -0.84 -0.91 18.48 0.02 -0.04
ICICI Lombard General Insurance Company Ltd. 1733.1 0.34 -0.06 3.69 3.58 51.6 0 0
Usha Martin Ltd. 305.5 1.82 -0.06 -3.93 -4.82 43.48 0 0
Nippon Life India Asset Management Ltd. 532.15 -0.77 -0.06 -0.67 -1.23 72.43 0 0
Axis Bank Ltd. 1008.95 -0.81 -0.06 0.03 0.04 8.23 0 0
Wipro Ltd. 306.35 -2.22 -0.05 -0.15 -0.19 72.75 0 0
Info Edge (India) Ltd. 7537.1 -1.78 -0.05 -0.28 -0.42 37.63 0 0
PTC Industries Ltd. 10350.35 -2.4 -0.05 -7.21 -8.18 59.75 0 0
Birlasoft Ltd. 475.3 0.31 -0.04 -0.13 -0.49 40.82 0 0
ICICI Prudential Life Insurance Company Ltd. 574 -0.14 -0.04 -0.26 -0.34 73.01 0 0
Aditya Birla Capital Ltd. 157.28 -0.5 -0.04 -0.12 -2.19 68.86 0 0
V-Guard Industries Ltd. 344.65 4.23 -0.04 -0.22 -1.5 54.35 0 0
L&T Finance Ltd. 135.74 -1.37 -0.04 0.35 0.1 66.25 0 0
Balrampur Chini Mills Ltd. 480.3 0.55 -0.03 -0.03 0.44 42.87 0 0
L&T Technology Services Ltd. 5123.1 4.23 -0.03 -0.09 -0.19 73.66 0 0
Bharti Airtel Ltd. 1639.25 -0.26 -0.03 -1.46 -2.01 53.11 0 0
LTIMindtree Ltd. 5298.5 -1.79 -0.03 -0.07 -0.12 68.57 0 0
Zensar Technologies Ltd. 791.25 -1.9 -0.03 -0.1 -0.05 49.1 0 0
Granules India Ltd. 508.55 -3.51 -0.02 -3.11 -3.17 38.85 0 0
Tech Mahindra Ltd. 1649.5 -0.5 -0.02 -0.1 -0.18 35.01 0 0
Shoppers Stop Ltd. 532.5 1.15 -0.02 0 0.09 65.55 9.81 0
Tanla Platforms Ltd. 492.9 -2.14 -0.02 -0.05 0.37 44.1 0 0
Capri Global Capital Ltd. 173.55 -1.94 -0.02 -0.02 -4.77 69.87 0 0
GAIL (India) Ltd. 164.21 -1.75 -0.02 0 -0.01 51.9 0 0
HDFC Life Insurance Company Ltd. 622.85 0.46 -0.02 -0.05 0 50.32 0 0
Quess Corp Ltd. 615.9 0.51 -0.02 -0.08 4.67 56.57 0 0
Au Small Finance Bank Ltd. 537.6 0.48 -0.02 -2.58 -2.67 22.88 0 0
InterGlobe Aviation Ltd. 4510.75 0.21 -0.02 -13.86 -22.65 49.27 0 0
SBI Life Insurance Company Ltd. 1495.4 1.74 -0.01 -0.05 -0.07 55.38 0 0
Mahindra Holidays & Resorts India Ltd. 317.15 -1.05 -0.01 -0.02 -0.28 66.75 0 0
Kirloskar Oil Engines Ltd. 585.3 -1.51 -0.01 -0.07 -18.26 41.16 0 0
Ramkrishna Forgings Ltd. 707.9 1.14 -0.01 0.02 -3.11 43.16 5.77 0
Phoenix Mills Ltd. 1587.4 -0.64 -0.01 -0.03 -0.05 47.26 0 0
Cyient Ltd. 1364.85 -6.04 -0.01 -0.06 -0.22 23.14 0 0
CG Power and Industrial Solutions Ltd. 589.95 -0.98 -0.01 -0.05 -0.06 58.06 0 0
Eicher Motors Ltd. 4962.45 1.51 -0.01 -0.06 -0.12 49.09 0 0
Dr. Lal Pathlabs Ltd. 2599.5 -0.99 -0.01 -0.69 -1.14 53.91 0 0
Mastek Ltd. 2441.75 -2.74 -0.01 -0.25 -1.05 36.22 0 0
APL Apollo Tubes Ltd. 1489.2 0.85 -0.01 -1.26 -2.84 28.31 0 0
Kajaria Ceramics Ltd. 881.35 0.94 -0.01 -0.01 -0.01 47.48 0 0
Eris Lifesciences Ltd. 1279.15 0.26 -0.01 -0.04 2.16 54.86 18.51 0
IIFL Finance Ltd. 319.5 0.35 -0.01 0.11 0.02 24.9 0 0
Aditya Birla Fashion and Retail Ltd. 250.6 -1.96 -0.01 -6.21 -6.23 49.24 0 0
Lupin Ltd. 1905.35 -3.65 -0.01 -0.09 -0.15 46.95 0 0
Hero MotoCorp Ltd. 3852.6 -1.45 -0.01 -0.02 -0.03 34.74 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Cipla Ltd. 1475.75 -0.27 -1.73 -4.28 -4.42 29.19 0 0
Adani Enterprises Ltd. 2133.1 -2.11 -0.92 1.36 1.34 73.97 0.9 0.24
Reliance Industries Ltd. 1228.15 -0.39 -0.11 -0.17 -0.36 50.13 0 0
State Bank of India 722 -1.06 -0.08 -0.06 -0.07 57.43 0 0
HDFC Bank Ltd. 1692.5 0.32 -0.07 -0.21 -0.37 25.52 0 0
IndusInd Bank Ltd. 1043.75 -0.37 -0.07 -0.16 -0.22 16.29 50.86 5.38
Axis Bank Ltd. 1008.95 -0.81 -0.06 0.03 0.04 8.23 0 0
Mahindra & Mahindra Ltd. 2669.35 -5.99 -0.06 -0.84 -0.91 18.48 0.02 -0.04
Wipro Ltd. 306.35 -2.22 -0.05 -0.15 -0.19 72.75 0 0
Bharti Airtel Ltd. 1639.25 -0.26 -0.03 -1.46 -2.01 53.11 0 0
Tech Mahindra Ltd. 1649.5 -0.5 -0.02 -0.1 -0.18 35.01 0 0
HDFC Life Insurance Company Ltd. 622.85 0.46 -0.02 -0.05 0 50.32 0 0
Eicher Motors Ltd. 4962.45 1.51 -0.01 -0.06 -0.12 49.09 0 0
Hero MotoCorp Ltd. 3852.6 -1.45 -0.01 -0.02 -0.03 34.74 0 0
SBI Life Insurance Company Ltd. 1495.4 1.74 -0.01 -0.05 -0.07 55.38 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Mercury Trade Links Ltd. 24.3 4.97 -75 -66.92 -66.92 8.08 0 0
Jyothi Infraventures Ltd. 127.81 2 -69.05 -69.05 -69.05 5.44 0 0
Harshil Agrotech Ltd. 4.05 4.92 -64.84 -64.84 -65.6 5.19 0 0
Shalimar Agencies Ltd. 128.1 -4.97 -59.56 -59.56 2.68 0 0
Amarnath Securities Ltd. 14.01 -4.89 -49.11 -49.11 -49.11 6.57 0 0
Shanti Overseas (India) Ltd. 11.91 4.47 -42.63 -42.63 -42.93 9.46 0 0
N B Footwear Ltd. 14.25 -5 -37.04 -69.52 -69.52 0.85 0 0
Unifinz Capital India Ltd. 625 -1.19 -32.75 -38.03 -38.03 33.83 0 0
Sofcom Systems Ltd. 69.64 7.34 -29.91 -62.97 -62.97 9.63 0 0
Padam Cotton Yarns Ltd. 157.85 -0.09 -29.05 -29.05 -29.05 22.55 0 0
Kore Foods Ltd. 28.1 -4.91 -27.45 -27.45 -27.45 22.85 0 0
Integrated Proteins Ltd. 63.64 -0.02 -23.89 -23.89 -23.83 22.4 0 0
Omega Interactive Technologies Ltd. 199 0 -23.83 -23.83 -11.26 0 0 0
Interactive Financial Services Ltd. 30 0 -22.73 -22.73 -40.05 5.05 0 0
Rajasthan Tube Manufacturing Company Ltd. 150.95 1.99 -20.29 -20.29 -20.29 34.19 0 0
Bang Overseas Ltd. 53.45 1.77 -20.28 -20.28 -20.06 52.7 0 0
Shangar Decor Ltd. 4.75 0.42 -20 -20 -20 2.96 0 0
Vivanza Biosciences Ltd. 2.72 -1.81 -19.84 -24.88 -27.78 20.02 0 0
U H Zaveri Ltd. 12.85 -0.93 -18.98 -28.16 26.29 0 0
Onix Solar Energy Ltd. 401.55 -1.99 -18.67 -28.71 -31.88 1.21 0 0
Ahimsa Industries Ltd. 27.9 -4.78 -18.58 0 0.33 51.03 0 0
Vardhman Polytex Ltd. 11.62 -0.77 -18.38 -18.38 -29.4 30.76 81.52 0
Network18 Media & Investments Ltd. 46.31 -2.85 -18.11 -18.11 -18.11 56.89 0 0
Aayush Wellness Ltd. 58.12 -3.68 -17.91 -22.53 -22.53 9.99 0 0
Sonam Ltd. 45.02 -0.9 -17.6 -18.18 -19.38 54.29 0 0
Parsvnath Developers Ltd. 22.39 -2.01 -15.98 -16.21 -16.21 50.09 20.12 -11.06
Digjam Ltd. 39.4 0.84 -15 -15 -15 75 0 0
Sampre Nutritions Ltd. 35.47 2.75 -14.2 -22.87 -22.87 14.16 0 0
Agribio Spirits Ltd. 129 -0.92 -14.19 -14.19 -14.19 47.42 0 0
India Gelatine & Chemicals Ltd. 372.1 3.28 -14.1 -14.1 -14.09 47.34 0 0
Mipco Seamless Rings (Gujarat) Ltd. 35.6 0 -13.95 -13.95 -13.95 29.67 0 0
Quadrant Televentures Ltd. 0.36 -2.7 -13.75 -13.75 -13.75 37.57 95.09 -1.31
Texel Industries Ltd. 89.13 -5 -13.64 -13.64 -13.64 28.17 27.87 -2.09
Julien Agro Infratech Ltd. 10.33 -1.05 -13.54 -13.59 -13.59 45.98 0 0
SC Agrotech Ltd. 19.4 3.25 -12.16 -36.06 -36.06 3.37 0 0
Gautam Gems Ltd. 4.56 0.44 -12.08 -19.68 1.05 22.46 57.93 20.26
Godrej Properties Ltd. 1991.35 -4.12 -11.98 -11.98 -11.98 46.5 0 0
Sellwin Traders Ltd. 3.72 4.2 -11.39 -11.39 -11.39 14.98 0 0
Darshan Orna Ltd. 2.77 -2.12 -11.29 -13.97 -14.34 30.4 0 0
Nectar Lifesciences Ltd. 28.84 -3.64 -11.27 -11.27 -11.27 44.53 99.6 -0.4
PC Jeweller Ltd. 11.85 -2.55 -11.01 -11.01 -11.01 43.52 0 0
NTC Industries Ltd. 188.35 2.84 -10.96 -10.8 -10.8 55.1 0 0
Trident Texofab Ltd. 176.8 -2.21 -10.9 -14.44 -14.2 46.89 0 0
Vipul Ltd. 13.3 -3.69 -10.71 -43.1 -43.1 20.33 27.57 9.51
Onesource Industries and Ventures Ltd. 11.38 4.98 -10.57 -10.57 24.99 54.43 0 0
Ducon Infratechnologies Ltd. 6.38 1.11 -10.35 -18.04 -20.93 41.62 0 0
Himatsingka Seide Ltd. 127.71 -3.32 -10.32 -10.32 -10.32 37.25 0 0
Ravindra Energy Ltd. 119.9 -1.32 -10.22 -10.22 -10.22 64.77 6.05 -2.6
Bacil Pharma Ltd. 43 -1.31 -10.1 -32.07 -32.07 10.6 0 0
Chennai Meenakshi Multispeciality Hospital Ltd. 35.21 0 -10.06 -10.06 -10.06 45.72 0 0
Godrej Consumer Products Ltd. 1052.2 -2.08 -9.96 -10.17 -10.17 53.04 0.79 0.13
Chandrima Mercantiles Ltd. 47.3 -4.98 -9.75 -9.75 15.67 0 0
Bella Casa Fashion & Retail Ltd. 479.5 -2.77 -9.72 -9.72 -9.72 58.34 0 0
Orchasp Ltd. 3.23 0.94 -9.69 -13.27 -4.96 11.62 0 0
Padmanabh Alloys & Polymers Ltd. 20 -2.44 -9.66 -14.76 -18.52 35.59 0 0
Edvenswa Enterprises Ltd. 45.95 -0.45 -9.59 -7.09 -19 53.14 0 0
Dhruv Consultancy Services Ltd. 86.74 -5 -9.58 -11.51 -14.65 49.42 0 0
One Point One Solutions Ltd. 48.99 -0.87 -9.19 -11.22 -18.68 51.45 8.39 5.52
JMJ Fintech Ltd. 26.01 -1.89 -9.06 -9.06 -9.06 14.5 0 0
Encode Packaging India Ltd. 14.63 4.95 -8.88 -24.21 -24.21 0.81 0 0
Rajnish Wellness Ltd. 0.99 -1 -8.83 -8.83 -8.64 7.41 0 0
Star Cement Ltd. 206.87 -1.86 -8.78 -8.79 -9.34 57.69 1.12 0.52
Narmada Agrobase Ltd. 18.54 0.82 -8.68 -14.96 -17.49 48.98 0 0
GE Vernova T&D India Ltd. 1416.2 -0.65 -8.38 -24 -24 51 0 0
Sagar Soya Products Ltd. 2.7 4.65 -8.28 -8.28 -8.28 0.73 0 0
MRC Agrotech Ltd. 11.12 3.25 -8.06 -6.25 -12.55 15.03 0 -0.01
Odyssey Corporation Ltd. 25.97 -2 -7.99 -5.28 -5.28 38.27 0 0
Genomic Valley Biotech Ltd. 60.97 1.99 -7.84 -18.21 -21.02 46.83 0 0
Prime Industries Ltd. 108.8 2.45 -7.78 -15.02 -23.28 33.7 0 0
E2E Networks Ltd. 2194.1 -0.58 -7.73 -15.88 -15.88 43.83 56.25 56.25
Sybly Industries Ltd. 6.89 -1.99 -7.66 -58.02 -58.02 0 0 0
Wonderla Holidays Ltd. 634.45 -0.51 -7.53 -7.48 -7.48 62.26 0 0
Dynamic Portfolio Management & Services Ltd. 47.39 -0.02 -7.51 -7.51 -7.51 0.06 0 0
AYM Syntex Ltd. 216.93 -0.95 -7.41 -7.6 -8.01 65.99 0 0
Chartered Logistics Ltd. 9.39 2.29 -7.4 -11.59 -15.62 37.07 0 0
Vikram Kamats Hospitality Ltd. 71.99 2.84 -7.31 -11.96 -11.96 55.32 0 0
Tirupati Tyres Ltd. 10.15 4.86 -7.15 -7.15 23.85 0 0
Svam Software Ltd. 9.55 -1.95 -7.1 -7.1 -7.1 7.36 0 0
Vintron Informatics Ltd. 32.57 -2.46 -7.1 -7.1 -7.1 66.83 0 0
Umiya Tubes Ltd. 28.25 1.99 -7 -11.23 -11.61 38.75 0 0
YES Bank Ltd. 17.93 -1.54 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Bank of Maharashtra 49.71 -1.11 -6.86 -6.86 -11.37 79.6 0 0
Hi-Tech Pipes Ltd. 111.99 -0.49 -6.79 -11.67 -15.35 43.97 2.59 0.02
Telogica Ltd. 11.82 -4.98 -6.78 -7.72 -7.7 21.91 0 0
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 0.5 -6.76 -40.09 -40.09 5.58 0 0
Renaissance Global Ltd. 134.56 -1.46 -6.76 -10.72 -11.86 58.83 0 0
Medico Remedies Ltd. 65.73 5.74 -6.51 -6.51 -6.51 66.83 0 0
Godrej Agrovet Ltd. 732.45 -0.62 -6.47 -6.49 -6.51 67.56 0 0
Chemtech Industrial Valves Ltd. 132.95 0.19 -6.47 -19.54 -28.92 41.18 0 0
Worth Peripherals Ltd. 155.17 -4.42 -6.35 -6.14 -6.06 68.16 0 0
Ajmera Realty & Infra India Ltd. 802.6 -3.85 -5.97 -1.5 -1.5 68.23 1.08 0.15
Viceroy Hotels Ltd. 116.62 -0.26 -5.89 -10.89 70.7 84.11 0 0
Pakka Ltd. 208.6 -1.56 -5.84 -6.14 -7.51 41.65 84.99 0
Arihant Foundations & Housing Ltd. 725.8 2 -5.58 -5.58 -5.58 37.29 0 0
Sree Jayalakshmi Autospin Ltd. 64.77 -2 -5.58 -5.42 -5.02 10.04 0 0
MSP Steel & Power Ltd. 27.05 -0.41 -5.48 -4.76 -4.76 36.86 81.33 -18.22
GP Petroleums Ltd. 43.58 -0.86 -5.35 -15.35 -15.35 48.09 0 0
Shalibhadra Finance Ltd. 590.1 1.25 -5.17 -5.17 4.42 54.83 0 0
True Green Bio Energy Ltd. 99.1 0.56 -5.17 -5.17 -5.17 69.34 57.5 3.97
ARC Finance Ltd. 1.15 -4.96 -5.05 -5.05 -5.05 6.97 0 0

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form