Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Chambal Fertilisers & Chemicals Ltd. 482.65 -6.4 492.58 515.65 491.43 -2 1 -0.26
Usha Martin Ltd. 397.3 -4.66 413.82 416.7 410.67 -1 1 -6.52
Campus Activewear Ltd. 304 -3.29 300.75 314.35 302.22 -1 1 3.1
Rashtriya Chemicals & Fertilizers Ltd. 164.63 -3.22 164.36 170.1 164.74 -2 1 2
SRF Ltd. 2305.95 -3.05 2314.66 2378.45 2315.71 -1 1 2.78
Welspun Corp Ltd. 774.9 -2.97 764.81 798.65 767.05 -1 1 6.49
Sumitomo Chemical India Ltd. 547.9 -2.91 560.79 564.35 557.09 -1 1 -4.41
Welspun Living Ltd. 157.99 -2.88 158.12 162.68 158.05 -1 1 3.91
PI Industries Ltd. 4562.45 -2.81 4574.54 4694.5 4574.52 -1 1 1.66
Fine Organic Industries Ltd. 5000.35 -2.7 5069.46 5139.15 5023.01 -1 1 2.8
UTI Asset Management Company Ltd. 1323.25 -2.65 1334.81 1359.25 1326.11 -1 1 -0.77
NCC Ltd. 308.1 -2.58 309.54 316.25 307.81 -1 1 3.18
Aavas Financiers Ltd. 1662.4 -2.55 1684.2 1705.9 1679.71 -1 1 -0.51
Poly Medicure Ltd. 2781 -2.42 2832.35 2850.05 2806.09 -1 1 -3.26
Zydus Wellness Ltd. 1955.25 -2.38 1960.99 2002.9 1954.86 -1 1 0.4
Biocon Ltd. 321.3 -2.04 319.75 328 321.73 -1 1 1.63
Punjab National Bank 104.79 -1.8 105.37 106.71 104.69 -1 1 7.09
Kalyan Jewellers India Ltd. 694.1 -1.69 682.39 706.05 688.2 -1 1 5.65
Sheela Foam Ltd. 844.35 -1.68 850.92 858.8 847.65 -1 1 1.42
Syngene International Ltd. 898.45 -1.65 889.75 913.5 892.48 -1 1 4.49
Aptus Value Housing Finance India Ltd. 338.3 -1.64 343.88 343.95 342.99 -1 1 -4.66
Global Health Ltd. 1067.75 -1.59 1071.18 1085.05 1073.88 -1 1 -3.47
BLS International Services Ltd. 413.1 -1.43 413.04 419.1 410.57 -1 1 3.83
Esab India Ltd. 6245.25 -1.39 6289.02 6333.6 6267.2 -1 1 -2.49
Max Financial Services Ltd. 1219.05 -1.36 1238.01 1235.8 1236 -1 1 -4.99
Pfizer Ltd. 5286.85 -1.13 5278.8 5347.2 5283.33 -1 1 3.62
Relaxo Footwears Ltd. 770.3 -1.09 772.7 778.75 770.98 -1 1 -0.22
Archean Chemical Industries Ltd. 679.8 -0.88 677.85 685.85 675.1 -1 1 5.49
Hindustan Aeronautics Ltd. 4400.6 -0.75 4338.95 4433.8 4359.3 -1 1 3.63
HDFC Asset Management Company Ltd. 4484.55 -0.72 4415.51 4517.15 4446.94 -1 1 4.29
KEI Industries Ltd. 3987.6 -0.62 3999.42 4012.6 3986.75 -1 1 -1.64
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Bharat Bijlee Ltd. 4011.15 -15.92 4559.91 4770.55 4461.95 -1 1 -13.48
Unjha Formulations Ltd. 33.3 -10 34.75 37 34.08 -2 1 10.78
F Mec International Financial Services Ltd. 78.73 -8.45 83.05 86 82.39 -1 1 -6.73
Blue Pebble Ltd. 336.8 -7.31 340.6 363.35 340.13 -1 1 6.43
HIL Ltd. 2505.25 -7.24 2666.87 2700.7 2642.16 -1 1 -9.32
Purshottam Investofin Ltd. 53.79 -7 52.39 57.84 53.05 -1 1 10.52
Signet Industries Ltd. 69.48 -6.55 71.22 74.35 71.06 -1 1 -3.42
Chambal Fertilisers & Chemicals Ltd. 482.65 -6.4 492.58 515.65 491.43 -2 1 -0.26
Shilp Gravures Ltd. 188.9 -6.3 187.32 201.6 187.82 -1 1 11.78
GKW Ltd. 3493.05 -5.91 3543.51 3712.35 3522.79 -1 1 2.66
NDR Auto Components Ltd. 722.1 -5.82 766.8 766.7 753.97 -1 1 -4.29
Transworld Shipping Lines Ltd. 375.15 -5.72 385.14 397.9 381.67 -1 1 -0.81
Tyroon Tea Company Ltd. 140.85 -5.56 148.48 149.15 145.35 -1 1 -3.92
Eureka Forbes Ltd. 600.6 -5.37 587.51 634.65 593.56 -1 1 6.38
IVP Ltd. 228.92 -5.35 238.42 241.86 235.67 -1 1 -4.22
Teamo Productions HQ Ltd. 1.43 -5.3 1.44 1.51 1.43 -2 1 9.16
Aztec Fluids & Machinery Ltd. 85.4 -5.26 85.48 90.14 86.01 -1 1 -2.79
Setco Automotive Ltd. 11.04 -5.07 10.87 11.63 10.93 -2 1 13.11
Picturepost Studios Ltd. 31.8 -5.07 32.6 33.5 32.42 -2 1 -3.34
Coffee Day Enterprises Ltd. 34.16 -5.01 32.39 35.96 32.88 -2 1 15.52
Websol Energy Systems Ltd. 1503.65 -5 1548.41 1582.75 1512.62 -2 1 5.78
Prizor Viztech Ltd. 165.35 -5 163.13 174.05 163.83 -2 1 7.86
Patels Airtemp (India) Ltd. 716.65 -4.99 721.62 754.3 723.89 -2 1 3.61
Worth Investment and Trading Company Ltd. 41.51 -4.99 40.86 43.69 40.72 -2 1 19.83
Rajeshwari Cans Ltd. 572.55 -4.99 612.02 602.65 604.04 -2 1 -10.54
Manugraph India Ltd. 23.52 -4.97 23.84 24.75 23.71 -2 1 3.52
V B Industries Ltd. 8.8 -4.97 8.82 9.26 8.86 -2 1 7.98
Ruchika Industries India Ltd. 9.36 -4.97 9.26 9.85 9.16 -2 1 17.74
Inland Printers Ltd. 67.19 -4.96 68.71 70.7 70.91 -2 1 -14.46
Gujarat Inject (Kerala) Ltd. 17.63 -4.96 18.21 18.55 18.01 -2 1 -4.96
W H Brady & Company Ltd. 1019.9 -4.95 1049.58 1073 1039.94 -2 1 -0.1
Clara Industries Ltd. 30.18 -4.94 29.95 31.75 30.04 -2 1 8.13
Premier Explosives Ltd. 475.35 -4.92 470.1 499.95 473.39 -2 1 5.62
Mahasagar Travels Ltd. 6.18 -4.92 6.71 6.5 6.62 -2 1 -9.78
Shyama Computronics and Services Ltd. 7.56 -4.91 7.73 7.95 7.74 -2 1 2.16
AIK Pipes And Polymers Ltd. 126.5 -4.89 128.3 133 128.52 -1 1 -0.08
Khoobsurat Ltd. 0.78 -4.88 0.79 0.82 0.78 -2 1 9.86
Aanchal Ispat Ltd. 5.7 -4.84 5.82 5.99 5.79 -2 1 -0.87
Trinity League India Ltd. 14.61 -4.82 15.15 15.35 15.02 -2 1 -7.53
HIM Teknoforge Ltd. 245.15 -4.78 250.56 257.45 247.58 -1 1 8.26
Elantas Beck India Ltd. 13461.75 -4.77 13892.76 14135.7 13730.82 -1 1 0.03
Infollion Research Services Ltd. 448.45 -4.77 446.56 470.9 441.15 -2 1 12.86
Nexus Surgical and Medicare Ltd. 17.7 -4.74 18.01 18.58 17.91 -2 1 0.91
Andhra Petrochemicals Ltd. 81.32 -4.72 83.79 85.35 83.61 -1 1 -6.28
Elango Industries Ltd. 11.32 -4.71 12.41 11.88 12.08 -2 1 -13.26
Dredging Corporation Of India Ltd. 1011.4 -4.69 1038.28 1061.15 1029.36 -2 1 0.49
Usha Martin Ltd. 397.3 -4.66 413.82 416.7 410.67 -1 1 -6.52
Vascon Engineers Ltd. 56.09 -4.64 56.17 58.82 56.35 -1 1 1.43
Prag Bosimi Synthetics Ltd. 2.88 -4.64 2.96 3.02 2.95 -1 1 -3.68
Franklin Industries Ltd. 2.27 -4.62 2.24 2.38 2.22 -2 1 17.62
GRP Ltd. 3243.45 -4.61 3393.81 3400.25 3330.2 -2 1 -0.7
Premier Capital Services Ltd. 4.77 -4.6 5.02 5 4.9 -1 1 -6.29
Sadbhav Engineering Ltd. 30.25 -4.51 30.66 31.68 30.49 -1 1 6.93
Cindrella Hotels Ltd. 51.1 -4.49 53.64 53.5 52.9 -2 1 -7.91
Z-Tech (India) Ltd. 375.85 -4.49 387.69 393.5 384.93 -2 1 -5.08
Vinyl Chemicals (I) Ltd. 354.95 -4.45 365.81 371.5 363.68 -1 1 -2.99
Narendra Properties Ltd. 43.48 -4.44 44.1 45.5 44.03 -1 1 2.5
Indowind Energy Ltd. 22.42 -4.43 22.63 23.46 22.6 -2 1 -0.53
Caspian Corporate Services Ltd. 11.46 -4.42 12.16 11.99 11.95 -2 1 -5.83
Nova Agritech Ltd. 63.08 -4.37 63.21 65.96 63.3 -1 1 2.05
Pioneer Embroideries Ltd. 49.17 -4.32 48.85 51.39 49.1 -2 1 4.77
Generic Engineering Construction and Projects Ltd. 42.33 -4.27 42.31 44.22 42.11 -1 1 3.4
Elpro International Ltd. 119.65 -4.16 117.89 124.85 118 -1 1 9.37
The Investment Trust of India Ltd. 215.6 -4.14 215.42 224.91 215.7 -1 1 1.2
RTS Power Corporation Ltd. 366.85 -4.14 358.37 382.7 358.27 -1 1 13.35
Elin Electronics Ltd. 226.21 -4.13 226.71 235.95 226.46 -1 1 4.62
Ravinder Heights Ltd. 52.4 -4.12 52.69 54.65 52.65 -1 1 2.04
EPL Ltd. 262.15 -4.08 267.17 273.3 266.66 -1 1 -3.28
Avance Technologies Ltd. 0.94 -4.08 0.92 0.98 0.92 -2 1 10.59
Bharat Wire Ropes Ltd. 232.15 -4.06 234.37 241.97 235.2 -1 1 -2.5
T. Spiritual World Ltd. 2.13 -4.05 2.08 2.22 2.09 -1 1 15.76
Essar Shipping Ltd. 37.95 -4 38.65 39.53 38.13 -1 1 8.34
Goa Carbon Ltd. 709.55 -4 718.13 739.15 718.56 -1 1 -0.84
Jenburkt Pharmaceuticals Ltd. 1252.95 -3.99 1178.03 1305.05 1192.42 -1 1 30.46
Exicom Tele-Systems Ltd. 354.05 -3.96 351.08 368.65 349.25 -1 1 14.47
Genus Power Infrastructures Ltd. 415.4 -3.95 417.98 432.5 419.22 -1 1 0.21
Jaiprakash Power Ventures Ltd. 17.99 -3.9 18.16 18.72 18.22 -1 1 -1.21
Orbit Exports Ltd. 178.84 -3.88 181.64 186.06 181.55 -2 1 -2.06
Semac Consultants Ltd. 400 -3.88 409.92 416.15 406.9 -2 1 0.13
AVI Polymers Ltd. 11.52 -3.84 11.9 11.98 11.82 -2 1 -5.19
Hindusthan National Glass & Industries Ltd. 26.33 -3.76 25.7 27.36 26.16 -1 1 8.04
Modulex Construction Technologies Ltd. 18.67 -3.76 18.21 19.4 18.43 -1 1 6.26
PTC India Financial Services Ltd. 43.48 -3.72 44.19 45.16 44.11 -1 1 -0.69
Colab Cloud Platforms Ltd. 15.28 -3.72 14.88 15.87 14.8 -1 1 22.73
Syncom Formulation (India) Ltd. 20.49 -3.71 20.82 21.28 20.69 -2 1 1.39
Nila Infrastructures Ltd. 12.28 -3.69 12.43 12.75 12.37 -1 1 0.33
WEP Solutions Ltd. 36.43 -3.68 36.55 37.82 36.46 -1 1 0.64
BSE Ltd. 4693.9 -3.66 4653.42 4872.05 4656.99 -1 1 5.11
Lypsa Gems & Jewellery Ltd. 7.45 -3.62 7.6 7.73 7.55 -1 1 0.81
3B BlackBio Dx Ltd. 1388.2 -3.62 1418.25 1440.4 1410.99 -1 1 -0.92
Hindustan Media Ventures Ltd. 90.13 -3.61 90.71 93.51 90.81 -2 1 -0.32
Kobo Biotech Ltd. 2.94 -3.61 2.97 3.05 2.96 -1 1 -1.01
WPIL Ltd. 600.1 -3.6 585.76 622.5 579.83 -1 1 11.97
CFF Fluid Control Ltd. 643.55 -3.59 670.36 667.5 652.24 -1 1 3.26
Vraj Iron & Steel Ltd. 232.55 -3.52 231.11 241.04 232.06 -1 1 4.35
Mahindra Logistics Ltd. 399.55 -3.49 408.97 414 408.3 -1 1 -2.63
Archidply Decor Ltd. 94.57 -3.49 96 97.99 95.74 -1 1 -0.35
Lloyds Enterprises Ltd. 48.23 -3.48 48.1 49.97 48.22 -1 1 0.02
Jetking Infotrain Ltd. 63.2 -3.45 63.93 65.46 63.9 -1 1 0.32
Panjon Ltd. 22.7 -3.45 22.39 23.51 22.46 -1 1 7.33

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form