Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Siemens Ltd. 6868.9 -10 7585.53 7632.15 7451.26 -1 1 -12.88
RBL Bank Ltd. 152.79 -7.02 164.52 164.33 162.8 -1 1 -11.81
Mazagon Dock Shipbuilders Ltd. 4724.1 -6.25 5041.1 5038.8 4948.43 -1 1 -2.59
Mastek Ltd. 3040.9 -5.99 3189.64 3234.55 3166.18 -1 1 -6.24
Power Finance Corporation Ltd. 453.3 -5.65 485.27 480.45 479.63 -1 1 -10.09
MphasiS Ltd. 2950.6 -5.34 3124.55 3117.1 3088.17 -1 1 -7.64
L&T Technology Services Ltd. 4828.5 -5.21 5138.12 5094.05 5086.71 -1 1 -10.58
Macrotech Developers Ltd. 1400.7 -5.12 1462.94 1476.25 1443.27 -1 1 -1.22
Sterling and Wilson Renewable Energy Ltd. 443.2 -5.12 465.46 467.1 463.69 -1 1 -8.61
One97 Communications Ltd. 945.25 -5.1 994.42 996.1 979.63 -1 1 -3.96
Brigade Enterprises Ltd. 1236.7 -5.08 1280.45 1302.95 1269.4 -1 1 -0.98
Garden Reach Shipbuilders & Engineers Ltd. 1572.2 -4.99 1684.82 1654.75 1660.67 -1 1 -8.66
BEML Ltd. 4073.8 -4.86 4321.9 4281.9 4267.75 -1 1 -7.47
HEG Ltd. 541.55 -4.63 563.39 567.85 558.22 -1 1 -4.68
Cyient Ltd. 1924.4 -4.61 2026.82 2017.5 2005.4 -1 1 -7.5
Solar Industries India Ltd. 9787.6 -4.37 10287 10235.3 10204.02 -1 1 -5.83
Suzlon Energy Ltd. 64.13 -4.35 67.01 67.05 66.31 -2 1 -3.16
Welspun Living Ltd. 163.34 -4.35 171.31 170.76 169.2 -1 1 -7.01
Tata Elxsi Ltd. 6921.6 -4.34 7203.62 7235.3 7154.58 -1 1 -5.97
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 6647.81 6686.35 6592.76 -1 1 -2.59
Godrej Properties Ltd. 2855.95 -4.29 2961.37 2984.05 2932.54 -1 1 -2.34
Sobha Ltd. 1541.55 -4.26 1596.31 1610.2 1589.9 -1 1 -2.52
Polycab India Ltd. 7178.25 -4.21 7421.9 7493.5 7373.36 -1 1 -4.57
Jindal Saw Ltd. 300.05 -4.21 308.87 313.25 309.11 -1 1 -6.77
KPIT Technologies Ltd. 1451.25 -4.09 1506.13 1513.15 1496.7 -1 1 -5.36
Gujarat Mineral Development Corporation Ltd. 326 -4.09 343.88 339.9 341.21 -1 1 -9.04
Zee Entertainment Enterprises Ltd. 125.13 -4.07 131.75 130.44 130.47 -1 1 -5.74
Natco Pharma Ltd. 1416.95 -4.05 1440.26 1476.8 1442.44 -1 1 -1.72
Indian Energy Exchange Ltd. 177.45 -4.04 184.2 184.93 182.9 -1 1 -6.24
Finolex Industries Ltd. 238.5 -4.02 250.18 248.5 249.23 -1 1 -10.12
Oil India Ltd. 421.8 -3.91 442.43 438.95 439.69 -1 1 -7.17
Gujarat State Fertilizer & Chemicals Ltd. 204.19 -3.89 214.39 212.45 212.25 -1 1 -5.07
Prism Johnson Ltd. 174.9 -3.89 183.81 181.98 182.6 -1 1 -9.52
Tech Mahindra Ltd. 1686.05 -3.89 1753.12 1754.35 1741.82 -1 1 -6.15
Shyam Metalics and Energy Ltd. 768.45 -3.83 799.27 799.05 796.69 -1 1 -7.9
Prestige Estates Projects Ltd. 1794.5 -3.72 1846.29 1863.75 1825.75 -1 1 2.28
Trent Ltd. 6831.55 -3.67 6995.86 7092 6973.34 -1 1 -2.38
Piramal Pharma Ltd. 252.2 -3.59 258.07 261.6 257.26 -1 1 1.24
Adani Energy Solutions Ltd. 767.55 -3.57 796.53 796 791.15 -1 1 -7.79
Mishra Dhatu Nigam Ltd. 345 -3.56 363.12 357.75 360.04 -1 1 -8.32
Sonata Software Ltd. 635.7 -3.53 661.52 658.95 656.48 -1 1 -5.81
HBL Engineering Ltd. 652.65 -3.53 682.99 676.5 673.36 -1 1 -6.14
Cochin Shipyard Ltd. 1493.55 -3.49 1568.21 1547.5 1555.82 -1 1 -7.02
Happiest Minds Technologies Ltd. 700.25 -3.48 728.34 725.5 724.21 -1 1 -6.06
NLC India Ltd. 236.45 -3.39 247.9 244.75 246.1 -1 1 -8.12
Rail Vikas Nigam Ltd. 433.25 -3.39 455.47 448.45 450.36 -1 1 -7.02
JBM Auto Ltd. 1639.25 -3.33 1703.71 1695.7 1686.29 -1 1 -7.04
SKF India Ltd. 4537.05 -3.32 4705.93 4692.9 4691.16 -1 1 -6.69
Vardhman Textiles Ltd. 525 -3.31 545.31 543 537.9 -1 1 -3.63
Blue Star Ltd. 1977.5 -3.25 2055.6 2043.9 2033.7 -1 1 -5.26
C.E. Info Systems Ltd. 1664.85 -3.25 1715.94 1720.7 1709.78 -2 1 -4.33
HFCL Ltd. 113.35 -3.23 119.19 117.13 118.31 -2 1 -9.43
Computer Age Management Services Ltd. 4951 -3.18 5109.25 5113.45 5083.27 -1 1 -4.55
Indian Bank 537.15 -3.15 559.04 554.6 555.41 -1 1 -6.26
Kalyan Jewellers India Ltd. 719.2 -3.13 747.09 742.45 740.47 -1 1 -3.76
Great Eastern Shipping Company Ltd. 993.3 -3.06 1033.63 1024.65 1028.09 -1 1 -7.32
Exide Industries Ltd. 426.3 -3.05 444.27 439.7 441.11 -1 1 -6.38
Sundram Fasteners Ltd. 1088.5 -3.04 1118.84 1122.6 1115.61 -1 1 -5.26
Zydus Wellness Ltd. 1911.35 -3.01 1980.94 1970.7 1968.46 -1 1 -5.2
HDFC Asset Management Company Ltd. 4262.8 -2.99 4391.38 4394.2 4370.56 -1 1 -6.05
Can Fin Homes Ltd. 747.7 -2.97 774.92 770.55 771.84 -1 1 -6.92
Tejas Networks Ltd. 1217.55 -2.96 1265.15 1254.75 1258.49 -1 1 -8.18
Tata Chemicals Ltd. 1028.85 -2.9 1060.59 1059.55 1058.24 -1 1 -5.9
Muthoot Finance Ltd. 2075.65 -2.86 2110.26 2136.85 2099.22 -2 1 -0.85
Godrej Agrovet Ltd. 726.3 -2.86 751.33 747.65 746.47 -1 1 -5.48
PCBL Ltd. 464.65 -2.84 480.87 478.25 475.56 -1 1 -1.23
Motilal Oswal Financial Services Ltd. 926.5 -2.8 963.21 953.2 955.76 -1 1 -6.38
Aarti Industries Ltd. 403.85 -2.8 421.72 415.5 418.88 -1 1 -7.65
Aditya Birla Fashion and Retail Ltd. 282.2 -2.79 292.11 290.3 291.11 -1 1 -6.42
Jubilant Pharmova Ltd. 1061.6 -2.77 1083.37 1091.85 1087.18 -1 1 -4.9
TVS Motor Company Ltd. 2391.65 -2.76 2462.3 2459.65 2451.62 -1 1 -5.14
Laxmi Organic Industries Ltd. 242.7 -2.76 252.32 249.6 251.09 -1 1 -6.28
PVR INOX Ltd. 1382.1 -2.75 1436.15 1421.25 1424.84 -2 1 -4.97
Just Dial Ltd. 982.65 -2.73 1012.17 1010.25 1012 -2 1 -5.67
Swan Energy Ltd. 740.2 -2.72 768.45 760.9 759.42 -2 1 -5.95
Jindal Stainless Ltd. 719.8 -2.62 738.34 739.2 735.24 -1 1 -5.23
YES Bank Ltd. 19.83 -2.6 20.6 20.36 20.46 -1 1 -6.02
Ambuja Cements Ltd. 548.8 -2.57 564.94 563.3 561.4 -1 1 -4.16
Coal India Ltd. 382 -2.54 396.62 391.95 394.23 -1 1 -6.98
Mangalore Refinery And Petrochemicals Ltd. 142.22 -2.54 145.86 145.93 145.72 -1 1 -4.87
Bandhan Bank Ltd. 159.05 -2.52 163.97 163.17 163.61 -1 1 -6.29
State Bank of India 812 -2.5 838.89 832.8 833.79 -1 1 -5.77
PB Fintech Ltd. 2092.15 -2.43 2125.23 2144.15 2120.6 -1 1 -0.3
Wipro Ltd. 305.2 -2.41 309.72 312.75 308.85 -1 1 -1.55
Easy Trip Planners Ltd. 16.18 -2.41 16.74 16.58 16.59 -1 1 -2.29
SJVN Ltd. 111.54 -2.39 115.37 114.27 114.74 -1 1 -5.55
Global Health Ltd. 1098.6 -2.38 1114.51 1125.4 1114.97 -1 1 -1.43
IDBI Bank Ltd. 76.03 -2.35 78.68 77.86 78.44 -1 1 -6.69
Laurus Labs Ltd. 559.2 -2.33 568.87 572.55 567.21 -1 1 -2.48
Info Edge (India) Ltd. 8494.95 -2.32 8745.75 8697.05 8664.71 -1 1 -2.4
IRB Infrastructure Developers Ltd. 55.09 -2.29 56.99 56.38 56.64 -1 1 -6.72
Signatureglobal (India) Ltd. 1257.1 -2.28 1279.22 1286.4 1273.18 -1 1 1.49
Firstsource Solutions Ltd. 357.3 -2.27 366.11 365.6 365.5 -1 1 -3.98
Cholamandalam Financial Holdings Ltd. 1437.35 -2.27 1493.03 1470.7 1479.91 -1 1 -4.82
Aditya Birla Sun Life AMC Ltd. 800.75 -2.26 819.88 819.25 816.85 -1 1 -3.71
GMR Airports Ltd. 78.82 -2.24 81.79 80.63 81.26 -1 1 -6.05
Zomato Ltd. 282.1 -2.22 290.69 288.5 288.24 -1 1 -2.13
Hindustan Zinc Ltd. 468.8 -2.2 484.48 479.35 482.17 -1 1 -6.29
Max Financial Services Ltd. 1109.2 -2.18 1136.44 1133.9 1130.25 -1 1 -1.67
Clean Science & Technology Ltd. 1451.05 -2.09 1453.08 1482 1449.8 -1 1 1.99
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Tech Mahindra Ltd. 1686.05 -3.89 1753.12 1754.35 1741.82 -1 1 -6.15
Trent Ltd. 6831.55 -3.67 6995.86 7092 6973.34 -1 1 -2.38
Coal India Ltd. 382 -2.54 396.62 391.95 394.23 -1 1 -6.98
State Bank of India 812 -2.5 838.89 832.8 833.79 -1 1 -5.77
Wipro Ltd. 305.2 -2.41 309.72 312.75 308.85 -1 1 -1.55
Britannia Industries Ltd. 4698.1 -1.83 4777.95 4785.75 4767.07 -1 1 -3.15
Bharti Airtel Ltd. 1578.1 -1.39 1611.63 1600.3 1602.11 -1 1 -6.17
Infosys Ltd. 1922.15 -1.24 1960.83 1946.2 1951.56 -1 1 -3.89
NTPC Ltd. 333.25 -1.23 342.87 337.4 342.01 -1 1 -6.73
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Bharat Seats Ltd. 109.1 -10.9 119.43 122.45 116.91 -1 1 -6.37
Mayank Cattle Food Ltd. 238.65 -10.25 251.83 265.9 249.28 -2 1 -2.59
Siemens Ltd. 6868.9 -10 7585.53 7632.15 7451.26 -1 1 -12.88
Abans Enterprises Ltd. 35.17 -9.91 39.62 39.04 38.54 -1 1 -12.88
Hemo Organic Ltd. 11.56 -9.55 12.12 12.78 11.93 -2 1 5.96
KBS India Ltd. 8.86 -8.94 9.49 9.73 9.41 -1 1 -9.68
Sarla Performance Fibers Ltd. 116.77 -8.65 124.45 127.83 122.42 -1 1 -4.91
Siyaram Silk Mills Ltd. 937.6 -8.46 1050.66 1024.25 996.56 -2 1 -3.29
Frontline Corporation Ltd. 42.25 -7.65 45.28 45.75 45.24 -1 1 -16.52
Sibar Auto Parts Ltd. 13.79 -7.51 14 14.91 13.99 -1 1 1.77
RBL Bank Ltd. 152.79 -7.02 164.52 164.33 162.8 -1 1 -11.81
Donear Industries Ltd. 160.92 -6.9 168.34 172.85 162.85 -2 1 19.91
CSL Finance Ltd. 318.65 -6.9 334.45 342.25 330.81 -1 1 0.73
Dalmia Bharat Sugar and Industries Ltd. 379 -6.85 408.21 406.85 404.85 -1 1 -13.13
Prag Bosimi Synthetics Ltd. 2.76 -6.76 2.92 2.96 2.9 -1 1 -9.8
Indo Count Industries Ltd. 368.4 -6.59 393.26 394.4 385.79 -2 1 -7.75
Raj Oil Mills Ltd. 52.06 -6.55 55.21 55.71 54.64 -2 1 -6.27
Gokul Agro Resources Ltd. 350.15 -6.45 360.6 374.3 359.83 -1 1 -3.58
Platinum Industries Ltd. 433.15 -6.4 465.54 462.75 457.62 -1 1 -11.29
Maral Overseas Ltd. 85.09 -6.36 88.9 90.87 87.44 -1 1 3.11
Sanghi Industries Ltd. 63.27 -6.36 70.52 67.57 69.36 -1 1 -20.26
Pakka Ltd. 315.95 -6.3 334.38 337.2 329.63 -1 1 -6.7
Igarashi Motors India Ltd. 707.3 -6.27 753.46 754.6 746.61 -2 1 -7.45
Mazagon Dock Shipbuilders Ltd. 4724.1 -6.25 5041.1 5038.8 4948.43 -1 1 -2.59
Aeroflex Industries Ltd. 204.85 -6.25 213.49 218.5 213 -1 1 -9.92
Ramco Systems Ltd. 434.7 -6.22 458.51 463.55 457.25 -1 1 -9.73
HT Media Ltd. 23.18 -6.19 24.12 24.71 24.09 -1 1 -4.02
Kellton Tech Solutions Ltd. 153.1 -6.18 163.7 163.19 160.33 -2 1 -5.32
Nalwa Sons Investments Ltd. 7687.5 -6.15 8281.45 8190.85 8121.91 -1 1 -9.03
Mastek Ltd. 3040.9 -5.99 3189.64 3234.55 3166.18 -1 1 -6.24
Fabino Enterprises Ltd. 31.05 -5.91 31.44 33 31.47 -1 1 -1.58
Share India Securities Ltd. 296.4 -5.9 308.37 315 304.98 -1 1 -1.69
Nelco Ltd. 1325.6 -5.83 1398.56 1407.7 1380.23 -1 1 -7.65
Excel Industries Ltd. 1299.3 -5.78 1344.86 1379.05 1344.01 -1 1 -5.55
Gujarat Industries Power Company Ltd. 240.93 -5.73 253.47 255.57 249.03 -1 1 -3.09
Arvind SmartSpaces Ltd. 901.7 -5.67 948.46 955.85 939.16 -1 1 -4.52
The United Nilgiri Tea Estates Company Ltd. 519.15 -5.66 552.18 550.3 540.25 -1 1 -11.54
Power Finance Corporation Ltd. 453.3 -5.65 485.27 480.45 479.63 -1 1 -10.09
Garware Hi-Tech Films Ltd. 5001.15 -5.54 5180.19 5294.3 5142.13 -1 1 -1.31
EMS Ltd. 901.75 -5.54 928.35 954.6 922.56 -1 1 4.62
The Fertilisers and Chemicals Travancore Ltd. 948 -5.5 995.41 1003.15 986.29 -2 1 -4.43
Astra Microwave Products Ltd. 797.3 -5.41 833.81 842.9 823.05 -1 1 -4.3
Narbada Gems & Jewellery Ltd. 65.56 -5.4 69.13 69.3 68.4 -2 1 -5.99
Zodiac Clothing Company Ltd. 135.38 -5.37 142.58 143.06 139.96 -1 1 -3.54
MphasiS Ltd. 2950.6 -5.34 3124.55 3117.1 3088.17 -1 1 -7.64
Dynamic Cables Ltd. 991.65 -5.31 1034.1 1047.25 1010.46 -2 1 6.01
Nahar Spinning Mills Ltd. 289.35 -5.29 299.37 305.5 295.45 -1 1 1.9
Himatsingka Seide Ltd. 205.44 -5.27 217.32 216.87 213.73 -1 1 -6.96
Mufin Green Finance Ltd. 107.88 -5.27 113.75 113.88 113.03 -1 1 -8.79
Waaree Energies Ltd. 2879.35 -5.26 3038.95 3039.1 3012.95 -1 1 -10.5
Universal Autofoundry Ltd. 93.6 -5.22 106.24 98.75 104.62 -2 1 -28.6
L&T Technology Services Ltd. 4828.5 -5.21 5138.12 5094.05 5086.71 -1 1 -10.58
Embassy Office Parks REIT 356.53 -5.19 371.23 376.03 368.67 -1 1 -4.74
Continental Controls Ltd. 13.99 -5.15 13.57 14.75 13.57 -2 1 7.62
Apex Frozen Foods Ltd. 246.84 -5.13 262.05 260.18 257.39 -1 1 -4.66
Bliss GVS Pharma Ltd. 161.15 -5.12 168.42 169.84 166.34 -1 1 -8.36
Sterling and Wilson Renewable Energy Ltd. 443.2 -5.12 465.46 467.1 463.69 -1 1 -8.61
Macrotech Developers Ltd. 1400.7 -5.12 1462.94 1476.25 1443.27 -1 1 -1.22
Abha Power and Steel Ltd. 51.9 -5.12 55.68 54.7 55.24 -2 1 -4.68
One97 Communications Ltd. 945.25 -5.1 994.42 996.1 979.63 -1 1 -3.96
DOMS Industries Ltd. 2781 -5.1 2946.3 2930.3 2914.83 -1 1 -6.63
Andhra Cements Ltd. 81.18 -5.09 83.51 85.53 83.28 -1 1 -3.22
Brigade Enterprises Ltd. 1236.7 -5.08 1280.45 1302.95 1269.4 -1 1 -0.98
Exxaro Tiles Ltd. 8.8 -5.07 9.55 9.27 9.48 -1 1 -20.29
Hybrid Financial Services Ltd. 15.29 -5.03 15.05 16.1 15.02 -2 1 15.31
Black Box Ltd. 647.35 -5 679.03 681.4 672.3 -2 1 -6.76
Electrotherm (India) Ltd. 1307.85 -5 1346.1 1376.65 1344.54 -2 1 -7.13
Gangotri Textile Ltd. 1.14 -5 1.17 1.2 1.17 -2 1 -18.57
Kitex Garments Ltd. 797.05 -5 835.94 839 824.47 -2 1 -9.29
Stephanotis Finance Ltd. 32.49 -5 34.51 34.2 34.48 -2 1 -5
Resonance Specialties Ltd. 97.8 -5 100.21 102.95 100.14 -1 1 -2.2
Delta Industrial Resources Ltd. 16.91 -5 18.16 17.8 17.83 -2 1 -9.62
RMC Switchgears Ltd. 1114.2 -5 1143.34 1172.8 1126.95 -2 1 5.92
Parmax Pharma Ltd. 43.7 -5 45.62 46 45.13 -2 1 -7.02
Enfuse Solutions Ltd. 221.35 -5 225.78 233 227.19 -2 1 -4.12
Sam Industries Ltd. 64.6 -4.99 66.99 67.99 66.54 -2 1 -3.57
Cochin Malabar Estates & Industries Ltd. 204.8 -4.99 201.49 215.55 200.8 -2 1 15.45
Netlink Solutions (India) Ltd. 190.35 -4.99 195.44 200.35 194.86 -2 1 5.14
Triliance Polymers Ltd. 63.46 -4.99 62.43 66.79 62.73 -2 1 15.4
Garden Reach Shipbuilders & Engineers Ltd. 1572.2 -4.99 1684.82 1654.75 1660.67 -1 1 -8.66
EPACK Durables Ltd. 462.25 -4.99 483.35 486.55 473.63 -2 1 -0.44
K2 Infragen Ltd. 175.2 -4.99 186.04 184.4 184.09 -2 1 -8.56
Jindal Poly Films Ltd. 959.7 -4.98 1013.97 1010.05 1001.87 -1 1 -7.62
Sharda Cropchem Ltd. 791.7 -4.98 817.47 833.2 813.96 -1 1 -3.52
Mehta Integrated Finance Ltd. 35.13 -4.98 36.67 36.97 36.15 -2 1 -5.87
VMS Industries Ltd. 41.02 -4.98 42.96 43.17 42.63 -2 1 -7.96
Nam Securities Ltd. 134.5 -4.98 147.41 141.55 144.54 -2 1 -13.78
Muthoot Capital Services Ltd. 335.65 -4.97 351.19 353.2 349.41 -1 1 -6.66
Nahar Industrial Enterprises Ltd. 144.25 -4.96 152.2 151.78 149.93 -1 1 -5.72
Satchmo Holdings Ltd. 4.03 -4.95 4.2 4.24 4.16 -2 1 -4.95
Aneri Fincap Ltd. 7.68 -4.95 7.56 8.08 7.58 -2 1 -4.95
Mukat Pipes Ltd. 20.15 -4.95 20.67 21.2 20.62 -2 1 -5.4
Sterling Tools Ltd. 624.8 -4.94 647.52 657.25 644.79 -1 1 -5.1
HLE Glascoat Ltd. 368.65 -4.94 388.83 387.8 385.01 -1 1 -8.64
Lux Industries Ltd. 1956.05 -4.91 2047.49 2057.15 2026.7 -1 1 -5.68
Capricorn Systems Global Solutions Ltd. 15.69 -4.91 16.85 16.5 16.37 -2 1 -4.91
Dhanuka Agritech Ltd. 1510.15 -4.9 1574.39 1587.9 1564.92 -1 1 -6.86
Securekloud Technologies Ltd. 32.51 -4.89 33.04 34.18 33.15 -1 1 -3.47
Central Depository Services (India) Ltd. 1860.75 -4.89 1937.63 1956.45 1918.84 -1 1 -4.26
Sea TV Network Ltd. 9.57 -4.87 10.01 10.06 10.05 -2 1 -17.5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form