Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
KIOCL Ltd. 350.4 -3.54 374.81 363.25 367.51 -1 1 -12.87
SBI Life Insurance Company Ltd. 1477.95 -2.95 1551.39 1522.9 1550.89 -1 1 -5.23
State Bank of India 780.75 -2.77 811.38 803 813.41 -1 1 -5.56
Cera Sanitaryware Ltd. 6949.6 -2.57 7050.98 7133.25 7098.17 -1 1 -1.65
Himadri Speciality Chemical Ltd. 481.15 -2.49 505.12 493.45 507.69 -1 1 -9.63
Max Financial Services Ltd. 1172.85 -1.41 1216.15 1189.6 1214.54 -1 1 -4.12
Godrej Agrovet Ltd. 716 -1.32 721.8 725.6 724.89 -1 1 -0.34
ICICI Prudential Life Insurance Company Ltd. 677 -1.2 692.48 685.2 693.63 -1 1 -3.57
Gillette India Ltd. 9174.1 -1.19 9432.07 9284.4 9460.31 -2 1 -2.52
Steel Authority of India (SAIL) Ltd. 110.59 -0.77 112.38 111.45 112.92 -1 1 -3.14
Larsen & Toubro Ltd. 3483.5 -0.64 3542.72 3505.9 3541.86 -1 1 -3
Tata Consumer Products Ltd. 911.7 -0.59 938.64 917.15 937.63 -2 1 -5.77
Caplin Point Laboratories Ltd. 1942.8 -0.48 1971.46 1952.15 1974.33 -1 1 -3.39
DCM Shriram Ltd. 1294 -0.25 1270.63 1297.3 1276.12 -1 1 3.96
Vedanta Ltd. 442.8 -0.17 440.79 443.55 444.37 -1 1 -0.44
Marico Ltd. 591.05 0.02 594.22 590.95 598.05 -1 1 -0.76
Olectra Greentech Ltd. 1426.25 0.48 1439.92 1419.45 1450.59 -1 1 -5.56
Tata Steel Ltd. 140.22 0.54 140.4 139.46 141.07 -1 1 -2.74
Jindal Steel & Power Ltd. 871.2 0.67 875.04 865.4 880.55 -2 1 -1.78
Hindalco Industries Ltd. 648.05 1.26 639.33 640 643.35 -1 1 -0.55
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
SBI Life Insurance Company Ltd. 1477.95 -2.95 1551.39 1522.9 1550.89 -1 1 -5.23
State Bank of India 780.75 -2.77 811.38 803 813.41 -1 1 -5.56
Larsen & Toubro Ltd. 3483.5 -0.64 3542.72 3505.9 3541.86 -1 1 -3
Tata Consumer Products Ltd. 911.7 -0.59 938.64 917.15 937.63 -2 1 -5.77
Tata Steel Ltd. 140.22 0.54 140.4 139.46 141.07 -1 1 -2.74
Hindalco Industries Ltd. 648.05 1.26 639.33 640 643.35 -1 1 -0.55
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
GP Eco Solutions India Ltd. 280.1 -5.83 306.02 297.45 305.88 -1 1 -13.79
MT Educare Ltd. 3.13 -5.15 3.09 3.3 3.1 -2 1 14.65
HMT Ltd. 63.22 -5 68.69 66.55 68.39 -1 1 -11.05
Marsons Ltd. 241.45 -5 265.47 254.15 267.23 -1 1 -14.38
ABM International Ltd. 69.31 -5 71.8 72.96 73.66 -2 1 4.43
Shreevatsaa Finance & Leasing Ltd. 33.67 -4.99 35.15 35.44 34.73 -2 1 2.22
BN Holdings Ltd. 155.25 -4.99 164.8 163.4 164.79 -2 1 0.16
Octaware Technologies Ltd. 75.23 -4.99 78.59 79.18 76.75 -2 1 -4.99
Aspira Pathlab & Diagnostics Ltd. 64.3 -4.99 65.71 67.68 65.94 -1 1 5.41
Veranda Learning Solutions Ltd. 233.25 -4.99 253.97 245.5 254.74 -1 1 -10.46
Eurotex Industries & Exports Ltd. 11.66 -4.97 12.18 12.27 12.11 -2 1 -0.51
Jai Mata Glass Ltd. 2.9 -4.92 3.1 3.05 3.12 -2 1 -6.15
Bombay Talkies Ltd. 4.3 -4.87 4.72 4.52 4.67 -2 1 -5.49
Starlineps Enterprises Ltd. 9.78 -4.86 10.44 10.28 10.47 -2 1 -7.82
Transcorp International Ltd. 34.8 -4.79 36.41 36.55 36.77 -1 1 -0.97
Sharp Chucks And Machines Ltd. 125.4 -4.75 119.03 131.65 122.81 -1 1 10.48
BLS Infotech Ltd. 1.63 -4.68 1.8 1.71 1.81 -2 1 -4.68
Oriana Power Ltd. 2193 -4.55 2363.15 2297.45 2364.16 -2 1 -10.86
Total Transport Systems Ltd. 69.03 -4.39 74.78 72.2 74.57 -1 1 -13.08
Vision Corporation Ltd. 3.63 -4.22 3.8 3.79 3.81 -2 1 -1.09
Reliable Data Services Ltd. 77 -4.07 85.14 80.27 83.26 -2 1 -14.66
Exhicon Events Media Solutions Ltd. 248.2 -4.06 256.24 258.7 257.44 -1 1 -2.88
Magnum Ventures Ltd. 41.65 -3.99 47.7 43.38 46.19 -1 1 -23.69
Amba Enterprises Ltd. 206.65 -3.95 216.04 215.15 216.79 -2 1 -6.03
DC Infotech and Communication Ltd. 324 -3.73 339.53 336.55 342.24 -1 1 -7.28
SG Finserve Ltd. 402.7 -3.72 426.53 418.25 428.13 -1 1 -9.77
KIOCL Ltd. 350.4 -3.54 374.81 363.25 367.51 -1 1 -12.87
Natural Biocon (India) Ltd. 11.81 -3.43 12.44 12.23 12.49 -1 1 -9.15
Acknit Industries Ltd. 280 -3.41 292.05 289.9 292.34 -1 1 -4.44
Kridhan Infra Ltd. 4 -3.38 4.13 4.14 4.15 -1 1 -3.85
Kalyani Investment Company Ltd. 6740.8 -3.35 6846.91 6974.35 6890.01 -1 1 -3.28
Jamna Auto Industries Ltd. 97.17 -3.03 103.83 100.21 103.53 -1 1 -8.67
Rama Phosphates Ltd. 190.65 -3.03 201.74 196.6 201.74 -1 1 -8.88
SBI Life Insurance Company Ltd. 1477.95 -2.95 1551.39 1522.9 1550.89 -1 1 -5.23
One Point One Solutions Ltd. 61.85 -2.86 65.18 63.67 64.99 -1 1 -8.1
State Bank of India 780.75 -2.77 811.38 803 813.41 -1 1 -5.56
Gravita India Ltd. 2033.45 -2.7 2134.63 2089.8 2134.1 -1 1 -6.58
Ultracab (India) Ltd. 14.39 -2.7 15.02 14.79 15.02 -1 1 -5.76
Cera Sanitaryware Ltd. 6949.6 -2.57 7050.98 7133.25 7098.17 -1 1 -1.65
Mirae Asset Nifty PSU Bank ETF 63.26 -2.56 65.56 64.92 65.71 -1 1 -6.16
Popular Vehicles and Services Ltd. 154.4 -2.5 159.71 158.36 160.59 -1 1 -6.42
Himadri Speciality Chemical Ltd. 481.15 -2.49 505.12 493.45 507.69 -1 1 -9.63
Imagicaaworld Entertainment Ltd. 68.78 -2.36 71.59 70.44 71.63 -1 1 -7.04
Camex Ltd. 58 -2.31 59.32 59.37 59.44 -1 1 -3.59
ICICI Prudential Nifty PSU Bank ETF 64.21 -2.31 66.41 65.73 66.48 -1 1 -5.81
Noida Toll Bridge Company Ltd. 15.04 -2.21 15.87 15.38 15.78 -1 1 -6.82
TCFC Finance Ltd. 70 -2.19 72.14 71.57 72.07 -1 1 -6.45
Tirupati Sarjan Ltd. 15.45 -2.15 15.92 15.79 16.07 -1 1 -5.27
Mafatlal Industries Ltd. 141.5 -2.14 147.9 144.6 147.89 -1 1 -7.73
LGB Forge Ltd. 9.8 -2.1 10.36 10.01 10.33 -1 1 -8.84
Ador Multiproducts Ltd. 32.3 -2.09 33.82 32.99 33.68 -1 1 -9.65
Auro Laboratories Ltd. 195 -2.01 209.03 199 210.89 -2 1 -15.53
Inspirisys Solutions Ltd. 104.37 -2 110.76 106.5 110.19 -2 1 -9.43
AION-TECH Solutions Ltd. 71.05 -2 74.49 72.5 74.39 -2 1 -8.06
Ravi Kumar Distilleries Ltd. 25.93 -2 26.15 26.46 26.22 -2 1 -0.61
Winsome Yarns Ltd. 3.43 -2 3.58 3.5 3.56 -1 1 -5.25
Gyan Developers & Builders Ltd. 22.59 -2 23.91 23.05 23.56 -2 1 -7.72
Gretex Corporate Services Ltd. 490 -2 493.1 500 491.69 -2 1 -1.31
Gourmet Gateway India Ltd. 21.29 -1.98 22.46 21.72 22.34 -2 1 -6.42
Tirupati Tyres Ltd. 12.45 -1.97 13.02 12.7 13 -1 1 -7.43
FGP Ltd. 9.8 -1.9 10.4 9.99 10.35 -2 1 -9.34
W H Brady & Company Ltd. 962 -1.89 1031.01 980.5 1017.31 -2 1 -12.67
Vedavaag Systems Ltd. 66 -1.89 67.82 67.27 68.36 -2 1 -4.54
Gujarat Natural Resources Ltd. 25.85 -1.86 26.27 26.34 26.38 -1 1 -2.38
Rain Industries Ltd. 146.55 -1.78 149.54 149.2 150.69 -1 1 -4.49
IFB Industries Ltd. 1548.05 -1.65 1587.17 1574.1 1593.33 -1 1 -4.21
Deep Polymers Ltd. 69.42 -1.57 71.1 70.53 71.36 -1 1 -3.17
Vindhya Telelinks Ltd. 1921 -1.55 1947.83 1951.3 1963.84 -1 1 -2.82
IRM Energy Ltd. 367.2 -1.5 378.42 372.8 379.79 -1 1 -5.73
Jindal Poly Films Ltd. 791.7 -1.47 797.41 803.55 800.3 -2 1 -1.38
Coastal Roadways Ltd. 40.9 -1.47 41.11 41.51 41.05 -2 1 7.86
Max Financial Services Ltd. 1172.85 -1.41 1216.15 1189.6 1214.54 -1 1 -4.12
Lotus Eye Hospital and Institute Ltd. 63.9 -1.37 65.28 64.79 65.53 -1 1 -2.4
Esprit Stones Ltd. 91.7 -1.34 93.35 92.95 93.51 -1 1 -5.22
Godrej Agrovet Ltd. 716 -1.32 721.8 725.6 724.89 -1 1 -0.34
Gandhi Special Tubes Ltd. 755 -1.21 770.13 764.25 769.9 -1 1 -4.57
ICICI Prudential Life Insurance Company Ltd. 677 -1.2 692.48 685.2 693.63 -1 1 -3.57
Infollion Research Services Ltd. 434.75 -1.2 447.58 440.05 442.07 -1 1 -8.65
Gillette India Ltd. 9174.1 -1.19 9432.07 9284.4 9460.31 -2 1 -2.52
Jay Bee Laminations Ltd. 360 -1.19 364.29 364.35 366.09 -1 1 -5.16
Bannari Amman Spinning Mills Ltd. 51.4 -1.17 54.12 52.01 53.93 -2 1 -8.74
Nettlinx Ltd. 83 -1.11 82.81 83.93 83.35 -1 1 0.7
Logica Infoway Ltd. 215 -1.08 230.36 217.35 227.78 -1 1 -8.51
Apollo Sindoori Hotels Ltd. 1734.8 -1.07 1756.21 1753.65 1766.85 -1 1 -1.38
KPI Green Energy Ltd. 752.1 -1.07 763.08 760.2 765.83 -2 1 -3.52
Sangam (India) Ltd. 354.15 -0.98 364.78 357.65 365.08 -2 1 -6.32
Mazda Ltd. 1326 -0.97 1346.32 1339 1343.9 -1 1 -1.9
Prataap Snacks Ltd. 1031.15 -0.97 1044.65 1041.3 1048.33 -1 1 -3.25
Cranes Software International Ltd. 4.31 -0.92 4.55 4.35 4.55 -2 1 -10.58
Gajanan Securities Services Ltd. 124 -0.92 131.4 125.15 131.36 -1 1 -11.81
Linc Ltd. 610 -0.85 616.12 615.25 619.47 -1 1 0.61
Steel Authority of India (SAIL) Ltd. 110.59 -0.77 112.38 111.45 112.92 -1 1 -3.14
Aplab Ltd. 68.6 -0.68 74.96 69.07 72.6 -1 1 -15.33
Beardsell Ltd. 39.62 -0.65 40.39 39.88 40.62 -1 1 -4.67
Larsen & Toubro Ltd. 3483.5 -0.64 3542.72 3505.9 3541.86 -1 1 -3
Nifty PSU Bank 6494.05 -0.62 6561.11 6534.75 6573.6 -1 1 -3.73
Tata Consumer Products Ltd. 911.7 -0.59 938.64 917.15 937.63 -2 1 -5.77
Shyama Computronics and Services Ltd. 6.8 -0.58 7.27 6.84 7.14 -2 1 -5.42
Precision Camshafts Ltd. 297 -0.57 301.04 298.7 302.73 -1 1 -3.91
Jagatjit Industries Ltd. 219.9 -0.52 228.82 221.05 229.41 -1 1 -9.34

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form