Bought by Institutions

Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
PNB Housing Finance Ltd. 866.05 0.1 13.75 10.06 16.07 42.59
Gujarat State Petronet Ltd. 332.95 2.37 8.66 6.9 6.57 50.08
Torrent Power Ltd. 1583 0.04 7.23 7.39 7.21 36.66
Patanjali Foods Ltd. 1756.9 -5.17 6.33 6.83 13.65 19.67
InterGlobe Aviation Ltd. 4069.8 0.59 6.2 12.45 20.16 46.06
Poly Medicure Ltd. 2589.05 -0.72 4.96 4.57 4.55 24.21
Prestige Estates Projects Ltd. 1649.85 4.23 4.61 3.55 4.61 35.87
Adani Energy Solutions Ltd. 697.25 -20 4.54 2.43 0.52 24.04
Balrampur Chini Mills Ltd. 508.7 -3.45 4.51 2.96 5.81 39.28
Sobha Ltd. 1516.95 -1.04 4.29 8.2 5.08 34.37
Indian Energy Exchange Ltd. 161.33 -0.71 4.24 10.43 8.98 47.17
Punjab National Bank 96.37 -4.45 3.81 3.63 6.57 20.08
PVR INOX Ltd. 1446 -2 3.69 0.09 -2.91 60.54
Poonawalla Fincorp Ltd. 360.2 0.53 3.69 3.44 5.71 18.33
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 3.54 3.89 -3.15 19.69
Brigade Enterprises Ltd. 1179.5 2.63 3.46 3.68 3.77 42.49
General Insurance Corporation of India 366 -1.43 3.1 3.18 3.53 15.06
KPR Mill Ltd. 934.45 0.25 3.03 3.7 6.31 22.93
Ambuja Cements Ltd. 484.15 -11.9 2.97 -1.37 -1.78 25.8
Welspun Corp Ltd. 693 0.89 2.94 3.41 5.05 29.3
Welspun Living Ltd. 147.44 -0.82 2.92 2.15 2.08 14.75
Max Financial Services Ltd. 1172.85 -1.41 2.88 3.59 12.75 90.22
Vedanta Ltd. 442.8 -0.17 2.84 9.44 9.39 27.92
Au Small Finance Bank Ltd. 593.9 0.49 2.82 -0.36 1.01 60.84
Usha Martin Ltd. 393.15 -0.54 2.79 6.09 13.12 22.05
Tata Motors Ltd. 773.85 -1.19 2.71 1.05 3.04 36.96
Samvardhana Motherson International Ltd. 161.84 -2.13 2.36 7.01 14.1 33.4
IDFC First Bank Ltd. 62.94 -2.6 2.15 0.82 1.46 34.81
Suzlon Energy Ltd. 65.33 5 2.05 12.03 16.65 32.74
Lloyds Metals & Energy Ltd. 914.95 -3.56 2.04 2.94 2.89 3.21
KEC International Ltd. 992 -0.3 1.98 1.52 1.83 39.93
IRB Infrastructure Developers Ltd. 45.8 -3.42 1.97 -0.59 -1.41 54.11
BLS International Services Ltd. 381.95 -0.95 1.92 2.94 3.95 10.67
Inox Wind Ltd. 188.69 -0.73 1.83 15.04 22.54 25.08
National Aluminium Company Ltd. 248.21 3.29 1.82 0.21 4.1 31.37
Sundram Fasteners Ltd. 1162.3 -1.47 1.77 2.87 3.14 33.61
Page Industries Ltd. 44380 -0.51 1.7 4.82 5.58 50.35
Jindal Saw Ltd. 299.9 -0.35 1.69 1.23 8.07 20.62
UPL Ltd. 555.75 1.64 1.62 0.3 -4.79 55.17
Dr. Lal Pathlabs Ltd. 3025.05 -0.54 1.57 6.22 10.18 39.71
Cyient Ltd. 1778.15 -1.93 1.56 0.83 1.76 58.11
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 1.55 2.44 -0.05 27.31
Sonata Software Ltd. 537.35 -1.76 1.53 4.14 8.56 35.5
Coforge Ltd. 8210.1 1.15 1.52 1.59 42.77 90.24
Mahanagar Gas Ltd. 1125.35 -0.06 1.5 3.05 5.71 59.66
Himadri Speciality Chemical Ltd. 481.15 -2.49 1.4 3.22 6.86 8.84
APL Apollo Tubes Ltd. 1440.5 -1.79 1.38 6.48 12.23 47.83
Ramkrishna Forgings Ltd. 963.5 1.76 1.35 7.51 10.32 29.38
Glenmark Pharmaceuticals Ltd. 1466.4 -1.76 1.35 1.16 2.22 36.3
Firstsource Solutions Ltd. 339.45 -0.13 1.35 3.8 8.56 30.23
Aster DM Healthcare Ltd. 428.15 -1.13 1.34 -3.09 24.01 44.77
EID Parry (India) Ltd. 825.65 0.41 1.28 10.4 7.98 23.95
Indraprastha Gas Ltd. 311.4 -2.82 1.21 0.29 1.2 47.48
Praj Industries Ltd. 675.5 -2.78 1.17 8.23 9.06 36.37
Jubilant Foodworks Ltd. 610.2 -0.46 1.13 2.9 2.8 51.4
Tata Elxsi Ltd. 6496.1 -0.81 1.12 2.43 1.75 21.03
Sun TV Network Ltd. 728.05 -1.69 1.11 2.19 3.47 17.23
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.1 1.91 3.59 38.39
Hindustan Petroleum Corporation Ltd. 360.1 -0.57 1.09 -0.07 1.07 35.79
Federal Bank Ltd. 210.88 2.05 1.07 1.74 4.25 74.9
Indus Towers Ltd. 329.1 0.29 1.06 13.08 11.76 41.18
Infosys Ltd. 1834.05 0.51 1.06 2.33 2.81 71.39
Oracle Financial Services Software Ltd. 11141.9 -0.24 1.04 1.33 1.06 17.64
Mahindra & Mahindra Financial Services Ltd. 256.25 -1.37 1.03 1.83 2.72 41.77
Aditya Birla Real Estate Ltd. 2541.45 -1.01 1.03 2.57 1.41 25.31
HDFC Life Insurance Company Ltd. 674.4 -0.88 1.01 1.48 2.95 38.88
Zydus Wellness Ltd. 1923.7 -1.06 1 0.09 -3.29 23.73
Alkem Laboratories Ltd. 5604.75 1.36 0.98 4.57 8.04 28.23
Navin Fluorine International Ltd. 3262.45 -2.26 0.97 1.2 3.67 46.41
Kalpataru Projects International Ltd. 1144.95 -4.18 0.97 5.44 14.73 56.64
MphasiS Ltd. 2786.2 -0.11 0.96 15.97 16.73 55.23
HFCL Ltd. 127.34 -1.47 0.94 2.44 7.74 17.04
Jyothy Labs Ltd. 405.35 0.15 0.92 1.62 0.09 30.37
Deepak Nitrite Ltd. 2619.2 -1.95 0.92 4.55 8.52 28.98
Schneider Electric Infrastructure Ltd. 755.65 3.1 0.87 1.99 2.47 5.59
Shree Renuka Sugars Ltd. 38.36 -3.76 0.86 1.09 -0.21 14.37
CCL Products India Ltd. 710.75 1.31 0.85 2.04 1.77 31.18
NLC India Ltd. 253 6.75 0.82 6.69 10.32 21.13
Hatsun Agro Products Ltd. 1043.9 -4.03 0.82 0.88 1.14 13.46
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 0.81 1.38 -1.24 28.48
Asian Paints Ltd. 2428.15 -2.24 0.81 0.73 1.1 28.44
Tata Power Company Ltd. 408.05 -0.01 0.79 0.11 1.32 26.12
Syngene International Ltd. 846.9 -0.46 0.78 2.95 14.66 38.21
Bata India Ltd. 1281.55 -0.09 0.78 -1.55 -0.91 35.93
Intellect Design Arena Ltd. 705.95 -1.54 0.78 5.25 6.88 33.54
SRF Ltd. 2143.65 -2.54 0.77 2.18 2.87 36.11
LTIMindtree Ltd. 5931.05 0.77 0.76 1.22 6.03 22.28
Whirlpool of India Ltd. 1735.85 -5.48 0.74 24.55 25.43 40.99
Coromandel International Ltd. 1771 0.36 0.71 0.72 0.43 29.05
HDFC Bank Ltd. 1741.2 -0.06 0.7 0.56 23.5 83.33
Vinati Organics Ltd. 1786.6 0.74 0.68 -0.07 0 12.76
Petronet LNG Ltd. 321.85 2.52 0.68 -0.12 0.24 39.12
Caplin Point Laboratories Ltd. 1942.8 -0.48 0.68 2.25 2.28 5.55
Berger Paints (India) Ltd. 465.5 -2.26 0.67 0.81 1.46 15.76
Bombay Burmah Trading Corporation Ltd. 2494.25 -2.86 0.67 1.41 2.09 10.98
J B Chemicals & Pharmaceuticals Ltd. 1702.05 2.1 0.67 1.82 3.32 30.45
Gujarat Pipavav Port Ltd. 168.26 -2.99 0.66 -5.12 -7.75 36.24
Tech Mahindra Ltd. 1702.25 0.15 0.64 1.32 2.66 54.84
Eicher Motors Ltd. 4882.1 -1.68 0.63 1.91 1.08 41.38
PI Industries Ltd. 4138.7 -0.24 0.63 2.11 2.51 45.39
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Tata Motors Ltd. 773.85 -1.19 2.71 1.05 3.04 36.96
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.1 1.91 3.59 38.39
Infosys Ltd. 1834.05 0.51 1.06 2.33 2.81 71.39
HDFC Life Insurance Company Ltd. 674.4 -0.88 1.01 1.48 2.95 38.88
Asian Paints Ltd. 2428.15 -2.24 0.81 0.73 1.1 28.44
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 0.81 1.38 -1.24 28.48
HDFC Bank Ltd. 1741.2 -0.06 0.7 0.56 23.5 83.33
Tech Mahindra Ltd. 1702.25 0.15 0.64 1.32 2.66 54.84
Eicher Motors Ltd. 4882.1 -1.68 0.63 1.91 1.08 41.38
ITC Ltd. 457.15 -2.18 0.63 -0.16 0.06 85.16
IndusInd Bank Ltd. 981.45 -1.87 0.62 -0.94 -0.45 69.2
Titan Company Ltd. 3178.45 -1.43 0.62 0.61 0.78 29.71
Wipro Ltd. 557.15 -0.86 0.6 1.36 1.45 18.29
Bajaj Finance Ltd. 6465.65 -1.97 0.51 2.38 3.26 35.91
Kotak Mahindra Bank Ltd. 1737.1 0.54 0.42 0.31 0.4 61.31
Larsen & Toubro Ltd. 3483.5 -0.64 0.42 -0.71 -0.44 62.53
Bajaj Finserv Ltd. 1569.25 -1.7 0.38 1.62 1.88 16.37
Hindustan Unilever Ltd. 2382.8 -1.14 0.31 0.48 0.53 26.35
Nestle India Ltd. 2211.2 -0.13 0.28 0.01 0.52 21.44
Tata Consumer Products Ltd. 911.7 -0.59 0.27 0.97 2.61 43.13
Apollo Hospitals Enterprise Ltd. 6742.5 0.83 0.26 0.57 0.94 65.54
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 0.24 -0.02 2.2 63.23
Grasim Industries Ltd. 2534.85 1.06 0.22 0.6 0.81 33.58
HCL Technologies Ltd. 1836.35 0.87 0.22 0.02 0.75 34.47
ICICI Bank Ltd. 1250.55 0.12 0.21 0.49 0.85 90.66
Cipla Ltd. 1465.5 -0.41 0.2 3.04 3.55 52.96
Coal India Ltd. 406 -1.52 0.19 -0.13 2.5 31.84
Tata Consultancy Services Ltd. 4072.85 0.82 0.17 1.05 1.95 23.58
Hindalco Industries Ltd. 648.05 1.26 0.16 0.1 1.22 56.83
JSW Steel Ltd. 944.15 -0.33 0.15 0.56 16.19 36.7
Mahindra & Mahindra Ltd. 2936.25 -0.43 0.14 1.17 1.45 68.29
Power Grid Corporation of India Ltd. 325.9 3.44 0.1 -0.07 -0.34 45.16
Sun Pharmaceutical Industries Ltd. 1780 0.15 0.09 0.16 0.9 36.6
Maruti Suzuki India Ltd. 10861.45 -0.89 0.07 -1.57 -1.51 38.57
Bajaj Auto Ltd. 9505 -0.43 0.07 -0.4 -0.09 23.07
UltraTech Cement Ltd. 10954.85 1.72 0.05 0.33 0.66 32.69
Britannia Industries Ltd. 4803.35 -1.83 0.05 0.65 0.85 34.28
State Bank of India 780.75 -2.77 0.02 -0.3 -0.56 34.81
Adani Enterprises Ltd. 2183.65 -22.61 0.02 -2.4 -3.15 17.77
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Eraaya Lifespaces Ltd. 2049.2 5 26.09 26.11
Spicejet Ltd. 54.93 -0.09 24.35 31.01 30.08 31.32
Shivalik Bimetal Controls Ltd. 561.75 -3.45 18.92 18.35 23.75 23.98
GE Vernova T&D India Ltd. 1894 -0.05 15.43 15.66 16.46 32.43
PNB Housing Finance Ltd. 866.05 0.1 13.75 10.06 16.07 42.59
Pitti Engineering Ltd. 1297.4 -1.51 12.16 13.18 15.87 18.82
Gujarat State Petronet Ltd. 332.95 2.37 8.66 6.9 6.57 50.08
Pearl Global Industries Ltd. 1143.4 4.4 7.88 8.08 7.26 13.88
Emerald Finance Ltd. 98.56 2 7.85 8.45 9.16
GPT Infraprojects Ltd. 133.46 -0.05 7.37 11.24 10.41 12.81
Zen Technologies Ltd. 1781.95 0.74 7.31 8.78 13.33 13.77
One Global Service Provider Ltd. 168 0.18 7.29 15.26
Torrent Power Ltd. 1583 0.04 7.23 7.39 7.21 36.66
Onward Technologies Ltd. 317.45 2.32 7.13 15.42 -8.26 16.36
Patanjali Foods Ltd. 1756.9 -5.17 6.33 6.83 13.65 19.67
Hi-Tech Pipes Ltd. 161.54 -2.58 6.2 14.2 19.19 19.36
InterGlobe Aviation Ltd. 4069.8 0.59 6.2 12.45 20.16 46.06
PDS Ltd. 517.8 -0.34 5.93 6.9 6.25 10.53
Globus Spirits Ltd. 811.55 -2.62 5.64 1.92 5.08 11.51
RIR Power Electronics Ltd. 3141 -3.08 5.43 5.44 5.45 5.47
Vipul Ltd. 27.03 -3.88 5.36 9.88 9.88
Gulf Oil Lubricants India Ltd. 1037.65 -4.21 5.1 6.43 6 16.92
Poly Medicure Ltd. 2589.05 -0.72 4.96 4.57 4.55 24.21
Heritage Foods Ltd. 454.15 -2.85 4.92 -4.06 -5.79 12.16
Bharat Bijlee Ltd. 3649 -3.29 4.8 13.37 12.17 21.1
Modern Engineering & Projects Ltd. 42.75 0.38 4.71 6.45
Prestige Estates Projects Ltd. 1649.85 4.23 4.61 3.55 4.61 35.87
PTC Industries Ltd. 11939 1.86 4.56 7.42 9.46
Adani Energy Solutions Ltd. 697.25 -20 4.54 2.43 0.52 24.04
Kamat Hotels (India) Ltd. 206.7 6.39 4.53 4.15 4.53 4.53
Balrampur Chini Mills Ltd. 508.7 -3.45 4.51 2.96 5.81 39.28
Carysil Ltd. 744 -1.85 4.41 4.67 5.68 12.31
Sobha Ltd. 1516.95 -1.04 4.29 8.2 5.08 34.37
Indian Energy Exchange Ltd. 161.33 -0.71 4.24 10.43 8.98 47.17
Thangamayil Jewellery Ltd. 1981.15 0.32 4.13 5.65 5.66 17.29
Amrutanjan Health Care Ltd. 705.5 -2.54 4.07 5.09 5.77 12.94
Shaily Engineering Plastics Ltd. 1098.95 -0.6 3.92 -5.37 -6.02 15.46
DCW Ltd. 95.37 -1.6 3.9 2.72 3.17 11.26
Punjab National Bank 96.37 -4.45 3.81 3.63 6.57 20.08
Cigniti Technologies Ltd. 1454.5 3.86 3.76 5.12 10.82 11.61
PVR INOX Ltd. 1446 -2 3.69 0.09 -2.91 60.54
Poonawalla Fincorp Ltd. 360.2 0.53 3.69 3.44 5.71 18.33
Marathon Nextgen Realty Ltd. 570.75 1.05 3.55 2.41 2.47 4.76
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 3.54 3.89 -3.15 19.69
Brigade Enterprises Ltd. 1179.5 2.63 3.46 3.68 3.77 42.49
Kamdhenu Ltd. 462.8 -3.27 3.45 8.78 7.96 9.76
Genus Power Infrastructures Ltd. 412.25 -1.1 3.31 18.09 18.39 26.03
Shriram Pistons & Rings Ltd. 2010.2 -0.86 3.23 7.65 6.85 17.02
Pritika Auto Industries Ltd. 23.58 -2.48 3.2 5.93 5.54 7.27
Hubtown Ltd. 268.5 -3.45 3.18 3.26 2.89 6.75
Aditya Vision Ltd. 464.25 -1.65 3.14 16.44 21.6
General Insurance Corporation of India 366 -1.43 3.1 3.18 3.53 15.06
JK Tyre & Industries Ltd. 361.55 -4.84 3.09 10.43 13.67 22.3
Marksans Pharma Ltd. 309.15 1.24 3.07 6.32 20.4 25.41
Strides Pharma Science Ltd. 1503.65 8.01 3.06 11.17 11.42 48.33
Bajaj Healthcare Ltd. 384 -2.31 3.04 1.95 2.95 3.04
KPR Mill Ltd. 934.45 0.25 3.03 3.7 6.31 22.93
India Glycols Ltd. 1110.2 -2.87 2.99 3.48 -0.24 4.84
Ambuja Cements Ltd. 484.15 -11.9 2.97 -1.37 -1.78 25.8
Welspun Corp Ltd. 693 0.89 2.94 3.41 5.05 29.3
Welspun Living Ltd. 147.44 -0.82 2.92 2.15 2.08 14.75
FIEM Industries Ltd. 1456.95 -2.27 2.88 5.71 3.1 9.47
Max Financial Services Ltd. 1172.85 -1.41 2.88 3.59 12.75 90.22
Vedanta Ltd. 442.8 -0.17 2.84 9.44 9.39 27.92
Mishtann Foods Ltd. 13.88 -1.56 2.84 3.35 5.63
Au Small Finance Bank Ltd. 593.9 0.49 2.82 -0.36 1.01 60.84
IRIS Business Services Ltd. 392.5 -1.88 2.8 2.88
Usha Martin Ltd. 393.15 -0.54 2.79 6.09 13.12 22.05
Tarmat Ltd. 75.69 -1.75 2.77 2.84 2.84
Tata Motors Ltd. 773.85 -1.19 2.71 1.05 3.04 36.96
Sequent Scientific Ltd. 192.57 -1.24 2.69 7.18 7.08 16.44
S H Kelkar & Company Ltd. 264.55 -2.81 2.68 1.91 -1.69 11.66
Dhani Services Ltd. 73.55 6.52 2.64 4.92 1 20.77
RS Software (India) Ltd. 220.05 -3.83 2.54 1.63 1.63 3.64
ISGEC Heavy Engineering Ltd. 1286.45 -0.24 2.52 3.36 5.62 15.18
Gokaldas Exports Ltd. 896.55 2.56 2.44 11.15 23.14 60.79
Astra Microwave Products Ltd. 746.85 -1.38 2.43 3.68 17.47 20.67
Abans Enterprises Ltd. 34.49 -1.77 2.43 -0.84 -0.32 12.26
Eco Hotels and Resorts Ltd. 39.82 -4.96 2.43 2.42 2.4 2.43
Monarch Networth Capital Ltd. 391.2 -3.55 2.38 0.84 -0.61 2.51
Samvardhana Motherson International Ltd. 161.84 -2.13 2.36 7.01 14.1 33.4
Alicon Castalloy Ltd. 1170 -0.61 2.35 3.39 3.77 12.27
Mysore Petro Chemicals Ltd. 171.6 -8.87 2.31 2.31 0.96 2.75
Fineotex Chemical Ltd. 324.9 -2.86 2.31 2.33 1.88 6.91
TCPL Packaging Ltd. 3070.5 -0.96 2.3 5.63 8.11 12.28
LT Foods Ltd. 351.05 3.08 2.23 2.7 6.5 13.79
Ahmedabad Steelcraft Ltd. 310.9 -1.8 2.17 2.17 2.17 2.21
IDFC First Bank Ltd. 62.94 -2.6 2.15 0.82 1.46 34.81
Sugal & Damani Share Brokers Ltd. 70 0 2.13 2.13 2.13 2.13
Zodiac Energy Ltd. 485.95 -2.11 2.05 2.05 2.05
Suzlon Energy Ltd. 65.33 5 2.05 12.03 16.65 32.74
PSP Projects Ltd. 609.55 -9.29 2.05 9.93 13.14 19.56
Sharda Motor Industries Ltd. 1927.3 -0.84 2.05 11.86 13.21 13.79
Lloyds Metals & Energy Ltd. 914.95 -3.56 2.04 2.94 2.89 3.21
Lumax Industries Ltd. 2234.95 1.84 2 2.32 3.71 4.74
Rain Industries Ltd. 146.55 -1.78 1.99 -3.58 -6.12 13.34
KEC International Ltd. 992 -0.3 1.98 1.52 1.83 39.93
IRB Infrastructure Developers Ltd. 45.8 -3.42 1.97 -0.59 -1.41 54.11
BSE Ltd. 4695.15 -0.68 1.97 8.7 13.51 24.69
Religare Enterprises Ltd. 248.78 -1.23 1.96 1.74 -3.85 21.44

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form