Shooting Star (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Birlasoft Ltd. 475.3 0.31 1 2025-02-21T10:01:00+00:00 474.09 473.85 478.03 -1 -2.6
One97 Communications Ltd. 766.15 1.4 1 2025-02-21T10:01:00+00:00 743.49 755.55 751.51 -1 5.81
Bandhan Bank Ltd. 139.38 2.12 1 2025-02-21T10:01:00+00:00 134.5 136.49 136.81 -1 2.98
RHI Magnesita India Ltd. 407.65 2.51 1 2025-02-21T10:01:00+00:00 396.97 397.65 404.91 -1 -2.16
Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Shooting Star Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Tamilnadu Petroproducts Ltd. 72.43 0.01 1 2025-02-21T10:01:00+00:00 71.13 72.42 72.03 -1 -0.1
Welterman International Ltd. 23.18 0.04 1 2025-02-11T10:01:00+00:00 24.24 23.17 24.33 -1 0.04
Malu Paper Mills Ltd. 36.77 0.05 1 2025-02-21T10:01:00+00:00 36.05 36.75 36.72 -1 -0.14
Waterbase Ltd. 60.31 0.15 1 2025-02-21T10:01:00+00:00 59.62 60.22 60.3 -1 0.33
Alufluoride Ltd. 428.2 0.23 1 2025-02-21T10:01:00+00:00 421.56 427.2 426.96 -1 -3.73
Nupur Recyclers Ltd. 74.43 0.24 1 2025-02-21T10:01:00+00:00 74.15 74.25 75.81 -1 -6
ADF Foods Ltd. 240.4 0.27 1 2025-02-21T10:01:00+00:00 234.46 239.75 238.57 -1 5.42
Birlasoft Ltd. 475.3 0.31 1 2025-02-21T10:01:00+00:00 474.09 473.85 478.03 -1 -2.6
Swashthik Plascon Ltd. 67 0.56 1 2025-02-21T10:01:00+00:00 65.48 66.63 66.74 -1 -2.84
Shyam Century Ferrous Ltd. 8.44 0.72 1 2025-02-21T10:01:00+00:00 8.37 8.38 8.54 -1 -8.95
International Conveyors Ltd. 68.49 0.75 1 2025-02-21T10:01:00+00:00 66.69 67.98 68.13 -1 -4.09
NBI Industrial Finance Company Ltd. 2291.8 0.78 1 2025-02-21T10:01:00+00:00 2193.4 2273.95 2245.9 -1 2.8
Praveg Ltd. 551.8 0.84 1 2025-02-21T10:01:00+00:00 560.37 547.2 564.56 -1 -9.67
Satchmo Holdings Ltd. 3.3 0.92 1 2025-02-21T10:01:00+00:00 3.24 3.27 3.31 -1 -4.07
Orchasp Ltd. 3.23 0.94 1 2025-02-21T10:01:00+00:00 3.17 3.2 3.2 -1 3.53
Niva Bupa Health Insurance Company Ltd. 77.75 1.11 1 2025-02-21T10:01:00+00:00 76.39 76.9 77.15 -1 -2.16
Stanrose Mafatlal Investments & Finance Ltd. 71.92 1.15 1 2025-02-21T10:01:00+00:00 71.42 71.1 72.15 -1 -0.33
Vikas Ecotech Ltd. 2.51 1.21 1 2025-02-21T10:01:00+00:00 2.43 2.48 2.49 -1 -3.83
Aztec Fluids & Machinery Ltd. 80 1.33 1 2025-02-21T10:01:00+00:00 76.61 78.95 78.25 -1 -2.43
Emmbi Industries Ltd. 111.85 1.36 1 2025-02-21T10:01:00+00:00 109.22 110.35 110.87 -1 3.85
One97 Communications Ltd. 766.15 1.4 1 2025-02-21T10:01:00+00:00 743.49 755.55 751.51 -1 5.81
Accuracy Shipping Ltd. 8.67 1.4 1 2025-02-21T10:01:00+00:00 8.49 8.55 8.58 -1 0
SVP Global Textiles Ltd. 3.51 1.45 1 2025-02-21T10:01:00+00:00 3.45 3.46 3.49 -1 -0.57
Avanti Feeds Ltd. 724.4 1.48 1 2025-02-21T10:01:00+00:00 688.83 713.85 702.05 -1 9.9
Gujarat Petrosynthese Ltd. 61.05 1.58 1 2025-02-21T10:01:00+00:00 60.09 60.1 60.32 -1 0.1
Kolte-Patil Developers Ltd. 272.35 1.6 1 2025-02-21T10:01:00+00:00 266.12 268.05 270.58 -1 -0.71
Presstonic Engineering Ltd. 95 1.93 1 2025-02-21T10:01:00+00:00 93.35 93.2 94.17 -1 1.88
Prime Focus Ltd. 109.3 1.97 1 2025-02-21T10:01:00+00:00 105.06 107.19 106.48 -1 3.41
Benares Hotels Ltd. 12015.1 2.02 1 2025-02-21T10:01:00+00:00 11101.94 11776.75 11416.72 -1 17.65
Bandhan Bank Ltd. 139.38 2.12 1 2025-02-21T10:01:00+00:00 134.5 136.49 136.81 -1 2.98
Sika Interplant Systems Ltd. 2546.45 2.24 1 2025-02-21T10:01:00+00:00 2354.04 2490.6 2426.26 -1 10.03
Kuwer Industries Ltd. 10.4 2.26 1 2025-02-21T10:01:00+00:00 9.71 10.17 9.88 -1 11.59
Nintec Systems Ltd. 480.6 2.34 1 2025-02-21T10:01:00+00:00 460.21 469.6 468.06 -1 0.7
Bombay Oxygen Investments Ltd. 24001 2.36 1 2025-02-21T10:01:00+00:00 22817.37 23448 23259.66 -1 12.14
Global Vectra Helicorp Ltd. 270.6 2.48 1 2025-02-21T10:01:00+00:00 255.57 264.05 261.8 -1 5.29
Banaras Beads Ltd. 120.98 2.5 1 2025-02-21T10:01:00+00:00 116.04 118.03 118.44 -1 4.16
Mindteck (India) Ltd. 204.38 2.5 1 2025-02-21T10:01:00+00:00 196.73 199.4 201.57 -1 0.73
RHI Magnesita India Ltd. 407.65 2.51 1 2025-02-21T10:01:00+00:00 396.97 397.65 404.91 -1 -2.16
B L Kashyap & Sons Ltd. 54.63 2.53 1 2025-02-21T10:01:00+00:00 52.12 53.28 53.43 -1 1.6
Shahi Shipping Ltd. 16.08 2.55 1 2025-02-21T10:01:00+00:00 15.24 15.68 15.81 -1 -2.6
Servotech Renewable Power System Ltd. 127.66 2.62 1 2025-02-21T10:01:00+00:00 120.79 124.4 123.92 -1 5.17
Mold-Tek Technologies Ltd. 137.73 2.78 1 2025-02-21T10:01:00+00:00 130.64 134.01 134.79 -1 2.55
Omax Autos Ltd. 96.21 2.99 1 2025-02-21T10:01:00+00:00 88.66 93.42 90.95 -1 15.51
Sabar Flex India Ltd. 8.6 2.99 1 2025-02-21T10:01:00+00:00 8.32 8.35 8.53 -1 -1.71
Rudra Global Infra Products Ltd. 36.4 3.15 1 2025-02-21T10:01:00+00:00 34.39 35.29 35.36 -1 1.56
RSWM Ltd. 144.34 3.18 1 2025-02-21T10:01:00+00:00 138.42 139.89 141.54 -1 0.24
Permanent Magnets Ltd. 789.65 3.34 1 2025-02-21T10:01:00+00:00 762.54 764.1 781.89 -1 -3.08
Sathlokhar Synergys E&C Global Ltd. 448.25 3.43 1 2025-02-21T10:01:00+00:00 423.44 433.4 432.72 -1 2.74
Akiko Global Services Ltd. 71.75 4.14 1 2025-02-21T10:01:00+00:00 70.39 68.9 71.2 -1 -4.33
CFF Fluid Control Ltd. 477.8 4.28 1 2025-02-21T10:01:00+00:00 444.05 458.2 462.21 -1 -2.2
La Opala RG Ltd. 217.15 4.32 1 2025-02-21T10:01:00+00:00 209.49 208.15 215.94 -1 -7.89
Gajanand International Ltd. 13.6 4.62 1 2025-02-21T10:01:00+00:00 13.22 13 13.49 -1 -5.23
Zee Media Corporation Ltd. 14.77 4.75 1 2025-02-21T10:01:00+00:00 13.83 14.1 14.17 -1 6.87
Vertexplus Technologies Ltd. 77 4.9 1 2025-02-21T10:01:00+00:00 77.07 73.4 77.55 -1 -6.5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form