Negative Breakouts - Long trend LTP < 200D SMA

Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Rail Vikas Nigam Ltd. 433.55 -8.98 -3.85 450.9
Star Cement Ltd. 207.73 -2.71 -2.22 212.45
Asahi India Glass Ltd. 658.45 -2.65 -1.95 671.53
Bharat Electronics Ltd. 281.8 -3.71 -1.87 287.17
National Aluminium Company Ltd. 197.89 -2.15 -1.59 201.08
Indian Bank 535.35 -3.67 -1.56 543.84
Glenmark Pharmaceuticals Ltd. 1436.9 -1.12 -0.95 1450.74
Aavas Financiers Ltd. 1688.6 -1.41 -0.85 1703.01
Nuvoco Vistas Corporation Ltd. 342.7 -2.23 -0.7 345.11
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Bharat Electronics Ltd. 281.8 -3.71 -1.87 287.17
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Samrat Forgings Ltd. 280.2 -16.13 -15.06 329.87
Ushanti Colour Chem Ltd. 55.55 -15.9 -10.78 62.26
P M Telelinks Ltd. 5.35 -6.79 -4.97 5.63
Silver Pearl Hospitality & Luxury Spaces Ltd. 8.56 -4.99 -4.57 8.97
Ranjeet Mechatronics Ltd. 31.5 -4.55 -4.31 32.92
Niyogin Fintech Ltd. 61.53 -4.99 -4.28 64.28
Polytex India Ltd. 5.51 -5 -4.17 5.75
Mauria Udyog Ltd. 12.14 -4.78 -4.11 12.66
Soma Papers & Industries Ltd. 55.1 -4.98 -4.07 57.44
BITS Ltd. 13.36 -4.98 -4.02 13.92
Rail Vikas Nigam Ltd. 433.55 -8.98 -3.85 450.9
Sinnar Bidi Udyog Ltd. 603.05 -4.88 -3.76 626.58
Krishna Defence and Allied Industries Ltd. 666.2 -5 -3.66 691.52
Gem Spinners India Ltd. 5.5 -4.84 -3.51 5.7
Emami Realty Ltd. 102.58 -5 -3.36 106.15
Sharda Cropchem Ltd. 563.45 -3.92 -3.36 583.04
Swarnsarita Jewels India Ltd. 36.1 -4.47 -2.88 37.17
Insolation Energy Ltd 308.85 -3.93 -2.86 317.94
Madhya Pradesh Today Media Ltd. 38.5 -4.94 -2.61 39.53
MediCaps Ltd. 49.22 -3.9 -2.57 50.52
Sungold Capital Ltd. 3.11 -4.89 -2.51 3.19
Amco India Ltd. 71.51 -7.13 -2.47 73.32
Omkar Speciality Chemicals Ltd. 7.81 -4.99 -2.38 8
Shilchar Technologies Ltd. 6413.25 -5 -2.27 6562.42
Chrome Silicon Ltd. 43.01 -3.95 -2.27 44.01
Veejay Lakshmi Engineering Works Ltd. 70 -3.18 -2.26 71.62
Nupur Recyclers Ltd. 95.26 -3.5 -2.25 97.45
Star Cement Ltd. 207.73 -2.71 -2.22 212.45
Ras Resorts & Apart Hotels Ltd. 46.51 -2.21 -1.96 47.44
Asahi India Glass Ltd. 658.45 -2.65 -1.95 671.53
Paras Defence and Space Technologies Ltd. 1056 -7.03 -1.92 1076.63
Bharat Electronics Ltd. 281.8 -3.71 -1.87 287.17
Premier Capital Services Ltd. 4.87 -4.88 -1.81 4.96
Elango Industries Ltd. 11.56 -4.93 -1.78 11.77
Kalyani Steels Ltd. 870.7 -2.64 -1.71 885.84
Gabriel India Ltd. 447.25 -2.88 -1.66 454.81
ACI Infocom Ltd. 2.47 -1.98 -1.59 2.51
National Aluminium Company Ltd. 197.89 -2.15 -1.59 201.08
Indian Bank 535.35 -3.67 -1.56 543.84
Gallops Enterprise Ltd. 22.51 -7.67 -1.49 22.85
SDC Techmedia Ltd. 8.62 -9.93 -1.37 8.74
Beryl Drugs Ltd. 34.51 -2.54 -1.37 34.99
Sundaram Finance Ltd. 4495 -2.64 -1.33 4555.68
FGP Ltd. 9.01 -1.85 -1.31 9.13
Sharp Investments Ltd. 0.78 -3.7 -1.27 0.79
Logica Infoway Ltd. 231 -1.28 -1.2 233.8
Kamanwala Housing Construction Ltd. 16.73 -4.78 -1.18 16.93
Balaji Telefilms Ltd. 68.86 -1.6 -1.18 69.68
Wanbury Ltd. 211.64 -2.2 -1.17 214.14
Aimco Pesticides Ltd. 99 -3.24 -1.11 100.11
Chothani Foods Ltd. 23.22 -4.99 -0.98 23.45
Glenmark Pharmaceuticals Ltd. 1436.9 -1.12 -0.95 1450.74
Ambica Agarbathies & Aroma Industries Ltd. 28.48 -2.63 -0.9 28.74
Aavas Financiers Ltd. 1688.6 -1.41 -0.85 1703.01
Shalimar Paints Ltd. 136.02 -2.29 -0.74 137.04
Shree Precoated Steels Ltd. 16.75 -4.99 -0.71 16.87
Cigniti Technologies Ltd. 1435.55 -3.08 -0.7 1445.66
Nuvoco Vistas Corporation Ltd. 342.7 -2.23 -0.7 345.11
Graviss Hospitality Ltd. 48.62 -2.07 -0.63 48.93
Venlon Enterprises Ltd. 6.76 -0.59 -0.59 6.8
Shree Steel Wire Ropes Ltd. 39 -1.27 -0.59 39.23
Lasa Supergenerics Ltd. 25.7 -0.62 -0.5 25.83

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form