Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Swarna Securities Ltd. 64.25 -7.53 2025-01-22T08:51:52+00:00 66.08 69.48 66.65 0 -7.55 1 2025-01-21T10:01:00+00:00
Praveg Ltd. 686.1 -7.41 2025-01-22T08:59:45+00:00 709.87 741 716.4 0 4.96 1 2025-01-21T10:01:00+00:00
Binani Industries Ltd. 13.63 -5.02 2025-01-22T08:32:49+00:00 13.36 14.35 13.63 -1 10.01 1 2025-01-21T10:01:00+00:00
Vipul Ltd. 20.43 -5.02 2025-01-22T08:56:37+00:00 19.99 21.51 20.45 -1 5.04 1 2025-01-21T10:01:00+00:00
Oil Country Tubular Ltd. 71.82 -5 2025-01-22T08:48:40+00:00 73.25 75.6 72.98 -1 -2.17 1 2025-01-21T10:01:00+00:00
Spectra Industries Ltd. 5.51 -5 2025-01-22T08:55:18+00:00 5.28 5.8 5.37 0 15.03 1 2025-01-21T10:01:00+00:00
Kisaan Parivar Industries Ltd. 58.58 -5 2025-01-22T08:59:39+00:00 59.71 61.66 60.39 -1 -4.5 1 2025-01-21T10:01:00+00:00
Modi Naturals Ltd. 497.55 -4.99 2025-01-22T08:48:16+00:00 497.02 523.7 504.23 -1 2.77 1 2025-01-21T10:01:00+00:00
Vamshi Rubber Ltd. 51.96 -4.99 2025-01-22T07:24:35+00:00 53.09 54.69 53.65 0 -2.4 1 2025-01-21T10:01:00+00:00
Decillion Finance Ltd. 62.4 -4.99 2025-01-22T08:44:01+00:00 59.73 65.68 61.13 0 9.67 1 2025-01-21T10:01:00+00:00
Inflame Appliances Ltd. 358.8 -4.99 2025-01-22T08:16:49+00:00 357.26 377.65 363.35 -1 -2.74 1 2025-01-21T10:01:00+00:00
Dharani Finance Ltd. 11.83 -4.98 2025-01-22T08:44:07+00:00 11.41 12.45 11.73 -1 8.23 1 2025-01-21T10:01:00+00:00
Rap Media Ltd. 28.03 -4.98 2025-01-22T08:31:33+00:00 29.71 29.5 30.06 0 -10.9 1 2025-01-21T10:01:00+00:00
Wallfort Financial Services Ltd. 178.4 -4.98 2025-01-22T08:43:04+00:00 180.99 187.75 183.12 -1 1.33 1 2025-01-21T10:01:00+00:00
Samsrita Labs Ltd. 21.75 -4.98 2025-01-22T07:07:46+00:00 22.62 22.89 22.62 -1 -1.49 1 2025-01-21T10:01:00+00:00
Samor Reality Ltd. 58.9 -4.98 2025-01-22T08:27:48+00:00 61.37 61.99 61.48 0 -5 1 2025-01-21T10:01:00+00:00
KG Petrochem Ltd. 291.7 -4.97 2025-01-22T07:24:52+00:00 307.77 306.95 307.25 1 -3.09 1 2025-01-21T10:01:00+00:00
Krebs Biochemicals & Industries Ltd. 98.7 -4.96 2025-01-22T08:41:55+00:00 96.11 103.85 97.72 -1 15.71 1 2025-01-21T10:01:00+00:00
Zenlabs Ethica Ltd. 35 -4.89 2025-01-22T07:36:40+00:00 36.04 36.8 36.45 0 -2.99 1 2025-01-21T10:01:00+00:00
Systematix Corporate Services Ltd. 176.55 -4.88 2025-01-22T08:58:26+00:00 168.8 185.6 172.76 0 21.3 1 2025-01-21T10:01:00+00:00
Libord Finance Ltd. 21.4 -4.8 2025-01-22T08:41:52+00:00 22.82 22.48 22.9 0 -10.83 1 2025-01-21T10:01:00+00:00
Aditya Ispat Ltd. 10 -4.76 2025-01-22T08:45:00+00:00 10.34 10.5 10.4 0 -2.72 1 2025-01-21T10:01:00+00:00
Natural Biocon (India) Ltd. 13.6 -4.76 2025-01-22T08:40:47+00:00 13.52 14.28 13.6 0 5.59 1 2025-01-21T10:01:00+00:00
HB Portfolio Ltd. 100 -4.67 2025-01-22T08:51:57+00:00 100.35 104.9 101.87 -1 3.41 1 2025-01-21T10:01:00+00:00
Tokyo Finance Ltd. 28.3 -4.39 2025-01-22T08:27:10+00:00 29.91 29.6 29.89 -1 -5.35 1 2025-01-21T10:01:00+00:00
Galaxy Cloud Kitchens Ltd. 44.75 -4.38 2025-01-22T07:39:36+00:00 44.51 46.8 45.48 0 10.09 1 2025-01-21T10:01:00+00:00
Continental Controls Ltd. 11.5 -4.25 2025-01-22T08:54:49+00:00 11.03 12.01 11.35 -1 10.68 1 2025-01-21T10:01:00+00:00
Rajshree Polypack Ltd. 36.5 -4.25 2025-01-22T08:59:44+00:00 37.09 38.12 37.29 0 8.21 1 2025-01-21T10:01:00+00:00
Finkurve Financial Services Ltd. 109.15 -4.09 2025-01-22T08:33:39+00:00 105.68 113.8 107.98 0 10.25 1 2025-01-21T10:01:00+00:00
Titan Biotech Ltd. 753.85 -3.81 2025-01-22T08:58:10+00:00 759.04 783.7 763.58 -1 3.14 1 2025-01-21T10:01:00+00:00
Shah Alloys Ltd. 65 -3.77 2025-01-22T08:43:21+00:00 63.93 67.55 64.87 -1 3.17 1 2025-01-21T10:01:00+00:00
Austin Engineering Company Ltd. 170.4 -3.73 2025-01-22T08:52:57+00:00 177.36 177 177.09 -1 -3.73 1 2025-01-21T10:01:00+00:00
Radhika Jeweltech Ltd. 111.39 -3.32 2025-01-22T08:59:58+00:00 104.77 115.22 107.2 0 15.55 1 2025-01-21T10:01:00+00:00
Yash Management & Satellite Ltd. 12.74 -3.26 2025-01-22T08:30:12+00:00 13.13 13.17 13.15 0 -3.26 1 2025-01-21T10:01:00+00:00
ISL Consulting Ltd. 25.06 -3.21 2025-01-22T08:56:53+00:00 26.08 25.89 25.93 0 -0.52 1 2025-01-21T10:01:00+00:00
Kanungo Financiers Ltd. 8.16 -2.86 2025-01-22T07:21:26+00:00 8.43 8.4 8.35 0 0.12 1 2025-01-21T10:01:00+00:00
Uni Abex Alloy Products Ltd. 2630 -2.74 2025-01-22T08:55:31+00:00 2616.41 2704.2 2640.13 0 1.66 1 2025-01-21T10:01:00+00:00
BDH Industries Ltd. 325 -2.69 2025-01-22T08:56:09+00:00 337.19 334 335.96 0 -3.96 1 2025-01-21T10:01:00+00:00
Continental Petroleums Ltd. 127.3 -2.45 2025-01-22T08:59:36+00:00 118.91 130.5 121.12 0 23.05 1 2025-01-21T10:01:00+00:00
Naksh Precious Metals Ltd. 12.7 -2.31 2025-01-22T08:19:35+00:00 12.29 13 12.44 -1 13.39 1 2025-01-21T10:01:00+00:00
Pansari Developers Ltd. 197.55 -2.3 2025-01-22T08:59:36+00:00 186.15 202.21 190.64 -1 13.54 1 2025-01-21T10:01:00+00:00
Omnipotent Industries Ltd. 10.26 -2.29 2025-01-22T08:28:33+00:00 10.37 10.5 10.43 -1 -5.09 1 2025-01-21T10:01:00+00:00
Sprayking Ltd. 9.55 -2.25 2025-01-22T08:56:47+00:00 9.48 9.77 9.54 -1 1.38 1 2025-01-21T10:01:00+00:00
Naturo Indiabull Ltd. 6.52 -2.1 2025-01-22T07:39:09+00:00 6.35 6.66 6.63 0 -17.05 1 2025-01-21T10:01:00+00:00
Kaycee Industries Ltd. 1369.2 -2 2025-01-22T08:45:00+00:00 1270.28 1397.1 1303.63 0 25.06 1 2025-01-21T10:01:00+00:00
Twentyfirst Century Management Services Ltd. 86.58 -2 2025-01-22T08:56:06+00:00 86.44 88.35 87.15 0 -0.88 1 2025-01-21T10:01:00+00:00
ACE Software Exports Ltd. 313.45 -1.99 2025-01-22T08:45:00+00:00 318.17 319.8 319.52 0 -3.52 1 2025-01-21T10:01:00+00:00
Softrak Venture Investment Ltd. 42.33 -1.99 2025-01-22T08:45:00+00:00 41.54 43.19 41.57 0 8.15 1 2025-01-21T10:01:00+00:00
Titan Securities Ltd. 39.8 -1.97 2025-01-22T08:58:30+00:00 40.31 40.6 40.26 -1 -2.86 1 2025-01-21T10:01:00+00:00
Mangal Credit And Fincorp Ltd. 161.9 -1.79 2025-01-22T06:48:31+00:00 160.47 164.85 161.55 -1 1.36 1 2025-01-21T10:01:00+00:00
Addictive Learning Technology Ltd. 330 -1.6 2025-01-22T08:59:33+00:00 329.96 335.35 331.74 -1 1.48 1 2025-01-21T10:01:00+00:00
Eastern Treads Ltd. 39.89 -1.51 2025-01-22T06:31:06+00:00 39.84 40.5 39.93 -1 1.92 1 2025-01-21T10:01:00+00:00
Arihants Securities Ltd. 31.71 -1.4 2025-01-22T08:57:35+00:00 31.44 32.16 31.66 0 6.7 1 2025-01-21T10:01:00+00:00
Containerway International Ltd. 60.99 -1.2 2025-01-22T08:58:18+00:00 58.92 61.73 60.14 0 -1.91 1 2025-01-21T10:01:00+00:00
Hawkins Cookers Ltd. 8680 -1.18 2025-01-22T08:56:55+00:00 8742.63 8783.85 8764.85 0 -0.19 1 2025-01-21T10:01:00+00:00
Atal Realtech Ltd. 13.89 -1 2025-01-22T08:45:00+00:00 13.57 14.03 13.73 0 2.89 1 2025-01-21T10:01:00+00:00
Kairosoft AI Solutions Ltd. 190.1 -0.99 2025-01-22T08:44:08+00:00 190.64 192 189.51 -1 2.98 1 2025-01-21T10:01:00+00:00
Zodiac Ventures Ltd. 13.26 -0.9 2025-01-22T08:52:44+00:00 13.18 13.38 13.24 -1 1.69 1 2025-01-21T10:01:00+00:00
Trio Mercantile & Trading Ltd. 1.15 -0.86 2025-01-22T08:45:00+00:00 1.14 1.16 1.13 -1 2.68 1 2025-01-21T10:01:00+00:00
Eighty Jewellers Ltd. 51.5 -0.75 2025-01-22T05:57:48+00:00 48.78 51.89 49.24 0 14.72 1 2025-01-21T10:01:00+00:00
Anka India Ltd. 21.2 -0.7 2025-01-22T08:58:03+00:00 19.88 21.35 20.25 -1 7.34 1 2025-01-21T10:01:00+00:00
Pee Cee Cosma Sope Ltd. 604 -0.65 2025-01-22T08:58:43+00:00 602.9 607.95 602.91 0 0.43 1 2025-01-21T10:01:00+00:00
Oceanic Foods Ltd. 49 -0.59 2025-01-22T07:28:55+00:00 47.18 49.29 47.89 0 4.26 1 2025-01-21T10:01:00+00:00
Indo Cotspin Ltd. 37.59 -0.56 2025-01-22T07:54:43+00:00 37.88 37.8 37.53 0 4.5 1 2025-01-21T10:01:00+00:00
Race Eco Chain Ltd. 340.5 -0.51 2025-01-22T08:52:38+00:00 343.34 342.25 342.72 0 0.62 1 2025-01-21T10:01:00+00:00
Vedant Asset Ltd. 82 -0.27 2025-01-22T06:45:00+00:00 74.77 82.22 76.82 0 27.23 1 2025-01-21T10:01:00+00:00
Mega Nirman & Industries Ltd. 20.85 -0.24 2025-01-22T08:58:58+00:00 20.46 20.9 20.38 0 8.42 1 2025-01-21T10:01:00+00:00
Salem Erode Investments Ltd. 50.85 -0.08 2025-01-22T07:50:14+00:00 49.27 50.89 50.03 0 -0.29 1 2025-01-20T10:01:00+00:00
Garware Synthetics Ltd. 38.99 -0.05 2025-01-22T05:45:00+00:00 35.57 39.01 35.99 0 27.04 1 2025-01-21T10:01:00+00:00
Pecos Hotels & Pubs Ltd. 259.95 -0.02 2025-01-20T10:01:00+00:00 250.64 260 257.79 0 9.99 1 2025-01-20T10:01:00+00:00
Shree Bhavya Fabrics Ltd. 26.46 0 2025-01-22T06:36:18+00:00 26.32 26.46 26.29 -1 5.84 1 2025-01-21T10:01:00+00:00
Elegant Marbles & Grani Industries Ltd. 275.75 0 2025-01-21T10:01:00+00:00 275.82 275.75 275.18 0 1.03 1 2025-01-21T10:01:00+00:00
SBEC Sugar Ltd. 56.94 0 2025-01-22T08:33:16+00:00 54.5 56.94 55.23 -1 4.8 1 2025-01-21T10:01:00+00:00
Laffans Petrochemicals Ltd. 55.99 0.05 2025-01-22T08:42:02+00:00 51.46 55.96 52.54 0 12.66 1 2025-01-21T10:01:00+00:00
Inertia Steel Ltd. 84.85 0.06 2025-01-22T08:44:21+00:00 84.71 84.8 83.99 0 2.91 1 2025-01-21T10:01:00+00:00
Jupiter Life Line Hospitals Ltd. 1540 0.1 2025-01-22T08:59:48+00:00 1528.31 1538.5 1532.75 -1 -0.64 1 2025-01-21T10:01:00+00:00
Bimetal Bearings Ltd. 629.95 0.16 2025-01-22T07:59:52+00:00 628.76 628.95 628.45 -2 0.2 1 2025-01-21T10:01:00+00:00
Sarvottam Finvest Ltd. 27.1 0.37 2025-01-22T08:41:59+00:00 26.95 27 26.89 -1 5.12 1 2025-01-21T10:01:00+00:00
Vuenow Infratech Ltd. 78.5 0.64 2025-01-22T08:45:00+00:00 75.77 78 76.49 0 8.28 1 2025-01-21T10:01:00+00:00
IITL Projects Ltd. 63 0.66 2025-01-22T08:45:00+00:00 60.22 62.59 60.71 0 11.03 1 2025-01-21T10:01:00+00:00
Gujarat Terce Laboratories Ltd. 78.81 0.72 2025-01-22T08:53:58+00:00 73.06 78.25 74.66 -1 11.02 1 2025-01-21T10:01:00+00:00
CMI Ltd. 5.1 0.79 2025-01-20T10:01:00+00:00 4.8 5.06 4.87 0 1.39 1 2025-01-20T10:01:00+00:00
DSP Gold ETF 79.18 0.79 2025-01-22T08:59:53+00:00 78.12 78.56 78.1 0 2.39 1 2025-01-21T10:01:00+00:00
Groww Gold ETF 79.91 0.81 2025-01-22T08:59:58+00:00 78.57 79.27 78.63 -1 3.06 1 2025-01-21T10:01:00+00:00
Gujarat Containers Ltd. 177 0.88 2025-01-22T08:04:12+00:00 171.98 175.45 172.2 -1 5.99 1 2025-01-21T10:01:00+00:00
LKP Finance Ltd. 230.25 0.99 2025-01-22T08:53:36+00:00 224.1 228 223.1 -1 4.42 1 2025-01-21T10:01:00+00:00
Aprameya Engineering Ltd. 113.45 1.07 2025-01-21T10:01:00+00:00 112.28 112.25 113.1 -1 -0.44 1 2025-01-21T10:01:00+00:00
Kanco Tea & Industries Ltd. 85.88 1.09 2025-01-22T05:08:51+00:00 85.4 84.95 85.24 0 3.41 1 2025-01-21T10:01:00+00:00
NPR Finance Ltd. 25 1.21 2025-01-22T08:53:10+00:00 24.1 24.7 24.4 -1 1.21 1 2025-01-21T10:01:00+00:00
Housing Development & Infrastructure Ltd. 3.92 1.29 2025-01-22T09:00:01+00:00 3.63 3.87 3.69 -1 10.42 1 2025-01-21T10:01:00+00:00
Thakker's Developers Ltd. 188.9 1.56 2025-01-22T04:54:27+00:00 184.49 186 184.47 -1 6.12 1 2025-01-21T10:01:00+00:00
Vijay Textiles Ltd. 14.19 1.72 2025-01-20T10:01:00+00:00 14.02 13.95 13.98 -1 1.72 1 2025-01-20T10:01:00+00:00
Kemistar Corporation Ltd. 85 1.72 2025-01-22T08:11:05+00:00 83.15 83.56 83.46 1 2.81 1 2025-01-21T10:01:00+00:00
Filmcity Media Ltd. 4.68 1.74 2025-01-22T08:42:23+00:00 4.3 4.6 4.41 -1 18.18 1 2025-01-21T10:01:00+00:00
Aarvee Denims and Exports Ltd. 141 1.81 2025-01-22T09:00:02+00:00 136.79 138.5 136.63 -1 6.82 1 2025-01-21T10:01:00+00:00
Telogica Ltd. 20.78 1.86 2025-01-22T08:41:12+00:00 20.08 20.4 20.26 -1 1.37 1 2025-01-21T10:01:00+00:00
Dhyaani Tradeventures Ltd. 19.03 1.87 2025-01-22T08:45:00+00:00 18.25 18.68 18.31 -1 5.72 1 2025-01-21T10:01:00+00:00
GVK Power & Infrastructure Ltd. 4.78 1.92 2025-01-22T08:58:16+00:00 4.52 4.69 4.56 -1 11.68 1 2025-01-21T10:01:00+00:00
Industrial Investment Trust Ltd. 380.9 1.99 2025-01-22T08:45:02+00:00 358.89 373.45 359.94 0 11.68 1 2025-01-21T10:01:00+00:00
Classic Leasing & Finance Ltd. 27.59 2 2025-01-22T06:45:00+00:00 26.52 27.05 26.81 -1 0.99 1 2025-01-21T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form