Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Ashram Online.com Ltd. 5.26 -9.93 2024-11-21T09:45:00+00:00 5.38 5.84 5.51 -1 -0.57 1 2024-11-19T10:01:00+00:00
Innovana Thinklabs Ltd. 418.95 -6.9 2024-11-21T09:41:59+00:00 448.98 450 446.89 -1 -9.9 1 2024-11-19T10:01:00+00:00
Tokyo Finance Ltd. 37.71 -6.7 2024-11-21T09:59:50+00:00 31.74 40.42 33.65 0 48.64 1 2024-11-19T10:01:00+00:00
Sanghi Industries Ltd. 76.1 -6.47 2024-11-21T09:59:59+00:00 82.07 81.36 82.13 -1 -9.16 1 2024-11-19T10:01:00+00:00
Madhusudan Industries Ltd. 59.1 -5.44 2024-11-21T09:58:32+00:00 60.36 62.5 60.83 -1 -4.75 1 2024-11-19T10:01:00+00:00
Ishita Drugs & Industries Ltd. 71.8 -5.14 2024-11-21T09:59:24+00:00 74.39 75.69 75.09 0 -7.18 1 2024-11-19T10:01:00+00:00
Creative Eye Ltd. 7.61 -5.11 2024-11-21T09:59:31+00:00 7.74 8.02 7.88 -1 2.7 1 2024-11-19T10:01:00+00:00
Yarn Syndicate Ltd. 49.24 -5 2024-11-21T09:59:13+00:00 47.27 51.83 47.9 0 13.98 1 2024-11-19T10:01:00+00:00
Martin Burn Ltd. 107.44 -5 2024-11-21T09:47:18+00:00 108.86 113.09 108.1 -1 -2.43 1 2024-11-19T10:01:00+00:00
Moongipa Capital Finance Ltd. 55.1 -5 2024-11-21T09:58:48+00:00 56.39 58 57.05 0 -1.45 1 2024-11-19T10:01:00+00:00
Arigato Universe Ltd. 82.5 -5 2024-11-21T09:27:27+00:00 83.59 86.84 84.65 0 -2.2 1 2024-11-19T10:01:00+00:00
Ambitious Plastomac Company Ltd. 13.68 -5 2024-11-21T09:50:33+00:00 13.85 14.4 13.84 0 -4.6 1 2024-11-19T10:01:00+00:00
Phaarmasia Ltd. 46.43 -4.99 2024-11-21T07:33:04+00:00 46.69 48.87 47.58 0 -2.33 1 2024-11-19T10:01:00+00:00
Cindrella Hotels Ltd. 53.36 -4.99 2024-11-21T09:50:53+00:00 53.13 56.16 53.96 0 4.42 1 2024-11-19T10:01:00+00:00
Yash Chemex Ltd. 53.74 -4.99 2024-11-21T09:59:51+00:00 53.98 56.56 54.66 -1 0.07 1 2024-11-19T10:01:00+00:00
Prabhhans Industries Ltd. 91.03 -4.98 2024-11-21T09:54:45+00:00 92.94 95.8 93.87 0 -0.73 1 2024-11-19T10:01:00+00:00
Kkalpana lndustries (India) Ltd. 16.29 -4.96 2024-11-21T09:58:24+00:00 17.54 17.14 17.65 -1 -13.26 1 2024-11-19T10:01:00+00:00
Worth Investment and Trading Company Ltd. 15.57 -4.95 2024-11-21T10:23:21+00:00 15.25 16.38 15.68 0 3.87 1 2024-11-19T10:01:00+00:00
Prime Fresh Ltd. 192 -4.95 2024-11-21T09:59:54+00:00 203.59 202 202.79 0 -10.28 1 2024-11-19T10:01:00+00:00
Coral Newsprints Ltd. 15.96 -4.94 2024-11-21T09:44:21+00:00 16.4 16.79 16.61 0 -1.12 1 2024-11-19T10:01:00+00:00
Ganga Forging Ltd. 7.19 -4.89 2024-11-21T09:58:08+00:00 7.23 7.56 7.34 -1 -2.84 1 2024-11-19T10:01:00+00:00
Risa International Ltd. 1.17 -4.88 2024-11-21T10:27:59+00:00 1.19 1.23 1.2 -1 -5.65 1 2024-11-19T10:01:00+00:00
Motisons Jewellers Ltd. 28.1 -4.75 2024-11-21T10:11:06+00:00 28.33 29.5 28.78 -1 -4.1 1 2024-11-19T10:01:00+00:00
Shubham Polyspin Ltd. 23.44 -4.68 2024-11-21T10:25:24+00:00 24.35 24.59 24.47 0 -4.13 1 2024-11-19T10:01:00+00:00
NHC Foods Ltd. 6.46 -4.58 2024-11-21T10:24:04+00:00 6.37 6.77 6.48 0 -0.46 1 2024-11-19T10:01:00+00:00
Pioneer Investcorp Ltd. 59.2 -4.52 2024-11-21T09:43:45+00:00 63.87 62 63.55 0 -13.92 1 2024-11-19T10:01:00+00:00
Abhinav Leasing & Finance Ltd. 1.94 -4.43 2024-11-21T09:59:27+00:00 2.01 2.03 2.01 -1 -4.9 1 2024-11-19T10:01:00+00:00
Pan India Corporation Ltd. 3.04 -4.4 2024-11-21T10:20:19+00:00 3.04 3.18 3.08 -1 0.66 1 2024-11-19T10:01:00+00:00
Vision Corporation Ltd. 3.63 -4.22 2024-11-21T09:45:00+00:00 3.8 3.79 3.81 -2 -1.09 1 2024-11-19T10:01:00+00:00
Vamshi Rubber Ltd. 59.45 -4.05 2024-11-21T09:51:33+00:00 59.99 61.96 60.98 -1 2.11 1 2024-11-19T10:01:00+00:00
India Lease Development Ltd. 10.38 -3.8 2024-11-21T08:35:13+00:00 10.7 10.79 10.69 -1 -6.49 1 2024-11-19T10:01:00+00:00
UR Sugar Industries Ltd. 9.27 -3.74 2024-11-21T10:14:43+00:00 9.56 9.63 9.61 -1 -7.58 1 2024-11-19T10:01:00+00:00
Perfect-Octave Media Projects Ltd. 4.2 -3.45 2024-11-21T09:43:05+00:00 4.12 4.35 4.19 -1 6.33 1 2024-11-19T10:01:00+00:00
Sacheta Metals Ltd. 4.3 -3.37 2024-11-21T09:58:18+00:00 4.34 4.45 4.36 0 -2.49 1 2024-11-19T10:01:00+00:00
Suryalata Spinning Mills Ltd. 300 -3.24 2024-11-21T09:59:59+00:00 306.08 310.05 311.16 -1 -0.78 1 2024-11-19T10:01:00+00:00
Naga Dhunseri Group Ltd. 5330 -3.22 2024-11-21T09:56:52+00:00 5463.98 5507.35 5473.25 -1 -4.98 1 2024-11-19T10:01:00+00:00
Mayukh Dealtrade Ltd. 2 -2.91 2024-11-21T09:59:59+00:00 1.91 2.06 1.96 0 9.89 1 2024-11-19T10:01:00+00:00
Hindusthan National Glass & Industries Ltd. 23 -2.75 2024-11-21T09:59:15+00:00 22.8 23.65 23.26 -1 -3.28 1 2024-11-19T10:01:00+00:00
Ind Renewable Energy Ltd. 11.98 -2.68 2024-11-21T09:58:04+00:00 12.1 12.31 12.21 -1 -2.2 1 2024-11-19T10:01:00+00:00
Shree Hanuman Sugar & Industries Ltd. 6.93 -2.67 2024-11-21T09:57:00+00:00 7.29 7.12 7.26 -1 -10.7 1 2024-11-19T10:01:00+00:00
Goblin India Ltd. 34 -2.55 2024-11-21T07:19:41+00:00 34.51 34.89 34.62 0 0 1 2024-11-19T10:01:00+00:00
Glance Finance Ltd. 190 -2.51 2024-11-21T09:57:43+00:00 178.92 194.9 179.85 0 13.7 1 2024-11-19T10:01:00+00:00
Family Care Hospitals Ltd. 6.8 -2.3 2024-11-21T09:59:48+00:00 7.04 6.96 7.03 -1 -9.33 1 2024-11-19T10:01:00+00:00
White Organic Retail Ltd. 3.5 -2.23 2024-11-21T10:29:28+00:00 3.53 3.58 3.57 0 -1.13 1 2024-11-19T10:01:00+00:00
Machino Plastics Ltd. 229 -2.09 2024-11-21T09:59:13+00:00 231.18 233.9 232.26 -1 -2.66 1 2024-11-19T10:01:00+00:00
Gagan Gases Ltd. 22.55 -1.91 2024-11-21T10:23:54+00:00 22.66 22.99 22.84 0 -4.69 1 2024-11-19T10:01:00+00:00
Boss Packaging Solutions Ltd 57.65 -1.79 2024-11-21T09:29:13+00:00 57.7 58.7 57.78 0 -0.77 1 2024-11-19T10:01:00+00:00
PS IT Infrastructure & Services Ltd. 3.31 -1.78 2024-11-21T09:52:25+00:00 3.34 3.37 3.36 -1 -0.6 1 2024-11-19T10:01:00+00:00
Voltaire Leasing & Finance Ltd. 15.65 -1.76 2024-11-21T07:29:33+00:00 15.94 15.93 15.94 -1 -2.43 1 2024-11-19T10:01:00+00:00
Gilada Finance & Investments Ltd. 12.76 -1.62 2024-11-21T09:59:59+00:00 12.82 12.97 12.91 -1 2.9 1 2024-11-19T10:01:00+00:00
Danube Industries Ltd. 4.96 -1.59 2024-11-21T10:25:55+00:00 5.07 5.04 5.09 -1 -6.42 1 2024-11-19T10:01:00+00:00
Parmax Pharma Ltd. 48.25 -1.49 2024-11-21T09:50:41+00:00 48.54 48.98 48.37 0 -2.11 1 2024-11-19T10:01:00+00:00
Goyal Salt Ltd. 201 -1.47 2024-11-21T09:25:54+00:00 206.22 204 206.52 0 -5.59 1 2024-11-19T10:01:00+00:00
International Travel House Ltd. 629.5 -1.37 2024-11-21T09:59:50+00:00 625.91 638.25 630.61 -1 0.26 1 2024-11-19T10:01:00+00:00
Shilp Gravures Ltd. 171.1 -1.35 2024-11-21T09:57:54+00:00 178.24 173.45 177.17 -1 -9.88 1 2024-11-19T10:01:00+00:00
SITI Networks Ltd. 0.88 -1.12 2024-11-21T10:27:24+00:00 0.89 0.89 0.89 0 -4.35 1 2024-11-19T10:01:00+00:00
Vani Commercials Ltd. 13.65 -1.09 2024-11-21T09:37:29+00:00 13.71 13.8 13.72 -1 0.29 1 2024-11-19T10:01:00+00:00
Axis Silver ETF 91.15 -0.93 2024-11-21T09:59:04+00:00 90.15 92.01 90.9 0 2.08 1 2024-11-19T10:01:00+00:00
HDFC Silver ETF 88.2 -0.87 2024-11-21T10:12:23+00:00 87.07 88.97 87.84 0 2.28 1 2024-11-19T10:01:00+00:00
SBI Silver ETF 90.25 -0.81 2024-11-21T10:29:07+00:00 89.03 90.99 89.84 0 2.59 1 2024-11-19T10:01:00+00:00
Delton Cables Ltd. 770.85 -0.64 2024-11-21T10:17:45+00:00 719.92 775.85 729.99 0 11.56 1 2024-11-19T10:01:00+00:00
Restile Ceramics Ltd. 8.44 -0.59 2024-11-21T09:53:35+00:00 8.06 8.49 8.19 0 4.46 1 2024-11-19T10:01:00+00:00
Sagardeep Alloys Ltd. 25.9 -0.58 2024-11-21T09:59:08+00:00 26.06 26.05 26.08 -1 -3.5 1 2024-11-19T10:01:00+00:00
Niraj Cement Structurals Ltd. 62.94 -0.57 2024-11-21T10:13:00+00:00 58.58 63.3 59.89 0 10.03 1 2024-11-19T10:01:00+00:00
Aashka Hospitals Ltd. 109.4 -0.55 2024-11-21T09:31:06+00:00 107.27 110 108.32 -1 3.6 1 2024-11-19T10:01:00+00:00
Suryavanshi Spinning Mills Ltd. 27.74 -0.54 2024-11-19T10:01:00+00:00 27.66 27.89 27.58 0 1.39 1 2024-11-19T10:01:00+00:00
Synthiko Foils Ltd. 97 -0.51 2024-11-21T09:59:20+00:00 94.71 97.5 95.82 -1 7.9 1 2024-11-19T10:01:00+00:00
Fortis Malar Hospitals Ltd. 53.23 -0.5 2024-11-21T09:59:35+00:00 53.04 53.5 53.19 -1 -1.41 1 2024-11-19T10:01:00+00:00
Minaxi Textiles Ltd. 2.17 -0.46 2024-11-21T09:59:33+00:00 2.14 2.18 2.15 -1 0.93 1 2024-11-19T10:01:00+00:00
Agarwal Float Glass India Ltd. 86.7 -0.34 2024-11-19T10:01:00+00:00 83.86 87 84.05 -1 8.38 1 2024-11-19T10:01:00+00:00
Tridev Infraestates Ltd. 9.32 -0.32 2024-11-21T07:54:01+00:00 8.96 9.35 9.1 -1 2.19 1 2024-11-19T10:01:00+00:00
Maha Rashtra Apex Corporation Ltd. 159 -0.3 2024-11-21T09:56:13+00:00 152.58 159.48 153.72 0 1.81 1 2024-11-19T10:01:00+00:00
Longview Tea Company Ltd. 49.3 -0.3 2024-11-21T09:50:04+00:00 48.47 49.45 49.23 -1 2.94 1 2024-11-19T10:01:00+00:00
Rajoo Engineers Ltd. 393 -0.22 2024-11-21T10:29:26+00:00 377.7 393.85 382.99 0 1.75 1 2024-11-19T10:01:00+00:00
V R Films & Studios Ltd. 27.96 -0.21 2024-11-21T09:05:00+00:00 27.85 28.02 28.02 0 -3.45 1 2024-11-19T10:01:00+00:00
Ind-Swift Ltd. 21.13 -0.19 2024-11-21T09:58:29+00:00 20.76 21.17 21 -1 -1.9 1 2024-11-19T10:01:00+00:00
Talbros Engineering Ltd. 599.7 -0.17 2024-11-21T09:59:10+00:00 558.77 600.75 575.8 -1 11.64 1 2024-11-19T10:01:00+00:00
Lakshmi Electrical Control Systems Ltd. 1305 -0.13 2024-11-21T09:52:35+00:00 1291.7 1306.75 1302.55 -1 0.82 1 2024-11-19T10:01:00+00:00
Sumit Woods Ltd. 128.39 -0.12 2024-11-21T09:46:25+00:00 130.13 128.54 130.06 -1 -6.32 1 2024-11-19T10:01:00+00:00
Roselabs Finance Ltd. 36.98 -0.03 2024-11-21T09:06:24+00:00 35.04 36.99 35.57 -1 12.06 1 2024-11-19T10:01:00+00:00
The Yamuna Syndicate Ltd. 47380 -0.02 2024-11-21T08:45:00+00:00 47135.4 47390 47201.75 1 -0.25 1 2024-11-18T10:01:00+00:00
Thakker's Developers Ltd. 195 0 2024-11-21T09:59:38+00:00 193.89 195 195.46 0 -2.03 1 2024-11-19T10:01:00+00:00
National Plastic Technologies Ltd. 382.5 0 2024-11-21T09:57:02+00:00 372.35 382.5 375.55 -1 2.59 1 2024-11-19T10:01:00+00:00
KG Petrochem Ltd. 215.9 0 2024-11-21T06:13:52+00:00 216.53 215.9 215.66 1 0.47 1 2024-11-18T10:01:00+00:00
RCI Industries & Technologies Ltd. 7.66 0 2024-11-18T10:01:00+00:00 7.44 7.66 7.48 1 0 1 2024-11-18T10:01:00+00:00
Shree Securities Ltd. 0.35 0 2024-11-21T10:24:05+00:00 0.35 0.35 0.35 0 0 1 2024-11-19T10:01:00+00:00
Decillion Finance Ltd. 30.77 0 2024-11-21T08:43:07+00:00 30.83 30.77 31.05 -1 -5.21 1 2024-11-19T10:01:00+00:00
Vikalp Securities Ltd. 44 0 2024-11-21T08:35:07+00:00 44.16 44 43.97 0 -1.83 1 2024-11-19T10:01:00+00:00
One Global Service Provider Ltd. 168 0.18 2024-11-21T09:59:41+00:00 154.44 167.7 158.52 0 13.78 1 2024-11-19T10:01:00+00:00
Diligent Media Corporation Ltd. 5.14 0.19 2024-11-21T09:58:00+00:00 5.06 5.13 5.1 -1 -1.53 1 2024-11-19T10:01:00+00:00
Raghuvir Synthetics Ltd. 134 0.3 2024-11-21T09:58:54+00:00 130.27 133.6 130.75 -1 5.39 1 2024-11-19T10:01:00+00:00
Intec Capital Ltd. 16.99 0.35 2024-11-21T09:57:03+00:00 16.49 16.93 16.65 0 4.88 1 2024-11-19T10:01:00+00:00
Welcast Steels Ltd. 1370 0.37 2024-11-21T09:44:28+00:00 1361.45 1364.95 1365.5 0 1.48 1 2024-11-19T10:01:00+00:00
Australian Premium Solar (India) Ltd. 508.1 0.62 2024-11-19T10:01:00+00:00 503.45 504.95 505.16 0 2.81 1 2024-11-19T10:01:00+00:00
Mahickra Chemicals Ltd. 108.9 0.83 2024-11-21T05:26:25+00:00 105.2 108 106.44 0 6.24 1 2024-11-19T10:01:00+00:00
CNI Research Ltd. 13.13 1 2024-11-21T09:59:51+00:00 12.88 13 13 0 -4.02 1 2024-11-19T10:01:00+00:00
ICDS Ltd. 47 1.45 2024-11-21T09:59:46+00:00 44.45 46.33 45.09 -1 3.84 1 2024-11-19T10:01:00+00:00
Groww Gold ETF 76.7 1.51 2024-11-21T09:59:57+00:00 74.73 75.56 75.2 -1 2.7 1 2024-11-19T10:01:00+00:00
Southern Infosys Ltd. 24.5 1.66 2024-11-21T09:45:00+00:00 23.95 24.1 23.84 0 2.08 1 2024-11-19T10:01:00+00:00
JMD Ventures Ltd. 14.17 1.87 2024-11-21T09:59:55+00:00 13.47 13.91 13.66 -1 7.11 1 2024-11-19T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form