Hanging Man (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Century Plyboards (India) Ltd. 845.85 0.23 2024-11-05T10:01:00+00:00 844.79 843.95 846.95 -1 0.67 1 2024-11-05T10:01:00+00:00
Jindal Stainless Ltd. 689.9 0.86 2024-11-05T10:16:10+00:00 678.27 684 679.29 -1 2.86 1 2024-11-04T10:01:00+00:00
Punjab National Bank 104.71 1.02 2024-11-05T10:01:00+00:00 101.51 103.65 101.91 -1 3.42 1 2024-11-05T10:01:00+00:00
Suven Pharmaceuticals Ltd. 1334.2 1.03 2024-11-05T10:13:11+00:00 1291.53 1320.6 1296.08 -1 5.31 1 2024-11-04T10:01:00+00:00
Welspun Corp Ltd. 745.95 1.95 2024-11-05T10:11:54+00:00 725.06 731.7 724.45 -1 3.86 1 2024-11-04T10:01:00+00:00
Bharat Forge Ltd. 1460.8 2.66 2024-11-05T10:01:00+00:00 1419.55 1422.9 1428.13 -1 5.58 1 2024-11-05T10:01:00+00:00
BLS International Services Ltd. 413.05 2.72 2024-11-05T10:29:09+00:00 386.06 402.1 390.01 -1 9.42 1 2024-11-04T10:01:00+00:00
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change % Hanging Man Last End of Day
CMS Info Systems Ltd. 519.75 -3.74 2024-11-05T10:26:54+00:00 519.48 539.95 534.95 -1 3.91 1 2024-11-04T10:01:00+00:00
Voith Paper Fabrics India Ltd. 2210.1 -1.19 2024-11-05T10:01:00+00:00 2157.27 2236.7 2188.45 -2 4.06 1 2024-11-05T10:01:00+00:00
V-Marc India Ltd. 406.65 -0.94 2024-11-04T10:01:00+00:00 398.68 410.5 400.74 -1 2.17 1 2024-11-04T10:01:00+00:00
VJTF Eduservices Ltd. 103 -0.58 2024-11-05T10:01:00+00:00 98.63 103.6 99.52 -1 9.81 1 2024-11-05T10:01:00+00:00
The Phosphate Company Ltd. 157.4 -0.38 2024-11-05T10:01:00+00:00 155.27 158 155.19 1 1.58 1 2024-11-05T10:01:00+00:00
SPP Polymer Ltd. 39.85 -0.38 2024-11-05T10:01:00+00:00 38.86 40 39.16 -1 10.24 1 2024-11-05T10:01:00+00:00
Zenith Fibres Ltd. 79.5 -0.34 2024-11-05T10:01:00+00:00 78.91 79.77 78.87 0 2.32 1 2024-11-05T10:01:00+00:00
Bombay Cycle & Motor Agency Ltd. 1793.45 -0.31 2024-11-05T10:01:00+00:00 1778.43 1799.1 1779.09 0 3.46 1 2024-11-05T10:01:00+00:00
Danlaw Technologies India Ltd. 1990.9 -0.18 2024-11-05T10:01:00+00:00 1994.07 1994.55 1982.72 -1 0.36 1 2024-11-05T10:01:00+00:00
Modis Navnirman Ltd. 275 -0.18 2024-11-05T10:01:00+00:00 275.22 275.5 275.22 0 -0.36 1 2024-11-05T10:01:00+00:00
ISL Consulting Ltd. 33.85 -0.15 2024-11-05T10:01:00+00:00 33.05 33.9 33.4 0 3.49 1 2024-11-05T10:01:00+00:00
Aashka Hospitals Ltd. 108.95 -0.05 2024-11-04T10:01:00+00:00 110.27 109 109.45 1 -3.16 1 2024-11-04T10:01:00+00:00
Graviss Hospitality Ltd. 44.99 -0.02 2024-11-05T10:01:00+00:00 44.7 45 44.75 -1 0.33 1 2024-11-05T10:01:00+00:00
Triton Corp Ltd. 0.49 0 2024-11-04T10:01:00+00:00 0.5 0.49 0.5 1 0 1 2024-11-04T10:01:00+00:00
Worldwide Aluminium Ltd. 21.75 0 2024-11-05T10:01:00+00:00 21.71 21.75 21.79 0 -1.36 1 2024-11-05T10:01:00+00:00
CLIO Infotech Ltd. 6.09 0 2024-11-05T10:01:00+00:00 5.75 6.09 5.81 0 10.73 1 2024-11-05T10:01:00+00:00
Integra Capital Ltd. 17 0 2024-11-05T10:01:00+00:00 17.06 17 17.09 0 -1.16 1 2024-11-05T10:01:00+00:00
Golden Carpets Ltd. 13.98 0 2024-11-04T10:01:00+00:00 14.12 13.98 13.97 0 0 1 2024-11-04T10:01:00+00:00
Lexoraa Industries Ltd. 22.73 0 2024-11-04T10:01:00+00:00 21.79 22.73 22.03 0 1.79 1 2024-11-04T10:01:00+00:00
RCI Industries & Technologies Ltd. 7.3 0 2024-11-04T10:01:00+00:00 7.3 7.3 7.25 1 0 1 2024-11-04T10:01:00+00:00
Shree Securities Ltd. 0.35 0 2024-11-05T10:01:00+00:00 0.34 0.35 0.34 0 6.06 1 2024-11-05T10:01:00+00:00
Gayatri Highways Ltd. 1.3 0 2024-11-05T10:01:00+00:00 1.24 1.3 1.26 0 8.33 1 2024-11-05T10:01:00+00:00
Murae Organisor Ltd. 1.39 0 2024-11-05T10:01:00+00:00 1.32 1.39 1.34 -1 10.32 1 2024-11-05T10:01:00+00:00
Innovators Facade Systems Ltd. 190.05 0.03 2024-11-05T10:01:00+00:00 191.32 190 191.19 -1 1.33 1 2024-11-05T10:01:00+00:00
Capital Small Finance Bank Ltd. 296.25 0.15 2024-11-05T10:01:00+00:00 292.48 295.8 293.07 -1 3.21 1 2024-11-05T10:01:00+00:00
Century Plyboards (India) Ltd. 845.85 0.23 2024-11-05T10:01:00+00:00 844.79 843.95 846.95 -1 0.67 1 2024-11-05T10:01:00+00:00
Asit C Mehta Financial Services Ltd. 145.5 0.31 2024-11-05T10:01:00+00:00 142.93 145.05 144.59 0 3.93 1 2024-11-05T10:01:00+00:00
GeeCee Ventures Ltd. 403.4 0.36 2024-11-05T10:01:00+00:00 401.37 401.95 401.6 0 0.66 1 2024-11-05T10:01:00+00:00
Sigachi Industries Ltd. 50.17 0.36 2024-11-05T10:18:06+00:00 48.13 49.99 48.56 -1 8.76 1 2024-11-04T10:01:00+00:00
Nahar Spinning Mills Ltd. 275.65 0.46 2024-11-05T10:01:00+00:00 269.63 274.4 271.51 -1 6.16 1 2024-11-05T10:01:00+00:00
Sandesh Ltd. 1656.95 0.57 2024-11-05T10:01:00+00:00 1623.65 1647.6 1627.53 -1 4.33 1 2024-11-05T10:01:00+00:00
Neelamalai Agro Industries Ltd. 4475.95 0.63 2024-11-05T10:01:00+00:00 4395.96 4447.9 4448 0 4.63 1 2024-11-05T10:01:00+00:00
Shree Pacetronix Ltd. 125.5 0.64 2024-11-05T10:01:00+00:00 124.75 124.7 125.22 -1 0.48 1 2024-11-05T10:01:00+00:00
Sky Gold Ltd. 3483.55 0.75 2024-11-05T10:01:00+00:00 3404.33 3457.55 3434.25 -1 3.41 1 2024-11-05T10:01:00+00:00
Omnitex Industries (India) Ltd. 255 0.81 2024-11-05T10:01:00+00:00 252.04 252.95 253.06 -1 -0.12 1 2024-11-05T10:01:00+00:00
Divgi Torqtransfer Systems Ltd. 655.35 0.85 2024-11-05T10:14:52+00:00 633.92 649.85 634.58 -1 6.47 1 2024-11-04T10:01:00+00:00
Jindal Stainless Ltd. 689.9 0.86 2024-11-05T10:16:10+00:00 678.27 684 679.29 -1 2.86 1 2024-11-04T10:01:00+00:00
USG Tech Solutions Ltd. 18.4 0.93 2024-11-05T10:01:00+00:00 17.91 18.23 17.95 0 7.16 1 2024-11-05T10:01:00+00:00
V2 Retail Ltd. 1152.8 1 2024-11-05T10:15:45+00:00 1131.93 1141.35 1150.44 -1 -1.05 1 2024-11-04T10:01:00+00:00
Punjab National Bank 104.71 1.02 2024-11-05T10:01:00+00:00 101.51 103.65 101.91 -1 3.42 1 2024-11-05T10:01:00+00:00
Suven Pharmaceuticals Ltd. 1334.2 1.03 2024-11-05T10:13:11+00:00 1291.53 1320.6 1296.08 -1 5.31 1 2024-11-04T10:01:00+00:00
Stanpacks (India) Ltd. 15.98 1.08 2024-11-05T10:01:00+00:00 15.39 15.81 15.51 -1 6.68 1 2024-11-05T10:01:00+00:00
Systango Technologies Ltd 231.35 1.09 2024-11-05T10:01:00+00:00 229.23 228.85 230.62 -1 2.53 1 2024-11-05T10:01:00+00:00
SITI Networks Ltd. 0.9 1.12 2024-11-05T10:01:00+00:00 0.87 0.89 0.88 0 1.12 1 2024-11-05T10:01:00+00:00
Titan Intech Ltd. 43.56 1.16 2024-11-05T10:01:00+00:00 40.78 43.06 41.53 -1 21.54 1 2024-11-05T10:01:00+00:00
Surat Trade and Mercantile Ltd. 8.74 1.16 2024-11-05T10:01:00+00:00 8.46 8.64 8.54 -1 6.98 1 2024-11-05T10:01:00+00:00
S P Apparels Ltd. 941.9 1.31 2024-11-05T10:01:00+00:00 910.65 929.7 917.44 0 8.19 1 2024-11-05T10:01:00+00:00
Dhunseri Investments Ltd. 2221.55 1.33 2024-11-05T10:01:00+00:00 2160.59 2192.4 2176.49 0 6.42 1 2024-11-05T10:01:00+00:00
Coral Newsprints Ltd. 17.7 1.37 2024-11-04T10:01:00+00:00 17.37 17.46 17.4 -1 3.39 1 2024-11-04T10:01:00+00:00
Jindal Photo Ltd. 731.2 1.44 2024-11-05T10:01:00+00:00 720.01 720.8 724.94 -1 2.12 1 2024-11-05T10:01:00+00:00
Signoria Creation Ltd. 148.15 1.47 2024-11-05T10:01:00+00:00 142.02 146 142.95 -1 5.82 1 2024-11-05T10:01:00+00:00
Orosil Smiths India Ltd. 3.96 1.54 2024-11-05T10:01:00+00:00 3.88 3.9 3.9 0 2.33 1 2024-11-05T10:01:00+00:00
B&A Packaging India Ltd. 386 1.58 2024-11-05T10:01:00+00:00 379.79 380 383.38 0 4.3 1 2024-11-05T10:01:00+00:00
Neelkanth Rock-Minerals Ltd. 15.37 1.59 2024-11-05T10:01:00+00:00 14.24 15.13 14.72 0 17.06 1 2024-11-05T10:01:00+00:00
Career Point Ltd. 506 1.6 2024-11-05T10:01:00+00:00 488.72 498.05 493.91 0 6.05 1 2024-11-05T10:01:00+00:00
Enbee Trade & Finance Ltd. 12.96 1.65 2024-11-05T10:01:00+00:00 12.89 12.75 12.76 0 1.01 1 2024-11-05T10:01:00+00:00
Mangalam Seeds Ltd. 226.1 1.69 2024-11-05T10:01:00+00:00 223.51 222.35 224.75 2 2.05 1 2024-11-05T10:01:00+00:00
Emkay Global Financial Services Ltd. 289.85 1.72 2024-11-05T10:01:00+00:00 278.2 284.95 280.03 0 8.68 1 2024-11-05T10:01:00+00:00
Twentyfirst Century Management Services Ltd. 116.73 1.76 2024-11-05T10:01:00+00:00 111.46 114.71 113.31 -1 9.3 1 2024-11-05T10:01:00+00:00
Rajgor Castor Derivatives Ltd. 28.85 1.76 2024-11-05T10:01:00+00:00 27.49 28.35 27.85 0 7.65 1 2024-11-05T10:01:00+00:00
Voltaire Leasing & Finance Ltd. 16.11 1.83 2024-11-05T10:01:00+00:00 15.65 15.82 15.69 0 5.71 1 2024-11-05T10:01:00+00:00
Jindal Hotels Ltd. 91.97 1.86 2024-11-05T10:01:00+00:00 89.65 90.29 90.49 -1 4.71 1 2024-11-05T10:01:00+00:00
Shri Krishna Prasadam Ltd. 215 1.87 2024-11-05T10:01:00+00:00 210.06 211.05 211.87 -1 4.37 1 2024-11-05T10:01:00+00:00
Sumeet Industries Ltd. 4.89 1.88 2024-10-17T10:01:00+00:00 4.75 4.8 4.77 0 1.45 1 2024-10-17T10:01:00+00:00
Tijaria Polypipes Ltd. 10.58 1.93 2024-11-05T10:01:00+00:00 10.14 10.38 10.32 -1 6.22 1 2024-11-05T10:01:00+00:00
Knowledge Marine & Engineering Works Ltd. 1865.35 1.93 2024-11-05T10:01:00+00:00 1831.83 1830 1830.87 -1 2.28 1 2024-11-05T10:01:00+00:00
Welspun Corp Ltd. 745.95 1.95 2024-11-05T10:11:54+00:00 725.06 731.7 724.45 -1 3.86 1 2024-11-04T10:01:00+00:00
HCP Plastene Bulkpack Ltd. 167.45 1.95 2024-11-05T10:01:00+00:00 167.16 164.25 167.23 0 -0.68 1 2024-11-05T10:01:00+00:00
Next Mediaworks Ltd. 7.28 1.96 2024-11-05T10:01:00+00:00 7.01 7.14 7.08 0 7.06 1 2024-11-05T10:01:00+00:00
Quicktouch Technologies Ltd. 124.8 1.96 2024-11-05T10:01:00+00:00 122.26 122.4 123.32 -1 7.12 1 2024-11-05T10:01:00+00:00
Nimbus Projects Ltd. 164.8 1.98 2024-11-05T10:01:00+00:00 158.51 161.6 158.63 0 8.17 1 2024-11-05T10:01:00+00:00
Inspirisys Solutions Ltd. 115.25 1.99 2024-11-05T10:01:00+00:00 111.08 113 111.89 0 6.71 1 2024-11-05T10:01:00+00:00
Dalal Street Investments Ltd. 644.2 1.99 2024-11-05T10:01:00+00:00 623.08 631.6 627.79 0 7.16 1 2024-11-05T10:01:00+00:00
Rajkamal Synthetics Ltd. 65.67 1.99 2024-11-05T10:01:00+00:00 63.16 64.39 63.66 0 8.21 1 2024-11-05T10:01:00+00:00
Everlon Financials Ltd. 140.75 1.99 2024-11-05T10:01:00+00:00 137.75 138 138.39 0 4.26 1 2024-11-05T10:01:00+00:00
Inducto Steel Ltd. 68.57 1.99 2024-11-05T10:01:00+00:00 68.8 67.23 69.17 0 -1.48 1 2024-11-05T10:01:00+00:00
RDB Realty & Infrastructure Ltd. 521.15 1.99 2024-11-05T10:01:00+00:00 511.43 511 517.22 0 0.77 1 2024-11-05T10:01:00+00:00
Sanwaria Consumer Ltd. 0.51 2 2024-11-05T10:01:00+00:00 0.48 0.5 0.49 0 4.08 1 2024-11-05T10:01:00+00:00
Genomic Valley Biotech Ltd. 104.8 2 2024-11-05T10:01:00+00:00 101.25 102.75 101.94 0 5.88 1 2024-11-05T10:01:00+00:00
Siddheswari Garments Ltd. 20.94 2 2024-11-05T10:01:00+00:00 20.37 20.53 20.46 -1 6.08 1 2024-11-05T10:01:00+00:00
Minolta Finance Ltd. 9.59 2.02 2024-11-05T10:01:00+00:00 9.2 9.4 9.3 0 8.48 1 2024-11-05T10:01:00+00:00
Gala Global Products Ltd. 3.53 2.02 2024-11-05T10:01:00+00:00 3.49 3.46 3.47 2 2.62 1 2024-11-05T10:01:00+00:00
I P Rings Ltd. 220.2 2.06 2024-11-05T10:01:00+00:00 206.47 215.75 210.53 -1 11.24 1 2024-11-05T10:01:00+00:00
Millennium Online Solutions (India) Ltd. 2.85 2.15 2024-11-05T10:01:00+00:00 2.61 2.79 2.66 -1 21.28 1 2024-11-05T10:01:00+00:00
Hemang Resources Ltd. 30.22 2.23 2024-11-05T10:01:00+00:00 30 29.56 30.1 -1 0.73 1 2024-11-05T10:01:00+00:00
Global Pet Industries Ltd. 130 2.32 2024-11-05T10:01:00+00:00 127.81 127.05 128.5 -1 3.83 1 2024-11-05T10:01:00+00:00
Aimtron Electronics Ltd. 476 2.44 2024-11-05T10:01:00+00:00 447.55 464.65 454.72 -1 14.7 1 2024-11-05T10:01:00+00:00
Shristi Infrastructure Development Corporation Ltd. 51.75 2.48 2024-11-05T10:01:00+00:00 50.73 50.5 51.15 -1 1.51 1 2024-11-05T10:01:00+00:00
Ekam Leasing & Finance Company Ltd. 8.93 2.53 2024-11-05T10:01:00+00:00 8.3 8.71 8.46 -1 13.47 1 2024-11-05T10:01:00+00:00
DCG Cables & Wires Ltd. 140 2.53 2024-11-05T10:01:00+00:00 129.2 136.55 132.66 -1 19.45 1 2024-11-05T10:01:00+00:00
Khoobsurat Ltd. 0.78 2.63 2024-11-05T10:01:00+00:00 0.73 0.76 0.75 0 11.43 1 2024-11-05T10:01:00+00:00
Bharat Forge Ltd. 1460.8 2.66 2024-11-05T10:01:00+00:00 1419.55 1422.9 1428.13 -1 5.58 1 2024-11-05T10:01:00+00:00
Radix Industries (India) Ltd. 159.35 2.71 2024-11-05T10:01:00+00:00 155.06 155.15 156.53 -1 3.31 1 2024-11-05T10:01:00+00:00
BLS International Services Ltd. 413.05 2.72 2024-11-05T10:29:09+00:00 386.06 402.1 390.01 -1 9.42 1 2024-11-04T10:01:00+00:00
Aryavan Enterprise Ltd. 54 2.76 2024-11-05T10:01:00+00:00 53.19 52.55 53.11 -1 0.33 1 2024-11-05T10:01:00+00:00
Franklin Industries Ltd. 2.17 2.84 2024-11-05T10:01:00+00:00 1.97 2.11 2.02 -1 21.91 1 2024-11-05T10:01:00+00:00
Hemo Organic Ltd. 10.8 2.86 2024-11-05T10:01:00+00:00 10.13 10.5 10.47 -1 11.34 1 2024-11-05T10:01:00+00:00
Technopack Polymers Ltd. 53.5 2.88 2024-11-05T10:01:00+00:00 52.43 52 52.83 -1 0.94 1 2024-11-05T10:01:00+00:00
Crown Lifters Ltd. 272.34 2.98 2024-11-05T10:01:00+00:00 248.61 264.45 256.29 -1 15.01 1 2024-11-05T10:01:00+00:00
Quest Capital Markets Ltd. 498.9 3.27 2024-11-05T10:01:00+00:00 492.8 483.1 492.65 0 -0.02 1 2024-11-05T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form