Inverted Hammer (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
India Cements Ltd. 360.45 -0.21 360.47 0.95
Sun Pharmaceutical Industries Ltd. 1803.6 -0.29 1837.02 -3.6
Engineers India Ltd. 191.89 -0.67 189.5 6.02
Tanla Platforms Ltd. 739.2 -1.36 744.22 0.99
CIE Automotive India Ltd. 490.7 -1.5 492.63 1.23
Asahi India Glass Ltd. 708.85 -1.79 715.82 2.31
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Sun Pharmaceutical Industries Ltd. 1803.6 -0.29 1837.02 -3.6
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
India Finsec Ltd. 165.8 19.97 140.56 20.14
Indian Emulsifiers Ltd. 261.9 10.04 239.76 12.4
Globe International Carriers Ltd. 69.4 8.1 66.87 5.15
Shigan Quantum Technologies Ltd. 120.8 5.27 116.42 10.42
Scoobee Day Garments (India) Ltd. 93.45 5 89.49 4.18
Rajkot Investment Trust Ltd. 50.9 4.99 54.94 -16.52
Benara Bearings & Pistons Ltd. 15.2 4.61 14.74 5.26
Harish Textile Engineers Ltd. 85.94 3.54 83.41 7.14
Vaishali Pharma Ltd. 18.79 2.68 18.57 -5.58
Systematix Securities Ltd. 10.3 1.98 10.38 -7.87
Sumeru Industries Ltd. 2.34 1.74 2.33 -1.27
SVJ Enterprises Ltd. 159 0.95 155.39 3.92
Indra Industries Ltd. 13 0 13 0.23
Gautam Gems Ltd. 5.86 0 6.7 -21.24
Stanley Lifestyles Ltd. 476.05 -0.06 475.69 1.82
NIIT Learning Systems Ltd. 434.15 -0.06 433.61 0.53
Gujarat Alkalies & Chemicals Ltd. 848.15 -0.14 846.4 3.18
Hindustan Foods Ltd. 593.45 -0.14 591.68 3.63
India Cements Ltd. 360.45 -0.21 360.47 0.95
Intrasoft Technologies Ltd. 144.75 -0.23 144.74 -0.17
AKG Exim Ltd. 19.07 -0.26 18.92 2.14
Panasonic Carbon India Co. Ltd. 615.15 -0.27 607.35 5.23
Sun Pharmaceutical Industries Ltd. 1803.6 -0.29 1837.02 -3.6
Amrutanjan Health Care Ltd. 743.65 -0.3 742.5 2.3
Orient Cement Ltd. 342.05 -0.36 343.02 0.4
Go Fashion (India) Ltd. 1162.6 -0.37 1137.8 5.96
Goodyear India Ltd. 1016.5 -0.41 1015.9 -0.36
Family Care Hospitals Ltd. 7.36 -0.41 7.35 2.22
Tamilnadu Petroproducts Ltd. 83.64 -0.5 84.11 2.07
KRN Heat Exchanger and Refrigeration Ltd. 447.95 -0.51 452.42 -1.82
Sadhana Nitro Chem Ltd. 49.45 -0.52 49.57 2.85
Jagatjit Industries Ltd. 259.85 -0.52 248.19 9.46
Redtape Ltd. 917.15 -0.54 913.41 5.53
Liberty Shoes Ltd. 514.8 -0.59 516.19 3.39
Engineers India Ltd. 191.89 -0.67 189.5 6.02
Rane Brake Lining Ltd. 1006.05 -0.74 991.27 6.12
Gandhar Oil Refinery (India) Ltd. 218.21 -0.76 220.25 -0.14
Sulabh Engineers & Services Ltd. 5.12 -0.78 5.1 2.2
Balmer Lawrie & Company Ltd. 234.87 -0.79 234.89 4.09
Bhilwara Spinners Ltd. 143.1 -0.8 141.83 1.85
Swasti Vinayaka Synthetics Ltd. 7.12 -0.84 7.14 -2.06
Pritish Nandy Communications Ltd. 62.07 -0.85 61.27 10.94
RattanIndia Enterprises Ltd. 71.35 -0.86 69.37 12.74
Arihant Superstructures Ltd. 342.2 -0.9 343.1 2.93
Wise Travel India Ltd. 242 -1 248.16 -3.16
Sudarshan Chemical Industries Ltd. 990.85 -1.02 998.07 4.04
Summit Securities Ltd. 2655.1 -1.03 2673.3 0.61
Beacon Trusteeship Ltd. 110.65 -1.03 110.31 2.45
JHS Svendgaard Laboratories Ltd. 25.61 -1.04 25.24 6.27
Tainwala Chemicals & Plastics (India) Ltd. 262.5 -1.07 272.97 -5.42
Rudrabhishek Enterprises Ltd. 198.8 -1.07 198.3 2.27
Chetana Education Ltd. 87.05 -1.08 87.23 0.99
Gallantt Ispat Ltd. 321.5 -1.08 323.59 -1.32
Pioneer Investcorp Ltd. 66.57 -1.17 65.44 10.78
Astal Laboratories Ltd. 97.15 -1.17 96.87 5.14
Sundaram-Clayton Ltd. 2273.05 -1.2 2286.56 -0.1
Reliance Power Ltd. 41.52 -1.21 41.86 1.12
Duropack Ltd. 87.29 -1.29 88.16 1.65
Tanla Platforms Ltd. 739.2 -1.36 744.22 0.99
Ashiana Ispat Ltd. 47.08 -1.36 47.41 0.6
HG Infra Engineering Ltd. 1311.5 -1.41 1333.03 -1.8
BGR Energy Systems Ltd. 42.51 -1.44 40.19 16.82
The Indian Wood Products Company Ltd. 33.29 -1.45 34.22 -4.8
CIE Automotive India Ltd. 490.7 -1.5 492.63 1.23
Kotyark Industries Ltd. 1085.8 -1.51 1114 -3.31
KIC Metaliks Ltd. 43.79 -1.6 44.15 -1.77
Himatsingka Seide Ltd. 157.68 -1.63 165.05 -6.39
Polo Queen Industrial and Fintech Ltd. 43 -1.71 41.81 9.39
Asahi India Glass Ltd. 708.85 -1.79 715.82 2.31
Vista Pharmaceuticals Ltd. 12.52 -1.8 12.56 0.16
Martin Burn Ltd. 86.3 -1.94 82.23 14.87
Positron Energy Ltd. 366.1 -1.99 353.43 12.3
Switching Technologies Gunther Ltd. 80 -2.02 81.54 -2.5
Cerebra Integrated Technologies Ltd. 10.55 -2.04 10.38 10.24
Seshasayee Paper & Boards Ltd. 298.1 -2.17 303.43 -1.03
Krishanveer Forge Ltd. 128.5 -2.17 131.47 -3.27
Prabhhans Industries Ltd. 90 -2.24 94.35 -7.22
Ludlow Jute & Specialities Ltd. 143.7 -2.58 144.19 2.61
Forcas Studio Ltd. 102.1 -2.72 102.82 5.2
Royal India Corporation Ltd. 25.27 -2.77 26.84 -7.81
SMS Lifesciences India Ltd. 1325 -3.05 1369.82 -9.56
Geekay Wires Ltd. 95.67 -3.22 100.91 -3.7
Techindia Nirman Ltd. 38.9 -3.31 39.5 -2.26
WOL 3D India Ltd. 146.6 -3.39 148.96 3.64
Suryavanshi Spinning Mills Ltd. 24.45 -3.66 25.32 -4.31
Creative Castings Ltd. 755 -3.69 780 -2.42
Indergiri Finance Ltd. 35.01 -4.34 36.37 -4.58
Abhishek Infraventures Ltd. 7.59 -4.89 8.42 -4.89
GK Consultants Ltd. 17.21 -4.97 19.11 -4.97
MT Educare Ltd. 2.7 -5.26 3.15 -9.4
Bhaskar Agrochemicals Ltd. 58.18 -6.4 60.09 1.34
Goblin India Ltd. 34.5 -8.2 38.01 -4.19

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form