Net Profit Per Employee: Banks

Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1692.5 0.32 3015187.22 2.22 2.69
Bank of Maharashtra 49.71 -1.11 3003946.37 35.82 5.11
IDBI Bank Ltd. 73.09 -1.54 2963285.02 30.87 5.02
ICICI Bank Ltd. 1232.95 -1.36 2899692.18 14.81 1.88
Bank of Baroda 210.27 -1.55 2396538.27 5.63 2.13
Axis Bank Ltd. 1008.95 -0.81 2382915.42 3.83 1.76
Indian Bank 516.1 -1.82 2003164.92 34.59 2.68
Union Bank of India 115.68 -1.2 1799001.74 28.24 0.93
Canara Bank 87.33 -0.83 1761213.87 12.26 1.92
Jammu & Kashmir Bank Ltd. 101.08 0.8 1423494.32 26.23 2.64
City Union Bank Ltd. 150.98 -2.75 1413092.52 13.03 3.12
Bank of India 101.51 -3.08 1240168.93 34.83 4.93
Indian Overseas Bank 46.61 -1.25 1236612.29 20.91 3.81
Central Bank of India 46.78 -1.25 806408.73 33.58 3.74
Punjab National Bank 94.25 -1.46 805539.43 102.82 4.9
UCO Bank 38.58 -1.98 770760.67 27.05 2.33
Au Small Finance Bank Ltd. 537.6 0.48 516080.1 40.83 5.19
YES Bank Ltd. 17.93 -1.54 446798.15 164.53 1.28
Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1692.5 0.32 3015187.22 2.22 2.69
ICICI Bank Ltd. 1232.95 -1.36 2899692.18 14.81 1.88
Axis Bank Ltd. 1008.95 -0.81 2382915.42 3.83 1.76
Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1692.5 0.32 3015187.22 2.22 2.69
Bank of Maharashtra 49.71 -1.11 3003946.37 35.82 5.11
IDBI Bank Ltd. 73.09 -1.54 2963285.02 30.87 5.02
ICICI Bank Ltd. 1232.95 -1.36 2899692.18 14.81 1.88
Bank of Baroda 210.27 -1.55 2396538.27 5.63 2.13
Axis Bank Ltd. 1008.95 -0.81 2382915.42 3.83 1.76
Indian Bank 516.1 -1.82 2003164.92 34.59 2.68
Union Bank of India 115.68 -1.2 1799001.74 28.24 0.93
Karur Vysya Bank Ltd. 213.35 -2.45 1766436.76 20.5 4.28
Canara Bank 87.33 -0.83 1761213.87 12.26 1.92
Jammu & Kashmir Bank Ltd. 101.08 0.8 1423494.32 26.23 2.64
City Union Bank Ltd. 150.98 -2.75 1413092.52 13.03 3.12
Bank of India 101.51 -3.08 1240168.93 34.83 4.93
Indian Overseas Bank 46.61 -1.25 1236612.29 20.91 3.81
South Indian Bank Ltd. 24.04 -0.95 1087926.8 11.96 0.68
Central Bank of India 46.78 -1.25 806408.73 33.58 3.74
Punjab National Bank 94.25 -1.46 805539.43 102.82 4.9
UCO Bank 38.58 -1.98 770760.67 27.05 2.33
Au Small Finance Bank Ltd. 537.6 0.48 516080.1 40.83 5.19
DCB Bank Ltd. 110.78 1.03 475660.72 19.64 6.54
YES Bank Ltd. 17.93 -1.54 446798.15 164.53 1.28
Dhanlaxmi Bank Ltd. 24.05 0.21 342953.14 550.82 1.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form