Darkcloud cover (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
SSPDL Ltd. 23.18 -5.27 2024-11-08T10:01:00+00:00 23.03 24.47 22.98 -1 1 9.08
Sayaji Hotels (Pune) Ltd. 881 -4.76 2024-11-07T10:01:00+00:00 868.84 925 868.98 -2 1 9.18
SVS Ventures Ltd. 14.27 -4.55 2024-11-08T10:01:00+00:00 14.39 14.95 14.27 -2 1 8.35
Loyal Equipments Ltd. 294 -4.09 2024-11-08T10:01:00+00:00 295.47 306.55 292.83 -1 1 7.99
Thakker's Developers Ltd. 201.6 -4 2024-11-08T10:01:00+00:00 201.66 210 201.82 -2 1 3.6
Dhruva Capital Services Ltd. 373.65 -3.95 2024-11-08T10:01:00+00:00 378.27 389 376.88 -1 1 2.1
Sibar Auto Parts Ltd. 10.87 -3.72 2024-11-08T10:01:00+00:00 11.03 11.29 11.02 -2 1 -0.28
Ultramarine & Pigments Ltd. 531.7 -3.65 2024-11-08T10:01:00+00:00 531.84 551.85 532.33 -1 1 2.11
Vardhman Polytex Ltd. 10.46 -3.59 2024-11-08T10:01:00+00:00 10.68 10.85 10.53 -1 1 4.18
Omnitex Industries (India) Ltd. 243.5 -3.43 2024-11-08T10:01:00+00:00 250.3 252.15 248.91 -2 1 0.21
Rajoo Engineers Ltd. 411.3 -3.21 2024-11-08T10:01:00+00:00 403.73 424.95 400.59 -1 1 18.89
UR Sugar Industries Ltd. 10.08 -2.8 2024-11-08T10:01:00+00:00 10.12 10.37 10.13 -1 1 0.8
Kitex Garments Ltd. 633.75 -2.66 2024-11-08T10:01:00+00:00 632.92 651.05 623.12 -1 1 8.8
Artemis Medicare Services Ltd. 280 -2.39 2024-11-08T10:01:00+00:00 278.65 286.85 279.57 -1 1 -0.11
Conart Engineers Ltd. 193.8 -2.27 2024-11-08T10:01:00+00:00 179.02 198.3 182.63 -1 1 22.16
Praveg Ltd. 713.1 -2.1 2024-11-08T10:01:00+00:00 689.33 728.4 698.42 -1 1 7.57
IL&FS Engineering & Construction Company Ltd. 46.07 -2.02 2024-11-08T10:01:00+00:00 46.83 47.02 46.47 -2 1 -3.7
Daulat Securities Ltd. 68.26 -2 2024-11-08T10:01:00+00:00 68.41 69.65 68.02 -2 1 3.93
Modi Naturals Ltd. 449.75 -1.99 2024-11-08T10:01:00+00:00 447.5 458.9 445.66 -2 1 5.64
Teerth Gopicon Ltd. 501.8 -1.99 2024-11-08T10:01:00+00:00 512.95 512 501.98 -2 1 4.88
Mehai Technology Ltd. 145.85 -1.98 2024-11-08T10:01:00+00:00 144.77 148.8 144.09 -2 1 6.06
Voltaire Leasing & Finance Ltd. 16.36 -1.98 2024-11-08T10:01:00+00:00 16.28 16.69 16.24 -2 1 5.34
Ansal Housing Ltd. 18.26 -1.78 2024-11-08T10:01:00+00:00 18.47 18.59 18.4 -1 1 -1.51
Auro Impex & Chemicals Ltd. 82.5 -1.61 2024-11-08T10:01:00+00:00 83.8 83.85 83.15 -2 1 -0.42
South West Pinnacle Exploration Ltd. 125.75 -1.26 2024-11-08T10:01:00+00:00 120.61 127.36 121.74 -1 1 13.47

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form