Darkcloud cover (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Tata Communications Ltd. 1636.3 -3.58 2025-01-22T08:57:02+00:00 1701.51 1697.05 1702.09 -1 1 -2.42
Amara Raja Energy & Mobility Ltd. 1063.25 -2.87 2025-01-22T08:57:03+00:00 1080.86 1094.7 1088.13 -1 1 0.61
Garden Reach Shipbuilders & Engineers Ltd. 1507.95 -2.64 2025-01-22T08:56:53+00:00 1500.8 1548.85 1522.05 -1 1 4.77
Jubilant Pharmova Ltd. 937 -0.73 2025-01-22T08:57:02+00:00 946.88 943.85 954.32 -2 1 -2.62
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Darkcloud cover Week Change %
Pioneer Investcorp Ltd. 78.1 -6.2 2025-01-22T08:38:09+00:00 81.99 83.26 82.96 -2 1 -1.64
Career Point Ltd. 357.5 -6 2025-01-22T08:55:23+00:00 373.38 380.3 375.98 -1 1 2.83
Adroit Infotech Ltd. 18.43 -5 2025-01-22T08:44:28+00:00 19.38 19.4 19.36 -1 1 -0.11
Zodiac Energy Ltd. 420.7 -4.99 2025-01-22T08:56:32+00:00 449.44 442.8 451.03 -1 1 -6.73
Sumeru Industries Ltd. 2.37 -4.82 2025-01-22T08:47:25+00:00 2.51 2.49 2.51 -2 1 2.16
Rossell Techsys Ltd. 432.6 -4.69 2025-01-22T08:55:42+00:00 460.91 453.9 458.66 -1 1 -6.57
Transformers & Rectifiers (India) Ltd. 990 -4.23 2025-01-22T08:57:00+00:00 1024.91 1033.75 1044 -1 1 -3.65
Atam Valves Ltd. 132.82 -3.98 2025-01-22T08:50:42+00:00 133.16 138.33 134.83 -1 1 10.32
Aban Offshore Ltd. 55.73 -3.73 2025-01-22T08:55:47+00:00 57.45 57.89 57.75 -1 1 0.41
GP Petroleums Ltd. 52.65 -3.64 2025-01-22T08:56:46+00:00 53.51 54.64 53.87 -1 1 1.8
Tata Communications Ltd. 1636.3 -3.58 2025-01-22T08:57:02+00:00 1701.51 1697.05 1702.09 -1 1 -2.42
Fairchem Organics Ltd. 1047.35 -3.41 2025-01-22T08:56:57+00:00 1069.23 1084.3 1072.41 -1 1 5.95
Rane (Madras) Ltd. 749.6 -3.33 2025-01-22T08:56:53+00:00 778.01 775.45 782.89 -1 1 -4.02
Burnpur Cement Ltd. 6.16 -3.3 2025-01-22T08:55:02+00:00 6.25 6.37 6.31 -1 1 1.32
Megatherm Induction Ltd. 323.5 -3.22 2025-01-22T08:15:50+00:00 334.96 334.25 336.9 -2 1 -2.69
Max India Ltd. 253.4 -3.19 2025-01-22T08:56:05+00:00 259.28 261.75 260.72 -1 1 -1.42
Sika Interplant Systems Ltd. 2344.9 -2.95 2025-01-22T08:56:49+00:00 2420.58 2416.3 2429.02 -2 1 -1.6
Amara Raja Energy & Mobility Ltd. 1063.25 -2.87 2025-01-22T08:57:03+00:00 1080.86 1094.7 1088.13 -1 1 0.61
All e Technologies Ltd. 495.05 -2.87 2025-01-21T10:01:00+00:00 493.27 509.7 496.9 -1 1 1.31
Ratnaveer Precision Engineering Ltd. 176.34 -2.8 2025-01-22T08:56:30+00:00 175.46 181.42 177.93 -1 1 4.68
Servotech Renewable Power System Ltd. 151.69 -2.79 2025-01-22T08:57:01+00:00 152.32 156.04 153.82 -1 1 4.92
Garden Reach Shipbuilders & Engineers Ltd. 1507.95 -2.64 2025-01-22T08:56:53+00:00 1500.8 1548.85 1522.05 -1 1 4.77
Graviss Hospitality Ltd. 50.6 -2.5 2025-01-22T08:44:57+00:00 53.02 51.9 53.83 -1 1 -9.87
Dynemic Products Ltd. 350 -2.44 2025-01-22T08:57:00+00:00 356.01 358.75 360.14 -1 1 1.17
BF Utilities Ltd. 840.9 -2.39 2025-01-22T08:54:41+00:00 866.23 861.45 868.05 -1 1 0.38
Shree Ram Proteins Ltd. 1.23 -2.38 2025-01-22T08:45:03+00:00 1.23 1.26 1.23 -1 1 12.84
Celebrity Fashions Ltd. 14.01 -2.1 2025-01-22T08:44:21+00:00 14.41 14.31 14.46 -1 1 -0.92
Supreme Power Equipment Ltd. 218.75 -2.08 2025-01-21T10:01:00+00:00 216.86 223.4 218.92 -1 1 0.02
Ajanta Soya Ltd. 45.87 -1.99 2025-01-22T08:45:00+00:00 47.58 46.8 47.84 -2 1 -7.76
Archidply Decor Ltd. 86 -1.94 2025-01-22T08:53:42+00:00 88.96 87.7 88.9 -1 1 -3.45
Honda India Power Products Ltd. 2550 -1.74 2025-01-22T08:55:51+00:00 2635.24 2595.1 2630.3 -1 1 -2
Gulf Oil Lubricants India Ltd. 1050 -1.2 2025-01-22T08:56:52+00:00 1061.85 1062.8 1067.31 -1 1 0.99
Sky Industries Ltd. 140.05 -1.06 2025-01-22T07:12:54+00:00 144.69 141.55 143.67 -1 1 2.68
Esha Media Research Ltd. 13.35 -0.82 2025-01-22T08:02:24+00:00 14.05 13.46 13.93 -2 1 -10.1
Jubilant Pharmova Ltd. 937 -0.73 2025-01-22T08:57:02+00:00 946.88 943.85 954.32 -2 1 -2.62
Entero Healthcare Solutions Ltd. 1305.8 -0.25 2025-01-22T08:56:52+00:00 1319.19 1309.1 1327.82 -1 1 -6.93
Indegene Ltd. 658.55 -0.11 2025-01-22T08:56:20+00:00 655.02 659.3 653.63 -1 1 4.09
Mercantile Ventures Ltd. 22.53 -0.09 2025-01-22T08:54:41+00:00 23.21 22.55 23.01 -2 1 0.13
Sequent Scientific Ltd. 177.09 -0.01 2025-01-22T08:56:56+00:00 176.64 177.11 177.73 -1 1 -1.09
Choksi Laboratories Ltd. 118.79 0.09 2025-01-22T08:51:44+00:00 116.87 118.68 117.68 -1 1 2.18
Bella Casa Fashion & Retail Ltd. 584 1.39 2025-01-22T08:51:24+00:00 563.36 576 568.21 -2 1 7.16

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form