LTP > 20% from Week Low

Stock Name LTP (₹) CHG (%) % Distance from week low Prev Close Rs Week Low Rs
Godrej Industries Ltd. 1131.5 11.84 48.01 1011.75 764.45
Bikaji Foods International Ltd. 675.3 4.8 29.87 644.35 520
ITI Ltd. 282.65 5 21.2 269.2 233.2
Stock Name LTP (₹) CHG (%) % Distance from week low Prev Close Rs Week Low Rs
Stock Name LTP (₹) CHG (%) % Distance from week low Prev Close Rs Week Low Rs
CHD Chemicals Ltd. 7.79 13.39 53.65 6.87 5.07
Fedders Holding Ltd. 62.73 5.96 52.81 59.2 41.05
Deccan Cements Ltd. 862.7 12.18 50.03 769 575
Godrej Industries Ltd. 1131.5 11.84 48.01 1011.75 764.45
Ascensive Educare Ltd. 12.1 18.98 47.56 10.17 8.2
LKP Finance Ltd. 323.95 2.92 46.55 314.75 221.05
KDDL Ltd. 2976.55 9.95 45.2 2707.1 2050
Synthiko Foils Ltd. 147.6 7.5 43.16 137.3 103.1
Mangalam Organics Ltd. 477.3 9.99 40.34 433.95 340.1
Ashish Polyplast Ltd. 41.4 9.99 37.77 37.64 30.05
Samyak International Ltd. 41.22 6.1 37.4 38.85 30
Shree Rama Newsprint Ltd. 30.22 11.39 37.36 27.13 22
Axel Polymers Ltd. 52.9 0.61 37.05 52.58 38.6
Auro Laboratories Ltd. 232.3 2.76 36.65 226.05 170
ZF Steering Gear (India) Ltd. 1227 4.67 36.33 1172.3 900
Narendra Properties Ltd. 38.69 5.54 35.42 36.66 28.57
Swarna Securities Ltd. 64.95 3.16 35.31 62.96 48
Dhatre Udyog Ltd. 10.11 19.93 34.8 8.43 7.5
Anupam Finserv Ltd. 1.68 1.82 34.4 1.65 1.25
Vijaya Diagnostic Centre Ltd. 994.1 7.48 34.34 924.9 740
Insolation Energy Ltd 279.6 16.5 34.33 240 208.15
Mercury Trade Links Ltd. 24.3 4.97 34.25 23.15 18.1
Hindprakash Industries Ltd. 149.12 4.95 32.73 142.08 112.35
Vision Corporation Ltd. 3.37 2.12 32.68 3.3 2.54
Chordia Food Products Ltd. 82.49 1.84 32.3 81 62.35
Piccadily Sugar and Allied Industries Ltd. 60.83 8.86 32.24 55.88 46
Medicamen Biotech Ltd. 551.95 5.17 32.01 524.8 418.1
Krishna Ventures Ltd. 47.55 0.02 31.68 47.54 36.11
Terai Tea Company Ltd. 142.15 7.85 31.62 131.8 108
HB Portfolio Ltd. 98.97 3.24 30.91 95.86 75.6
AA Plus Tradelink Ltd. 1.59 7.43 30.33 1.48 1.22
P M Telelinks Ltd. 5.79 12.65 30.11 5.14 4.45
Source Natural Foods & Herbal Supplements Ltd. 154.7 5.27 30.05 146.95 118.95
Kreon Finnancial Services Ltd. 24.83 8 30 22.99 19.1
Envair Electrodyne Ltd. 112.95 17.96 29.9 95.75 86.95
Bikaji Foods International Ltd. 675.3 4.8 29.87 644.35 520
Panorama Studios International Ltd. 197.45 8.67 29.82 181.7 152.1
Bajaj Steel Industries Ltd. 719.75 5.83 29.81 680.1 554.45
La Tim Metal & Industries Ltd. 13.5 3.61 29.81 13.03 10.4
Natraj Proteins Ltd. 41.95 3.86 29.68 40.39 32.35
Saboo Sodium Chloro Ltd. 20.98 15.09 29.51 18.23 16.2
Niraj Cement Structurals Ltd. 55.68 8.64 29.49 51.25 43
Adroit Infotech Ltd. 16.9 3.3 29.3 16.36 13.07
IKIO Lighting Ltd. 213.76 18.7 29.2 180.08 165.45
Looks Health Services Ltd. 5.38 10.25 28.71 4.88 4.18
Haryana Leather Chemicals Ltd. 80.48 4.56 28.64 76.97 62.56
Shukra Bullions Ltd. 33.59 9.95 28.4 30.55 26.16
Premier Capital Services Ltd. 7.58 4.99 28.26 7.22 5.91
Magellanic Cloud Ltd. 67.7 1.14 28.2 66.94 52.81
Bandaram Pharma Packtech Ltd. 47.75 9.32 28.19 43.68 37.25
Ishita Drugs & Industries Ltd. 79.8 5.35 27.99 75.75 62.35
Jeena Sikho Lifecare Ltd. 1788.25 0.31 27.73 1782.8 1400
IEC Education Ltd. 19.6 4.98 27.69 18.67 15.35
Popees Cares Ltd. 71.78 1.99 27.61 70.38 56.25
VELS Film International Ltd. 70.5 4.83 27.6 67.25 55.25
Veer Energy & Infrastructure Ltd. 19.16 8.49 27.31 17.66 15.05
Mahan Industries Ltd. 4.67 4.94 27.25 4.45 3.67
Add-Shop E-Retail Ltd. 13.35 0.83 27.14 13.24 10.5
Omni Ax's Software Ltd. 3.44 5.85 26.94 3.25 2.71
Futuristic Solutions Ltd. 62 4.71 26.56 59.21 48.99
Galactico Corporate Services Ltd. 3.1 8.39 26.53 2.86 2.45
Touchwood Entertainment Ltd. 96.21 0.21 26.28 96.01 76.19
Abans Enterprises Ltd. 31.54 5.24 26.16 29.97 25
Saffron Industries Ltd. 8.2 9.92 26.15 7.46 6.5
Seasons Textiles Ltd. 16.99 4.43 25.85 16.27 13.5
ETT Ltd. 16.37 16.51 25.83 14.05 13.01
Sumedha Fiscal Services Ltd. 79.34 2.53 25.78 77.38 63.08
Shyamkamal Investments Ltd. 8.8 3.41 25.71 8.51 7
Alphalogic Techsys Ltd. 106.85 8.31 25.71 98.65 85
Nalin Lease Finance Ltd. 59.48 2.59 25.7 57.98 47.32
Master Trust Ltd. 133.2 1.68 25.66 131 106
Unison Metals Ltd. 26.23 1.63 25.5 25.81 20.9
Rap Media Ltd. 25.56 9.98 25.29 23.24 20.4
B C Power Controls Ltd. 3.83 0.26 25.16 3.82 3.06
Empower India Ltd. 1.94 8.99 25.16 1.78 1.55
Jindal Leasefin Ltd. 42.53 0.5 25.09 42.32 34
Helpage Finlease Ltd. 15.92 4.94 25.06 15.17 12.73
Anlon Technology Solutions Ltd. 302 2.76 25.05 293.9 241.5
Dhanlaxmi Cotex Ltd. 189.6 4.98 25.02 180.6 151.65
Benares Hotels Ltd. 12015.1 2.02 25 11776.75 9612.35
Omnitex Industries (India) Ltd. 284.5 4.79 24.95 271.5 227.7
Jonjua Overseas Ltd. 10.27 8.11 24.94 9.5 8.22
Igarashi Motors India Ltd. 606.45 3.38 24.78 586.65 486
Rungta Irrigation Ltd. 71.01 3.95 24.78 68.31 56.91
delaPlex Ltd. 181.25 1.83 24.7 178 145.35
Shah Alloys Ltd. 55.09 0.73 24.53 54.69 44.24
Crane Infrastructure Ltd. 22.48 10.09 24.2 20.42 18.1
Quint Digital Ltd. 75.95 0.45 24.18 75.61 61.16
Sunil Industries Ltd. 115.99 2.12 24.07 113.58 93.49
Galaxy Cloud Kitchens Ltd. 53.48 4.45 23.8 51.2 43.2
Tourism Finance Corporation of India Ltd. 153.35 1.74 23.66 150.72 124.01
Diamond Power Infrastructure Ltd. 100.78 4.99 23.66 95.99 81.5
Classic Filaments Ltd. 33.85 6.11 23.63 31.9 27.38
Sulabh Engineers & Services Ltd. 3.73 9.38 23.51 3.41 3.02
Navoday Enterprises Ltd. 7.89 10.81 23.47 7.12 6.39
Croissance Ltd. 3.21 2.88 23.46 3.12 2.6
Super Spinning Mills Ltd. 12.34 2.58 23.4 12.03 10
Mangalam Global Enterprise Ltd. 28.38 0.92 23.39 28.12 23
City Online Services Ltd. 6.83 4.59 23.29 6.53 5.54
Medico Intercontinental Ltd. 44.95 5.76 23.15 42.5 36.5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form