MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
Amara Raja Energy & Mobility Ltd. 1400 -0.37 9.74
Indigo Paints Ltd. 1499.55 -0.37 11.13
Swan Energy Ltd. 599.3 -1.91 13.51
Patanjali Foods Ltd. 1851.3 -0.05 13.72
Granules India Ltd. 544.2 -1.04 15.18
Welspun Living Ltd. 177.97 -0.42 15.72
IRB Infrastructure Developers Ltd. 60.51 0.46 16.25
AIA Engineering Ltd. 4325.95 0.44 16.98
Honasa Consumer Ltd. 479.7 0.71 17.27
Mastek Ltd. 2735.6 1.03 18.04
Mahindra Lifespace Developers Ltd. 538.55 -1.41 18.24
Indian Railway Finance Corporation Ltd. 160.6 -2.05 18.59
Vodafone Idea Ltd. 13.12 -0.91 19.66
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
Lakhotia Polyesters (India) Ltd. 27.2 -1.09 0.7
SAB Events & Governance Now Media Ltd. 10.69 -2.02 0.87
Frontline Corporation Ltd. 52.49 4.98 0.91
Kemp & Company Ltd. 1111 -4.22 1.18
SAR Auto Products Ltd. 1950 0.83 1.7
Salguti Industries Ltd. 37.09 -4.99 1.91
Mahalaxmi Fabric Mills Ltd. 58.87 -2.24 2.17
Simplex Realty Ltd. 229 3.85 2.42
Agarwal Fortune India Ltd. 19.18 3.68 2.42
DSP Nifty PSU Bank ETF 67.02 -0.62 2.66
Taaza International Ltd. 4.3 3.61 2.74
Swojas Energy Foods Ltd. 10.59 1.34 2.81
Visa Steel Ltd. 29.76 4.97 3.19
Stampede Capital Ltd-DVR 1.22 -5.43 3.51
DSP Nifty Bank ETF 52.98 0.13 3.61
Richfield Financial Services Ltd. 55.9 0 3.82
Polymac Thermoformers Ltd. 21.65 1.31 4.56
Uniroyal Marine Exports Ltd. 15.9 1.92 4.75
Roselabs Finance Ltd. 27 -3.57 5.03
Bhanderi Infracon Ltd. 87.21 -5 5.04
Hindustan Agrigenetics Ltd. 60.66 2.99 5.05
MPIL Corporation Ltd. 558.9 1.99 5.18
Interactive Financial Services Ltd. 43.5 -1.81 5.29
TBI Corn Ltd. 198.55 -5 5.49
SPS Finquest Ltd. 60.02 -0.38 5.65
Vision Cinemas Ltd. 1.17 -0.85 5.74
Tulive Developers Ltd. 440 1.97 5.88
Setco Automotive Ltd. 12.1 -2.02 6.21
GKW Ltd. 2982.2 -1.24 6.34
Semac Consultants Ltd. 445.7 -1.63 6.36
Mindpool Technologies Ltd. 70 -4.76 6.47
Alkosign Ltd. 115.8 0.26 6.52
Styrenix Performance Materials Ltd. 2408.4 -0.04 6.85
Garg Furnace Ltd. 364.4 -0.84 7
Karnimata Cold Storage Ltd. 8.66 -8.36 7.33
Digikore Studios Ltd. 399.75 -3.67 7.53
Nikki Global Finance Ltd. 10 0 7.76
Envair Electrodyne Ltd. 149.2 -1.09 7.79
Inditrade Capital Ltd. 13.86 -1.98 7.82
Sybly Industries Ltd. 8.74 3.8 7.99
Swagtam Trading & Services Ltd. 54.93 4.99 8.03
Ashiana Agro Industries Ltd. 12.59 0 8.09
Wallfort Financial Services Ltd. 144.1 -2.54 8.28
Gujarat Lease Financing Ltd. 7.33 -0.27 8.33
Vadilal Enterprises Ltd. 4676.75 -2 8.69
Colab Cloud Platforms Ltd. 14.39 -1.98 8.72
Raghuvansh Agrofarms Ltd. 136.65 -1.97 8.81
Tide Water Oil Company India Ltd. 2336.15 -2.36 8.92
Global Pet Industries Ltd. 103.35 0.34 9.02
Hindustan Flurocarbons Ltd. 19.35 0.1 9.12
Genus Prime Infra Ltd. 26.23 0 9.12
ABM International Ltd. 56.54 -2.01 9.27
Khandelwal Extractions Ltd. 72.07 -4.02 9.29
Sawaca Business Machines Ltd. 0.59 -1.67 9.43
Mansi Finance (Chennai) Ltd. 52 3.71 9.66
Pearl Global Industries Ltd. 954.9 0.39 9.7
Alphalogic Industries Ltd. 211.3 -4.39 9.72
Amara Raja Energy & Mobility Ltd. 1400 -0.37 9.74
Polyspin Exports Ltd. 45.42 -1 9.74
Dhruva Capital Services Ltd. 405 -1.01 9.83
Neeraj Paper Marketing Ltd. 19.28 -2.13 9.86
Soma Papers & Industries Ltd. 75.8 3.62 9.92
Camex Ltd. 55.8 1.82 9.93
Dynamic Cables Ltd. 522.5 -0.98 9.97
Srestha Finvest Ltd. 1.7 -2.86 10.09
KSE Ltd. 2412.95 -1.24 10.1
Aviva Industries Ltd. 23.97 2 10.11
Menon Bearings Ltd. 120.33 -2.65 10.18
Refractory Shapes Ltd. 147.8 0.2 10.39
Pitti Engineering Ltd. 1277.5 -0.7 10.62
Gabriel Pet Straps Ltd. 129.9 -8.75 10.8
Progrex Ventures Ltd. 17.01 5 10.88
Polytex India Ltd. 5.83 -3.16 11.07
Indigo Paints Ltd. 1499.55 -0.37 11.13
Ishan Dyes & Chemicals Ltd. 57.05 -1.13 11.14
Shriram Asset Management Company Ltd. 490.3 -1.88 11.29
Trishakti Industries Ltd. 119.75 -1.96 11.42
Saptarishi Agro Industries Ltd. 38.43 -1.99 11.49
Vaxfab Enterprises Ltd. 8.23 3 11.5
Andrew Yule & Company Ltd. 46.15 -3.19 11.64
D & H India Ltd. 151.1 4.75 11.76
Thacker & Company Ltd. 1239 -0.39 11.77
The Hi-Tech Gears Ltd. 881 -0.32 11.79
United Cotfab Ltd. 55.2 -2.3 11.99
Advance Syntex Ltd. 6.18 3.52 12.06
Vanta Bioscience Ltd. 42.16 0 12.18
V R Woodart Ltd. 5.78 4.9 12.23
Shashijit Infraprojects Ltd. 3.6 -3.49 12.24
S R Industries Ltd. 1.2 -0.83 12.25
Effwa Infra & Research Ltd. 269.85 -1.19 12.25
Data Infrastructure Trust 153.5 -0.97 12.31
IL&FS Transportation Networks Ltd. 6.51 1.88 12.33
Keystone Realtors Ltd. 705.45 -0.75 12.34
Mukesh Babu Financial Services Ltd. 142.3 -1.32 12.43
Rollatainers Ltd. 2.37 1.72 12.5
Sterling Greenwoods Ltd. 34.96 -1.24 12.55
Poddar Housing and Development Ltd. 76.34 0.24 12.57
Godha Cabcon & Insulation Ltd. 0.87 -1.14 12.63
Jindal Hotels Ltd. 106.4 -2.7 12.69
Newtime Infrastructure Ltd. 9.58 -4.96 12.73

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form