MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
Asahi India Glass Ltd. 633 -1.1 6.25
MRF Ltd. 111118.65 -0.87 9.94
Craftsman Automation Ltd. 4503.95 -2.78 11.72
Sobha Ltd. 1222.05 -4.71 11.9
Ceat Ltd. 2855.45 -3.53 13.68
Hatsun Agro Products Ltd. 922.4 -2.7 14.02
Sanofi India Ltd. 5397.75 0.06 14.74
Varun Beverages Ltd. 532.5 -1.66 15.14
Cello World Ltd. 656.3 -2.16 15.26
InterGlobe Aviation Ltd. 4005.3 -0.11 15.48
Campus Activewear Ltd. 267.6 -3.13 15.57
V-Guard Industries Ltd. 367.4 -2.95 16.04
Cummins India Ltd. 2865.4 -1.32 16.2
Godrej Industries Ltd. 876.1 -2.49 17.4
Sonata Software Ltd. 546.15 -2.64 17.78
LMW Ltd. 16051.9 -1.92 18.8
Mahindra Lifespace Developers Ltd. 395.7 -2.57 18.81
Ingersoll-Rand (India) Ltd. 3802.1 0.02 18.85
Network18 Media & Investments Ltd. 53.18 -3.82 19.1
Apollo Tyres Ltd. 434.5 -2.93 19.26
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
Baroda BNP Paribas Nifty Bank ETF 48.13 -0.8 0.19
Azad India Mobility Ltd. 111.05 4.96 0.36
Sungold Capital Ltd. 3.5 3.86 0.39
Longview Tea Company Ltd. 36.53 -2.06 0.59
Goldcoin Health Foods Ltd. 11.13 0 0.74
Salguti Industries Ltd. 43.89 5 0.82
Union Quality Plastics Ltd. 10.45 -5 0.91
Auto Pins (India) Ltd. 153.35 -4.96 1.54
Mirae Asset Nifty 100 Low Volatility 30 ETF 192.2 0.02 1.58
Gretex Industries Ltd. 213.3 -4.99 1.78
Virat Leasing Ltd. 69.92 2 2.08
Qualitek Labs Ltd. 301 2.03 2.16
Yatharth Hospital & Trauma Care Services Ltd. 425.7 -0.06 2.37
Shoora Designs Ltd. 63.4 2.54 2.74
Vikalp Securities Ltd. 36.25 0.97 2.76
Marg Techno Projects Ltd. 27.36 -4.7 2.86
Asia Pack Ltd. 80.98 3.41 3.08
N2N Technologies Ltd. 14.23 -4.56 3.09
Tridev Infraestates Ltd. 8.01 1.91 3.28
Mirae Asset Nifty PSU Bank ETF 61.5 -2.41 3.34
Unick Fix-A-Form & Printers Ltd. 74.1 -3.95 3.38
PBA Infrastructure Ltd. 11.7 -1.93 3.52
Priya Ltd. 23.2 -1.99 3.6
Citi Port Financial Services Ltd. 26.17 4.93 3.62
DSP Nifty PSU Bank ETF 61.8 -2.23 3.72
Ajwa Fun World & Resorts Ltd. 21.95 -4.98 3.79
Net Avenue Technologies Ltd. 10.2 0.49 3.81
V-Mart Retail Ltd. 2987.2 -0.91 4.02
Trinity League India Ltd. 12.92 -4.86 4.03
Konark Synthetics Ltd. 31.45 0 4.2
Sanco Industries Ltd. 3.74 -5.08 4.32
Sunil Agro Foods Ltd. 127.95 6.31 4.52
Bharat Bhushan Finance & Commodity Brokers Ltd. 51.03 -0.51 4.53
Bloom Industries Ltd. 36.51 -2.54 4.65
NMS Resources Global Ltd. 46.16 -4.82 4.75
CSL Finance Ltd. 265.9 -4.13 4.77
Decorous Investment & Trading Co. Ltd. 11.02 -4.67 4.88
Medico Intercontinental Ltd. 47 -0.02 5.02
Jai Corp Ltd. 145.05 -4.98 5.03
Titan Intech Ltd. 34.48 10.23 5.15
EMA India Ltd. 109.2 5 5.34
Jayabharat Credit Ltd. 13 0 5.39
Kuber Udyog Ltd. 15.91 -4.84 5.66
Kings Infra Ventures Ltd. 140.9 -1.3 5.73
Fruition Venture Ltd. 47.62 0 5.78
Sikozy Realtors Ltd. 1.34 9.84 5.84
Roselabs Finance Ltd. 34.2 -5 5.86
Bajaj Finserv Nifty Bank ETF 48.58 -0.78 5.87
Lakshmi Mills Company Ltd. 6086.1 -3.39 5.9
Ushakiran Finance Ltd. 39.9 0 5.9
Brainbees Solutions Ltd. 438.95 -4.93 5.94
Veritaas Advertising Ltd. 85.5 -5 6.04
Rose Merc. Ltd. 80.45 0 6.13
Katare Spinning Mills Ltd. 210 6.09 6.2
Asahi India Glass Ltd. 633 -1.1 6.25
Agarwal Float Glass India Ltd. 55.65 -4.95 6.31
Adarsh Plant Protect Ltd. 32.29 -0.68 6.45
Frontline Corporation Ltd. 44.99 -1.98 6.65
HOV Services Ltd. 68 -3.44 6.67
HDFC Nifty 1D Rate Liquid ETF 999.99 0 6.76
Andhra Cements Ltd. 72.39 -1.31 6.85
Dolphin Offshore Enterprises (India) Ltd. 448.75 -5 6.86
Fratelli Vineyards Ltd. 251.05 -3.14 7.01
Hasti Finance Ltd. 7.29 0 7.03
Jointeca Education Solutions Ltd. 5.32 -5 7.08
Sanblue Corporation Ltd. 59 0 7.12
Nutech Global Ltd. 23.94 5 7.12
Diksat Transworld Ltd. 144.5 4.33 7.12
Royale Manor Hotels And Industries Ltd. 48 -1.11 7.22
Gujarat Inject (Kerala) Ltd. 26.65 2.34 7.25
Petro Carbon and Chemicals Ltd. 169.9 -2.72 7.35
Gujarat Natural Resources Ltd. 18.42 1.99 7.6
Garnet Construction Ltd. 30.01 -2.09 7.72
Mahalaxmi Seamless Ltd. 11.8 2.52 7.78
Bloom Dekor Ltd. 11.29 0 7.8
Maestros Electronics & Telecommunications Systems Ltd. 189 -4.04 7.82
National Plastic Technologies Ltd. 331 -1.94 7.86
Thacker & Company Ltd. 1750 0.43 8.01
Thakker's Developers Ltd. 188.9 1.56 8.06
Mideast Portfolio Management Ltd. 14.71 5 8.11
Vapi Enterprise Ltd. 135 0 8.17
Transgene Biotek Ltd. 4.72 -1.87 8.19
Elantas Beck India Ltd. 11000 -0.32 8.39
Lexus Granito (India) Ltd. 40.08 -0.42 8.71
Rajdarshan Industries Ltd. 46.1 -2.8 8.73
Khazanchi Jewellers Ltd. 611.35 0.06 8.73
Duropack Ltd. 98.6 3.79 8.83
Zodiac JRD MKJ Ltd. 69 -1.43 8.85
GSS Infotech Ltd. 55.24 -1.88 8.88
Aryan Shares & Stock Brokers Ltd. 18.1 -0.11 8.98
Jet Freight Logistics Ltd. 15.25 -1.36 9
Paragon Finance Ltd. 58.82 -4.96 9.06
Setubandhan Infrastructure Ltd. 0.57 -6.56 9.07
Hybrid Financial Services Ltd. 13.09 1.95 9.07
India Finsec Ltd. 150 -3.94 9.09
Grandma Trading & Agencies Ltd. 0.58 0 9.2
Metroglobal Ltd. 144.15 -0.59 9.23
Falcon Technoprojects India Ltd. 48.5 0 9.39
Manav Infra Projects Ltd. 16.15 0 9.4
J A Finance Ltd. 39.8 0.15 9.4

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form