MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
AIA Engineering Ltd. 3384 -1.84 4.35
Tube Investments of India Ltd. 3572.05 -1.09 6.47
Asian Paints Ltd. 2430 -2.16 10.98
Honasa Consumer Ltd. 237.7 -10 11.41
Star Health and Allied Insurance Company Ltd. 459 -0.67 11.93
GMM Pfaudler Ltd. 1202.05 -0.65 12.6
Five-Star Business Finance Ltd. 636.5 0.02 12.88
ABB India Ltd. 6781.05 1.19 13.36
Alkem Laboratories Ltd. 5555.55 0.47 13.39
Indian Energy Exchange Ltd. 161.58 -0.56 13.73
Aurobindo Pharma Ltd. 1221 -2.33 13.9
Hindustan Unilever Ltd. 2378.6 -1.32 14.16
Bharti Airtel Ltd. 1519.9 -0.37 14.98
ICICI Prudential Life Insurance Company Ltd. 681 -0.61 15.36
Tata Motors Ltd. 778.2 -0.64 15.92
Shriram Finance Ltd. 2807.2 -0.62 16.13
Britannia Industries Ltd. 4765.05 -2.61 16.53
Godrej Properties Ltd. 2714.95 0.82 17.51
JK Cement Ltd. 4005 1.33 19.56
PNB Housing Finance Ltd. 861.3 -0.45 19.82
Stock Name LTP (₹) CHG (%) MFI
Asian Paints Ltd. 2430 -2.16 10.98
Hindustan Unilever Ltd. 2378.6 -1.32 14.16
Bharti Airtel Ltd. 1519.9 -0.37 14.98
Tata Motors Ltd. 778.2 -0.64 15.92
Shriram Finance Ltd. 2807.2 -0.62 16.13
Britannia Industries Ltd. 4765.05 -2.61 16.53
Stock Name LTP (₹) CHG (%) MFI
CDG Petchem Ltd. 41.62 -1.98 0.02
RR Metalmakers India Ltd. 44.88 4.98 0.86
Salguti Industries Ltd. 39.88 -0.05 0.94
Energy-Mission Machineries (India) Ltd. 318.95 -4.79 0.95
NMS Resources Global Ltd. 53.31 -1.51 1.41
DSP Nifty Bank ETF 51.2 0.43 1.45
Embassy Office Parks REIT 369.61 -1.78 1.68
Saptarishi Agro Industries Ltd. 32.57 -1.99 1.82
JSL Industries Ltd. 2060.1 -2 2.04
Citi Port Financial Services Ltd. 22.12 -4.98 2.15
Lead Financial Services Ltd. 23.32 0 2.3
Surani Steel Tubes Ltd. 145.7 0.38 2.42
Diksat Transworld Ltd. 145.5 -0.34 2.85
Anna Infrastructures Ltd. 27.44 -2 2.99
Mirae Asset Nifty 100 Low Volatility 30 ETF 190.99 -0.68 3.11
DSP Nifty 50 ETF 241.19 -0.54 3.31
F Mec International Financial Services Ltd. 68 -2.86 3.6
Advik Capital Ltd. 2.19 -0.9 3.95
Sarda Proteins Ltd. 107.85 0 4.19
SMS Lifesciences India Ltd. 1013.45 1.31 4.3
AIA Engineering Ltd. 3384 -1.84 4.35
Ajwa Fun World & Resorts Ltd. 22.98 -4.96 4.6
Bihar Sponge Iron Ltd. 14.67 4.94 5.15
G-Tech Info-Training Ltd. 1.84 0 5.63
Mediaone Global Entertainment Ltd. 32.59 0.03 5.86
Raaj Medisafe India Ltd. 86.01 -4.96 5.97
Vinyoflex Ltd. 76.9 -0.99 6.14
V R Woodart Ltd. 4.8 -4.95 6.3
Tube Investments of India Ltd. 3572.05 -1.09 6.47
Invigorated Business Consulting Ltd. 7.52 4.88 6.55
N B Footwear Ltd. 17.04 1.97 6.74
Soma Papers & Industries Ltd. 79.5 0 7.03
Sical Logistics Ltd. 136.1 -4.96 7.1
Apt Packaging Ltd. 42 -4.39 7.54
G-Tec Jainx Education Ltd. 37.48 3.19 7.65
Mishka Exim Ltd. 63 -0.79 7.77
Monind Ltd. 17.2 4.94 7.79
Venlon Enterprises Ltd. 6.35 -3.93 7.99
Algoquant Fintech Ltd. 1236.95 -1.32 8.01
Gujarat Lease Financing Ltd. 6.9 0 8.08
Tejassvi Aaharam Ltd. 26.2 -0.19 8.13
Dhanlaxmi Cotex Ltd. 109.1 0 8.37
Escorp Asset Management Ltd. 58.75 -5 8.66
Loyal Textiles Mills Ltd. 322 -8.51 8.7
Honda India Power Products Ltd. 2951.1 -3.53 8.72
Rajeshwari Cans Ltd. 516.8 -4.99 8.73
Olympic Oil Industries Ltd. 43.93 -0.02 8.79
Manjeera Constructions Ltd. 28.44 -4.98 8.84
EKI Energy Services Ltd. 213.45 -2.18 8.92
SBI - ETF Sensex 845.58 -0.53 8.93
Ratnabhumi Developers Ltd. 158.2 4.98 8.97
Lumax Industries Ltd. 2241.45 2.14 9.48
Acknit Industries Ltd. 280 -3.41 9.53
Shree Tirupati Balajee FIBC Ltd. 799 0 9.57
Quintegra Solutions Ltd. 1.9 4.97 9.66
Munoth Communication Ltd. 17 4.94 9.68
20 Microns Ltd. 219.35 -1.99 9.79
Winny Immigration & Education Services Ltd. 216 -5.28 10.15
Sunil Healthcare Ltd. 75 2.24 10.18
Prima Plastics Ltd. 147.9 3.32 10.28
India Infrastructure Trust 86 -3.91 10.47
Polo Hotels Ltd. 7.13 2.59 10.49
Transwarranty Finance Ltd. 23 -2.5 10.55
Pashupati Cotspin Ltd. 503.85 -4.59 10.63
International Combustion (India) Ltd. 936.95 -2.87 10.76
Rajnish Wellness Ltd. 1.76 -4.86 10.91
Asian Paints Ltd. 2430 -2.16 10.98
Golden Carpets Ltd. 13 -2.18 11.07
Shree Karni Fabcom Ltd. 536.95 4.03 11.12
Gautam Gems Ltd. 5.2 1.56 11.31
Honasa Consumer Ltd. 237.7 -10 11.41
Prism Finance Ltd. 30.04 5 11.56
Jet Airways (India) Ltd. 34.16 -5.01 11.61
Kotak Nifty 100 Low Volatility 30 ETF 19.45 -0.87 11.65
Star Health and Allied Insurance Company Ltd. 459 -0.67 11.93
Smartlink Holdings Ltd. 192.85 0.34 11.99
Restaurant Brands Asia Ltd. 82.15 4.22 11.99
Integra Capital Ltd. 16.99 7.87 12.08
Enkei Wheels (India) Ltd. 630 1.24 12.16
Akme Fintrade (India) Ltd. 82.6 -2.06 12.36
Rajgor Castor Derivatives Ltd. 22.8 -3.18 12.42
Ovobel Foods Ltd. 111.45 -7.4 12.45
Goel Food Products Ltd. 22.33 -4.98 12.47
Polychem Ltd. 1976.1 -4.98 12.5
GMM Pfaudler Ltd. 1202.05 -0.65 12.6
SM Auto Stamping Ltd. 41.98 8.2 12.85
Raghuvansh Agrofarms Ltd. 111.75 -1.97 12.86
Five-Star Business Finance Ltd. 636.5 0.02 12.88
MPIL Corporation Ltd. 605.6 -5 13.09
Eyantra Ventures Ltd. 963.9 0 13.13
Market Creators Ltd. 14.84 3.06 13.15
MKP Mobility Ltd. 214.8 -2.01 13.31
ABB India Ltd. 6781.05 1.19 13.36
NCC Blue Water Products Ltd. 14.69 -4.98 13.36
Alkem Laboratories Ltd. 5555.55 0.47 13.39
Jaiprakash Associates Ltd. 6.27 -5 13.51
Forbes & Company Ltd. 512 -2.21 13.51
Maks Energy Solutions India Ltd. 47.1 -0.21 13.59
Indian Energy Exchange Ltd. 161.58 -0.56 13.73
Flora Textiles Ltd. 141.95 -1.97 13.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form