Sold by MF

Stock Name LTP (₹) CHG (%) MF holding change QoQ % MF holding change 4Qtr % MF holding change 8Qtr % MF holding current Qtr %
PNB Housing Finance Ltd. 866.05 0.1 10.17 12.03 14.13 16.03
Sobha Ltd. 1516.95 -1.04 5.39 9.05 9.68 21.8
RBL Bank Ltd. 156.23 0.03 4.74 7.49 11.75 20.69
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 4.72 4.8 7.13 9.47
Aster DM Healthcare Ltd. 428.15 -1.13 4.45 12.63 11.23 20.17
Balrampur Chini Mills Ltd. 508.7 -3.45 4.25 5.96 10.17 24.89
Zydus Wellness Ltd. 1923.7 -1.06 3.59 4.55 2.13 11.97
Lemon Tree Hotels Ltd. 123.24 1.32 3.59 5.26 7.13 17.45
Au Small Finance Bank Ltd. 593.9 0.49 3.09 4.8 2.58 15.54
Birlasoft Ltd. 545.4 -1.22 2.99 2.23 4.32 22.54
Ceat Ltd. 2753.1 -2.75 2.92 4.5 5.67 15.12
Mastek Ltd. 3193.05 1.34 2.9 3.7 4.78 5.1
IndusInd Bank Ltd. 981.45 -1.87 2.82 6.36 10.77 22.73
Sonata Software Ltd. 537.35 -1.76 2.69 6.51 9.31 22.2
Eris Lifesciences Ltd. 1368 -0.03 2.51 3.17 6.65 17.03
KPR Mill Ltd. 934.45 0.25 2.35 1.91 2.72 15.52
Vedanta Ltd. 442.8 -0.17 2.28 6.79 6.8 7.62
Usha Martin Ltd. 393.15 -0.54 2.18 3.13 6.94 6.94
City Union Bank Ltd. 170.09 -0.28 2.12 0.98 -0.22 29.04
Pfizer Ltd. 5127.9 -0.98 2.11 3.04 3.92 10.43
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 2.03 4.56 4.72 6.07
Amber Enterprises India Ltd. 6542.6 6.06 1.99 4.7 6.21 14.78
Eicher Motors Ltd. 4882.1 -1.68 1.97 3.75 2.87 9.52
Gujarat State Petronet Ltd. 332.95 2.37 1.96 1.63 3.6 24.12
Tata Power Company Ltd. 408.05 -0.01 1.89 5.16 4.83 9.13
Manappuram Finance Ltd. 150.29 -2.89 1.88 -0.51 -1.93 9.49
Sun TV Network Ltd. 728.05 -1.69 1.82 5.43 6.11 9.03
Max Financial Services Ltd. 1172.85 -1.41 1.81 6.23 8.45 36.5
Hindustan Petroleum Corporation Ltd. 360.1 -0.57 1.79 2 4.01 16.29
Sundram Fasteners Ltd. 1162.3 -1.47 1.72 2.89 4.09 16.68
Godrej Agrovet Ltd. 716 -1.32 1.71 0.8 0.73 2.98
GMM Pfaudler Ltd. 1197.95 -0.99 1.65 2.43 8.6 12.09
Axis Bank Ltd. 1139.15 0.46 1.62 4.31 1.91 25.6
InterGlobe Aviation Ltd. 4069.8 0.59 1.62 3.27 8.75 14.29
UPL Ltd. 555.75 1.64 1.6 1.19 2.16 8.51
Bandhan Bank Ltd. 165.86 -1.04 1.6 0.9 1.87 9.39
MphasiS Ltd. 2786.2 -0.11 1.57 11.08 12.37 24.32
Piramal Enterprises Ltd. 1054.95 -0.5 1.52 1.95 5.89 7.78
Navin Fluorine International Ltd. 3262.45 -2.26 1.48 -4.57 -3.91 15.2
eClerx Services Ltd. 3318 2.92 1.43 2.43 2.17 21.63
HFCL Ltd. 127.34 -1.47 1.43 4.28 6.17 8.58
APL Apollo Tubes Ltd. 1440.5 -1.79 1.43 2.29 3.37 10.9
Intellect Design Arena Ltd. 705.95 -1.54 1.38 2.65 4.49 5.93
SRF Ltd. 2143.65 -2.54 1.36 2.41 0.59 9.8
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.34 0.89 2.06 10.9
Shree Cements Ltd. 24143.9 0.16 1.33 1.56 2.72 9.24
HDFC Life Insurance Company Ltd. 674.4 -0.88 1.32 5.97 5.87 10.63
Himadri Speciality Chemical Ltd. 481.15 -2.49 1.31 2.14 2.57 2.57
Coromandel International Ltd. 1771 0.36 1.31 -0.76 1.74 16.63
Amara Raja Energy & Mobility Ltd. 1224.35 -1.88 1.3 1.11 4.05 6.25
Godrej Properties Ltd. 2704.8 0.45 1.19 2.13 1.69 4.36
MRF Ltd. 123462 0.42 1.19 1.03 0.86 8.03
General Insurance Corporation of India 366 -1.43 1.19 1.35 1.3 1.48
The Ramco Cements Ltd. 914.95 1.26 1.17 1.17 0.37 19.44
Welspun Corp Ltd. 693 0.89 1.16 2.71 2.22 6.7
Brigade Enterprises Ltd. 1179.5 2.63 1.13 -0.74 -0.65 22.33
PVR INOX Ltd. 1446 -2 1.12 3.1 14.72 35.13
Maruti Suzuki India Ltd. 10861.45 -0.89 1.12 2.18 3.79 14.38
Adani Energy Solutions Ltd. 697.25 -20 1.07 1.15 1.21 1.34
Samvardhana Motherson International Ltd. 161.84 -2.13 1.07 3.66 7.8 15.61
Page Industries Ltd. 44380 -0.51 1.06 4.47 6.68 21.87
Asian Paints Ltd. 2428.15 -2.24 1.06 1.39 1.16 4.86
Poly Medicure Ltd. 2589.05 -0.72 1.06 3.4 4.32 7.35
EIH Ltd. 355.2 -0.74 1.03 1.34 2.07 13.39
Lloyds Metals & Energy Ltd. 914.95 -3.56 1.02 1.08 1.08 1.08
Larsen & Toubro Ltd. 3483.5 -0.64 1.01 2.55 1.2 19.14
Deepak Nitrite Ltd. 2619.2 -1.95 0.99 2.85 5.73 11.43
PCBL Ltd. 384.55 -1.4 0.96 -0.62 3.72 6
Grasim Industries Ltd. 2534.85 1.06 0.96 1.54 2.84 7.02
Punjab National Bank 96.37 -4.45 0.96 -1.98 -0.69 2.87
EID Parry (India) Ltd. 825.65 0.41 0.94 8.58 8.62 12.57
Gujarat State Fertilizer & Chemicals Ltd. 190.39 -1.78 0.94 3.03 4.21 4.28
CIE Automotive India Ltd. 459.5 -1.61 0.91 5.21 11.91 19.36
Tata Consumer Products Ltd. 911.7 -0.59 0.9 1.8 1.62 7.89
Tata Elxsi Ltd. 6496.1 -0.81 0.89 -0.47 -0.35 2
Praj Industries Ltd. 675.5 -2.78 0.89 7.11 7.19 16.2
Jyothy Labs Ltd. 405.35 0.15 0.86 2.34 0.3 14.62
Alembic Pharmaceuticals Ltd. 1038.4 -0.19 0.85 1.57 3.54 8.9
Canara Bank 94.46 -3.43 0.85 -0.49 0.59 4.34
Trent Ltd. 6460.45 0.57 0.83 0.89 0.38 9.33
ITC Ltd. 457.15 -2.18 0.83 3.36 3.17 12.76
Ambuja Cements Ltd. 484.15 -11.9 0.82 -0.11 -1.02 6.35
Hero MotoCorp Ltd. 4767.85 -0.17 0.82 2.08 3.59 14.57
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 0.81 2.25 -1.98 10.86
Jubilant Pharmova Ltd. 1135.5 0.44 0.81 2.64 2.67 3.06
Balkrishna Industries Ltd. 2721.95 -1.72 0.8 2.7 4.26 15.36
Apar Industries Ltd. 9453.75 -0.27 0.78 1.95 2.37 18.44
Tata Motors Ltd. 773.85 -1.19 0.75 0.76 4.04 10.58
Tata Chemicals Ltd. 1045.1 -2.17 0.75 0.82 -0.62 8.06
NLC India Ltd. 253 6.75 0.71 4.2 7.64 9.94
L&T Technology Services Ltd. 5165.7 0.64 0.71 2.01 1.72 4.32
Ingersoll-Rand (India) Ltd. 4200 0.82 0.7 0.87 0.33 6.14
Hindustan Copper Ltd. 261.5 -0.65 0.7 -1.68 -0.43 2.81
Mahindra & Mahindra Financial Services Ltd. 256.25 -1.37 0.68 2.92 6.86 17.62
Jupiter Wagons Ltd. 426.8 -3.18 0.67 0.7 1.48 1.48
Honeywell Automation India Ltd. 41195.65 -1.92 0.66 1.6 0.68 10.76
Lupin Ltd. 2043 0.24 0.66 0.18 0.45 16.89
Power Grid Corporation of India Ltd. 325.9 3.44 0.65 2.77 3.95 12.26
Wipro Ltd. 557.15 -0.86 0.65 1.36 1.28 4.15
Cyient Ltd. 1778.15 -1.93 0.64 4.44 1.24 24.22
Stock Name LTP (₹) CHG (%) MF holding change QoQ % MF holding change 4Qtr % MF holding change 8Qtr % MF holding current Qtr %
IndusInd Bank Ltd. 981.45 -1.87 2.82 6.36 10.77 22.73
Eicher Motors Ltd. 4882.1 -1.68 1.97 3.75 2.87 9.52
Axis Bank Ltd. 1139.15 0.46 1.62 4.31 1.91 25.6
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.34 0.89 2.06 10.9
HDFC Life Insurance Company Ltd. 674.4 -0.88 1.32 5.97 5.87 10.63
Maruti Suzuki India Ltd. 10861.45 -0.89 1.12 2.18 3.79 14.38
Asian Paints Ltd. 2428.15 -2.24 1.06 1.39 1.16 4.86
Larsen & Toubro Ltd. 3483.5 -0.64 1.01 2.55 1.2 19.14
Grasim Industries Ltd. 2534.85 1.06 0.96 1.54 2.84 7.02
Tata Consumer Products Ltd. 911.7 -0.59 0.9 1.8 1.62 7.89
Trent Ltd. 6460.45 0.57 0.83 0.89 0.38 9.33
ITC Ltd. 457.15 -2.18 0.83 3.36 3.17 12.76
Hero MotoCorp Ltd. 4767.85 -0.17 0.82 2.08 3.59 14.57
Dr. Reddy's Laboratories Ltd. 1195.35 -1.49 0.81 2.25 -1.98 10.86
Tata Motors Ltd. 773.85 -1.19 0.75 0.76 4.04 10.58
Power Grid Corporation of India Ltd. 325.9 3.44 0.65 2.77 3.95 12.26
Wipro Ltd. 557.15 -0.86 0.65 1.36 1.28 4.15
Oil And Natural Gas Corporation Ltd. 242.15 -2.36 0.63 -0.49 0.05 7.94
Infosys Ltd. 1834.05 0.51 0.61 1.2 2.11 19.7
Titan Company Ltd. 3178.45 -1.43 0.57 0.92 1.07 6.2
Adani Ports & Special Economic Zone Ltd. 1114.65 -13.57 0.56 0.46 -0.82 4.02
Tech Mahindra Ltd. 1702.25 0.15 0.54 3.45 2.95 15.81
Shriram Finance Ltd. 2802.2 -0.8 0.46 1.07 3.93 10.64
Adani Enterprises Ltd. 2183.65 -22.61 0.43 0.8 0.92 2.19
Bajaj Finance Ltd. 6465.65 -1.97 0.35 0.4 0.78 9.5
State Bank of India 780.75 -2.77 0.34 -0.52 -1.84 11.46
Tata Steel Ltd. 140.22 0.54 0.3 1.18 3.31 10.62
Mahindra & Mahindra Ltd. 2936.25 -0.43 0.21 -0.81 -2.09 12.92
Reliance Industries Ltd. 1223 -1.5 0.19 1.47 2.35 8.03
Hindustan Unilever Ltd. 2382.8 -1.14 0.19 0.97 2.06 5.77
Nestle India Ltd. 2211.2 -0.13 0.17 -0.42 0.51 4.54
Kotak Mahindra Bank Ltd. 1737.1 0.54 0.17 7.06 6.76 16.69
Britannia Industries Ltd. 4803.35 -1.83 0.15 1.54 1.32 7.24
Stock Name LTP (₹) CHG (%) MF holding change QoQ % MF holding change 4Qtr % MF holding change 8Qtr % MF holding current Qtr %
Shivalik Bimetal Controls Ltd. 561.75 -3.45 17.27 18.22 18.8 18.8
Pitti Engineering Ltd. 1297.4 -1.51 11.47 10.19 10.57 12.56
PNB Housing Finance Ltd. 866.05 0.1 10.17 12.03 14.13 16.03
Pearl Global Industries Ltd. 1143.4 4.4 8.72 8.72 8.72 8.72
GE Vernova T&D India Ltd. 1894 -0.05 8.53 7.11 7.85 22.25
Inani Securities Ltd. 30.85 4.51 8.39 8.39 8.39 8.39
Sobha Ltd. 1516.95 -1.04 5.39 9.05 9.68 21.8
Globus Spirits Ltd. 811.55 -2.62 4.87 4.18 5.22 5.22
RBL Bank Ltd. 156.23 0.03 4.74 7.49 11.75 20.69
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 555.55 -0.98 4.72 4.8 7.13 9.47
DEE Development Engineers Ltd. 274.35 -2.11 4.47 16.16
Aster DM Healthcare Ltd. 428.15 -1.13 4.45 12.63 11.23 20.17
Zen Technologies Ltd. 1781.95 0.74 4.39 4.55 4.55 4.55
Balrampur Chini Mills Ltd. 508.7 -3.45 4.25 5.96 10.17 24.89
Bharat Bijlee Ltd. 3649 -3.29 3.69 9.39 11.14 11.66
Lemon Tree Hotels Ltd. 123.24 1.32 3.59 5.26 7.13 17.45
Zydus Wellness Ltd. 1923.7 -1.06 3.59 4.55 2.13 11.97
V2 Retail Ltd. 1235.8 4.86 3.51 3.51 1.98 3.51
PTC Industries Ltd. 11939 1.86 3.28 3.5 3.82 3.82
Cigniti Technologies Ltd. 1454.5 3.86 3.26 4.33 4.5 4.5
Au Small Finance Bank Ltd. 593.9 0.49 3.09 4.8 2.58 15.54
Bajaj Consumer Care Ltd. 207 -1.39 3.09 3.2 2.71 17.87
Birlasoft Ltd. 545.4 -1.22 2.99 2.23 4.32 22.54
Carysil Ltd. 744 -1.85 2.99 2.98 3.52 3.52
Ceat Ltd. 2753.1 -2.75 2.92 4.5 5.67 15.12
Shaily Engineering Plastics Ltd. 1098.95 -0.6 2.91 -0.4 -1.92 10.2
Mastek Ltd. 3193.05 1.34 2.9 3.7 4.78 5.1
IndusInd Bank Ltd. 981.45 -1.87 2.82 6.36 10.77 22.73
PDS Ltd. 517.8 -0.34 2.73 2.84 2.87 2.87
Sonata Software Ltd. 537.35 -1.76 2.69 6.51 9.31 22.2
Eris Lifesciences Ltd. 1368 -0.03 2.51 3.17 6.65 17.03
Amrutanjan Health Care Ltd. 705.5 -2.54 2.45 2.42 3.15 9.21
KPR Mill Ltd. 934.45 0.25 2.35 1.91 2.72 15.52
Sharda Motor Industries Ltd. 1927.3 -0.84 2.33 10.23 10.23 10.23
Kolte-Patil Developers Ltd. 349.95 -2.25 2.32 2.98 1.18 4.76
SIS Ltd. 380.75 0.2 2.3 2.06 0.61 4.84
FIEM Industries Ltd. 1456.95 -2.27 2.29 3.2 3.23 3.23
Vedanta Ltd. 442.8 -0.17 2.28 6.79 6.8 7.62
Alicon Castalloy Ltd. 1170 -0.61 2.26 2.5 2.91 11.31
Universal Cables Ltd. 590 -1.4 2.19 5.24 5.98 5.98
Usha Martin Ltd. 393.15 -0.54 2.18 3.13 6.94 6.94
Seamec Ltd. 1100.85 -4.47 2.16 5.74 5.72 5.74
PTC India Financial Services Ltd. 39.47 -2.97 2.14 2.89 1.35 2.89
Shriram Pistons & Rings Ltd. 2010.2 -0.86 2.13 2.13 2.13 2.13
City Union Bank Ltd. 170.09 -0.28 2.12 0.98 -0.22 29.04
Pfizer Ltd. 5127.9 -0.98 2.11 3.04 3.92 10.43
Om Infra Ltd. 127.5 -7.72 2.06 3.92 3.92 3.92
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1279.5 0.55 2.03 4.56 4.72 6.07
Amber Enterprises India Ltd. 6542.6 6.06 1.99 4.7 6.21 14.78
Lumax Industries Ltd. 2234.95 1.84 1.99 2.29 3.1 3.56
Eicher Motors Ltd. 4882.1 -1.68 1.97 3.75 2.87 9.52
Gujarat State Petronet Ltd. 332.95 2.37 1.96 1.63 3.6 24.12
Andhra Paper Ltd. 92.39 -1.91 1.93 1.99 4.16 4.16
Religare Enterprises Ltd. 248.78 -1.23 1.92 5.95 7.07 9.62
Tata Power Company Ltd. 408.05 -0.01 1.89 5.16 4.83 9.13
ISGEC Heavy Engineering Ltd. 1286.45 -0.24 1.88 2.25 3.13 9.93
Manappuram Finance Ltd. 150.29 -2.89 1.88 -0.51 -1.93 9.49
S H Kelkar & Company Ltd. 264.55 -2.81 1.86 0.66 -1.95 1.86
India Glycols Ltd. 1110.2 -2.87 1.85 1.87 -0.71 1.93
Gokaldas Exports Ltd. 896.55 2.56 1.83 2.45 4.05 28.4
Sun TV Network Ltd. 728.05 -1.69 1.82 5.43 6.11 9.03
Max Financial Services Ltd. 1172.85 -1.41 1.81 6.23 8.45 36.5
Hindustan Petroleum Corporation Ltd. 360.1 -0.57 1.79 2 4.01 16.29
TeamLease Services Ltd. 2714.75 -0.55 1.75 4.23 16.56 32.14
Sequent Scientific Ltd. 192.57 -1.24 1.72 6.38 6.96 7.41
Sundram Fasteners Ltd. 1162.3 -1.47 1.72 2.89 4.09 16.68
Godrej Agrovet Ltd. 716 -1.32 1.71 0.8 0.73 2.98
GMM Pfaudler Ltd. 1197.95 -0.99 1.65 2.43 8.6 12.09
Axis Bank Ltd. 1139.15 0.46 1.62 4.31 1.91 25.6
InterGlobe Aviation Ltd. 4069.8 0.59 1.62 3.27 8.75 14.29
Goodluck India Ltd. 962.3 3.88 1.61 -5.89 1.61 1.61
Bandhan Bank Ltd. 165.86 -1.04 1.6 0.9 1.87 9.39
UPL Ltd. 555.75 1.64 1.6 1.19 2.16 8.51
MphasiS Ltd. 2786.2 -0.11 1.57 11.08 12.37 24.32
Power Mech Projects Ltd. 2474 -2.46 1.56 7.05 11.9 20.24
Thejo Engineering Ltd. 2041.85 -1.81 1.56 1.7 1.7 1.7
Time Technoplast Ltd. 371.5 1.36 1.55 2.33 1.37 10.37
Electrosteel Castings Ltd. 144 -2.22 1.54 1.14 0.41 1.95
Wonderla Holidays Ltd. 827.05 -0.61 1.52 2.94 5.44 6.12
Piramal Enterprises Ltd. 1054.95 -0.5 1.52 1.95 5.89 7.78
Astra Microwave Products Ltd. 746.85 -1.38 1.51 0.46 10.35 10.42
Navin Fluorine International Ltd. 3262.45 -2.26 1.48 -4.57 -3.91 15.2
APL Apollo Tubes Ltd. 1440.5 -1.79 1.43 2.29 3.37 10.9
HFCL Ltd. 127.34 -1.47 1.43 4.28 6.17 8.58
eClerx Services Ltd. 3318 2.92 1.43 2.43 2.17 21.63
Intellect Design Arena Ltd. 705.95 -1.54 1.38 2.65 4.49 5.93
Gulf Oil Lubricants India Ltd. 1037.65 -4.21 1.38 1.36 -0.05 6.19
SRF Ltd. 2143.65 -2.54 1.36 2.41 0.59 9.8
JTL Industries Ltd. 94.87 0.55 1.34 0.92 1.64 1.64
Bharat Petroleum Corporation Ltd. 282.4 -1.77 1.34 0.89 2.06 10.9
Shree Cements Ltd. 24143.9 0.16 1.33 1.56 2.72 9.24
HDFC Life Insurance Company Ltd. 674.4 -0.88 1.32 5.97 5.87 10.63
Bajaj Healthcare Ltd. 384 -2.31 1.31 1.31 1.31 1.31
Himadri Speciality Chemical Ltd. 481.15 -2.49 1.31 2.14 2.57 2.57
Coromandel International Ltd. 1771 0.36 1.31 -0.76 1.74 16.63
Amara Raja Energy & Mobility Ltd. 1224.35 -1.88 1.3 1.11 4.05 6.25
Rane Holdings Ltd. 1774.8 1.73 1.3 1.29 1.4 1.77
Indo Count Industries Ltd. 314.55 -0.93 1.29 3.21 3.2 3.25
Karur Vysya Bank Ltd. 214.65 -1.03 1.28 5.47 8.07 30.16
E-Land Apparel Ltd. 14.9 3.19 1.24 1.24 1.24 1.24

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form