Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Inox Wind Ltd. 188.46 0.35 79.04 1.81 36.72 50.38 90.2 24571.23 436.07
JSW Energy Ltd. 669.8 -2.22 63.72 230.62 338.42 530.37 868.34 116885.46 2.05
Tech Mahindra Ltd. 1686.05 -3.89 45.78 518.96 657.8 862.2 1256.88 164963.13 144.62
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 38.54 -4.21 85.97 110.57 153.18 32625.72 948.64
Punjab National Bank 100.77 -2.66 32.35 2222.81 3010.27 3251.53 4303.46 115814.46 145.05
Punjab & Sind Bank 48.73 -2.72 32.01 114.31 139.35 181.5 239.59 33028.17 26.71
Hindalco Industries Ltd. 622.65 -1.06 28.55 838 1412 1471 1891 138228.3 123.26
Motilal Oswal Financial Services Ltd. 926.5 -2.8 26.96 661.49 724.6 883.58 1121.8 55460.29 110.32
Dr. Lal Pathlabs Ltd. 2946.25 -2.52 21.34 82.2 85.8 107.8 130.8 24630.65 18.16
Poly Medicure Ltd. 2595.75 -2.2 20.63 61.46 70.53 72.3 87.22 26292.56 47.32
ICICI Lombard General Insurance Company Ltd. 1902.15 0.22 19.57 431.46 519.5 580.37 693.95 94097.46 20.21
Anant Raj Ltd. 847.3 1.15 16.64 69.78 87.77 89.54 104.44 28969.19 77.8
Muthoot Finance Ltd. 2075.65 -2.86 15.99 1027.26 1056.29 1078.68 1251.14 83329.88 26.25
Indus Towers Ltd. 337.1 -2.68 15.45 1540.5 1853.1 1925.9 2223.5 88930.35 71.74
Triveni Turbine Ltd. 754.65 -3.21 13.18 68.45 75.67 80.4 91 23997.87 41.74
Indian Bank 537.15 -3.15 12.61 2119.35 2247 2403.42 2706.44 72351.96 36.16
YES Bank Ltd. 19.83 -2.6 10.07 231.46 451.89 502.43 553.04 62160.9 145.57
UCO Bank 44.18 -2.34 9.4 502.83 525.77 550.96 602.74 52821.43 50.06
Just Dial Ltd. 982.65 -2.73 9.1 92.01 115.65 141.22 154.07 8356.46 114.61
Himadri Speciality Chemical Ltd. 546.85 1.02 8.9 107.89 114.61 123.45 134.44 26997.98 33.32
City Union Bank Ltd. 175.42 -2.61 7.82 253.03 254.82 264.49 285.18 12992.87 1.63
IDBI Bank Ltd. 76.03 -2.35 6.82 1458.18 1628.46 1719.27 1836.45 81750.5 38.78
ICICI Bank Ltd. 1288.4 0.12 6.21 10271.54 10707.53 11059.11 11745.88 907967.69 14.47
Wipro Ltd. 305.2 -2.41 6.09 2701 2878.4 3041.1 3226.3 319330.76 20.82
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 5.55 2568.03 2666.59 2871.25 3030.67 433997.38 26.24
Caplin Point Laboratories Ltd. 2311.45 -3.43 4.81 119.8 121.17 124.9 130.91 17567.02 12.82
MphasiS Ltd. 2950.6 -5.34 4.65 373.6 393.22 404.51 423.33 55835.09 8.01
Shriram Finance Ltd. 2877.25 -2.32 4.58 1818.33 1945.87 1980.59 2071.26 108181.72 18.3
Central Bank of India 55.07 0.35 3.74 717.86 807.34 879.94 912.84 47805.94 50.78
CCL Products India Ltd. 745.45 -2.47 3.48 63.29 65.22 71.47 73.95 9926.93 21.52
Canara Bank 99.61 -3.2 2.8 3656.12 3757.23 3905.28 4014.53 90352.74 11.32
Bank of Maharashtra 54.74 3.13 2.57 1035.51 1217.67 1293.49 1326.77 38763.42 44.25
Firstsource Solutions Ltd. 357.3 -2.27 2.19 128.73 133.5 135.25 138.21 24903.49 9.25
Natco Pharma Ltd. 1416.95 -4.05 1.2 212.7 386.3 668.5 676.5 25363.4 83.33
Solar Industries India Ltd. 9787.6 -4.37 0.07 223.27 240.15 298.47 298.68 88577.78 42.38
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Tech Mahindra Ltd. 1686.05 -3.89 45.78 518.96 657.8 862.2 1256.88 164963.13 144.62
Hindalco Industries Ltd. 622.65 -1.06 28.55 838 1412 1471 1891 138228.3 123.26
ICICI Bank Ltd. 1288.4 0.12 6.21 10271.54 10707.53 11059.11 11745.88 907967.69 14.47
Wipro Ltd. 305.2 -2.41 6.09 2701 2878.4 3041.1 3226.3 319330.76 20.82
Sun Pharmaceutical Industries Ltd. 1808.85 -0.79 5.55 2568.03 2666.59 2871.25 3030.67 433997.38 26.24
Shriram Finance Ltd. 2877.25 -2.32 4.58 1818.33 1945.87 1980.59 2071.26 108181.72 18.3
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
IGC Industries Ltd. 12.33 4.67 69100 -0.32 -0.01 0 0.28 2.76 3347.06
Aspira Pathlab & Diagnostics Ltd. 62.1 -0.16 6029.76 -0.74 -0.5 -0.02 0.99 63.92 239.3
Viceroy Hotels Ltd. 122.44 2.39 5396.78 -6.61 0.22 1.09 59.66 773.31 5344.6
AION-TECH Solutions Ltd. 80.59 -2.99 3128.66 -0.92 -0.74 -0.33 9.93 278.7 5042.29
Reliance Power Ltd. 44.75 -4.62 3041.39 -1136.75 -397.56 -97.85 2878.15 17975.99 1310.53
Norben Tea & Exports Ltd. 20.61 -1.25 2538.52 -1.47 -1.03 0.04 0.97 24.22 40.4
Asian Granito India Ltd. 68.4 -2.88 1224.38 -8.09 -5.42 0.36 4.71 866.94 268.18
Utique Enterprises Ltd. 7.11 -4.31 1125.34 -0.42 0 0.11 1.36 39.58 109.58
Kretto Syscon Ltd. 1.09 -4.39 902.52 0.03 0.17 0.68 6.83 17.09 25577.44
Makers Laboratories Ltd. 174.75 0.4 759.01 -1.95 -1.56 -1.22 8.03 103.11 911.88
Ester Industries Ltd. 161.18 2.89 669.85 -16.13 -9.16 -2.04 11.64 1515.77 191.16
Munoth Financial Services Ltd. 67 -2.18 590.43 -0.31 -0.25 -0.04 0.19 34.41 -68.61
Gujarat Inject (Kerala) Ltd. 24.48 4.97 398.77 0 0.04 0.12 0.61 35.83 4780.8
Sadbhav Infrastructure Project Ltd. 7.19 -3.36 393.28 -122.82 -93.5 -15.93 46.72 253.25 115.79
Agro Phos India Ltd. 40.69 -0.97 330.79 -5.83 -2.67 -0.19 0.44 82.5 -89.94
ASI Industries Ltd. 53.5 -1.38 302.92 -54.78 -15.39 -3.93 7.97 481.9 2206.79
Prataap Snacks Ltd. 1081.55 10.62 271.09 -11.39 4.24 5.82 21.61 2536.56 833.14
Aayush Wellness Ltd. 203.2 1.98 262.04 0.03 0.17 0.25 0.92 659.38 225.2
Nidhi Granites Ltd. 221.4 -4.61 235.15 -0.02 0.08 0.26 0.87 177.12 4238.5
Summit Securities Ltd. 3152.15 -3.8 232.57 7.38 7.85 8.49 28.24 3436.41 82.55
Nahar Poly Films Ltd. 291.7 -2.88 219.97 -8.95 -2.03 3.98 12.74 717.23 52.64
Pilani Investment and Industries Corporation Ltd. 5560.15 -3.42 218.01 27.83 29.78 29.85 94.92 6156.36 15.38
Unifinz Capital India Ltd. 428.3 -1.99 194.94 -1.07 -0.24 1.66 4.89 138 605.46
Lakshmi Mills Company Ltd. 7149.05 -1.2 188.64 -2.72 -1.8 -1.29 1.14 497.29 133.59
Margo Finance Ltd. 116.69 4.99 184.68 -0.05 0.03 0.16 0.44 53.33 133.12
TPI India Ltd. 19.73 -4.96 171.67 -0.47 -0.29 -0.21 0.15 84.77 124.34
SITI Networks Ltd. 0.84 -1.18 167.13 -96.96 -83.76 -72.68 48.79 73.3 148.4
Religare Enterprises Ltd. 309.45 2.72 165.76 -25.79 -14.99 -14.32 9.41 10220.98 150.39
Solara Active Pharma Sciences Ltd. 686.75 -4.65 165.1 -275.33 -256.4 -12.32 8.02 2761.42 152.56
Indowind Energy Ltd. 24.08 -2.39 161.45 -0.07 0.63 1.69 4.42 310.15 14.32
Royal India Corporation Ltd. 28.76 1.27 156.57 -3.74 -2.58 -0.38 0.21 314.84 113.56
Soni Medicare Ltd. 38.65 4.6 153.79 -0.91 -0.89 -0.87 0.47 16.48 1651.88
Reliance Chemotex Industries Ltd. 212.86 -3.23 142.39 0.06 0.46 0.59 1.42 160.57 207.56
AVI Polymers Ltd. 12.01 0.08 142.11 -0.01 0 0.02 0.04 4.91 104.44
Servotech Power Systems Ltd. 164.7 -2.53 139.87 1.09 3.2 4.74 11.38 3671.23 278.08
Nexus Surgical and Medicare Ltd. 23.04 4.97 128.7 0.05 0.06 0.09 0.21 12.61 152.27
Simplex Castings Ltd. 310.7 3.39 125.03 0.48 1.26 1.62 3.64 223.65 1606.9
Kolte-Patil Developers Ltd. 364.5 -1.62 118.7 -59.54 -23.03 4.01 8.77 2770.2 136.53
Minaxi Textiles Ltd. 2.5 0 117.11 -1.76 -1.65 -0.96 0.16 12.35 149.25
Sibar Auto Parts Ltd. 13.79 -7.51 110.97 -0.55 -0.47 -0.3 0.03 22.79 33.87
Upsurge Investment & Finance Ltd. 189.5 -1.99 108.97 2.49 2.74 4.49 9.39 380.35 258.23
Consolidated Finvest & Holdings Ltd. 224.76 -0.65 105.4 9.87 16.32 22.96 47.16 726.65 374.45
Dhani Services Ltd. 86.91 -0.83 105.03 -89.46 -85.01 -83.35 4.19 5285.77 104
Naksh Precious Metals Ltd. 14.75 4.98 104.41 0.01 0.04 0.08 0.16 15.52 1209.86
S P Capital Financing Ltd. 68.83 -3.84 94.79 0.13 0.24 0.29 0.57 41.38 348.67
Balgopal Commercial Ltd. 115.61 5 83.16 3.7 3.74 3.88 7.1 190.87 72.67
Focus Lighting and Fixtures Ltd. 140.25 1.4 83.12 0.44 0.58 2.45 4.48 928.92 -19.54
Ceinsys Tech Ltd. 1720.85 -0.59 81.77 7.03 8.43 9.1 16.54 3001.35 261.27
Ajanta Soya Ltd. 41.95 -1.53 81.09 2.09 2.69 4.37 7.92 337.63 572.4
Virat Industries Ltd. 425.75 -3.19 79.24 -0.24 0.1 0.22 0.39 209.61 7.81
Inox Wind Ltd. 188.46 0.35 79.04 1.81 36.72 50.38 90.2 24571.23 436.07
Veer Energy & Infrastructure Ltd. 24 -4.5 77.66 0.06 0.2 0.24 0.43 35.91 222.35
Transcorp International Ltd. 31.85 -1.76 76.63 0.1 0.13 0.25 0.44 101.46 213.98
EFC (I) Ltd. 656.1 -2.59 76.38 0.21 1.55 2.91 5.14 3265.87 930.58
Inter State Oil Carrier Ltd. 45 3.45 72.6 -0.34 -0.22 0.14 0.24 22.47 -76.43
Jupiter Infomedia Ltd. 52.01 -1.2 72.39 1.32 2.82 3.46 5.97 52.11 155.51
Megasoft Ltd. 85.23 3.71 71.9 0.46 0.46 0.52 0.9 628.74 -73.75
Orbit Exports Ltd. 254.75 -5 71.03 4.44 4.7 9.23 15.78 674.26 68.4
Polyplex Corporation Ltd. 1298.9 -4.86 68.96 17.07 31.37 97.13 164.11 4077.25 240.12
Lambodhara Textiles Ltd. 183.3 -3.98 66.32 0.84 1.43 1.91 3.18 190.22 415.76
JSW Energy Ltd. 669.8 -2.22 63.72 230.62 338.42 530.37 868.34 116885.46 2.05
Enbee Trade & Finance Ltd. 18.24 20 62.98 -1.13 0.93 0.95 1.54 26.13 119.95
Tiger Logistics (India) Ltd. 68.82 -1.64 62.93 3.68 4.03 4.63 7.54 727.6 133.74
Skyline Ventures India Ltd. 27.7 0 62.59 -0.44 -0.17 -0.04 -0.02 10.99 -168.97
Nath Industries Ltd. 70 -0.96 61.84 0.05 0.14 0.37 0.6 133 334.06
ANG Lifesciences India Ltd. 45.26 -0.29 61.16 -4.59 -3.6 -2.77 -1.07 59.1 47.62
Foods & Inns Ltd. 118.83 -0.27 60.63 3.73 5.14 7.31 11.75 868.87 -12.64
Gokul Agro Resources Ltd. 350.15 -6.45 55.04 25.78 34.28 42.25 65.5 5166.24 143.94
Machino Plastics Ltd. 251.8 -2.23 51.4 1.11 1.23 1.4 2.12 154.52 262.66
Sturdy Industries Ltd. 0.39 2.63 51.02 -6.33 -0.87 -0.49 -0.24 5.9 83.56
Arihant Foundations & Housing Ltd. 831.6 2 50.77 0.6 1.83 3.25 4.9 715.18 880
Ramco Systems Ltd. 434.7 -6.22 50.7 -26.13 -23.04 -19.56 -9.64 1615.52 93.38
Sudarshan Chemical Industries Ltd. 1129.8 0 49.1 18.8 36.88 41.08 61.25 7821.04 333.24
Cosmo First Ltd. 954.05 -3.33 47.82 11.36 15.38 30.95 45.75 2504.38 112.4
Hind Rectifiers Ltd. 1441.3 -5 46.98 1.52 5.12 6.93 10.19 2470.1 156.1
Ashnoor Textile Mills Ltd. 74.32 -2.26 46.37 1.04 2.45 4.65 6.81 118.41 342.46
Pix Transmissions Ltd. 2390.65 -1.15 46.18 21.3 23.97 25.77 37.68 3257.05 93.11
Tech Mahindra Ltd. 1686.05 -3.89 45.78 518.96 657.8 862.2 1256.88 164963.13 144.62
Monotype India Ltd. 2.02 -1.94 45.64 -0.2 2.05 2.06 2.99 142.03 99.6
Fluidomat Ltd. 974.85 1.79 45.56 2.61 4.15 4.24 6.17 480.31 75.22
Syncom Formulation (India) Ltd. 20.41 -3.5 43.54 6.42 6.75 7.63 10.95 1918.54 76.46
Meera Industries Ltd. 72.9 -1.99 42.56 0.46 0.6 0.9 1.29 77.85 314.47
Oriental Aromatics Ltd. 429.7 -2.48 40.07 2.71 10.2 11.64 16.31 1446.1 551.32
Sainik Finance & Industries Ltd. 45 3.45 39.94 -0.4 0.49 0.83 1.16 48.96 -2.57
Visa Steel Ltd. 30.82 2.09 39.88 -24.36 -8.88 -6.91 -4.16 356.86 83.14
Ganesh Housing Corporation Ltd. 1188.2 -5.15 39.22 100.56 112.8 113.84 158.48 9908.06 84.25
Multi Commodity Exchange of India Ltd. 6397.4 -4.32 38.54 -4.21 85.97 110.57 153.18 32625.72 948.64
East Buildtech Ltd. 178.15 1.97 38.37 0.03 0.04 0.25 0.35 33.98 823.09
Bella Casa Fashion & Retail Ltd. 570 -1.74 38.31 2.51 3.07 3.33 4.61 654.08 78.17
Genus Power Infrastructures Ltd. 389.35 -2.55 37.47 13.52 31.37 42.38 58.25 11830.63 428.5
Mathew Easow Research Securities Ltd. 12.88 4.97 37.05 0.01 0.02 0.02 0.03 8.57 198.06
J. Taparia Projects Ltd. 23.87 -0.83 36.92 -2.05 -0.17 0.12 0.17 38.67 537.52
Olympic Oil Industries Ltd. 41.09 0 35.5 -0.14 -0.13 -0.08 -0.05 11.73 49.2
G-Tech Info-Training Ltd. 1.93 4.89 35.38 0 0 0.01 0.01 0.68 528.57
Prabhhans Industries Ltd. 88.2 -2 34.36 0.38 0.4 0.5 0.67 55.11 139.65
SPS Finquest Ltd. 178.75 -1.97 33.9 -3.07 0.7 1.14 1.53 181.21 -70.19
Kitex Garments Ltd. 797.05 -5 33.39 21 25.99 29.95 39.94 5300.38 202.33
Balu Forge Industries Ltd. 771.95 -3.88 32.68 18.68 20.72 24.06 31.92 8448.37 83.07
Punjab National Bank 100.77 -2.66 32.35 2222.81 3010.27 3251.53 4303.46 115814.46 145.05
Punjab & Sind Bank 48.73 -2.72 32.01 114.31 139.35 181.5 239.59 33028.17 26.71

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form