Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Inox Wind Ltd. 188.69 -0.73 79.04 1.81 36.72 50.38 90.2 24601.21 436.07
JSW Energy Ltd. 699.15 -1.51 63.72 230.62 338.42 530.37 868.34 122007.27 2.05
Tech Mahindra Ltd. 1702.25 0.15 45.78 518.96 657.8 862.2 1256.88 166548.14 144.62
Multi Commodity Exchange of India Ltd. 6166.5 0.99 38.54 -4.21 85.97 110.57 153.18 31448.16 948.64
Punjab National Bank 96.37 -4.45 32.35 2222.81 3010.27 3251.53 4303.46 110757.56 145.05
Punjab & Sind Bank 46.36 -2.65 32.01 114.31 139.35 181.5 239.59 31421.83 26.71
Hindalco Industries Ltd. 648.05 1.26 28.55 838 1412 1471 1891 143867.1 123.26
Motilal Oswal Financial Services Ltd. 881.45 -2.74 26.96 661.49 724.6 883.58 1121.8 52763.6 110.32
Dr. Lal Pathlabs Ltd. 3025.05 -0.54 21.34 82.2 85.8 107.8 130.8 25289.42 18.16
Poly Medicure Ltd. 2589.05 -0.72 20.63 61.46 70.53 72.3 87.22 26224.69 47.32
ICICI Lombard General Insurance Company Ltd. 1804.15 -2 19.57 431.46 519.5 580.37 693.95 89249.5 20.21
Muthoot Finance Ltd. 1897 0.03 15.99 1027.26 1056.29 1078.68 1251.14 76157.72 26.25
Indus Towers Ltd. 329.1 0.29 15.45 1540.5 1853.1 1925.9 2223.5 86819.87 71.74
Triveni Turbine Ltd. 697.2 0.8 13.18 68.45 75.67 80.4 91 22170.96 41.74
Indian Bank 530.35 1.4 12.61 2119.35 2247 2403.42 2706.44 71436.02 36.16
YES Bank Ltd. 19.13 -2.2 10.07 231.46 451.89 502.43 553.04 59966.62 145.57
UCO Bank 41.51 -2.28 9.4 502.83 525.77 550.96 602.74 49629.19 50.06
Just Dial Ltd. 1049.75 -2.34 9.1 92.01 115.65 141.22 154.07 8927.07 114.61
Himadri Speciality Chemical Ltd. 481.15 -2.49 8.9 107.89 114.61 123.45 134.44 23754.38 33.32
City Union Bank Ltd. 170.09 -0.28 7.82 253.03 254.82 264.49 285.18 12598.09 1.63
IDBI Bank Ltd. 76.06 -2.09 6.82 1458.18 1628.46 1719.27 1836.45 81782.75 38.78
ICICI Bank Ltd. 1250.55 0.12 6.21 10271.54 10707.53 11059.11 11745.88 881293.85 14.47
Wipro Ltd. 557.15 -0.86 6.09 2701 2878.4 3041.1 3226.3 291473.02 20.82
Sun Pharmaceutical Industries Ltd. 1780 0.15 5.55 2568.03 2666.59 2871.25 3030.67 427075.4 26.24
Caplin Point Laboratories Ltd. 1942.8 -0.48 4.81 119.8 121.17 124.9 130.91 14765.28 12.82
MphasiS Ltd. 2786.2 -0.11 4.65 373.6 393.22 404.51 423.33 52724.1 8.01
Shriram Finance Ltd. 2802.2 -0.8 4.58 1818.33 1945.87 1980.59 2071.26 105359.92 18.3
Central Bank of India 51.51 -2.17 3.74 717.86 807.34 879.94 912.84 44715.52 50.78
CCL Products India Ltd. 710.75 1.31 3.48 63.29 65.22 71.47 73.95 9464.84 21.52
Canara Bank 94.46 -3.43 2.8 3656.12 3757.23 3905.28 4014.53 85681.36 11.32
Bank of Maharashtra 51.26 -2.23 2.57 1035.51 1217.67 1293.49 1326.77 36299.1 44.25
Firstsource Solutions Ltd. 339.45 -0.13 2.19 128.73 133.5 135.25 138.21 23659.36 9.25
Natco Pharma Ltd. 1374.75 0.74 1.2 212.7 386.3 668.5 676.5 24608.03 83.33
Solar Industries India Ltd. 9958.05 -0.25 0.07 223.27 240.15 298.47 298.68 90120.35 42.38
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Tech Mahindra Ltd. 1702.25 0.15 45.78 518.96 657.8 862.2 1256.88 166548.14 144.62
Hindalco Industries Ltd. 648.05 1.26 28.55 838 1412 1471 1891 143867.1 123.26
ICICI Bank Ltd. 1250.55 0.12 6.21 10271.54 10707.53 11059.11 11745.88 881293.85 14.47
Wipro Ltd. 557.15 -0.86 6.09 2701 2878.4 3041.1 3226.3 291473.02 20.82
Sun Pharmaceutical Industries Ltd. 1780 0.15 5.55 2568.03 2666.59 2871.25 3030.67 427075.4 26.24
Shriram Finance Ltd. 2802.2 -0.8 4.58 1818.33 1945.87 1980.59 2071.26 105359.92 18.3
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
IGC Industries Ltd. 23.55 4.99 69100 -0.32 -0.01 0 0.28 5.28 3347.06
Aspira Pathlab & Diagnostics Ltd. 64.3 -4.99 6029.76 -0.74 -0.5 -0.02 0.99 66.18 239.3
Viceroy Hotels Ltd. 133.81 5 5396.78 -6.61 0.22 1.09 59.66 845.12 5344.6
AION-TECH Solutions Ltd. 71.05 -2 3128.66 -0.92 -0.74 -0.33 9.93 245.71 5042.29
Reliance Power Ltd. 34.28 -4.09 3041.39 -1136.75 -397.56 -97.85 2878.15 13770.21 1310.53
Norben Tea & Exports Ltd. 15.65 -0.32 2538.52 -1.47 -1.03 0.04 0.97 18.39 40.4
Asian Granito India Ltd. 69 3.42 1224.38 -8.09 -5.42 0.36 4.71 874.54 268.18
Utique Enterprises Ltd. 6.77 -3.42 1125.34 -0.42 0 0.11 1.36 37.69 109.58
Kretto Syscon Ltd. 1.59 1.92 902.52 0.03 0.17 0.68 6.83 24.93 25577.44
Makers Laboratories Ltd. 161.1 -3.45 759.01 -1.95 -1.56 -1.22 8.03 95.06 911.88
Ester Industries Ltd. 139.99 -1.21 669.85 -16.13 -9.16 -2.04 11.64 1316.49 191.16
Munoth Financial Services Ltd. 62.68 -4.99 590.43 -0.31 -0.25 -0.04 0.19 32.19 -68.61
Gujarat Inject (Kerala) Ltd. 19.1 4.37 398.77 0 0.04 0.12 0.61 27.95 4780.8
Sadbhav Infrastructure Project Ltd. 6.27 -3.69 393.28 -122.82 -93.5 -15.93 46.72 220.85 115.79
Agro Phos India Ltd. 39.49 -4.94 330.79 -5.83 -2.67 -0.19 0.44 80.06 -89.94
ASI Industries Ltd. 39.64 -2.65 302.92 -54.78 -15.39 -3.93 7.97 357.06 2206.79
Prataap Snacks Ltd. 1031.15 -0.97 271.09 -11.39 4.24 5.82 21.61 2418.36 833.14
Aayush Wellness Ltd. 134.5 1.97 262.04 0.03 0.17 0.25 0.92 436.45 225.2
Nidhi Granites Ltd. 189.55 4.98 235.15 -0.02 0.08 0.26 0.87 151.64 4238.5
Summit Securities Ltd. 3251.65 -4.05 232.57 7.38 7.85 8.49 28.24 3544.88 82.55
Nahar Poly Films Ltd. 256 -3.06 219.97 -8.95 -2.03 3.98 12.74 629.45 52.64
Pilani Investment and Industries Corporation Ltd. 6264.4 -2.43 218.01 27.83 29.78 29.85 94.92 6936.13 15.38
Unifinz Capital India Ltd. 337.75 1.99 194.94 -1.07 -0.24 1.66 4.89 108.82 605.46
Lakshmi Mills Company Ltd. 6488 1.29 188.64 -2.72 -1.8 -1.29 1.14 451.31 133.59
Margo Finance Ltd. 71.66 5 184.68 -0.05 0.03 0.16 0.44 32.75 133.12
TPI India Ltd. 19.25 -1.99 171.67 -0.47 -0.29 -0.21 0.15 82.7 124.34
Religare Enterprises Ltd. 248.78 -1.23 165.76 -25.79 -14.99 -14.32 9.41 8217.08 150.39
Solara Active Pharma Sciences Ltd. 764.7 0.43 165.1 -275.33 -256.4 -12.32 8.02 3074.86 152.56
Indowind Energy Ltd. 20.39 -3.59 161.45 -0.07 0.63 1.69 4.42 262.63 14.32
Royal India Corporation Ltd. 25.15 -0.47 156.57 -3.74 -2.58 -0.38 0.21 275.32 113.56
Soni Medicare Ltd. 39.5 -2.61 153.79 -0.91 -0.89 -0.87 0.47 16.85 1651.88
Reliance Chemotex Industries Ltd. 200.31 -5.71 142.39 0.06 0.46 0.59 1.42 151.11 207.56
AVI Polymers Ltd. 12.3 2.33 142.11 -0.01 0 0.02 0.04 5.03 104.44
Servotech Power Systems Ltd. 172.65 -2.9 139.87 1.09 3.2 4.74 11.38 3848.44 278.08
Nexus Surgical and Medicare Ltd. 18.41 1.77 128.7 0.05 0.06 0.09 0.21 10.07 152.27
Simplex Castings Ltd. 322.95 -1.12 125.03 0.48 1.26 1.62 3.64 232.47 1606.9
Kolte-Patil Developers Ltd. 349.95 -2.25 118.7 -59.54 -23.03 4.01 8.77 2659.62 136.53
Minaxi Textiles Ltd. 2.17 -0.46 117.11 -1.76 -1.65 -0.96 0.16 10.72 149.25
Sibar Auto Parts Ltd. 10.9 3.02 110.97 -0.55 -0.47 -0.3 0.03 18.01 33.87
Upsurge Investment & Finance Ltd. 177.3 -4.98 108.97 2.49 2.74 4.49 9.39 355.87 258.23
Consolidated Finvest & Holdings Ltd. 203.87 -5.44 105.4 9.87 16.32 22.96 47.16 659.11 374.45
Dhani Services Ltd. 73.55 6.52 105.03 -89.46 -85.01 -83.35 4.19 4473.23 104
Naksh Precious Metals Ltd. 9.08 5.7 104.41 0.01 0.04 0.08 0.16 9.55 1209.86
Balgopal Commercial Ltd. 57.22 -0.59 83.16 3.7 3.74 3.88 7.1 94.47 72.67
Focus Lighting and Fixtures Ltd. 122.5 -2 83.12 0.44 0.58 2.45 4.48 811.35 -19.54
Ceinsys Tech Ltd. 1417 1.35 81.77 7.03 8.43 9.1 16.54 2471.4 261.27
Ajanta Soya Ltd. 46.23 5 81.09 2.09 2.69 4.37 7.92 372.07 572.4
Virat Industries Ltd. 447.9 1.99 79.24 -0.24 0.1 0.22 0.39 220.51 7.81
Inox Wind Ltd. 188.69 -0.73 79.04 1.81 36.72 50.38 90.2 24601.21 436.07
Veer Energy & Infrastructure Ltd. 21.81 1.96 77.66 0.06 0.2 0.24 0.43 32.63 222.35
Transcorp International Ltd. 34.8 -4.79 76.63 0.1 0.13 0.25 0.44 110.86 213.98
EFC (I) Ltd. 537.5 -3.42 76.38 0.21 1.55 2.91 5.14 2675.51 930.58
Inter State Oil Carrier Ltd. 43.5 2.59 72.6 -0.34 -0.22 0.14 0.24 21.72 -76.43
Jupiter Infomedia Ltd. 44.98 -5.68 72.39 1.32 2.82 3.46 5.97 45.07 155.51
Megasoft Ltd. 67 -4.07 71.9 0.46 0.46 0.52 0.9 494.26 -73.75
Orbit Exports Ltd. 171.64 -1.85 71.03 4.44 4.7 9.23 15.78 454.29 68.4
Polyplex Corporation Ltd. 1164.75 -2.17 68.96 17.07 31.37 97.13 164.11 3656.15 240.12
Lambodhara Textiles Ltd. 157 -2.95 66.32 0.84 1.43 1.91 3.18 162.93 415.76
JSW Energy Ltd. 699.15 -1.51 63.72 230.62 338.42 530.37 868.34 122007.27 2.05
Enbee Trade & Finance Ltd. 13.13 -3.24 62.98 -1.13 0.93 0.95 1.54 18.81 119.95
Tiger Logistics (India) Ltd. 65.72 -3.58 62.93 3.68 4.03 4.63 7.54 694.82 133.74
Skyline Ventures India Ltd. 30 -1.28 62.59 -0.44 -0.17 -0.04 -0.02 11.9 -168.97
Nath Industries Ltd. 64.66 2.15 61.84 0.05 0.14 0.37 0.6 122.85 334.06
ANG Lifesciences India Ltd. 45.5 2.59 61.16 -4.59 -3.6 -2.77 -1.07 59.42 47.62
Foods & Inns Ltd. 113.7 -3.01 60.63 3.73 5.14 7.31 11.75 831.36 -12.64
Gokul Agro Resources Ltd. 296.8 -4.06 55.04 25.78 34.28 42.25 65.5 4379.09 143.94
Machino Plastics Ltd. 229 -2.09 51.4 1.11 1.23 1.4 2.12 140.53 262.66
Sturdy Industries Ltd. 0.4 0 51.02 -6.33 -0.87 -0.49 -0.24 6.05 83.56
Arihant Foundations & Housing Ltd. 621.35 -2 50.77 0.6 1.83 3.25 4.9 534.36 880
Ramco Systems Ltd. 382.3 -3.57 50.7 -26.13 -23.04 -19.56 -9.64 1420.78 93.38
Sudarshan Chemical Industries Ltd. 913.45 -2.92 49.1 18.8 36.88 41.08 61.25 6323.36 333.24
Cosmo First Ltd. 727.8 -1.87 47.82 11.36 15.38 30.95 45.75 1910.47 112.4
Hind Rectifiers Ltd. 1118.25 -3.68 46.98 1.52 5.12 6.93 10.19 1916.46 156.1
Ashnoor Textile Mills Ltd. 57.43 4.99 46.37 1.04 2.45 4.65 6.81 91.5 342.46
Pix Transmissions Ltd. 2189.1 -2.03 46.18 21.3 23.97 25.77 37.68 2982.45 93.11
Sastasundar Ventures Ltd. 293 0.74 45.99 13.09 20.19 34.23 49.97 932.05 17584.01
Tech Mahindra Ltd. 1702.25 0.15 45.78 518.96 657.8 862.2 1256.88 166548.14 144.62
Monotype India Ltd. 1.45 4.32 45.64 -0.2 2.05 2.06 2.99 101.95 99.6
Fluidomat Ltd. 740 1 45.56 2.61 4.15 4.24 6.17 364.6 75.22
Syncom Formulation (India) Ltd. 19.77 -2.03 43.54 6.42 6.75 7.63 10.95 1858.38 76.46
Meera Industries Ltd. 80.9 5 42.56 0.46 0.6 0.9 1.29 86.39 314.47
Oriental Aromatics Ltd. 545.7 -1.4 40.07 2.71 10.2 11.64 16.31 1836.48 551.32
Sainik Finance & Industries Ltd. 42 4.09 39.94 -0.4 0.49 0.83 1.16 45.7 -2.57
Visa Steel Ltd. 35.23 4.98 39.88 -24.36 -8.88 -6.91 -4.16 407.93 83.14
Ganesh Housing Corporation Ltd. 1103 0.06 39.22 100.56 112.8 113.84 158.48 9197.6 84.25
Multi Commodity Exchange of India Ltd. 6166.5 0.99 38.54 -4.21 85.97 110.57 153.18 31448.16 948.64
East Buildtech Ltd. 120.18 1.99 38.37 0.03 0.04 0.25 0.35 22.93 823.09
Bella Casa Fashion & Retail Ltd. 512.15 1.99 38.31 2.51 3.07 3.33 4.61 587.69 78.17
Genus Power Infrastructures Ltd. 412.25 -1.1 37.47 13.52 31.37 42.38 58.25 12526.46 428.5
Mathew Easow Research Securities Ltd. 12.3 -4.65 37.05 0.01 0.02 0.02 0.03 8.18 198.06
J. Taparia Projects Ltd. 24 -3.15 36.92 -2.05 -0.17 0.12 0.17 38.88 537.52
Olympic Oil Industries Ltd. 43.93 -0.02 35.5 -0.14 -0.13 -0.08 -0.05 12.54 49.2
G-Tech Info-Training Ltd. 1.84 0 35.38 0 0 0.01 0.01 0.64 528.57
Prabhhans Industries Ltd. 91.03 -4.98 34.36 0.38 0.4 0.5 0.67 56.88 139.65
SPS Finquest Ltd. 156.2 1.99 33.9 -3.07 0.7 1.14 1.53 158.35 -70.19
Kitex Garments Ltd. 667.05 5 33.39 21 25.99 29.95 39.94 4435.88 202.33
Balu Forge Industries Ltd. 759.9 1.52 32.68 18.68 20.72 24.06 31.92 8316.49 83.07
Punjab National Bank 96.37 -4.45 32.35 2222.81 3010.27 3251.53 4303.46 110757.56 145.05
Punjab & Sind Bank 46.36 -2.65 32.01 114.31 139.35 181.5 239.59 31421.83 26.71
3B BlackBio Dx Ltd. 1695 -0.2 31.56 8.52 8.79 11.3 14.86 1452 95.88

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form