Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Adani Green Energy Ltd. 849.35 -1.8 462.63 -195 -89 99 557 134537.04 392.92
Schneider Electric Infrastructure Ltd. 641.15 0.08 103.67 3.28 48.48 54.27 110.53 15329.9 21.5
Indus Towers Ltd. 336.4 -1.38 80.04 1853.1 1925.9 2223.5 4003.2 88745.68 159.86
Shriram Finance Ltd. 585.1 0.73 72.35 1945.87 1980.59 2071.26 3569.76 550081.77 96.32
Max Financial Services Ltd. 1052.2 0.57 36.18 -3.68 -2.6 -2.46 -1.57 36311.42 36.44
Godfrey Phillips India Ltd. 5786.35 -3.02 34.62 178.42 223.28 246.86 332.33 30089.02 35.34
Emami Ltd. 556.65 -0.08 31.48 148.32 152.7 215.61 283.48 24297.77 8.33
Crisil Ltd. 4650.1 -0.24 30.98 137.72 150.11 171.55 224.69 33992.23 6.93
Navin Fluorine International Ltd. 4033.9 -0.29 30.35 44 50.02 50.05 65.24 20008.14 -9.61
ICICI Prudential Life Insurance Company Ltd. 574 -0.14 29.37 173.76 225.4 251.72 325.65 82955.05 43.16
Inox Wind Ltd. 172.88 -0.88 23.77 36.72 50.38 90.2 111.64 22539.92 6067.96
Cipla Ltd. 1475.75 -0.27 21.26 934.4 1176.29 1306.02 1583.72 119181.57 48.22
Patanjali Foods Ltd. 1856.9 -0.07 20.05 206.32 262.9 308.97 370.93 67204.65 71.3
Punjab & Sind Bank 43.53 -2 17.68 139.35 181.5 239.59 281.96 29503.72 146.66
Radico Khaitan Ltd. 2098.95 -4.41 16.77 56.79 76.31 82.19 95.98 28081.33 29.97
Firstsource Solutions Ltd. 368.05 0.93 15.99 133.5 135.25 138.21 160.31 25652.75 24.53
Hindustan Unilever Ltd. 2241.65 -0.28 14.89 2406 2538 2612 3001 526787.75 19.13
Solar Industries India Ltd. 8850.5 -0.95 12.68 240.15 298.47 298.68 336.54 80097.02 50.73
Bajaj Auto Ltd. 8506.05 -1.44 11.7 1927.49 1941.79 1965.74 2195.65 237539.95 8.02
YES Bank Ltd. 17.93 -1.54 10.71 451.89 502.43 553.04 612.27 56212.07 164.53
Ipca Laboratories Ltd. 1444.95 -3.46 9.6 64.76 204.13 244.12 267.56 36658.38 95.38
Welspun Corp Ltd. 778.4 1.22 8.98 191.5 207.87 209.33 228.13 20420.55 -5.1
Muthoot Finance Ltd. 2212.1 -2.82 8.95 1056.29 1078.68 1251.14 1363.09 88807.85 32.69
Mahindra Holidays & Resorts India Ltd. 317.15 -1.05 7.79 33.35 45.2 47.06 50.73 6394.78 -25.44
LIC Housing Finance Ltd. 544.05 -0.23 7.76 1090.82 1300.21 1328.89 1431.96 29944.51 23.14
Caplin Point Laboratories Ltd. 2029.85 -0.97 7 121.17 124.9 130.91 140.08 15426.86 16.93
Bank of India 101.51 -3.08 6.02 1438.91 1702.73 2373.69 2516.69 46221.66 34.83
Bank of Maharashtra 49.71 -1.11 6.01 1217.67 1293.49 1326.77 1406.45 38234.7 35.82
UCO Bank 38.58 -1.98 5.99 525.77 550.96 602.74 638.83 46126.09 27.05
Himadri Speciality Chemical Ltd. 456.95 1.91 5.58 114.61 123.45 134.44 141.94 22559.62 31.56
Indian Bank 516.1 -1.82 5.39 2247 2403.42 2706.44 2852.36 69516.61 34.59
Central Bank of India 46.78 -1.25 5.05 807.34 879.94 912.84 958.93 40609.44 33.58
Jindal Stainless Ltd. 625.6 1.12 4.98 476.36 578.32 589.29 618.64 51515.03 -20.61
Page Industries Ltd. 41132.3 -0.65 4.81 108.2 165.22 195.26 204.66 45878.56 34.33
Anant Raj Ltd. 516.55 -4.87 4.77 87.77 89.54 104.44 109.42 17660.84 56.81
Punjab National Bank 94.25 -1.46 4.76 3010.27 3251.53 4303.46 4508.21 108321.05 102.82
ICICI Lombard General Insurance Company Ltd. 1733.1 0.34 4.39 519.5 580.37 693.95 724.38 85828.31 67.89
Wipro Ltd. 306.35 -2.22 4.34 2878.4 3041.1 3226.3 3366.2 320717.82 24.63
ITI Ltd. 282.65 5 4.26 -238.94 -91.08 -70.11 -67.12 27159.56 34
Multi Commodity Exchange of India Ltd. 5588.65 -1.77 4.13 85.97 110.57 153.18 159.5 28501.22 3888.6
IDBI Bank Ltd. 73.09 -1.54 3.91 1628.46 1719.27 1836.45 1908.27 78589.29 30.87
Canara Bank 87.33 -0.83 2.23 3757.23 3905.28 4014.53 4104.2 79213.99 12.26
Triveni Turbine Ltd. 588.2 1.8 1.65 75.67 80.4 91 92.5 18704.76 35.14
Godrej Consumer Products Ltd. 1052.2 -2.08 1.42 -1893.21 450.69 491.31 498.31 107640.06 -14.24
MphasiS Ltd. 2567.55 -2.64 1.06 393.22 404.51 423.33 427.81 48697.44 14.51
Abbott India Ltd. 28941.95 -1.66 0.61 287.06 328.01 358.61 360.78 61501.64 16.01
ICICI Bank Ltd. 1232.95 -1.36 0.4 10707.53 11059.11 11745.88 11792.42 870530.51 14.81
City Union Bank Ltd. 150.98 -2.75 0.29 254.82 264.49 285.18 286 11187.41 13.03
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Shriram Finance Ltd. 585.1 0.73 72.35 1945.87 1980.59 2071.26 3569.76 550081.77 96.32
Cipla Ltd. 1475.75 -0.27 21.26 934.4 1176.29 1306.02 1583.72 119181.57 48.22
Hindustan Unilever Ltd. 2241.65 -0.28 14.89 2406 2538 2612 3001 526787.75 19.13
Bajaj Auto Ltd. 8506.05 -1.44 11.7 1927.49 1941.79 1965.74 2195.65 237539.95 8.02
Wipro Ltd. 306.35 -2.22 4.34 2878.4 3041.1 3226.3 3366.2 320717.82 24.63
ICICI Bank Ltd. 1232.95 -1.36 0.4 10707.53 11059.11 11745.88 11792.42 870530.51 14.81
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Take Solutions Ltd. 11.23 4.66 3113.72 -110.61 -3.75 -1.58 47.68 164.21 2332.07
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 0.5 2343.69 -0.03 0 0.19 4.76 43.53 20017.57
Kanani Industries Ltd. 2.43 -0.82 1830.22 -0.08 -0.04 0.01 0.18 48.08 357.55
Prozone Realty Ltd. 33.75 1.99 1494.26 -13.38 -5.84 0.23 3.7 515.04 685.45
Phyto Chem (India) Ltd. 35.47 4.79 1267.36 -1.71 -1.47 0.11 1.52 15.25 419.3
Kanishk Steel Industries Ltd. 29.63 3.64 1196.17 -3.5 0.21 0.7 9.02 84.34 282.92
Monte Carlo Fashions Ltd. 621.05 -2.3 1090.26 -18.96 -13.27 8.01 95.34 1287.44 21.93
3i Infotech Ltd. 25.67 -1.61 1042 -99.08 -8.53 -4.31 40.6 435.23 237.91
GHV Infra Projects Ltd. 192.3 1.99 946.07 -0.08 -0.07 0.28 2.96 277.2 9544.73
Suditi Industries Ltd. 36.65 4.98 889.25 -5 -2.32 -0.16 1.3 96.64 173.42
Usha Martin Education & Solutions Ltd. 6.2 -2.82 844.72 -0.05 0.02 0.02 0.15 16.38 55.84
Artificial Electronics Intelligent Material Ltd. 253.3 -1.99 825.01 -0.12 0.18 0.21 1.92 429.74 1823.25
Nath Industries Ltd. 80.01 1.14 742.41 0.14 0.37 0.6 5.01 152.02 10611.97
Chandra Prabhu International Ltd. 22.49 -2.3 739.98 -1.51 -1.2 0.39 3.29 41.58 247.95
Gourmet Gateway India Ltd. 19.58 -0.76 672.69 -0.14 -0.11 -0.1 0.58 276.13 5342.73
GlobalSpace Technologies Ltd. 17.33 4.97 640.08 -4.04 -2.63 0.08 0.62 59.56 316.27
Mid India Industries Ltd. 8.56 -3.28 634.21 -0.19 -0.11 -0.01 0.04 13.95 125.34
First Fintec Ltd. 7.78 1.3 571.58 -0.11 -0.1 0.04 0.26 8.09 157.52
Mehai Technology Ltd. 135.85 -5 562.88 0.04 0.15 0.8 5.32 403.61 2137.75
Khaitan Chemicals & Fertilizers Ltd. 57.17 -0.9 508.98 -37.41 -16.71 -3.07 12.55 554.49 146.54
Variman Global Enterprises Ltd. 11.95 0.17 508 -0.5 0.07 0.11 0.66 232.52 255.57
Agro Phos India Ltd. 34.57 -1 464.94 -2.67 -0.19 0.44 2.49 70.09 142.8
Adani Green Energy Ltd. 849.35 -1.8 462.63 -195 -89 99 557 134537.04 392.92
Marg Techno Projects Ltd. 31.75 -8.84 405.61 -0.2 0.03 0.03 0.16 19.05 60.22
WinPro Industries Ltd. 2.88 1.05 399.71 -0.18 -0.03 -0.03 0.09 28.79 410.26
Antarctica Ltd. 1.11 4.72 391.37 -0.23 -0.23 -0.2 0.59 17.21 967.25
Kavveri Defence & Wireless Technologies Ltd. 49.38 1.5 359.68 -0.45 0.03 0.48 2.21 99.37 837.2
Mega Nirman & Industries Ltd. 17.69 -3.81 320.08 -0.3 -0.1 0.03 0.11 5.92 243.8
Uflex Ltd. 482.15 -0.41 311.85 -270.95 -98.43 -64.58 136.81 3481.61 303.37
Concord Drugs Ltd. 34.64 4.59 309.63 -0.35 0.01 0.05 0.22 34.64 192.68
ASI Industries Ltd. 38.29 0.6 302.92 -54.78 -15.39 -3.93 7.97 344.9 2206.79
Megasoft Ltd. 61.64 -1.72 300.02 0.46 0.52 0.9 3.59 454.72 686.1
GACM Technologies Ltd. 0.67 0 288.83 0.33 0.35 0.41 1.61 53.52 443.45
Ritesh International Ltd. 29.12 2.18 276.4 -0.02 0.14 0.24 0.91 24.91 1363.71
Prime Industries Ltd. 108.8 2.45 272.49 -0.19 0.14 0.22 0.81 171.1 76.45
Ahmedabad Steelcraft Ltd. 225 0.99 271.16 -1.25 0 1.53 5.69 92.07 4663.32
Prataap Snacks Ltd. 1065.7 2.75 271.09 -11.39 4.24 5.82 21.61 2499.39 833.14
Hasti Finance Ltd. 7.87 -1.62 262.5 -0.37 -0.06 0 0 8.53 -95
Aditya Ispat Ltd. 9.69 -1.12 260.59 -2.33 -0.54 -0.54 0.86 5.18 50600
RRP Semiconductor Ltd. 392.1 1.99 260.5 0.08 1.68 1.82 6.56 553.8 115168.42
Panth Infinity Ltd. 7.66 4.64 242.49 -0.35 -0.17 0.32 1.11 14.16 1031.1
Fermenta Biotech Ltd. 268.5 0.58 240.67 -7.14 -5.93 11.12 37.89 782.8 279.3
UCAL Ltd. 147.86 -3.4 230.49 -3.01 0.45 5.47 18.08 326.97 860.08
TGB Banquets and Hotels Ltd. 12.45 0.65 224.54 -4.57 0.14 0.21 0.68 36.46 3.83
Gowra Leasing & Finance Ltd. 75.89 -4.99 217.62 0.31 0.4 0.57 1.8 25.52 453.54
Frontier Capital Ltd. 22.54 -3.63 214.21 0.03 0.03 0.04 0.13 37.78 340.56
Ladam Affordable Housing Ltd. 6.51 1.09 205.23 -0.06 -0.06 -0.01 0.01 11.92 214.94
Sybly Industries Ltd. 6.89 -1.99 204.63 -3.65 0.01 3.46 10.54 6.31 29261.87
Vikram Kamats Hospitality Ltd. 71.99 2.84 202.08 -0.06 0.05 0.06 0.19 107.79 -10.01
Kolte-Patil Developers Ltd. 272.35 1.6 197.72 -23.03 4.01 8.77 26.11 2069.86 143.85
Super Spinning Mills Ltd. 12.34 2.58 181.52 -11.8 -0.33 -0.13 0.11 67.87 108.9
Shri Vasuprada Plantations Ltd. 117 -0.26 180.02 -9.55 -8.48 3.19 8.92 96.93 -4.22
Jagsonpal Pharmaceuticals Ltd. 219.64 0.59 179.17 3.55 5.33 11.46 31.99 1457.64 707.22
Harrisons Malayalam Ltd. 204.67 0.37 172.37 -9.55 -5.61 4.11 11.21 377.7 67.8
Inter State Oil Carrier Ltd. 39.28 -3.2 162.46 -0.22 0.14 0.24 0.63 19.61 284.7
Kairosoft AI Solutions Ltd. 269.85 4.33 157 -4.99 0.23 0.33 0.84 10.79 46988.89
Allcargo Gati Ltd. 68.39 -0.48 149.23 -6.17 -2.17 -1.3 0.64 1005.67 -96.6
Santosh Fine - Fab Ltd. 32.75 2.34 147.66 -0.61 -0.18 0.01 0.02 11.54 162.08
VIP Clothing Ltd. 35.32 -0.84 147.13 -7.4 0.23 0.81 2 318.34 159.04
Aimco Pesticides Ltd. 97.05 -1.67 145.08 -3.75 -1.5 -0.99 0.45 93 130.6
Jay Shree Tea & Industries Ltd. 100.53 1.39 141.44 -14.57 -9.04 30.79 74.34 290.33 4197.11
Transcorp International Ltd. 26.42 -1.75 133.65 0.13 0.25 0.44 1.04 84.17 920.85
National Plastic Industries Ltd. 56.51 0.27 131.54 -0.58 0.61 0.63 1.47 51.59 49.88
Vaibhav Global Ltd. 243.8 -1.91 129.78 21.05 27.45 27.78 63.82 4046.86 35.53
Explicit Finance Ltd. 8.59 -4.98 126.43 -0.18 -0.1 0.04 0.08 7.96 -76.84
Goldiam International Ltd. 398.15 -1.18 124.9 17.76 22.04 22.12 49.76 4252.04 53.62
Euro India Fresh Foods Ltd. 188.77 -0.28 124.36 -0.15 0.49 0.78 1.75 468.15 62.04
Titan Securities Ltd. 35.71 0.79 115.03 -0.1 0.2 0.33 0.71 89.33 23.65
Texel Industries Ltd. 89.13 -5 113.58 -2.08 -1.56 0.84 1.78 118.61 197.29
Uniroyal Marine Exports Ltd. 15.3 -0.71 105.79 -1.48 -0.66 -0.31 0.02 9.91 -32.18
Lexus Granito (India) Ltd. 40.05 4.43 104.21 -8.15 -3.76 -1.87 0.08 80.86 102.03
Schneider Electric Infrastructure Ltd. 641.15 0.08 103.67 3.28 48.48 54.27 110.53 15329.9 21.5
Ajel Ltd. 12.16 -5 99.5 -0.79 -0.56 -0.5 0 14.17 99.68
Shashank Traders Ltd. 25.42 5 99.32 -0.03 -0.02 -0.01 0 7.86 99.5
Thinkink Picturez Ltd. 0.34 3.03 98.55 -1.24 0.12 0.46 0.92 48.35 -2.91
Thirani Projects Ltd. 3.69 -4.16 97.94 -6.64 0.04 0.06 0.12 7.46 5.22
VTM Ltd. 198.55 -2 86.27 3.52 6.41 9.77 18.2 798.73 294.69
Umiya Tubes Ltd. 28.25 1.99 84.72 -1.59 -1.57 -0.54 -0.08 28.27 69.12
Yuvraaj Hygiene Products Ltd. 10.48 1.95 82.69 -0.39 0.47 1.38 2.52 95.01 1984.05
Indus Towers Ltd. 336.4 -1.38 80.04 1853.1 1925.9 2223.5 4003.2 88745.68 159.86
Simplex Castings Ltd. 248.2 -0.44 72.96 1.26 1.62 3.64 6.29 178.66 1210.94
Shriram Finance Ltd. 585.1 0.73 72.35 1945.87 1980.59 2071.26 3569.76 550081.77 96.32
Kenvi Jewels Ltd. 3.76 -0.79 71.14 0.11 0.16 0.17 0.29 47.52 13.84
Anjani Finance Ltd. 12.78 -1.69 69.54 0.02 0.06 0.11 0.19 12.96 110.37
Eureka Industries Ltd. 13.56 -2.73 69.28 -2.44 0.41 0.46 0.79 11.87 138.98
Morgan Ventures Ltd. 92.56 4.99 68.89 4.81 5.01 5.5 9.28 92.09 405.22
Uday Jewellery Industries Ltd. 148.35 -2.53 68.82 0.06 2.62 2.69 4.54 335.6 56.99
Rollatainers Ltd. 1.62 3.85 63.61 -1.56 -1.03 -0.51 -0.18 40.52 -397.42
Amforge Industries Ltd. 8.7 0.12 61.74 -0.48 0.12 0.13 0.21 12.52 3158.82
PFL Infotech Ltd. 7.49 4.9 61.55 -5.67 -0.09 -0.02 -0.01 5.6 -16.57
Zenith Fibres Ltd. 74.53 1.83 60.41 0.17 0.53 0.69 1.11 29.4 113.28
Ester Industries Ltd. 140.93 -3.68 59.93 -9.16 -2.04 11.64 18.61 1325.33 215.36
Refex Industries Ltd. 421.5 3.38 58.21 35.75 35.97 37.32 59.04 5432.61 198.51
Padam Cotton Yarns Ltd. 157.85 -0.09 57.29 -0.37 -0.01 3.24 5.1 122.27 122.25
Arcee Industries Ltd. 5.5 0 54.75 -0.25 -0.13 -0.11 -0.05 2.83 48.17
Paramount Cosmetics (I) Ltd. 42.99 10.23 54.01 -0.21 0.01 0.01 0.02 20.87 -29.9
Standard Shoe Sole and Mould (India) Ltd. 15.65 0 52.45 -0.42 -0.07 -0.03 -0.01 8.11 80.6
SIS Ltd. 327.1 1.44 52.08 -17.84 57.33 62.75 95.43 4715.41 217.94
Sturdy Industries Ltd. 0.38 0 51.02 -6.33 -0.87 -0.49 -0.24 5.75 83.56
Chambal Breweries & Distilleries Ltd. 3.8 0 50.93 -1.97 -0.03 -0.01 -0.01 2.85 98.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form