Sold by Institutions

Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
RBL Bank Ltd. 162.58 1.52 -10.22 -16.57 -17.69 31.46
Gujarat State Petronet Ltd. 286.45 -0.1 -7.59 -0.32 -1.09 42.49
Manappuram Finance Ltd. 201.32 -2 -6.44 -6.21 -6.75 34.89
Bandhan Bank Ltd. 139.38 2.12 -4.43 -10.9 -6.21 38.71
IIFL Finance Ltd. 319.5 0.35 -3.61 -7.26 0.59 32.28
Chennai Petroleum Corporation Ltd. 505.1 1.05 -3.58 -3.05 4.57 12.89
Trent Ltd. 5048.2 -1.01 -3.04 -3.77 -3.91 36.97
Mahanagar Gas Ltd. 1334.45 -0.6 -2.81 -1.23 1.51 56.85
Aarti Industries Ltd. 412.65 -2.44 -2.62 -1.49 -1.43 25.19
Tanla Platforms Ltd. 492.9 -2.14 -2.49 -3.42 -1.15 12.94
Indraprastha Gas Ltd. 201.4 -1.09 -2.04 -0.22 -1.04 45.44
PNC Infratech Ltd. 269.15 3.1 -2 -4.67 -5.35 33.55
Tejas Networks Ltd. 799.15 -2.77 -1.65 -2.92 -2.73 12.69
IndusInd Bank Ltd. 1043.75 -0.37 -1.64 -1.6 -2.3 67.56
L&T Finance Ltd. 135.74 -1.37 -1.59 -2.27 0.18 17.47
Titagarh Rail Systems Ltd. 783.1 -2.57 -1.58 -3.63 16.63 28.69
Aditya Birla Fashion and Retail Ltd. 250.6 -1.96 -1.54 1.76 -0.75 32.91
Tata Motors Ltd. 673.2 -2.41 -1.45 -0.5 2.01 35.51
Swan Energy Ltd. 430.25 -2.99 -1.44 7.65 3.92 24
Sheela Foam Ltd. 739.15 -1.91 -1.31 -3.52 1.97 27.59
PVR INOX Ltd. 1012 0.28 -1.3 -1.81 -7.75 59.24
Castrol India Ltd. 215.42 0.68 -1.27 -2.32 -3.98 23.98
Adani Green Energy Ltd. 849.35 -1.8 -1.2 -4.12 -1.13 15.41
Shoppers Stop Ltd. 532.5 1.15 -1.11 -0.18 1.24 28.64
Quess Corp Ltd. 615.9 0.51 -1.08 -1.28 -4.14 25.69
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 -1.06 -5.28 -8.11 36.63
India Cements Ltd. 258.85 -0.35 -1.04 -1.34 -1.79 21.18
Shree Renuka Sugars Ltd. 30.26 -1.56 -0.96 0.09 -1.22 13.41
Exide Industries Ltd. 365.3 -2.57 -0.92 -2.82 -1.16 29.36
NCC Ltd. 186.9 -3.11 -0.9 -2.11 4.19 32.3
Hero MotoCorp Ltd. 3852.6 -1.45 -0.87 -0.77 0.88 55.66
Adani Energy Solutions Ltd. 670.95 -1.04 -0.85 1.88 0.09 23.19
Engineers India Ltd. 169.36 -3.24 -0.84 -5.62 -4.45 17.49
Laurus Labs Ltd. 521.45 -2.85 -0.83 1.78 6.89 38.3
Finolex Cables Ltd. 914.95 -1.64 -0.82 0.24 -1.09 27.24
Indian Oil Corporation Ltd. 121.33 -1.19 -0.82 -1.26 -1.07 37.08
UPL Ltd. 646.35 -0.14 -0.82 -0.16 -4.54 54.35
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 543.65 -1.36 -0.8 -1.18 1.27 26.51
Asian Paints Ltd. 2257.6 0.38 -0.79 -0.25 0.34 27.65
Aditya Birla Capital Ltd. 157.28 -0.5 -0.78 -0.26 2.59 18.74
Jyothy Labs Ltd. 343.5 -0.19 -0.77 1.1 -0.91 29.6
Natco Pharma Ltd. 797.95 0.61 -0.74 -1.45 -3.13 23.53
Reliance Industries Ltd. 1228.15 -0.39 -0.74 -0.57 -0.57 38.36
Bharat Heavy Electricals Ltd. 196.41 -1.88 -0.7 -1.15 0.28 23.47
Rites Ltd. 218.15 -1.47 -0.66 -3.32 -6.22 12.17
Balrampur Chini Mills Ltd. 480.3 0.55 -0.64 6.51 5.02 38.64
Tata Power Company Ltd. 357.2 -0.21 -0.62 -0.79 1.22 25.5
Gujarat State Fertilizer & Chemicals Ltd. 189.04 -1.03 -0.61 -5.61 -1.39 23.52
Prism Johnson Ltd. 122.12 -0.8 -0.61 0.07 1.51 9.08
HEG Ltd. 359.25 -1.05 -0.58 3.44 7.5 19.16
Bajaj Auto Ltd. 8506.05 -1.44 -0.56 -0.86 -0.29 22.51
Coal India Ltd. 369.95 0.54 -0.56 -0.47 2.15 31.28
Suzlon Energy Ltd. 55.17 0.53 -0.56 8.19 18.7 32.18
Just Dial Ltd. 867.85 -2.98 -0.55 1.88 3.47 15.64
Welspun Living Ltd. 119.02 -3.53 -0.54 1.23 1.97 14.21
Dabur India Ltd. 508.65 -0.33 -0.53 -0.08 0.12 28.2
Cera Sanitaryware Ltd. 5826.6 -2 -0.52 -0.58 1.54 28.43
Kajaria Ceramics Ltd. 881.35 0.94 -0.51 0.08 0.89 43.95
Shriram Finance Ltd. 585.1 0.73 -0.49 -0.73 12.32 69.01
Godrej Industries Ltd. 1131.5 11.84 -0.48 -0.41 0.05 12.66
Motilal Oswal Financial Services Ltd. 613.45 -3.6 -0.48 -0.97 -1.03 12.27
Whirlpool of India Ltd. 979.35 -0.81 -0.48 24.22 24.94 40.51
Bharat Petroleum Corporation Ltd. 251.3 -2.82 -0.47 0.64 2.65 37.92
IRB Infrastructure Developers Ltd. 47.46 -0.73 -0.46 -1.38 -1.7 53.65
Aditya Birla Real Estate Ltd. 2062.45 1.59 -0.45 1.05 1.07 24.86
Escorts Kubota Ltd. 3066.6 -1.42 -0.44 0.54 3.65 16.09
KNR Constructions Ltd. 233.6 -1.77 -0.44 -0.2 -3.99 36.69
Tata Consumer Products Ltd. 1004 -0.49 -0.42 0.01 1.99 42.71
Steel Authority of India (SAIL) Ltd. 112.76 2.66 -0.41 -1.35 3.38 18.45
Honeywell Automation India Ltd. 33813.4 0.15 -0.39 0.04 -0.48 15.01
Nestle India Ltd. 2214.95 0.37 -0.37 -0.22 -0.1 21.07
Avenue Supermarts Ltd. 3596.7 -0.75 -0.35 0.63 1.33 17.1
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 -0.34 1.41 -0.12 28.14
Vedanta Ltd. 438.2 1.08 -0.34 8.58 8.56 27.58
LMW Ltd. 14425.8 -0.55 -0.33 -0.46 -1.14 15.79
NHPC Ltd. 79.89 0.11 -0.33 -2.39 -3.04 19.94
Oil India Ltd. 392.4 -3.27 -0.33 -0.29 -0.88 36.55
Triveni Turbine Ltd. 588.2 1.8 -0.32 -0.51 0.57 39.26
Birlasoft Ltd. 475.3 0.31 -0.29 -5.73 3.18 35.68
Jupiter Wagons Ltd. 315.5 -0.83 -0.28 1.86 3 5.17
Bayer Cropscience Ltd. 4825.6 1.61 -0.27 -1.12 -0.87 15.11
MMTC Ltd. 56.45 -2.25 -0.27 -0.46 -0.62 1.97
Dr. Reddy's Laboratories Ltd. 1151.8 -1.64 -0.26 0.37 1.77 62.97
Tata Elxsi Ltd. 5960.45 -1.05 -0.26 0.04 3.45 20.77
HBL Engineering Ltd. 478.3 -2.35 -0.26 2.54 3.82 5.61
Hindustan Zinc Ltd. 426.65 0.9 -0.25 0.22 -0.02 33.42
Adani Power Ltd. 478.65 -1.17 -0.24 -3.1 1.06 13.94
Britannia Industries Ltd. 4831.9 -0.01 -0.24 0.08 0.37 34.04
Intellect Design Arena Ltd. 725.3 0.67 -0.24 4.37 6.66 33.3
Kansai Nerolac Paints Ltd. 241.63 2.61 -0.24 -0.52 -1.06 15.6
Zydus Wellness Ltd. 1662.85 0.69 -0.24 0.57 -3.69 23.49
Balaji Amines Ltd. 1410.05 -1.6 -0.24 0.81 2.06 6.82
Aurobindo Pharma Ltd. 1115.15 -0.54 -0.23 0.18 4.29 41.5
BASF India Ltd. 4405.3 -1 -0.23 0.04 1.54 10.48
Blue Star Ltd. 1913.75 -0.1 -0.23 0.47 5.07 40.67
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 -0.23 -1 -0.77 37.23
Berger Paints (India) Ltd. 491.25 -0.16 -0.22 0.19 1.52 15.54
Cholamandalam Investment & Finance Company Ltd. 1384.15 -0.8 -0.22 0.41 2.91 43.53
Hindalco Industries Ltd. 653.55 2.31 -0.22 -0.43 -0.07 56.61
Linde India Ltd. 6164.8 -0.14 -0.22 -0.39 -1.52 9.08
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Trent Ltd. 5048.2 -1.01 -3.04 -3.77 -3.91 36.97
IndusInd Bank Ltd. 1043.75 -0.37 -1.64 -1.6 -2.3 67.56
Tata Motors Ltd. 673.2 -2.41 -1.45 -0.5 2.01 35.51
Hero MotoCorp Ltd. 3852.6 -1.45 -0.87 -0.77 0.88 55.66
Asian Paints Ltd. 2257.6 0.38 -0.79 -0.25 0.34 27.65
Reliance Industries Ltd. 1228.15 -0.39 -0.74 -0.57 -0.57 38.36
Coal India Ltd. 369.95 0.54 -0.56 -0.47 2.15 31.28
Bajaj Auto Ltd. 8506.05 -1.44 -0.56 -0.86 -0.29 22.51
Shriram Finance Ltd. 585.1 0.73 -0.49 -0.73 12.32 69.01
Bharat Petroleum Corporation Ltd. 251.3 -2.82 -0.47 0.64 2.65 37.92
Tata Consumer Products Ltd. 1004 -0.49 -0.42 0.01 1.99 42.71
Nestle India Ltd. 2214.95 0.37 -0.37 -0.22 -0.1 21.07
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 -0.34 1.41 -0.12 28.14
Dr. Reddy's Laboratories Ltd. 1151.8 -1.64 -0.26 0.37 1.77 62.97
Britannia Industries Ltd. 4831.9 -0.01 -0.24 0.08 0.37 34.04
Oil And Natural Gas Corporation Ltd. 239.9 -0.83 -0.23 -1 -0.77 37.23
Hindalco Industries Ltd. 653.55 2.31 -0.22 -0.43 -0.07 56.61
Hindustan Unilever Ltd. 2241.65 -0.28 -0.19 0.13 0.29 26.16
Axis Bank Ltd. 1008.95 -0.81 -0.19 1.29 3.84 84.8
NTPC Ltd. 326.25 0.34 -0.15 -0.78 -1.22 45.07
Maruti Suzuki India Ltd. 12323.45 -0.94 -0.14 0.06 -1.39 38.43
Grasim Industries Ltd. 2431.05 -0.92 -0.13 0.32 0.51 33.45
SBI Life Insurance Company Ltd. 1495.4 1.74 -0.11 -0.16 0.36 40.39
Mahindra & Mahindra Ltd. 2669.35 -5.99 -0.08 1.02 1.26 68.21
Apollo Hospitals Enterprise Ltd. 6317.55 -1.15 -0.07 0.12 0.74 65.47
Tata Steel Ltd. 140.76 1.97 -0.06 -1.28 0.36 42.73
Bajaj Finserv Ltd. 1879.35 -0.1 -0.06 0.92 1.59 16.31
Titan Company Ltd. 3179.9 -0.36 -0.04 0.35 0.82 29.67
Kotak Mahindra Bank Ltd. 1953.05 -0.89 -0.04 0.12 0.25 61.27
ITC Ltd. 400.9 -0.29 -0.04 -0.16 -0.1 85.12
Sun Pharmaceutical Industries Ltd. 1643.75 -1.53 -0.02 -0.03 0.57 36.58
HDFC Life Insurance Company Ltd. 622.85 0.46 -0.02 1.02 2.49 38.86
Power Grid Corporation of India Ltd. 261.9 -1.45 -0.02 -0.15 -0.37 45.14
UltraTech Cement Ltd. 11157.25 -1.15 -0.01 0.13 0.5 32.68
JSW Steel Ltd. 981.9 0.08 -0.01 0.37 0.8 36.69
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
RBL Bank Ltd. 162.58 1.52 -10.22 -16.57 -17.69 31.46
Future Consumer Ltd. 0.52 -3.7 -8.11 -8.15 -8.43 0
Spicejet Ltd. 46.41 1.31 -7.99 22.95 22.66 23.33
Gujarat State Petronet Ltd. 286.45 -0.1 -7.59 -0.32 -1.09 42.49
Kiri Industries Ltd. 558.25 -0.86 -7.28 -19.09 -21.62 27.2
Manappuram Finance Ltd. 201.32 -2 -6.44 -6.21 -6.75 34.89
Lancer Container Lines Ltd. 26.96 1.7 -5.63 -14.69 -11.12 8.84
Tuticorin Alkali Chemicals & Fertilizers Ltd. 86.6 0.03 -4.93 -4.96 -16.97 0.96
Supra Trends Ltd. 57.48 0 -4.82 -4.82 -4.82 0.18
PTC India Ltd. 151.34 0.92 -4.68 -0.74 -0.39 37.74
Bandhan Bank Ltd. 139.38 2.12 -4.43 -10.9 -6.21 38.71
Mishtann Foods Ltd. 5.76 1.95 -4.17 -0.77 1.46
Purshottam Investofin Ltd. 42 -2.33 -4.08 -4.08 -4.08 0.93
Winsome Yarns Ltd. 2.25 -2.17 -3.96 -3.97 -3.97 9.01
PSP Projects Ltd. 625.15 -0.22 -3.84 7.36 9.25 15.72
Prataap Snacks Ltd. 1065.7 2.75 -3.76 -5 -3.17 11.51
Kamdhenu Ltd. 32.5 -3.59 -3.73 5.25 5.39 6.03
ITD Cementation India Ltd. 528.3 -0.74 -3.67 3.8 0.7 19.64
IIFL Finance Ltd. 319.5 0.35 -3.61 -7.26 0.59 32.28
OK Play India Ltd. 13.63 -1.66 -3.59 -5.4 14.2 14.57
Chennai Petroleum Corporation Ltd. 505.1 1.05 -3.58 -3.05 4.57 12.89
Kesoram Industries Ltd. 212.77 -1.07 -3.54 0.46 8.43 23.39
BLB Ltd. 16.96 -1.57 -3.49 -7.27 1.38
Arman Financial Services Ltd. 1334.15 1.61 -3.45 -7.82 0.59 6.48
Servotech Renewable Power System Ltd. 127.66 2.62 -3.19 -2.05 -6.65 2.77
Vodafone Idea Ltd. 8.04 -2.78 -3.1 -0.87 32.77 37.63
New Light Apparels Ltd. 7.89 -4.94 -3.09 -13.83 -13.83 1.1
Trent Ltd. 5048.2 -1.01 -3.04 -3.77 -3.91 36.97
Strides Pharma Science Ltd. 651.9 2.36 -2.92 6.54 7.58 45.41
Best Agrolife Ltd. 285 -0.52 -2.86 -3.54 -6.77 7.85
Mahanagar Gas Ltd. 1334.45 -0.6 -2.81 -1.23 1.51 56.85
Sadbhav Engineering Ltd. 15.3 0.92 -2.68 -6.62 -8.42 2.68
HEC Infra Projects Ltd. 105.67 1.46 -2.66 -2.66 -2.72 5.86
Aarti Industries Ltd. 412.65 -2.44 -2.62 -1.49 -1.43 25.19
Mold-Tek Packaging Ltd. 514.55 -2.72 -2.61 -1.06 -0.37 34.19
Nectar Lifesciences Ltd. 28.84 -3.64 -2.51 -15.39 -15.26 0.75
Tanla Platforms Ltd. 492.9 -2.14 -2.49 -3.42 -1.15 12.94
Paisalo Digital Ltd. 40.73 -0.17 -2.44 -8.89 -12.31 20.97
Jaiprakash Power Ventures Ltd. 13.92 0.87 -2.38 -1.95 -2.14 23.75
Thinkink Picturez Ltd. 0.34 3.03 -2.35 0.11 0.2
Responsive Industries Ltd. 210.52 -2.24 -2.34 -2.7 -3.17 35.99
Mahindra Logistics Ltd. 279.25 -1.52 -2.23 -0.71 -10.09 20.94
Last Mile Enterprises Ltd. 240.7 -3.04 -2.22 11.25 12.26
Autoline Industries Ltd. 79.93 1.32 -2.13 -2.09 -2.31 17.16
Divine Power Energy Ltd. 105 1.94 -2.08 0.39
Indraprastha Gas Ltd. 201.4 -1.09 -2.04 -0.22 -1.04 45.44
NRB Bearings Ltd. 223.5 -0.38 -2.03 -5.21 -4.31 28.79
Jamna Auto Industries Ltd. 76.49 -1.68 -2.02 -7.8 -12.27 8.66
Avadh Sugar & Energy Ltd. 424.35 -1.46 -2.01 -1.53 0.99 3.5
PNC Infratech Ltd. 269.15 3.1 -2 -4.67 -5.35 33.55
Elpro International Ltd. 73.93 0.91 -1.98 -2.86 -5.21 8.48
Sai Capital Ltd. 188.2 -1.98 -1.98 -1.98 -1.98 0.95
Gokak Textiles Ltd. 74.5 -1.92 -1.95 -1.97 -1.97 6.67
Parag Milk Foods Ltd. 156.71 -2.07 -1.93 -2.15 -0.44 15.26
Dhampur Sugar Mills Ltd. 132.57 -1.38 -1.85 -4.06 -3 2.6
Niyogin Fintech Ltd. 47.13 1.07 -1.84 -2.48 0.92 15.13
Shankara Building Products Ltd. 579.25 -2.39 -1.84 -7.07 -1.78 10.9
Apollo Pipes Ltd. 326.6 -3.77 -1.77 1.36 4.74 19.29
Ashoka Buildcon Ltd. 195.6 -2.76 -1.76 -0.25 2.5 23.98
Satin Creditcare Network Ltd. 148.89 1.76 -1.75 -6.91 -3.4 10.94
S Chand & Company Ltd. 183.98 0.64 -1.74 -1.82 2.15 8.23
Shakti Pumps (India) Ltd. 913.7 2.13 -1.72 7.63 8.07 8.43
Ador Welding Ltd. 883.75 2.01 -1.68 5.64 5.7 10.37
Hercules Hoists Ltd. 174.94 2.26 -1.66 -0.06 0 0
Eraaya Lifespaces Ltd. 78.5 -2.79 -1.65 24.46
Tejas Networks Ltd. 799.15 -2.77 -1.65 -2.92 -2.73 12.69
IndusInd Bank Ltd. 1043.75 -0.37 -1.64 -1.6 -2.3 67.56
Hubtown Ltd. 235.9 -2.4 -1.59 1.61 1.51 5.16
L&T Finance Ltd. 135.74 -1.37 -1.59 -2.27 0.18 17.47
Titagarh Rail Systems Ltd. 783.1 -2.57 -1.58 -3.63 16.63 28.69
Vertoz Ltd. 9.52 -0.83 -1.55 -4.39 2.44 2.75
Aditya Birla Fashion and Retail Ltd. 250.6 -1.96 -1.54 1.76 -0.75 32.91
Heritage Foods Ltd. 397.95 0.38 -1.53 -3.07 -7.09 10.63
63 Moons Technologies Ltd. 683.7 0.71 -1.5 -5.05 -3.77 1.56
Nutricircle Ltd. 224.4 0 -1.48 -1.48 -1.48 0.04
MosChip Technologies Ltd. 170.65 -1.24 -1.45 -0.65 2.19
Sharda Cropchem Ltd. 531.35 -3.74 -1.45 -0.64 -1.18 13.84
Tata Motors Ltd. 673.2 -2.41 -1.45 -0.5 2.01 35.51
Swan Energy Ltd. 430.25 -2.99 -1.44 7.65 3.92 24
MOIL Ltd. 323.1 -0.78 -1.43 -4.64 -6.64 11.36
Algoquant Fintech Ltd. 848.65 0.09 -1.42 -1.52 -1.46 4.17
MEP Infrastructure Developers Ltd. 2.99 -1.64 -1.41 -2.85 -2.94 6.28
Evexia Lifecare Ltd. 2.73 -0.36 -1.41 -1.46 -0.06 0.25
Ponni Sugars (Erode) Ltd. 315.15 1.46 -1.4 -12.47 -12.9 10.43
Sudarshan Chemical Industries Ltd. 888.15 4.86 -1.38 8.99 9.65 26.79
Lime Chemicals Ltd. 19.97 -3.01 -1.34 -1.34 -1.34 6.09
Sheela Foam Ltd. 739.15 -1.91 -1.31 -3.52 1.97 27.59
PVR INOX Ltd. 1012 0.28 -1.3 -1.81 -7.75 59.24
Orient Paper & Industries Ltd. 24.98 -5.66 -1.29 -1.46 -8.07 2.7
Nitco Ltd. 108.75 0.69 -1.29 -7.96 -15.93 7.95
TCC Concept Ltd. 464.35 -1.81 -1.29 2.33
Castrol India Ltd. 215.42 0.68 -1.27 -2.32 -3.98 23.98
TCI Express Ltd. 701.4 -1.25 -1.22 -0.66 -1.54 10.62
Hathway Cable & Datacom Ltd. 14.17 -0.98 -1.22 -3.79 -5.75 1.91
Shree Pushkar Chemicals & Fertilisers Ltd. 342.65 -0.28 -1.21 -1.69 -2.07 0.41
Adani Green Energy Ltd. 849.35 -1.8 -1.2 -4.12 -1.13 15.41
TD Power Systems Ltd. 333.3 -0.01 -1.19 0.53 29.96 44.69
Electrosteel Castings Ltd. 101.34 1.63 -1.18 1.91 3.41 20.76
HIL Ltd. 1858.95 1.15 -1.15 -2.03 -2.31 7.82
CSL Finance Ltd. 258 -2.73 -1.14 -0.11 2.6 2.6

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form