Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Zensar Technologies Ltd. 705.15 -1.07 1 2024-11-05T10:01:00+00:00 704.49 712.8 703.35 -1 0.87
Sundram Fasteners Ltd. 1350.2 -0.77 1 2024-11-05T10:01:00+00:00 1343.44 1360.7 1349.77 -1 1.42
Bajaj Holdings & Investment Ltd. 10600.35 -0.54 1 2024-11-05T10:01:00+00:00 10417.33 10658.25 10457.78 -1 2.6
Infosys Ltd. 1754.2 -0.54 1 2024-11-05T10:01:00+00:00 1783.3 1763.65 1782.19 -1 -4.6
Tech Mahindra Ltd. 1632.65 -0.35 1 2024-11-05T10:01:00+00:00 1652.63 1638.4 1650.23 -1 -3.72
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Infosys Ltd. 1754.2 -0.54 1 2024-11-05T10:01:00+00:00 1783.3 1763.65 1782.19 -1 -4.6
Tech Mahindra Ltd. 1632.65 -0.35 1 2024-11-05T10:01:00+00:00 1652.63 1638.4 1650.23 -1 -3.72
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Kahan Packaging Ltd. 71.5 -10.62 1 2024-11-05T10:01:00+00:00 70.62 80 72.07 -1 6.72
Navoday Enterprises Ltd. 9.65 -5.58 1 2024-11-05T10:01:00+00:00 9.5 10.22 9.57 -2 3.21
Octaware Technologies Ltd. 79.18 -4.99 1 2024-10-14T10:01:00+00:00 78 83.34 77.51 -2 -0.26
E-Land Apparel Ltd. 15.2 -4.94 1 2024-10-21T10:01:00+00:00 15.27 15.99 15.19 -2 1.06
Gogia Capital Services Ltd. 48.84 -4.91 1 2024-11-01T12:30:13+00:00 53.53 51.36 53.48 -2 -9.81
Madhur Industries Ltd. 7.56 -4.91 1 2024-11-04T10:01:00+00:00 7.6 7.95 7.57 -1 -4.91
Vasa Retail and Overseas Ltd. 5.5 -4.35 1 2024-10-23T10:01:00+00:00 5.6 5.75 5.63 -2 0
KHFM Hospitality & Facility Management Services Ltd. 114.2 -3.63 1 2024-11-05T10:01:00+00:00 115.74 118.5 114.62 -1 0.88
Relic Technologies Ltd. 14.99 -3.23 1 2024-11-05T10:01:00+00:00 15.21 15.49 15.11 -1 -3.91
Megri Soft Ltd. 126.25 -3.11 1 2024-11-05T10:01:00+00:00 125.66 130.3 125.79 -1 3.65
Polychem Ltd. 2938.95 -2.75 1 2024-11-05T10:01:00+00:00 2989.87 3021.95 2967.14 -1 -1.04
Scan Projects Ltd. 70.82 -2.68 1 2024-11-05T10:01:00+00:00 70.65 72.77 70.9 -1 1.39
Oriental Aromatics Ltd. 615.3 -2.6 1 2024-11-05T10:01:00+00:00 589.82 631.7 597.27 -1 9.62
DB Corp Ltd. 327.7 -2.34 1 2024-11-05T10:01:00+00:00 316.11 335.55 320.91 -1 11.27
Innomet Advanced Materials Ltd. 187 -2.09 1 2024-11-05T10:01:00+00:00 188.03 191 187.94 -1 1.63
Lasa Supergenerics Ltd. 28.53 -2.03 1 2024-11-05T10:01:00+00:00 27.19 29.12 27.52 -2 13.48
Deepak Chemtex Ltd. 97.01 -2.01 1 2024-11-04T10:01:00+00:00 96.74 99 97.2 -1 3.2
Uma Exports Ltd. 117.87 -2 1 2024-11-05T10:01:00+00:00 110.09 120.28 111.79 -2 19.79
Sejal Glass Ltd. 664.8 -2 1 2024-11-05T10:01:00+00:00 624.32 678.35 628.59 -2 18.22
Transvoy Logistics India Ltd. 214.6 -1.99 1 2024-11-05T10:01:00+00:00 208.18 218.95 210.25 -2 11.28
Brandbucket Media & Technology Ltd. 17.89 -1.97 1 2024-11-05T10:01:00+00:00 18.22 18.25 18.17 -2 -0.39
SW Investments Ltd. 86.5 -1.93 1 2024-11-04T10:01:00+00:00 84.34 88.2 85.06 -2 -1.93
Aveer Foods Ltd. 477.5 -1.85 1 2024-11-04T10:01:00+00:00 463.96 486.5 470.53 -2 4.77
Shivansh Finserve Ltd. 4.4 -1.79 1 2024-11-05T10:01:00+00:00 4.24 4.48 4.3 -1 10
Ganesha Ecosphere Ltd. 2162.3 -1.76 1 2024-11-05T10:01:00+00:00 2097.6 2201.15 2132.55 -1 9.24
Suryaamba Spinning Mills Ltd. 159 -1.67 1 2024-11-05T10:01:00+00:00 158.81 161.7 158.81 -1 1.92
Service Care Ltd. 83 -1.66 1 2024-11-05T10:01:00+00:00 81.95 84.4 82.44 -2 1.22
Savani Financials Ltd. 18.62 -1.59 1 2024-10-28T10:01:00+00:00 19.31 18.92 19.13 -1 -1.59
Jasch Industries Ltd. 187.15 -1.4 1 2024-11-05T10:01:00+00:00 176.87 189.8 180.52 -1 10.58
Voith Paper Fabrics India Ltd. 2210.1 -1.19 1 2024-11-05T10:01:00+00:00 2157.27 2236.7 2188.45 -2 4.06
Thyrocare Technologies Ltd. 959.35 -1.15 1 2024-11-05T10:01:00+00:00 951.74 970.55 949.24 -1 1.61
Elantas Beck India Ltd. 13796.75 -1.12 1 2024-11-05T10:01:00+00:00 13392.78 13952.6 13536.79 -1 8.82
Rolex Rings Ltd. 2235 -1.1 1 2024-11-05T10:01:00+00:00 2171.36 2259.95 2194.25 -2 7.53
Zensar Technologies Ltd. 705.15 -1.07 1 2024-11-05T10:01:00+00:00 704.49 712.8 703.35 -1 0.87
Suraj Ltd. 439 -1.06 1 2024-11-05T10:01:00+00:00 439.35 443.7 441.41 -1 4.57
Sundaram Finance Ltd. 4919.85 -1.05 1 2024-11-05T10:01:00+00:00 4851.84 4972.05 4878.39 -2 4.4
CFF Fluid Control Ltd. 680.3 -0.99 1 2024-11-05T10:01:00+00:00 629.92 687.1 640 -1 20.33
Captain Polyplast Ltd. 72.76 -0.93 1 2024-11-05T10:01:00+00:00 69.29 73.44 70.49 -1 12.08
Jetmall Spices and Masala Ltd. 9.8 -0.91 1 2024-11-05T10:01:00+00:00 9.77 9.89 9.87 -1 -5.86
Hi-Green Carbon Ltd. 294 -0.89 1 2024-11-05T10:01:00+00:00 288.96 296.65 291.41 -1 5.4
Sundram Fasteners Ltd. 1350.2 -0.77 1 2024-11-05T10:01:00+00:00 1343.44 1360.7 1349.77 -1 1.42
Transformers & Rectifiers (India) Ltd. 952.5 -0.63 1 2024-11-05T10:01:00+00:00 918.19 958.5 922.47 -2 9.13
Bajaj Holdings & Investment Ltd. 10600.35 -0.54 1 2024-11-05T10:01:00+00:00 10417.33 10658.25 10457.78 -1 2.6
Infosys Ltd. 1754.2 -0.54 1 2024-11-05T10:01:00+00:00 1783.3 1763.65 1782.19 -1 -4.6
Vinyas Innovative Technologies Ltd. 808 -0.5 1 2024-11-05T10:01:00+00:00 805.42 812.1 804.87 -1 2.02
Crop Life Science Ltd. 49.75 -0.4 1 2024-11-05T10:01:00+00:00 48.74 49.95 49.03 -2 5.85
Jupiter Life Line Hospitals Ltd. 1372.75 -0.4 1 2024-11-05T10:01:00+00:00 1363.07 1378.2 1364.66 -2 0.94
Tech Mahindra Ltd. 1632.65 -0.35 1 2024-11-05T10:01:00+00:00 1652.63 1638.4 1650.23 -1 -3.72
Archit Organosys Ltd. 48.86 -0.33 1 2024-11-05T10:01:00+00:00 47.02 49.02 47.55 -1 6.54
Sreechem Resins Ltd. 69.77 -0.19 1 2024-11-05T10:01:00+00:00 69.2 69.9 69.29 -1 -0.19
Mukesh Babu Financial Services Ltd. 138.45 -0.18 1 2024-11-05T10:01:00+00:00 136.82 138.7 137.62 -1 5.21
Arabian Petroleum Ltd. 87.9 -0.11 1 2024-11-05T10:01:00+00:00 86.31 88 86.74 -2 2.21
Transpek Industry Ltd. 1588.7 -0.1 1 2024-11-05T10:01:00+00:00 1565.09 1590.35 1567.24 -1 2.93
Thakker's Developers Ltd. 198.3 -0.05 1 2024-11-05T10:01:00+00:00 195.86 198.4 196.85 -2 2.22
Inspire Films Ltd. 30.5 1.67 1 2024-11-05T10:01:00+00:00 31.19 30 31.1 -1 -3.02

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form