Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Angel One Ltd. 2417.35 -4.27 1 2025-01-22T09:00:00+00:00 2510.03 2525.3 2521.89 -1 1.97
Authum Investment & Infrastructure Ltd. 1777.9 -2.86 1 2025-01-22T08:59:55+00:00 1814.31 1830.25 1822 -1 3.96
City Union Bank Ltd. 170.83 -1.12 1 2025-01-22T09:00:03+00:00 172.04 172.77 171.9 -1 1.93
Ingersoll-Rand (India) Ltd. 3791.8 -0.26 1 2025-01-22T08:59:54+00:00 3810.93 3801.5 3821.35 -1 0.97
J B Chemicals & Pharmaceuticals Ltd. 1804.5 0.66 1 2025-01-22T08:59:59+00:00 1778.72 1792.75 1787.85 -1 2.5
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
DMR Hydroengineering & Infrastructure Ltd. 142.2 -14.75 1 2025-01-22T08:56:54+00:00 162.78 166.8 162.86 -2 -13.19
Premier Energies Ltd. 1037.5 -11.78 1 2025-01-22T09:00:00+00:00 1165.67 1176.05 1169.87 -1 -6.98
Ascensive Educare Ltd. 104.2 -8.52 1 2025-01-20T10:01:00+00:00 110.96 113.9 110.58 -1 -3.11
Swaraj Engines Ltd. 3050.95 -7.12 1 2025-01-22T08:59:03+00:00 3156.39 3284.75 3187.39 -1 5.25
Premier Explosives Ltd. 453.95 -5.97 1 2025-01-22T08:59:38+00:00 470.58 482.75 475.63 -2 -0.96
MVK Agro Food Product Ltd. 35.35 -5.73 1 2025-01-22T08:59:56+00:00 37.65 37.5 37.91 -2 -7.94
JITF Infralogistics Ltd. 575.65 -5.51 1 2025-01-22T08:58:40+00:00 598.7 609.25 604.86 -1 0.94
Ganesh Benzoplast Ltd. 132.56 -5.08 1 2025-01-22T08:59:21+00:00 134.94 139.65 136.65 -1 3.56
Megasoft Ltd. 82.5 -5.01 1 2025-01-22T08:58:45+00:00 87.58 86.85 88.83 -1 -11.75
Hubtown Ltd. 278 -4.99 1 2025-01-22T08:56:17+00:00 286.11 292.6 288 -1 4.04
Sumedha Fiscal Services Ltd. 74.62 -4.99 1 2025-01-22T08:52:38+00:00 80.88 78.54 80.76 -1 -8.55
Silverline Technologies Ltd. 16.41 -4.98 1 2025-01-22T08:56:35+00:00 18.14 17.27 18.28 -2 -14.26
The Indian Wood Products Company Ltd. 47 -4.92 1 2025-01-22T08:47:56+00:00 49.18 49.43 49.38 -1 -4.74
Shreyas Intermediates Ltd. 10.51 -4.8 1 2025-01-22T08:27:56+00:00 11.32 11.04 11.34 -2 -9.94
Shivam Autotech Ltd. 39.45 -4.71 1 2025-01-22T08:59:33+00:00 40.63 41.4 41.15 -1 1.13
TechNVision Ventures Ltd. 3386 -4.49 1 2025-01-22T08:55:58+00:00 3501.01 3545 3497.97 -1 2.26
Angel One Ltd. 2417.35 -4.27 1 2025-01-22T09:00:00+00:00 2510.03 2525.3 2521.89 -1 1.97
Arvee Laboratories (India) Ltd. 153.6 -4.15 1 2025-01-22T08:58:13+00:00 159.47 160.25 160.03 -1 -1.57
Manali Petrochemicals Ltd. 60.18 -4.05 1 2025-01-22T08:59:12+00:00 60.78 62.72 61.26 -2 4.95
S Chand & Company Ltd. 201.23 -4.02 1 2025-01-22T08:59:43+00:00 208.83 209.66 209.28 -1 -4.86
Mahamaya Steel Industries Ltd. 189.21 -3.86 1 2025-01-22T08:11:43+00:00 195.34 196.81 196.16 -1 -2.97
Lokesh Machines Ltd. 303.45 -3.8 1 2025-01-22T08:58:55+00:00 309.1 315.45 311.2 -1 1.22
Everest Industries Ltd. 665 -3.76 1 2025-01-22T08:59:17+00:00 687.72 691 691.54 -1 0.45
Hindustan Oil Exploration Company Ltd. 194.52 -3.74 1 2025-01-22T08:59:36+00:00 192.44 202.08 195.01 -1 7.35
Euphoria Infotech (India) Ltd. 58.7 -3.69 1 2025-01-21T10:01:00+00:00 59.62 60.95 59.69 -2 -1.34
Technocraft Industries (India) Ltd. 2699.75 -3.68 1 2025-01-22T08:59:49+00:00 2770.93 2802.95 2788.15 -2 -0.68
Divine Power Energy Ltd. 132.35 -3.46 1 2025-01-21T10:01:00+00:00 133.36 137.1 133.17 -1 1.85
Zuari Industries Ltd. 298.6 -3.44 1 2025-01-22T09:00:01+00:00 301.93 309.25 304.69 -1 1.98
GTPL Hathway Ltd. 124.11 -3.43 1 2025-01-22T08:57:03+00:00 124.02 128.52 126.34 -1 3.34
Aarey Drugs & Pharmaceuticals Ltd. 49.5 -3.41 1 2025-01-22T08:57:46+00:00 51.67 51.25 51.89 -2 -5.71
Confidence Petroleum India Ltd. 71.03 -3.35 1 2025-01-22T08:59:49+00:00 72.06 73.49 72.66 -1 2.85
Ganga Pharmaceuticals Ltd. 17 -3.35 1 2025-01-21T10:01:00+00:00 17.09 17.59 17.18 -2 -3.35
Sameera Agro And Infra Ltd. 87 -3.33 1 2025-01-22T08:45:41+00:00 89.49 90 89.79 -1 0.35
Emkay Global Financial Services Ltd. 275.9 -3.31 1 2025-01-22T08:56:49+00:00 282.22 285.35 285.97 -2 -4.85
Silly Monks Entertainment Ltd. 22.73 -3.24 1 2025-01-22T08:18:08+00:00 23.4 23.49 23.57 -2 -4.94
HLV Ltd. 17.12 -3.22 1 2025-01-22T08:59:26+00:00 17.26 17.69 17.42 -1 5.03
Patel Integrated Logistics Ltd. 20.17 -3.12 1 2025-01-22T08:57:07+00:00 20.49 20.82 20.63 -1 2.07
Atul Auto Ltd. 512.05 -3.06 1 2025-01-22T08:55:17+00:00 524.46 528.2 526.84 -1 -1.54
Manaksia Steels Ltd. 58.85 -3.02 1 2025-01-22T08:58:26+00:00 59.92 60.68 60.05 -1 0.02
Investment & Precision Castings Ltd. 853.9 -2.92 1 2025-01-22T08:46:43+00:00 889.67 879.55 888.86 -2 -4.42
Dalmia Bharat Sugar and Industries Ltd. 363.8 -2.88 1 2025-01-22T08:58:15+00:00 364.96 374.6 367.32 -2 6.11
Authum Investment & Infrastructure Ltd. 1777.9 -2.86 1 2025-01-22T08:59:55+00:00 1814.31 1830.25 1822 -1 3.96
Neogen Chemicals Ltd. 1938.3 -2.69 1 2025-01-22T08:59:46+00:00 2007.08 1991.8 2019.12 -1 -5.89
Agarwal Industrial Corporation Ltd. 1127.1 -2.61 1 2025-01-22T08:59:31+00:00 1168.57 1157.25 1171.11 -2 -0.86
Sona Machinery Ltd. 118.7 -2.59 1 2025-01-21T10:01:00+00:00 119.11 121.85 119.57 -2 0.85
Arman Financial Services Ltd. 1377.65 -2.56 1 2025-01-22T09:00:00+00:00 1353.68 1413.8 1366.38 -2 7.41
Saregama India Ltd. 523.7 -2.53 1 2025-01-22T08:59:45+00:00 531.28 537.3 535.27 -1 -3.05
GTT Data Solutions Ltd. 85 -2.52 1 2025-01-22T08:53:12+00:00 89.37 87.2 95.85 -1 -8.55
Hipolin Ltd. 151.1 -2.52 1 2025-01-22T04:57:55+00:00 153.88 155 154.48 -1 -0.92
Welterman International Ltd. 24.38 -2.48 1 2025-01-16T10:01:00+00:00 25.98 25 25.77 -2 -2.48
Permanent Magnets Ltd. 910 -2.12 1 2025-01-22T08:57:45+00:00 924.5 929.75 934.85 -1 -4.91
DSP Nifty PSU Bank ETF 61.88 -2.1 1 2025-01-22T08:53:34+00:00 63.04 63.21 63.07 -1 0.67
GeeCee Ventures Ltd. 406.15 -2.07 1 2025-01-22T08:58:58+00:00 401.46 414.75 407.03 -2 4.92
Dindigul Farm Products Ltd. 53 -2.02 1 2025-01-21T10:01:00+00:00 49.99 54.09 51.1 -1 12.77
Trishakti Industries Ltd. 166.6 -2 1 2025-01-22T08:45:00+00:00 172.8 170 173.27 -2 -7.75
Raghuvir Synthetics Ltd. 158.05 -1.98 1 2025-01-22T08:45:00+00:00 158.03 161.25 158.93 -1 12.89
Ambey Laboratories Ltd. 57.9 -1.86 1 2025-01-22T08:27:22+00:00 59.71 59 59.71 -2 -2.36
Satin Creditcare Network Ltd. 146.65 -1.81 1 2025-01-22T08:59:17+00:00 148.36 149.36 148.91 -1 0.59
Shri Keshav Cements & Infra Ltd. 183.7 -1.76 1 2025-01-22T08:29:00+00:00 190.78 187 189.94 -1 -1.21
Jagan Lamps Ltd. 89.01 -1.68 1 2025-01-22T08:59:35+00:00 90.62 90.53 90.68 -1 4.35
SML Isuzu Ltd. 1379.85 -1.64 1 2025-01-22T08:56:33+00:00 1349.42 1402.8 1365.84 -1 3.19
Piotex Industries Ltd. 57.1 -1.64 1 2025-01-22T08:26:45+00:00 61.15 58.05 60.97 -2 -9.51
Navneet Education Ltd. 141.73 -1.54 1 2025-01-22T08:58:02+00:00 142.06 143.95 142.35 -2 2.52
Atlantaa Ltd 42.5 -1.37 1 2025-01-22T08:58:16+00:00 43.76 43.09 43.93 -2 -2.95
Add-Shop E-Retail Ltd. 13.75 -1.36 1 2025-01-22T08:47:41+00:00 14.06 13.94 14.06 -1 -0.07
Samhi Hotels Ltd. 192.65 -1.31 1 2025-01-22T09:00:01+00:00 190.73 195.2 192.14 -1 4.82
Tamilnadu Petroproducts Ltd. 79.82 -1.3 1 2025-01-22T08:56:27+00:00 78.54 80.87 79.3 -2 3.21
Menon Bearings Ltd. 118.89 -1.25 1 2025-01-22T08:59:36+00:00 120.58 120.39 120.57 -1 0.37
Vani Commercials Ltd. 12.8 -1.16 1 2025-01-22T08:35:46+00:00 12.97 12.95 12.97 -1 1.43
City Union Bank Ltd. 170.83 -1.12 1 2025-01-22T09:00:03+00:00 172.04 172.77 171.9 -1 1.93
Ambo Agritec Ltd. 89 -1.11 1 2025-01-22T05:06:50+00:00 93.83 90 92.93 -2 -10.28
Prime Urban Development India Ltd. 12.12 -1.06 1 2025-01-15T10:01:00+00:00 12.34 12.25 12.34 -2 -3.81
Fine Line Circuits Ltd. 109 -1.04 1 2025-01-13T10:01:00+00:00 109.59 110.15 109.25 -2 -1.04
Enterprise International Ltd. 31.01 -0.83 1 2025-01-22T08:51:41+00:00 31.5 31.27 31.6 -1 -0.61
Viaz Tyres Ltd. 67.45 -0.81 1 2025-01-17T10:01:00+00:00 67.44 68 67.56 -2 -4.33
Homesfy Realty Ltd. 509.5 -0.78 1 2025-01-21T10:01:00+00:00 508.57 513.5 508.03 -1 2.55
Service Care Ltd. 73.55 -0.68 1 2025-01-22T07:54:21+00:00 74.43 74.05 74.61 -1 1.66
Remi Edelstahl Tubulars Ltd. 97 -0.56 1 2025-01-22T08:55:15+00:00 99.17 97.55 98.99 -1 -2.22
Jindal Drilling & Industries Ltd. 743.9 -0.38 1 2025-01-22T08:59:56+00:00 734.58 746.75 744.64 -1 3.09
Phyto Chem (India) Ltd. 35.9 -0.28 1 2025-01-22T08:59:18+00:00 34.97 36 35.47 -1 2.54
Ingersoll-Rand (India) Ltd. 3791.8 -0.26 1 2025-01-22T08:59:54+00:00 3810.93 3801.5 3821.35 -1 0.97
Rexnord Electronics and Controls Ltd. 114 -0.18 1 2025-01-22T07:55:18+00:00 111.78 114.2 112.61 -1 4.06
TECIL Chemicals & Hydro Power Ltd. 25.99 -0.04 1 2025-01-22T08:22:08+00:00 26.29 26 26.32 -2 -3.42
Modella Woollens Ltd. 57.99 -0.03 1 2025-01-22T06:45:00+00:00 59.43 58.01 58.86 -2 -4.95
Suryavanshi Spinning Mills Ltd. 25.85 0 1 2025-01-22T07:39:00+00:00 25.03 25.85 25.44 -2 1.37
Martin Burn Ltd. 77.13 0 1 2025-01-22T07:34:25+00:00 77.35 77.13 77.34 -2 -2.61
Tokyo Plast International Ltd. 119.26 0.01 1 2025-01-22T08:42:00+00:00 119.82 119.25 119.92 0 0.22
Bimetal Bearings Ltd. 629.95 0.16 1 2025-01-22T07:59:52+00:00 628.76 628.95 628.45 -2 0.2
Vishnu Chemicals Ltd. 413.4 0.34 1 2025-01-22T08:59:57+00:00 402.81 412 403.82 -1 7.42
ICICI Prudential Nifty 5 Yr Benchmark G-SEC ETF 59.01 0.44 1 2025-01-22T08:58:06+00:00 58.87 58.75 58.89 -1 0.25
Cheviot Company Ltd. 1260 0.64 1 2025-01-22T09:00:02+00:00 1237.21 1251.95 1247.57 -1 2.8
J B Chemicals & Pharmaceuticals Ltd. 1804.5 0.66 1 2025-01-22T08:59:59+00:00 1778.72 1792.75 1787.85 -1 2.5
Mirae Asset Gold ETF 79.25 0.7 1 2025-01-22T08:57:16+00:00 78.27 78.7 78.29 -2 2.26
Veerkrupa Jewellers Ltd. 1.4 0.72 1 2025-01-22T08:10:37+00:00 1.39 1.39 1.4 -1 1.45
KIC Metaliks Ltd. 40 0.81 1 2025-01-22T08:55:16+00:00 39.98 39.68 40.04 -1 -2.42
Kalana Ispat Ltd. 40.9 1.61 1 2025-01-22T05:19:06+00:00 40.05 40.25 40.47 -2 0
Sampann Utpadan India Ltd. 38.25 1.62 1 2025-01-22T08:42:40+00:00 37.24 37.64 37.33 -1 7.93
Innomet Advanced Materials Ltd. 167.5 1.73 1 2025-01-22T07:56:59+00:00 165.31 164.65 165.72 -1 0.3
Jagsonpal Pharmaceuticals Ltd. 225 1.76 1 2025-01-22T08:59:55+00:00 220.76 221.1 222.36 -1 4.29
Viceroy Hotels Ltd. 118.58 4.99 1 2025-01-22T08:52:19+00:00 113.78 112.94 113.69 -1 7.65

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form