Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Radico Khaitan Ltd. 2098.95 -4.41 1 2025-02-21T10:01:00+00:00 2030.52 2195.7 2084.3 -1 2.87
Piramal Pharma Ltd. 209.05 -4.33 1 2025-02-21T10:01:00+00:00 205.1 218.51 207.05 -1 13.12
Engineers India Ltd. 169.36 -3.24 1 2025-02-21T10:01:00+00:00 165.34 175.03 167.76 -1 5.49
Bank of India 101.51 -3.08 1 2025-02-21T10:01:00+00:00 100.13 104.74 101.23 -1 2.33
Just Dial Ltd. 867.85 -2.98 1 2025-02-21T10:01:00+00:00 834.51 894.5 850.56 -1 8.45
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 1 2025-02-21T10:01:00+00:00 988.95 1045.6 1002.51 -1 6.38
Tube Investments of India Ltd. 2685.65 -2.8 1 2025-02-21T10:01:00+00:00 2668.01 2762.9 2692.72 -1 4.16
Mastek Ltd. 2441.75 -2.74 1 2025-02-21T10:01:00+00:00 2433.05 2510.6 2466.62 -1 0
Laxmi Organic Industries Ltd. 190.63 -2.5 1 2025-02-21T10:01:00+00:00 192.15 195.52 193.86 -1 -3.82
Jubilant Pharmova Ltd. 966.95 -2.43 1 2025-02-21T10:01:00+00:00 984.89 991.05 978.72 -1 2.66
Samvardhana Motherson International Ltd. 128.78 -2.3 1 2025-02-21T10:01:00+00:00 128.44 131.81 129.22 -1 2.08
Piramal Enterprises Ltd. 934.5 -1.98 1 2025-02-21T10:01:00+00:00 933.15 953.35 940.38 -1 0.79
JK Cement Ltd. 4580.15 -1.98 1 2025-02-21T10:01:00+00:00 4605.98 4672.55 4627.67 -1 -1.56
Bajaj Holdings & Investment Ltd. 12207.85 -1.98 1 2025-02-21T10:01:00+00:00 12080.41 12454.3 12116.04 -1 0.93
UCO Bank 38.58 -1.98 1 2025-02-21T10:01:00+00:00 38.52 39.36 38.85 -1 -1.73
NBCC (India) Ltd. 81.08 -1.97 1 2025-02-21T10:01:00+00:00 80.86 82.71 81.75 -1 -1.25
Devyani International Ltd. 176.53 -1.92 1 2025-02-21T10:01:00+00:00 169.42 179.98 172.1 -1 11.62
Bharat Heavy Electricals Ltd. 196.41 -1.88 1 2025-02-21T10:01:00+00:00 194.34 200.17 196.18 -1 1.69
Petronet LNG Ltd. 301.55 -1.73 1 2025-02-21T10:01:00+00:00 295.97 306.85 299.35 -1 5.53
Balaji Amines Ltd. 1410.05 -1.6 1 2025-02-21T10:01:00+00:00 1396.43 1433.05 1423.96 -1 -1.67
Bharat Electronics Ltd. 256.1 -1.59 1 2025-02-21T10:01:00+00:00 252.57 260.25 255.64 -1 2.38
Bank of Baroda 210.27 -1.55 1 2025-02-21T10:01:00+00:00 209.16 213.57 210.17 -1 2.52
Angel One Ltd. 2356.6 -1.51 1 2025-02-21T10:01:00+00:00 2299.13 2392.8 2327.42 -1 6.66
Punjab National Bank 94.25 -1.46 1 2025-02-21T10:01:00+00:00 93.56 95.65 94.14 -1 2.17
REC Ltd. 403.55 -1.44 1 2025-02-21T10:01:00+00:00 396.61 409.45 401.49 -1 3.05
Bajaj Auto Ltd. 8506.05 -1.44 1 2025-02-21T10:01:00+00:00 8519.9 8630.2 8549.01 -1 0.15
KEC International Ltd. 755.95 -1.43 1 2025-02-21T10:01:00+00:00 742.66 766.9 753.6 -1 1.16
L&T Finance Ltd. 135.74 -1.37 1 2025-02-21T10:01:00+00:00 135.39 137.62 136.46 -1 -0.92
Indian Overseas Bank 46.61 -1.25 1 2025-02-21T10:01:00+00:00 46.28 47.2 46.7 -1 0.06
Central Bank of India 46.78 -1.25 1 2025-02-21T10:01:00+00:00 46.68 47.37 47.03 -1 -2.28
Union Bank of India 115.68 -1.2 1 2025-02-21T10:01:00+00:00 113.28 117.08 114.43 -1 5.74
Indian Oil Corporation Ltd. 121.33 -1.19 1 2025-02-21T10:01:00+00:00 120.29 122.79 120.86 -1 3.48
IDFC First Bank Ltd. 60.63 -1.19 1 2025-02-21T10:01:00+00:00 60.6 61.36 60.78 -1 0.1
Indraprastha Gas Ltd. 201.4 -1.09 1 2025-02-21T10:01:00+00:00 196.3 203.61 197.74 -1 8.4
IFCI Ltd. 46.49 -1.06 1 2025-02-21T10:01:00+00:00 45.3 46.99 46.15 -1 4.14
HEG Ltd. 359.25 -1.05 1 2025-02-21T10:01:00+00:00 351.5 363.05 354.78 -2 5.58
Graphite India Ltd. 420.4 -1.04 1 2025-02-21T10:01:00+00:00 407.36 424.8 417 -2 2.5
Trent Ltd. 5048.2 -1.01 1 2025-02-21T10:01:00+00:00 5046.67 5099.5 5075.07 -1 -1.34
ABB India Ltd. 5291.4 -1 1 2025-02-21T10:01:00+00:00 5228.77 5344.65 5277.69 -1 0.61
SJVN Ltd. 92.99 -0.99 1 2025-02-21T10:01:00+00:00 91 93.92 91.94 -1 3.74
Solar Industries India Ltd. 8850.5 -0.95 1 2025-02-21T10:01:00+00:00 8759.68 8935.65 8833.33 -2 -0.15
CESC Ltd. 136.56 -0.94 1 2025-02-21T10:01:00+00:00 131.95 137.85 133.33 -2 11.75
Inox Wind Ltd. 172.88 -0.88 1 2025-02-21T10:01:00+00:00 170.28 174.42 171.59 -1 0.51
Home First Finance Company India Ltd. 933.65 -0.88 1 2025-02-21T10:01:00+00:00 937.92 941.95 938.94 -1 -0.28
Hindustan Copper Ltd. 222.52 -0.87 1 2025-02-21T10:01:00+00:00 218.77 224.47 221.26 -2 3.88
Canara Bank 87.33 -0.83 1 2025-02-21T10:01:00+00:00 86.14 88.06 87.05 -2 2.03
Axis Bank Ltd. 1008.95 -0.81 1 2025-02-21T10:01:00+00:00 1004.92 1017.2 1008.14 -1 1.22
Cholamandalam Investment & Finance Company Ltd. 1384.15 -0.8 1 2025-02-21T10:01:00+00:00 1372.43 1395.25 1377.8 -1 0.69
Tata Technologies Ltd. 742.55 -0.73 1 2025-02-21T10:01:00+00:00 732.49 748 738.67 -1 1.19
Phoenix Mills Ltd. 1587.4 -0.64 1 2025-02-21T10:01:00+00:00 1576.92 1597.7 1584.71 -2 0.98
Mahanagar Gas Ltd. 1334.45 -0.6 1 2025-02-21T10:01:00+00:00 1309.89 1342.55 1317.01 -2 7.65
Indian Railway Catering & Tourism Corporation Ltd. 731.1 -0.6 1 2025-02-21T10:01:00+00:00 727.91 735.5 732.68 -2 -0.2
Nuvama Wealth Management Ltd. 5615.85 -0.59 1 2025-02-21T10:01:00+00:00 5466.77 5649.05 5528.7 -2 6.22
Infosys Ltd. 1815 -0.56 1 2025-02-21T10:01:00+00:00 1829.04 1825.15 1828.43 -1 -2.22
Havells India Ltd. 1520.3 -0.54 1 2025-02-21T10:01:00+00:00 1521.6 1528.55 1523.2 -1 1.37
Balkrishna Industries Ltd. 2708.5 -0.5 1 2025-02-21T10:01:00+00:00 2684.94 2722.05 2690.59 -1 3.32
Reliance Industries Ltd. 1228.15 -0.39 1 2025-02-21T10:01:00+00:00 1227.78 1233 1228.63 -2 0.92
IndusInd Bank Ltd. 1043.75 -0.37 1 2025-02-21T10:01:00+00:00 1039.91 1047.65 1041.47 -2 1.9
Rajesh Exports Ltd. 185.22 -0.36 1 2025-02-21T10:01:00+00:00 170.28 185.88 175.55 -1 16.6
Alkyl Amines Chemicals Ltd. 1695.7 -0.31 1 2025-02-21T10:01:00+00:00 1654.22 1701.05 1679.77 -1 2.43
Berger Paints (India) Ltd. 491.25 -0.16 1 2025-02-21T10:01:00+00:00 489.59 492.05 489.34 -2 2.81
Linde India Ltd. 6164.8 -0.14 1 2025-02-21T10:01:00+00:00 5868.83 6173.3 5973.63 -1 10.78
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Bharat Electronics Ltd. 256.1 -1.59 1 2025-02-21T10:01:00+00:00 252.57 260.25 255.64 -1 2.38
Bajaj Auto Ltd. 8506.05 -1.44 1 2025-02-21T10:01:00+00:00 8519.9 8630.2 8549.01 -1 0.15
Trent Ltd. 5048.2 -1.01 1 2025-02-21T10:01:00+00:00 5046.67 5099.5 5075.07 -1 -1.34
Axis Bank Ltd. 1008.95 -0.81 1 2025-02-21T10:01:00+00:00 1004.92 1017.2 1008.14 -1 1.22
Infosys Ltd. 1815 -0.56 1 2025-02-21T10:01:00+00:00 1829.04 1825.15 1828.43 -1 -2.22
Reliance Industries Ltd. 1228.15 -0.39 1 2025-02-21T10:01:00+00:00 1227.78 1233 1228.63 -2 0.92
IndusInd Bank Ltd. 1043.75 -0.37 1 2025-02-21T10:01:00+00:00 1039.91 1047.65 1041.47 -2 1.9
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
D.K. Enterprises Global Ltd. 66.55 -9.33 1 2025-02-21T10:01:00+00:00 66.99 73.4 68.23 -2 2.38
John Cockerill India Ltd. 2771.4 -6.42 1 2025-02-21T10:01:00+00:00 2690.57 2961.6 2772.05 -1 7.06
Hittco Tools Ltd. 12.15 -6.18 1 2025-02-21T10:01:00+00:00 12.61 12.95 12.46 -2 -0.82
Interiors & More Ltd. 320 -5.88 1 2025-02-21T10:01:00+00:00 315.44 340 320.54 -1 -3.03
Sandhar Technologies Ltd. 383.95 -5.08 1 2025-02-21T10:01:00+00:00 369.75 404.5 380.97 -1 3.95
Acrow India Ltd. 707.75 -5 1 2025-02-21T10:01:00+00:00 721.77 745 722.98 -2 -0.4
N B Footwear Ltd. 14.25 -5 1 2025-02-21T10:01:00+00:00 14.89 15 14.96 -2 -14.52
Mehai Technology Ltd. 135.85 -5 1 2025-02-21T10:01:00+00:00 142.45 143 144.13 -2 -15.01
Gretex Industries Ltd. 218.5 -5 1 2025-02-21T10:01:00+00:00 215.2 230 218.86 -2 9.52
SBL Infratech Ltd. 50.35 -5 1 2025-02-19T10:01:00+00:00 52.37 53 52.1 -2 -5
Shivagrico Implements Ltd. 30.87 -4.99 1 2025-02-20T10:01:00+00:00 30.96 32.49 31.21 -2 -0.36
Shri Venkatesh Refineries Ltd. 217.5 -4.98 1 2025-02-20T10:01:00+00:00 225.63 228.9 223.65 -2 -2.58
Charms Industries Ltd. 7.39 -4.89 1 2025-02-17T10:01:00+00:00 7.49 7.77 7.48 -2 -4.89
HCP Plastene Bulkpack Ltd. 122 -4.69 1 2025-02-21T10:01:00+00:00 121.91 128 123.18 -2 6.55
Vistar Amar Ltd. 111.75 -4.69 1 2025-02-21T10:01:00+00:00 113.45 117.25 114.22 -1 -5.22
Clara Industries Ltd. 25.01 -4.65 1 2025-02-21T10:01:00+00:00 24.36 26.23 24.93 -2 -1.96
Master Components Ltd. 271.25 -4.57 1 2025-02-14T10:01:00+00:00 282.25 284.25 281.38 -1 -9.58
Radico Khaitan Ltd. 2098.95 -4.41 1 2025-02-21T10:01:00+00:00 2030.52 2195.7 2084.3 -1 2.87
Sunshield Chemicals Ltd. 716.8 -4.41 1 2025-02-21T10:01:00+00:00 715.01 749.9 726.34 -1 -2.62
Piramal Pharma Ltd. 209.05 -4.33 1 2025-02-21T10:01:00+00:00 205.1 218.51 207.05 -1 13.12
Geojit Financial Services Ltd. 78.46 -3.94 1 2025-02-21T10:01:00+00:00 77.77 81.68 78.96 -1 1.37
Sanco Trans Ltd. 720 -3.94 1 2025-02-21T10:01:00+00:00 748.3 749.5 738.92 -2 5.11
Sylvan Plyboard (India) Ltd. 72.05 -3.93 1 2025-02-20T10:01:00+00:00 73.99 75 73.66 -2 -2.64
Excellent Wires & Packaging Ltd. 54.05 -3.91 1 2025-02-21T10:01:00+00:00 57.52 56.25 55.86 -2 -12.54
Howard Hotels Ltd. 26.9 -3.89 1 2025-02-21T10:01:00+00:00 27.02 27.99 27.05 -1 -0.33
Rubfila International Ltd. 72.11 -3.88 1 2025-02-21T10:01:00+00:00 72.51 75.02 72.96 -1 -0.07
Tridhya Tech Ltd. 28.55 -3.87 1 2025-02-20T10:01:00+00:00 29.45 29.7 29.34 -2 -9.37
MTAR Technologies Ltd. 1415.85 -3.72 1 2025-02-21T10:01:00+00:00 1334.03 1470.55 1382.44 -1 4.75
Frontier Capital Ltd. 22.54 -3.63 1 2025-02-21T10:01:00+00:00 22.47 23.39 22.37 -1 3.97
Baazar Style Retail Ltd. 217 -3.58 1 2025-02-21T10:01:00+00:00 201.09 225.05 208.36 -2 14.33
Standard Surfactants Ltd. 43.39 -3.47 1 2025-02-21T10:01:00+00:00 42.88 44.95 43.81 -1 -3.58
Enkei Wheels (India) Ltd. 599.5 -3.45 1 2025-02-21T10:01:00+00:00 602.59 620.95 604.69 -1 -0.99
BSE Ltd. 5757.8 -3.38 1 2025-02-21T10:01:00+00:00 5548.55 5959.15 5629.77 -1 12.44
Modis Navnirman Ltd. 241.5 -3.38 1 2025-02-21T10:01:00+00:00 239.44 249.95 241.11 -1 2.31
Virgo Global Ltd. 6.72 -3.31 1 2025-02-21T10:01:00+00:00 6.72 6.95 6.77 -1 -6.67
Senco Gold Ltd. 324.85 -3.29 1 2025-02-21T10:01:00+00:00 330.1 335.9 341.69 -1 -9.16
Bigbloc Construction Ltd. 69.65 -3.26 1 2025-02-21T10:01:00+00:00 65.57 72 68.11 -1 6.09
Engineers India Ltd. 169.36 -3.24 1 2025-02-21T10:01:00+00:00 165.34 175.03 167.76 -1 5.49
Kuantum Papers Ltd. 115.33 -3.18 1 2025-02-21T10:01:00+00:00 110.07 119.12 112.37 -1 7.28
Jayaswal Neco Industries Ltd. 34.19 -3.14 1 2025-02-21T10:01:00+00:00 33.89 35.3 34.37 -1 -0.61
Empire Industries Ltd. 1037.65 -3.14 1 2025-02-21T10:01:00+00:00 1037.58 1071.25 1043.81 -1 2.41
Bank of India 101.51 -3.08 1 2025-02-21T10:01:00+00:00 100.13 104.74 101.23 -1 2.33
Indo Farm Equipment Ltd. 194.18 -3.06 1 2025-02-21T10:01:00+00:00 193.31 200.3 194.95 -1 1.08
Elantas Beck India Ltd. 8609.45 -3.05 1 2025-02-21T10:01:00+00:00 8796.16 8880.55 8850.87 -2 -5.55
Agarwal Toughened Glass India Ltd. 97 -3.05 1 2025-02-21T10:01:00+00:00 99.36 100.05 100.29 -2 -11.01
Just Dial Ltd. 867.85 -2.98 1 2025-02-21T10:01:00+00:00 834.51 894.5 850.56 -1 8.45
Seshasayee Paper & Boards Ltd. 301.35 -2.93 1 2025-02-21T10:01:00+00:00 293.74 310.45 297.06 -1 6.45
Amara Raja Energy & Mobility Ltd. 1015.2 -2.91 1 2025-02-21T10:01:00+00:00 988.95 1045.6 1002.51 -1 6.38
Chaman Lal Setia Exports Ltd. 294.35 -2.9 1 2025-02-21T10:01:00+00:00 287.34 303.15 293.19 -1 2.94
Shubham Polyspin Ltd. 20.7 -2.86 1 2025-02-21T10:01:00+00:00 20.29 21.31 20.75 -1 -1.05
Akums Drugs & Pharmaceuticals Ltd. 496.7 -2.86 1 2025-02-21T10:01:00+00:00 504.47 511.35 507.87 -1 -5.1
Capital Small Finance Bank Ltd. 283.65 -2.84 1 2025-02-21T10:01:00+00:00 287.58 291.95 288.64 -1 -2.76
Sahasra Electronic Solutions Ltd. 358.45 -2.81 1 2025-02-21T10:01:00+00:00 371.63 368.8 372.46 -1 -15.2
Tube Investments of India Ltd. 2685.65 -2.8 1 2025-02-21T10:01:00+00:00 2668.01 2762.9 2692.72 -1 4.16
Rushil Decor Ltd. 28.57 -2.79 1 2025-02-21T10:01:00+00:00 27.5 29.39 27.91 -1 10.65
Eraaya Lifespaces Ltd. 78.5 -2.79 1 2025-02-21T10:01:00+00:00 78.41 80.75 80.14 -1 -5.54
Bella Casa Fashion & Retail Ltd. 479.5 -2.77 1 2025-02-21T10:01:00+00:00 451.25 493.15 465.28 -1 6.53
Mastek Ltd. 2441.75 -2.74 1 2025-02-21T10:01:00+00:00 2433.05 2510.6 2466.62 -1 0
Jindal Hotels Ltd. 88.59 -2.65 1 2025-02-21T10:01:00+00:00 88.47 91 88.98 -2 -3.77
KPI Green Energy Ltd. 403.45 -2.6 1 2025-02-21T10:01:00+00:00 396.72 414.2 403.91 -1 -2.81
Shalby Ltd. 204 -2.56 1 2025-02-21T10:01:00+00:00 202.93 209.36 204.64 -1 0.27
Coastal Corporation Ltd. 219.6 -2.55 1 2025-02-21T10:01:00+00:00 216.08 225.34 219.36 -1 1.47
Laxmi Organic Industries Ltd. 190.63 -2.5 1 2025-02-21T10:01:00+00:00 192.15 195.52 193.86 -1 -3.82
Jubilant Pharmova Ltd. 966.95 -2.43 1 2025-02-21T10:01:00+00:00 984.89 991.05 978.72 -1 2.66
Raw Edge Industrial Solutions Ltd. 31.76 -2.43 1 2025-02-21T10:01:00+00:00 31.26 32.55 31.73 -2 -3.82
Barflex Polyfilms Ltd. 48.3 -2.42 1 2025-02-21T10:01:00+00:00 48.39 49.5 49.11 -1 -6.76
ideaForge Technology Ltd. 396.1 -2.41 1 2025-02-21T10:01:00+00:00 389.3 405.9 395.6 -1 2.39
Lactose (India) Ltd. 122.35 -2.39 1 2025-02-21T10:01:00+00:00 124.36 125.35 127.99 -1 -10.99
Samvardhana Motherson International Ltd. 128.78 -2.3 1 2025-02-21T10:01:00+00:00 128.44 131.81 129.22 -1 2.08
Allcargo Terminals Ltd. 30.43 -2.25 1 2025-02-21T10:01:00+00:00 29.23 31.13 29.82 -1 9.66
KRBL Ltd. 274.65 -2.24 1 2025-02-21T10:01:00+00:00 271.91 280.95 274.68 -1 2.35
EIH Associated Hotels Ltd. 346.05 -2.23 1 2025-02-21T10:01:00+00:00 345.08 353.95 349.17 -1 -3.01
Vishnu Prakash R Punglia Ltd. 175.9 -2.17 1 2025-02-21T10:01:00+00:00 172.91 179.8 176.05 -1 2.27
Remsons Industries Ltd. 127.65 -2.14 1 2025-02-21T10:01:00+00:00 122.05 130.44 123.88 -1 16.84
TVS Supply Chain Solutions Ltd. 138.73 -2.05 1 2025-02-21T10:01:00+00:00 135.13 141.63 137.31 -1 5.31
KK Shah Hospitals Ltd. 43 -2.05 1 2025-02-20T10:01:00+00:00 44.15 43.9 43.48 -2 -4.44
GE Power India Ltd. 253.3 -2.03 1 2025-02-21T10:01:00+00:00 240.78 258.55 247.14 -1 7.29
AVT Natural Products Ltd. 62.73 -2 1 2025-02-21T10:01:00+00:00 63.53 64.01 64.45 -1 -8.74
Oxygenta Pharmaceutical Ltd. 80.85 -2 1 2025-02-21T10:01:00+00:00 82.21 82.5 82.52 -2 -5.93
Bajaj Holdings & Investment Ltd. 12207.85 -1.98 1 2025-02-21T10:01:00+00:00 12080.41 12454.3 12116.04 -1 0.93
JK Cement Ltd. 4580.15 -1.98 1 2025-02-21T10:01:00+00:00 4605.98 4672.55 4627.67 -1 -1.56
Piramal Enterprises Ltd. 934.5 -1.98 1 2025-02-21T10:01:00+00:00 933.15 953.35 940.38 -1 0.79
UCO Bank 38.58 -1.98 1 2025-02-21T10:01:00+00:00 38.52 39.36 38.85 -1 -1.73
Continental Securities Ltd. 18.81 -1.98 1 2025-02-21T10:01:00+00:00 19.24 19.19 19.53 -1 -12.06
NBCC (India) Ltd. 81.08 -1.97 1 2025-02-21T10:01:00+00:00 80.86 82.71 81.75 -1 -1.25
Oriental Aromatics Ltd. 326.05 -1.97 1 2025-02-21T10:01:00+00:00 313.19 332.6 317.82 -1 10.9
Shriram Properties Ltd. 74.24 -1.97 1 2025-02-21T10:01:00+00:00 73.42 75.73 74.55 -1 1.57
Siyaram Recycling Industries Ltd. 124.6 -1.97 1 2025-02-21T10:01:00+00:00 126.64 127.1 127.37 -1 -5.82
Arihant Superstructures Ltd. 427.7 -1.96 1 2025-02-21T10:01:00+00:00 418.11 436.25 425.93 -1 4.16
Shivam Chemicals Ltd. 50 -1.96 1 2025-02-21T10:01:00+00:00 48.19 51 48.81 -2 8.65
KIFS Financial Services Ltd. 123.45 -1.95 1 2025-02-21T10:01:00+00:00 124.74 125.9 125.8 -2 -5.37
Avonmore Capital & Management Services Ltd. 19.42 -1.92 1 2025-02-21T10:01:00+00:00 20.14 19.8 20.36 -2 -13.92
Devyani International Ltd. 176.53 -1.92 1 2025-02-21T10:01:00+00:00 169.42 179.98 172.1 -1 11.62
Sharda Motor Industries Ltd. 1629.2 -1.91 1 2025-02-21T10:01:00+00:00 1597.86 1660.9 1622.64 -1 1.99
Krishna Defence and Allied Industries Ltd. 605.45 -1.9 1 2025-02-21T10:01:00+00:00 592.56 617.15 605.05 -1 -3.1
Bharat Heavy Electricals Ltd. 196.41 -1.88 1 2025-02-21T10:01:00+00:00 194.34 200.17 196.18 -1 1.69
Carysil Ltd. 544.9 -1.87 1 2025-02-21T10:01:00+00:00 528.75 555.3 548.72 -2 -6.47
Ami Organics Ltd. 2240.25 -1.85 1 2025-02-21T10:01:00+00:00 2225.73 2282.55 2246.5 -1 3.51
Concord Control Systems Ltd. 1285 -1.8 1 2025-02-21T10:01:00+00:00 1202.5 1308.6 1250.65 -1 0.98
Hindustan Oil Exploration Company Ltd. 202.08 -1.79 1 2025-02-21T10:01:00+00:00 202.18 205.77 202.36 -1 4

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form