Hammer (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
DLF Ltd. 799.05 1.16 813.53 -4.05
Ircon International Ltd. 212.15 1.06 211.23 4.37
Bharat Electronics Ltd. 286.35 0.77 285.52 0.97
Kama Holdings Ltd. 2597.1 0.47 2577.73 2.13
Indian Hotels Company Ltd. 668 0.22 674.95 -1.55
Tata Investment Corporation Ltd. 6688.8 0.17 6734.16 0.67
GAIL (India) Ltd. 196.41 0.11 200.29 -4.31
Siemens Ltd. 6957.65 0.05 6903.86 3.09
The New India Assurance Company Ltd. 189.75 0.03 194.39 -3.44
Honasa Consumer Ltd. 389.15 -0.33 395.62 -2.74
MphasiS Ltd. 2857.7 -0.43 2927.38 -5.41
JK Lakshmi Cement Ltd. 799.85 -0.49 802.18 0.83
Mahanagar Gas Ltd. 1379.55 -0.59 1415.36 -3.26
Indian Railway Finance Corporation Ltd. 151.44 -1.17 151.94 5.51
IndiaMART InterMESH Ltd. 2433.15 -1.21 2499.97 -4.75
Gujarat Pipavav Port Ltd. 193.02 -1.34 195.01 -0.27
Adani Ports & Special Economic Zone Ltd. 1329.35 -1.47 1364.69 -3.23
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bharat Electronics Ltd. 286.35 0.77 285.52 0.97
Adani Ports & Special Economic Zone Ltd. 1329.35 -1.47 1364.69 -3.23
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Halder Venture Ltd. 835.5 2.91 806.41 5.65
Rajasthan Tube Manufacturing Company Ltd. 41 2.76 39.36 7.89
Fidel Softech Ltd. 136 2.64 131.71 5.26
Sam Industries Ltd. 71 1.41 70.2 1.44
Orient Green Power Company Ltd. 18.98 1.33 18.82 3.1
DLF Ltd. 799.05 1.16 813.53 -4.05
Ircon International Ltd. 212.15 1.06 211.23 4.37
MMP Industries Ltd. 344.1 1 341.19 2.41
Bharat Electronics Ltd. 286.35 0.77 285.52 0.97
Hipolin Ltd. 131.5 0.77 127.68 9.58
Nifty Midcap 100 56115.45 0.59 56120.68 -0.24
Sri KPR Industries Ltd. 34.13 0.59 34.08 4.21
TV Today Network Ltd. 199.89 0.58 196.39 5.12
Marathon Nextgen Realty Ltd. 575 0.57 579.84 1.01
Nifty Midcap 50 15591.75 0.55 15592.7 -0.55
Groww Nifty India Defence ETF 63.19 0.48 63.15 1.43
Kama Holdings Ltd. 2597.1 0.47 2577.73 2.13
Simmonds Marshall Ltd. 141.25 0.46 143.48 -2.15
AGS Transact Technologies Ltd. 93.39 0.42 92.83 1.29
Mukat Pipes Ltd. 19 0.42 19.5 -6.77
Mitsu Chem Plast Ltd. 125 0.36 127.41 -5.87
Jindal Poly Investment & Finance Company Ltd. 724 0.28 730.34 -2.45
Fineotex Chemical Ltd. 368.05 0.26 370.49 0.6
Indian Hotels Company Ltd. 668 0.22 674.95 -1.55
Shukra Pharmaceuticals Ltd. 70.16 0.2 69.37 3.77
Tata Investment Corporation Ltd. 6688.8 0.17 6734.16 0.67
Margo Finance Ltd. 65 0.15 66.9 0.15
Pricol Ltd. 465.15 0.12 463.28 3.72
GAIL (India) Ltd. 196.41 0.11 200.29 -4.31
Shree Krishna Paper Mills & Industries Ltd. 43.5 0.09 43.43 4.79
Birla Precision Technologies Ltd. 63.83 0.09 64.26 -0.23
Siemens Ltd. 6957.65 0.05 6903.86 3.09
The New India Assurance Company Ltd. 189.75 0.03 194.39 -3.44
Triton Corp Ltd. 0.49 0 0.5 0
Ashram Online.com Ltd. 5.53 0 5.47 8.22
Integra Capital Ltd. 17 0 17.06 -1.16
Otco International Ltd. 7.89 0 7.49 11.91
Ador Multiproducts Ltd. 36 0 35.44 1.38
Suditi Industries Ltd. 19.05 0 19.47 -1.91
RCI Industries & Technologies Ltd. 7.3 0 7.3 0
Valiant Communications Ltd. 587.05 -0.04 591.84 -1.65
Aashka Hospitals Ltd. 108.95 -0.05 110.27 -3.16
Jayant Infratech Ltd. 119.4 -0.13 117.59 6.7
Modis Navnirman Ltd. 275 -0.18 275.22 -0.36
Rajeswari Infrastructure Ltd. 5.49 -0.18 5.5 -0.18
Ram Info Ltd. 112.2 -0.27 108.47 10.11
Kotak Silver ETF 92.94 -0.29 94.93 -3.65
Honasa Consumer Ltd. 389.15 -0.33 395.62 -2.74
Mkventures Capital Ltd. 1693.8 -0.34 1661.88 9.08
Hittco Tools Ltd. 14.65 -0.34 14.65 3.17
Zenith Fibres Ltd. 79.5 -0.34 78.91 2.32
The Phosphate Company Ltd. 157.4 -0.38 155.27 1.58
Kenvi Jewels Ltd. 5.03 -0.4 5.01 2.86
MphasiS Ltd. 2857.7 -0.43 2927.38 -5.41
Centrum Capital Ltd. 32.83 -0.45 32.71 -0.12
JK Lakshmi Cement Ltd. 799.85 -0.49 802.18 0.83
5Paisa Capital Ltd. 504.05 -0.56 507.67 1.07
Mahanagar Gas Ltd. 1379.55 -0.59 1415.36 -3.26
Scanpoint Geomatics Ltd. 8.14 -0.61 8.29 0.74
Saj Hotels Ltd. 49.2 -0.61 49.41 0.41
SBI Silver ETF 93.71 -0.62 95.94 -4.11
Sagar Cements Ltd. 224.24 -0.65 223.85 2.67
Aditya Birla Sun Life Silver ETF 95.31 -0.66 97.61 -4.28
Suumaya Industries Ltd. 4.3 -0.69 4.25 7.23
Mirae Asset Silver ETF 93.02 -0.75 95.29 -3.84
Axis Silver ETF 94.97 -0.85 97.3 -3.85
Super Sales India Ltd. 1331 -0.88 1357.63 -1.44
Sparc Electrex Ltd. 12.63 -0.94 12.76 -2.47
G G Engineering Ltd. 1.99 -1 2.01 0
Ansal Buildwell Ltd. 182 -1.09 186.1 -4.21
Waa Solar Ltd. 132.45 -1.16 131.92 9.1
Real Eco-Energy Ltd. 10.1 -1.17 10.22 -2.42
Indian Railway Finance Corporation Ltd. 151.44 -1.17 151.94 5.51
IndiaMART InterMESH Ltd. 2433.15 -1.21 2499.97 -4.75
MSR India Ltd. 8.07 -1.22 7.98 2.15
Gujarat Pipavav Port Ltd. 193.02 -1.34 195.01 -0.27
Mangalam Worldwide Ltd. 167.65 -1.38 167.54 5.61
SNL Bearings Ltd. 418.1 -1.44 416.09 1.72
Adani Ports & Special Economic Zone Ltd. 1329.35 -1.47 1364.69 -3.23
Vishvprabha Ventures Ltd. 54.92 -1.49 55.39 -1.19
OK Play India Ltd. 12.57 -1.57 12.62 2.03
Innovatus Entertainment Networks Ltd. 25.59 -1.58 25.75 4.53
Bulkcorp International Ltd. 105 -1.87 111.8 -16.57
Indo Euro Indchem Ltd. 16.81 -1.93 16.73 2.69
RBM Infracon Ltd. 799 -1.94 799.48 4.99
Nirav Commercials Ltd. 935 -2.15 908.1 5.65
Mindteck (India) Ltd. 282.75 -2.16 284.86 3.72
Eastern Treads Ltd. 44.99 -2.17 45.03 2.3
Sikozy Realtors Ltd. 1.23 -2.38 1.22 6.96
Yudiz Solutions Ltd. 72.85 -2.48 69.89 13.47
Industrial & Prudential Investment Company Ltd. 7405.65 -2.49 7349.69 9.64
Patspin India Ltd. 12.8 -2.74 12.94 -0.54
Advance Lifestyles Ltd. 63 -2.78 65.91 -3.57
Diana Tea Company Ltd. 40.68 -3.76 40.5 7.25
F Mec International Financial Services Ltd. 81.04 -4.09 82.17 1.24
Beryl Securities Ltd. 30.94 -4.33 32.86 -5.93
Navigant Corporate Advisors Ltd. 46.94 -4.98 51.1 -10.09

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form