Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bajaj Holdings & Investment Ltd. 10420.95 -1.27 10682.59 -3.46
Gillette India Ltd. 9174.1 -1.19 9432.07 -2.52
Tata Consumer Products Ltd. 911.7 -0.59 938.64 -5.77
Jindal Steel & Power Ltd. 871.2 0.67 875.04 -1.78
HCL Technologies Ltd. 1836.35 0.87 1850.42 -1.95
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Tata Consumer Products Ltd. 911.7 -0.59 938.64 -5.77
HCL Technologies Ltd. 1836.35 0.87 1850.42 -1.95
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
CWD Ltd. 603 -12.42 744.9 -23.18
Shivansh Finserve Ltd. 4.49 -12.3 5.43 -11.61
Purple Entertainment Ltd. 3.8 -12.04 4.87 -25.2
Cargosol Logistics Ltd. 25.5 -7.44 28.47 -12.91
Forcas Studio Ltd. 88 -7.37 98.09 -11.96
SAB Industries Ltd. 170.05 -6 185.05 -12.35
Setubandhan Infrastructure Ltd. 0.8 -5.88 0.95 -24.53
Compuage Infocom Ltd. 2.54 -5.22 2.83 -5.22
Net Avenue Technologies Ltd. 13.75 -5.17 15.51 -14.6
MT Educare Ltd. 3.13 -5.15 3.09 14.65
Future Supply Chain Solutions Ltd. 2.22 -5.13 2.33 -5.53
Ortel Communications Ltd. 1.86 -5.1 2.01 -5.1
CMI Ltd. 4.33 -5.04 4.79 -5.04
Jet Airways (India) Ltd. 34.16 -5.01 35.3 -4.07
Continental Seeds and Chemicals Ltd. 38.85 -5.01 41.98 -10.38
Thomas Scott (India) Ltd. 195.36 -5 211.7 -8.19
MPIL Corporation Ltd. 605.6 -5 639.24 -5.38
Sudal Industries Ltd. 55.15 -5 60.97 -15.15
Seya Industries Ltd. 28.11 -5 28.81 -5
Nutricircle Ltd. 225.15 -5 235.14 -5
ABM International Ltd. 69.31 -5 71.8 4.43
Marshall Machines Ltd. 20.7 -5 23.61 -16.53
Krishca Strapping Solutions Ltd 271.6 -5 310.67 -19.55
Shoora Designs Ltd. 84.55 -5 88.87 -3.92
Mandeep Auto Industries Ltd. 36.1 -5 39.11 -11.52
Shreevatsaa Finance & Leasing Ltd. 33.67 -4.99 35.15 2.22
Kuber Udyog Ltd. 22.08 -4.99 25.27 -14.42
BN Holdings Ltd. 155.25 -4.99 164.8 0.16
Octaware Technologies Ltd. 75.23 -4.99 78.59 -4.99
Colab Cloud Platforms Ltd. 13.34 -4.99 14.67 -11.77
Polycon International Ltd. 29.93 -4.98 30 0.57
Karnimata Cold Storage Ltd. 11.07 -4.98 12.01 -9.48
Mish Designs Ltd. 153.75 -4.98 179.71 -22.56
Eurotex Industries & Exports Ltd. 11.66 -4.97 12.18 -0.51
United Textiles Ltd. 17.01 -4.97 17.33 -4.97
Krishna Capital & Securities Ltd. 25.23 -4.97 29.31 -21.84
Humming Bird Education Ltd. 98.4 -4.97 102.52 -4.97
Groarc Industries India Ltd. 11.11 -4.96 12.73 -18.96
GK Consultants Ltd. 14.59 -4.95 16.67 -14.18
Benara Bearings & Pistons Ltd. 14.21 -4.95 14.82 -5.27
Mafia Trends Ltd. 16.7 -4.95 16.86 2.39
Solve Plastic Products Ltd. 45.1 -4.95 48.5 -11.83
Span Divergent Ltd. 27.53 -4.94 29.71 -6.36
Milestone Furniture Ltd. 8.29 -4.93 9.04 -8.5
Kandarp Digi Smart BPO Ltd. 35.7 -4.93 38.39 -11.85
Jai Mata Glass Ltd. 2.9 -4.92 3.1 -6.15
Mahasagar Travels Ltd. 5.61 -4.92 6.52 -9.22
Vardhman Concrete Ltd. 10.25 -4.92 11.45 -15.78
United Credit Ltd. 32.76 -4.91 34.1 -5.45
RR Metalmakers India Ltd. 40.65 -4.91 47.01 -19.63
Raasi Refractories Ltd. 19.64 -4.89 21.79 -4.89
Chambal Breweries & Distilleries Ltd. 7.39 -4.89 7.27 -0.14
Bombay Talkies Ltd. 4.3 -4.87 4.72 -5.49
Starlineps Enterprises Ltd. 9.78 -4.86 10.44 -7.82
Rajnish Wellness Ltd. 1.76 -4.86 1.91 -10.2
Suncity Synthetics Ltd. 20.1 -4.83 20.87 3.82
Nagreeka Exports Ltd. 32.78 -4.82 35.46 -9.87
Sunraj Diamond Exports Ltd. 15.05 -4.81 15.51 -4.81
Shakti Press Ltd. 29.73 -4.8 31.63 -6.51
Haria Exports Ltd. 5.56 -4.79 5.85 -1.24
JCT Ltd. 1.61 -4.73 1.59 -4.73
SW Investments Ltd. 86.52 -4.72 87.21 -4.72
Vikas WSP Ltd. 2.02 -4.72 1.99 5.21
BLS Infotech Ltd. 1.63 -4.68 1.8 -4.68
Pan Electronics India Ltd. 80.56 -4.65 81.48 0
Pashupati Cotspin Ltd. 503.85 -4.59 524.97 -4.8
Oriana Power Ltd. 2193 -4.55 2363.15 -10.86
OBSC Perfection Ltd. 134.55 -4.54 141.12 -5.31
Raunaq International Ltd. 44.5 -4.53 46.52 -4.53
PAE Ltd. 4.66 -4.51 4.84 -4.51
Aspire & Innovative Advertising Ltd. 48.75 -4.32 56.49 -33.9
Reliable Data Services Ltd. 77 -4.07 85.14 -14.66
Sahara Maritime Ltd. 48 -4 52.8 -11.11
Parshwanath Corporation Ltd. 84.5 -3.98 88.78 -10.15
Amba Enterprises Ltd. 206.65 -3.95 216.04 -6.03
Venlon Enterprises Ltd. 6.35 -3.93 6.89 -9.29
Triton Corp Ltd. 0.49 -3.92 0.49 -3.92
Centenial Surgical Suture Ltd. 125 -3.85 131.51 -1.3
Dynemic Products Ltd. 438.15 -3.6 454.71 -0.58
Oriental Rail Infrastructure Ltd. 222.55 -3.57 234.38 -8.47
R J Shah & Company Ltd. 560 -3.49 600.21 -9.68
Tejassvi Aaharam Ltd. 25.35 -3.43 27.46 -10.46
Suraj Industries Ltd. 58 -3.38 60.56 -3.33
Windlas Biotech Ltd. 926.6 -3.37 992.9 -6.42
TCC Concept Ltd. 550 -3.32 600.45 -10.66
Balurghat Technologies Ltd. 29.14 -3.29 30.94 -11.54
Kalahridhaan Trendz Ltd. 28.05 -3.28 29.58 -11.79
Lakshmi Precision Screws Ltd. 5.45 -3.2 6.19 -0.91
RIR Power Electronics Ltd. 3141 -3.08 3354.68 -8.64
Elango Industries Ltd. 11.93 -3.01 12.61 -4.33
Everest Industries Ltd. 791.5 -2.98 870.71 -15.07
Bombay Super Hybrid Seeds Ltd. 143.85 -2.92 152.46 -9.9
Shrenik Ltd. 0.68 -2.86 0.73 -10.53
Heritage Foods Ltd. 454.15 -2.85 478.76 -7.79
Globesecure Technologies Ltd. 38.35 -2.79 43.54 -19.94
Hindustan Composites Ltd. 429.85 -2.65 457.46 -10.45
Soni Medicare Ltd. 39.5 -2.61 42.22 -10.23
TAAL Enterprises Ltd. 2661.35 -2.61 2703.22 -0.2
Pace E-Commerce Ventures Ltd. 30.5 -2.52 31.37 -5.81
Alkosign Ltd. 108 -2.48 116.51 -13.57

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form