Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Lupin Ltd. 1905.35 -3.65 1980.31 -3.21
Mahindra & Mahindra Financial Services Ltd. 270.45 -3.58 275.8 -0.28
Welspun Living Ltd. 119.02 -3.53 120.42 0.91
Oil India Ltd. 392.4 -3.27 398.7 -0.97
BLS International Services Ltd. 379.85 -3.25 381.62 1.17
Medplus Health Services Ltd. 722.8 -2.89 736.81 0.19
Bharat Petroleum Corporation Ltd. 251.3 -2.82 254.11 0.2
Tejas Networks Ltd. 799.15 -2.77 794.62 2.43
Hindustan Petroleum Corporation Ltd. 323 -2.62 323.47 3.36
Kirloskar Brothers Ltd. 1750.55 -2.6 1797.67 2.04
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 1089.17 1.91
Cera Sanitaryware Ltd. 5826.6 -2 5956.05 -5.67
Equitas Small Finance Bank Ltd. 59.67 -1.92 60.48 -4.63
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bharat Petroleum Corporation Ltd. 251.3 -2.82 254.11 0.2
Adani Ports & Special Economic Zone Ltd. 1083.25 -2.56 1089.17 1.91
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Evoq Remedies Ltd. 5.52 -20 6.13 -15.98
AVI Products India Ltd. 21.05 -12.29 23.56 -11.18
FCS Software Solutions Ltd. 2.9 -11.59 2.78 8.61
Global Longlife Hospital and Research Ltd. 24.25 -10.15 26.29 -20.49
Roni Households Ltd. 61.2 -10 72.32 -10
Shiva Granito Export Ltd. 15.44 -9.97 19.09 -18.95
Franklin Leasing & Finance Ltd. 15.3 -9.95 15.7 -1.23
United Interactive Ltd. 75.64 -9.58 80.38 -7.05
Dhabriya Polywood Ltd. 347.1 -9.57 364.54 -6.48
RR Financial Consultants Ltd. 15.39 -9.2 15.86 -2.59
Marg Techno Projects Ltd. 31.75 -8.84 34.34 -9.29
Prima Agro Ltd. 22.31 -8.11 23.37 -8.94
Indong Tea Company Ltd. 21.25 -7.61 22.73 -7.61
SSPDL Ltd. 16.4 -7.34 17.25 -12.53
S P Capital Financing Ltd. 47.18 -7.18 52.9 -14.22
P E Analytics Ltd. 234.5 -6.2 256.94 -17.02
Oneclick Logistics Ltd. 125.35 -6.1 132.68 10.25
Ravileela Granites Ltd. 35.51 -6.06 36.4 -6.55
Srivasavi Adhesive Tapes Ltd. 70 -6.04 68.85 -9.44
Millennium Online Solutions (India) Ltd. 2.25 -5.86 2.35 -9.64
Orient Paper & Industries Ltd. 24.98 -5.66 25.19 -3.7
Saroja Pharma Industries India Ltd. 47.35 -5.39 50.29 -12.31
Sri Havisha Hospitality and Infrastructure Ltd. 2.11 -5.38 2.13 0.48
Global Pet Industries Ltd. 106.2 -5.18 111.25 -8.25
Reetech International Cargo and Courier Ltd. 34.1 -5.15 35.04 -0.29
BAG Films & Media Ltd. 7.23 -5.12 7.24 -1.23
Astec Lifesciences Ltd. 729.35 -5.09 744.34 -14.2
Eurotex Industries & Exports Ltd. 12.74 -5.07 13.95 2.74
CMI Ltd. 4.68 -5.07 4.93 -6.02
The Investment Trust of India Ltd. 140.05 -5.07 147.36 -5.24
Vakrangee Ltd. 15.02 -5.06 15.38 -10.11
MT Educare Ltd. 2.07 -5.05 2.24 -9.61
Seya Industries Ltd. 21.73 -5.03 24.14 -5.03
A2Z Infra Engineering Ltd. 17.63 -5.01 17.73 -6.17
McLeod Russel (India) Ltd. 35.07 -5.01 34.83 0.95
Black Box Ltd. 422.9 -5 445.67 -6.77
ARSS Infrastructure Projects Ltd. 27.55 -5 29.21 -5
Ujaas Energy Ltd. 503.6 -5 495.5 -0.37
JJ Finance Corporation Ltd. 60.28 -5 65.16 -9.45
Poddar Housing and Development Ltd. 50.54 -5 55.16 -7.91
Vijay Textiles Ltd. 12.74 -5 13.48 -5
Panabyte Technologies Ltd. 46.75 -5 46 15.43
Naksh Precious Metals Ltd. 9.12 -5 9.81 -16.18
Integra Switchgear Ltd. 150.25 -5 160.3 -12.8
Sayaji Industries Ltd. 294.5 -5 307.05 0.82
Texel Industries Ltd. 89.13 -5 91.75 -5.17
Dhruv Consultancy Services Ltd. 86.74 -5 88.88 -9.33
Vinny Overseas Ltd. 1.33 -5 1.33 -1.48
SVJ Enterprises Ltd. 203.35 -5 215.72 -8.75
Sterling Powergensys Ltd. 44.34 -4.99 49.1 -22.21
Trans India House Impex Ltd. 16.39 -4.99 16.65 -0.43
Pradhin Ltd. 16.19 -4.99 16.87 -14.02
Shri Krishna Devcon Ltd. 33.16 -4.99 34.39 -5.8
Richfield Financial Services Ltd. 42.85 -4.99 47.56 -22.44
Credent Global Finance Ltd. 27.77 -4.99 28.61 -3.24
Shree Rajiv Lochan Oil Extraction Ltd. 36.18 -4.99 39.4 -18.92
Achyut Healthcare Ltd. 3.81 -4.99 4.1 -11.6
Bizotic Commercial Ltd. 74.77 -4.99 76.09 -5.93
United Cotfab Ltd. 37.71 -4.99 37.14 -1.28
IL&FS Engineering & Construction Company Ltd. 36.63 -4.98 37.27 -2.32
Emerald Leisures Ltd. 233.65 -4.98 241.58 -6.45
Avasara Finance Ltd. 33.97 -4.98 35.1 -4.98
Ecoboard Industries Ltd. 34.32 -4.98 38.12 -4.98
Mideast Portfolio Management Ltd. 16.02 -4.98 15.84 -4.98
Ganga Papers India Ltd. 107.85 -4.98 108.38 2.08
Wallfort Financial Services Ltd. 115.4 -4.98 121.15 -15.21
Response Informatics Ltd. 42.89 -4.98 46.09 -18.38
Dhruv Wellness Ltd. 7.25 -4.98 8.05 -4.98
Shukra Jewellery Ltd. 13.78 -4.97 14.56 -8.13
Gratex Industries Ltd. 19.31 -4.97 21.19 -14.18
Mena Mani Industries Ltd. 6.12 -4.97 6.35 -5.41
Swagtam Trading & Services Ltd. 60.96 -4.97 67.66 -9.69
Pulsar International Ltd. 18.2 -4.96 17.92 3.88
ARC Finance Ltd. 1.15 -4.96 1.26 -9.45
Macpower CNC Machines Ltd. 807.25 -4.96 800.45 -17.5
Educomp Solutions Ltd. 1.73 -4.95 1.84 -6.49
Wockhardt Ltd. 1316.55 -4.95 1366.99 -4.79
SRM Energy Ltd. 10.57 -4.95 11.63 -4.95
Heera Ispat Ltd. 6.34 -4.95 6.42 1.77
Mahaveer Infoway Ltd. 8.44 -4.95 8.54 -1.29
Bloom Dekor Ltd. 12.71 -4.94 12.7 5.74
Libord Securities Ltd. 22.13 -4.94 23.29 -9.67
Vinayak Polycon International Ltd. 29.64 -4.94 31.86 -14.09
Pattech Fitwell Tube Components Ltd. 77 -4.94 84 -19.79
Sunraj Diamond Exports Ltd. 12.93 -4.93 12.89 2.54
Pratik Panels Ltd. 6.37 -4.93 6.63 -10.41
Naapbooks Ltd. 105 -4.93 114.06 -4.93
Virtual Global Education Ltd. 0.58 -4.92 0.58 0
Kore Foods Ltd. 28.1 -4.91 27.96 0.36
Nihar Info Global Ltd. 5.03 -4.91 5.35 -9.53
Ashtasidhhi Industries Ltd. 21.68 -4.91 22.23 -0.32
B&A Packaging India Ltd. 266.25 -4.91 269.82 -2.97
Shree Rajasthan Syntex Ltd. 13.77 -4.9 14.09 5.92
EPSOM Properties Ltd. 7.57 -4.9 8.05 -0.39
RR Metalmakers India Ltd. 39.01 -4.9 40.92 2.79
Mahalaxmi Fabric Mills Ltd. 31.86 -4.9 33.11 -10.76
PAE Ltd. 5.06 -4.89 5.08 -4.89
Challani Capital Ltd. 22.93 -4.89 25.03 -19.83
ABM Knowledgeware Ltd. 172.05 -4.89 172.71 5.58
Haria Exports Ltd. 5.07 -4.88 5.4 -12.89

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form