Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Nuvama Wealth Management Ltd. 5473.4 -6.14 6066.47 -11.31
Godrej Properties Ltd. 2226.25 -5.9 2374.43 -3.63
Techno Electric & Engineering Company Ltd. 1203.8 -5.74 1294.2 -8.39
KEC International Ltd. 888.55 -5.32 963.2 -6.61
Gujarat Pipavav Port Ltd. 156.36 -4.91 165.73 -5.67
Sobha Ltd. 1220.4 -4.84 1300.12 -6.16
Persistent Systems Ltd. 5616.45 -4.75 6026.33 -4.67
Radico Khaitan Ltd. 2180.85 -4.53 2264.19 1.29
Anant Raj Ltd. 827.65 -4.4 893.45 -0.22
DLF Ltd. 706.5 -4.26 744.63 -2.19
Amber Enterprises India Ltd. 6267.5 -3.8 6834.35 -9.08
Bharat Electronics Ltd. 268.5 -3.76 278.19 -0.52
CESC Ltd. 141.95 -3.74 151.69 -7.67
Schneider Electric Infrastructure Ltd. 700.65 -3.73 731.72 -3.17
HFCL Ltd. 97.81 -3.71 102.07 -0.35
KIOCL Ltd. 349.25 -3.59 367.05 -5.91
KFIN Technologies Ltd. 1075.7 -3.54 1198.35 -8.23
Engineers India Ltd. 170.45 -3.42 178.02 1.19
Bharat Heavy Electricals Ltd. 202.41 -3.41 210.66 2.59
Tata Power Company Ltd. 354.2 -3.2 369.66 -0.83
Network18 Media & Investments Ltd. 53.77 -2.75 56.54 -12.55
IRB Infrastructure Developers Ltd. 51.66 -2.68 53.31 0.66
IIFL Finance Ltd. 380.65 -2.65 396.89 -5.31
Godrej Industries Ltd. 876.8 -2.42 927.61 -8.39
Oracle Financial Services Software Ltd. 9530 -2.42 10110.15 -11.37
Akzo Nobel India Ltd. 3720.75 -2.4 3780.12 1.32
National Aluminium Company Ltd. 201.37 -2.21 203.17 0.91
Varroc Engineering Ltd. 556.35 -2.15 582.58 -3.13
Voltas Ltd. 1472 -2.15 1572.08 -10.15
Bank of India 98.01 -2.05 99.57 3.5
JSW Energy Ltd. 546.3 -2.02 567.35 -0.39
Trent Ltd. 5623.85 -1.97 6129.06 -8.75
Vedanta Ltd. 445.2 -1.92 450.8 3.38
YES Bank Ltd. 18.15 -1.89 18.39 0.61
Aditya Birla Sun Life AMC Ltd. 719.65 -1.75 754.5 -2.59
Biocon Ltd. 383.95 -1.69 392.2 -0.97
Kama Holdings Ltd. 2470 -1.69 2539.64 -1.53
Indus Towers Ltd. 355.7 -1.65 361.26 4.45
UPL Ltd. 535.45 -1.62 548.4 -1.2
Siemens Ltd. 5831.4 -1.56 6012.37 -0.59
NTPC Ltd. 319.75 -1.4 326.67 2.86
Exide Industries Ltd. 371.9 -1.39 385.64 -2.76
CreditAccess Grameen Ltd. 947.7 -1.23 935.32 -1.17
HDFC Life Insurance Company Ltd. 616.55 -1.19 627.17 2.72
Adani Ports & Special Economic Zone Ltd. 1095.15 -1 1139.61 -2.01
Mahanagar Gas Ltd. 1266.85 -0.84 1298.4 -0.22
Coforge Ltd. 8197.45 -0.77 8575.89 -4.68
Mahindra & Mahindra Financial Services Ltd. 263.2 -0.77 267.83 -1.61
ABB India Ltd. 6234.8 -0.74 6367.19 1.36
Jubilant Pharmova Ltd. 937 -0.73 946.88 -2.62
Coal India Ltd. 378.95 -0.68 381.94 2.6
MRF Ltd. 111350 -0.67 113704.62 -2.53
The Ramco Cements Ltd. 865.7 -0.61 881.22 -2.13
Granules India Ltd. 585.8 -0.59 583.78 0.23
Divi's Laboratories Ltd. 5791.85 -0.46 5905.69 -3.43
Blue Star Ltd. 1857.45 -0.45 1914.53 -0.72
Tata Elxsi Ltd. 6127 -0.44 6173.17 0.67
IndusInd Bank Ltd. 957 -0.36 967.98 -0.42
UTI Asset Management Company Ltd. 1215 0.02 1236.76 2.62
MphasiS Ltd. 2782 0.3 2799.43 0.11
3M India Ltd. 28931.1 0.31 29476.34 -0.57
Bajaj Finance Ltd. 7323.65 0.44 7270.2 -0.15
Dr. Reddy's Laboratories Ltd. 1297.95 0.76 1307.97 -2.94
Eicher Motors Ltd. 5017.4 0.95 5025.74 -0.19
Bharat Forge Ltd. 1213.05 0.95 1203.03 1.76
Indian Hotels Company Ltd. 768.1 1.02 797.91 -1.76
Lupin Ltd. 2127.85 1.12 2115.13 -1.27
Kotak Mahindra Bank Ltd. 1917 1.25 1833.51 9.59
Devyani International Ltd. 181.91 1.35 185.17 1.57
Emami Ltd. 558.3 1.65 561.1 -0.2
Tech Mahindra Ltd. 1674.15 2.05 1667.8 1.63
Tata Consultancy Services Ltd. 4150.4 2.84 4138.77 -1.97
Wipro Ltd. 307.2 2.97 292.25 4.88
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bharat Electronics Ltd. 268.5 -3.76 278.19 -0.52
Trent Ltd. 5623.85 -1.97 6129.06 -8.75
NTPC Ltd. 319.75 -1.4 326.67 2.86
HDFC Life Insurance Company Ltd. 616.55 -1.19 627.17 2.72
Adani Ports & Special Economic Zone Ltd. 1095.15 -1 1139.61 -2.01
Coal India Ltd. 378.95 -0.68 381.94 2.6
IndusInd Bank Ltd. 957 -0.36 967.98 -0.42
Bajaj Finance Ltd. 7323.65 0.44 7270.2 -0.15
Dr. Reddy's Laboratories Ltd. 1297.95 0.76 1307.97 -2.94
Eicher Motors Ltd. 5017.4 0.95 5025.74 -0.19
Kotak Mahindra Bank Ltd. 1917 1.25 1833.51 9.59
Tech Mahindra Ltd. 1674.15 2.05 1667.8 1.63
Tata Consultancy Services Ltd. 4150.4 2.84 4138.77 -1.97
Wipro Ltd. 307.2 2.97 292.25 4.88
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Chothani Foods Ltd. 30.15 -9.87 34.42 -18.86
Victoria Mills Ltd. 6750 -9.4 7333.5 -6.92
Hawa Engineers Ltd. 155.7 -8.68 198.88 -27.6
PG Electroplast Ltd. 738.3 -8.39 855.02 -13.22
Syrma SGS Technology Ltd. 459.3 -7.89 527.71 -15.15
Goldiam International Ltd. 456.55 -7.55 517.26 -12.3
Indbank Merchant Banking Services Ltd. 39.56 -6.32 42.26 -8.57
Saptak Chem And Business Ltd. 3.75 -6.25 4.05 -6.25
Pioneer Investcorp Ltd. 78.1 -6.2 81.99 -1.64
S P Capital Financing Ltd. 56.31 -6.15 61.39 -7.69
Nuvama Wealth Management Ltd. 5473.4 -6.14 6066.47 -11.31
Gujarat Themis Biosyn Ltd. 304 -6.13 328.79 -2.55
Godrej Properties Ltd. 2226.25 -5.9 2374.43 -3.63
Techno Electric & Engineering Company Ltd. 1203.8 -5.74 1294.2 -8.39
Quick Heal Technologies Ltd. 510.5 -5.72 545.27 -8.43
Raymond Lifestyle Ltd. 1782.9 -5.7 1900.74 -5.78
Monarch Networth Capital Ltd. 423.45 -5.67 445.34 0.69
AVI Polymers Ltd. 12.05 -5.49 12.78 -1.79
Hindustan Construction Company Ltd. 32.01 -5.38 34.23 -6.1
JHS Svendgaard Laboratories Ltd. 19.05 -5.32 20.13 -3.69
KEC International Ltd. 888.55 -5.32 963.2 -6.61
Dishman Carbogen Amcis Ltd. 233.9 -5.25 252.09 -10
Puravankara Ltd. 315.8 -5.19 343.83 -7.7
Compuage Infocom Ltd. 2.57 -5.17 2.87 -5.17
Delta Manufacturing Ltd. 99.35 -5.06 103.57 -4.79
SKIL Infrastructure Ltd. 4.13 -5.06 4.56 -5.06
Creative Eye Ltd. 6.77 -5.05 7.24 -5.58
Consolidated Construction Consortium Ltd. 17.18 -5.03 17.74 2.63
Digicontent Ltd. 51.43 -5.01 57.83 -17.05
Dhanlaxmi Bank Ltd. 25.07 -5 26.75 0.2
Dolphin Offshore Enterprises (India) Ltd. 448.75 -5 510.57 -12.01
63 Moons Technologies Ltd. 775.55 -5 826.29 -6.49
Kernex Microsystems (India) Ltd. 1280.05 -5 1324.59 4.33
Pondy Oxides & Chemicals Ltd. 737.1 -5 791.63 -4.3
Crestchem Ltd. 252.9 -5 273.76 -8.35
Artificial Electronics Intelligent Material Ltd. 258.4 -5 287.21 -12.15
Ramsons Projects Ltd. 64.98 -5 69.39 -3.3
Vardhman Concrete Ltd. 10.07 -5 11.01 -12.59
Oriental Rail Infrastructure Ltd. 252.7 -5 274.72 -6.96
Blue Cloud Softech Solutions Ltd. 42.18 -5 44.58 -2.95
KPI Green Energy Ltd. 389.55 -5 420.74 -7.06
Dynamic Services & Security Ltd. 304.85 -5 323.61 -6.89
Zaggle Prepaid Ocean Services Ltd. 486.7 -5 522.68 -4.94
Techknowgreen Solutions Ltd. 231.8 -5 252.78 -5.7
EPACK Durables Ltd. 476.4 -5 519.33 -8.2
DocMode Health Technologies Ltd. 85.45 -5 86.9 -1.78
Veritaas Advertising Ltd. 85.5 -5 97.08 -18.57
HVAX Technologies Ltd. 895.85 -5 926.76 3.45
Panacea Biotec Ltd. 402.5 -4.99 426.22 -3.05
Semac Consultants Ltd. 328.5 -4.99 354.85 -6.14
South Asian Enterprises Ltd. 45.69 -4.99 50.75 -4.99
Last Mile Enterprises Ltd. 368.1 -4.99 400.53 -7.59
Paos Industries Ltd. 43.23 -4.99 49.54 -17.61
Alan Scott Enterprises Ltd. 170.55 -4.99 195.4 -19.23
Kay Cee Energy & Infra Ltd. 375.05 -4.99 385.76 2.33
Utssav CZ Gold Jewels Ltd. 271.1 -4.99 272.19 1.04
Worth Investment and Trading Company Ltd. 19.48 -4.98 21.82 -11.97
Panabyte Technologies Ltd. 37.99 -4.98 43.81 -21.59
United Textiles Ltd. 16.43 -4.97 17.07 -4.97
Regency Fincorp Ltd. 31.71 -4.97 34.87 -13.67
Aryan Shares & Stock Brokers Ltd. 17.22 -4.97 20.12 -22.54
Royal India Corporation Ltd. 24.12 -4.96 25.41 -0.94
Mahasagar Travels Ltd. 7.48 -4.96 8.2 -9.66
Indergiri Finance Ltd. 27.96 -4.96 30.38 -4.96
Latteys Industries Ltd. 28.82 -4.95 31.82 -5.1
Agarwal Float Glass India Ltd. 55.65 -4.95 62.76 -12.98
Yunik Managing Advisors Ltd. 13.46 -4.94 14.45 -4.88
Coral Newsprints Ltd. 10.39 -4.94 11.35 -13.34
Garware Hi-Tech Films Ltd. 3845.4 -4.93 4155.71 -7.3
Sintercom India Ltd. 146.51 -4.93 158.46 -7.66
Polytex India Ltd. 5.8 -4.92 6.05 -4.92
Checkpoint Trends Ltd. 10.82 -4.92 11.25 -1.55
Neelam Linens And Garments (India) Ltd. 43.45 -4.92 47.72 -14.38
Gujarat Pipavav Port Ltd. 156.36 -4.91 165.73 -5.67
GlobalSpace Technologies Ltd. 21.13 -4.91 22.99 9.99
Macfos Ltd. 1143.8 -4.91 1227.72 -7.64
Kesar Petroproducts Ltd. 27.34 -4.9 27.12 13.59
Varyaa Creations Ltd. 84.1 -4.89 87.88 -4.3
Jay Bee Laminations Ltd. 313.55 -4.87 324.96 -4.05
Trinity League India Ltd. 12.92 -4.86 14.31 -13.87
Jain Irrigation Systems Ltd. 74.73 -4.84 76.55 1.94
Sobha Ltd. 1220.4 -4.84 1300.12 -6.16
Kobo Biotech Ltd. 3.74 -4.83 4.14 -4.83
Enviro Infra Engineers Ltd. 252.3 -4.83 274.62 -9.93
Sumeru Industries Ltd. 2.37 -4.82 2.51 2.16
Esprit Stones Ltd. 142.5 -4.78 147.8 1.79
Vera Synthetic Ltd. 78.8 -4.77 86.31 -4.77
Persistent Systems Ltd. 5616.45 -4.75 6026.33 -4.67
United Heat Transfer Ltd. 89.25 -4.75 90.22 0.06
Sabar Flex India Ltd. 11.05 -4.74 11.98 -19.34
V-Marc India Ltd. 359.15 -4.72 383 -10.2
Apoorva Leasing Finance & Investment Co. Ltd. 39.85 -4.67 41.31 8.85
KPT Industries Ltd. 880 -4.64 930.52 -4.51
Cosmo First Ltd. 776.15 -4.61 844.22 -12.07
Innovative Ideals and Services (India) Ltd. 25.85 -4.61 28.66 -13.83
The Phosphate Company Ltd. 143.1 -4.6 147.4 0.42
Prime Capital Market Ltd. 6.65 -4.59 6.97 -7.77
Dolat Algotech Ltd. 101.8 -4.57 108.49 -6.99
Radico Khaitan Ltd. 2180.85 -4.53 2264.19 1.29
Universus Photo Imagings Ltd. 208 -4.53 218.29 -0.93

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form