Bought by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1071.85 -3.34 48.06 49.94 -0.02 49.94
ICICI Bank Ltd. 1288.4 0.12 41.37 43.79 1.34 43.79
Phoenix Mills Ltd. 1591.05 -4.89 33.26 34.17 33.18 34.17
Infosys Ltd. 1922.15 -1.24 31.28 32.28 -0.41 32.28
KEI Industries Ltd. 4166.25 -2.41 28.36 29.72 28.63 29.72
Manappuram Finance Ltd. 181.03 -1.44 26.74 28.54 2.87 28.54
Cholamandalam Investment & Finance Company Ltd. 1189.55 -1.99 25.83 26.46 5.43 26.46
Fortis Healthcare Ltd. 677.85 0 24.41 24.86 -1.12 24.86
Cyient Ltd. 1924.4 -4.61 23.95 26.57 -6.57 26.57
SBI Life Insurance Company Ltd. 1400.6 -0.38 23.79 24.4 -1.3 24.4
InterGlobe Aviation Ltd. 4395.6 -0.87 23.46 24.29 4.81 24.29
Marico Ltd. 627.95 -2.03 23.16 24.05 -0.91 24.05
Ashok Leyland Ltd. 217.28 -0.88 22.92 23.69 4.09 23.69
Great Eastern Shipping Company Ltd. 993.3 -3.06 21.43 22.96 -3.27 22.96
Ramkrishna Forgings Ltd. 891.25 -1.64 21.15 22.86 7.02 22.86
Bharti Airtel Ltd. 1578.1 -1.39 21.01 23.01 2.84 23.01
REC Ltd. 513.25 -3 20.01 20.67 0.97 20.67
PVR INOX Ltd. 1382.1 -2.75 19.66 20.06 -2.09 20.06
Reliance Industries Ltd. 1205.3 -2.04 19.55 20.37 -1.32 20.37
Glenmark Pharmaceuticals Ltd. 1541.65 0.06 19.52 21.55 -0.95 21.55
Newgen Software Technologies Ltd. 1574.05 3.4 18.86 19.42 4.6 19.42
Gujarat Pipavav Port Ltd. 184.34 -3.63 18.48 19.13 -0.48 19.13
Granules India Ltd. 592.4 -1.27 18.41 18.91 -0.86 18.91
SRF Ltd. 2277.6 -0.28 17.71 17.73 17.73 17.73
Brigade Enterprises Ltd. 1236.7 -5.08 17.69 18.16 5.03 18.16
HCL Technologies Ltd. 1911.35 -1.18 17.55 18.11 -0.14 18.11
Indraprastha Gas Ltd. 388.3 -0.4 17.42 18.38 -1.43 18.38
NCC Ltd. 287.55 -4.05 17.25 19.21 -2.71 19.21
Voltas Ltd. 1686.5 -2.98 17.15 17.57 0 17.57
Titan Company Ltd. 3356.25 -0.02 17.07 17.69 -0.59 17.69
Tata Communications Ltd. 1710.45 -3.26 16.72 17.34 0.27 17.34
NTPC Ltd. 333.25 -1.23 16.58 17.6 2.09 17.6
DLF Ltd. 830.7 -3.9 16 16.32 0.67 16.32
Radico Khaitan Ltd. 2488.8 -1.26 15.95 17.31 0.4 17.31
Divi's Laboratories Ltd. 5846.75 0.45 15.63 16.46 2.33 16.46
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 14.63 15.43 -2.46 15.43
Rajesh Exports Ltd. 235.98 1.89 14.51 14.66 -0.51 14.66
Piramal Enterprises Ltd. 1093.7 -2.57 14.48 14.72 -4.6 14.72
Dabur India Ltd. 502.55 -0.28 14.22 14.58 -2.94 14.58
Tanla Platforms Ltd. 667.85 -1.82 14.05 14.33 -0.63 14.33
Gujarat State Petronet Ltd. 367.5 -1.09 13.84 14.47 0.04 14.47
Torrent Pharmaceuticals Ltd. 3437 -0.93 13.72 14.12 1.34 14.12
Quess Corp Ltd. 691.4 -4.05 13.57 14.52 -1.07 14.52
Chennai Petroleum Corporation Ltd. 594.3 -1.96 13.5 14.78 5.76 14.78
JM Financial Ltd. 130.94 -1.5 13.1 13.51 -3.28 13.51
Tata Elxsi Ltd. 6921.6 -4.34 12.95 13.28 -0.18 13.28
ICICI Prudential Life Insurance Company Ltd. 653.9 -0.85 12.65 12.81 -2.19 12.81
Tata Chemicals Ltd. 1028.85 -2.9 12.51 13.02 -0.84 13.02
ITC Ltd. 464.65 -0.41 12.39 13.71 0.83 13.71
Adani Green Energy Ltd. 1034.35 -3.66 12.24 13.87 -1.99 13.87
Carborundum Universal Ltd. 1315.3 -0.57 12.13 12.44 2.5 12.44
CESC Ltd. 182.74 -2.26 11.84 12.56 0.21 12.56
ABB India Ltd. 6921.25 -5.86 11.65 11.93 1.98 11.93
Hindustan Unilever Ltd. 2333.9 -1.1 11.57 11.86 -1.69 11.86
Pidilite Industries Ltd. 2976.8 -0.41 11.4 11.67 0.45 11.67
Sonata Software Ltd. 635.7 -3.53 11.35 11.72 -2.68 11.72
NMDC Ltd. 213.15 -0.45 10.99 11.82 4.23 11.82
JSW Energy Ltd. 669.8 -2.22 10.91 12.92 6.08 12.92
YES Bank Ltd. 19.83 -2.6 10.44 10.68 0.34 10.68
State Bank of India 812 -2.5 9.45 10.13 -0.04 10.13
Mahindra Lifespace Developers Ltd. 474.85 1.43 9.38 9.6 -1.09 9.6
Tejas Networks Ltd. 1217.55 -2.96 9.23 9.42 -1.15 9.42
Castrol India Ltd. 200.64 -1.22 9.11 9.69 8.57 9.69
Atul Ltd. 7023.15 -5.16 8.93 9.12 1.61 9.12
IRB Infrastructure Developers Ltd. 55.09 -2.29 8.86 9.04 3.65 9.04
Bharat Heavy Electricals Ltd. 235.3 -2.87 8.8 9.15 2.2 9.15
BLS International Services Ltd. 484.45 -1.18 8.58 8.68 1.11 8.68
Oil India Ltd. 421.8 -3.91 8.53 9.51 -0.91 9.51
NHPC Ltd. 81.47 -3.52 8.5 8.95 1.89 8.95
eClerx Services Ltd. 3608.95 -3.47 8 9.17 -1.87 9.17
Bajaj Finserv Ltd. 1569.65 -1.25 7.44 7.66 0.4 7.66
TTK Prestige Ltd. 830.65 -1.31 7.17 7.4 -0.22 7.4
Oracle Financial Services Software Ltd. 12247.55 -4.54 7.16 7.39 0.01 7.39
Minda Corporation Ltd. 508.2 -2.02 7.14 7.39 1.94 7.39
JSW Steel Ltd. 917.35 -0.93 7.08 8.93 -0.09 8.93
Adani Energy Solutions Ltd. 767.55 -3.57 6.95 12.88 -3.08 12.88
Coromandel International Ltd. 1839.3 -0.34 6.86 7.31 0.46 7.31
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 6.83 7.48 -0.24 7.48
Narayana Hrudayalaya Ltd. 1288.1 0.03 6.58 8.15 6.57 8.15
Finolex Cables Ltd. 1157.95 -2.65 6.43 8.92 -0.32 8.92
Crisil Ltd. 5752.5 -0.9 6.4 6.81 0.19 6.81
Procter & Gamble Health Ltd. 5466.85 -0.66 6.29 6.44 -0.26 6.44
Aditya Birla Capital Ltd. 186.21 -2.33 5.62 5.94 -0.06 5.94
ACC Ltd. 2063.65 -2.44 5.36 5.43 -1.46 5.43
LMW Ltd. 17524.85 -0.56 5.23 5.37 0.53 5.37
Sun TV Network Ltd. 696.85 -1.93 5.2 6.28 -2.98 6.28
Mahindra Holidays & Resorts India Ltd. 360.8 -3.26 5.09 5.2 0.09 5.2
BEML Ltd. 4073.8 -4.86 5.07 5.45 -1.16 5.45
Vardhman Textiles Ltd. 525 -3.31 4.93 5.47 -1.01 5.47
Himadri Speciality Chemical Ltd. 546.85 1.02 4.67 4.96 0 4.96
Fine Organic Industries Ltd. 4771.55 -1.69 4.55 4.69 0.98 4.69
Jammu & Kashmir Bank Ltd. 96.22 -4.69 4.36 5.17 3.29 5.17
Poonawalla Fincorp Ltd. 318.85 -1.71 4.28 6 -0.22 6
L&T Technology Services Ltd. 4828.5 -5.21 4.13 4.24 -1.53 4.24
GlaxoSmithKline Pharmaceuticals Ltd. 2275.95 -2.16 4.01 4.18 1.75 4.18
3M India Ltd. 30813.85 -0.95 3.88 3.97 0.49 3.97
Varroc Engineering Ltd. 598.05 -3.91 3.56 3.68 -1.23 3.68
Prism Johnson Ltd. 174.9 -3.89 3.49 3.57 -0.11 3.57
Alembic Pharmaceuticals Ltd. 1055.15 0.7 3.48 3.74 -0.64 3.74
Pfizer Ltd. 4669.95 -6.83 3.37 3.4 0.58 3.4
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1071.85 -3.34 48.06 49.94 -0.02 49.94
ICICI Bank Ltd. 1288.4 0.12 41.37 43.79 1.34 43.79
Infosys Ltd. 1922.15 -1.24 31.28 32.28 -0.41 32.28
SBI Life Insurance Company Ltd. 1400.6 -0.38 23.79 24.4 -1.3 24.4
Bharti Airtel Ltd. 1578.1 -1.39 21.01 23.01 2.84 23.01
Reliance Industries Ltd. 1205.3 -2.04 19.55 20.37 -1.32 20.37
HCL Technologies Ltd. 1911.35 -1.18 17.55 18.11 -0.14 18.11
Titan Company Ltd. 3356.25 -0.02 17.07 17.69 -0.59 17.69
NTPC Ltd. 333.25 -1.23 16.58 17.6 2.09 17.6
ITC Ltd. 464.65 -0.41 12.39 13.71 0.83 13.71
Hindustan Unilever Ltd. 2333.9 -1.1 11.57 11.86 -1.69 11.86
State Bank of India 812 -2.5 9.45 10.13 -0.04 10.13
Bajaj Finserv Ltd. 1569.65 -1.25 7.44 7.66 0.4 7.66
JSW Steel Ltd. 917.35 -0.93 7.08 8.93 -0.09 8.93
Oil And Natural Gas Corporation Ltd. 237.1 -1.96 6.83 7.48 -0.24 7.48
Coal India Ltd. 382 -2.54 0.65 8.22 1.1 8.22
Grasim Industries Ltd. 2488.7 -1.98 0.39 1.92 -9.97 1.92
Tech Mahindra Ltd. 1686.05 -3.89 0.24 22.86 -2.74 22.86
Hindalco Industries Ltd. 622.65 -1.06 0.22 1.06 -25.33 1.06
Wipro Ltd. 305.2 -2.41 0.17 7.03 0.74 7.03
Trent Ltd. 6831.55 -3.67 0.15 0.87 -20.25 0.87
Dr. Reddy's Laboratories Ltd. 1343.65 1.36 0.14 1 -26.44 1
Tata Consumer Products Ltd. 889.45 -1.95 0.06 0.56 -24.18 0.56
Asian Paints Ltd. 2282.35 -0.41 0.05 14.84 -2.32 14.84
Cipla Ltd. 1472.05 -2.29 0.05 0.82 -24.38 0.82
Adani Ports & Special Economic Zone Ltd. 1182.45 -1.87 0.02 1.29 -11.02 1.29
Bharat Electronics Ltd. 290.85 -2.56 0.02 0.78 -15.76 0.78
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1071.85 -3.34 48.06 49.94 -0.02 49.94
Leading Leasing Finance and Investment Company Ltd. 8.73 -0.91 46.01 46.01 46.01 45.97
ICICI Bank Ltd. 1288.4 0.12 41.37 43.79 1.34 43.79
Phoenix Mills Ltd. 1591.05 -4.89 33.26 34.17 33.18 34.17
Infosys Ltd. 1922.15 -1.24 31.28 32.28 -0.41 32.28
KEI Industries Ltd. 4166.25 -2.41 28.36 29.72 28.63 29.72
Manappuram Finance Ltd. 181.03 -1.44 26.74 28.54 2.87 28.54
Cholamandalam Investment & Finance Company Ltd. 1189.55 -1.99 25.83 26.46 5.43 26.46
Fortis Healthcare Ltd. 677.85 0 24.41 24.86 -1.12 24.86
Cyient Ltd. 1924.4 -4.61 23.95 26.57 -6.57 26.57
SBI Life Insurance Company Ltd. 1400.6 -0.38 23.79 24.4 -1.3 24.4
Neuland Laboratories Ltd. 13891.15 -3.72 23.48 24.85 4.98 24.85
InterGlobe Aviation Ltd. 4395.6 -0.87 23.46 24.29 4.81 24.29
Marico Ltd. 627.95 -2.03 23.16 24.05 -0.91 24.05
Ashok Leyland Ltd. 217.28 -0.88 22.92 23.69 4.09 23.69
Gokaldas Exports Ltd. 1188.35 -3.01 22.01 24.51 8.37 24.51
Great Eastern Shipping Company Ltd. 993.3 -3.06 21.43 22.96 -3.27 22.96
Ramkrishna Forgings Ltd. 891.25 -1.64 21.15 22.86 7.02 22.86
Bharti Airtel Ltd. 1578.1 -1.39 21.01 23.01 2.84 23.01
Spicejet Ltd. 57.84 -5.69 20.97 21.29 21.03 21.29
ITD Cementation India Ltd. 510.25 -1.99 20.02 20.38 6.06 20.38
REC Ltd. 513.25 -3 20.01 20.67 0.97 20.67
PVR INOX Ltd. 1382.1 -2.75 19.66 20.06 -2.09 20.06
Reliance Industries Ltd. 1205.3 -2.04 19.55 20.37 -1.32 20.37
Glenmark Pharmaceuticals Ltd. 1541.65 0.06 19.52 21.55 -0.95 21.55
Eraaya Lifespaces Ltd. 156.95 4.91 19.26 19.26 19.26 19.26
Matrimony.com Ltd. 640.95 -3.17 19.13 21.08 19.54 21.08
Newgen Software Technologies Ltd. 1574.05 3.4 18.86 19.42 4.6 19.42
Gujarat Pipavav Port Ltd. 184.34 -3.63 18.48 19.13 -0.48 19.13
Granules India Ltd. 592.4 -1.27 18.41 18.91 -0.86 18.91
SRF Ltd. 2277.6 -0.28 17.71 17.73 17.73 17.73
Brigade Enterprises Ltd. 1236.7 -5.08 17.69 18.16 5.03 18.16
HCL Technologies Ltd. 1911.35 -1.18 17.55 18.11 -0.14 18.11
Indraprastha Gas Ltd. 388.3 -0.4 17.42 18.38 -1.43 18.38
NCC Ltd. 287.55 -4.05 17.25 19.21 -2.71 19.21
Voltas Ltd. 1686.5 -2.98 17.15 17.57 0 17.57
Titan Company Ltd. 3356.25 -0.02 17.07 17.69 -0.59 17.69
Tata Communications Ltd. 1710.45 -3.26 16.72 17.34 0.27 17.34
NTPC Ltd. 333.25 -1.23 16.58 17.6 2.09 17.6
DLF Ltd. 830.7 -3.9 16 16.32 0.67 16.32
Radico Khaitan Ltd. 2488.8 -1.26 15.95 17.31 0.4 17.31
Divi's Laboratories Ltd. 5846.75 0.45 15.63 16.46 2.33 16.46
Sera Investments & Finance India Ltd. 37.64 -4.78 14.68 14.68 14.68 14.68
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 583.8 -2.7 14.63 15.43 -2.46 15.43
Rajesh Exports Ltd. 235.98 1.89 14.51 14.66 -0.51 14.66
Piramal Enterprises Ltd. 1093.7 -2.57 14.48 14.72 -4.6 14.72
Uniphos Enterprises Ltd. 164.51 -4.18 14.38 15.72 4.97 15.72
JSW Holdings Ltd. 14418.45 -3.25 14.27 17.98 -2.64 17.98
Dabur India Ltd. 502.55 -0.28 14.22 14.58 -2.94 14.58
Tanla Platforms Ltd. 667.85 -1.82 14.05 14.33 -0.63 14.33
Gujarat State Petronet Ltd. 367.5 -1.09 13.84 14.47 0.04 14.47
Torrent Pharmaceuticals Ltd. 3437 -0.93 13.72 14.12 1.34 14.12
Quess Corp Ltd. 691.4 -4.05 13.57 14.52 -1.07 14.52
Chennai Petroleum Corporation Ltd. 594.3 -1.96 13.5 14.78 5.76 14.78
NIIT Ltd. 186.01 -5.43 13.49 13.56 -5.15 13.56
Gravita India Ltd. 2326.35 -3.25 13.26 13.62 4.03 13.62
Karur Vysya Bank Ltd. 220.95 -3.3 13.19 14.12 -3.31 14.12
DB Corp Ltd. 308.5 -2.47 13.18 13.53 0.73 13.53
Va Tech Wabag Ltd. 1621.4 -3.11 13.15 13.63 12.35 13.63
JM Financial Ltd. 130.94 -1.5 13.1 13.51 -3.28 13.51
Tata Elxsi Ltd. 6921.6 -4.34 12.95 13.28 -0.18 13.28
ICICI Prudential Life Insurance Company Ltd. 653.9 -0.85 12.65 12.81 -2.19 12.81
Tata Chemicals Ltd. 1028.85 -2.9 12.51 13.02 -0.84 13.02
ITC Ltd. 464.65 -0.41 12.39 13.71 0.83 13.71
Adani Green Energy Ltd. 1034.35 -3.66 12.24 13.87 -1.99 13.87
Sampann Utpadan India Ltd. 40.74 1.34 12.19 12.2 0 12.2
Carborundum Universal Ltd. 1315.3 -0.57 12.13 12.44 2.5 12.44
Deccan Cements Ltd. 622.15 1.16 11.87 11.87 2.65 11.87
CESC Ltd. 182.74 -2.26 11.84 12.56 0.21 12.56
ABB India Ltd. 6921.25 -5.86 11.65 11.93 1.98 11.93
Hindustan Unilever Ltd. 2333.9 -1.1 11.57 11.86 -1.69 11.86
Pidilite Industries Ltd. 2976.8 -0.41 11.4 11.67 0.45 11.67
Sonata Software Ltd. 635.7 -3.53 11.35 11.72 -2.68 11.72
Prime Focus Ltd. 132.88 3.13 11.07 11.14 11.08 11.14
Advanced Enzyme Technologies Ltd. 361.2 -3.53 11.01 12.07 -8.86 12.07
NMDC Ltd. 213.15 -0.45 10.99 11.82 4.23 11.82
JSW Energy Ltd. 669.8 -2.22 10.91 12.92 6.08 12.92
Vodafone Idea Ltd. 7.4 -3.77 10.79 11.91 9.52 11.91
YES Bank Ltd. 19.83 -2.6 10.44 10.68 0.34 10.68
Balaji Telefilms Ltd. 79.8 -10.13 10.11 14.31 -0.32 14.31
Bloom Industries Ltd. 38.97 -0.08 9.79 9.79 9.79 9.79
State Bank of India 812 -2.5 9.45 10.13 -0.04 10.13
DCB Bank Ltd. 121.66 -2.7 9.42 10.28 -1.61 10.28
Mahindra Lifespace Developers Ltd. 474.85 1.43 9.38 9.6 -1.09 9.6
Tejas Networks Ltd. 1217.55 -2.96 9.23 9.42 -1.15 9.42
Dynamatic Technologies Ltd. 8235.25 -1.99 9.19 11.54 -2.79 11.54
Dish TV India Ltd. 10.86 -0.18 9.12 9.4 -1.71 9.4
Castrol India Ltd. 200.64 -1.22 9.11 9.69 8.57 9.69
JK Paper Ltd. 435.7 -4.37 9.02 10.1 -0.5 10.1
Atul Ltd. 7023.15 -5.16 8.93 9.12 1.61 9.12
IRB Infrastructure Developers Ltd. 55.09 -2.29 8.86 9.04 3.65 9.04
Bharat Heavy Electricals Ltd. 235.3 -2.87 8.8 9.15 2.2 9.15
Elecon Engineering Company Ltd. 601.75 -2.61 8.76 9.21 4.51 9.21
J Kumar Infraprojects Ltd. 752.1 -2.75 8.69 9.4 9.26 9.4
BLS International Services Ltd. 484.45 -1.18 8.58 8.68 1.11 8.68
Oil India Ltd. 421.8 -3.91 8.53 9.51 -0.91 9.51
NHPC Ltd. 81.47 -3.52 8.5 8.95 1.89 8.95
eClerx Services Ltd. 3608.95 -3.47 8 9.17 -1.87 9.17
Emerald Finance Ltd. 133.95 -0.26 7.85 9.16 8.45 9.16
Sterlite Technologies Ltd. 118.31 -2.8 7.77 8.03 3.32 8.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form