White Marubozu Candlestick

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
JK Lakshmi Cement Ltd. 746.5 -0.4 715.01 6.76
Cochin Shipyard Ltd. 1295.4 -4.79 1333.15 -5.75
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Megri Soft Ltd. 187.4 19.97 139.87 33.86
PlatinumOne Business Services Ltd. 198 13.14 184.89 13.14
Siddha Ventures Ltd. 17.42 9.97 12.41 77.57
Vijaya Diagnostic Centre Ltd. 1147.9 7.41 1040.56 7.31
Divyadhan Recycling Industries Ltd. 83.3 6.79 79.76 3.48
Yug Decor Ltd. 33.32 6.35 34.17 -3
Aditya Consumer Marketing Ltd. 65.91 5.44 65.38 -1.63
Kernex Microsystems (India) Ltd. 969.25 5 867.26 17.66
Cityman Ltd. 26.25 5 24.05 24.88
Shelter Infra Projects Ltd. 15.75 5 14.46 9.76
Santosh Fine - Fab Ltd. 30.67 5 27.97 19.57
Filmcity Media Ltd. 5.88 5 5.11 26.45
Kriti Nutrients Ltd. 122.64 5 119.63 -5.49
GCM Capital Advisors Ltd. 6.51 5 6.29 1.4
Quantum Build-Tech Ltd. 5.67 5 4.94 26
Shri Niwas Leasing and Finance Ltd. 22.26 5 21.47 5
South West Pinnacle Exploration Ltd. 119.76 5 111.36 4.41
Hisar Spinning Mills Ltd. 72.77 4.99 69.18 3.96
Vijay Textiles Ltd. 12.2 4.99 11.12 4.99
High Street Filatex Ltd. 71.37 4.99 66.51 8.14
Alan Scott Enterprises Ltd. 155.55 4.99 139.59 13.42
We Win Ltd. 74.22 4.99 69.38 6.03
Fone4 Communications (India) Ltd. 7.16 4.99 6.47 10.84
Integrated Personnel Services Ltd. 308.2 4.99 304.31 2.12
Royal Sense Ltd. 219.9 4.99 212.33 -0.27
Akums Drugs & Pharmaceuticals Ltd. 609.65 4.99 594.68 -5.47
Visa Steel Ltd. 35.23 4.98 32.04 21.48
Palco Metals Ltd. 162.45 4.98 156.53 -2.61
Tiaan Consumer Ltd. 6.95 4.98 6.32 4.98
Quintegra Solutions Ltd. 1.9 4.97 1.73 4.97
Natura Hue Chem Ltd. 10.56 4.97 9.38 20.14
Sunrise Efficient Marketing Ltd. 108.75 4.97 99.32 5.89
Command Polymers Ltd. 28.92 4.97 28.41 4.97
Silkflex Polymers (India) Ltd. 79.2 4.97 79.53 -5.26
Rajvir Industries Ltd. 8.88 4.96 8.53 22.65
Vanta Bioscience Ltd. 41.07 4.96 42.07 -5.24
Veerkrupa Jewellers Ltd. 1.48 4.96 1.42 -1.33
Tulasee Bio-Ethanol Ltd. 18.88 4.95 17.98 4.95
P H Capital Ltd. 233.9 4.93 207.5 17.95
Advance Syntex Ltd. 6.17 4.93 5.81 4.93
Zenith Drugs Ltd. 98.7 4.89 100.38 -8.36
DRS Dilip Roadlines Ltd. 115 4.88 106.62 10.1
Valencia Nutrition Ltd. 54.95 4.87 54.66 4.87
V2 Retail Ltd. 1235.8 4.86 1138.87 8.04
Asian Hotels (North) Ltd. 200.59 4.85 190.82 0.42
Deep Diamond India Ltd. 8 4.85 7.05 17.65
Geetanjali Credit and Capital Ltd. 4.38 4.78 3.99 4.78
WinPro Industries Ltd. 2.22 4.72 2 12.12
Bheema Cements Ltd. 23.63 4.6 22.98 4.6
HEC Infra Projects Ltd. 135.99 4.33 133.52 -6.1
Jiwanram Sheoduttrai Industries Ltd. 16 4.23 16.21 -0.31
Raconteur Global Resources Ltd. 19.99 3.95 20.43 -5.17
Pasupati Spinning & Weaving Mills Ltd. 33 3.94 32.95 -2.8
Oil Country Tubular Ltd. 58.03 3.92 55.91 -2.22
Avro India Ltd. 154.5 3.88 148.41 -0.32
Tarai Foods Ltd. 9.7 3.74 9.41 -3.77
Future Consumer Ltd. 0.57 3.64 0.54 14
SPP Polymer Ltd. 37 3.64 36.46 -1.6
Uma Converter Ltd. 31 3.33 31.14 -1.74
OK Play India Ltd. 11.9 3.21 11.41 -0.5
IVP Ltd. 244.56 3.12 212.86 12.07
Cosmo Ferrites Ltd. 315 2.99 285.26 11.74
Symbiox Investment & Trading Co. Ltd. 3.8 2.98 3.55 6.44
SVJ Enterprises Ltd. 154.25 2.83 152.91 -0.77
Conart Engineers Ltd. 194.9 2.82 181.13 5.29
VMS Industries Ltd. 40.6 2.71 40.93 -12.01
Murae Organisor Ltd. 1.54 2.67 1.41 11.59
Websol Energy Systems Ltd. 1378.45 2.61 1300.12 1.57
Techknowgreen Solutions Ltd. 257.9 2.5 257.03 -7.33
AVI Polymers Ltd. 12.3 2.33 12.08 1.91
Archidply Industries Ltd. 117.52 2.31 109.85 4.69
Pecos Hotels & Pubs Ltd. 289.95 2.04 291.47 -3.35
Bhartiya International Ltd. 804.5 2 733.22 12.6
Tembo Global Industries Ltd. 701.25 2 693.45 -2.07
S J Logistics (India) Ltd. 655.55 2 658.29 -3.29
Manbro Industries Ltd. 856.4 1.99 843.19 -0.02
Jaysynth Orgochem Ltd. 20.51 1.99 20.1 4.11
BNR Udyog Ltd. 72.4 1.99 72.3 -3.25
Aayush Art and Bullion Ltd. 411.65 1.99 388.1 10.39
Betex India Ltd. 376.6 1.98 360.45 5.83
Khyati Multimedia Entertainment Ltd. 3.6 1.98 3.57 -2.17
Samsrita Labs Ltd. 19.25 1.96 19.04 -2.04
GSM Foils Ltd. 91.55 1.95 90.52 -0.76
PTC Industries Ltd. 11939 1.86 11357.53 2.08
Rajasthan Tube Manufacturing Company Ltd. 36 1.84 33.1 7.3
Prakash Woollen & Synthetic Mills Ltd. 37 1.84 35.89 2.61
Vikas Proppant & Granite Ltd. 0.56 1.82 0.55 -3.45
Shah Alloys Ltd. 70.41 1.73 68.09 -0.89
Sanathnagar Enterprises Ltd. 38.48 1.61 38.2 -2.43
Medicamen Organics Ltd. 53.8 1.61 53.27 0
Omega Interactive Technologies Ltd. 262 1.55 256.53 3.15
Baroda BNP Paribas Gold ETF 75.75 1.47 73.79 2.5
Phantom Digital Effects Ltd. 256.95 1.32 277.96 -23.45
Global Offshore Services Ltd. 114.4 1.15 114.08 -2.89
Windsor Machines Ltd. 285.5 1.05 269.68 13.22
Seven Hill Industries Ltd. 0.98 1.03 0.98 -2
Neelkanth Ltd. 45.95 0.99 43.05 13.88
Abhishek Integrations Ltd. 67 0.75 67.59 -1.69
PVV Infra Ltd. 5.47 0.74 5.49 -6.17
HG Infra Engineering Ltd. 1279.6 0.72 1223.63 4.77

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form